Skip To Main Content
Skip To Main Content

1985-86 Women's Basketball Cumulative Statistics

Team Stats (36-2, 16-1)

Overall Team Statistics
Statistic Francis Marion University Opponents
Scoring
Total Points 3557 2179
Points Per Game 93.6 57.3
Scoring Margin 36.3 --
Shooting
FG: Made-Attempted 1476-2954 885-2495
FG: Percentage .500 .355
FG: Per Game 38.8 23.3
3PT: Made-Attempted 0-0 0-0
3PT: Percentage NaN NaN
3PT: Per Game 0.0 0.0
FT: Made-Attempted 605-959 409-718
FT: Percentage .631 .570
FT: Per Game 15.9 10.8
Rebounding
Total 1856 1532
Per Game 48.8 40.3
Margin 8.5 --
Assists
Total 708 388
Per Game 18.6 10.2
Turnovers
Total 668 1042
Per Game 17.6 27.4
Margin 9.8 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 0.0 0.0
Steals
Total 649 327
Per Game 17.1 8.6
Blocks
Total 217 71
Per Game 5.7 1.9
Attendance
Total 6965 3356
Per Game 22-317 12-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Tillman, Tracey 38 38 898 23.6 330 540 .611 0 0 .000 62 102 .608 722 19.0 120 199 319 8.4 85 37 64 51 112
23 Alston, Jeannette 38 38 929 24.4 203 389 .522 0 0 .000 78 116 .672 484 12.7 124 176 300 7.9 99 107 126 82 35
32 Flaten, Kathy 38 0 639 16.8 172 327 .526 0 0 .000 70 145 .483 414 10.9 85 107 192 5.1 68 14 47 47 42
15 Waldrop, Lisa 38 34 906 23.8 151 323 .467 0 0 .000 64 95 .674 366 9.6 115 109 224 5.9 74 85 69 68 16
03 Slawson, Kim 38 38 1055 27.8 114 232 .491 0 0 .000 117 175 .669 345 9.1 54 123 177 4.7 67 120 61 150 2
04 Murdock, Maria 38 38 699 18.4 124 258 .481 0 0 .000 45 58 .776 293 7.7 24 26 50 1.3 35 54 29 24 2
13 Creed, Alice 37 0 516 13.9 95 217 .438 0 0 .000 28 40 .700 218 5.9 27 27 54 1.5 40 65 49 38 3
24 Linton, Cherita 33 0 418 12.7 76 156 .487 0 0 .000 32 43 .744 184 5.6 20 16 36 1.1 37 72 43 43 0
10 Sheheen, Amanda 36 0 484 13.4 67 159 .421 0 0 .000 49 81 .605 183 5.1 7 46 53 1.5 29 90 72 50 0
22 Alston, Annette 33 4 405 12.3 56 145 .386 0 0 .000 25 37 .676 137 4.2 54 73 127 3.8 66 42 52 37 0
20 Cain, Brenda 34 0 361 10.6 64 141 .454 0 0 .000 13 34 .382 141 4.1 50 49 99 2.9 35 11 32 39 4
14 Beeson, Kari 28 0 290 10.4 24 67 .358 0 0 .000 22 33 .667 70 2.5 30 48 78 2.8 36 11 24 20 1
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 89 147 3.9 0 0 0 0 0  
Total 38 7600 200.0 1476 2954 .500 0 0 .000 605 959 .631 3557 93.61 768 1088 1856 48.8 671 708 668 649 217
Opponents 38 5600 147.4 885 2495 .355 0 0 .000 409 718 .570 2179 57.34 654 878 1532 40.3 797 388 1042 327 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Tillman, Tracey 17 17 388 22.8 141 234 .603 0 0 .000 18 35 .514 300 17.6 51 97 148 8.7 39 19 1.1 31 26 47
23 Alston, Jeannette 17 17 374 22.0 92 182 .505 0 0 .000 34 50 .680 218 12.8 68 71 139 8.2 42 40 2.4 53 35 11
32 Flaten, Kathy 17 0 304 17.9 81 165 .491 0 0 .000 34 68 .500 196 11.5 33 46 79 4.6 25 7 0.4 18 28 21
15 Waldrop, Lisa 17 16 381 22.4 67 149 .450 0 0 .000 31 46 .674 165 9.7 53 51 104 6.1 32 39 2.3 34 28 12
04 Murdock, Maria 17 17 299 17.6 57 118 .483 0 0 .000 22 28 .786 136 8.0 9 12 21 1.2 13 28 1.6 10 14 0
03 Slawson, Kim 17 17 442 26.0 46 91 .505 0 0 .000 33 51 .647 125 7.4 26 50 76 4.5 32 40 2.4 25 77 0
10 Sheheen, Amanda 17 0 254 14.9 42 88 .477 0 0 .000 22 33 .667 106 6.2 3 19 22 1.3 15 40 2.4 35 28 0
24 Linton, Cherita 15 0 216 14.4 39 86 .453 0 0 .000 8 11 .727 86 5.7 10 11 21 1.4 19 40 2.7 22 25 0
22 Alston, Annette 15 1 177 11.8 28 64 .438 0 0 .000 15 21 .714 71 4.7 30 37 67 4.5 28 22 1.5 22 20 0
20 Cain, Brenda 17 0 185 10.9 37 70 .529 0 0 .000 7 15 .467 81 4.8 24 26 50 2.9 17 9 0.5 18 14 2
13 Creed, Alice 16 0 214 13.4 34 75 .453 0 0 .000 8 14 .571 76 4.8 12 7 19 1.2 16 25 1.6 15 19 2
14 Beeson, Kari 13 0 166 12.8 12 36 .333 0 0 .000 15 23 .652 39 3.0 19 29 48 3.7 22 7 0.5 14 11 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 3.8 0 0 0.0 0 0 0  
Total 17 3400 200.0 676 1358 .498 0 0 .000 247 395 .625 1599 94.06 366 492 858 50.5 300 316 18.6 297 325 96
Opponents 17 2400 141.2 382 1097 .348 0 0 .000 175 305 .574 939 55.24 287 401 688 40.5 325 159 9.4 481 130 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Tillman, Tracey 38 38 898 330 540 .611 0 0 .000 62 102 .608 722 19.0
23 Alston, Jeannette 38 38 929 203 389 .522 0 0 .000 78 116 .672 484 12.7
32 Flaten, Kathy 38 0 639 172 327 .526 0 0 .000 70 145 .483 414 10.9
03 Slawson, Kim 38 38 1055 114 232 .491 0 0 .000 117 175 .669 345 9.1
15 Waldrop, Lisa 38 34 906 151 323 .467 0 0 .000 64 95 .674 366 9.6
04 Murdock, Maria 38 38 699 124 258 .481 0 0 .000 45 58 .776 293 7.7
13 Creed, Alice 37 0 516 95 217 .438 0 0 .000 28 40 .700 218 5.9
24 Linton, Cherita 33 0 418 76 156 .487 0 0 .000 32 43 .744 184 5.6
10 Sheheen, Amanda 36 0 484 67 159 .421 0 0 .000 49 81 .605 183 5.1
22 Alston, Annette 33 4 405 56 145 .386 0 0 .000 25 37 .676 137 4.2
20 Cain, Brenda 34 0 361 64 141 .454 0 0 .000 13 34 .382 141 4.1
14 Beeson, Kari 28 0 290 24 67 .358 0 0 .000 22 33 .667 70 2.5
Total 38 7600 1476 2954 .500 0 0 .000 605 959 .631 3557 93.61
Opponents 38 5600 885 2495 .355 0 0 .000 409 718 .570 2179 57.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Tillman, Tracey 38 23.6 .611 .000 .608 3.2 5.2 8.4 1.0 1.3 2.9 19.0
23 Alston, Jeannette 38 24.4 .522 .000 .672 3.3 4.6 7.9 2.8 2.2 0.9 12.7
32 Flaten, Kathy 38 16.8 .526 .000 .483 2.2 2.8 5.1 0.4 1.2 1.1 10.9
03 Slawson, Kim 38 27.8 .491 .000 .669 1.4 3.2 4.7 3.2 3.9 0.1 9.1
15 Waldrop, Lisa 38 23.8 .467 .000 .674 3.0 2.9 5.9 2.2 1.8 0.4 9.6
04 Murdock, Maria 38 18.4 .481 .000 .776 0.6 0.7 1.3 1.4 0.6 0.1 7.7
13 Creed, Alice 37 13.9 .438 .000 .700 0.7 0.7 1.5 1.8 1.0 0.1 5.9
24 Linton, Cherita 33 12.7 .487 .000 .744 0.6 0.5 1.1 2.2 1.3 0.0 5.6
10 Sheheen, Amanda 36 13.4 .421 .000 .605 0.2 1.3 1.5 2.5 1.4 0.0 5.1
22 Alston, Annette 33 12.3 .386 .000 .676 1.6 2.2 3.8 1.3 1.1 0.0 4.2
20 Cain, Brenda 34 10.6 .454 .000 .382 1.5 1.4 2.9 0.3 1.1 0.1 4.1
14 Beeson, Kari 28 10.4 .358 .000 .667 1.1 1.7 2.8 0.4 0.7 0.0 2.5
Total 38 200.0 .500 .000 .631 20.2 28.6 48.8 18.6 17.1 5.7 93.61
Opponents 38 147.4 .355 .000 .570 17.2 23.1 40.3 10.2 8.6 1.9 57.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris College 11/19/85 123-30 W 47-86 .547 0-0 NaN 29-38 .763 21 35 56 56.0 9 24 9 3 22 123 123.0
vs Methodist College 11/22/85 115-38 W 49-100 .490 0-0 NaN 17-31 .548 33 32 65 60.5 20 12 13 12 19 115 119.0
vs Pembroke State University 11/23/85 88-68 W 40-85 .471 0-0 NaN 8-21 .381 17 25 42 54.3 21 25 32 6 23 88 108.7
at Wofford College 11/26/85 110-63 W 49-95 .516 0-0 NaN 12-24 .500 28 26 54 54.3 18 21 18 7 20 110 109.0
at East Carolina University 11/30/85 65-75 L 29-84 .345 0-0 NaN 7-10 .700 18 21 39 51.2 17 18 17 6 9 65 100.2
vs Newberry College 12/02/85 109-53 W 46-88 .523 0-0 NaN 17-25 .680 33 34 67 53.8 11 18 20 9 19 109 101.7
vs Columbia College 12/04/85 101-43 W 45-86 .523 0-0 NaN 11-19 .579 19 28 47 52.9 13 23 10 6 19 101 101.6
at Belmont Abbey College 12/05/85 99-73 W 44-86 .512 0-0 NaN 11-21 .524 16 21 37 50.9 14 21 13 9 14 99 101.3
vs College of Charleston 01/08/86 65-63 W 31-69 .449 0-0 NaN 3-12 .250 10 24 34 49.0 21 16 14 3 8 65 97.2
vs Liberty University 01/10/86 95-67 W 43-84 .512 0-0 NaN 9-13 .692 17 28 45 48.6 23 19 17 7 17 95 97.0
vs Converse College 01/11/86 109-55 W 42-83 .506 0-0 NaN 25-38 .658 25 22 47 48.5 21 18 11 8 32 109 98.1
vs USC Spartanburg 01/13/86 82-69 W 31-61 .508 0-0 NaN 20-28 .714 12 27 39 47.7 21 15 26 3 15 82 96.8
at Coastal Carolina University 01/15/86 96-65 W 39-75 .520 0-0 NaN 18-33 .545 13 29 42 47.2 14 17 13 6 18 96 96.7
at College of Charleston 01/18/86 76-77 L 32-76 .421 0-0 NaN 12-19 .632 19 27 46 47.1 21 17 10 1 9 76 95.2
vs Limestone College 01/20/86 80-54 W 36-81 .444 0-0 NaN 8-13 .615 20 28 48 47.2 17 21 19 4 18 80 94.2
vs Coastal Carolina University 01/23/86 92-61 W 37-55 .673 0-0 NaN 18-26 .692 4 24 28 46.0 17 22 14 7 16 92 94.1
vs St. Augustine's College 01/24/86 91-61 W 33-62 .532 0-0 NaN 25-40 .625 15 41 56 46.6 20 16 28 4 13 91 93.9
vs Belmont Abbey College 01/25/86 75-46 W 33-64 .516 0-0 NaN 9-14 .643 14 19 33 45.8 10 20 9 11 8 75 92.8
at Central Wesleyan College 01/28/86 108-64 W 48-81 .593 0-0 NaN 12-18 .667 23 26 49 46.0 23 28 17 6 22 108 93.6
vs Coastal Carolina University 01/30/86 101-55 W 42-74 .568 0-0 NaN 17-23 .739 23 32 55 46.5 14 19 25 2 14 101 94.0
at Claflin College 02/01/86 85-64 W 35-86 .407 0-0 NaN 15-23 .652 22 39 61 47.1 17 17 12 1 8 85 93.6
vs Lander College 02/03/86 76-54 W 37-80 .463 0-0 NaN 2-6 .333 18 28 46 47.1 23 18 23 5 17 76 92.8
at Benedict College 02/06/86 92-50 W 36-76 .474 0-0 NaN 20-29 .690 22 27 49 47.2 16 23 26 5 20 92 92.7
at Voorhees College 02/10/86 93-32 W 36-69 .522 0-0 NaN 21-35 .600 17 38 55 47.5 21 15 21 13 20 93 92.8
vs Presbyterian College 02/13/86 102-54 W 43-88 .489 0-0 NaN 16-22 .727 29 26 55 47.8 20 13 16 6 15 102 93.1
at Morris College 02/15/86 115-38 W 47-73 .644 0-0 NaN 21-34 .618 18 41 59 48.2 12 22 27 6 30 115 94.0
vs USC Aiken 02/17/86 83-31 W 36-71 .507 0-0 NaN 11-21 .524 26 29 55 48.5 13 18 19 4 18 83 93.6
vs Benedict College 02/18/86 106-63 W 38-75 .507 0-0 NaN 30-47 .638 18 28 46 48.4 17 15 18 6 18 106 94.0
at Erskine College 02/20/86 85-57 W 38-78 .487 0-0 NaN 9-10 .900 17 22 39 48.1 16 16 12 4 18 85 93.7
at Coker College 02/22/86 89-66 W 36-87 .414 0-0 NaN 17-27 .630 27 22 49 48.1 19 19 23 7 27 89 93.5
vs Newberry College 02/25/86 104-60 W 44-79 .557 0-0 NaN 16-25 .640 17 38 55 48.3 28 17 20 10 21 104 93.9
vs Limestone College 02/27/86 104-35 W 43-79 .544 0-0 NaN 18-26 .692 15 37 52 48.4 9 16 10 6 17 104 94.2
vs Claflin College 03/01/86 83-71 W 33-68 .485 0-0 NaN 17-27 .630 10 25 35 48.0 20 8 13 5 12 83 93.8
vs Ga. Southwestern College 03/05/86 96-70 W 34-61 .557 0-0 NaN 28-37 .757 16 20 36 47.7 15 17 17 3 13 96 93.9
vs Dominican College (NY) 03/14/86 109-41 W 47-84 .560 0-0 NaN 15-33 .455 34 29 63 48.1 19 29 26 10 27 109 94.3
vs Wingate College 03/15/86 89-71 W 32-85 .376 0-0 NaN 25-38 .658 33 30 63 48.5 19 20 13 4 15 89 94.2
vs Ga. Southwestern College 03/17/86 91-77 W 36-75 .480 0-0 NaN 19-29 .655 24 34 58 48.8 24 19 19 2 9 91 94.1
vs Wayland Baptist University 03/18/86 75-65 W 29-65 .446 0-0 NaN 17-24 .708 25 26 51 48.8 18 16 18 0 9 75 93.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris College 11/19/85 30-123 L 14-72 .194 0-0 NaN 2-5 .400 21 19 40 40.0 32 5 33 2 6 30 30.0
Methodist College 11/22/85 38-115 L 16-57 .281 0-0 NaN 6-18 .333 11 23 34 37.0 21 2 39 1 6 38 34.0
Pembroke State University 11/23/85 68-88 L 27-58 .466 0-0 NaN 14-26 .538 13 29 42 38.7 21 12 44 1 17 68 45.3
Wofford College 11/26/85 63-110 L 25-61 .410 0-0 NaN 13-18 .722 15 29 44 40.0 19 16 35 2 7 63 49.8
East Carolina University 11/30/85 75-65 W 29-62 .468 0-0 NaN 17-24 .708 15 39 54 42.8 14 18 27 4 8 75 54.8
Newberry College 12/02/85 53-109 L 26-79 .329 0-0 NaN 1-4 .250 19 16 35 41.5 19 5 26 2 6 53 54.5
Columbia College 12/04/85 43-101 L 17-71 .239 0-0 NaN 9-14 .643 27 24 51 42.9 11 5 30 2 7 43 52.9
Belmont Abbey College 12/05/85 73-99 L 28-64 .438 0-0 NaN 17-26 .654 11 20 31 41.4 10 16 25 5 2 73 55.4
College of Charleston 01/08/86 63-65 L 23-57 .404 0-0 NaN 17-23 .739 12 33 45 41.8 20 9 20 1 8 63 56.2
Liberty University 01/10/86 67-95 L 27-68 .397 0-0 NaN 13-21 .619 18 25 43 41.9 15 12 29 2 12 67 57.3
Converse College 01/11/86 55-109 L 20-61 .328 0-0 NaN 15-24 .625 21 24 45 42.2 26 7 35 3 5 55 57.1
USC Spartanburg 01/13/86 69-82 L 29-71 .408 0-0 NaN 11-18 .611 16 24 40 42.0 26 12 27 1 9 69 58.1
Coastal Carolina University 01/15/86 65-96 L 27-69 .391 0-0 NaN 11-15 .733 13 31 44 42.2 22 7 29 2 8 65 58.6
College of Charleston 01/18/86 77-76 W 31-72 .431 0-0 NaN 15-24 .625 20 30 50 42.7 14 16 13 2 8 77 59.9
Limestone College 01/20/86 54-80 L 23-60 .383 0-0 NaN 8-13 .615 11 30 41 42.6 17 13 31 3 11 54 59.5
Coastal Carolina University 01/23/86 61-92 L 27-58 .466 0-0 NaN 7-12 .583 11 15 26 41.6 15 14 25 0 5 61 59.6
St. Augustine's College 01/24/86 61-91 L 27-85 .318 0-0 NaN 7-13 .538 18 20 38 41.4 34 10 22 3 17 61 59.7
Belmont Abbey College 01/25/86 46-75 L 21-69 .304 0-0 NaN 4-6 .667 25 17 42 41.4 15 7 17 1 6 46 58.9
Central Wesleyan College 01/28/86 64-108 L 24-53 .453 0-0 NaN 16-26 .615 12 13 25 40.5 19 24 24 0 0 64 59.2
Coastal Carolina University 01/30/86 55-101 L 22-60 .367 0-0 NaN 11-14 .786 6 11 17 39.4 17 7 24 0 11 55 59.0
Claflin College 02/01/86 64-85 L 27-77 .351 0-0 NaN 10-24 .417 20 30 50 39.9 20 9 17 4 4 64 59.2
Lander College 02/03/86 54-76 L 22-73 .301 0-0 NaN 10-22 .455 26 26 52 40.4 13 8 30 2 13 54 59.0
Benedict College 02/06/86 50-92 L 21-64 .328 0-0 NaN 8-21 .381 17 18 35 40.2 19 11 28 3 12 50 58.6
Voorhees College 02/10/86 32-93 L 12-72 .167 0-0 NaN 8-25 .320 31 23 54 40.8 24 0 22 1 12 32 57.5
Presbyterian College 02/13/86 54-102 L 17-50 .340 0-0 NaN 20-26 .769 10 19 29 40.3 19 9 29 2 8 54 57.4
Morris College 02/15/86 38-115 L 18-73 .247 0-0 NaN 2-10 .200 20 20 40 40.3 23 3 45 2 11 38 56.6
USC Aiken 02/17/86 31-83 L 11-42 .262 0-0 NaN 9-16 .563 9 16 25 39.7 17 3 31 1 10 31 55.7
Benedict College 02/18/86 63-106 L 24-77 .312 0-0 NaN 15-23 .652 22 26 48 40.0 32 9 30 3 11 63 55.9
Erskine College 02/20/86 57-85 L 26-55 .473 0-0 NaN 5-10 .500 9 21 30 39.7 13 14 22 1 4 57 56.0
Coker College 02/22/86 66-89 L 27-58 .466 0-0 NaN 12-16 .750 8 25 33 39.4 23 8 35 3 7 66 56.3
Newberry College 02/25/86 60-104 L 20-63 .317 0-0 NaN 20-35 .571 17 22 39 39.4 24 6 30 3 11 60 56.4
Limestone College 02/27/86 35-104 L 16-65 .246 0-0 NaN 3-7 .429 14 23 37 39.3 22 6 26 1 7 35 55.8
Claflin College 03/01/86 71-83 L 32-73 .438 0-0 NaN 7-21 .333 23 30 53 39.8 25 15 24 2 10 71 56.2
Ga. Southwestern College 03/05/86 70-96 L 32-82 .390 0-0 NaN 6-13 .462 29 16 45 39.9 28 10 22 0 12 70 56.6
Dominican College (NY) 03/14/86 41-109 L 15-65 .231 0-0 NaN 11-20 .550 24 20 44 40.0 30 8 36 1 9 41 56.2
Wingate College 03/15/86 71-89 L 27-67 .403 0-0 NaN 17-27 .630 17 28 45 40.2 29 19 21 4 8 71 56.6
Ga. Southwestern College 03/17/86 77-91 L 31-72 .431 0-0 NaN 15-30 .500 22 25 47 40.4 26 17 18 0 8 77 57.1
Wayland Baptist University 03/18/86 65-75 L 24-60 .400 0-0 NaN 17-28 .607 21 18 39 40.3 23 16 21 1 11 65 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris College 11/19/85 123-30 93 47-86/14-72 .547/.194 0-0/0-0 NaN/NaN 29-38/2-5 .763-.400 56/40 16 24/5 9/33 3/2 22/6 9/32
Methodist College 11/22/85 115-38 77 49-100/16-57 .490/.281 0-0/0-0 NaN/NaN 17-31/6-18 .548-.333 65/34 31 12/2 13/39 12/1 19/6 20/21
Pembroke State University 11/23/85 88-68 20 40-85/27-58 .471/.466 0-0/0-0 NaN/NaN 8-21/14-26 .381-.538 42/42 0 25/12 32/44 6/1 23/17 21/21
Wofford College 11/26/85 110-63 47 49-95/25-61 .516/.410 0-0/0-0 NaN/NaN 12-24/13-18 .500-.722 54/44 10 21/16 18/35 7/2 20/7 18/19
East Carolina University 11/30/85 65-75 -10 29-84/29-62 .345/.468 0-0/0-0 NaN/NaN 7-10/17-24 .700-.708 39/54 -15 18/18 17/27 6/4 9/8 17/14
Newberry College 12/02/85 109-53 56 46-88/26-79 .523/.329 0-0/0-0 NaN/NaN 17-25/1-4 .680-.250 67/35 32 18/5 20/26 9/2 19/6 11/19
Columbia College 12/04/85 101-43 58 45-86/17-71 .523/.239 0-0/0-0 NaN/NaN 11-19/9-14 .579-.643 47/51 -4 23/5 10/30 6/2 19/7 13/11
Belmont Abbey College 12/05/85 99-73 26 44-86/28-64 .512/.438 0-0/0-0 NaN/NaN 11-21/17-26 .524-.654 37/31 6 21/16 13/25 9/5 14/2 14/10
College of Charleston 01/08/86 65-63 2 31-69/23-57 .449/.404 0-0/0-0 NaN/NaN 3-12/17-23 .250-.739 34/45 -11 16/9 14/20 3/1 8/8 21/20
Liberty University 01/10/86 95-67 28 43-84/27-68 .512/.397 0-0/0-0 NaN/NaN 9-13/13-21 .692-.619 45/43 2 19/12 17/29 7/2 17/12 23/15
Converse College 01/11/86 109-55 54 42-83/20-61 .506/.328 0-0/0-0 NaN/NaN 25-38/15-24 .658-.625 47/45 2 18/7 11/35 8/3 32/5 21/26
USC Spartanburg 01/13/86 82-69 13 31-61/29-71 .508/.408 0-0/0-0 NaN/NaN 20-28/11-18 .714-.611 39/40 -1 15/12 26/27 3/1 15/9 21/26
Coastal Carolina University 01/15/86 96-65 31 39-75/27-69 .520/.391 0-0/0-0 NaN/NaN 18-33/11-15 .545-.733 42/44 -2 17/7 13/29 6/2 18/8 14/22
College of Charleston 01/18/86 76-77 -1 32-76/31-72 .421/.431 0-0/0-0 NaN/NaN 12-19/15-24 .632-.625 46/50 -4 17/16 10/13 1/2 9/8 21/14
Limestone College 01/20/86 80-54 26 36-81/23-60 .444/.383 0-0/0-0 NaN/NaN 8-13/8-13 .615-.615 48/41 7 21/13 19/31 4/3 18/11 17/17
Coastal Carolina University 01/23/86 92-61 31 37-55/27-58 .673/.466 0-0/0-0 NaN/NaN 18-26/7-12 .692-.583 28/26 2 22/14 14/25 7/0 16/5 17/15
St. Augustine's College 01/24/86 91-61 30 33-62/27-85 .532/.318 0-0/0-0 NaN/NaN 25-40/7-13 .625-.538 56/38 18 16/10 28/22 4/3 13/17 20/34
Belmont Abbey College 01/25/86 75-46 29 33-64/21-69 .516/.304 0-0/0-0 NaN/NaN 9-14/4-6 .643-.667 33/42 -9 20/7 9/17 11/1 8/6 10/15
Central Wesleyan College 01/28/86 108-64 44 48-81/24-53 .593/.453 0-0/0-0 NaN/NaN 12-18/16-26 .667-.615 49/25 24 28/24 17/24 6/0 22/0 23/19
Coastal Carolina University 01/30/86 101-55 46 42-74/22-60 .568/.367 0-0/0-0 NaN/NaN 17-23/11-14 .739-.786 55/17 38 19/7 25/24 2/0 14/11 14/17
Claflin College 02/01/86 85-64 21 35-86/27-77 .407/.351 0-0/0-0 NaN/NaN 15-23/10-24 .652-.417 61/50 11 17/9 12/17 1/4 8/4 17/20
Lander College 02/03/86 76-54 22 37-80/22-73 .463/.301 0-0/0-0 NaN/NaN 2-6/10-22 .333-.455 46/52 -6 18/8 23/30 5/2 17/13 23/13
Benedict College 02/06/86 92-50 42 36-76/21-64 .474/.328 0-0/0-0 NaN/NaN 20-29/8-21 .690-.381 49/35 14 23/11 26/28 5/3 20/12 16/19
Voorhees College 02/10/86 93-32 61 36-69/12-72 .522/.167 0-0/0-0 NaN/NaN 21-35/8-25 .600-.320 55/54 1 15/0 21/22 13/1 20/12 21/24
Presbyterian College 02/13/86 102-54 48 43-88/17-50 .489/.340 0-0/0-0 NaN/NaN 16-22/20-26 .727-.769 55/29 26 13/9 16/29 6/2 15/8 20/19
Morris College 02/15/86 115-38 77 47-73/18-73 .644/.247 0-0/0-0 NaN/NaN 21-34/2-10 .618-.200 59/40 19 22/3 27/45 6/2 30/11 12/23
USC Aiken 02/17/86 83-31 52 36-71/11-42 .507/.262 0-0/0-0 NaN/NaN 11-21/9-16 .524-.563 55/25 30 18/3 19/31 4/1 18/10 13/17
Benedict College 02/18/86 106-63 43 38-75/24-77 .507/.312 0-0/0-0 NaN/NaN 30-47/15-23 .638-.652 46/48 -2 15/9 18/30 6/3 18/11 17/32
Erskine College 02/20/86 85-57 28 38-78/26-55 .487/.473 0-0/0-0 NaN/NaN 9-10/5-10 .900-.500 39/30 9 16/14 12/22 4/1 18/4 16/13
Coker College 02/22/86 89-66 23 36-87/27-58 .414/.466 0-0/0-0 NaN/NaN 17-27/12-16 .630-.750 49/33 16 19/8 23/35 7/3 27/7 19/23
Newberry College 02/25/86 104-60 44 44-79/20-63 .557/.317 0-0/0-0 NaN/NaN 16-25/20-35 .640-.571 55/39 16 17/6 20/30 10/3 21/11 28/24
Limestone College 02/27/86 104-35 69 43-79/16-65 .544/.246 0-0/0-0 NaN/NaN 18-26/3-7 .692-.429 52/37 15 16/6 10/26 6/1 17/7 9/22
Claflin College 03/01/86 83-71 12 33-68/32-73 .485/.438 0-0/0-0 NaN/NaN 17-27/7-21 .630-.333 35/53 -18 8/15 13/24 5/2 12/10 20/25
Ga. Southwestern College 03/05/86 96-70 26 34-61/32-82 .557/.390 0-0/0-0 NaN/NaN 28-37/6-13 .757-.462 36/45 -9 17/10 17/22 3/0 13/12 15/28
Dominican College (NY) 03/14/86 109-41 68 47-84/15-65 .560/.231 0-0/0-0 NaN/NaN 15-33/11-20 .455-.550 63/44 19 29/8 26/36 10/1 27/9 19/30
Wingate College 03/15/86 89-71 18 32-85/27-67 .376/.403 0-0/0-0 NaN/NaN 25-38/17-27 .658-.630 63/45 18 20/19 13/21 4/4 15/8 19/29
Ga. Southwestern College 03/17/86 91-77 14 36-75/31-72 .480/.431 0-0/0-0 NaN/NaN 19-29/15-30 .655-.500 58/47 11 19/17 19/18 2/0 9/8 24/26
Wayland Baptist University 03/18/86 75-65 10 29-65/24-60 .446/.400 0-0/0-0 NaN/NaN 17-24/17-28 .708-.607 51/39 12 16/16 18/21 0/1 9/11 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Morris College (11/19/85)
FIELD GOALS MADE 49 Methodist College (11/22/85); Wofford College (11/26/85)
FIELD GOAL ATTEMPTS 100 Methodist College (11/22/85)
3 PT FIELD GOALS MADE 0 Morris College (11/19/85); Methodist College (11/22/85); Pembroke State University (11/23/85); Newberry College (12/02/85); Columbia College (12/04/85); College of Charleston (01/08/86); Liberty University (01/10/86); Converse College (01/11/86); USC Spartanburg (01/13/86); Limestone College (01/20/86); Coastal Carolina University (01/23/86); St. Augustine's College (01/24/86); Belmont Abbey College (01/25/86); Coastal Carolina University (01/30/86); Lander College (02/03/86); Presbyterian College (02/13/86); USC Aiken (02/17/86); Benedict College (02/18/86); Newberry College (02/25/86); Limestone College (02/27/86); Claflin College (03/01/86); Ga. Southwestern College (03/05/86); Dominican College (NY) (03/14/86); Wingate College (03/15/86); Ga. Southwestern College (03/17/86); Wayland Baptist University (03/18/86); Wofford College (11/26/85); East Carolina University (11/30/85); Belmont Abbey College (12/05/85); Coastal Carolina University (01/15/86); College of Charleston (01/18/86); Central Wesleyan College (01/28/86); Claflin College (02/01/86); Benedict College (02/06/86); Voorhees College (02/10/86); Morris College (02/15/86); Erskine College (02/20/86); Coker College (02/22/86)
