Skip To Main Content
Skip To Main Content

Francis Marion University (101, 6-1 , 3-0) vs Columbia College (43, 2-5, 2-2)

Box Score

Columbia College logo
43
vs
101
Francis Marion University logo
2-5, 2-2
6-1 , 3-0
Team Score By Half
Team 1 2 Total F Records
COLA Columbia College 21 22 43 2-5, 2-2
Winner FMU Francis Marion University 61 40 101 6-1 , 3-0

Columbia College 43

Columbia College 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sandra Webber * 29 5-16 0-0 7-8 4-2 6 2 0 4 0 0 17
14 14 Kim Barbery * 30 4-13 0-0 1-2 3-7 10 2 0 4 0 3 9
21 21 Diane Reynolds * 29 3-11 0-0 0-0 5-1 6 2 0 2 1 0 6
11 11 Cynthia Jones * 29 2-6 0-0 0-0 0-2 2 2 1 4 0 0 4
24 24 Patti Moore * 29 0-3 0-0 0-2 4-1 5 2 3 6 0 3 0
15 15 Shurn Sanders 11 1-4 0-0 1-2 2-2 4 1 0 2 1 0 3
20 20 Trudy Hartzog 11 1-4 0-0 0-0 3-3 6 0 0 2 0 0 2
31 31 Martha Brown 5 1-2 0-0 0-0 2-1 3 0 0 0 0 0 2
23 23 Missy Austin 11 0-4 0-0 0-0 1-1 2 0 1 3 0 0 0
30 30 Lori Heslewood 11 0-2 0-0 0-0 0-1 1 0 0 3 0 1 0
45 45 Carolyn Stuckey 5 0-6 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 17-71 0-0 9-14 27-24 51 11 5 30 2 7 43
Team Summary FG 3PT FT
Total 17-71 0-0 9-14
23.9 % NaN 64.3 %
Column One Column Two Column Three

Francis Marion University 101

Francis Marion University 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey * 15 8-10 0-0 0-0 1-3 4 1 0 1 2 0 16
15 15 Waldrop, Lisa * 15 4-5 0-0 1-2 0-4 4 2 4 1 0 0 9
23 23 Alston, Jeannette * 13 3-9 0-0 1-1 2-2 4 0 1 1 1 4 7
03 03 Slawson, Kim * 18 3-3 0-0 0-0 3-1 4 0 4 0 0 4 6
04 04 Murdock, Maria * 15 2-5 0-0 2-4 0-0 0 1 1 0 0 2 6
32 32 Flaten, Kathy 25 10-20 0-0 2-6 3-3 6 2 1 1 3 1 22
20 20 Cain, Brenda 22 6-10 0-0 2-2 4-2 6 1 1 2 0 3 14
24 24 Linton, Cherita 22 5-9 0-0 0-0 1-1 2 2 3 2 0 2 10
14 14 Beeson, Kari 19 1-2 0-0 2-2 2-8 10 1 2 2 0 1 4
22 22 Alston, Annette 11 2-5 0-0 0-0 1-1 2 2 0 0 0 2 4
13 13 Creed, Alice 15 1-4 0-0 1-2 0-0 0 0 3 0 0 0 3
10 10 Sheheen, Amanda 10 0-4 0-0 0-0 0-2 2 1 3 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 45-86 0-0 11-19 19-28 47 13 23 10 6 19 101
Team Summary FG 3PT FT
Total 45-86 0-0 11-19
52.3 % NaN 57.9 %
Column One Column Two Column Three

1st Half Box Score

Columbia College 21

Columbia College 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sandra Webber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kim Barbery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Diane Reynolds 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cynthia Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Patti Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shurn Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Trudy Hartzog 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Martha Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Missy Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lori Heslewood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Carolyn Stuckey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 61

Francis Marion University 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Columbia College 22

Columbia College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Sandra Webber 29 5-16 0-0 7-8 4-2 6 2 0 4 0 0 17
14 14 Kim Barbery 30 4-13 0-0 1-2 3-7 10 2 0 4 0 3 9
21 21 Diane Reynolds 29 3-11 0-0 0-0 5-1 6 2 0 2 1 0 6
11 11 Cynthia Jones 29 2-6 0-0 0-0 0-2 2 2 1 4 0 0 4
24 24 Patti Moore 29 0-3 0-0 0-2 4-1 5 2 3 6 0 3 0
15 15 Shurn Sanders 11 1-4 0-0 1-2 2-2 4 1 0 2 1 0 3
20 20 Trudy Hartzog 11 1-4 0-0 0-0 3-3 6 0 0 2 0 0 2
31 31 Martha Brown 5 1-2 0-0 0-0 2-1 3 0 0 0 0 0 2
23 23 Missy Austin 11 0-4 0-0 0-0 1-1 2 0 1 3 0 0 0
30 30 Lori Heslewood 11 0-2 0-0 0-0 0-1 1 0 0 3 0 1 0
45 45 Carolyn Stuckey 5 0-6 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (23.9 %) 17-71 (NaN) 0-0 (64.3 %) 9-14 27-24 51 11 5 30 2 7 43
Team Total % 23.9 % NaN 64.3 %

Francis Marion University 40

Francis Marion University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 15 8-10 0-0 0-0 1-3 4 1 0 1 2 0 16
15 15 Waldrop, Lisa 15 4-5 0-0 1-2 0-4 4 2 4 1 0 0 9
23 23 Alston, Jeannette 13 3-9 0-0 1-1 2-2 4 0 1 1 1 4 7
3 3 Slawson, Kim 18 3-3 0-0 0-0 3-1 4 0 4 0 0 4 6
4 4 Murdock, Maria 15 2-5 0-0 2-4 0-0 0 1 1 0 0 2 6
32 32 Flaten, Kathy 25 10-20 0-0 2-6 3-3 6 2 1 1 3 1 22
20 20 Cain, Brenda 22 6-10 0-0 2-2 4-2 6 1 1 2 0 3 14
24 24 Linton, Cherita 22 5-9 0-0 0-0 1-1 2 2 3 2 0 2 10
14 14 Beeson, Kari 19 1-2 0-0 2-2 2-8 10 1 2 2 0 1 4
22 22 Alston, Annette 11 2-5 0-0 0-0 1-1 2 2 0 0 0 2 4
13 13 Creed, Alice 15 1-4 0-0 1-2 0-0 0 0 3 0 0 0 3
10 10 Sheheen, Amanda 10 0-4 0-0 0-0 0-2 2 1 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (52.3 %) 45-86 (NaN) 0-0 (57.9 %) 11-19 19-28 47 13 23 10 6 19 101
Team Total % 52.3 % NaN 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Columbia College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Columbia College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Columbia College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Columbia College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Columbia College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Columbia College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Columbia College 0
Francis Marion University 0
0
0