Skip To Main Content
Skip To Main Content

2024-25 Women's Basketball Cumulative Statistics

Team Stats (23-7, 17-3)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 2292 1893
Points Per Game 76.4 63.1
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 849-1999 703-1812
FG: Percentage .425 .388
FG: Per Game 28.3 23.4
3PT: Made-Attempted 216-650 167-577
3PT: Percentage .332 .289
3PT: Per Game 7.2 5.6
FT: Made-Attempted 378-535 320-475
FT: Percentage .707 .674
FT: Per Game 12.6 10.7
Rebounding
Total 1242 1070
Per Game 41.4 35.7
Margin 5.7 --
Assists
Total 442 389
Per Game 14.7 13.0
Turnovers
Total 460 561
Per Game 15.3 18.7
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.2 13.0
Steals
Total 259 222
Per Game 8.6 7.4
Blocks
Total 91 69
Per Game 3.0 2.3
Attendance
Total 5934 2814
Per Game 15-396 12-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Adams, Trinity 30 30 955 31.8 154 396 .389 35 124 .282 89 117 .761 432 14.4 55 176 231 7.7 62 76 95 47 22
25 Lee, Kiana 22 18 686 31.2 110 247 .445 31 76 .408 62 84 .738 313 14.2 34 80 114 5.2 34 63 45 22 4
04 Richards, Jada 24 19 633 26.4 111 283 .392 42 131 .321 40 61 .656 304 12.7 14 59 73 3.0 69 46 53 43 11
00 Croskey, Kiara 30 30 1061 35.4 140 303 .462 24 85 .282 62 78 .795 366 12.2 61 127 188 6.3 82 122 84 69 4
02 Simmons, Kennedi 30 22 927 30.9 120 257 .467 50 118 .424 54 74 .730 344 11.5 57 120 177 5.9 45 54 57 20 3
03 Delaney, Trinity 29 26 845 29.1 99 214 .463 5 21 .238 38 58 .655 241 8.3 90 89 179 6.2 58 43 43 26 25
24 Jackson, Danielle 22 3 331 15.0 40 96 .417 3 10 .300 9 21 .429 92 4.2 38 43 81 3.7 50 12 21 10 17
20 Feagin, MacKenzie 23 1 209 9.1 27 76 .355 22 66 .333 1 2 .500 77 3.3 3 17 20 0.9 9 5 14 8 0
23 Joseph, Sommer 17 0 126 7.4 21 45 .467 0 0 .000 7 15 .467 49 2.9 16 16 32 1.9 18 5 21 3 1
05 Turner, Sydney 21 1 238 11.3 19 59 .322 0 3 .000 14 22 .636 52 2.5 11 15 26 1.2 12 7 7 6 4
10 Epps, Deana 15 0 74 4.9 7 20 .350 4 16 .250 2 3 .667 20 1.3 1 9 10 0.7 4 6 8 3 0
13 Hoffman, Madison 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 0 2 2 0
33 Brokken, Lauren 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 3 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 64 106 3.5 0 0 9 0 0  
Total 30 6100 203.3 849 1999 .425 216 650 .332 378 535 .707 2292 76.40 424 818 1242 41.4 445 442 460 259 91
Opponents 30 6100 203.3 703 1812 .388 167 577 .289 320 475 .674 1893 63.10 314 756 1070 35.7 504 389 560 222 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Adams, Trinity 19 19 608 32.0 103 248 .415 25 78 .321 60 79 .759 291 15.3 37 120 157 8.3 36 56 2.9 50 33 14
04 Richards, Jada 16 12 411 25.7 75 185 .405 30 82 .366 34 46 .739 214 13.4 11 39 50 3.1 39 35 2.2 36 31 9
25 Lee, Kiana 12 10 354 29.5 57 128 .445 20 43 .465 27 33 .818 161 13.4 17 37 54 4.5 16 35 2.9 18 13 2
00 Croskey, Kiara 19 19 663 34.9 94 205 .459 19 61 .311 31 40 .775 238 12.5 40 83 123 6.5 47 79 4.2 42 46 3
02 Simmons, Kennedi 19 14 564 29.7 74 159 .465 29 68 .426 34 46 .739 211 11.1 34 70 104 5.5 26 38 2.0 36 9 3
03 Delaney, Trinity 18 16 501 27.8 61 128 .477 4 15 .267 19 27 .704 145 8.1 50 56 106 5.9 33 28 1.6 22 13 16
24 Jackson, Danielle 14 3 223 15.9 25 65 .385 1 7 .143 8 19 .421 59 4.2 31 32 63 4.5 29 11 0.8 16 6 13
20 Feagin, MacKenzie 13 1 151 11.6 21 54 .389 18 49 .367 1 2 .500 61 4.7 1 12 13 1.0 7 3 0.2 8 6 0
23 Joseph, Sommer 12 0 97 8.1 18 35 .514 0 0 .000 6 11 .545 42 3.5 11 13 24 2.0 14 4 0.3 18 2 1
05 Turner, Sydney 16 1 201 12.6 17 52 .327 0 3 .000 13 20 .650 47 2.9 9 13 22 1.4 12 6 0.4 6 6 4
10 Epps, Deana 12 0 66 5.5 6 16 .375 4 13 .308 0 0 .000 16 1.3 1 9 10 0.8 3 5 0.4 6 1 0
13 Hoffman, Madison 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 2 1 0
33 Brokken, Lauren 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 2 1.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 40 60 3.2 0 0 0.0 3 0 0  
Total 19 3850 202.6 552 1278 .432 150 419 .358 233 323 .721 1487 78.26 263 526 789 41.5 263 302 15.9 264 167 65
Opponents 19 3850 202.6 433 1130 .383 114 357 .319 181 280 .646 1161 61.11 193 480 673 35.4 308 252 13.3 355 132 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Adams, Trinity 30 30 955 154 396 .389 35 124 .282 89 117 .761 432 14.4
25 Lee, Kiana 22 18 686 110 247 .445 31 76 .408 62 84 .738 313 14.2
00 Croskey, Kiara 30 30 1061 140 303 .462 24 85 .282 62 78 .795 366 12.2
04 Richards, Jada 24 19 633 111 283 .392 42 131 .321 40 61 .656 304 12.7
02 Simmons, Kennedi 30 22 927 120 257 .467 50 118 .424 54 74 .730 344 11.5
03 Delaney, Trinity 29 26 845 99 214 .463 5 21 .238 38 58 .655 241 8.3
24 Jackson, Danielle 22 3 331 40 96 .417 3 10 .300 9 21 .429 92 4.2
20 Feagin, MacKenzie 23 1 209 27 76 .355 22 66 .333 1 2 .500 77 3.3
05 Turner, Sydney 21 1 238 19 59 .322 0 3 .000 14 22 .636 52 2.5
23 Joseph, Sommer 17 0 126 21 45 .467 0 0 .000 7 15 .467 49 2.9
10 Epps, Deana 15 0 74 7 20 .350 4 16 .250 2 3 .667 20 1.3
33 Brokken, Lauren 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Hoffman, Madison 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 30 6100 849 1999 .425 216 650 .332 378 535 .707 2292 76.40
Opponents 30 6100 703 1812 .388 167 577 .289 320 475 .674 1893 63.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Adams, Trinity 30 31.8 .389 .282 .761 1.8 5.9 7.7 2.5 1.6 0.7 14.4
25 Lee, Kiana 22 31.2 .445 .408 .738 1.5 3.6 5.2 2.9 1.0 0.2 14.2
00 Croskey, Kiara 30 35.4 .462 .282 .795 2.0 4.2 6.3 4.1 2.3 0.1 12.2
04 Richards, Jada 24 26.4 .392 .321 .656 0.6 2.5 3.0 1.9 1.8 0.5 12.7
02 Simmons, Kennedi 30 30.9 .467 .424 .730 1.9 4.0 5.9 1.8 0.7 0.1 11.5
03 Delaney, Trinity 29 29.1 .463 .238 .655 3.1 3.1 6.2 1.5 0.9 0.9 8.3
24 Jackson, Danielle 22 15.0 .417 .300 .429 1.7 2.0 3.7 0.5 0.5 0.8 4.2
20 Feagin, MacKenzie 23 9.1 .355 .333 .500 0.1 0.7 0.9 0.2 0.3 0.0 3.3
05 Turner, Sydney 21 11.3 .322 .000 .636 0.5 0.7 1.2 0.3 0.3 0.2 2.5
23 Joseph, Sommer 17 7.4 .467 .000 .467 0.9 0.9 1.9 0.3 0.2 0.1 2.9
10 Epps, Deana 15 4.9 .350 .250 .667 0.1 0.6 0.7 0.4 0.2 0.0 1.3
33 Brokken, Lauren 3 2.7 .000 .000 .000 0.3 0.3 0.7 1.0 0.0 0.0 0.0
13 Hoffman, Madison 3 2.3 .500 .000 .000 0.3 0.7 1.0 0.0 0.7 0.0 0.7
Total 30 203.3 .425 .332 .707 14.1 27.3 41.4 14.7 8.6 3.0 76.40
Opponents 30 203.3 .388 .289 .674 10.5 25.2 35.7 13.0 7.4 2.3 63.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coker 11/08/24 69-71 L 26-59 .441 2-9 .222 15-21 .714 14 31 45 45.0 21 13 27 2 8 69 69.0
vs Wingate 11/09/24 78-65 W 26-52 .500 9-22 .409 17-20 .850 7 23 30 37.5 16 14 17 3 7 78 73.5
vs Columbus St. 11/13/24 77-75 W 28-58 .483 4-13 .308 17-23 .739 10 23 33 36.0 10 18 23 1 8 77 74.7
vs Augusta 11/20/24 61-60 W 22-53 .415 1-10 .100 16-23 .696 10 27 37 36.3 10 13 18 3 5 61 71.3
vs Converse 11/23/24 88-66 W 32-69 .464 9-20 .450 15-23 .652 16 34 50 39.0 18 26 17 1 9 88 74.6
vs Young Harris 11/30/24 67-65 W 23-66 .348 7-23 .304 14-19 .737 12 18 30 37.5 15 11 10 1 7 67 73.3
vs Fayetteville St. 12/02/24 80-59 W 29-61 .475 8-26 .308 14-18 .778 8 25 33 36.9 21 17 15 4 11 80 74.3
at Barton 12/14/24 85-75 W 34-93 .366 6-23 .261 11-23 .478 25 35 60 39.8 6 22 5 7 4 85 75.6
at Converse 12/17/24 69-54 W 27-61 .443 5-16 .313 10-15 .667 13 23 36 39.3 10 15 18 5 13 69 74.9
at USCA 12/19/24 83-58 W 31-74 .419 8-22 .364 13-16 .813 18 29 47 40.1 15 14 13 2 12 83 75.7
at Shaw 01/01/25 63-71 L 25-79 .316 6-24 .250 7-19 .368 26 29 55 41.5 15 7 20 1 6 63 74.5
at Southern Wesleyan 01/04/25 105-60 W 43-73 .589 13-23 .565 6-15 .400 14 40 54 42.5 15 26 23 5 16 105 77.1
vs Chowan 01/08/25 66-68 L 21-62 .339 2-18 .111 22-26 .846 9 29 38 42.2 18 11 19 6 10 66 76.2
vs Mount Olive 01/15/25 78-53 W 28-63 .444 7-24 .292 15-23 .652 22 29 51 42.8 14 19 16 0 6 78 76.4
vs Erskine 01/18/25 79-51 W 28-75 .373 9-23 .391 14-16 .875 12 32 44 42.9 13 20 13 7 10 79 76.5
at Young Harris 01/20/25 61-80 L 21-58 .362 6-16 .375 13-20 .650 5 23 28 41.9 19 9 14 4 5 61 75.6
vs King (TN) 01/25/25 65-54 W 25-58 .431 6-23 .261 9-11 .818 7 24 31 41.3 16 12 14 7 13 65 74.9
at Chowan 01/29/25 71-77 L 26-81 .321 6-31 .194 13-20 .650 21 19 40 41.2 20 9 8 4 9 71 74.7
at Belmont Abbey 02/01/25 61-54 W 22-52 .423 7-24 .292 10-12 .833 12 28 40 41.2 17 8 21 3 6 61 74.0
at UNC Pembroke 02/03/25 78-77 W 32-69 .464 9-18 .500 5-7 .714 15 16 31 40.7 20 10 12 1 9 78 74.2
vs Barton 02/05/25 94-61 W 30-68 .441 13-29 .448 21-23 .913 17 34 51 41.1 16 19 13 1 8 94 75.1
vs Lees-McRae 02/08/25 97-70 W 40-78 .513 11-29 .379 6-12 .500 13 30 43 41.2 8 19 10 4 9 97 76.1
at Mount Olive 02/11/25 95-64 W 32-66 .485 14-28 .500 17-17 1.000 12 30 42 41.3 12 26 13 0 5 95 77.0
vs UNC Pembroke 02/19/25 56-48 W 23-64 .359 3-9 .333 7-11 .636 8 31 39 41.2 10 12 11 6 9 56 76.1
vs Emmanuel (GA) 02/22/25 82-48 W 30-69 .435 5-19 .263 17-21 .810 20 26 46 41.4 11 10 16 3 14 82 76.3
at Shorter 02/24/25 68-63 W 27-62 .435 7-23 .304 7-10 .700 11 18 29 40.9 11 8 8 1 5 68 76.0
at North Greenville 02/26/25 93-50 W 34-72 .472 11-31 .355 14-19 .737 20 26 46 41.1 14 19 11 3 9 93 76.6
vs Young Harris 03/08/25 78-44 W 27-71 .380 10-27 .370 14-20 .700 17 33 50 41.4 17 11 14 5 8 78 76.7
vs Belmont Abbey 03/09/25 62-63 L 23-57 .404 7-24 .292 9-15 .600 14 22 36 41.2 19 9 21 1 9 62 76.2
vs Columbus St. 03/14/25 83-89 L 34-76 .447 5-23 .217 10-17 .588 16 31 47 41.4 18 15 20 0 9 83 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coker 11/08/24 71-69 W 27-70 .386 4-20 .200 13-21 .619 14 21 35 35.0 21 15 16 7 16 71 71.0
Wingate 11/09/24 65-78 L 24-62 .387 4-16 .250 13-15 .867 10 20 30 32.5 18 17 15 0 5 65 68.0
Columbus St. 11/13/24 75-77 L 32-65 .492 8-24 .333 3-4 .750 10 22 32 32.3 20 20 25 2 15 75 70.3
Augusta 11/20/24 60-61 L 22-59 .373 5-18 .278 11-14 .786 8 24 32 32.3 17 16 17 2 6 60 67.8
Converse 11/23/24 66-88 L 25-66 .379 5-20 .250 11-17 .647 9 24 33 32.4 22 16 17 1 8 66 67.4
Young Harris 11/30/24 65-67 L 21-46 .457 8-20 .400 15-16 .938 5 33 38 33.3 17 17 27 0 4 65 67.0
Fayetteville St. 12/02/24 59-80 L 22-55 .400 0-12 .000 15-22 .682 10 21 31 33.0 18 11 22 2 6 59 65.9
Barton 12/14/24 75-85 L 29-72 .403 14-35 .400 3-6 .500 9 41 50 35.1 19 22 16 3 2 75 67.0
Converse 12/17/24 54-69 L 23-59 .390 6-17 .353 2-8 .250 16 25 41 35.8 16 11 25 6 11 54 65.6
USCA 12/19/24 58-83 L 20-52 .385 4-20 .200 14-16 .875 4 26 30 35.2 18 7 21 0 3 58 64.8
Shaw 01/01/25 71-63 W 25-62 .403 6-19 .316 15-25 .600 11 36 47 36.3 17 15 18 8 11 71 65.4
Southern Wesleyan 01/04/25 60-105 L 22-66 .333 7-22 .318 9-14 .643 7 22 29 35.7 15 14 23 1 12 60 64.9
Chowan 01/08/25 68-66 W 27-63 .429 0-8 .000 14-21 .667 12 33 45 36.4 19 14 21 5 11 68 65.2
Mount Olive 01/15/25 53-78 L 20-61 .328 4-19 .211 9-12 .750 13 15 28 35.8 16 12 14 1 10 53 64.3
Erskine 01/18/25 51-79 L 16-57 .281 6-20 .300 13-18 .722 10 32 42 36.2 18 10 28 2 5 51 63.4
Young Harris 01/20/25 80-61 W 26-58 .448 10-22 .455 18-24 .750 4 26 30 35.8 19 19 11 4 8 80 64.4
King (TN) 01/25/25 54-65 L 21-57 .368 3-16 .188 9-14 .643 13 25 38 35.9 11 16 20 1 7 54 63.8
Chowan 01/29/25 77-71 W 28-70 .400 7-19 .368 14-27 .519 22 28 50 36.7 17 12 16 3 4 77 64.6
Belmont Abbey 02/01/25 54-61 L 16-56 .286 5-12 .417 17-20 .850 13 20 33 36.5 13 9 15 2 13 54 64.0
UNC Pembroke 02/03/25 77-78 L 29-56 .518 5-13 .385 14-22 .636 14 22 36 36.5 15 15 18 0 5 77 64.7
Barton 02/05/25 61-94 L 24-67 .358 6-24 .250 7-14 .500 12 21 33 36.3 20 5 14 0 6 61 64.5
Lees-McRae 02/08/25 70-97 L 24-58 .414 15-26 .577 7-11 .636 6 28 34 36.2 14 16 22 2 4 70 64.7
Mount Olive 02/11/25 64-95 L 26-61 .426 5-20 .250 7-14 .500 9 21 30 36.0 18 15 13 5 7 64 64.7
UNC Pembroke 02/19/25 48-56 L 21-66 .318 3-12 .250 3-8 .375 15 33 48 36.5 14 14 19 0 3 48 64.0
Emmanuel (GA) 02/22/25 48-82 L 18-54 .333 2-14 .143 10-13 .769 12 20 32 36.3 15 6 22 3 8 48 63.4
Shorter 02/24/25 63-68 L 27-60 .450 5-17 .294 4-9 .444 11 24 35 36.2 13 8 12 0 3 63 63.3
North Greenville 02/26/25 50-93 L 18-47 .383 5-20 .250 9-19 .474 3 15 18 35.6 14 13 18 2 5 50 62.9
Young Harris 03/08/25 44-78 L 16-60 .267 3-19 .158 9-12 .750 11 29 40 35.7 15 5 20 2 7 44 62.2
Belmont Abbey 03/09/25 63-62 W 23-52 .442 1-16 .063 16-18 .889 7 21 28 35.4 18 3 18 3 8 63 62.2
Columbus St. 03/14/25 89-83 W 31-75 .413 11-37 .297 16-21 .762 14 28 42 35.7 17 16 17 2 9 89 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coker 11/08/24 69-71 -2 26-59/27-70 .441/.386 2-9/4-20 .222/.200 15-21/13-21 .714-.619 45/35 10 13/15 27/16 2/7 8/16 21/21
Wingate 11/09/24 78-65 13 26-52/24-62 .500/.387 9-22/4-16 .409/.250 17-20/13-15 .850-.867 30/30 0 14/17 17/15 3/0 7/5 16/18
Columbus St. 11/13/24 77-75 2 28-58/32-65 .483/.492 4-13/8-24 .308/.333 17-23/3-4 .739-.750 33/32 1 18/20 23/25 1/2 8/15 10/20
Augusta 11/20/24 61-60 1 22-53/22-59 .415/.373 1-10/5-18 .100/.278 16-23/11-14 .696-.786 37/32 5 13/16 18/17 3/2 5/6 10/17
Converse 11/23/24 88-66 22 32-69/25-66 .464/.379 9-20/5-20 .450/.250 15-23/11-17 .652-.647 50/33 17 26/16 17/17 1/1 9/8 18/22
Young Harris 11/30/24 67-65 2 23-66/21-46 .348/.457 7-23/8-20 .304/.400 14-19/15-16 .737-.938 30/38 -8 11/17 10/27 1/0 7/4 15/17
Fayetteville St. 12/02/24 80-59 21 29-61/22-55 .475/.400 8-26/0-12 .308/.000 14-18/15-22 .778-.682 33/31 2 17/11 15/22 4/2 11/6 21/18
Barton 12/14/24 85-75 10 34-93/29-72 .366/.403 6-23/14-35 .261/.400 11-23/3-6 .478-.500 60/50 10 22/22 5/16 7/3 4/2 6/19
Converse 12/17/24 69-54 15 27-61/23-59 .443/.390 5-16/6-17 .313/.353 10-15/2-8 .667-.250 36/41 -5 15/11 18/25 5/6 13/11 10/16
USCA 12/19/24 83-58 25 31-74/20-52 .419/.385 8-22/4-20 .364/.200 13-16/14-16 .813-.875 47/30 17 14/7 13/21 2/0 12/3 15/18
Shaw 01/01/25 63-71 -8 25-79/25-62 .316/.403 6-24/6-19 .250/.316 7-19/15-25 .368-.600 55/47 8 7/15 20/18 1/8 6/11 15/17
Southern Wesleyan 01/04/25 105-60 45 43-73/22-66 .589/.333 13-23/7-22 .565/.318 6-15/9-14 .400-.643 54/29 25 26/14 23/23 5/1 16/12 15/15
Chowan 01/08/25 66-68 -2 21-62/27-63 .339/.429 2-18/0-8 .111/.000 22-26/14-21 .846-.667 38/45 -7 11/14 19/21 6/5 10/11 18/19
Mount Olive 01/15/25 78-53 25 28-63/20-61 .444/.328 7-24/4-19 .292/.211 15-23/9-12 .652-.750 51/28 23 19/12 16/14 0/1 6/10 14/16
Erskine 01/18/25 79-51 28 28-75/16-57 .373/.281 9-23/6-20 .391/.300 14-16/13-18 .875-.722 44/42 2 20/10 13/28 7/2 10/5 13/18
Young Harris 01/20/25 61-80 -19 21-58/26-58 .362/.448 6-16/10-22 .375/.455 13-20/18-24 .650-.750 28/30 -2 9/19 14/11 4/4 5/8 19/19
King (TN) 01/25/25 65-54 11 25-58/21-57 .431/.368 6-23/3-16 .261/.188 9-11/9-14 .818-.643 31/38 -7 12/16 14/20 7/1 13/7 16/11
Chowan 01/29/25 71-77 -6 26-81/28-70 .321/.400 6-31/7-19 .194/.368 13-20/14-27 .650-.519 40/50 -10 9/12 8/16 4/3 9/4 20/17
Belmont Abbey 02/01/25 61-54 7 22-52/16-56 .423/.286 7-24/5-12 .292/.417 10-12/17-20 .833-.850 40/33 7 8/9 21/15 3/2 6/13 17/13
UNC Pembroke 02/03/25 78-77 1 32-69/29-56 .464/.518 9-18/5-13 .500/.385 5-7/14-22 .714-.636 31/36 -5 10/15 12/18 1/0 9/5 20/15
Barton 02/05/25 94-61 33 30-68/24-67 .441/.358 13-29/6-24 .448/.250 21-23/7-14 .913-.500 51/33 18 19/5 13/14 1/0 8/6 16/20
Lees-McRae 02/08/25 97-70 27 40-78/24-58 .513/.414 11-29/15-26 .379/.577 6-12/7-11 .500-.636 43/34 9 19/16 10/22 4/2 9/4 8/14
Mount Olive 02/11/25 95-64 31 32-66/26-61 .485/.426 14-28/5-20 .500/.250 17-17/7-14 1.000-.500 42/30 12 26/15 13/13 0/5 5/7 12/18
UNC Pembroke 02/19/25 56-48 8 23-64/21-66 .359/.318 3-9/3-12 .333/.250 7-11/3-8 .636-.375 39/48 -9 12/14 11/19 6/0 9/3 10/14
Emmanuel (GA) 02/22/25 82-48 34 30-69/18-54 .435/.333 5-19/2-14 .263/.143 17-21/10-13 .810-.769 46/32 14 10/6 16/22 3/3 14/8 11/15
Shorter 02/24/25 68-63 5 27-62/27-60 .435/.450 7-23/5-17 .304/.294 7-10/4-9 .700-.444 29/35 -6 8/8 8/12 1/0 5/3 11/13
North Greenville 02/26/25 93-50 43 34-72/18-47 .472/.383 11-31/5-20 .355/.250 14-19/9-19 .737-.474 46/18 28 19/13 11/18 3/2 9/5 14/14
Young Harris 03/08/25 78-44 34 27-71/16-60 .380/.267 10-27/3-19 .370/.158 14-20/9-12 .700-.750 50/40 10 11/5 14/20 5/2 8/7 17/15
Belmont Abbey 03/09/25 62-63 -1 23-57/23-52 .404/.442 7-24/1-16 .292/.063 9-15/16-18 .600-.889 36/28 8 9/3 21/18 1/3 9/8 19/18
Columbus St. 03/14/25 83-89 -6 34-76/31-75 .447/.413 5-23/11-37 .217/.297 10-17/16-21 .588-.762 47/42 5 15/16 20/17 0/2 9/9 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Southern Wesleyan (01/04/25)
FIELD GOALS MADE 43 Southern Wesleyan (01/04/25)
FIELD GOAL ATTEMPTS 93 Barton (12/14/24)
3 PT FIELD GOALS MADE 14 Mount Olive (02/11/25)
3 PT FG ATTEMPTS 31 Chowan (01/29/25); North Greenville (02/26/25)
FREE THROWS MADE 22 Chowan (01/08/25)
FREE THROW ATTEMPTS 26 Chowan (01/08/25)
REBOUNDS 60 Barton (12/14/24)
ASSISTS 26 Converse (11/23/24); Southern Wesleyan (01/04/25); Mount Olive (02/11/25)
STEALS 16 Southern Wesleyan (01/04/25)
BLOCKED SHOTS 7 Erskine (01/18/25); King (TN) (01/25/25); Barton (12/14/24)
TURNOVERS 27 Coker (11/08/24)
FOULS 21 Coker (11/08/24); Fayetteville St. (12/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Richards,Jada Barton (12/14/24)
FIELD GOALS MADE 12 Croskey,Kiara Emmanuel (GA) (02/22/25)
FIELD GOAL ATTEMPTS 22 Richards,Jada Barton (12/14/24)
3 PT FIELD GOALS MADE 5 Richards,Jada; Lee,Kiana Young Harris (11/30/24); Mount Olive (02/11/25)
3 PT FG ATTEMPTS 10 Richards,Jada Young Harris (11/30/24); Shaw (01/01/25)
FREE THROWS MADE 9 Adams,Trinity Chowan (01/08/25); Emmanuel (GA) (02/22/25)
FREE THROW ATTEMPTS 11 Adams,Trinity Emmanuel (GA) (02/22/25)
REBOUNDS 16 Adams,Trinity Erskine (01/18/25)
ASSISTS 9 Lee,Kiana; Croskey,Kiara Converse (11/23/24); Barton (12/14/24)
STEALS 5 Richards,Jada; Croskey,Kiara; Adams,Trinity UNC Pembroke (02/19/25); Belmont Abbey (03/09/25); Southern Wesleyan (01/04/25)
BLOCKED SHOTS 4 Jackson,Danielle; Adams,Trinity Erskine (01/18/25); Barton (12/14/24)
TURNOVERS 7 Croskey,Kiara; Adams,Trinity Columbus St. (11/13/24); Mount Olive (01/15/25)
FOULS 5 Jackson,Danielle; Richards,Jada Converse (11/23/24); Belmont Abbey (03/09/25); Mount Olive (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Adams, Trinity 30 432 14.4
#00 Croskey, Kiara 30 366 12.2
#02 Simmons, Kennedi 30 344 11.5
#25 Lee, Kiana 22 313 14.2
#04 Richards, Jada 24 304 12.7
#03 Delaney, Trinity 29 241 8.3
#24 Jackson, Danielle 22 92 4.2
#20 Feagin, MacKenzie 23 77 3.3
#05 Turner, Sydney 21 52 2.5
#23 Joseph, Sommer 17 49 2.9
#10 Epps, Deana 15 20 1.3
#13 Hoffman, Madison 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Adams, Trinity 30 154 396 .389 5.1 13.2
#00 Croskey, Kiara 30 140 303 .462 4.7 10.1
#02 Simmons, Kennedi 30 120 257 .467 4.0 8.6
#04 Richards, Jada 24 111 283 .392 4.6 11.8
#25 Lee, Kiana 22 110 247 .445 5.0 11.2
#03 Delaney, Trinity 29 99 214 .463 3.4 7.4
#24 Jackson, Danielle 22 40 96 .417 1.8 4.4
#20 Feagin, MacKenzie 23 27 76 .355 1.2 3.3
#23 Joseph, Sommer 17 21 45 .467 1.2 2.6
#05 Turner, Sydney 21 19 59 .322 0.9 2.8
#10 Epps, Deana 15 7 20 .350 0.5 1.3
#13 Hoffman, Madison 3 1 2 .500 0.3 0.7
#33 Brokken, Lauren 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Simmons, Kennedi 30 50 118 .424 1.7 3.9
#04 Richards, Jada 24 42 131 .321 1.8 5.5
#01 Adams, Trinity 30 35 124 .282 1.2 4.1
#25 Lee, Kiana 22 31 76 .408 1.4 3.5
#00 Croskey, Kiara 30 24 85 .282 0.8 2.8
#20 Feagin, MacKenzie 23 22 66 .333 1.0 2.9
#03 Delaney, Trinity 29 5 21 .238 0.2 0.7
#10 Epps, Deana 15 4 16 .250 0.3 1.1
#24 Jackson, Danielle 22 3 10 .300 0.1 0.5
#05 Turner, Sydney 21 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Adams, Trinity 30 89 117 .761 3.0 3.9
#00 Croskey, Kiara 30 62 78 .795 2.1 2.6
#25 Lee, Kiana 22 62 84 .738 2.8 3.8
#02 Simmons, Kennedi 30 54 74 .730 1.8 2.5
#04 Richards, Jada 24 40 61 .656 1.7 2.5
#03 Delaney, Trinity 29 38 58 .655 1.3 2.0
#05 Turner, Sydney 21 14 22 .636 0.7 1.0
#24 Jackson, Danielle 22 9 21 .429 0.4 1.0
#23 Joseph, Sommer 17 7 15 .467 0.4 0.9
#10 Epps, Deana 15 2 3 .667 0.1 0.2
#20 Feagin, MacKenzie 23 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
