Skip To Main Content
Skip To Main Content

Francis Marion University (102, 23-2 , 12-1 #2) vs Presbyterian College (54, 7-16 , 5-8)

Box Score

Presbyterian College logo
54
vs
102
Francis Marion University logo
7-16 , 5-8
23-2 , 12-1 #2
Team Score By Half
Team 1 2 Total F Records
PC Presbyterian College 18 36 54 7-16 , 5-8
Winner FMU Francis Marion University 49 53 102 23-2 , 12-1 #2

Presbyterian College 54

Presbyterian College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Martha Williams * 40 9-19 0-0 8-12 4-4 8 2 1 4 2 0 26
35 35 Nancy Renwick * 19 2-4 0-0 3-4 1-3 4 4 2 3 0 0 7
31 31 Sanya Alexander * 26 1-3 0-0 2-2 1-3 4 3 0 4 0 3 4
32 32 Gail Cantrell * 20 1-4 0-0 0-0 0-2 2 1 3 9 0 1 2
41 41 Betsy Varner * 30 0-3 0-0 0-0 0-0 0 3 1 4 0 1 0
13 13 Karman Babb 7 2-4 0-0 2-2 0-1 1 1 0 0 0 0 6
43 43 Marie Bolt 14 1-7 0-0 3-4 3-2 5 2 0 0 0 2 5
21 21 Libya Rentz 20 0-4 0-0 2-2 0-1 1 1 2 2 0 1 2
22 22 Lisa Conrad 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Susan Thomas 21 0-1 0-0 0-0 0-1 1 2 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-50 0-0 20-26 10-19 29 19 9 29 2 8 54
Team Summary FG 3PT FT
Total 17-50 0-0 20-26
34.0 % NaN 76.9 %
Column One Column Two Column Three

Francis Marion University 102

Francis Marion University 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette * 17 7-14 0-0 3-3 8-4 12 2 1 2 0 3 17
30 30 Tillman, Tracey * 21 7-12 0-0 1-2 6-7 13 2 3 2 4 1 15
04 04 Murdock, Maria * 13 5-8 0-0 0-0 0-1 1 1 1 1 0 2 10
15 15 Waldrop, Lisa * 13 2-3 0-0 2-2 1-0 1 1 2 0 0 0 6
03 03 Slawson, Kim * 20 1-2 0-0 0-1 2-1 3 1 0 1 0 1 2
32 32 Flaten, Kathy 18 6-12 0-0 4-6 4-3 7 2 0 2 2 0 16
20 20 Cain, Brenda 13 5-8 0-0 2-2 1-1 2 1 1 0 0 0 12
22 22 Alston, Annette 14 5-10 0-0 1-2 6-4 10 0 1 1 0 1 11
10 10 Sheheen, Amanda 19 1-6 0-0 2-2 0-1 1 1 0 2 0 1 4
13 13 Creed, Alice 16 2-4 0-0 0-0 0-1 1 2 0 1 0 3 4
24 24 Linton, Cherita 13 1-3 0-0 1-2 1-1 2 3 4 3 0 2 3
14 14 Beeson, Kari 23 1-6 0-0 0-0 0-1 1 4 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 43-88 0-0 16-22 29-26 55 20 13 16 6 15 102
Team Summary FG 3PT FT
Total 43-88 0-0 16-22
48.9 % NaN 72.7 %
Column One Column Two Column Three

1st Half Box Score

Presbyterian College 18

Presbyterian College 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Martha Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Nancy Renwick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Sanya Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gail Cantrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Betsy Varner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Karman Babb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Marie Bolt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Libya Rentz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lisa Conrad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Susan Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 49

Francis Marion University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Presbyterian College 36

Presbyterian College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Martha Williams 40 9-19 0-0 8-12 4-4 8 2 1 4 2 0 26
35 35 Nancy Renwick 19 2-4 0-0 3-4 1-3 4 4 2 3 0 0 7
31 31 Sanya Alexander 26 1-3 0-0 2-2 1-3 4 3 0 4 0 3 4
32 32 Gail Cantrell 20 1-4 0-0 0-0 0-2 2 1 3 9 0 1 2
41 41 Betsy Varner 30 0-3 0-0 0-0 0-0 0 3 1 4 0 1 0
13 13 Karman Babb 7 2-4 0-0 2-2 0-1 1 1 0 0 0 0 6
43 43 Marie Bolt 14 1-7 0-0 3-4 3-2 5 2 0 0 0 2 5
21 21 Libya Rentz 20 0-4 0-0 2-2 0-1 1 1 2 2 0 1 2
22 22 Lisa Conrad 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Susan Thomas 21 0-1 0-0 0-0 0-1 1 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (34.0 %) 17-50 (NaN) 0-0 (76.9 %) 20-26 10-19 29 19 9 29 2 8 54
Team Total % 34.0 % NaN 76.9 %

Francis Marion University 53

Francis Marion University 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 17 7-14 0-0 3-3 8-4 12 2 1 2 0 3 17
30 30 Tillman, Tracey 21 7-12 0-0 1-2 6-7 13 2 3 2 4 1 15
4 4 Murdock, Maria 13 5-8 0-0 0-0 0-1 1 1 1 1 0 2 10
15 15 Waldrop, Lisa 13 2-3 0-0 2-2 1-0 1 1 2 0 0 0 6
3 3 Slawson, Kim 20 1-2 0-0 0-1 2-1 3 1 0 1 0 1 2
32 32 Flaten, Kathy 18 6-12 0-0 4-6 4-3 7 2 0 2 2 0 16
20 20 Cain, Brenda 13 5-8 0-0 2-2 1-1 2 1 1 0 0 0 12
22 22 Alston, Annette 14 5-10 0-0 1-2 6-4 10 0 1 1 0 1 11
10 10 Sheheen, Amanda 19 1-6 0-0 2-2 0-1 1 1 0 2 0 1 4
13 13 Creed, Alice 16 2-4 0-0 0-0 0-1 1 2 0 1 0 3 4
24 24 Linton, Cherita 13 1-3 0-0 1-2 1-1 2 3 4 3 0 2 3
14 14 Beeson, Kari 23 1-6 0-0 0-0 0-1 1 4 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (48.9 %) 43-88 (NaN) 0-0 (72.7 %) 16-22 29-26 55 20 13 16 6 15 102
Team Total % 48.9 % NaN 72.7 %

Play Analysis

Points Off Turnovers
Team Total
Presbyterian College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Presbyterian College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Presbyterian College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Presbyterian College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Presbyterian College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Presbyterian College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Presbyterian College 0
Francis Marion University 0
0
0