Skip To Main Content
Skip To Main Content

College of Charleston (77, 8-4 , 2-1) vs Francis Marion University (76, 12-2 , 6-1 #3)

Box Score

Francis Marion University logo
76
vs
77
College of Charleston logo
12-2 , 6-1 #3
8-4 , 2-1
Team Score By Half
Team 1 2 Total F Records
FMU Francis Marion University 33 43 76 12-2 , 6-1 #3
Winner COFC College of Charleston 44 33 77 8-4 , 2-1

Francis Marion University 76

Francis Marion University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey * 29 9-18 0-0 1-4 6-4 10 1 3 2 0 0 19
23 23 Alston, Jeannette * 26 7-11 0-0 2-4 3-8 11 5 1 3 0 0 16
15 15 Waldrop, Lisa * 34 4-12 0-0 4-5 3-2 5 4 2 2 1 1 12
03 03 Slawson, Kim * 29 2-7 0-0 2-2 1-4 5 1 1 1 0 6 6
04 04 Murdock, Maria * 8 0-4 0-0 0-0 1-1 2 0 1 0 0 0 0
13 13 Creed, Alice 23 3-6 0-0 3-4 2-1 3 3 2 1 0 1 9
32 32 Flaten, Kathy 13 4-8 0-0 0-0 2-0 2 1 0 0 0 0 8
24 24 Linton, Cherita 9 2-4 0-0 0-0 0-0 0 1 1 0 0 0 4
22 22 Alston, Annette 12 1-4 0-0 0-0 1-3 4 2 2 0 0 0 2
10 10 Sheheen, Amanda 11 0-2 0-0 0-0 0-3 3 2 4 1 0 0 0
14 14 Beeson, Kari 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
20 20 Cain, Brenda 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 32-76 0-0 12-19 19-27 46 21 17 10 1 9 76
Team Summary FG 3PT FT
Total 32-76 0-0 12-19
42.1 % NaN 63.2 %
Column One Column Two Column Three

College of Charleston 77

College of Charleston 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Audrey Watson * 37 12-18 0-0 0-3 0-1 1 2 6 4 0 2 24
11 11 Kelli Garrett * 39 8-16 0-0 0-0 1-9 10 3 5 3 0 1 16
35 35 Teresa Tincher * 37 5-11 0-0 4-7 5-4 9 2 1 0 0 2 14
40 40 Lisa Washington * 29 3-13 0-0 7-9 6-3 9 4 0 3 1 3 13
21 21 Melanie Craven * 26 0-5 0-0 2-3 2-5 7 1 1 0 1 0 2
23 23 Kim Farrell 14 1-4 0-0 2-2 3-5 8 2 0 1 0 0 4
34 34 Kim Seabrook 11 1-4 0-0 0-0 1-3 4 0 0 1 0 0 2
05 05 Missy Rowe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Felicia Robinson 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Monique Felder 3 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-72 0-0 15-24 20-30 50 14 16 13 2 8 77
Team Summary FG 3PT FT
Total 31-72 0-0 15-24
43.1 % NaN 62.5 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 33

Francis Marion University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of Charleston 44

College of Charleston 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Audrey Watson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kelli Garrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Teresa Tincher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Lisa Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Melanie Craven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kim Farrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Missy Rowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kim Seabrook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Felicia Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Monique Felder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 43

Francis Marion University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 29 9-18 0-0 1-4 6-4 10 1 3 2 0 0 19
23 23 Alston, Jeannette 26 7-11 0-0 2-4 3-8 11 5 1 3 0 0 16
15 15 Waldrop, Lisa 34 4-12 0-0 4-5 3-2 5 4 2 2 1 1 12
3 3 Slawson, Kim 29 2-7 0-0 2-2 1-4 5 1 1 1 0 6 6
4 4 Murdock, Maria 8 0-4 0-0 0-0 1-1 2 0 1 0 0 0 0
13 13 Creed, Alice 23 3-6 0-0 3-4 2-1 3 3 2 1 0 1 9
32 32 Flaten, Kathy 13 4-8 0-0 0-0 2-0 2 1 0 0 0 0 8
24 24 Linton, Cherita 9 2-4 0-0 0-0 0-0 0 1 1 0 0 0 4
22 22 Alston, Annette 12 1-4 0-0 0-0 1-3 4 2 2 0 0 0 2
10 10 Sheheen, Amanda 11 0-2 0-0 0-0 0-3 3 2 4 1 0 0 0
14 14 Beeson, Kari 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
20 20 Cain, Brenda 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (42.1 %) 32-76 (NaN) 0-0 (63.2 %) 12-19 19-27 46 21 17 10 1 9 76
Team Total % 42.1 % NaN 63.2 %

College of Charleston 33

College of Charleston 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Audrey Watson 37 12-18 0-0 0-3 0-1 1 2 6 4 0 2 24
11 11 Kelli Garrett 39 8-16 0-0 0-0 1-9 10 3 5 3 0 1 16
35 35 Teresa Tincher 37 5-11 0-0 4-7 5-4 9 2 1 0 0 2 14
40 40 Lisa Washington 29 3-13 0-0 7-9 6-3 9 4 0 3 1 3 13
21 21 Melanie Craven 26 0-5 0-0 2-3 2-5 7 1 1 0 1 0 2
23 23 Kim Farrell 14 1-4 0-0 2-2 3-5 8 2 0 1 0 0 4
5 5 Missy Rowe 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Kim Seabrook 11 1-4 0-0 0-0 1-3 4 0 0 1 0 0 2
14 14 Felicia Robinson 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Monique Felder 3 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (43.1 %) 31-72 (NaN) 0-0 (62.5 %) 15-24 20-30 50 14 16 13 2 8 77
Team Total % 43.1 % NaN 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
College of Charleston 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
College of Charleston 0
0
0
Bench Points
Team Total
Francis Marion University 0
College of Charleston 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
College of Charleston 0
0
0
Points in Paint
Team Total
Francis Marion University 0
College of Charleston 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
College of Charleston 0
0
0
Score Tied By
Team Total
Francis Marion University 0
College of Charleston 0
0
0