Skip To Main Content
Skip To Main Content

Francis Marion University (80, 13-2 , 7-1 #5) vs Limestone College (54, 8-3 , 6-2)

Box Score

Limestone College logo
54
vs
80
Francis Marion University logo
8-3 , 6-2
13-2 , 7-1 #5
Team Score By Half
Team 1 2 Total F Records
LIME Limestone College 31 23 54 8-3 , 6-2
Winner FMU Francis Marion University 39 41 80 13-2 , 7-1 #5

Limestone College 54

Limestone College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barbrette Sellers * 21 3-7 0-0 4-8 2-6 8 5 2 5 2 0 10
23 23 Angela Wimphrie * 35 4-11 0-0 0-0 2-4 6 2 2 2 0 2 8
20 20 Janet Jones * 34 4-15 0-0 0-0 1-6 7 2 5 6 0 3 8
12 12 Angie Hunter * 26 2-7 0-0 0-0 2-3 5 1 2 6 0 2 4
14 14 Marcye Davis * 33 0-2 0-0 2-2 0-1 1 3 2 6 0 1 2
32 32 Kim Choice 22 5-10 0-0 1-2 1-3 4 3 0 2 0 2 11
11 11 Cam Langston 20 3-5 0-0 1-1 1-4 5 1 0 3 0 0 7
10 10 Susan Camp 7 2-2 0-0 0-0 0-1 1 0 0 1 0 1 4
24 24 Lisa Goode 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
30 30 Adrianne Jones 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-60 0-0 8-13 11-30 41 17 13 31 3 11 54
Team Summary FG 3PT FT
Total 23-60 0-0 8-13
38.3 % NaN 61.5 %
Column One Column Two Column Three

Francis Marion University 80

Francis Marion University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette * 30 9-16 0-0 0-0 5-7 12 2 2 5 0 3 18
30 30 Tillman, Tracey * 18 8-16 0-0 1-2 3-3 6 4 2 2 1 0 17
04 04 Murdock, Maria * 17 4-5 0-0 0-0 1-0 1 0 1 1 0 0 8
03 03 Slawson, Kim * 38 2-7 0-0 3-4 3-6 9 3 1 3 0 5 7
15 15 Waldrop, Lisa * 17 1-6 0-0 0-0 3-3 6 4 2 1 1 2 2
32 32 Flaten, Kathy 22 6-12 0-0 2-5 2-1 3 1 0 0 2 2 14
24 24 Linton, Cherita 19 3-5 0-0 2-2 0-1 1 0 6 0 0 0 8
10 10 Sheheen, Amanda 17 2-8 0-0 0-0 0-1 1 0 4 2 0 2 4
22 22 Alston, Annette 10 1-1 0-0 0-0 2-1 3 2 3 3 0 2 2
20 20 Cain, Brenda 5 0-4 0-0 0-0 0-2 2 1 0 2 0 1 0
13 13 Creed, Alice 4 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Beeson, Kari 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 36-81 0-0 8-13 20-28 48 17 21 19 4 18 80
Team Summary FG 3PT FT
Total 36-81 0-0 8-13
44.4 % NaN 61.5 %
Column One Column Two Column Three

1st Half Box Score

Limestone College 31

Limestone College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barbrette Sellers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Angela Wimphrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Janet Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Angie Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marcye Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kim Choice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cam Langston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Susan Camp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lisa Goode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Adrianne Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 39

Francis Marion University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Limestone College 23

Limestone College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Barbrette Sellers 21 3-7 0-0 4-8 2-6 8 5 2 5 2 0 10
23 23 Angela Wimphrie 35 4-11 0-0 0-0 2-4 6 2 2 2 0 2 8
20 20 Janet Jones 34 4-15 0-0 0-0 1-6 7 2 5 6 0 3 8
12 12 Angie Hunter 26 2-7 0-0 0-0 2-3 5 1 2 6 0 2 4
14 14 Marcye Davis 33 0-2 0-0 2-2 0-1 1 3 2 6 0 1 2
32 32 Kim Choice 22 5-10 0-0 1-2 1-3 4 3 0 2 0 2 11
11 11 Cam Langston 20 3-5 0-0 1-1 1-4 5 1 0 3 0 0 7
10 10 Susan Camp 7 2-2 0-0 0-0 0-1 1 0 0 1 0 1 4
24 24 Lisa Goode 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
30 30 Adrianne Jones 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (38.3 %) 23-60 (NaN) 0-0 (61.5 %) 8-13 11-30 41 17 13 31 3 11 54
Team Total % 38.3 % NaN 61.5 %

Francis Marion University 41

Francis Marion University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 30 9-16 0-0 0-0 5-7 12 2 2 5 0 3 18
30 30 Tillman, Tracey 18 8-16 0-0 1-2 3-3 6 4 2 2 1 0 17
4 4 Murdock, Maria 17 4-5 0-0 0-0 1-0 1 0 1 1 0 0 8
3 3 Slawson, Kim 38 2-7 0-0 3-4 3-6 9 3 1 3 0 5 7
15 15 Waldrop, Lisa 17 1-6 0-0 0-0 3-3 6 4 2 1 1 2 2
32 32 Flaten, Kathy 22 6-12 0-0 2-5 2-1 3 1 0 0 2 2 14
24 24 Linton, Cherita 19 3-5 0-0 2-2 0-1 1 0 6 0 0 0 8
10 10 Sheheen, Amanda 17 2-8 0-0 0-0 0-1 1 0 4 2 0 2 4
22 22 Alston, Annette 10 1-1 0-0 0-0 2-1 3 2 3 3 0 2 2
13 13 Creed, Alice 4 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
14 14 Beeson, Kari 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 5 0-4 0-0 0-0 0-2 2 1 0 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (44.4 %) 36-81 (NaN) 0-0 (61.5 %) 8-13 20-28 48 17 21 19 4 18 80
Team Total % 44.4 % NaN 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Limestone College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Limestone College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Limestone College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Limestone College 0
Francis Marion University 0
0
0