Skip To Main Content
Skip To Main Content

Francis Marion University (104, 30-2 #1 NAIA) vs Limestone College (35, 20-9)

Box Score

Limestone College logo
35
vs
104
Francis Marion University logo
20-9
30-2 #1 NAIA
Team Score By Half
Team 1 2 Total F Records
LIME Limestone College 16 19 35 20-9
Winner FMU Francis Marion University 38 66 104 30-2 #1 NAIA

Limestone College 35

Limestone College 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Angie Hunter * 30 5-15 0-0 0-2 2-3 5 3 1 3 0 0 10
23 23 Angela Wimphrie * 23 3-9 0-0 0-0 2-5 7 2 0 5 0 1 6
15 15 Barbrette Sellers * 15 2-5 0-0 2-2 1-2 3 5 0 2 1 1 6
14 14 Marcye Davis * 25 1-5 0-0 0-0 1-1 2 2 1 4 0 3 2
20 20 Janet Jones * 20 0-6 0-0 0-2 3-0 3 1 1 5 0 1 0
32 32 Kim Choice 20 2-6 0-0 1-1 1-3 4 4 0 0 0 0 5
25 25 Kristi Kerns 17 2-7 0-0 0-0 1-1 2 2 0 1 0 0 4
30 30 Adrianne Jones 8 1-5 0-0 0-0 2-0 2 0 0 1 0 0 2
10 10 Susan Camp 17 0-3 0-0 0-0 0-1 1 0 1 3 0 0 0
11 11 Cam Langston 15 0-3 0-0 0-0 0-2 2 3 2 1 0 1 0
22 22 Kris Lester 8 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
24 24 Lisa Goode 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 16-65 0-0 3-7 14-23 37 22 6 26 1 7 35
Team Summary FG 3PT FT
Total 16-65 0-0 3-7
24.6 % NaN 42.9 %
Column One Column Two Column Three

Francis Marion University 104

Francis Marion University 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey * 25 11-18 0-0 2-4 3-9 12 1 0 2 5 0 24
23 23 Alston, Jeannette * 25 7-11 0-0 0-0 2-9 11 2 3 3 0 4 14
15 15 Waldrop, Lisa * 25 3-7 0-0 4-4 0-2 2 1 3 0 0 3 10
04 04 Murdock, Maria * 15 4-8 0-0 0-0 1-1 2 0 0 0 0 0 8
03 03 Slawson, Kim * 25 2-4 0-0 3-5 2-2 4 1 2 0 0 3 7
32 32 Flaten, Kathy 15 6-7 0-0 2-4 3-3 6 0 0 0 1 1 14
24 24 Linton, Cherita 15 4-7 0-0 1-2 2-1 3 1 3 0 0 0 9
13 13 Creed, Alice 22 2-8 0-0 3-4 1-3 4 1 4 2 0 2 7
10 10 Sheheen, Amanda 10 2-3 0-0 2-2 0-1 1 0 1 2 0 3 6
20 20 Cain, Brenda 8 1-4 0-0 1-1 1-0 1 0 0 1 0 0 3
14 14 Beeson, Kari 15 1-2 0-0 0-0 0-6 6 2 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 43-79 0-0 18-26 15-37 52 9 16 10 6 17 104
Team Summary FG 3PT FT
Total 43-79 0-0 18-26
54.4 % NaN 69.2 %
Column One Column Two Column Three

1st Half Box Score

Limestone College 16

Limestone College 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Angie Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Angela Wimphrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Barbrette Sellers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marcye Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Janet Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kim Choice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kristi Kerns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Adrianne Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Susan Camp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cam Langston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kris Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lisa Goode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 38

Francis Marion University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Limestone College 19

Limestone College 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Angie Hunter 30 5-15 0-0 0-2 2-3 5 3 1 3 0 0 10
23 23 Angela Wimphrie 23 3-9 0-0 0-0 2-5 7 2 0 5 0 1 6
15 15 Barbrette Sellers 15 2-5 0-0 2-2 1-2 3 5 0 2 1 1 6
14 14 Marcye Davis 25 1-5 0-0 0-0 1-1 2 2 1 4 0 3 2
20 20 Janet Jones 20 0-6 0-0 0-2 3-0 3 1 1 5 0 1 0
32 32 Kim Choice 20 2-6 0-0 1-1 1-3 4 4 0 0 0 0 5
25 25 Kristi Kerns 17 2-7 0-0 0-0 1-1 2 2 0 1 0 0 4
30 30 Adrianne Jones 8 1-5 0-0 0-0 2-0 2 0 0 1 0 0 2
10 10 Susan Camp 17 0-3 0-0 0-0 0-1 1 0 1 3 0 0 0
11 11 Cam Langston 15 0-3 0-0 0-0 0-2 2 3 2 1 0 1 0
22 22 Kris Lester 8 0-1 0-0 0-0 0-3 3 0 0 1 0 0 0
24 24 Lisa Goode 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (24.6 %) 16-65 (NaN) 0-0 (42.9 %) 3-7 14-23 37 22 6 26 1 7 35
Team Total % 24.6 % NaN 42.9 %

Francis Marion University 66

Francis Marion University 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 25 11-18 0-0 2-4 3-9 12 1 0 2 5 0 24
23 23 Alston, Jeannette 25 7-11 0-0 0-0 2-9 11 2 3 3 0 4 14
15 15 Waldrop, Lisa 25 3-7 0-0 4-4 0-2 2 1 3 0 0 3 10
4 4 Murdock, Maria 15 4-8 0-0 0-0 1-1 2 0 0 0 0 0 8
3 3 Slawson, Kim 25 2-4 0-0 3-5 2-2 4 1 2 0 0 3 7
32 32 Flaten, Kathy 15 6-7 0-0 2-4 3-3 6 0 0 0 1 1 14
24 24 Linton, Cherita 15 4-7 0-0 1-2 2-1 3 1 3 0 0 0 9
13 13 Creed, Alice 22 2-8 0-0 3-4 1-3 4 1 4 2 0 2 7
10 10 Sheheen, Amanda 10 2-3 0-0 2-2 0-1 1 0 1 2 0 3 6
20 20 Cain, Brenda 8 1-4 0-0 1-1 1-0 1 0 0 1 0 0 3
14 14 Beeson, Kari 15 1-2 0-0 0-0 0-6 6 2 0 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (54.4 %) 43-79 (NaN) 0-0 (69.2 %) 18-26 15-37 52 9 16 10 6 17 104
Team Total % 54.4 % NaN 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Limestone College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Limestone College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Limestone College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Limestone College 0
Francis Marion University 0
0
0