Skip To Main Content
Skip To Main Content

Francis Marion University (123, 1-0) vs Morris College (30, 0-6)

Box Score

Morris College logo
30
vs
123
Francis Marion University logo
0-6
1-0
Team Score By Half
Team 1 2 Total F Records
MORRIS Morris College 21 9 30 0-6
Winner FMU Francis Marion University 66 57 123 1-0

Morris College 30

Morris College 30
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cynthia Clinkscales 26 3-12 0-0 0-1 0-1 1 1 2 4 0 2 6
15 15 Cheryl Husser 18 3-5 0-0 0-0 0-1 1 1 1 5 0 1 6
22 22 Sonia Gallman 22 2-9 0-0 1-2 1-3 4 4 0 3 1 0 5
12 12 Janice White 20 2-10 0-0 0-0 0-2 2 1 0 2 0 0 4
05 05 Rhonda Purvis 11 2-6 0-0 0-0 0-0 0 3 0 3 0 0 4
14 14 Karen Crawford 20 1-4 0-0 0-0 4-3 7 5 1 2 0 0 2
10 10 Sandra Holloman 16 1-8 0-0 0-0 2-1 3 5 1 1 0 0 2
24 24 Kitty Melton 13 0-6 0-0 1-2 2-0 2 4 0 3 0 3 1
23 23 Carolyn Deas 16 0-6 0-0 0-0 3-3 6 3 0 4 0 0 0
32 32 Rhonda Buchanan 15 0-0 0-0 0-0 0-2 2 3 0 3 1 0 0
20 20 Patricia Hudson 14 0-3 0-0 0-0 0-1 1 1 0 3 0 0 0
04 04 Sandra Sellers 9 0-3 0-0 0-0 2-1 3 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals - 200 14-72 0-0 2-5 21-19 40 32 5 33 2 6 30
Team Summary FG 3PT FT
Total 14-72 0-0 2-5
19.4 % NaN 40.0 %
Column One Column Two Column Three

Francis Marion University 123

Francis Marion University 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey * 18 5-15 0-0 6-8 4-6 10 1 1 2 1 0 16
23 23 Alston, Jeannette * 20 6-6 0-0 3-5 0-2 2 0 2 0 2 2 15
04 04 Murdock, Maria * 20 4-7 0-0 0-0 0-0 0 1 0 2 0 3 8
15 15 Waldrop, Lisa * 18 3-5 0-0 2-2 0-2 2 2 0 1 0 1 8
03 03 Slawson, Kim * 17 2-6 0-0 2-2 3-4 7 0 3 0 0 5 6
20 20 Cain, Brenda 21 6-8 0-0 2-4 5-3 8 0 0 1 0 4 14
10 10 Sheheen, Amanda 20 4-10 0-0 6-6 0-3 3 1 6 2 0 2 14
14 14 Beeson, Kari 15 5-6 0-0 3-4 3-1 4 0 0 0 0 1 13
32 32 Flaten, Kathy 19 4-9 0-0 4-5 4-4 8 2 1 0 0 1 12
13 13 Creed, Alice 16 6-8 0-0 0-0 1-4 5 2 2 1 0 1 12
24 24 Linton, Cherita 16 2-6 0-0 1-2 1-0 1 0 9 0 0 2 5
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 47-86 0-0 29-38 21-35 56 9 24 9 3 22 123
Team Summary FG 3PT FT
Total 47-86 0-0 29-38
54.7 % NaN 76.3 %
Column One Column Two Column Three

1st Half Box Score

Morris College 21

Morris College 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cynthia Clinkscales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cheryl Husser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sonia Gallman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Janice White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rhonda Purvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Karen Crawford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sandra Holloman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kitty Melton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carolyn Deas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rhonda Buchanan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Patricia Hudson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sandra Sellers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 66

Francis Marion University 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Morris College 9

Morris College 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cynthia Clinkscales 26 3-12 0-0 0-1 0-1 1 1 2 4 0 2 6
15 15 Cheryl Husser 18 3-5 0-0 0-0 0-1 1 1 1 5 0 1 6
22 22 Sonia Gallman 22 2-9 0-0 1-2 1-3 4 4 0 3 1 0 5
12 12 Janice White 20 2-10 0-0 0-0 0-2 2 1 0 2 0 0 4
5 5 Rhonda Purvis 11 2-6 0-0 0-0 0-0 0 3 0 3 0 0 4
14 14 Karen Crawford 20 1-4 0-0 0-0 4-3 7 5 1 2 0 0 2
10 10 Sandra Holloman 16 1-8 0-0 0-0 2-1 3 5 1 1 0 0 2
24 24 Kitty Melton 13 0-6 0-0 1-2 2-0 2 4 0 3 0 3 1
23 23 Carolyn Deas 16 0-6 0-0 0-0 3-3 6 3 0 4 0 0 0
32 32 Rhonda Buchanan 15 0-0 0-0 0-0 0-2 2 3 0 3 1 0 0
20 20 Patricia Hudson 14 0-3 0-0 0-0 0-1 1 1 0 3 0 0 0
4 4 Sandra Sellers 9 0-3 0-0 0-0 2-1 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals 200 (19.4 %) 14-72 (NaN) 0-0 (40.0 %) 2-5 21-19 40 32 5 33 2 6 30
Team Total % 19.4 % NaN 40.0 %

Francis Marion University 57

Francis Marion University 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 18 5-15 0-0 6-8 4-6 10 1 1 2 1 0 16
23 23 Alston, Jeannette 20 6-6 0-0 3-5 0-2 2 0 2 0 2 2 15
4 4 Murdock, Maria 20 4-7 0-0 0-0 0-0 0 1 0 2 0 3 8
15 15 Waldrop, Lisa 18 3-5 0-0 2-2 0-2 2 2 0 1 0 1 8
3 3 Slawson, Kim 17 2-6 0-0 2-2 3-4 7 0 3 0 0 5 6
10 10 Sheheen, Amanda 20 4-10 0-0 6-6 0-3 3 1 6 2 0 2 14
20 20 Cain, Brenda 21 6-8 0-0 2-4 5-3 8 0 0 1 0 4 14
14 14 Beeson, Kari 15 5-6 0-0 3-4 3-1 4 0 0 0 0 1 13
13 13 Creed, Alice 16 6-8 0-0 0-0 1-4 5 2 2 1 0 1 12
32 32 Flaten, Kathy 19 4-9 0-0 4-5 4-4 8 2 1 0 0 1 12
24 24 Linton, Cherita 16 2-6 0-0 1-2 1-0 1 0 9 0 0 2 5
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (54.7 %) 47-86 (NaN) 0-0 (76.3 %) 29-38 21-35 56 9 24 9 3 22 123
Team Total % 54.7 % NaN 76.3 %

Play Analysis

Points Off Turnovers
Team Total
Morris College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Morris College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Morris College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Morris College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Morris College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Morris College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Morris College 0
Francis Marion University 0
0
0