Skip To Main Content
Skip To Main Content

2001-02 Men's Basketball Cumulative Statistics

Team Stats (4-23, 2-17)

Overall Team Statistics
Statistic Francis Marion University (M) Opponents
Scoring
Total Points 1813 2175
Points Per Game 67.1 80.6
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 660-1560 790-1694
FG: Percentage .423 .466
FG: Per Game 24.4 29.3
3PT: Made-Attempted 223-629 226-628
3PT: Percentage .355 .360
3PT: Per Game 8.3 8.4
FT: Made-Attempted 270-401 369-514
FT: Percentage .673 .718
FT: Per Game 10.0 13.7
Rebounding
Total 928 981
Per Game 34.4 36.3
Margin -2.0 --
Assists
Total 381 475
Per Game 14.1 17.6
Turnovers
Total 507 366
Per Game 18.8 13.6
Margin -5.2 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 7.2 11.4
Steals
Total 160 293
Per Game 5.9 10.9
Blocks
Total 80 55
Per Game 3.0 2.0
Attendance
Total 7095 7784
Per Game 13-546 10-778

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McCullough, Louis 27 24 828 30.7 164 359 .457 55 156 .353 53 71 .746 436 16.1 42 166 208 7.7 77 52 94 27 34
24 Stevenson, Rod 26 16 617 23.7 105 252 .417 28 78 .359 57 70 .814 295 11.3 57 60 117 4.5 49 47 78 31 4
23 Brickhouse, Bryce 20 12 508 25.4 77 210 .367 40 122 .328 26 39 .667 220 11.0 21 65 86 4.3 33 17 37 7 1
12 Houston, Jon 27 27 850 31.5 85 213 .399 59 152 .388 29 34 .853 258 9.6 12 54 66 2.4 74 111 91 40 2
34 Norman, LaTarvis 23 19 625 27.2 62 116 .534 0 0 .000 40 73 .548 164 7.1 52 61 113 4.9 47 44 63 16 24
32 Bovell, Andre 26 22 552 21.2 59 123 .480 2 8 .250 21 26 .808 141 5.4 30 34 64 2.5 42 20 43 6 5
30 Carter, Charles 25 6 349 14.0 37 84 .440 0 1 .000 24 56 .429 98 3.9 26 39 65 2.6 30 14 20 9 5
22 Brickhouse, Bryce 6 4 118 19.7 7 34 .206 4 18 .222 0 0 .000 18 3.0 4 6 10 1.7 6 6 12 4 1
54 McCall, Shernard 21 1 268 12.8 21 49 .429 13 36 .361 7 8 .875 62 3.0 9 11 20 1.0 10 18 16 5 1
10 Richey, Bob 26 1 340 13.1 21 50 .420 17 32 .531 5 9 .556 64 2.5 3 11 14 0.5 32 36 26 6 1
42 Scott, John 17 3 130 7.6 10 32 .313 4 20 .200 4 5 .800 28 1.6 6 14 20 1.2 15 9 17 5 1
45 Snipe, Andrew 23 0 197 8.6 11 32 .344 0 4 .000 4 8 .500 26 1.1 15 19 34 1.5 24 6 3 4 1
15 Barker, Alan 12 0 43 3.6 1 6 .167 1 2 .500 0 2 .000 3 0.3 2 6 8 0.7 2 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 51 103 3.8 0 0 6 0 0  
Total 27 5425 200.9 660 1560 .423 223 629 .355 270 401 .673 1813 67.15 331 597 928 34.4 441 381 507 160 80
Opponents 27 5425 200.9 790 1694 .466 226 628 .360 369 514 .718 2175 80.56 374 607 981 36.3 426 475 366 293 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McCullough, Louis 19 17 605 31.8 122 246 .496 39 102 .382 34 48 .708 317 16.7 30 115 145 7.6 49 37 1.9 66 15 21
23 Brickhouse, Bryce 17 11 433 25.5 66 175 .377 34 103 .330 23 34 .676 189 11.1 19 58 77 4.5 30 17 1.0 32 6 1
12 Houston, Jon 19 19 646 34.0 70 171 .409 51 126 .405 17 19 .895 208 10.9 10 45 55 2.9 58 84 4.4 72 32 1
24 Stevenson, Rod 18 9 380 21.1 67 156 .429 16 46 .348 37 46 .804 187 10.4 30 38 68 3.8 28 36 2.0 42 20 3
34 Norman, LaTarvis 16 12 442 27.6 47 83 .566 0 0 .000 36 62 .581 130 8.1 38 48 86 5.4 32 37 2.3 46 12 20
32 Bovell, Andre 19 18 416 21.9 46 96 .479 1 3 .333 16 20 .800 109 5.7 23 22 45 2.4 33 18 0.9 33 4 5
22 Brickhouse, Bryce 2 0 24 12.0 3 7 .429 2 5 .400 0 0 .000 8 4.0 0 0 0 0.0 0 2 1.0 0 0 1
30 Carter, Charles 17 5 210 12.4 20 47 .426 0 0 .000 16 35 .457 56 3.3 14 22 36 2.1 16 8 0.5 11 4 2
54 McCall, Shernard 14 1 176 12.6 14 32 .438 8 22 .364 5 6 .833 41 2.9 7 5 12 0.9 8 14 1.0 9 1 1
10 Richey, Bob 18 1 235 13.1 13 33 .394 11 21 .524 5 8 .625 42 2.3 2 9 11 0.6 25 28 1.6 20 4 0
42 Scott, John 10 2 77 7.7 6 17 .353 1 10 .100 3 3 1.000 16 1.6 2 11 13 1.3 9 3 0.3 11 3 1
45 Snipe, Andrew 17 0 147 8.6 9 28 .321 0 3 .000 3 6 .500 21 1.2 11 17 28 1.6 17 4 0.2 2 4 0
15 Barker, Alan 10 0 34 3.4 1 5 .200 1 2 .500 0 2 .000 3 0.3 2 5 7 0.7 2 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 3.7 0 0 0.0 5 0 0  
Total 19 3825 201.3 484 1096 .442 164 443 .370 195 289 .675 1327 69.84 228 426 654 34.4 307 288 15.2 350 105 56
Opponents 19 3825 201.3 563 1214 .464 168 456 .368 252 354 .712 1546 81.37 268 414 682 35.9 302 351 18.5 244 201 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 McCullough, Louis 27 24 828 164 359 .457 55 156 .353 53 71 .746 436 16.1
24 Stevenson, Rod 26 16 617 105 252 .417 28 78 .359 57 70 .814 295 11.3
23 Brickhouse, Bryce 20 12 508 77 210 .367 40 122 .328 26 39 .667 220 11.0
12 Houston, Jon 27 27 850 85 213 .399 59 152 .388 29 34 .853 258 9.6
34 Norman, LaTarvis 23 19 625 62 116 .534 0 0 .000 40 73 .548 164 7.1
32 Bovell, Andre 26 22 552 59 123 .480 2 8 .250 21 26 .808 141 5.4
30 Carter, Charles 25 6 349 37 84 .440 0 1 .000 24 56 .429 98 3.9
22 Brickhouse, Bryce 6 4 118 7 34 .206 4 18 .222 0 0 .000 18 3.0
54 McCall, Shernard 21 1 268 21 49 .429 13 36 .361 7 8 .875 62 3.0
10 Richey, Bob 26 1 340 21 50 .420 17 32 .531 5 9 .556 64 2.5
42 Scott, John 17 3 130 10 32 .313 4 20 .200 4 5 .800 28 1.6
45 Snipe, Andrew 23 0 197 11 32 .344 0 4 .000 4 8 .500 26 1.1
15 Barker, Alan 12 0 43 1 6 .167 1 2 .500 0 2 .000 3 0.3
Total 27 5425 660 1560 .423 223 629 .355 270 401 .673 1813 67.15
Opponents 27 5425 790 1694 .466 226 628 .360 369 514 .718 2175 80.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 McCullough, Louis 27 30.7 .457 .353 .746 1.6 6.1 7.7 1.9 1.0 1.3 16.1
24 Stevenson, Rod 26 23.7 .417 .359 .814 2.2 2.3 4.5 1.8 1.2 0.2 11.3
23 Brickhouse, Bryce 20 25.4 .367 .328 .667 1.1 3.3 4.3 0.9 0.4 0.1 11.0
12 Houston, Jon 27 31.5 .399 .388 .853 0.4 2.0 2.4 4.1 1.5 0.1 9.6
34 Norman, LaTarvis 23 27.2 .534 .000 .548 2.3 2.7 4.9 1.9 0.7 1.0 7.1
32 Bovell, Andre 26 21.2 .480 .250 .808 1.2 1.3 2.5 0.8 0.2 0.2 5.4
30 Carter, Charles 25 14.0 .440 .000 .429 1.0 1.6 2.6 0.6 0.4 0.2 3.9
22 Brickhouse, Bryce 6 19.7 .206 .222 .000 0.7 1.0 1.7 1.0 0.7 0.2 3.0
54 McCall, Shernard 21 12.8 .429 .361 .875 0.4 0.5 1.0 0.9 0.2 0.0 3.0
10 Richey, Bob 26 13.1 .420 .531 .556 0.1 0.4 0.5 1.4 0.2 0.0 2.5
42 Scott, John 17 7.6 .313 .200 .800 0.4 0.8 1.2 0.5 0.3 0.1 1.6
45 Snipe, Andrew 23 8.6 .344 .000 .500 0.7 0.8 1.5 0.3 0.2 0.0 1.1
15 Barker, Alan 12 3.6 .167 .500 .000 0.2 0.5 0.7 0.1 0.0 0.0 0.3
Total 27 200.9 .423 .355 .673 12.3 22.1 34.4 14.1 5.9 3.0 67.15
Opponents 27 200.9 .466 .360 .718 13.9 22.5 36.3 17.6 10.9 2.0 80.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mars Hill College 11/16/01 59-79 L 24-63 .381 6-19 .316 5-6 .833 14 16 30 30.0 19 12 18 0 14 59 59.0
at Emmanuel College 11/17/01 77-72 W 29-77 .377 11-35 .314 8-12 .667 20 23 43 36.5 18 13 18 1 5 77 68.0
vs Coker College 11/20/01 55-66 L 18-51 .353 7-26 .269 12-18 .667 14 21 35 36.0 18 12 18 2 4 55 63.7
at College of Charleston 11/24/01 45-81 L 18-52 .346 6-19 .316 3-8 .375 12 16 28 34.0 12 9 24 4 7 45 59.0
vs Armstrong Atlantic State Univ. 11/28/01 69-78 L 23-63 .365 10-28 .357 13-18 .722 13 21 34 34.0 19 18 19 4 4 69 61.0
at Georgia College & State Univ. 12/01/01 63-64 L 23-55 .418 6-15 .400 11-16 .688 11 28 39 34.8 10 13 18 5 6 63 61.3
at Allen University 12/14/01 56-52 W 20-41 .488 7-15 .467 9-17 .529 5 33 38 35.3 17 15 27 5 6 56 60.6
at Belmont Abbey College 12/20/01 47-94 L 19-62 .306 6-28 .214 3-6 .500 12 20 32 34.9 14 10 19 3 6 47 58.9
vs Millersville University of PA 12/29/01 64-89 L 21-63 .333 7-25 .280 15-20 .750 15 26 41 35.6 19 12 17 5 8 64 59.4
vs USC Aiken 01/07/02 72-75 L 26-63 .413 8-27 .296 12-14 .857 17 21 38 35.8 18 14 17 1 4 72 60.7
vs UNC Pembroke 01/09/02 68-69 L 24-55 .436 14-37 .378 6-10 .600 12 30 42 36.4 14 16 24 4 5 68 61.4
at Lander University 01/12/02 69-82 L 29-62 .468 9-21 .429 2-5 .400 15 25 40 36.7 17 13 21 1 3 69 62.0
at Armstrong Atlantic State Univ. 01/16/02 55-76 L 22-61 .361 7-18 .389 4-6 .667 16 26 42 37.1 13 9 16 5 2 55 61.5
at Augusta State University 01/19/02 57-97 L 24-58 .414 4-18 .222 5-15 .333 12 19 31 36.6 17 9 16 1 6 57 61.1
vs University of North Florida 01/20/02 88-99 L 33-55 .600 12-18 .667 10-18 .556 8 22 30 36.2 26 20 25 3 5 88 62.9
vs USC Spartanburg 01/23/02 49-72 L 21-51 .412 5-20 .250 2-5 .400 8 11 19 35.1 14 13 14 5 5 49 62.1
vs Georgia College & State Univ. 01/26/02 74-96 L 27-56 .482 8-18 .444 12-14 .857 11 15 26 34.6 11 14 18 2 10 74 62.8
at UNC Pembroke 01/30/02 75-95 L 25-59 .424 11-30 .367 14-19 .737 7 25 32 34.4 15 12 13 5 6 75 63.4
vs Clayton College & State Univ. 02/02/02 69-76 L 27-59 .458 12-27 .444 3-8 .375 12 22 34 34.4 21 18 17 2 8 69 63.7
at USC Spartanburg 02/06/02 83-82 W (OT) 28-60 .467 11-30 .367 16-22 .727 18 15 33 34.4 15 16 13 5 9 83 64.7
vs Kennesaw State University 02/09/02 78-90 L 29-62 .468 9-20 .450 11-13 .846 9 18 27 34.0 19 21 17 2 3 78 65.3
vs Columbus State University 02/10/02 71-94 L 25-60 .417 6-26 .231 15-21 .714 14 27 41 34.3 8 16 25 3 3 71 65.6
vs Lander University 02/13/02 49-67 L 16-49 .327 9-25 .360 8-15 .533 8 20 28 34.0 10 14 23 1 12 49 64.9
vs Augusta State University 02/16/02 73-79 L 26-54 .481 4-21 .190 17-25 .680 14 25 39 34.3 21 13 19 4 4 73 65.2
at USC Aiken 02/20/02 86-72 W 31-58 .534 6-15 .400 18-26 .692 11 28 39 34.4 19 19 13 1 7 86 66.0
at Clayton College & State Univ. 02/23/02 79-83 L 25-56 .446 13-29 .448 16-19 .842 12 28 40 34.7 20 20 22 2 3 79 66.5
at Kennesaw State University 02/27/02 83-96 L 27-55 .491 9-19 .474 20-25 .800 11 16 27 34.4 17 10 16 4 5 83 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill College 11/16/01 79-59 W 28-55 .509 3-15 .200 20-26 .769 14 25 39 39.0 11 16 23 1 9 79 79.0
Emmanuel College 11/17/01 72-77 L 23-56 .411 4-23 .174 22-29 .759 14 30 44 41.5 17 13 22 3 10 72 75.5
Coker College 11/20/01 66-55 W 22-54 .407 10-24 .417 12-15 .800 11 17 28 37.0 18 17 10 0 9 66 72.3
College of Charleston 11/24/01 81-45 W 32-59 .542 8-17 .471 9-11 .818 11 26 37 37.0 14 16 13 3 12 81 74.5
Armstrong Atlantic State Univ. 11/28/01 78-69 W 28-60 .467 6-12 .500 16-19 .842 12 29 41 37.8 18 17 19 2 9 78 75.2
Georgia College & State Univ. 12/01/01 64-63 W 26-76 .342 5-26 .192 7-12 .583 24 23 47 39.3 15 14 11 4 13 64 73.3
Allen University 12/14/01 52-56 L 20-61 .328 6-25 .240 6-16 .375 15 19 34 38.6 15 5 16 1 11 52 70.3
Belmont Abbey College 12/20/01 94-47 W 38-69 .551 8-25 .320 10-17 .588 16 30 46 39.5 10 25 13 4 17 94 73.3
Millersville University of PA 12/29/01 89-64 W 31-63 .492 13-25 .520 14-17 .824 8 26 34 38.9 18 22 12 0 12 89 75.0
USC Aiken 01/07/02 75-72 W 27-61 .443 5-18 .278 16-21 .762 15 19 34 38.4 15 17 13 2 11 75 75.0
UNC Pembroke 01/09/02 69-68 W 29-68 .426 7-32 .219 4-10 .400 10 18 28 37.5 13 23 8 0 8 69 74.5
Lander University 01/12/02 82-69 W 29-65 .446 7-32 .219 17-20 .850 13 20 33 37.1 11 17 10 3 12 82 75.1
Armstrong Atlantic State Univ. 01/16/02 76-55 W 30-73 .411 6-23 .261 10-12 .833 19 24 43 37.5 9 14 6 5 5 76 75.2
Augusta State University 01/19/02 97-57 W 33-65 .508 13-24 .542 18-25 .720 16 27 43 37.9 20 20 11 5 5 97 76.7
University of North Florida 01/20/02 99-88 W 33-65 .508 8-21 .381 25-33 .758 16 16 32 37.5 19 24 15 2 15 99 78.2
USC Spartanburg 01/23/02 72-49 W 25-50 .500 9-14 .643 13-14 .929 12 22 34 37.3 14 15 16 0 10 72 77.8
Georgia College & State Univ. 01/26/02 96-74 W 35-56 .625 21-32 .656 5-11 .455 8 18 26 36.6 13 26 17 2 11 96 78.9
UNC Pembroke 01/30/02 95-75 W 34-72 .472 16-35 .457 11-15 .733 15 31 46 37.2 16 26 13 2 6 95 79.8
Clayton College & State Univ. 02/02/02 76-69 W 27-61 .443 4-19 .211 18-23 .783 14 20 34 37.0 10 14 10 1 11 76 79.6
USC Spartanburg 02/06/02 82-83 L (OT) 30-55 .545 12-24 .500 10-19 .526 16 17 33 36.8 20 25 18 0 11 82 79.7
Kennesaw State University 02/09/02 90-78 W 32-61 .525 9-24 .375 17-20 .850 10 24 34 36.7 16 19 14 4 12 90 80.2
Columbus State University 02/10/02 94-71 W 40-83 .482 8-27 .296 6-9 .667 16 23 39 36.8 19 19 10 1 14 94 80.8
Lander University 02/13/02 67-49 W 25-57 .439 12-29 .414 5-6 .833 11 25 36 36.7 13 17 21 2 13 67 80.2
Augusta State University 02/16/02 79-73 W 28-65 .431 8-24 .333 15-27 .556 17 17 34 36.6 21 15 9 3 12 79 80.2
USC Aiken 02/20/02 72-86 L 22-59 .373 7-27 .259 21-28 .750 13 22 35 36.6 19 12 15 1 9 72 79.8
Clayton College & State Univ. 02/23/02 83-79 W 30-62 .484 5-13 .385 18-30 .600 11 19 30 36.3 21 17 8 1 14 83 80.0
Kennesaw State University 02/27/02 96-83 W 33-63 .524 6-18 .333 24-29 .828 17 20 37 36.3 21 10 13 3 12 96 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill College 11/16/01 59-79 -20 24-63/28-55 .381/.509 6-19/3-15 .316/.200 5-6/20-26 .833-.769 30/39 -9 12/16 18/23 0/1 14/9 19/11
Emmanuel College 11/17/01 77-72 5 29-77/23-56 .377/.411 11-35/4-23 .314/.174 8-12/22-29 .667-.759 43/44 -1 13/13 18/22 1/3 5/10 18/17
Coker College 11/20/01 55-66 -11 18-51/22-54 .353/.407 7-26/10-24 .269/.417 12-18/12-15 .667-.800 35/28 7 12/17 18/10 2/0 4/9 18/18
College of Charleston 11/24/01 45-81 -36 18-52/32-59 .346/.542 6-19/8-17 .316/.471 3-8/9-11 .375-.818 28/37 -9 9/16 24/13 4/3 7/12 12/14
Armstrong Atlantic State Univ. 11/28/01 69-78 -9 23-63/28-60 .365/.467 10-28/6-12 .357/.500 13-18/16-19 .722-.842 34/41 -7 18/17 19/19 4/2 4/9 19/18
Georgia College & State Univ. 12/01/01 63-64 -1 23-55/26-76 .418/.342 6-15/5-26 .400/.192 11-16/7-12 .688-.583 39/47 -8 13/14 18/11 5/4 6/13 10/15
Allen University 12/14/01 56-52 4 20-41/20-61 .488/.328 7-15/6-25 .467/.240 9-17/6-16 .529-.375 38/34 4 15/5 27/16 5/1 6/11 17/15
Belmont Abbey College 12/20/01 47-94 -47 19-62/38-69 .306/.551 6-28/8-25 .214/.320 3-6/10-17 .500-.588 32/46 -14 10/25 19/13 3/4 6/17 14/10
Millersville University of PA 12/29/01 64-89 -25 21-63/31-63 .333/.492 7-25/13-25 .280/.520 15-20/14-17 .750-.824 41/34 7 12/22 17/12 5/0 8/12 19/18
USC Aiken 01/07/02 72-75 -3 26-63/27-61 .413/.443 8-27/5-18 .296/.278 12-14/16-21 .857-.762 38/34 4 14/17 17/13 1/2 4/11 18/15
UNC Pembroke 01/09/02 68-69 -1 24-55/29-68 .436/.426 14-37/7-32 .378/.219 6-10/4-10 .600-.400 42/28 14 16/23 24/8 4/0 5/8 14/13
Lander University 01/12/02 69-82 -13 29-62/29-65 .468/.446 9-21/7-32 .429/.219 2-5/17-20 .400-.850 40/33 7 13/17 21/10 1/3 3/12 17/11
Armstrong Atlantic State Univ. 01/16/02 55-76 -21 22-61/30-73 .361/.411 7-18/6-23 .389/.261 4-6/10-12 .667-.833 42/43 -1 9/14 16/6 5/5 2/5 13/9
Augusta State University 01/19/02 57-97 -40 24-58/33-65 .414/.508 4-18/13-24 .222/.542 5-15/18-25 .333-.720 31/43 -12 9/20 16/11 1/5 6/5 17/20
University of North Florida 01/20/02 88-99 -11 33-55/33-65 .600/.508 12-18/8-21 .667/.381 10-18/25-33 .556-.758 30/32 -2 20/24 25/15 3/2 5/15 26/19
USC Spartanburg 01/23/02 49-72 -23 21-51/25-50 .412/.500 5-20/9-14 .250/.643 2-5/13-14 .400-.929 19/34 -15 13/15 14/16 5/0 5/10 14/14
Georgia College & State Univ. 01/26/02 74-96 -22 27-56/35-56 .482/.625 8-18/21-32 .444/.656 12-14/5-11 .857-.455 26/26 0 14/26 18/17 2/2 10/11 11/13
UNC Pembroke 01/30/02 75-95 -20 25-59/34-72 .424/.472 11-30/16-35 .367/.457 14-19/11-15 .737-.733 32/46 -14 12/26 13/13 5/2 6/6 15/16
Clayton College & State Univ. 02/02/02 69-76 -7 27-59/27-61 .458/.443 12-27/4-19 .444/.211 3-8/18-23 .375-.783 34/34 0 18/14 17/10 2/1 8/11 21/10
USC Spartanburg 02/06/02 83-82 1 28-60/30-55 .467/.545 11-30/12-24 .367/.500 16-22/10-19 .727-.526 33/33 0 16/25 13/18 5/0 9/11 15/20
Kennesaw State University 02/09/02 78-90 -12 29-62/32-61 .468/.525 9-20/9-24 .450/.375 11-13/17-20 .846-.850 27/34 -7 21/19 17/14 2/4 3/12 19/16
Columbus State University 02/10/02 71-94 -23 25-60/40-83 .417/.482 6-26/8-27 .231/.296 15-21/6-9 .714-.667 41/39 2 16/19 25/10 3/1 3/14 8/19
Lander University 02/13/02 49-67 -18 16-49/25-57 .327/.439 9-25/12-29 .360/.414 8-15/5-6 .533-.833 28/36 -8 14/17 23/21 1/2 12/13 10/13
Augusta State University 02/16/02 73-79 -6 26-54/28-65 .481/.431 4-21/8-24 .190/.333 17-25/15-27 .680-.556 39/34 5 13/15 19/9 4/3 4/12 21/21
USC Aiken 02/20/02 86-72 14 31-58/22-59 .534/.373 6-15/7-27 .400/.259 18-26/21-28 .692-.750 39/35 4 19/12 13/15 1/1 7/9 19/19
Clayton College & State Univ. 02/23/02 79-83 -4 25-56/30-62 .446/.484 13-29/5-13 .448/.385 16-19/18-30 .842-.600 40/30 10 20/17 22/8 2/1 3/14 20/21
Kennesaw State University 02/27/02 83-96 -13 27-55/33-63 .491/.524 9-19/6-18 .474/.333 20-25/24-29 .800-.828 27/37 -10 10/10 16/13 4/3 5/12 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 University of North Florida (01/20/02)
FIELD GOALS MADE 33 University of North Florida (01/20/02)
FIELD GOAL ATTEMPTS 77 Emmanuel College (11/17/01)
3 PT FIELD GOALS MADE 14 UNC Pembroke (01/09/02)
3 PT FG ATTEMPTS 37 UNC Pembroke (01/09/02)
FREE THROWS MADE 20 Kennesaw State University (02/27/02)
FREE THROW ATTEMPTS 26 USC Aiken (02/20/02)
REBOUNDS 43 Emmanuel College (11/17/01)
ASSISTS 21 Kennesaw State University (02/09/02)
STEALS 14 Mars Hill College (11/16/01)
BLOCKED SHOTS 5 Millersville University of PA (12/29/01); USC Spartanburg (01/23/02); Georgia College & State Univ. (12/01/01); Allen University (12/14/01); Armstrong Atlantic State Univ. (01/16/02); UNC Pembroke (01/30/02); USC Spartanburg (02/06/02)
TURNOVERS 27 Allen University (12/14/01)
FOULS 26 University of North Florida (01/20/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 McCullough, Louis Georgia College & State Univ. (12/01/01)
FIELD GOALS MADE 14 Stevenson, Rod Emmanuel College (11/17/01)
FIELD GOAL ATTEMPTS 26 Stevenson, Rod Emmanuel College (11/17/01)
3 PT FIELD GOALS MADE 6 Houston, Jon; McCullough, Louis UNC Pembroke (01/09/02); Georgia College & State Univ. (12/01/01)
3 PT FG ATTEMPTS 14 Houston, Jon; McCullough, Louis UNC Pembroke (01/09/02); Emmanuel College (11/17/01)
FREE THROWS MADE 8 Stevenson, Rod Augusta State University (02/16/02); Kennesaw State University (02/27/02)
FREE THROW ATTEMPTS 10 McCullough, Louis USC Aiken (02/20/02)
REBOUNDS 15 McCullough, Louis Clayton College & State Univ. (02/23/02)
ASSISTS 10 Houston, Jon Clayton College & State Univ. (02/23/02)
STEALS 5 Houston, Jon Georgia College & State Univ. (01/26/02)
BLOCKED SHOTS 4 McCullough, Louis Allen University (12/14/01)
TURNOVERS 9 Stevenson, Rod; Houston, Jon UNC Pembroke (01/09/02); Lander University (02/13/02); College of Charleston (11/24/01)
FOULS 5 Norman, LaTarvis; McCullough, Louis; Houston, Jon; Snipe, Andrew Armstrong Atlantic State Univ. (11/28/01); Millersville University of PA (12/29/01); University of North Florida (01/20/02); Clayton College & State Univ. (02/02/02); Kennesaw State University (02/09/02); Augusta State University (02/16/02); USC Aiken (02/20/02); Clayton College & State Univ. (02/23/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 McCullough, Louis 27 436 16.1
#24 Stevenson, Rod 26 295 11.3
#12 Houston, Jon 27 258 9.6
#23 Brickhouse, Bryce 20 220 11.0
#34 Norman, LaTarvis 23 164 7.1
#32 Bovell, Andre 26 141 5.4
#30 Carter, Charles 25 98 3.9
#10 Richey, Bob 26 64 2.5
#54 McCall, Shernard 21 62 3.0
#42 Scott, John 17 28 1.6
#45 Snipe, Andrew 23 26 1.1
#22 Brickhouse, Bryce 6 18 3.0
#15 Barker, Alan 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 McCullough, Louis 27 164 359 .457 6.1 13.3
#24 Stevenson, Rod 26 105 252 .417 4.0 9.7
#12 Houston, Jon 27 85 213 .399 3.1 7.9
#23 Brickhouse, Bryce 20 77 210 .367 3.9 10.5
#34 Norman, LaTarvis 23 62 116 .534 2.7 5.0
#32 Bovell, Andre 26 59 123 .480 2.3 4.7
#30 Carter, Charles 25 37 84 .440 1.5 3.4
#54 McCall, Shernard 21 21 49 .429 1.0 2.3
#10 Richey, Bob 26 21 50 .420 0.8 1.9
#45 Snipe, Andrew 23 11 32 .344 0.5 1.4
#42 Scott, John 17 10 32 .313 0.6 1.9
#22 Brickhouse, Bryce 6 7 34 .206 1.2 5.7
#15 Barker, Alan 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Houston, Jon 27 59 152 .388 2.2 5.6
#33 McCullough, Louis 27 55 156 .353 2.0 5.8
#23 Brickhouse, Bryce 20 40 122 .328 2.0 6.1
#24 Stevenson, Rod 26 28 78 .359 1.1 3.0
#10 Richey, Bob 26 17 32 .531 0.7 1.2
#54 McCall, Shernard 21 13 36 .361 0.6 1.7
#22 Brickhouse, Bryce 6 4 18 .222 0.7 3.0
#42 Scott, John 17 4 20 .200 0.2 1.2
#32 Bovell, Andre 26 2 8 .250 0.1 0.3
#15 Barker, Alan 12 1 2 .500 0.1 0.2
#30 Carter, Charles 25 0 1 .000 0.0 0.0
#45 Snipe, Andrew 23 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Stevenson, Rod 26 57 70 .814 2.2 2.7
#33 McCullough, Louis 27 53 71 .746 2.0 2.6
#34 Norman, LaTarvis 23 40 73 .548 1.7 3.2
#12 Houston, Jon 27 29 34 .853 1.1 1.3
#23 Brickhouse, Bryce 20 26 39 .667 1.3 2.0
#30 Carter, Charles 25 24 56 .429 1.0 2.2
#32 Bovell, Andre 26 21 26 .808 0.8 1.0
#54 McCall, Shernard 21 7 8 .875 0.3 0.4
#10 Richey, Bob 26 5 9 .556 0.2 0.3
#42 Scott, John 17 4 5 .800 0.2 0.3
#45 Snipe, Andrew 23 4 8 .500 0.2 0.3
#15 Barker, Alan 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McCullough, Louis 27 208 7.7 42 1.6 166 6.1
#24 Stevenson, Rod 26 117 4.5 57 2.2 60 2.3
#34 Norman, LaTarvis 23 113 4.9 52 2.3 61 2.7
#TM Team 27 103 3.8 52 1.9 51 1.9
#23 Brickhouse, Bryce 20 86 4.3 21 1.1 65 3.3
#12 Houston, Jon 27 66 2.4 12 0.4 54 2.0
#30 Carter, Charles 25 65 2.6 26 1.0 39 1.6
