Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 228 246
Points Per Game 76.0 82.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 73-198 89-206
FG: Percentage .369 .432
FG: Per Game 24.3 29.7
3PT: Made-Attempted 19-71 19-67
3PT: Percentage .268 .284
3PT: Per Game 6.3 6.3
FT: Made-Attempted 63-82 49-66
FT: Percentage .768 .742
FT: Per Game 21.0 16.3
Rebounding
Total 114 140
Per Game 38.0 46.7
Margin -8.7 --
Assists
Total 35 41
Per Game 11.7 13.7
Turnovers
Total 49 60
Per Game 16.3 20.0
Margin 3.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.7 14.3
Steals
Total 35 24
Per Game 11.7 8.0
Blocks
Total 11 16
Per Game 3.7 5.3
Attendance
Total 452 167
Per Game 1-452 1-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, TJ 3 3 92 30.7 11 35 .314 6 22 .273 22 26 .846 50 16.7 3 9 12 4.0 4 1 13 1 0
05 Dunbar, Da'Ron 3 2 57 19.0 12 26 .462 3 9 .333 6 6 1.000 33 11.0 1 7 8 2.7 9 4 5 3 0
04 Pacheco, Camryn 3 3 91 30.3 10 30 .333 4 13 .308 6 6 1.000 30 10.0 2 15 17 5.7 8 8 4 6 3
11 Davis, Kennard 3 1 71 23.7 11 29 .379 1 5 .200 5 7 .714 28 9.3 4 3 7 2.3 6 10 8 3 0
01 Davis, Shannon 1 0 8 8.0 3 6 .500 1 4 .250 2 4 .500 9 9.0 2 2 4 4.0 0 2 0 1 1
35 Okitondo, Emmanuel 3 2 44 14.7 6 14 .429 2 5 .400 5 6 .833 19 6.3 0 3 3 1.0 3 1 2 3 1
21 Anderson Jr., Broderick 1 0 8 8.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 1 0
00 Cullen, Jamari 2 0 16 8.0 3 5 .600 0 1 .000 4 4 1.000 10 5.0 1 2 3 1.5 1 1 3 0 0
20 McCall, Kameron 2 0 26 13.0 3 5 .600 0 0 .000 3 4 .750 9 4.5 1 3 4 2.0 1 3 0 2 0
23 Cancela, Jaiden 3 0 37 12.3 4 8 .500 0 2 .000 4 8 .500 12 4.0 3 3 6 2.0 6 1 1 7 2
22 Cole, Adonis 3 1 62 20.7 4 14 .286 0 3 .000 2 3 .667 10 3.3 6 9 15 5.0 5 3 6 6 2
31 Abrams, Johnston 2 0 10 5.0 1 7 .143 0 0 .000 2 2 1.000 4 2.0 1 0 1 0.5 1 0 0 0 0
15 Bush, Will 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 1 0 1
12 Mauldin, Clyde 3 1 36 12.0 1 6 .167 0 1 .000 2 6 .333 4 1.3 5 2 7 2.3 9 0 2 1 1
30 Brown, Jevon 3 0 12 4.0 1 7 .143 0 4 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 1 0
13 Bishop Jr., Glenn 3 2 27 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 2.0 4 1 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 5.7 0 0 2 0 0  
Total 3 600 200.0 73 198 .369 19 71 .268 63 82 .768 228 76.00 39 75 114 38.0 58 35 49 35 11
Opponents 3 600 200.0 89 206 .432 19 67 .284 49 66 .742 246 82.00 47 93 140 46.7 64 41 60 24 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lewis, TJ 3 3 92 11 35 .314 6 22 .273 22 26 .846 50 16.7
05 Dunbar, Da'Ron 3 2 57 12 26 .462 3 9 .333 6 6 1.000 33 11.0
04 Pacheco, Camryn 3 3 91 10 30 .333 4 13 .308 6 6 1.000 30 10.0
11 Davis, Kennard 3 1 71 11 29 .379 1 5 .200 5 7 .714 28 9.3
01 Davis, Shannon 1 0 8 3 6 .500 1 4 .250 2 4 .500 9 9.0
35 Okitondo, Emmanuel 3 2 44 6 14 .429 2 5 .400 5 6 .833 19 6.3
21 Anderson Jr., Broderick 1 0 8 2 3 .667 2 2 1.000 0 0 .000 6 6.0
00 Cullen, Jamari 2 0 16 3 5 .600 0 1 .000 4 4 1.000 10 5.0
23 Cancela, Jaiden 3 0 37 4 8 .500 0 2 .000 4 8 .500 12 4.0
20 McCall, Kameron 2 0 26 3 5 .600 0 0 .000 3 4 .750 9 4.5
22 Cole, Adonis 3 1 62 4 14 .286 0 3 .000 2 3 .667 10 3.3
31 Abrams, Johnston 2 0 10 1 7 .143 0 0 .000 2 2 1.000 4 2.0
15 Bush, Will 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Mauldin, Clyde 3 1 36 1 6 .167 0 1 .000 2 6 .333 4 1.3
13 Bishop Jr., Glenn 3 2 27 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Brown, Jevon 3 0 12 1 7 .143 0 4 .000 0 0 .000 2 0.7
Total 3 600 73 198 .369 19 71 .268 63 82 .768 228 76.00
Opponents 3 600 89 206 .432 19 67 .284 49 66 .742 246 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lewis, TJ 3 30.7 .314 .273 .846 1.0 3.0 4.0 0.3 0.3 0.0 16.7
05 Dunbar, Da'Ron 3 19.0 .462 .333 1.000 0.3 2.3 2.7 1.3 1.0 0.0 11.0
04 Pacheco, Camryn 3 30.3 .333 .308 1.000 0.7 5.0 5.7 2.7 2.0 1.0 10.0
11 Davis, Kennard 3 23.7 .379 .200 .714 1.3 1.0 2.3 3.3 1.0 0.0 9.3
01 Davis, Shannon 1 8.0 .500 .250 .500 2.0 2.0 4.0 2.0 1.0 1.0 9.0
35 Okitondo, Emmanuel 3 14.7 .429 .400 .833 0.0 1.0 1.0 0.3 1.0 0.3 6.3
21 Anderson Jr., Broderick 1 8.0 .667 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
00 Cullen, Jamari 2 8.0 .600 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.0 5.0
23 Cancela, Jaiden 3 12.3 .500 .000 .500 1.0 1.0 2.0 0.3 2.3 0.7 4.0
20 McCall, Kameron 2 13.0 .600 .000 .750 0.5 1.5 2.0 1.5 1.0 0.0 4.5
22 Cole, Adonis 3 20.7 .286 .000 .667 2.0 3.0 5.0 1.0 2.0 0.7 3.3
31 Abrams, Johnston 2 5.0 .143 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
15 Bush, Will 1 3.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 2.0
12 Mauldin, Clyde 3 12.0 .167 .000 .333 1.7 0.7 2.3 0.0 0.3 0.3 1.3
13 Bishop Jr., Glenn 3 9.0 .000 .000 .000 0.3 1.7 2.0 0.3 0.0 0.0 0.0
30 Brown, Jevon 3 4.0 .143 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
Total 3 200.0 .369 .268 .768 13.0 25.0 38.0 11.7 11.7 3.7 76.00
Opponents 3 200.0 .432 .284 .742 15.7 31.0 46.7 13.7 8.0 5.3 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 11/09/26 78-81 L 21-58 .362 4-22 .182 32-43 .744 12 25 37 37.0 22 9 20 6 17 78 78.0
at Flagler 11/13/26 66-64 W 25-71 .352 7-28 .250 9-11 .818 14 24 38 37.5 21 13 11 2 12 66 72.0
at USC Beaufort 11/14/26 84-101 L 27-69 .391 8-21 .381 22-28 .786 13 26 39 38.0 15 13 18 3 6 84 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 11/09/26 81-78 W 25-68 .368 6-20 .300 25-30 .833 19 30 49 49.0 29 11 25 6 8 81 81.0
Flagler 11/13/26 64-66 L 22-51 .431 6-22 .273 14-23 .609 8 33 41 45.0 13 10 20 2 6 64 72.5
USC Beaufort 11/14/26 101-84 W 42-87 .483 7-25 .280 10-13 .769 20 30 50 46.7 22 20 15 8 10 101 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 11/09/26 78-81 -3 21-58/25-68 .362/.368 4-22/6-20 .182/.300 32-43/25-30 .744-.833 37/49 -12 9/11 20/25 6/6 17/8 22/29
Flagler 11/13/26 66-64 2 25-71/22-51 .352/.431 7-28/6-22 .250/.273 9-11/14-23 .818-.609 38/41 -3 13/10 11/20 2/2 12/6 21/13
USC Beaufort 11/14/26 84-101 -17 27-69/42-87 .391/.483 8-21/7-25 .381/.280 22-28/10-13 .786-.769 39/50 -11 13/20 18/15 3/8 6/10 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 USC Beaufort (11/14/26)
FIELD GOALS MADE 27 USC Beaufort (11/14/26)
FIELD GOAL ATTEMPTS 71 Flagler (11/13/26)
3 PT FIELD GOALS MADE 8 USC Beaufort (11/14/26)
3 PT FG ATTEMPTS 28 Flagler (11/13/26)
FREE THROWS MADE 32 Morris (11/09/26)
FREE THROW ATTEMPTS 43 Morris (11/09/26)
REBOUNDS 39 USC Beaufort (11/14/26)
ASSISTS 13 Flagler (11/13/26); USC Beaufort (11/14/26)
STEALS 17 Morris (11/09/26)
BLOCKED SHOTS 6 Morris (11/09/26)
TURNOVERS 20 Morris (11/09/26)
FOULS 22 Morris (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lewis,TJ Morris (11/09/26)
FIELD GOALS MADE 6 Davis,Kennard Flagler (11/13/26)
FIELD GOAL ATTEMPTS 14 Lewis,TJ Flagler (11/13/26)
3 PT FIELD GOALS MADE 3 Lewis,TJ; Dunbar,Da'Ron Flagler (11/13/26); USC Beaufort (11/14/26)
3 PT FG ATTEMPTS 10 Lewis,TJ Flagler (11/13/26)
FREE THROWS MADE 15 Lewis,TJ Morris (11/09/26)
FREE THROW ATTEMPTS 18 Lewis,TJ Morris (11/09/26)
REBOUNDS 10 Cole,Adonis; TEAM Flagler (11/13/26); USC Beaufort (11/14/26)
ASSISTS 5 Davis,Kennard Flagler (11/13/26); USC Beaufort (11/14/26)
STEALS 4 Pacheco,Camryn Morris (11/09/26)
BLOCKED SHOTS 2 Pacheco,Camryn; Cole,Adonis Morris (11/09/26); Flagler (11/13/26)
TURNOVERS 6 Lewis,TJ Morris (11/09/26)
FOULS 5 Mauldin,Clyde Morris (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, TJ 3 50 16.7
#05 Dunbar, Da'Ron 3 33 11.0
#04 Pacheco, Camryn 3 30 10.0
#11 Davis, Kennard 3 28 9.3
#35 Okitondo, Emmanuel 3 19 6.3
#23 Cancela, Jaiden 3 12 4.0
#22 Cole, Adonis 3 10 3.3
#00 Cullen, Jamari 2 10 5.0
#01 Davis, Shannon 1 9 9.0
#20 McCall, Kameron 2 9 4.5
#21 Anderson Jr., Broderick 1 6 6.0
#31 Abrams, Johnston 2 4 2.0
#12 Mauldin, Clyde 3 4 1.3
#30 Brown, Jevon 3 2 0.7
#15 Bush, Will 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dunbar, Da'Ron 3 12 26 .462 4.0 8.7
#11 Davis, Kennard 3 11 29 .379 3.7 9.7
#03 Lewis, TJ 3 11 35 .314 3.7 11.7
#04 Pacheco, Camryn 3 10 30 .333 3.3 10.0
#35 Okitondo, Emmanuel 3 6 14 .429 2.0 4.7
#23 Cancela, Jaiden 3 4 8 .500 1.3 2.7
#22 Cole, Adonis 3 4 14 .286 1.3 4.7
#00 Cullen, Jamari 2 3 5 .600 1.5 2.5
#01 Davis, Shannon 1 3 6 .500 3.0 6.0
#20 McCall, Kameron 2 3 5 .600 1.5 2.5
#21 Anderson Jr., Broderick 1 2 3 .667 2.0 3.0
#31 Abrams, Johnston 2 1 7 .143 0.5 3.5
#30 Brown, Jevon 3 1 7 .143 0.3 2.3
#15 Bush, Will 1 1 1 1.000 1.0 1.0
#12 Mauldin, Clyde 3 1 6 .167 0.3 2.0
#13 Bishop Jr., Glenn 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lewis, TJ 3 6 22 .273 2.0 7.3
#04 Pacheco, Camryn 3 4 13 .308 1.3 4.3
#05 Dunbar, Da'Ron 3 3 9 .333 1.0 3.0
#21 Anderson Jr., Broderick 1 2 2 1.000 2.0 2.0
#35 Okitondo, Emmanuel 3 2 5 .400 0.7 1.7
#11 Davis, Kennard 3 1 5 .200 0.3 1.7
#01 Davis, Shannon 1 1 4 .250 1.0 4.0
#30 Brown, Jevon 3 0 4 .000 0.0 1.3
#23 Cancela, Jaiden 3 0 2 .000 0.0 0.7
#22 Cole, Adonis 3 0 3 .000 0.0 1.0
#00 Cullen, Jamari 2 0 1 .000 0.0 0.5
#12 Mauldin, Clyde 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, TJ 3 22 26 .846 7.3 8.7
#05 Dunbar, Da'Ron 3 6 6 1.000 2.0 2.0
#04 Pacheco, Camryn 3 6 6 1.000 2.0 2.0
#11 Davis, Kennard 3 5 7 .714 1.7 2.3
#35 Okitondo, Emmanuel 3 5 6 .833 1.7 2.0
#23 Cancela, Jaiden 3 4 8 .500 1.3 2.7
#00 Cullen, Jamari 2 4 4 1.000 2.0 2.0
#20 McCall, Kameron 2 3 4 .750 1.5 2.0
#31 Abrams, Johnston 2 2 2 1.000 1.0 1.0
#22 Cole, Adonis 3 2 3 .667 0.7 1.0
#01 Davis, Shannon 1 2 4 .500 2.0 4.0
#12 Mauldin, Clyde 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Pacheco, Camryn 3 17 5.7 2 0.7 15 5.0
#TM Team 3 17 5.7 7 2.3 10 3.3
#22 Cole, Adonis 3 15 5.0 6 2.0 9 3.0
#03 Lewis, TJ 3 12 4.0 3 1.0 9 3.0
#05 Dunbar, Da'Ron 3 8 2.7 1 0.3 7 2.3
#11 Davis, Kennard 3 7 2.3 4 1.3 3 1.0
#12 Mauldin, Clyde 3 7 2.3 5 1.7 2 0.7
#13 Bishop Jr., Glenn 3 6 2.0 1 0.3 5 1.7
#23 Cancela, Jaiden 3 6 2.0 3 1.0 3 1.0
#01 Davis, Shannon 1 4 4.0 2 2.0 2 2.0
#20 McCall, Kameron 2 4 2.0 1 0.5 3 1.5
#15 Bush, Will 1 3 3.0 1 1.0 2 2.0
#00 Cullen, Jamari 2 3 1.5 1 0.5 2 1.0
#35 Okitondo, Emmanuel 3 3 1.0 0 0.0 3 1.0
#31 Abrams, Johnston 2 1 0.5 1 0.5 0 0.0
#30 Brown, Jevon 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Davis, Kennard 3 10 3.3
#04 Pacheco, Camryn 3 8 2.7
#05 Dunbar, Da'Ron 3 4 1.3
#22 Cole, Adonis 3 3 1.0
#20 McCall, Kameron 2 3 1.5
#01 Davis, Shannon 1 2 2.0
#13 Bishop Jr., Glenn 3 1 0.3
#23 Cancela, Jaiden 3 1 0.3
#00 Cullen, Jamari 2 1 0.5
#03 Lewis, TJ 3 1 0.3
#35 Okitondo, Emmanuel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Pacheco, Camryn 3 3 1.0
#23 Cancela, Jaiden 3 2 0.7
#22 Cole, Adonis 3 2 0.7
#15 Bush, Will 1 1 1.0
#01 Davis, Shannon 1 1 1.0
#12 Mauldin, Clyde 3 1 0.3
#35 Okitondo, Emmanuel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Cancela, Jaiden 3 7 2.3
#22 Cole, Adonis 3 6 2.0
#04 Pacheco, Camryn 3 6 2.0
#11 Davis, Kennard 3 3 1.0
#05 Dunbar, Da'Ron 3 3 1.0
#35 Okitondo, Emmanuel 3 3 1.0
#20 McCall, Kameron 2 2 1.0
#21 Anderson Jr., Broderick 1 1 1.0
#30 Brown, Jevon 3 1 0.3
#01 Davis, Shannon 1 1 1.0
#03 Lewis, TJ 3 1 0.3
#12 Mauldin, Clyde 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewis, TJ 3 13 4.3
#11 Davis, Kennard 3 8 2.7
#22 Cole, Adonis 3 6 2.0
#05 Dunbar, Da'Ron 3 5 1.7
#04 Pacheco, Camryn 3 4 1.3
#00 Cullen, Jamari 2 3 1.5
#13 Bishop Jr., Glenn 3 2 0.7
#12 Mauldin, Clyde 3 2 0.7
#35 Okitondo, Emmanuel 3 2 0.7
#TM Team 3 2 0.7
#15 Bush, Will 1 1 1.0
#23 Cancela, Jaiden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Dunbar, Da'Ron 3 9 3.0
#12 Mauldin, Clyde 3 9 3.0
#04 Pacheco, Camryn 3 8 2.7
#23 Cancela, Jaiden 3 6 2.0
#11 Davis, Kennard 3 6 2.0
#22 Cole, Adonis 3 5 1.7
#13 Bishop Jr., Glenn 3 4 1.3
#03 Lewis, TJ 3 4 1.3
#35 Okitondo, Emmanuel 3 3 1.0
#31 Abrams, Johnston 2 1 0.5
#21 Anderson Jr., Broderick 1 1 1.0
#00 Cullen, Jamari 2 1 0.5
#20 McCall, Kameron 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lewis, TJ 3 92 30.7
#04 Pacheco, Camryn 3 91 30.3
#11 Davis, Kennard 3 71 23.7
#22 Cole, Adonis 3 62 20.7
#05 Dunbar, Da'Ron 3 57 19.0
#35 Okitondo, Emmanuel 3 44 14.7
#23 Cancela, Jaiden 3 37 12.3
#12 Mauldin, Clyde 3 36 12.0
#13 Bishop Jr., Glenn 3 27 9.0
#20 McCall, Kameron 2 26 13.0
#00 Cullen, Jamari 2 16 8.0
#30 Brown, Jevon 3 12 4.0
#31 Abrams, Johnston 2 10 5.0
#21 Anderson Jr., Broderick 1 8 8.0
#01 Davis, Shannon 1 8 8.0
#15 Bush, Will 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Pacheco, Camryn 3 8 4 2.00
#23 Cancela, Jaiden 3 1 1 1.00
#11 Davis, Kennard 3 10 8 1.25