Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 7-6)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 1609 1729
Points Per Game 76.6 82.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 544-1301 574-1244
FG: Percentage .418 .461
FG: Per Game 25.9 27.3
3PT: Made-Attempted 151-492 181-497
3PT: Percentage .307 .364
3PT: Per Game 7.2 8.6
FT: Made-Attempted 370-492 400-588
FT: Percentage .752 .680
FT: Per Game 17.6 19.0
Rebounding
Total 759 785
Per Game 36.1 37.4
Margin -1.2 --
Assists
Total 301 351
Per Game 14.3 16.7
Turnovers
Total 303 297
Per Game 14.4 14.1
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.7 16.3
Steals
Total 158 154
Per Game 7.5 7.3
Blocks
Total 71 93
Per Game 3.4 4.4
Attendance
Total 4258 4118
Per Game 11-387 10-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Deptula, Cole 21 16 660 31.4 99 217 .456 55 138 .399 69 95 .726 322 15.3 16 80 96 4.6 28 18 33 12 5
05 SaintCyr Jr., Farid 18 11 432 24.0 63 181 .348 19 79 .241 49 68 .721 194 10.8 15 46 61 3.4 63 37 38 30 4
11 Davis, Kennard 11 9 343 31.2 33 91 .363 5 27 .185 46 51 .902 117 10.6 9 23 32 2.9 30 77 35 7 0
22 Cole, Adonis 20 19 560 28.0 77 150 .513 3 9 .333 47 68 .691 204 10.2 44 86 130 6.5 50 27 39 19 12
04 Tillman, AuMauri 19 3 377 19.8 76 160 .475 18 56 .321 23 29 .793 193 10.2 18 44 62 3.3 53 22 31 22 5
00 Santos, Troy 18 3 238 13.2 34 114 .298 21 69 .304 28 37 .757 117 6.5 3 9 12 0.7 29 26 14 11 0
23 Cancela, Jaiden 17 5 268 15.8 29 77 .377 5 20 .250 35 45 .778 98 5.8 23 32 55 3.2 43 11 8 9 3
24 Mauldin, Clyde 20 10 370 18.5 44 92 .478 9 28 .321 12 17 .706 109 5.5 32 25 57 2.9 41 4 13 7 4
12 Antonelli, Patrick 20 16 458 22.9 27 62 .435 10 26 .385 30 38 .789 94 4.7 12 44 56 2.8 40 66 37 26 8
21 Alevok, Duncan 20 9 262 13.1 33 71 .465 3 11 .273 11 13 .846 80 4.0 16 36 52 2.6 28 5 14 4 25
30 Brown, Jevon 8 0 61 7.6 6 20 .300 3 16 .188 4 6 .667 19 2.4 5 4 9 1.1 9 4 1 5 0
15 Asken, Will 20 4 210 10.5 17 47 .362 0 6 .000 12 16 .750 46 2.3 20 38 58 2.9 49 3 19 5 5
31 Cullen, Jamari 5 0 31 6.2 2 7 .286 0 3 .000 3 6 .500 7 1.4 3 2 5 1.0 3 0 1 1 0
01 Davis, Shannon 7 0 28 4.0 4 12 .333 0 4 .000 1 3 .333 9 1.3 3 3 6 0.9 4 1 3 0 0
44 Hutto, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Jenkins, John Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 32 68 3.2 0 0 16 0 0  
Total 21 4300 204.8 544 1301 .418 151 492 .307 370 492 .752 1609 76.62 255 504 759 36.1 470 301 303 158 71
Opponents 21 4300 204.8 574 1244 .461 181 497 .364 400 588 .680 1729 82.33 240 545 785 37.4 397 351 297 154 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Deptula, Cole 13 10 448 34.5 81 156 .519 46 92 .500 52 74 .703 260 20.0 11 54 65 5.0 17 12 0.9 23 8 3
22 Cole, Adonis 12 12 346 28.8 54 100 .540 2 5 .400 29 42 .690 139 11.6 29 51 80 6.7 34 14 1.2 21 12 6
05 SaintCyr Jr., Farid 10 5 239 23.9 32 96 .333 12 48 .250 25 34 .735 101 10.1 7 24 31 3.1 34 18 1.8 16 14 2
11 Davis, Kennard 8 6 246 30.8 22 66 .333 4 22 .182 29 31 .935 77 9.6 7 17 24 3.0 21 59 7.4 24 6 0
04 Tillman, AuMauri 11 2 193 17.5 38 85 .447 8 29 .276 10 13 .769 94 8.5 7 25 32 2.9 27 10 0.9 14 10 1
12 Antonelli, Patrick 13 12 330 25.4 20 50 .400 9 23 .391 25 31 .806 74 5.7 10 32 42 3.2 27 56 4.3 24 19 7
24 Mauldin, Clyde 13 7 264 20.3 31 63 .492 7 21 .333 8 13 .615 77 5.9 23 16 39 3.0 28 2 0.2 8 5 4
00 Santos, Troy 10 0 125 12.5 18 62 .290 9 36 .250 11 18 .611 56 5.6 2 4 6 0.6 15 17 1.7 7 7 0
21 Alevok, Duncan 12 7 174 14.5 19 39 .487 3 6 .500 8 9 .889 49 4.1 12 27 39 3.3 18 4 0.3 7 4 17
23 Cancela, Jaiden 10 3 147 14.7 16 47 .340 2 14 .143 13 14 .929 47 4.7 14 20 34 3.4 26 8 0.8 7 5 1
30 Brown, Jevon 4 0 29 7.3 4 10 .400 1 7 .143 3 4 .750 12 3.0 2 0 2 0.5 4 0 0.0 1 2 0
15 Asken, Will 13 1 142 10.9 13 31 .419 0 1 .000 5 6 .833 31 2.4 12 25 37 2.8 31 1 0.1 14 3 4
31 Cullen, Jamari 2 0 12 6.0 0 2 .000 0 1 .000 2 5 .400 2 1.0 1 1 2 1.0 1 0 0.0 0 1 0
01 Davis, Shannon 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Hutto, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Jenkins, John Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.8 0 0 0.0 13 0 0  
Total 13 2700 207.7 349 808 .432 103 305 .338 220 294 .748 1021 78.54 156 314 470 36.2 283 201 15.5 180 96 45
Opponents 13 2700 207.7 350 762 .459 110 289 .381 237 355 .668 1047 80.54 147 326 473 36.4 237 208 16.0 183 97 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Deptula, Cole 21 16 660 99 217 .456 55 138 .399 69 95 .726 322 15.3
22 Cole, Adonis 20 19 560 77 150 .513 3 9 .333 47 68 .691 204 10.2
05 SaintCyr Jr., Farid 18 11 432 63 181 .348 19 79 .241 49 68 .721 194 10.8
11 Davis, Kennard 11 9 343 33 91 .363 5 27 .185 46 51 .902 117 10.6
04 Tillman, AuMauri 19 3 377 76 160 .475 18 56 .321 23 29 .793 193 10.2
00 Santos, Troy 18 3 238 34 114 .298 21 69 .304 28 37 .757 117 6.5
24 Mauldin, Clyde 20 10 370 44 92 .478 9 28 .321 12 17 .706 109 5.5
23 Cancela, Jaiden 17 5 268 29 77 .377 5 20 .250 35 45 .778 98 5.8
12 Antonelli, Patrick 20 16 458 27 62 .435 10 26 .385 30 38 .789 94 4.7
21 Alevok, Duncan 20 9 262 33 71 .465 3 11 .273 11 13 .846 80 4.0
15 Asken, Will 20 4 210 17 47 .362 0 6 .000 12 16 .750 46 2.3
30 Brown, Jevon 8 0 61 6 20 .300 3 16 .188 4 6 .667 19 2.4
31 Cullen, Jamari 5 0 31 2 7 .286 0 3 .000 3 6 .500 7 1.4
01 Davis, Shannon 7 0 28 4 12 .333 0 4 .000 1 3 .333 9 1.3
44 Hutto, Daniel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Jenkins, John Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4300 544 1301 .418 151 492 .307 370 492 .752 1609 76.62
Opponents 21 4300 574 1244 .461 181 497 .364 400 588 .680 1729 82.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Deptula, Cole 21 31.4 .456 .399 .726 0.8 3.8 4.6 0.9 0.6 0.2 15.3
22 Cole, Adonis 20 28.0 .513 .333 .691 2.2 4.3 6.5 1.4 1.0 0.6 10.2
05 SaintCyr Jr., Farid 18 24.0 .348 .241 .721 0.8 2.6 3.4 2.1 1.7 0.2 10.8
11 Davis, Kennard 11 31.2 .363 .185 .902 0.8 2.1 2.9 7.0 0.6 0.0 10.6
04 Tillman, AuMauri 19 19.8 .475 .321 .793 0.9 2.3 3.3 1.2 1.2 0.3 10.2
00 Santos, Troy 18 13.2 .298 .304 .757 0.2 0.5 0.7 1.4 0.6 0.0 6.5
24 Mauldin, Clyde 20 18.5 .478 .321 .706 1.6 1.3 2.9 0.2 0.4 0.2 5.5
23 Cancela, Jaiden 17 15.8 .377 .250 .778 1.4 1.9 3.2 0.6 0.5 0.2 5.8
12 Antonelli, Patrick 20 22.9 .435 .385 .789 0.6 2.2 2.8 3.3 1.3 0.4 4.7
21 Alevok, Duncan 20 13.1 .465 .273 .846 0.8 1.8 2.6 0.3 0.2 1.3 4.0
15 Asken, Will 20 10.5 .362 .000 .750 1.0 1.9 2.9 0.2 0.3 0.3 2.3
30 Brown, Jevon 8 7.6 .300 .188 .667 0.6 0.5 1.1 0.5 0.6 0.0 2.4
31 Cullen, Jamari 5 6.2 .286 .000 .500 0.6 0.4 1.0 0.0 0.2 0.0 1.4
01 Davis, Shannon 7 4.0 .333 .000 .333 0.4 0.4 0.9 0.1 0.0 0.0 1.3
44 Hutto, Daniel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Jenkins, John Michael 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 21 204.8 .418 .307 .752 12.1 24.0 36.1 14.3 7.5 3.4 76.62
Opponents 21 204.8 .461 .364 .680 11.4 26.0 37.4 16.7 7.3 4.4 82.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Flagler 11/14/25 70-82 L 27-66 .409 5-30 .167 11-15 .733 4 29 33 33.0 23 13 13 7 9 70 70.0
vs USC Beaufort 11/15/25 91-103 L 29-62 .468 1-10 .100 32-42 .762 14 23 37 35.0 27 12 17 6 6 91 80.5
at North Georgia 11/19/25 67-74 L 26-55 .473 6-14 .429 9-15 .600 10 27 37 35.7 25 19 21 1 8 67 76.0
vs Shorter 11/22/25 98-86 W 35-63 .556 9-21 .429 19-25 .760 10 27 37 36.0 19 20 14 4 6 98 81.5
vs Mount Olive 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 36.6 18 18 12 5 7 84 82.0
vs Columbus St. 11/28/25 75-84 L 22-62 .355 7-22 .318 24-28 .857 14 25 39 37.0 22 11 14 0 8 75 80.8
vs Lander 11/29/25 67-82 L 20-62 .323 7-30 .233 20-24 .833 15 22 37 37.0 16 13 10 2 6 67 78.9
at Ga. Southwestern 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 36.9 23 8 17 2 8 59 76.4
at Chowan 12/16/25 97-95 W (OT) 29-70 .414 9-24 .375 30-39 .769 15 30 45 37.8 30 11 14 3 10 97 78.7
at USCA 12/20/25 86-95 L 25-64 .391 13-34 .382 23-31 .742 15 21 36 37.6 28 12 15 7 7 86 79.4
vs Wingate 12/31/25 73-85 L 25-66 .379 6-29 .207 17-19 .895 13 21 34 37.3 23 12 16 1 10 73 78.8
at Lees-McRae 01/03/26 77-64 W 27-61 .443 10-20 .500 13-16 .813 14 23 37 37.3 23 19 14 7 9 77 78.7
vs UNC Pembroke 01/07/26 76-88 L 21-51 .412 7-19 .368 27-36 .750 7 25 32 36.8 34 4 13 2 6 76 78.5
vs Young Harris 01/10/26 86-107 L 28-58 .483 12-28 .429 18-24 .750 7 17 24 35.9 22 19 14 2 10 86 79.0
at Barton 01/13/26 61-59 W (OT) 22-58 .379 7-19 .368 10-21 .476 13 35 48 36.7 13 16 15 3 4 61 77.8
at Emmanuel (GA) 01/17/26 67-83 L 24-59 .407 5-19 .263 14-20 .700 13 16 29 36.3 19 12 24 4 10 67 77.1
vs Ferrum 01/19/26 93-99 L (2 OT) 35-89 .393 8-31 .258 15-20 .750 21 29 50 37.1 29 22 8 4 4 93 78.1
at Erskine 01/21/26 56-54 W 20-63 .317 5-25 .200 11-18 .611 20 25 45 37.5 11 8 17 0 6 56 76.8
at Mount Olive 01/28/26 89-78 W 30-58 .517 8-19 .421 21-25 .840 6 21 27 36.9 25 23 7 7 6 89 77.5
at UNC Pembroke 02/04/26 56-79 L 16-53 .302 9-35 .257 15-18 .833 8 19 27 36.5 24 10 12 3 5 56 76.4
vs Belmont Abbey 02/07/26 81-69 W 28-54 .519 9-27 .333 16-18 .889 9 21 30 36.1 16 19 16 1 13 81 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/14/25 82-70 W 24-61 .393 6-24 .250 28-37 .757 9 34 43 43.0 15 12 13 2 7 82 82.0
USC Beaufort 11/15/25 103-91 W 32-73 .438 14-39 .359 25-36 .694 20 24 44 43.5 29 21 15 6 8 103 92.5
North Georgia 11/19/25 74-67 W 23-63 .365 7-26 .269 21-27 .778 15 22 37 41.3 15 17 12 5 8 74 86.3
Shorter 11/22/25 86-98 L 33-68 .485 11-27 .407 9-19 .474 13 19 32 39.0 19 22 10 3 5 86 86.3
Mount Olive 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 39.4 14 21 12 1 6 86 86.2
Columbus St. 11/28/25 84-75 W 30-60 .500 7-19 .368 17-23 .739 8 26 34 38.5 20 22 14 5 8 84 85.8
Lander 11/29/25 82-67 W 32-60 .533 8-26 .308 10-16 .625 9 26 35 38.0 16 20 10 6 5 82 85.3
Ga. Southwestern 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.5 21 15 14 10 8 77 84.3
Chowan 12/16/25 95-97 L (OT) 27-67 .403 7-28 .250 34-47 .723 17 34 51 39.9 26 18 18 5 11 95 85.4
USCA 12/20/25 95-86 W 29-52 .558 13-24 .542 24-34 .706 5 32 37 39.6 24 20 18 5 4 95 86.4
Wingate 12/31/25 85-73 W 28-58 .483 8-24 .333 21-30 .700 13 27 40 39.6 20 16 18 4 9 85 86.3
Lees-McRae 01/03/26 64-77 L 22-53 .415 3-12 .250 17-28 .607 11 20 31 38.9 18 11 13 3 5 64 84.4
UNC Pembroke 01/07/26 88-76 W 24-50 .480 8-19 .421 32-51 .627 11 27 38 38.8 24 16 11 7 9 88 84.7
Young Harris 01/10/26 107-86 W 37-58 .638 14-22 .636 19-26 .731 8 27 35 38.6 22 23 16 3 5 107 86.3
Barton 01/13/26 59-61 L (OT) 22-60 .367 6-29 .207 9-17 .529 7 28 35 38.3 15 12 8 4 6 59 84.5
Emmanuel (GA) 01/17/26 83-67 W 27-53 .509 10-24 .417 19-25 .760 9 16 25 37.5 17 19 20 1 14 83 84.4
Ferrum 01/19/26 99-93 W (2 OT) 28-64 .438 10-19 .526 33-44 .750 13 34 47 38.1 21 15 9 3 5 99 85.2
Erskine 01/21/26 54-56 L 21-53 .396 8-22 .364 4-7 .571 8 25 33 37.8 13 12 20 10 13 54 83.5
Mount Olive 01/28/26 78-89 L 26-62 .419 5-13 .385 21-31 .677 18 24 42 38.0 20 10 15 2 5 78 83.2
UNC Pembroke 02/04/26 79-56 W 26-47 .553 7-16 .438 20-29 .690 7 29 36 37.9 14 11 12 6 3 79 83.0
Belmont Abbey 02/07/26 69-81 L 26-55 .473 10-28 .357 7-11 .636 8 19 27 37.4 14 18 19 2 10 69 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/14/25 70-82 -12 27-66/24-61 .409/.393 5-30/6-24 .167/.250 11-15/28-37 .733-.757 33/43 -10 13/12 13/13 7/2 9/7 23/15
USC Beaufort 11/15/25 91-103 -12 29-62/32-73 .468/.438 1-10/14-39 .100/.359 32-42/25-36 .762-.694 37/44 -7 12/21 17/15 6/6 6/8 27/29
North Georgia 11/19/25 67-74 -7 26-55/23-63 .473/.365 6-14/7-26 .429/.269 9-15/21-27 .600-.778 37/37 0 19/17 21/12 1/5 8/8 25/15
Shorter 11/22/25 98-86 12 35-63/33-68 .556/.485 9-21/11-27 .429/.407 19-25/9-19 .760-.474 37/32 5 20/22 14/10 4/3 6/5 19/19
Mount Olive 11/25/25 84-86 -2 34-71/31-72 .479/.431 5-18/11-30 .278/.367 11-14/13-20 .786-.650 39/41 -2 18/21 12/12 5/1 7/6 18/14
Columbus St. 11/28/25 75-84 -9 22-62/30-60 .355/.500 7-22/7-19 .318/.368 24-28/17-23 .857-.739 39/34 5 11/22 14/14 0/5 8/8 22/20
Lander 11/29/25 67-82 -15 20-62/32-60 .323/.533 7-30/8-26 .233/.308 20-24/10-16 .833-.625 37/35 2 13/20 10/10 2/6 6/5 16/16
Ga. Southwestern 12/13/25 59-77 -18 21-56/26-55 .375/.473 3-18/8-26 .167/.308 14-24/17-30 .583-.567 36/42 -6 8/15 17/14 2/10 8/8 23/21
Chowan 12/16/25 97-95 2 29-70/27-67 .414/.403 9-24/7-28 .375/.250 30-39/34-47 .769-.723 45/51 -6 11/18 14/18 3/5 10/11 30/26
USCA 12/20/25 86-95 -9 25-64/29-52 .391/.558 13-34/13-24 .382/.542 23-31/24-34 .742-.706 36/37 -1 12/20 15/18 7/5 7/4 28/24
Wingate 12/31/25 73-85 -12 25-66/28-58 .379/.483 6-29/8-24 .207/.333 17-19/21-30 .895-.700 34/40 -6 12/16 16/18 1/4 10/9 23/20
Lees-McRae 01/03/26 77-64 13 27-61/22-53 .443/.415 10-20/3-12 .500/.250 13-16/17-28 .813-.607 37/31 6 19/11 14/13 7/3 9/5 23/18
UNC Pembroke 01/07/26 76-88 -12 21-51/24-50 .412/.480 7-19/8-19 .368/.421 27-36/32-51 .750-.627 32/38 -6 4/16 13/11 2/7 6/9 34/24
Young Harris 01/10/26 86-107 -21 28-58/37-58 .483/.638 12-28/14-22 .429/.636 18-24/19-26 .750-.731 24/35 -11 19/23 14/16 2/3 10/5 22/22
Barton 01/13/26 61-59 2 22-58/22-60 .379/.367 7-19/6-29 .368/.207 10-21/9-17 .476-.529 48/35 13 16/12 15/8 3/4 4/6 13/15
Emmanuel (GA) 01/17/26 67-83 -16 24-59/27-53 .407/.509 5-19/10-24 .263/.417 14-20/19-25 .700-.760 29/25 4 12/19 24/20 4/1 10/14 19/17
Ferrum 01/19/26 93-99 -6 35-89/28-64 .393/.438 8-31/10-19 .258/.526 15-20/33-44 .750-.750 50/47 3 22/15 8/9 4/3 4/5 29/21
Erskine 01/21/26 56-54 2 20-63/21-53 .317/.396 5-25/8-22 .200/.364 11-18/4-7 .611-.571 45/33 12 8/12 17/20 0/10 6/13 11/13
Mount Olive 01/28/26 89-78 11 30-58/26-62 .517/.419 8-19/5-13 .421/.385 21-25/21-31 .840-.677 27/42 -15 23/10 7/15 7/2 6/5 25/20
UNC Pembroke 02/04/26 56-79 -23 16-53/26-47 .302/.553 9-35/7-16 .257/.438 15-18/20-29 .833-.690 27/36 -9 10/11 12/12 3/6 5/3 24/14
Belmont Abbey 02/07/26 81-69 12 28-54/26-55 .519/.473 9-27/10-28 .333/.357 16-18/7-11 .889-.636 30/27 3 19/18 16/19 1/2 13/10 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Shorter (11/22/25)
FIELD GOALS MADE 35 Shorter (11/22/25); Ferrum (01/19/26)
FIELD GOAL ATTEMPTS 89 Ferrum (01/19/26)
3 PT FIELD GOALS MADE 13 USCA (12/20/25)
3 PT FG ATTEMPTS 35 UNC Pembroke (02/04/26)
FREE THROWS MADE 32 USC Beaufort (11/15/25)
FREE THROW ATTEMPTS 42 USC Beaufort (11/15/25)
REBOUNDS 50 Ferrum (01/19/26)
ASSISTS 23 Mount Olive (01/28/26)
STEALS 13 Belmont Abbey (02/07/26)
BLOCKED SHOTS 7 Flagler (11/14/25); USCA (12/20/25); Lees-McRae (01/03/26); Mount Olive (01/28/26)
TURNOVERS 24 Emmanuel (GA) (01/17/26)
FOULS 34 UNC Pembroke (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Deptula,Cole Lees-McRae (01/03/26)
FIELD GOALS MADE 11 Deptula,Cole Lees-McRae (01/03/26)
FIELD GOAL ATTEMPTS 19 SaintCyr Jr.,Farid Lees-McRae (01/03/26)
3 PT FIELD GOALS MADE 8 Deptula,Cole Lees-McRae (01/03/26)
3 PT FG ATTEMPTS 12 Deptula,Cole Chowan (12/16/25)
FREE THROWS MADE 14 Davis,Kennard Mount Olive (01/28/26)
FREE THROW ATTEMPTS 15 Davis,Kennard Mount Olive (01/28/26)
REBOUNDS 12 Cole,Adonis Erskine (01/21/26)
ASSISTS 11 Davis,Kennard Ferrum (01/19/26); Belmont Abbey (02/07/26); North Georgia (11/19/25); Mount Olive (01/28/26)
STEALS 5 Antonelli,Patrick Chowan (12/16/25)
BLOCKED SHOTS 4 Cole,Adonis USCA (12/20/25)
TURNOVERS 7 Davis,Kennard Belmont Abbey (02/07/26)
FOULS 5 Antonelli,Patrick; SaintCyr Jr.,Farid; Cancela,Jaiden; Mauldin,Clyde; Tillman,AuMauri; Davis,Kennard USC Beaufort (11/15/25); UNC Pembroke (01/07/26); Young Harris (01/10/26); Ferrum (01/19/26); North Georgia (11/19/25); Ga. Southwestern (12/13/25); Chowan (12/16/25); Mount Olive (01/28/26); UNC Pembroke (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Deptula, Cole 21 322 15.3
#22 Cole, Adonis 20 204 10.2
#05 SaintCyr Jr., Farid 18 194 10.8
#04 Tillman, AuMauri 19 193 10.2
#11 Davis, Kennard 11 117 10.6
#00 Santos, Troy 18 117 6.5
#24 Mauldin, Clyde 20 109 5.5
#23 Cancela, Jaiden 17 98 5.8
#12 Antonelli, Patrick 20 94 4.7
#21 Alevok, Duncan 20 80 4.0
#15 Asken, Will 20 46 2.3
#30 Brown, Jevon 8 19 2.4
#01 Davis, Shannon 7 9 1.3
#31 Cullen, Jamari 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Deptula, Cole 21 99 217 .456 4.7 10.3
#22 Cole, Adonis 20 77 150 .513 3.9 7.5
#04 Tillman, AuMauri 19 76 160 .475 4.0 8.4
#05 SaintCyr Jr., Farid 18 63 181 .348 3.5 10.1
#24 Mauldin, Clyde 20 44 92 .478 2.2 4.6
#00 Santos, Troy 18 34 114 .298 1.9 6.3
#21 Alevok, Duncan 20 33 71 .465 1.7 3.6
#11 Davis, Kennard 11 33 91 .363 3.0 8.3
#23 Cancela, Jaiden 17 29 77 .377 1.7 4.5
#12 Antonelli, Patrick 20 27 62 .435 1.4 3.1
#15 Asken, Will 20 17 47 .362 0.9 2.4
#30 Brown, Jevon 8 6 20 .300 0.8 2.5
#01 Davis, Shannon 7 4 12 .333 0.6 1.7
#31 Cullen, Jamari 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Deptula, Cole 21 55 138 .399 2.6 6.6
#00 Santos, Troy 18 21 69 .304 1.2 3.8
#05 SaintCyr Jr., Farid 18 19 79 .241 1.1 4.4
#04 Tillman, AuMauri 19 18 56 .321 0.9 2.9
#12 Antonelli, Patrick 20 10 26 .385 0.5 1.3
#24 Mauldin, Clyde 20 9 28 .321 0.5 1.4
#23 Cancela, Jaiden 17 5 20 .250 0.3 1.2
#11 Davis, Kennard 11 5 27 .185 0.5 2.5
#21 Alevok, Duncan 20 3 11 .273 0.2 0.6
#30 Brown, Jevon 8 3 16 .188 0.4 2.0
#22 Cole, Adonis 20 3 9 .333 0.2 0.5
#15 Asken, Will 20 0 6 .000 0.0 0.3
#31 Cullen, Jamari 5 0 3 .000 0.0 0.6
#01 Davis, Shannon 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Deptula, Cole 21 69 95 .726 3.3 4.5
#05 SaintCyr Jr., Farid 18 49 68 .721 2.7 3.8
#22 Cole, Adonis 20 47 68 .691 2.4 3.4
#11 Davis, Kennard 11 46 51 .902 4.2 4.6
#23 Cancela, Jaiden 17 35 45 .778 2.1 2.6
#12 Antonelli, Patrick 20 30 38 .789 1.5 1.9
#00 Santos, Troy 18 28 37 .757 1.6 2.1
#04 Tillman, AuMauri 19 23 29 .793 1.2 1.5
#15 Asken, Will 20 12 16 .750 0.6 0.8
#24 Mauldin, Clyde 20 12 17 .706 0.6 0.9
#21 Alevok, Duncan 20 11 13 .846 0.6 0.7
#30 Brown, Jevon 8 4 6 .667 0.5 0.8
#31 Cullen, Jamari 5 3 6 .500 0.6 1.2
#01 Davis, Shannon 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Cole, Adonis 20 130 6.5 44 2.2 86 4.3
#13 Deptula, Cole 21 96 4.6 16 0.8 80 3.8
#TM Team 21 68 3.2 36 1.7 32 1.5
#04 Tillman, AuMauri 19 62 3.3 18 0.9 44 2.3
#05 SaintCyr Jr., Farid 18 61 3.4 15 0.8 46 2.6
#15 Asken, Will 20 58 2.9 20 1.0 38 1.9
#24 Mauldin, Clyde 20 57 2.9 32 1.6 25 1.3
#12 Antonelli, Patrick 20 56 2.8 12 0.6 44 2.2
#23 Cancela, Jaiden 17 55 3.2 23 1.4 32 1.9
#21 Alevok, Duncan 20 52 2.6 16 0.8 36 1.8
#11 Davis, Kennard 11 32 2.9 9 0.8 23 2.1
#00 Santos, Troy 18 12 0.7 3 0.2 9 0.5
#30 Brown, Jevon 8 9 1.1 5 0.6 4 0.5
#01 Davis, Shannon 7 6 0.9 3 0.4 3 0.4
#31 Cullen, Jamari 5 5 1.0 3 0.6 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Davis, Kennard 11 77 7.0
#12 Antonelli, Patrick 20 66 3.3
#05 SaintCyr Jr., Farid 18 37 2.1
#22 Cole, Adonis 20 27 1.4
#00 Santos, Troy 18 26 1.4
#04 Tillman, AuMauri 19 22 1.2
#13 Deptula, Cole 21 18 0.9
#23 Cancela, Jaiden 17 11 0.6
#21 Alevok, Duncan 20 5 0.3
#30 Brown, Jevon 8 4 0.5
#24 Mauldin, Clyde 20 4 0.2
#15 Asken, Will 20 3 0.2
#01 Davis, Shannon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Alevok, Duncan 20 25 1.3
#22 Cole, Adonis 20 12 0.6
#12 Antonelli, Patrick 20 8 0.4
#15 Asken, Will 20 5 0.3
#13 Deptula, Cole 21 5 0.2
#04 Tillman, AuMauri 19 5 0.3
