Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 3-1)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 944 1013
Points Per Game 78.7 84.4
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 320-758 337-742
FG: Percentage .422 .454
FG: Per Game 26.7 28.1
3PT: Made-Attempted 81-270 103-305
3PT: Percentage .300 .338
3PT: Per Game 6.8 8.6
FT: Made-Attempted 223-292 236-347
FT: Percentage .764 .680
FT: Per Game 18.6 19.7
Rebounding
Total 447 467
Per Game 37.3 38.9
Margin -1.7 --
Assists
Total 168 215
Per Game 14.0 17.9
Turnovers
Total 177 167
Per Game 14.8 13.9
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 14.1 18.2
Steals
Total 94 84
Per Game 7.8 7.0
Blocks
Total 45 55
Per Game 3.8 4.6
Attendance
Total 2443 1829
Per Game 7-349 5-366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Deptula, Cole 12 7 322 26.8 48 108 .444 28 76 .368 29 37 .784 153 12.8 7 44 51 4.3 13 9 16 4 2
04 Tillman, AuMauri 11 2 267 24.3 54 111 .486 10 33 .303 16 19 .842 134 12.2 15 25 40 3.6 35 18 23 15 4
11 Davis, Kennard 5 5 163 32.6 18 43 .419 1 9 .111 23 26 .885 60 12.0 3 12 15 3.0 15 33 15 2 0
05 SaintCyr Jr., Farid 12 10 297 24.8 47 132 .356 13 53 .245 33 47 .702 140 11.7 14 33 47 3.9 43 28 30 20 4
22 Cole, Adonis 12 11 318 26.5 44 86 .512 3 6 .500 30 43 .698 121 10.1 22 50 72 6.0 27 22 23 9 7
23 Cancela, Jaiden 10 2 187 18.7 22 47 .468 4 9 .444 33 43 .767 81 8.1 18 21 39 3.9 29 7 2 6 2
00 Santos, Troy 12 3 141 11.8 17 62 .274 13 37 .351 17 20 .850 64 5.3 1 6 7 0.6 16 12 7 6 0
21 Alevok, Duncan 12 5 155 12.9 25 52 .481 3 10 .300 7 8 .875 60 5.0 10 22 32 2.7 17 4 12 3 18
24 Mauldin, Clyde 11 5 154 14.0 17 36 .472 3 8 .375 6 8 .750 43 3.9 17 12 29 2.6 21 2 6 4 0
12 Antonelli, Patrick 11 7 218 19.8 12 21 .571 1 5 .200 13 16 .813 38 3.5 3 22 25 2.3 21 26 24 18 4
30 Brown, Jevon 5 0 39 7.8 4 14 .286 2 11 .182 2 3 .667 12 2.4 5 4 9 1.8 6 4 0 4 0
15 Asken, Will 11 3 105 9.5 6 27 .222 0 6 .000 10 13 .769 22 2.0 10 21 31 2.8 27 2 8 2 4
31 Cullen, Jamari 5 0 31 6.2 2 7 .286 0 3 .000 3 6 .500 7 1.4 3 2 5 1.0 3 0 1 1 0
01 Davis, Shannon 7 0 28 4.0 4 12 .333 0 4 .000 1 3 .333 9 1.3 3 3 6 0.9 4 1 3 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.3 0 0 7 0 0  
Total 12 2425 202.1 320 758 .422 81 270 .300 223 292 .764 944 78.67 151 296 447 37.3 277 168 177 94 45
Opponents 12 2425 202.1 337 742 .454 103 305 .338 236 347 .680 1013 84.42 151 316 467 38.9 237 215 167 84 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Deptula, Cole 4 1 110 27.5 30 47 .638 19 30 .633 12 16 .750 91 22.8 2 18 20 5.0 2 3 0.8 6 0 0
22 Cole, Adonis 4 4 104 26.0 21 36 .583 2 2 1.000 12 17 .706 56 14.0 7 15 22 5.5 11 9 2.3 5 2 1
05 SaintCyr Jr., Farid 4 4 104 26.0 16 47 .340 6 22 .273 9 13 .692 47 11.8 6 11 17 4.3 14 9 2.3 8 4 2
04 Tillman, AuMauri 3 1 83 27.7 16 36 .444 0 6 .000 3 3 1.000 35 11.7 4 6 10 3.3 9 6 2.0 6 3 0
11 Davis, Kennard 2 2 66 33.0 7 18 .389 0 4 .000 6 6 1.000 20 10.0 1 6 7 3.5 6 15 7.5 4 1 0
23 Cancela, Jaiden 3 0 66 22.0 9 17 .529 1 3 .333 11 12 .917 30 10.0 9 9 18 6.0 12 4 1.3 1 2 0
21 Alevok, Duncan 4 3 67 16.8 11 20 .550 3 5 .600 4 4 1.000 29 7.3 6 13 19 4.8 7 3 0.8 5 3 10
30 Brown, Jevon 1 0 7 7.0 2 4 .500 0 2 .000 1 1 1.000 5 5.0 2 0 2 2.0 1 0 0.0 0 1 0
12 Antonelli, Patrick 4 3 90 22.5 5 9 .556 0 2 .000 8 9 .889 18 4.5 1 10 11 2.8 8 16 4.0 11 11 3
24 Mauldin, Clyde 4 2 48 12.0 4 7 .571 1 1 1.000 2 4 .500 11 2.8 8 3 11 2.8 8 0 0.0 1 2 0
15 Asken, Will 4 0 37 9.3 2 11 .182 0 1 .000 3 3 1.000 7 1.8 2 8 10 2.5 9 0 0.0 3 0 3
31 Cullen, Jamari 2 0 12 6.0 0 2 .000 0 1 .000 2 5 .400 2 1.0 1 1 2 1.0 1 0 0.0 0 1 0
01 Davis, Shannon 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Santos, Troy 4 0 28 7.0 1 10 .100 1 4 .250 0 1 .000 3 0.8 0 1 1 0.3 2 3 0.8 0 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 0 0 0.0 4 0 0  
Total 4 825 206.3 125 265 .472 33 83 .398 73 94 .777 356 89.00 52 106 158 39.5 90 68 17.0 54 32 19
Opponents 4 825 206.3 113 260 .435 32 97 .330 73 114 .640 331 82.75 58 97 155 38.8 77 72 18.0 53 27 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Deptula, Cole 12 7 322 48 108 .444 28 76 .368 29 37 .784 153 12.8
11 Davis, Kennard 5 5 163 18 43 .419 1 9 .111 23 26 .885 60 12.0
04 Tillman, AuMauri 11 2 267 54 111 .486 10 33 .303 16 19 .842 134 12.2
05 SaintCyr Jr., Farid 12 10 297 47 132 .356 13 53 .245 33 47 .702 140 11.7
22 Cole, Adonis 12 11 318 44 86 .512 3 6 .500 30 43 .698 121 10.1
23 Cancela, Jaiden 10 2 187 22 47 .468 4 9 .444 33 43 .767 81 8.1
21 Alevok, Duncan 12 5 155 25 52 .481 3 10 .300 7 8 .875 60 5.0
00 Santos, Troy 12 3 141 17 62 .274 13 37 .351 17 20 .850 64 5.3
12 Antonelli, Patrick 11 7 218 12 21 .571 1 5 .200 13 16 .813 38 3.5
24 Mauldin, Clyde 11 5 154 17 36 .472 3 8 .375 6 8 .750 43 3.9
15 Asken, Will 11 3 105 6 27 .222 0 6 .000 10 13 .769 22 2.0
30 Brown, Jevon 5 0 39 4 14 .286 2 11 .182 2 3 .667 12 2.4
31 Cullen, Jamari 5 0 31 2 7 .286 0 3 .000 3 6 .500 7 1.4
01 Davis, Shannon 7 0 28 4 12 .333 0 4 .000 1 3 .333 9 1.3
Total 12 2425 320 758 .422 81 270 .300 223 292 .764 944 78.67
Opponents 12 2425 337 742 .454 103 305 .338 236 347 .680 1013 84.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Deptula, Cole 12 26.8 .444 .368 .784 0.6 3.7 4.3 0.8 0.3 0.2 12.8
11 Davis, Kennard 5 32.6 .419 .111 .885 0.6 2.4 3.0 6.6 0.4 0.0 12.0
04 Tillman, AuMauri 11 24.3 .486 .303 .842 1.4 2.3 3.6 1.6 1.4 0.4 12.2
05 SaintCyr Jr., Farid 12 24.8 .356 .245 .702 1.2 2.8 3.9 2.3 1.7 0.3 11.7
22 Cole, Adonis 12 26.5 .512 .500 .698 1.8 4.2 6.0 1.8 0.8 0.6 10.1
23 Cancela, Jaiden 10 18.7 .468 .444 .767 1.8 2.1 3.9 0.7 0.6 0.2 8.1
21 Alevok, Duncan 12 12.9 .481 .300 .875 0.8 1.8 2.7 0.3 0.3 1.5 5.0
00 Santos, Troy 12 11.8 .274 .351 .850 0.1 0.5 0.6 1.0 0.5 0.0 5.3
12 Antonelli, Patrick 11 19.8 .571 .200 .813 0.3 2.0 2.3 2.4 1.6 0.4 3.5
24 Mauldin, Clyde 11 14.0 .472 .375 .750 1.5 1.1 2.6 0.2 0.4 0.0 3.9
15 Asken, Will 11 9.5 .222 .000 .769 0.9 1.9 2.8 0.2 0.2 0.4 2.0
30 Brown, Jevon 5 7.8 .286 .182 .667 1.0 0.8 1.8 0.8 0.8 0.0 2.4
31 Cullen, Jamari 5 6.2 .286 .000 .500 0.6 0.4 1.0 0.0 0.2 0.0 1.4
01 Davis, Shannon 7 4.0 .333 .000 .333 0.4 0.4 0.9 0.1 0.0 0.0 1.3
Total 12 202.1 .422 .300 .764 12.6 24.7 37.3 14.0 7.8 3.8 78.67
Opponents 12 202.1 .454 .338 .680 12.6 26.3 38.9 17.9 7.0 4.6 84.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Flagler 11/14/25 70-82 L 27-66 .409 5-30 .167 11-15 .733 4 29 33 33.0 23 13 13 7 9 70 70.0
vs USC Beaufort 11/15/25 91-103 L 29-62 .468 1-10 .100 32-42 .762 14 23 37 35.0 27 12 17 6 6 91 80.5
at North Georgia 11/19/25 67-74 L 26-55 .473 6-14 .429 9-15 .600 10 27 37 35.7 25 19 21 1 8 67 76.0
vs Shorter 11/22/25 98-86 W 35-63 .556 9-21 .429 19-25 .760 10 27 37 36.0 19 20 14 4 6 98 81.5
vs Mount Olive 11/25/25 84-86 L 34-71 .479 5-18 .278 11-14 .786 13 26 39 36.6 18 18 12 5 7 84 82.0
vs Columbus St. 11/28/25 75-84 L 22-62 .355 7-22 .318 24-28 .857 14 25 39 37.0 22 11 14 0 8 75 80.8
vs Lander 11/29/25 67-82 L 20-62 .323 7-30 .233 20-24 .833 15 22 37 37.0 16 13 10 2 6 67 78.9
at Ga. Southwestern 12/13/25 59-77 L 21-56 .375 3-18 .167 14-24 .583 14 22 36 36.9 23 8 17 2 8 59 76.4
at Chowan 12/16/25 97-95 W (OT) 29-70 .414 9-24 .375 30-39 .769 15 30 45 37.8 30 11 14 3 10 97 78.7
at USCA 12/20/25 86-95 L 25-64 .391 13-34 .382 23-31 .742 15 21 36 37.6 28 12 15 7 7 86 79.4
vs Wingate 12/31/25 73-85 L 25-66 .379 6-29 .207 17-19 .895 13 21 34 37.3 23 12 16 1 10 73 78.8
at Lees-McRae 01/03/26 77-64 W 27-61 .443 10-20 .500 13-16 .813 14 23 37 37.3 23 19 14 7 9 77 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler 11/14/25 82-70 W 24-61 .393 6-24 .250 28-37 .757 9 34 43 43.0 15 12 13 2 7 82 82.0
USC Beaufort 11/15/25 103-91 W 32-73 .438 14-39 .359 25-36 .694 20 24 44 43.5 29 21 15 6 8 103 92.5
North Georgia 11/19/25 74-67 W 23-63 .365 7-26 .269 21-27 .778 15 22 37 41.3 15 17 12 5 8 74 86.3
Shorter 11/22/25 86-98 L 33-68 .485 11-27 .407 9-19 .474 13 19 32 39.0 19 22 10 3 5 86 86.3
Mount Olive 11/25/25 86-84 W 31-72 .431 11-30 .367 13-20 .650 17 24 41 39.4 14 21 12 1 6 86 86.2
Columbus St. 11/28/25 84-75 W 30-60 .500 7-19 .368 17-23 .739 8 26 34 38.5 20 22 14 5 8 84 85.8
Lander 11/29/25 82-67 W 32-60 .533 8-26 .308 10-16 .625 9 26 35 38.0 16 20 10 6 5 82 85.3
Ga. Southwestern 12/13/25 77-59 W 26-55 .473 8-26 .308 17-30 .567 14 28 42 38.5 21 15 14 10 8 77 84.3
Chowan 12/16/25 95-97 L (OT) 27-67 .403 7-28 .250 34-47 .723 17 34 51 39.9 26 18 18 5 11 95 85.4
USCA 12/20/25 95-86 W 29-52 .558 13-24 .542 24-34 .706 5 32 37 39.6 24 20 18 5 4 95 86.4
Wingate 12/31/25 85-73 W 28-58 .483 8-24 .333 21-30 .700 13 27 40 39.6 20 16 18 4 9 85 86.3
Lees-McRae 01/03/26 64-77 L 22-53 .415 3-12 .250 17-28 .607 11 20 31 38.9 18 11 13 3 5 64 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler 11/14/25 70-82 -12 27-66/24-61 .409/.393 5-30/6-24 .167/.250 11-15/28-37 .733-.757 33/43 -10 13/12 13/13 7/2 9/7 23/15
USC Beaufort 11/15/25 91-103 -12 29-62/32-73 .468/.438 1-10/14-39 .100/.359 32-42/25-36 .762-.694 37/44 -7 12/21 17/15 6/6 6/8 27/29
North Georgia 11/19/25 67-74 -7 26-55/23-63 .473/.365 6-14/7-26 .429/.269 9-15/21-27 .600-.778 37/37 0 19/17 21/12 1/5 8/8 25/15
Shorter 11/22/25 98-86 12 35-63/33-68 .556/.485 9-21/11-27 .429/.407 19-25/9-19 .760-.474 37/32 5 20/22 14/10 4/3 6/5 19/19
Mount Olive 11/25/25 84-86 -2 34-71/31-72 .479/.431 5-18/11-30 .278/.367 11-14/13-20 .786-.650 39/41 -2 18/21 12/12 5/1 7/6 18/14
Columbus St. 11/28/25 75-84 -9 22-62/30-60 .355/.500 7-22/7-19 .318/.368 24-28/17-23 .857-.739 39/34 5 11/22 14/14 0/5 8/8 22/20
Lander 11/29/25 67-82 -15 20-62/32-60 .323/.533 7-30/8-26 .233/.308 20-24/10-16 .833-.625 37/35 2 13/20 10/10 2/6 6/5 16/16
Ga. Southwestern 12/13/25 59-77 -18 21-56/26-55 .375/.473 3-18/8-26 .167/.308 14-24/17-30 .583-.567 36/42 -6 8/15 17/14 2/10 8/8 23/21
Chowan 12/16/25 97-95 2 29-70/27-67 .414/.403 9-24/7-28 .375/.250 30-39/34-47 .769-.723 45/51 -6 11/18 14/18 3/5 10/11 30/26
USCA 12/20/25 86-95 -9 25-64/29-52 .391/.558 13-34/13-24 .382/.542 23-31/24-34 .742-.706 36/37 -1 12/20 15/18 7/5 7/4 28/24
Wingate 12/31/25 73-85 -12 25-66/28-58 .379/.483 6-29/8-24 .207/.333 17-19/21-30 .895-.700 34/40 -6 12/16 16/18 1/4 10/9 23/20
Lees-McRae 01/03/26 77-64 13 27-61/22-53 .443/.415 10-20/3-12 .500/.250 13-16/17-28 .813-.607 37/31 6 19/11 14/13 7/3 9/5 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Shorter (11/22/25)
FIELD GOALS MADE 35 Shorter (11/22/25)
FIELD GOAL ATTEMPTS 71 Mount Olive (11/25/25)
3 PT FIELD GOALS MADE 13 USCA (12/20/25)
3 PT FG ATTEMPTS 34 USCA (12/20/25)
FREE THROWS MADE 32 USC Beaufort (11/15/25)
FREE THROW ATTEMPTS 42 USC Beaufort (11/15/25)
REBOUNDS 45 Chowan (12/16/25)
ASSISTS 20 Shorter (11/22/25)
STEALS 10 Wingate (12/31/25); Chowan (12/16/25)
BLOCKED SHOTS 7 Flagler (11/14/25); USCA (12/20/25); Lees-McRae (01/03/26)
TURNOVERS 21 North Georgia (11/19/25)
FOULS 30 Chowan (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Deptula,Cole Lees-McRae (01/03/26)
FIELD GOALS MADE 11 Deptula,Cole Lees-McRae (01/03/26)
FIELD GOAL ATTEMPTS 19 SaintCyr Jr.,Farid Lees-McRae (01/03/26)
3 PT FIELD GOALS MADE 8 Deptula,Cole Lees-McRae (01/03/26)
3 PT FG ATTEMPTS 12 Deptula,Cole Chowan (12/16/25)
FREE THROWS MADE 11 Davis,Kennard USC Beaufort (11/15/25)
FREE THROW ATTEMPTS 13 Davis,Kennard USC Beaufort (11/15/25)
REBOUNDS 11 Cole,Adonis; Cancela,Jaiden Mount Olive (11/25/25); Chowan (12/16/25)
ASSISTS 11 Davis,Kennard North Georgia (11/19/25)
STEALS 5 Antonelli,Patrick Chowan (12/16/25)
BLOCKED SHOTS 4 Cole,Adonis USCA (12/20/25)
TURNOVERS 5 SaintCyr Jr.,Farid; Antonelli,Patrick USC Beaufort (11/15/25); North Georgia (11/19/25); Lees-McRae (01/03/26)
FOULS 5 Antonelli,Patrick; SaintCyr Jr.,Farid; Tillman,AuMauri USC Beaufort (11/15/25); North Georgia (11/19/25); Ga. Southwestern (12/13/25); Chowan (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Deptula, Cole 12 153 12.8
#05 SaintCyr Jr., Farid 12 140 11.7
#04 Tillman, AuMauri 11 134 12.2
#22 Cole, Adonis 12 121 10.1
#23 Cancela, Jaiden 10 81 8.1
#00 Santos, Troy 12 64 5.3
#21 Alevok, Duncan 12 60 5.0
#11 Davis, Kennard 5 60 12.0
#24 Mauldin, Clyde 11 43 3.9
#12 Antonelli, Patrick 11 38 3.5
#15 Asken, Will 11 22 2.0
#30 Brown, Jevon 5 12 2.4
#01 Davis, Shannon 7 9 1.3
#31 Cullen, Jamari 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Tillman, AuMauri 11 54 111 .486 4.9 10.1
#13 Deptula, Cole 12 48 108 .444 4.0 9.0
#05 SaintCyr Jr., Farid 12 47 132 .356 3.9 11.0
#22 Cole, Adonis 12 44 86 .512 3.7 7.2
#21 Alevok, Duncan 12 25 52 .481 2.1 4.3
#23 Cancela, Jaiden 10 22 47 .468 2.2 4.7
#11 Davis, Kennard 5 18 43 .419 3.6 8.6
#24 Mauldin, Clyde 11 17 36 .472 1.5 3.3
#00 Santos, Troy 12 17 62 .274 1.4 5.2
#12 Antonelli, Patrick 11 12 21 .571 1.1 1.9
#15 Asken, Will 11 6 27 .222 0.5 2.5
#30 Brown, Jevon 5 4 14 .286 0.8 2.8
#01 Davis, Shannon 7 4 12 .333 0.6 1.7
#31 Cullen, Jamari 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Deptula, Cole 12 28 76 .368 2.3 6.3
#05 SaintCyr Jr., Farid 12 13 53 .245 1.1 4.4
#00 Santos, Troy 12 13 37 .351 1.1 3.1
#04 Tillman, AuMauri 11 10 33 .303 0.9 3.0
#23 Cancela, Jaiden 10 4 9 .444 0.4 0.9
#21 Alevok, Duncan 12 3 10 .300 0.3 0.8
#22 Cole, Adonis 12 3 6 .500 0.3 0.5
#24 Mauldin, Clyde 11 3 8 .375 0.3 0.7
#30 Brown, Jevon 5 2 11 .182 0.4 2.2
#12 Antonelli, Patrick 11 1 5 .200 0.1 0.5
#11 Davis, Kennard 5 1 9 .111 0.2 1.8
#15 Asken, Will 11 0 6 .000 0.0 0.5
#31 Cullen, Jamari 5 0 3 .000 0.0 0.6
#01 Davis, Shannon 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 SaintCyr Jr., Farid 12 33 47 .702 2.8 3.9
#23 Cancela, Jaiden 10 33 43 .767 3.3 4.3
#22 Cole, Adonis 12 30 43 .698 2.5 3.6
#13 Deptula, Cole 12 29 37 .784 2.4 3.1
#11 Davis, Kennard 5 23 26 .885 4.6 5.2
#00 Santos, Troy 12 17 20 .850 1.4 1.7
#04 Tillman, AuMauri 11 16 19 .842 1.5 1.7
#12 Antonelli, Patrick 11 13 16 .813 1.2 1.5
#15 Asken, Will 11 10 13 .769 0.9 1.2
#21 Alevok, Duncan 12 7 8 .875 0.6 0.7
#24 Mauldin, Clyde 11 6 8 .750 0.5 0.7
#31 Cullen, Jamari 5 3 6 .500 0.6 1.2
#30 Brown, Jevon 5 2 3 .667 0.4 0.6
#01 Davis, Shannon 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Cole, Adonis 12 72 6.0 22 1.8 50 4.2
#13 Deptula, Cole 12 51 4.3 7 0.6 44 3.7
#05 SaintCyr Jr., Farid 12 47 3.9 14 1.2 33 2.8
#04 Tillman, AuMauri 11 40 3.6 15 1.4 25 2.3
#23 Cancela, Jaiden 10 39 3.9 18 1.8 21 2.1
#TM Team 12 39 3.3 20 1.7 19 1.6
#21 Alevok, Duncan 12 32 2.7 10 0.8 22 1.8
#15 Asken, Will 11 31 2.8 10 0.9 21 1.9
#24 Mauldin, Clyde 11 29 2.6 17 1.5 12 1.1
#12 Antonelli, Patrick 11 25 2.3 3 0.3 22 2.0
#11 Davis, Kennard 5 15 3.0 3 0.6 12 2.4
#30 Brown, Jevon 5 9 1.8 5 1.0 4 0.8
#00 Santos, Troy 12 7 0.6 1 0.1 6 0.5
#01 Davis, Shannon 7 6 0.9 3 0.4 3 0.4
#31 Cullen, Jamari 5 5 1.0 3 0.6 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Davis, Kennard 5 33 6.6
#05 SaintCyr Jr., Farid 12 28 2.3
#12 Antonelli, Patrick 11 26 2.4
#22 Cole, Adonis 12 22 1.8
#04 Tillman, AuMauri 11 18 1.6
#00 Santos, Troy 12 12 1.0
#13 Deptula, Cole 12 9 0.8
#23 Cancela, Jaiden 10 7 0.7
#21 Alevok, Duncan 12 4 0.3
#30 Brown, Jevon 5 4 0.8
#15 Asken, Will 11 2 0.2
#24 Mauldin, Clyde 11 2 0.2
#01 Davis, Shannon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Alevok, Duncan 12 18 1.5
#22 Cole, Adonis 12 7 0.6
#05 SaintCyr Jr., Farid 12 4 0.3
#12 Antonelli, Patrick 11 4 0.4
#15 Asken, Will 11 4 0.4
#04 Tillman, AuMauri 11 4 0.4
#23 Cancela, Jaiden 10 2 0.2
#13 Deptula, Cole 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 SaintCyr Jr., Farid 12 20 1.7
#12 Antonelli, Patrick 11 18 1.6
#04 Tillman, AuMauri 11 15 1.4
#22 Cole, Adonis 12 9 0.8
#23 Cancela, Jaiden 10 6 0.6
#00 Santos, Troy 12 6 0.5
#30 Brown, Jevon 5 4 0.8
#13 Deptula, Cole 12 4 0.3
#24 Mauldin, Clyde 11 4 0.4
#21 Alevok, Duncan 12 3 0.3
#15 Asken, Will 11 2 0.2
#11 Davis, Kennard 5 2 0.4
#31 Cullen, Jamari 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 SaintCyr Jr., Farid 12 30 2.5
#12 Antonelli, Patrick 11 24 2.2
#22 Cole, Adonis 12 23 1.9
#04 Tillman, AuMauri 11 23 2.1
#13 Deptula, Cole 12 16 1.3
#11 Davis, Kennard 5 15 3.0
#21 Alevok, Duncan 12 12 1.0
#15 Asken, Will 11 8 0.7
#00 Santos, Troy 12 7 0.6
#TM Team 12 7 0.6
#24 Mauldin, Clyde 11 6 0.5
#01 Davis, Shannon 7 3 0.4
#23 Cancela, Jaiden 10 2 0.2
#31 Cullen, Jamari 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 SaintCyr Jr., Farid 12 43 3.6
#04 Tillman, AuMauri 11 35 3.2
#23 Cancela, Jaiden 10 29 2.9
#15 Asken, Will 11 27 2.5
#22 Cole, Adonis 12 27 2.3
#12 Antonelli, Patrick 11 21 1.9
#24 Mauldin, Clyde 11 21 1.9
#21 Alevok, Duncan 12 17 1.4
#00 Santos, Troy 12 16 1.3
#11 Davis, Kennard 5 15 3.0
#13 Deptula, Cole 12 13 1.1
#30 Brown, Jevon 5 6 1.2
#01 Davis, Shannon 7 4 0.6
#31 Cullen, Jamari 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Deptula, Cole 12 322 26.8
#22 Cole, Adonis 12 318 26.5
#05 SaintCyr Jr., Farid 12 297 24.8
#04 Tillman, AuMauri 11 267 24.3
#12 Antonelli, Patrick 11 218 19.8
#23 Cancela, Jaiden 10 187 18.7
#11 Davis, Kennard 5 163 32.6
#21 Alevok, Duncan 12 155 12.9
#24 Mauldin, Clyde 11 154 14.0
#00 Santos, Troy 12 141 11.8
#15 Asken, Will 11 105 9.5
#30 Brown, Jevon 5 39 7.8
#31 Cullen, Jamari 5 31 6.2
#01 Davis, Shannon 7 28 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Cancela, Jaiden 10 7 2 3.50
#11 Davis, Kennard 5 33 15 2.20
#12 Antonelli, Patrick 11 26 24 1.08
#00 Santos, Troy 12 12 7 1.71