Skip To Main Content
Skip To Main Content

College of Charleston (81, 3-0) vs Francis Marion University (M) (45, 1-3)

Box Score

Francis Marion University (M) logo
45
vs
81
College of Charleston logo
1-3
3-0
Team Score By Half
Team 1 2 Total F Records
FMU Francis Marion University (M) 15 30 45 1-3
Winner COFC College of Charleston 35 46 81 3-0

Francis Marion University (M) 45

Francis Marion University (M) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McCullough, Louis * 38 6-14 2-6 2-2 2-5 7 2 2 6 2 1 16
24 24 Stevenson, Rod * 28 2-8 0-2 0-0 6-2 8 3 1 9 0 0 4
34 34 Norman, LaTarvis * 33 1-6 0-0 1-2 1-0 1 2 1 3 0 1 3
12 12 Houston, Jon * 17 1-2 1-2 0-0 0-0 0 2 1 0 0 1 3
22 22 Brickhouse, Bryce * 26 0-8 0-4 0-0 0-1 1 1 2 1 0 3 0
32 32 Bovell, Andre 11 3-6 1-3 0-1 0-1 1 1 0 0 0 0 7
54 54 McCall, Shernard 11 2-2 1-1 0-0 0-1 1 0 0 3 0 1 5
10 10 Richey, Bob 11 1-1 1-1 0-1 0-0 0 0 1 0 1 0 3
42 42 Scott, John 11 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
45 45 Snipe, Andrew 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Carter, Charles 8 0-1 0-0 0-2 0-2 2 1 0 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 18-52 6-19 3-8 12-16 28 12 9 24 4 7 45
Team Summary FG 3PT FT
Total 18-52 6-19 3-8
34.6 % 31.6 % 37.5 %
Column One Column Two Column Three

College of Charleston 81

College of Charleston 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bolton, Jeff * 25 9-12 3-5 0-0 1-4 5 1 2 2 0 4 21
01 01 Chambers, Shannon * 19 3-7 0-0 2-2 4-6 10 2 2 1 0 1 8
40 40 Mobley, Thomas * 8 2-3 1-2 1-2 0-0 0 0 0 0 0 0 6
32 32 Rothseiden, Rudy * 21 2-4 0-0 0-0 0-2 2 1 0 0 1 1 4
11 11 Harris, A.J. * 20 0-2 0-0 0-0 0-0 0 0 6 2 1 0 0
42 42 Bowie, Leighton 21 2-4 0-0 5-5 3-2 5 1 0 3 0 0 9
03 03 Mitchell, Cornelius 18 4-7 0-2 1-2 0-1 1 3 3 3 0 3 9
05 05 Wheless, Troy 14 3-5 1-2 0-0 0-1 1 2 1 1 0 0 7
44 44 Masters, Rob 3 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
20 20 Jackson, Stanley 10 2-4 0-0 0-0 0-1 1 1 0 0 0 2 4
04 04 Jackson, Bernard 5 2-3 0-0 0-0 0-1 1 0 2 0 0 0 4
31 31 Weurding, Joe 15 1-6 1-4 0-0 0-4 4 2 0 1 0 0 3
23 23 Benton, Mike 19 0-0 0-0 0-0 2-4 6 1 0 0 1 1 0
30 30 Civil, Orloff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 32-59 8-17 9-11 11-26 37 14 16 13 3 12 81
Team Summary FG 3PT FT
Total 32-59 8-17 9-11
54.2 % 47.1 % 81.8 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University (M) 15

Francis Marion University (M) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McCullough, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stevenson, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Norman, LaTarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Houston, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brickhouse, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bovell, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCall, Shernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Richey, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Scott, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Snipe, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of Charleston 35

College of Charleston 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bolton, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chambers, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mobley, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rothseiden, Rudy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mitchell, Cornelius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bowie, Leighton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wheless, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Masters, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Bernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jackson, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Weurding, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Benton, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Civil, Orloff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University (M) 30

Francis Marion University (M) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McCullough, Louis 38 6-14 2-6 2-2 2-5 7 2 2 6 2 1 16
24 24 Stevenson, Rod 28 2-8 0-2 0-0 6-2 8 3 1 9 0 0 4
34 34 Norman, LaTarvis 33 1-6 0-0 1-2 1-0 1 2 1 3 0 1 3
12 12 Houston, Jon 17 1-2 1-2 0-0 0-0 0 2 1 0 0 1 3
22 22 Brickhouse, Bryce 26 0-8 0-4 0-0 0-1 1 1 2 1 0 3 0
32 32 Bovell, Andre 11 3-6 1-3 0-1 0-1 1 1 0 0 0 0 7
54 54 McCall, Shernard 11 2-2 1-1 0-0 0-1 1 0 0 3 0 1 5
10 10 Richey, Bob 11 1-1 1-1 0-1 0-0 0 0 1 0 1 0 3
42 42 Scott, John 11 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
45 45 Snipe, Andrew 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Carter, Charles 8 0-1 0-0 0-2 0-2 2 1 0 2 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (34.6 %) 18-52 (31.6 %) 6-19 (37.5 %) 3-8 12-16 28 12 9 24 4 7 45
Team Total % 34.6 % 31.6 % 37.5 %

College of Charleston 46

College of Charleston 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Bolton, Jeff 25 9-12 3-5 0-0 1-4 5 1 2 2 0 4 21
1 1 Chambers, Shannon 19 3-7 0-0 2-2 4-6 10 2 2 1 0 1 8
40 40 Mobley, Thomas 8 2-3 1-2 1-2 0-0 0 0 0 0 0 0 6
32 32 Rothseiden, Rudy 21 2-4 0-0 0-0 0-2 2 1 0 0 1 1 4
11 11 Harris, A.J. 20 0-2 0-0 0-0 0-0 0 0 6 2 1 0 0
3 3 Mitchell, Cornelius 18 4-7 0-2 1-2 0-1 1 3 3 3 0 3 9
42 42 Bowie, Leighton 21 2-4 0-0 5-5 3-2 5 1 0 3 0 0 9
5 5 Wheless, Troy 14 3-5 1-2 0-0 0-1 1 2 1 1 0 0 7
44 44 Masters, Rob 3 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
4 4 Jackson, Bernard 5 2-3 0-0 0-0 0-1 1 0 2 0 0 0 4
20 20 Jackson, Stanley 10 2-4 0-0 0-0 0-1 1 1 0 0 0 2 4
31 31 Weurding, Joe 15 1-6 1-4 0-0 0-4 4 2 0 1 0 0 3
23 23 Benton, Mike 19 0-0 0-0 0-0 2-4 6 1 0 0 1 1 0
30 30 Civil, Orloff 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (54.2 %) 32-59 (47.1 %) 8-17 (81.8 %) 9-11 11-26 37 14 16 13 3 12 81
Team Total % 54.2 % 47.1 % 81.8 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0
2nd Chance Points
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0
Bench Points
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0
Lead Gained By
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0
Points in Paint
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0
Fast Break Points
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0
Score Tied By
Team Total
Francis Marion University (M) 0
College of Charleston 0
0
0