Skip To Main Content
Skip To Main Content

Allen University (52, 4-12) vs Francis Marion University (M) (56, 2-5)

Box Score

Francis Marion University (M) logo
56
vs
52
Allen University logo
2-5
4-12
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion University (M) 32 24 56 2-5
ALLEN Allen University 32 20 52 4-12

Francis Marion University (M) 56

Francis Marion University (M) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McCullough, Louis * 22 3-6 1-3 3-5 0-7 7 4 1 2 4 1 10
32 32 Bovell, Andre * 29 2-5 0-0 3-3 2-6 8 1 1 4 0 0 7
12 12 Houston, Jon * 17 1-4 1-3 3-4 0-1 1 0 4 4 0 2 6
42 42 Scott, John * 7 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
34 34 Norman, LaTarvis * 17 0-0 0-0 0-0 0-2 2 2 2 4 1 0 0
24 24 Stevenson, Rod 27 6-12 2-3 0-0 2-7 9 4 1 6 0 0 14
30 30 Carter, Charles 26 5-8 0-0 0-5 1-5 6 4 1 2 0 3 10
10 10 Richey, Bob 21 2-2 2-2 0-0 0-1 1 1 3 1 0 0 6
54 54 McCall, Shernard 27 0-2 0-2 0-0 0-1 1 0 2 3 0 0 0
45 45 Snipe, Andrew 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 20-41 7-15 9-17 5-33 38 17 15 27 5 6 56
Team Summary FG 3PT FT
Total 20-41 7-15 9-17
48.8 % 46.7 % 52.9 %
Column One Column Two Column Three

Allen University 52

Allen University 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Byrd, Taiwan * 35 5-14 3-9 0-3 1-1 2 1 0 3 0 1 13
05 05 Pooler, Thomas * 33 5-15 2-10 1-2 2-8 10 0 2 1 0 4 13
13 13 Holland, Corey * 35 4-8 0-2 0-0 0-1 1 3 3 1 0 2 8
30 30 Harrington, Carlos * 25 2-8 1-1 2-7 6-2 8 3 0 2 0 1 7
33 33 Wade, Andre * 15 1-5 0-0 0-0 2-1 3 2 0 2 0 0 2
31 31 Stovall, Joseph 20 1-4 0-2 2-2 1-1 2 1 0 2 0 1 4
04 04 Legree, Theseus 18 1-3 0-0 1-2 0-1 1 3 0 3 0 1 3
11 11 Thornton, Terrell 17 1-3 0-0 0-0 1-1 2 2 0 1 1 1 2
24 24 White, Gabe 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-61 6-25 6-16 15-19 34 15 5 16 1 11 52
Team Summary FG 3PT FT
Total 20-61 6-25 6-16
32.8 % 24.0 % 37.5 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University (M) 32

Francis Marion University (M) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McCullough, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bovell, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Houston, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Scott, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Norman, LaTarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stevenson, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Richey, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCall, Shernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Snipe, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Allen University 32

Allen University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Byrd, Taiwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pooler, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Holland, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harrington, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wade, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stovall, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Legree, Theseus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Thornton, Terrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 White, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University (M) 24

Francis Marion University (M) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 McCullough, Louis 22 3-6 1-3 3-5 0-7 7 4 1 2 4 1 10
32 32 Bovell, Andre 29 2-5 0-0 3-3 2-6 8 1 1 4 0 0 7
12 12 Houston, Jon 17 1-4 1-3 3-4 0-1 1 0 4 4 0 2 6
42 42 Scott, John 7 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
34 34 Norman, LaTarvis 17 0-0 0-0 0-0 0-2 2 2 2 4 1 0 0
24 24 Stevenson, Rod 27 6-12 2-3 0-0 2-7 9 4 1 6 0 0 14
30 30 Carter, Charles 26 5-8 0-0 0-5 1-5 6 4 1 2 0 3 10
10 10 Richey, Bob 21 2-2 2-2 0-0 0-1 1 1 3 1 0 0 6
54 54 McCall, Shernard 27 0-2 0-2 0-0 0-1 1 0 2 3 0 0 0
45 45 Snipe, Andrew 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (48.8 %) 20-41 (46.7 %) 7-15 (52.9 %) 9-17 5-33 38 17 15 27 5 6 56
Team Total % 48.8 % 46.7 % 52.9 %

Allen University 20

Allen University 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Byrd, Taiwan 35 5-14 3-9 0-3 1-1 2 1 0 3 0 1 13
5 5 Pooler, Thomas 33 5-15 2-10 1-2 2-8 10 0 2 1 0 4 13
13 13 Holland, Corey 35 4-8 0-2 0-0 0-1 1 3 3 1 0 2 8
30 30 Harrington, Carlos 25 2-8 1-1 2-7 6-2 8 3 0 2 0 1 7
33 33 Wade, Andre 15 1-5 0-0 0-0 2-1 3 2 0 2 0 0 2
31 31 Stovall, Joseph 20 1-4 0-2 2-2 1-1 2 1 0 2 0 1 4
4 4 Legree, Theseus 18 1-3 0-0 1-2 0-1 1 3 0 3 0 1 3
11 11 Thornton, Terrell 17 1-3 0-0 0-0 1-1 2 2 0 1 1 1 2
24 24 White, Gabe 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (32.8 %) 20-61 (24.0 %) 6-25 (37.5 %) 6-16 15-19 34 15 5 16 1 11 52
Team Total % 32.8 % 24.0 % 37.5 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University (M) 0
Allen University 0
0
0
2nd Chance Points
Team Total
Francis Marion University (M) 0
Allen University 0
0
0
Bench Points
Team Total
Francis Marion University (M) 0
Allen University 0
0
0
Lead Gained By
Team Total
Francis Marion University (M) 0
Allen University 0
0
0
Points in Paint
Team Total
Francis Marion University (M) 0
Allen University 0
0
0
Fast Break Points
Team Total
Francis Marion University (M) 0
Allen University 0
0
0
Score Tied By
Team Total
Francis Marion University (M) 0
Allen University 0
0
0