Skip To Main Content
Skip To Main Content

Kennesaw State University (96, 18-9) vs Francis Marion University (M) (83, 4-23)

Box Score

Francis Marion University (M) logo
83
vs
96
Kennesaw State University logo
4-23
18-9
Team Score By Half
Team 1 2 Total F Records
FMU Francis Marion University (M) 33 50 83 4-23
Winner KSU Kennesaw State University 48 48 96 18-9

Francis Marion University (M) 83

Francis Marion University (M) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Houston, Jon * 40 5-11 1-4 7-8 0-2 2 3 6 5 1 1 18
24 24 Stevenson, Rod * 32 2-7 2-4 8-9 1-1 2 4 1 8 1 3 14
32 32 Bovell, Andre * 37 3-7 0-1 2-2 2-2 4 4 1 0 0 0 8
23 23 Brickhouse, Bryce * 22 3-6 1-2 0-1 1-1 2 2 0 1 0 0 7
34 34 Norman, LaTarvis * 33 2-6 0-0 0-2 2-2 4 1 1 1 1 0 4
33 33 McCullough, Louis 27 10-16 5-8 2-2 1-3 4 3 1 1 1 1 27
30 30 Carter, Charles 2 1-1 0-0 1-1 1-1 2 0 0 0 0 0 3
10 10 Richey, Bob 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 27-55 9-19 20-25 11-16 27 17 10 16 4 5 83
Team Summary FG 3PT FT
Total 27-55 9-19 20-25
49.1 % 47.4 % 80.0 %
Column One Column Two Column Three

Kennesaw State University 96

Kennesaw State University 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Womack, Ed * 33 6-16 2-7 2-2 2-2 4 1 5 3 0 5 16
43 43 Ingle, Golden * 31 2-8 1-5 8-10 0-2 2 3 3 3 0 0 13
34 34 Gates, Prentice * 24 5-9 0-0 1-2 1-3 4 1 1 2 0 1 11
42 42 Kaufusi, Hala * 14 3-4 0-0 2-2 4-0 4 3 0 1 1 0 8
44 44 Visentin, Travis * 12 4-6 0-0 0-0 1-3 4 2 0 0 1 1 8
23 23 Moore, Brandon 23 3-4 2-3 7-8 2-4 6 1 0 0 0 2 15
13 13 Campbell, Tony 14 4-8 0-1 0-0 1-1 2 3 0 1 0 0 8
05 05 Perkins, Nick 22 2-3 0-1 3-3 1-1 2 4 0 1 0 1 7
33 33 Thomas, Randy 19 3-4 0-0 1-2 3-1 4 2 0 2 1 2 7
10 10 Coty, Blake 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
55 55 Ridley, Patrick 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
50 50 Tindell, Chad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 33-63 6-18 24-29 17-20 37 21 10 13 3 12 96
Team Summary FG 3PT FT
Total 33-63 6-18 24-29
52.4 % 33.3 % 82.8 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University (M) 33

Francis Marion University (M) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Houston, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stevenson, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bovell, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brickhouse, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Norman, LaTarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCullough, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Richey, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kennesaw State University 48

Kennesaw State University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Womack, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Ingle, Golden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gates, Prentice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaufusi, Hala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Visentin, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Moore, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Campbell, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Perkins, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thomas, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Coty, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Tindell, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Ridley, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University (M) 50

Francis Marion University (M) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Houston, Jon 40 5-11 1-4 7-8 0-2 2 3 6 5 1 1 18
24 24 Stevenson, Rod 32 2-7 2-4 8-9 1-1 2 4 1 8 1 3 14
32 32 Bovell, Andre 37 3-7 0-1 2-2 2-2 4 4 1 0 0 0 8
23 23 Brickhouse, Bryce 22 3-6 1-2 0-1 1-1 2 2 0 1 0 0 7
34 34 Norman, LaTarvis 33 2-6 0-0 0-2 2-2 4 1 1 1 1 0 4
33 33 McCullough, Louis 27 10-16 5-8 2-2 1-3 4 3 1 1 1 1 27
30 30 Carter, Charles 2 1-1 0-0 1-1 1-1 2 0 0 0 0 0 3
10 10 Richey, Bob 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (49.1 %) 27-55 (47.4 %) 9-19 (80.0 %) 20-25 11-16 27 17 10 16 4 5 83
Team Total % 49.1 % 47.4 % 80.0 %

Kennesaw State University 48

Kennesaw State University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Womack, Ed 33 6-16 2-7 2-2 2-2 4 1 5 3 0 5 16
43 43 Ingle, Golden 31 2-8 1-5 8-10 0-2 2 3 3 3 0 0 13
34 34 Gates, Prentice 24 5-9 0-0 1-2 1-3 4 1 1 2 0 1 11
42 42 Kaufusi, Hala 14 3-4 0-0 2-2 4-0 4 3 0 1 1 0 8
44 44 Visentin, Travis 12 4-6 0-0 0-0 1-3 4 2 0 0 1 1 8
23 23 Moore, Brandon 23 3-4 2-3 7-8 2-4 6 1 0 0 0 2 15
13 13 Campbell, Tony 14 4-8 0-1 0-0 1-1 2 3 0 1 0 0 8
5 5 Perkins, Nick 22 2-3 0-1 3-3 1-1 2 4 0 1 0 1 7
33 33 Thomas, Randy 19 3-4 0-0 1-2 3-1 4 2 0 2 1 2 7
10 10 Coty, Blake 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
50 50 Tindell, Chad 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Ridley, Patrick 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (52.4 %) 33-63 (33.3 %) 6-18 (82.8 %) 24-29 17-20 37 21 10 13 3 12 96
Team Total % 52.4 % 33.3 % 82.8 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0
2nd Chance Points
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0
Bench Points
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0
Lead Gained By
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0
Points in Paint
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0
Fast Break Points
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0
Score Tied By
Team Total
Francis Marion University (M) 0
Kennesaw State University 0
0
0