Skip To Main Content
Skip To Main Content

Emmanuel College (72, 1-4) vs Francis Marion University (M) (77, 1-1)

Box Score

Francis Marion University (M) logo
77
vs
72
Emmanuel College logo
1-1
1-4
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion University (M) 31 46 77 1-1
EMM Emmanuel College 34 38 72 1-4

Francis Marion University (M) 77

Francis Marion University (M) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stevenson, Rod * 36 14-26 4-9 1-1 5-3 8 3 2 2 0 1 33
33 33 McCullough, Louis * 34 5-22 3-14 3-5 4-7 11 4 2 5 1 2 16
22 22 Brickhouse, Bryce * 22 3-9 1-4 0-0 2-2 4 2 1 4 0 0 7
34 34 Norman, LaTarvis * 29 2-4 0-0 0-0 4-2 6 4 2 1 0 0 4
12 12 Houston, Jon * 32 1-6 0-2 0-0 0-1 1 1 2 1 0 1 2
54 54 McCall, Shernard 16 3-4 3-4 2-2 0-1 1 0 1 0 0 1 11
30 30 Carter, Charles 15 0-3 0-0 2-4 2-1 3 2 2 1 0 0 2
10 10 Richey, Bob 6 1-3 0-2 0-0 1-0 1 1 1 0 0 0 2
32 32 Bovell, Andre 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
42 42 Scott, John 5 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 29-77 11-35 8-12 20-23 43 18 13 18 1 5 77
Team Summary FG 3PT FT
Total 29-77 11-35 8-12
37.7 % 31.4 % 66.7 %
Column One Column Two Column Three

Emmanuel College 72

Emmanuel College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Isaac, Joey * 25 3-8 1-4 11-11 1-1 2 5 1 3 0 0 18
40 40 Linder, Antonio * 40 5-17 2-12 2-5 2-11 13 1 0 1 0 1 14
51 51 Cham, Jaiker * 31 4-7 0-0 5-6 5-8 13 5 1 5 3 0 13
32 32 Williams, Charlie * 40 5-10 0-2 1-4 2-4 6 2 5 7 0 6 11
10 10 Russell, Mikal * 38 2-7 0-4 2-2 0-0 0 1 5 3 0 2 6
43 43 Francis, Jon 13 2-3 0-0 1-1 1-2 3 1 0 2 0 0 5
30 30 Patman, Bobby 4 1-1 1-1 0-0 0-2 2 0 1 0 0 0 3
45 45 Joseph, Jean 8 1-3 0-0 0-0 1-1 2 2 0 1 0 0 2
23 23 Etienne, Abel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-56 4-23 22-29 14-30 44 17 13 22 3 10 72
Team Summary FG 3PT FT
Total 23-56 4-23 22-29
41.1 % 17.4 % 75.9 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University (M) 31

Francis Marion University (M) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stevenson, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCullough, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brickhouse, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Norman, LaTarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Houston, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCall, Shernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Richey, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bovell, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Scott, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Emmanuel College 34

Emmanuel College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Isaac, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Linder, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Cham, Jaiker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Williams, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Russell, Mikal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Francis, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Patman, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Joseph, Jean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Etienne, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University (M) 46

Francis Marion University (M) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Stevenson, Rod 36 14-26 4-9 1-1 5-3 8 3 2 2 0 1 33
33 33 McCullough, Louis 34 5-22 3-14 3-5 4-7 11 4 2 5 1 2 16
22 22 Brickhouse, Bryce 22 3-9 1-4 0-0 2-2 4 2 1 4 0 0 7
34 34 Norman, LaTarvis 29 2-4 0-0 0-0 4-2 6 4 2 1 0 0 4
12 12 Houston, Jon 32 1-6 0-2 0-0 0-1 1 1 2 1 0 1 2
54 54 McCall, Shernard 16 3-4 3-4 2-2 0-1 1 0 1 0 0 1 11
30 30 Carter, Charles 15 0-3 0-0 2-4 2-1 3 2 2 1 0 0 2
10 10 Richey, Bob 6 1-3 0-2 0-0 1-0 1 1 1 0 0 0 2
32 32 Bovell, Andre 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
42 42 Scott, John 5 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (37.7 %) 29-77 (31.4 %) 11-35 (66.7 %) 8-12 20-23 43 18 13 18 1 5 77
Team Total % 37.7 % 31.4 % 66.7 %

Emmanuel College 38

Emmanuel College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Isaac, Joey 25 3-8 1-4 11-11 1-1 2 5 1 3 0 0 18
40 40 Linder, Antonio 40 5-17 2-12 2-5 2-11 13 1 0 1 0 1 14
51 51 Cham, Jaiker 31 4-7 0-0 5-6 5-8 13 5 1 5 3 0 13
32 32 Williams, Charlie 40 5-10 0-2 1-4 2-4 6 2 5 7 0 6 11
10 10 Russell, Mikal 38 2-7 0-4 2-2 0-0 0 1 5 3 0 2 6
43 43 Francis, Jon 13 2-3 0-0 1-1 1-2 3 1 0 2 0 0 5
30 30 Patman, Bobby 4 1-1 1-1 0-0 0-2 2 0 1 0 0 0 3
45 45 Joseph, Jean 8 1-3 0-0 0-0 1-1 2 2 0 1 0 0 2
23 23 Etienne, Abel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (41.1 %) 23-56 (17.4 %) 4-23 (75.9 %) 22-29 14-30 44 17 13 22 3 10 72
Team Total % 41.1 % 17.4 % 75.9 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0
2nd Chance Points
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0
Bench Points
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0
Lead Gained By
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0
Points in Paint
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0
Fast Break Points
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0
Score Tied By
Team Total
Francis Marion University (M) 0
Emmanuel College 0
0
0