Skip To Main Content
Skip To Main Content

UNC Pembroke (95, 9-10 (5-7 PBC)) vs Francis Marion University (M) (75, 2-16 (0-11 PBC))

Box Score

Francis Marion University (M) logo
75
vs
95
UNC Pembroke logo
2-16 (0-11 PBC)
9-10 (5-7 PBC)
Team Score By Half
Team 1 2 Total F Records
FMU Francis Marion University (M) 37 38 75 2-16 (0-11 PBC)
Winner UNCP UNC Pembroke 49 46 95 9-10 (5-7 PBC)

Francis Marion University (M) 75

Francis Marion University (M) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brickhouse, Bryce * 36 8-17 4-11 1-2 2-5 7 2 2 1 0 0 21
12 12 Houston, Jon * 34 4-9 4-9 4-4 0-1 1 2 2 1 1 3 16
33 33 McCullough, Louis * 34 2-8 1-5 3-4 1-10 11 4 0 5 1 0 8
32 32 Bovell, Andre * 17 0-2 0-0 3-4 0-0 0 2 0 2 0 0 3
10 10 Richey, Bob * 16 0-1 0-1 0-0 0-1 1 0 2 1 0 0 0
24 24 Stevenson, Rod 15 5-11 1-3 2-2 1-5 6 1 2 0 0 2 13
34 34 Norman, LaTarvis 27 5-6 0-0 1-3 1-1 2 3 4 1 3 1 11
54 54 McCall, Shernard 10 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
30 30 Carter, Charles 10 0-4 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Scott, John 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-59 11-30 14-19 7-25 32 15 12 13 5 6 75
Team Summary FG 3PT FT
Total 25-59 11-30 14-19
42.4 % 36.7 % 73.7 %
Column One Column Two Column Three

UNC Pembroke 95

UNC Pembroke 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Siebrands, David * 25 8-15 1-3 0-0 3-2 5 1 2 0 2 0 17
12 12 Bruer, Jay * 29 6-11 3-7 0-1 2-0 2 3 9 3 0 2 15
42 42 Odom, Rico * 19 2-4 0-0 1-2 3-6 9 4 1 2 0 1 5
32 32 Birch, Cyrus * 17 1-6 1-3 1-2 1-6 7 0 0 2 0 0 4
23 23 Sampson, Jordan * 12 1-4 0-2 0-0 0-2 2 3 3 2 0 1 2
14 14 Farrington, Melvin 23 4-7 3-6 1-1 1-4 5 0 6 1 0 0 12
44 44 Tepatondele, Lynx 22 3-6 2-4 4-5 0-1 1 1 1 0 0 0 12
33 33 Davis, Sean 24 3-8 3-6 2-2 1-6 7 2 2 1 0 1 11
10 10 Hubbard, Matthew 11 3-3 2-2 0-0 0-2 2 1 2 1 0 1 8
20 20 Phillips, Tyrance 5 1-3 1-2 2-2 1-0 1 0 0 1 0 0 5
40 40 Kerson, Kris 13 2-5 0-0 0-0 1-2 3 1 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 34-72 16-35 11-15 15-31 46 16 26 13 2 6 95
Team Summary FG 3PT FT
Total 34-72 16-35 11-15
47.2 % 45.7 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University (M) 37

Francis Marion University (M) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brickhouse, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Houston, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McCullough, Louis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bovell, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Richey, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stevenson, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Norman, LaTarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 McCall, Shernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carter, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Scott, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNC Pembroke 49

UNC Pembroke 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Siebrands, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bruer, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Odom, Rico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Birch, Cyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sampson, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Farrington, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tepatondele, Lynx 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Davis, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hubbard, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Phillips, Tyrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kerson, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University (M) 38

Francis Marion University (M) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brickhouse, Bryce 36 8-17 4-11 1-2 2-5 7 2 2 1 0 0 21
12 12 Houston, Jon 34 4-9 4-9 4-4 0-1 1 2 2 1 1 3 16
33 33 McCullough, Louis 34 2-8 1-5 3-4 1-10 11 4 0 5 1 0 8
32 32 Bovell, Andre 17 0-2 0-0 3-4 0-0 0 2 0 2 0 0 3
10 10 Richey, Bob 16 0-1 0-1 0-0 0-1 1 0 2 1 0 0 0
24 24 Stevenson, Rod 15 5-11 1-3 2-2 1-5 6 1 2 0 0 2 13
34 34 Norman, LaTarvis 27 5-6 0-0 1-3 1-1 2 3 4 1 3 1 11
54 54 McCall, Shernard 10 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
30 30 Carter, Charles 10 0-4 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 Scott, John 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (42.4 %) 25-59 (36.7 %) 11-30 (73.7 %) 14-19 7-25 32 15 12 13 5 6 75
Team Total % 42.4 % 36.7 % 73.7 %

UNC Pembroke 46

UNC Pembroke 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Siebrands, David 25 8-15 1-3 0-0 3-2 5 1 2 0 2 0 17
12 12 Bruer, Jay 29 6-11 3-7 0-1 2-0 2 3 9 3 0 2 15
42 42 Odom, Rico 19 2-4 0-0 1-2 3-6 9 4 1 2 0 1 5
32 32 Birch, Cyrus 17 1-6 1-3 1-2 1-6 7 0 0 2 0 0 4
23 23 Sampson, Jordan 12 1-4 0-2 0-0 0-2 2 3 3 2 0 1 2
14 14 Farrington, Melvin 23 4-7 3-6 1-1 1-4 5 0 6 1 0 0 12
44 44 Tepatondele, Lynx 22 3-6 2-4 4-5 0-1 1 1 1 0 0 0 12
33 33 Davis, Sean 24 3-8 3-6 2-2 1-6 7 2 2 1 0 1 11
10 10 Hubbard, Matthew 11 3-3 2-2 0-0 0-2 2 1 2 1 0 1 8
20 20 Phillips, Tyrance 5 1-3 1-2 2-2 1-0 1 0 0 1 0 0 5
40 40 Kerson, Kris 13 2-5 0-0 0-0 1-2 3 1 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (47.2 %) 34-72 (45.7 %) 16-35 (73.3 %) 11-15 15-31 46 16 26 13 2 6 95
Team Total % 47.2 % 45.7 % 73.3 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0
2nd Chance Points
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0
Bench Points
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0
Lead Gained By
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0
Points in Paint
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0
Fast Break Points
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0
Score Tied By
Team Total
Francis Marion University (M) 0
UNC Pembroke 0
0
0