Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (21-11, 15-2)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 1466 1371
Errors 652 627
Attempts 4329 4401
Percent .188 .169
Kills Per Set 12.4 11.6
Set
Assists 1378 1287
Assists Per Set 11.7 10.9
Ball Handling Errors 21 32
Serve
Aces 201 178
Errors 191 243
Aces Per Set 1.7 1.5
Receptions
Errors 178 202
Errors Per Set 1.5 1.7
Defense
Digs 2078 1929
Digs Per Set 17.6 16.3
Blocking
Solo 36 42
Assists 316 304
Errors 45 56
Blocks 194.0 194.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Larkins, Zoie 118 32 0 33.0 0.28 1 0.01 1 18 .000 98 0.83 32 0.27 29
4 Gillespie, Kaylee 101 29 25 75.5 0.75 34 0.34 15 168 .113 959 9.50 30 0.30 25
5 Holley, Peyton 76 23 4 15.0 0.20 0 0.00 0 5 .000 14 0.18 15 0.20 18
6 Ivanova, Naina 111 32 13 63.0 0.57 10 0.09 4 52 .115 271 2.44 48 0.43 26
7 Albright, Lexi 118 32 26 327.5 2.78 283 2.40 162 875 .138 15 0.13 32 0.27 34
8 Arthur, Kayla 112 32 29 273.5 2.44 222 1.98 78 562 .256 3 0.03 24 0.21 18
9 Mclain, Keely 112 32 2 20.0 0.18 2 0.02 1 8 .125 3 0.03 18 0.16 24
10 Winning, Madeline 64 25 9 73.0 1.14 57 0.89 31 197 .132 5 0.08 1 0.02 2
11 Hansen, Alyssa 68 21 11 150.5 2.21 136 2.00 58 536 .146 3 0.04 0 0.00 0
14 Thigpen, Iyanla 91 27 22 238.0 2.62 203 2.23 63 478 .293 1 0.01 0 0.00 0
15 Davis, Gracie 109 31 24 343.0 3.15 321 2.94 162 876 .182 1 0.01 0 0.00 0
16 Walton, Lily 113 32 27 249.0 2.20 197 1.74 77 554 .217 5 0.04 1 0.01 15
Total 118 32 1,861.0 15.77 1466 12.42 652 4329 .188 1378 11.68 201 1.70 191
Opponents 118 32 1,743.0 14.77 1371 11.62 627 4401 .169 1287 10.91 178 1.51 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkins, Zoie 118 508 4.31 37 519 .929 0.31 0 0 0 0.00 0 0
4 Gillespie, Kaylee 101 279 2.76 0 4 1.000 0.00 1 21 22.0 0.22 1 12
5 Holley, Peyton 76 188 2.47 11 244 .955 0.14 0 0 0 0.00 0 0
6 Ivanova, Naina 111 260 2.34 22 254 .913 0.20 2 6 8.0 0.07 1 7
7 Albright, Lexi 118 412 3.49 46 662 .931 0.39 0 25 25.0 0.21 10 0
8 Arthur, Kayla 112 63 0.56 0 5 1.000 0.00 2 51 53.0 0.47 10 0
9 Mclain, Keely 112 135 1.21 13 141 .908 0.12 0 0 0 0.00 0 0
10 Winning, Madeline 64 25 0.39 1 2 .500 0.02 3 24 27.0 0.42 3 0
11 Hansen, Alyssa 68 105 1.54 15 182 .918 0.22 5 19 24.0 0.35 6 1
14 Thigpen, Iyanla 91 17 0.19 1 2 .500 0.01 7 56 63.0 0.69 6 1
15 Davis, Gracie 109 55 0.50 11 88 .875 0.10 6 32 38.0 0.35 2 0
16 Walton, Lily 113 31 0.27 0 6 1.000 0.00 10 82 92.0 0.81 6 0
Total 118 2078 17.61 178 2120 .916 1.51 36 316 194.0 1.64 45 21
Opponents 118 1929 16.35 202 2323 .913 1.71 42 304 194.0 1.64 56 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Larkins, Zoie 59 17 0 14.0 0.24 1 0.02 0 10 .100 52 0.88 13 0.22 10
4 Gillespie, Kaylee 52 16 13 38.0 0.73 18 0.35 6 89 .135 518 9.96 12 0.23 11
5 Holley, Peyton 42 13 4 11.0 0.26 0 0.00 0 3 .000 11 0.26 11 0.26 15
6 Ivanova, Naina 55 17 7 35.5 0.65 5 0.09 3 25 .080 137 2.49 27 0.49 12
7 Albright, Lexi 59 17 16 218.0 3.69 195 3.31 86 556 .196 7 0.12 13 0.22 17
8 Arthur, Kayla 59 17 15 152.5 2.58 126 2.14 38 306 .288 3 0.05 16 0.27 7
9 Mclain, Keely 53 17 0 11.0 0.21 2 0.04 0 4 .500 2 0.04 9 0.17 13
10 Winning, Madeline 39 14 8 48.5 1.24 36 0.92 20 127 .126 3 0.08 0 0.00 0
11 Hansen, Alyssa 19 6 2 40.5 2.13 39 2.05 13 130 .200 0 0.00 0 0.00 0
14 Thigpen, Iyanla 32 12 7 79.5 2.48 69 2.16 14 168 .327 1 0.03 0 0.00 0
15 Davis, Gracie 53 16 13 194.0 3.66 179 3.38 68 445 .249 0 0.00 0 0.00 0
16 Walton, Lily 59 17 17 144.5 2.45 113 1.92 35 325 .240 3 0.05 1 0.02 13
Total 59 17 987.0 16.73 783 13.27 283 2188 .229 737 12.49 102 1.73 98
Opponents 59 17 824.0 13.97 664 11.25 315 2263 .154 622 10.54 81 1.37 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Larkins, Zoie 59 283 4.80 17 217 .922 0.29 0 0 0 0.00 0 0
4 Gillespie, Kaylee 52 150 2.88 0 0 .000 0.00 0 16 16.0 0.31 0 6
5 Holley, Peyton 42 114 2.71 5 135 .963 0.12 0 0 0 0.00 0 0
6 Ivanova, Naina 55 133 2.42 9 100 .910 0.16 2 3 5.0 0.09 1 6
7 Albright, Lexi 59 211 3.58 27 331 .918 0.46 0 20 20.0 0.34 8 0
8 Arthur, Kayla 59 44 0.75 0 2 1.000 0.00 0 21 21.0 0.36 6 0
9 Mclain, Keely 53 90 1.70 10 112 .911 0.19 0 0 0 0.00 0 0
10 Winning, Madeline 39 19 0.49 0 0 .000 0.00 3 19 22.0 0.56 2 0
11 Hansen, Alyssa 19 8 0.42 1 21 .952 0.05 0 3 3.0 0.16 2 0
14 Thigpen, Iyanla 32 8 0.25 0 0 .000 0.00 3 15 18.0 0.56 4 0
15 Davis, Gracie 53 24 0.45 3 28 .893 0.06 5 20 25.0 0.47 0 0
16 Walton, Lily 59 21 0.36 0 3 1.000 0.00 6 49 55.0 0.93 3 0
Total 59 1105 18.73 81 950 .915 1.37 19 166 102.0 1.73 26 12
Opponents 59 975 16.53 103 1181 .913 1.75 15 128 79.0 1.34 33 20

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Mars Hill L 3 37 13 121 .198 35 7 5 5 60 0 6 0 3 0 47
9/03/2021 vs Shorter L 4 50 30 174 .115 45 7 5 6 80 2 12 3 8 1 65
9/04/2021 vs Georgia College W 4 59 21 134 .284 52 9 12 7 56 2 9 3 6.5 0 74.5
9/04/2021 vs West Ga. L 3 37 25 144 .083 34 4 8 2 65 3 10 0 8 1 49
9/10/2021 vs Lander W 5 45 26 148 .128 41 9 5 12 71 3 12 1 9.0 0 63.0
9/10/2021 vs AUGUSTA L 3 30 16 106 .132 30 5 4 7 48 1 8 0 5.0 0 40.0
9/11/2021 vs Limestone W 4 42 23 153 .124 41 14 7 5 86 0 12 0 6.0 0 62.0
9/11/2021 at USC Aiken L 4 51 23 156 .179 51 6 6 13 65 0 12 0 6.0 1 63.0
9/17/2021 Charleston (WV) L 5 54 26 163 .172 47 8 9 8 71 1 6 3 4 1 66
9/17/2021 West Florida L 3 30 22 99 .081 30 3 4 4 38 0 6 3 3 0 36
9/18/2021 Queens (NC) W 5 63 34 200 .145 60 6 9 5 103 1 12 2 7 0 76
9/18/2021 Gannon L 3 37 24 130 .100 36 3 5 3 57 0 8 2 4 1 44
9/22/2021 at Barton W 3 34 14 99 .202 33 12 4 4 44 4 4 0 6.0 1 52.0
9/24/2021 Mount Olive W 5 53 25 159 .176 49 7 12 13 86 0 14 1 7 1 67
9/25/2021 Chowan W 3 44 13 116 .267 43 3 9 0 67 0 6 3 3 0 50
9/28/2021 at Belmont Abbey W 4 62 16 154 .299 55 12 4 9 64 0 14 1 7 2 81
10/01/2021 at Erskine W 4 54 27 159 .170 50 5 9 5 80 3 2 0 4 0 63
10/02/2021 at Emmanuel (GA) W 3 39 16 109 .211 35 5 7 6 54 0 16 1 8 0 52
10/08/2021 Converse W 3 41 14 103 .262 39 8 2 2 59 2 8 1 6 0 55
10/09/2021 Belmont Abbey W 3 41 10 106 .292 39 7 2 3 52 0 6 4 3 0 51
10/13/2021 UNC Pembroke W 5 57 29 193 .145 56 9 7 8 101 1 22 0 12 4 78
10/15/2021 at Southern Wesleyan W 3 46 15 100 .310 43 0 6 1 54 3 2 3 4 0 50
10/16/2021 at North Greenville W 3 42 12 101 .297 38 2 5 4 49 2 12 2 8 0 52
10/23/2021 Barton W 3 44 7 105 .352 42 10 2 0 54 0 6 0 3 1 57
10/26/2021 at Mount Olive L 3 36 15 118 .178 35 2 5 6 52 2 10 0 7 0 45
10/30/2021 at Chowan L 4 47 25 171 .129 43 7 4 9 79 0 14 5 7.0 2 61.0
11/05/2021 Lees-McRae W 3 41 13 132 .212 41 3 5 5 74 0 10 3 5 0 49
11/06/2021 King (TN) W 3 47 14 110 .300 43 6 9 3 57 0 4 2 2 0 55
11/10/2021 at UNC Pembroke W 4 55 18 153 .242 53 4 6 3 79 2 16 0 10 1 69
11/19/2021 vs Emmanuel (GA) W 5 57 36 165 .127 51 8 6 7 74 2 18 2 11 0 76
11/20/2021 vs North Greenville W 5 59 30 147 .197 59 7 5 7 61 1 11 0 6.5 1 72.5
12/02/2021 vs Lenoir-Rhyne L 3 32 20 101 .119 29 3 3 6 38 1 8 0 5.0 3 40.0
Francis Marion 118 1466 652 4329 .188 1378 201 191 178 2078 36 316 45 194.0 21 1,861.0
Opponents 118 1371 627 4401 .169 1287 178 243 202 1929 42 304 56 194.0 32 1,743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.42
Assists Per Set 11.68
Service Aces Per Set 1.70
Reception Errors Per Set 1.51
Digs Per Set 17.61
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.18
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Mars Hill W 3 52 10 126 .333 48 5 8 7 67 0 10 0 5 0 62
9/03/2021 vs Shorter W 4 52 25 164 .165 48 6 6 7 81 3 14 2 10 1 68
9/04/2021 vs Georgia College L 4 39 17 116 .190 36 7 7 9 46 2 6 2 5 1 51
9/04/2021 vs West Ga. W 3 35 17 135 .133 34 2 2 4 66 0 10 1 5 0 42
9/10/2021 vs Lander L 5 49 35 165 .085 47 12 10 9 72 1 10 1 6.0 0 67.0
9/10/2021 vs AUGUSTA W 3 49 16 121 .273 46 7 9 5 49 1 6 1 4.0 1 60.0
9/11/2021 vs Limestone L 4 39 32 169 .041 33 5 5 14 82 4 2 2 5.0 4 49.0
9/11/2021 USC Aiken W 4 52 16 140 .257 50 13 9 6 74 2 2 3 3.0 0 68.0
9/17/2021 at Charleston (WV) W 5 52 23 157 .185 49 8 16 8 71 0 12 2 6 0 66
9/17/2021 at West Florida W 3 45 12 104 .317 39 4 3 3 38 1 26 1 14 0 63
9/18/2021 at Queens (NC) L 5 51 27 197 .122 50 5 9 6 86 4 24 4 16 0 72
9/18/2021 at Gannon W 3 46 12 125 .272 44 3 7 3 58 1 8 0 5 3 54
9/22/2021 Barton L 3 40 18 112 .196 37 4 7 12 41 2 6 0 5.0 1 49.0
9/24/2021 at Mount Olive L 5 40 20 160 .125 35 13 21 7 66 1 16 2 9 1 62
9/25/2021 at Chowan L 3 30 18 124 .097 28 0 6 3 51 1 0 1 1 2 31
9/28/2021 Belmont Abbey L 4 56 18 153 .248 56 9 7 13 66 0 8 6 4 0 69
10/01/2021 Erskine L 4 43 17 152 .171 35 5 7 5 66 2 10 2 7 3 55
10/02/2021 Emmanuel (GA) L 3 37 16 112 .188 35 6 12 5 49 1 14 1 8 1 51
10/08/2021 at Converse L 3 29 18 109 .101 27 2 6 8 40 0 8 3 4 0 35
10/09/2021 at Belmont Abbey L 3 38 18 114 .175 35 3 7 7 49 0 2 3 1 1 42
10/13/2021 at UNC Pembroke L 5 60 23 204 .181 54 8 7 9 91 2 14 2 9 1 77
10/15/2021 Southern Wesleyan L 3 22 18 99 .040 22 1 6 0 34 3 2 7 4 0 27
10/16/2021 North Greenville L 3 35 25 119 .084 35 4 4 2 43 0 8 2 4 0 43
10/23/2021 at Barton L 3 27 13 103 .136 25 0 6 10 46 0 0 0 0 2 27
10/26/2021 Mount Olive W 3 47 14 117 .282 45 6 7 2 58 1 4 0 3 0 56
10/30/2021 Chowan W 4 56 20 174 .207 54 9 6 7 92 1 8 1 5.0 4 70.0
11/05/2021 at Lees-McRae L 3 32 21 144 .076 31 5 7 3 73 1 10 1 6 1 43
11/06/2021 at King (TN) L 3 18 14 95 .042 17 3 5 6 42 0 4 2 2 2 23
11/10/2021 UNC Pembroke L 4 54 24 172 .174 51 3 9 4 68 0 14 0 7 1 64
11/19/2021 vs Emmanuel (GA) L 5 48 33 167 .090 48 7 11 8 67 2 34 3 19 2 74
11/20/2021 vs North Greenville L 5 54 30 159 .151 52 7 7 7 51 1 8 1 5 0 66
12/02/2021 vs Lenoir-Rhyne W 3 44 7 93 .398 41 6 4 3 46 5 4 0 7.0 0 57.0
Opponents 118 1371 627 4401 .169 1287 178 243 202 1929 42 304 56 194.0 32 1,743.0
Francis Marion 118 1466 652 4329 .188 1378 201 191 178 2078 36 316 45 194.0 21 1,861.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.62
Assists Per Set 10.91
Service Aces Per Set 1.51
Reception Errors Per Set 1.71
Digs Per Set 16.35
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.27
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Gracie 321
Albright, Lexi 283
Arthur, Kayla 222
Thigpen, Iyanla 203
Walton, Lily 197
Team Leaders: Assists
Player High
Assists
Gillespie, Kaylee 959
Ivanova, Naina 271
Larkins, Zoie 98
Albright, Lexi 15
Holley, Peyton 14
Team Leaders: Service Aces
Player High
Service Aces
Ivanova, Naina 48
Albright, Lexi 32
Larkins, Zoie 32
Gillespie, Kaylee 30
Arthur, Kayla 24
Team Leaders: Digs
Player High
Digs
Larkins, Zoie 508
Albright, Lexi 412
Gillespie, Kaylee 279
Ivanova, Naina 260
Holley, Peyton 188
Team Leaders: Blocks
Player High
Blocks
Walton, Lily 92.0
Thigpen, Iyanla 63.0
Arthur, Kayla 53.0
Davis, Gracie 38.0
Winning, Madeline 27.0