Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (21-9, 18-2)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 1435 1313
Errors 481 654
Attempts 4225 4295
Percent .226 .153
Kills Per Set 13.2 12.0
Set
Assists 1339 1227
Assists Per Set 12.3 11.3
Ball Handling Errors 0 1
Serve
Aces 187 151
Errors 186 182
Aces Per Set 1.7 1.4
Receptions
Errors 152 188
Errors Per Set 1.4 1.7
Defense
Digs 2048 1984
Digs Per Set 18.8 18.2
Blocking
Solo 39 42
Assists 306 297
Errors 45 43
Blocks 192.0 190.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 87 28 3 9.0 0.10 2 0.02 1 7 .143 30 0.34 7 0.08 15
2 Stockwell, McKayla 79 26 20 119.5 1.51 81 1.03 31 222 .225 2 0.03 0 0.00 0
3 Floyd, Katie 95 30 2 16.0 0.17 2 0.02 1 12 .083 77 0.81 14 0.15 14
5 Johnson, Aubrey 95 29 16 53.0 0.56 27 0.28 4 117 .197 764 8.04 19 0.20 20
6 Clayworth, Kayla 99 30 20 23.0 0.23 1 0.01 4 18 -.167 18 0.18 22 0.22 15
7 Gartner, Madilyn 109 30 21 478.0 4.39 437 4.01 146 1200 .243 14 0.13 15 0.14 28
8 Kemp, Katie 54 20 0 50.0 0.93 45 0.83 35 226 .044 4 0.07 0 0.00 0
9 Martinez, Ella 10 6 1 7.5 0.75 2 0.20 0 3 .667 18 1.80 5 0.50 1
10 Miller, Allison 108 30 29 246.5 2.28 196 1.81 76 792 .152 27 0.25 37 0.34 28
11 Lucas, Caroline 109 30 30 422.0 3.87 344 3.16 55 755 .383 6 0.06 24 0.22 32
13 Curbow, Ella 39 14 10 35.0 0.90 22 0.56 11 81 .136 0 0.00 0 0.00 0
14 Faggart, Camryn 102 30 15 260.5 2.55 234 2.29 105 661 .195 1 0.01 0 0.00 0
15 Ronchetto, Myla 3 1 0 4.0 1.33 3 1.00 3 13 .000 0 0.00 0 0.00 0
16 Puritis, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blake, Vanessa 22 11 0 24.5 1.11 20 0.91 9 57 .193 1 0.05 0 0.00 0
18 Mendoza, Mya 95 27 13 51.5 0.54 17 0.18 0 59 .288 372 3.92 32 0.34 29
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 38 15 0 12.0 0.32 0 0.00 0 0 0 4 0.11 12 0.32 4
Total 109 30 1,814.0 16.64 1435 13.17 481 4225 .226 1339 12.28 187 1.72 186
Opponents 109 30 1,654.5 15.18 1313 12.05 654 4295 .153 1227 11.26 151 1.39 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 87 271 3.11 21 394 .947 0.24 0 0 0 0.00 0 0
2 Stockwell, McKayla 79 24 0.30 0 6 1.000 0.00 11 55 66.0 0.84 8 0
3 Floyd, Katie 95 358 3.77 26 331 .921 0.27 0 0 0 0.00 0 0
5 Johnson, Aubrey 95 190 2.00 0 3 1.000 0.00 0 14 14.0 0.15 6 0
6 Clayworth, Kayla 99 302 3.05 20 308 .935 0.20 0 0 0 0.00 0 0
7 Gartner, Madilyn 109 214 1.96 26 310 .916 0.24 5 42 47.0 0.43 3 0
8 Kemp, Katie 54 25 0.46 5 52 .904 0.09 1 8 9.0 0.17 3 0
9 Martinez, Ella 10 9 0.90 0 0 .000 0.00 0 1 1.0 0.10 0 0
10 Miller, Allison 108 323 2.99 25 536 .953 0.23 1 25 26.0 0.24 6 0
11 Lucas, Caroline 109 100 0.92 0 8 1.000 0.00 15 78 93.0 0.85 10 0
13 Curbow, Ella 39 4 0.10 0 0 .000 0.00 3 20 23.0 0.59 4 0
14 Faggart, Camryn 102 56 0.55 0 1 1.000 0.00 2 49 51.0 0.50 4 0
15 Ronchetto, Myla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Puritis, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blake, Vanessa 22 2 0.09 0 2 1.000 0.00 0 9 9.0 0.41 1 0
18 Mendoza, Mya 95 122 1.28 0 5 1.000 0.00 1 3 4.0 0.04 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 38 48 1.26 3 41 .927 0.08 0 0 0 0.00 0 0
Total 109 2048 18.79 152 1997 .924 1.39 39 306 192.0 1.76 45 0
Opponents 109 1984 18.20 188 2294 .918 1.72 42 297 190.5 1.75 43 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 56 18 3 5.0 0.09 2 0.04 0 6 .333 17 0.30 3 0.05 9
2 Stockwell, McKayla 67 19 17 104.0 1.55 73 1.09 26 197 .239 1 0.01 0 0.00 0
3 Floyd, Katie 66 20 1 12.0 0.18 1 0.02 1 10 .000 54 0.82 11 0.17 11
5 Johnson, Aubrey 58 19 14 33.0 0.57 22 0.38 2 86 .233 550 9.48 6 0.10 8
6 Clayworth, Kayla 66 20 11 18.0 0.27 1 0.02 3 9 -.222 14 0.21 17 0.26 12
7 Gartner, Madilyn 72 20 17 332.0 4.61 304 4.22 94 811 .259 10 0.14 12 0.17 21
8 Kemp, Katie 31 12 0 29.5 0.95 28 0.90 18 133 .075 1 0.03 0 0.00 0
9 Martinez, Ella 6 3 0 3.5 0.58 1 0.17 0 2 .500 4 0.67 2 0.33 0
10 Miller, Allison 71 20 19 145.0 2.04 112 1.58 45 471 .142 24 0.34 25 0.35 19
11 Lucas, Caroline 72 20 20 304.5 4.23 260 3.61 36 533 .420 5 0.07 15 0.21 24
13 Curbow, Ella 9 6 3 5.0 0.56 3 0.33 6 20 -.150 0 0.00 0 0.00 0
14 Faggart, Camryn 68 20 9 179.5 2.64 165 2.43 76 466 .191 0 0.00 0 0.00 0
17 Blake, Vanessa 15 8 0 18.5 1.23 15 1.00 6 44 .205 1 0.07 0 0.00 0
18 Mendoza, Mya 60 17 6 35.5 0.59 12 0.20 0 39 .308 254 4.23 21 0.35 19
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 28 9 0 10.0 0.36 0 0.00 0 0 0 4 0.14 10 0.36 3
Total 72 20 1,237.0 17.18 1001 13.90 313 2829 .243 940 13.06 122 1.69 126
Opponents 72 20 1,004.0 13.94 800 11.11 439 2852 .127 743 10.32 92 1.28 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 56 193 3.45 11 217 .949 0.20 0 0 0 0.00 0 0
2 Stockwell, McKayla 67 20 0.30 0 4 1.000 0.00 8 46 54.0 0.81 6 0
3 Floyd, Katie 66 270 4.09 11 201 .945 0.17 0 0 0 0.00 0 0
5 Johnson, Aubrey 58 133 2.29 0 2 1.000 0.00 0 10 10.0 0.17 6 0
6 Clayworth, Kayla 66 200 3.03 15 198 .924 0.23 0 0 0 0.00 0 0
7 Gartner, Madilyn 72 164 2.28 17 224 .924 0.24 4 24 28.0 0.39 2 0
8 Kemp, Katie 31 11 0.35 1 29 .966 0.03 1 1 2.0 0.06 3 0
9 Martinez, Ella 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Miller, Allison 71 212 2.99 17 350 .951 0.24 1 14 15.0 0.21 4 0
11 Lucas, Caroline 72 66 0.92 0 5 1.000 0.00 10 39 49.0 0.68 3 0
13 Curbow, Ella 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 0 0
14 Faggart, Camryn 68 33 0.49 0 0 .000 0.00 1 27 28.0 0.41 1 0
17 Blake, Vanessa 15 2 0.13 0 0 .000 0.00 0 7 7.0 0.47 0 0
18 Mendoza, Mya 60 80 1.33 0 2 1.000 0.00 1 3 4.0 0.07 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 28 33 1.18 2 31 .935 0.07 0 0 0 0.00 0 0
Total 72 1422 19.75 93 1263 .926 1.29 27 174 114.0 1.58 25 0
Opponents 72 1293 17.96 123 1552 .921 1.71 30 164 112.0 1.56 23 1

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker L 5 53 28 156 .160 50 14 7 5 62 3 12 3 9.0 0 76.0
9/05/2025 vs USC Aiken W 3 43 9 111 .306 38 7 7 5 49 1 12 3 7.0 0 57.0
9/06/2025 vs LEWIS L 5 54 21 185 .178 46 6 7 9 77 0 22 5 11.0 0 71.0
9/06/2025 at Wingate L 3 37 14 125 .184 36 5 3 3 54 0 2 0 1.0 0 43.0
9/12/2025 vs Carson-Newman L 4 39 13 155 .168 36 7 4 5 76 1 8 1 5 0 51.0
9/13/2025 at USC Aiken L 3 33 18 102 .147 32 1 6 6 38 2 8 1 6 0 40.0
9/13/2025 vs Augusta L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/16/2025 at Barton W 4 49 25 160 .150 43 7 10 5 77 2 6 0 5 0 61.0
9/19/2025 Converse W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Southern Wesleyan W 3 48 15 112 .295 46 6 4 2 53 2 6 1 5 0 59.0
9/24/2025 at Chowan W 3 37 15 114 .193 36 2 5 2 63 4 0 0 4 0 43.0
9/26/2025 Erskine W 3 43 12 120 .258 41 8 10 7 67 1 6 2 4 0 55.0
9/26/2025 Flagler L 4 59 19 182 .220 52 5 5 6 84 1 14 2 8 0 72.0
10/01/2025 USC Aiken W 4 46 25 151 .139 44 8 6 3 66 2 24 3 14 0 68.0
10/03/2025 at Lees-McRae W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at King (TN) W 3 40 4 120 .300 39 4 7 2 70 0 8 0 4 0 48.0
10/08/2025 Ferrum W 4 48 13 147 .238 43 8 5 5 77 0 16 0 8 0 64.0
10/10/2025 at Emmanuel (GA) L 4 57 19 163 .233 56 7 8 5 68 0 14 0 7 0 71.0
10/14/2025 at UNC Pembroke W 4 48 16 152 .211 47 5 11 13 85 3 14 3 10 0 63.0
10/17/2025 North Greenville W 3 50 14 142 .254 50 4 6 2 77 2 10 1 7 0 61.0
10/18/2025 Mount Olive W 4 62 19 170 .253 57 5 10 7 84 0 8 1 4 0 71.0
10/21/2025 Augusta W 3 39 8 112 .277 36 3 6 6 58 2 22 2 13 0 55.0
10/24/2025 at Shorter W 3 34 15 128 .148 31 4 4 4 67 4 4 0 6 0 44.0
10/25/2025 at Young Harris W 3 48 14 135 .252 48 4 4 2 72 1 4 1 3 0 55.0
10/29/2025 Barton W 3 47 9 122 .311 42 5 4 0 66 0 16 2 8 0 60.0
11/01/2025 at Ferrum W 3 47 7 93 .430 44 12 7 3 42 1 14 0 8 0 67.0
11/05/2025 UNC Pembroke L 5 64 30 178 .191 60 6 6 6 86 0 12 2 6 0 76.0
11/07/2025 Belmont Abbey W 3 47 12 151 .232 47 4 4 4 80 0 8 7 4 0 55.0
11/08/2025 Chowan W 3 37 10 101 .267 35 11 4 2 52 2 2 0 3 0 51.0
11/11/2025 at Mount Olive W 4 63 15 152 .316 55 7 7 9 63 3 6 0 6 0 76.0
Francis Marion 109 1435 481 4225 .226 1339 187 186 152 2048 39 306 45 192.0 0 1,814.0
Opponents 109 1313 654 4295 .153 1227 151 182 188 1984 42 297 43 190.5 1 1,654.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.17
Assists Per Set 12.28
Service Aces Per Set 1.72
Reception Errors Per Set 1.39
Digs Per Set 18.79
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker W 5 62 22 161 .248 58 5 10 14 67 4 16 4 12.0 0 79.0
9/05/2025 vs USC Aiken L 3 34 19 108 .139 34 5 6 7 51 1 8 3 5.0 0 44.0
9/06/2025 vs LEWIS W 5 61 33 184 .152 58 9 11 6 99 0 20 5 10.0 0 80.0
9/06/2025 Wingate W 3 55 12 128 .336 51 3 3 5 65 0 20 0 10.0 0 68.0
9/12/2025 vs Carson-Newman W 4 65 29 180 .200 59 5 8 7 85 1 10 6 6 0 76.0
9/13/2025 USC Aiken W 3 41 16 100 .250 37 6 4 1 47 1 8 0 5 0 52.0
9/13/2025 vs Augusta W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/16/2025 Barton L 4 40 26 153 .092 34 5 7 7 71 7 0 0 7 0 52.0
9/19/2025 at Converse L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Southern Wesleyan L 3 25 15 99 .101 23 2 3 6 40 1 4 1 3 0 30.0
9/24/2025 Chowan L 3 26 28 124 -.016 22 2 4 2 48 3 0 0 3 0 31.0
9/26/2025 at Erskine L 3 28 17 121 .091 26 7 4 8 57 1 6 1 4 0 39.0
9/26/2025 at Flagler W 4 70 19 186 .274 69 6 9 5 91 1 18 0 10 0 86.0
10/01/2025 at USC Aiken L 4 44 27 142 .120 42 3 8 8 70 4 15 1 11.5 0 58.5
10/03/2025 Lees-McRae L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 King (TN) L 3 31 18 128 .102 29 2 6 4 66 0 4 0 2 0 35.0
10/08/2025 at Ferrum L 4 36 32 157 .025 33 5 4 8 75 3 6 1 6 0 47.0
10/10/2025 Emmanuel (GA) W 4 58 26 168 .190 56 5 6 7 75 1 12 0 7 0 70.0
10/14/2025 UNC Pembroke L 4 42 28 164 .085 40 13 8 5 75 0 12 7 6 1 61.0
10/17/2025 at North Greenville L 3 39 19 148 .135 34 2 2 4 76 0 10 0 5 0 46.0
10/18/2025 at Mount Olive L 4 45 25 160 .125 43 7 4 5 74 0 24 3 12 0 64.0
10/21/2025 at Augusta L 3 38 24 128 .109 36 6 6 3 53 0 6 0 3 0 47.0
10/24/2025 Shorter L 3 40 28 143 .084 37 4 6 4 70 5 2 1 6 0 50.0
10/25/2025 Young Harris L 3 33 17 130 .123 32 2 4 4 66 0 14 0 7 0 42.0
10/29/2025 at Barton L 3 31 16 120 .125 31 0 6 5 55 2 0 1 2 0 33.0
11/01/2025 Ferrum L 3 24 14 85 .118 22 3 2 12 30 0 6 0 3 0 30.0
11/05/2025 at UNC Pembroke W 5 58 28 179 .168 53 6 9 6 71 2 24 1 14 0 78.0
11/07/2025 at Belmont Abbey L 3 40 17 148 .155 40 4 5 4 79 0 2 2 1 0 45.0
11/08/2025 at Chowan L 3 17 22 92 -.054 16 1 2 12 48 1 6 1 4 0 22.0
11/11/2025 Mount Olive L 4 55 20 147 .238 48 9 6 7 60 0 14 1 7 0 71.0
Opponents 109 1313 654 4295 .153 1227 151 182 188 1984 42 297 43 190.5 1 1,654.5
Francis Marion 109 1435 481 4225 .226 1339 187 186 152 2048 39 306 45 192.0 0 1,814.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.05
Assists Per Set 11.26
Service Aces Per Set 1.39
Reception Errors Per Set 1.72
Digs Per Set 18.20
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.01
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Gartner, Madilyn 437
Lucas, Caroline 344
Faggart, Camryn 234
Miller, Allison 196
Stockwell, McKayla 81
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 764
Mendoza, Mya 372
Floyd, Katie 77
Wiseman, McKenna 30
Miller, Allison 27
Team Leaders: Service Aces
Player High
Service Aces
Miller, Allison 37
Mendoza, Mya 32
Lucas, Caroline 24
Clayworth, Kayla 22
Johnson, Aubrey 19
Team Leaders: Digs
Player High
Digs
Floyd, Katie 358
Miller, Allison 323
Clayworth, Kayla 302
Wiseman, McKenna 271
Gartner, Madilyn 214
Team Leaders: Blocks
Player High
Blocks
Lucas, Caroline 93.0
Stockwell, McKayla 66.0
Faggart, Camryn 51.0
Gartner, Madilyn 47.0
Miller, Allison 26.0