Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (21-10, 18-2)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 1503 1370
Errors 510 676
Attempts 4475 4525
Percent .222 .153
Kills Per Set 13.2 12.0
Set
Assists 1406 1281
Assists Per Set 12.3 11.2
Ball Handling Errors 2 4
Serve
Aces 190 157
Errors 198 189
Aces Per Set 1.7 1.4
Receptions
Errors 158 191
Errors Per Set 1.4 1.7
Defense
Digs 2172 2101
Digs Per Set 19.1 18.4
Blocking
Solo 42 42
Assists 312 328
Errors 45 43
Blocks 198.0 206.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 91 29 4 9.0 0.10 2 0.02 1 7 .143 31 0.34 7 0.08 15
2 Stockwell, McKayla 84 27 21 120.5 1.43 81 0.96 34 226 .208 2 0.02 0 0.00 0
3 Floyd, Katie 100 31 2 17.0 0.17 2 0.02 1 20 .050 84 0.84 15 0.15 15
5 Johnson, Aubrey 99 30 17 54.0 0.55 28 0.28 4 124 .194 790 7.98 19 0.19 20
6 Clayworth, Kayla 104 31 20 23.0 0.22 1 0.01 4 23 -.130 18 0.17 22 0.21 17
7 Gartner, Madilyn 114 31 21 504.5 4.43 462 4.05 154 1272 .242 14 0.12 16 0.14 31
8 Kemp, Katie 56 21 0 51.0 0.91 46 0.82 35 233 .047 4 0.07 0 0.00 0
9 Martinez, Ella 10 6 1 7.5 0.75 2 0.20 0 3 .667 18 1.80 5 0.50 1
10 Miller, Allison 113 31 30 256.5 2.27 206 1.82 81 845 .148 27 0.24 37 0.33 31
11 Lucas, Caroline 114 31 31 441.5 3.87 361 3.17 59 802 .377 6 0.05 24 0.21 33
13 Curbow, Ella 39 14 10 35.0 0.90 22 0.56 11 81 .136 0 0.00 0 0.00 0
14 Faggart, Camryn 107 31 16 276.5 2.58 248 2.32 113 697 .194 1 0.01 0 0.00 0
15 Ronchetto, Myla 3 1 0 4.0 1.33 3 1.00 3 13 .000 0 0.00 0 0.00 0
16 Puritis, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blake, Vanessa 23 12 0 24.5 1.07 20 0.87 9 59 .186 1 0.04 0 0.00 0
18 Mendoza, Mya 100 28 13 52.5 0.53 17 0.17 1 67 .239 405 4.05 33 0.33 31
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 40 16 0 12.0 0.30 0 0.00 0 1 .000 4 0.10 12 0.30 4
Total 114 31 1,891.0 16.59 1503 13.18 510 4475 .222 1406 12.33 190 1.67 198
Opponents 114 31 1,733.0 15.20 1370 12.02 676 4525 .153 1281 11.24 157 1.38 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 91 281 3.09 24 412 .942 0.26 0 0 0 0.00 0 0
2 Stockwell, McKayla 84 25 0.30 0 6 1.000 0.00 11 57 68.0 0.81 8 1
3 Floyd, Katie 100 384 3.84 27 347 .922 0.27 0 0 0 0.00 0 0
5 Johnson, Aubrey 99 200 2.02 0 3 1.000 0.00 0 14 14.0 0.14 6 0
6 Clayworth, Kayla 104 327 3.14 20 332 .940 0.19 0 0 0 0.00 0 0
7 Gartner, Madilyn 114 219 1.92 26 320 .919 0.23 5 43 48.0 0.42 3 0
8 Kemp, Katie 56 25 0.45 5 52 .904 0.09 1 8 9.0 0.16 3 0
9 Martinez, Ella 10 9 0.90 0 0 .000 0.00 0 1 1.0 0.10 0 0
10 Miller, Allison 113 340 3.01 26 562 .954 0.23 1 25 26.0 0.23 6 1
11 Lucas, Caroline 114 110 0.96 1 9 .889 0.01 17 79 96.0 0.84 10 0
13 Curbow, Ella 39 4 0.10 0 0 .000 0.00 3 20 23.0 0.59 4 0
14 Faggart, Camryn 107 61 0.57 0 1 1.000 0.00 3 51 54.0 0.50 4 0
15 Ronchetto, Myla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Puritis, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blake, Vanessa 23 2 0.09 0 2 1.000 0.00 0 9 9.0 0.39 1 0
18 Mendoza, Mya 100 133 1.33 0 5 1.000 0.00 1 3 4.0 0.04 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 40 52 1.30 3 50 .940 0.08 0 0 0 0.00 0 0
Total 114 2172 19.05 158 2101 .925 1.39 42 312 198.0 1.74 45 2
Opponents 114 2101 18.43 191 2391 .920 1.68 42 328 206.0 1.81 43 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 56 18 3 5.0 0.09 2 0.04 0 6 .333 17 0.30 3 0.05 9
2 Stockwell, McKayla 67 19 17 104.0 1.55 73 1.09 26 197 .239 1 0.01 0 0.00 0
3 Floyd, Katie 66 20 1 12.0 0.18 1 0.02 1 10 .000 54 0.82 11 0.17 11
5 Johnson, Aubrey 58 19 14 33.0 0.57 22 0.38 2 86 .233 550 9.48 6 0.10 8
6 Clayworth, Kayla 66 20 11 18.0 0.27 1 0.02 3 9 -.222 14 0.21 17 0.26 12
7 Gartner, Madilyn 72 20 17 332.0 4.61 304 4.22 94 811 .259 10 0.14 12 0.17 21
8 Kemp, Katie 31 12 0 29.5 0.95 28 0.90 18 133 .075 1 0.03 0 0.00 0
9 Martinez, Ella 6 3 0 3.5 0.58 1 0.17 0 2 .500 4 0.67 2 0.33 0
10 Miller, Allison 71 20 19 145.0 2.04 112 1.58 45 471 .142 24 0.34 25 0.35 19
11 Lucas, Caroline 72 20 20 304.5 4.23 260 3.61 36 533 .420 5 0.07 15 0.21 24
13 Curbow, Ella 9 6 3 5.0 0.56 3 0.33 6 20 -.150 0 0.00 0 0.00 0
14 Faggart, Camryn 68 20 9 179.5 2.64 165 2.43 76 466 .191 0 0.00 0 0.00 0
17 Blake, Vanessa 15 8 0 18.5 1.23 15 1.00 6 44 .205 1 0.07 0 0.00 0
18 Mendoza, Mya 60 17 6 35.5 0.59 12 0.20 0 39 .308 254 4.23 21 0.35 19
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 28 9 0 10.0 0.36 0 0.00 0 0 0 4 0.14 10 0.36 3
Total 72 20 1,237.0 17.18 1001 13.90 313 2829 .243 940 13.06 122 1.69 126
Opponents 72 20 1,004.0 13.94 800 11.11 439 2852 .127 743 10.32 92 1.28 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 56 193 3.45 11 217 .949 0.20 0 0 0 0.00 0 0
2 Stockwell, McKayla 67 20 0.30 0 4 1.000 0.00 8 46 54.0 0.81 6 0
3 Floyd, Katie 66 270 4.09 11 201 .945 0.17 0 0 0 0.00 0 0
5 Johnson, Aubrey 58 133 2.29 0 2 1.000 0.00 0 10 10.0 0.17 6 0
6 Clayworth, Kayla 66 200 3.03 15 198 .924 0.23 0 0 0 0.00 0 0
7 Gartner, Madilyn 72 164 2.28 17 224 .924 0.24 4 24 28.0 0.39 2 0
8 Kemp, Katie 31 11 0.35 1 29 .966 0.03 1 1 2.0 0.06 3 0
9 Martinez, Ella 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
10 Miller, Allison 71 212 2.99 17 350 .951 0.24 1 14 15.0 0.21 4 0
11 Lucas, Caroline 72 66 0.92 0 5 1.000 0.00 10 39 49.0 0.68 3 0
13 Curbow, Ella 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 0 0
14 Faggart, Camryn 68 33 0.49 0 0 .000 0.00 1 27 28.0 0.41 1 0
17 Blake, Vanessa 15 2 0.13 0 0 .000 0.00 0 7 7.0 0.47 0 0
18 Mendoza, Mya 60 80 1.33 0 2 1.000 0.00 1 3 4.0 0.07 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 28 33 1.18 2 31 .935 0.07 0 0 0 0.00 0 0
Total 72 1422 19.75 93 1263 .926 1.29 27 174 114.0 1.58 25 0
Opponents 72 1293 17.96 123 1552 .921 1.71 30 164 112.0 1.56 23 1

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker L 5 53 28 156 .160 50 14 7 5 62 3 12 3 9.0 0 76.0
9/05/2025 vs USC Aiken W 3 43 9 111 .306 38 7 7 5 49 1 12 3 7.0 0 57.0
9/06/2025 vs LEWIS L 5 54 21 185 .178 46 6 7 9 77 0 22 5 11.0 0 71.0
9/06/2025 at Wingate L 3 37 14 125 .184 36 5 3 3 54 0 2 0 1.0 0 43.0
9/12/2025 vs Carson-Newman L 4 39 13 155 .168 36 7 4 5 76 1 8 1 5 0 51.0
9/13/2025 at USC Aiken L 3 33 18 102 .147 32 1 6 6 38 2 8 1 6 0 40.0
9/13/2025 vs Augusta L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/16/2025 at Barton W 4 49 25 160 .150 43 7 10 5 77 2 6 0 5 0 61.0
9/19/2025 Converse W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Southern Wesleyan W 3 48 15 112 .295 46 6 4 2 53 2 6 1 5 0 59.0
9/24/2025 at Chowan W 3 37 15 114 .193 36 2 5 2 63 4 0 0 4 0 43.0
9/26/2025 Erskine W 3 43 12 120 .258 41 8 10 7 67 1 6 2 4 0 55.0
9/26/2025 Flagler L 4 59 19 182 .220 52 5 5 6 84 1 14 2 8 0 72.0
10/01/2025 USC Aiken W 4 46 25 151 .139 44 8 6 3 66 2 24 3 14 0 68.0
10/03/2025 at Lees-McRae W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at King (TN) W 3 40 4 120 .300 39 4 7 2 70 0 8 0 4 0 48.0
10/08/2025 Ferrum W 4 48 13 147 .238 43 8 5 5 77 0 16 0 8 0 64.0
10/10/2025 at Emmanuel (GA) L 4 57 19 163 .233 56 7 8 5 68 0 14 0 7 0 71.0
10/14/2025 at UNC Pembroke W 4 48 16 152 .211 47 5 11 13 85 3 14 3 10 0 63.0
10/17/2025 North Greenville W 3 50 14 142 .254 50 4 6 2 77 2 10 1 7 0 61.0
10/18/2025 Mount Olive W 4 62 19 170 .253 57 5 10 7 84 0 8 1 4 0 71.0
10/21/2025 Augusta W 3 39 8 112 .277 36 3 6 6 58 2 22 2 13 0 55.0
10/24/2025 at Shorter W 3 34 15 128 .148 31 4 4 4 67 4 4 0 6 0 44.0
10/25/2025 at Young Harris W 3 48 14 135 .252 48 4 4 2 72 1 4 1 3 0 55.0
10/29/2025 Barton W 3 47 9 122 .311 42 5 4 0 66 0 16 2 8 0 60.0
11/01/2025 at Ferrum W 3 47 7 93 .430 44 12 7 3 42 1 14 0 8 0 67.0
11/05/2025 UNC Pembroke L 5 64 30 178 .191 60 6 6 6 86 0 12 2 6 0 76.0
11/07/2025 Belmont Abbey W 3 47 12 151 .232 47 4 4 4 80 0 8 7 4 0 55.0
11/08/2025 Chowan W 3 37 10 101 .267 35 11 4 2 52 2 2 0 3 0 51.0
11/11/2025 at Mount Olive W 4 63 15 152 .316 55 7 7 9 63 3 6 0 6 0 76.0
11/22/2025 vs North Greenville L 5 68 29 250 .156 67 3 12 6 124 3 6 0 6 2 77.0
Francis Marion 114 1503 510 4475 .222 1406 190 198 158 2172 42 312 45 198.0 2 1,891.0
Opponents 114 1370 676 4525 .153 1281 157 189 191 2101 42 328 43 206.0 4 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.18
Assists Per Set 12.33
Service Aces Per Set 1.67
Reception Errors Per Set 1.39
Digs Per Set 19.05
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.02
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker W 5 62 22 161 .248 58 5 10 14 67 4 16 4 12.0 0 79.0
9/05/2025 vs USC Aiken L 3 34 19 108 .139 34 5 6 7 51 1 8 3 5.0 0 44.0
9/06/2025 vs LEWIS W 5 61 33 184 .152 58 9 11 6 99 0 20 5 10.0 0 80.0
9/06/2025 Wingate W 3 55 12 128 .336 51 3 3 5 65 0 20 0 10.0 0 68.0
9/12/2025 vs Carson-Newman W 4 65 29 180 .200 59 5 8 7 85 1 10 6 6 0 76.0
9/13/2025 USC Aiken W 3 41 16 100 .250 37 6 4 1 47 1 8 0 5 0 52.0
9/13/2025 vs Augusta W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/16/2025 Barton L 4 40 26 153 .092 34 5 7 7 71 7 0 0 7 0 52.0
9/19/2025 at Converse L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Southern Wesleyan L 3 25 15 99 .101 23 2 3 6 40 1 4 1 3 0 30.0
9/24/2025 Chowan L 3 26 28 124 -.016 22 2 4 2 48 3 0 0 3 0 31.0
9/26/2025 at Erskine L 3 28 17 121 .091 26 7 4 8 57 1 6 1 4 0 39.0
9/26/2025 at Flagler W 4 70 19 186 .274 69 6 9 5 91 1 18 0 10 0 86.0
10/01/2025 at USC Aiken L 4 44 27 142 .120 42 3 8 8 70 4 15 1 11.5 0 58.5
10/03/2025 Lees-McRae L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 King (TN) L 3 31 18 128 .102 29 2 6 4 66 0 4 0 2 0 35.0
10/08/2025 at Ferrum L 4 36 32 157 .025 33 5 4 8 75 3 6 1 6 0 47.0
10/10/2025 Emmanuel (GA) W 4 58 26 168 .190 56 5 6 7 75 1 12 0 7 0 70.0
10/14/2025 UNC Pembroke L 4 42 28 164 .085 40 13 8 5 75 0 12 7 6 1 61.0
10/17/2025 at North Greenville L 3 39 19 148 .135 34 2 2 4 76 0 10 0 5 0 46.0
10/18/2025 at Mount Olive L 4 45 25 160 .125 43 7 4 5 74 0 24 3 12 0 64.0
10/21/2025 at Augusta L 3 38 24 128 .109 36 6 6 3 53 0 6 0 3 0 47.0
10/24/2025 Shorter L 3 40 28 143 .084 37 4 6 4 70 5 2 1 6 0 50.0
10/25/2025 Young Harris L 3 33 17 130 .123 32 2 4 4 66 0 14 0 7 0 42.0
10/29/2025 at Barton L 3 31 16 120 .125 31 0 6 5 55 2 0 1 2 0 33.0
11/01/2025 Ferrum L 3 24 14 85 .118 22 3 2 12 30 0 6 0 3 0 30.0
11/05/2025 at UNC Pembroke W 5 58 28 179 .168 53 6 9 6 71 2 24 1 14 0 78.0
11/07/2025 at Belmont Abbey L 3 40 17 148 .155 40 4 5 4 79 0 2 2 1 0 45.0
11/08/2025 at Chowan L 3 17 22 92 -.054 16 1 2 12 48 1 6 1 4 0 22.0
11/11/2025 Mount Olive L 4 55 20 147 .238 48 9 6 7 60 0 14 1 7 0 71.0
11/22/2025 vs North Greenville W 5 57 22 230 .152 54 6 7 3 117 0 31 0 15.5 3 78.5
Opponents 114 1370 676 4525 .153 1281 157 189 191 2101 42 328 43 206.0 4 1,733.0
Francis Marion 114 1503 510 4475 .222 1406 190 198 158 2172 42 312 45 198.0 2 1,891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.02
Assists Per Set 11.24
Service Aces Per Set 1.38
Reception Errors Per Set 1.68
Digs Per Set 18.43
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Gartner, Madilyn 462
Lucas, Caroline 361
Faggart, Camryn 248
Miller, Allison 206
Stockwell, McKayla 81
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 790
Mendoza, Mya 405
Floyd, Katie 84
Wiseman, McKenna 31
Miller, Allison 27
Team Leaders: Service Aces
Player High
Service Aces
Miller, Allison 37
Mendoza, Mya 33
Lucas, Caroline 24
Clayworth, Kayla 22
Johnson, Aubrey 19
Team Leaders: Digs
Player High
Digs
Floyd, Katie 384
Miller, Allison 340
Clayworth, Kayla 327
Wiseman, McKenna 281
Gartner, Madilyn 219
Team Leaders: Blocks
Player High
Blocks
Lucas, Caroline 96.0
Stockwell, McKayla 68.0
Faggart, Camryn 54.0
Gartner, Madilyn 48.0
Miller, Allison 26.0