Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (15-8, 12-1)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 1048 1015
Errors 369 492
Attempts 3165 3251
Percent .215 .161
Kills Per Set 12.8 12.4
Set
Assists 977 948
Assists Per Set 11.9 11.6
Ball Handling Errors 0 1
Serve
Aces 134 122
Errors 146 142
Aces Per Set 1.6 1.5
Receptions
Errors 122 134
Errors Per Set 1.5 1.6
Defense
Digs 1520 1505
Digs Per Set 18.5 18.4
Blocking
Solo 28 32
Assists 240 229
Errors 33 36
Blocks 148.0 146.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 61 20 0 9.0 0.15 2 0.03 1 5 .200 25 0.41 7 0.11 14
2 Stockwell, McKayla 53 18 12 79.0 1.49 53 1.00 18 139 .252 1 0.02 0 0.00 0
3 Floyd, Katie 68 22 2 9.0 0.13 1 0.01 1 5 .000 53 0.78 8 0.12 10
5 Johnson, Aubrey 75 22 11 41.5 0.55 21 0.28 3 91 .198 580 7.73 16 0.21 17
6 Clayworth, Kayla 74 22 16 15.0 0.20 0 0.00 4 16 -.250 12 0.16 15 0.20 12
7 Gartner, Madilyn 82 22 16 343.0 4.18 317 3.87 116 903 .223 11 0.13 7 0.09 22
8 Kemp, Katie 49 17 0 48.0 0.98 43 0.88 31 208 .058 4 0.08 0 0.00 0
9 Martinez, Ella 9 5 1 6.0 0.67 1 0.11 0 1 1.000 16 1.78 5 0.56 1
10 Miller, Allison 81 22 21 172.5 2.13 139 1.72 57 575 .143 19 0.23 25 0.31 20
11 Lucas, Caroline 82 22 22 310.0 3.78 245 2.99 37 551 .377 4 0.05 20 0.24 23
13 Curbow, Ella 37 12 10 33.0 0.89 20 0.54 11 77 .117 0 0.00 0 0.00 0
14 Faggart, Camryn 76 22 11 198.5 2.61 177 2.33 80 498 .195 1 0.01 0 0.00 0
15 Ronchetto, Myla 3 1 0 4.0 1.33 3 1.00 3 13 .000 0 0.00 0 0.00 0
16 Puritis, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blake, Vanessa 15 7 0 14.5 0.97 11 0.73 7 35 .114 1 0.07 0 0.00 0
18 Mendoza, Mya 71 20 10 37.0 0.52 13 0.18 0 46 .283 247 3.48 23 0.32 24
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 31 13 0 8.0 0.26 0 0.00 0 0 0 2 0.06 8 0.26 3
Total 82 22 1,330.0 16.22 1048 12.78 369 3165 .215 977 11.91 134 1.63 146
Opponents 82 22 1,283.5 15.65 1015 12.38 492 3251 .161 948 11.56 122 1.49 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 61 206 3.38 17 301 .944 0.28 0 0 0 0.00 0 0
2 Stockwell, McKayla 53 14 0.26 0 3 1.000 0.00 8 36 44.0 0.83 5 0
3 Floyd, Katie 68 229 3.37 23 253 .909 0.34 0 0 0 0.00 0 0
5 Johnson, Aubrey 75 152 2.03 0 2 1.000 0.00 0 9 9.0 0.12 3 0
6 Clayworth, Kayla 74 238 3.22 14 226 .938 0.19 0 0 0 0.00 0 0
7 Gartner, Madilyn 82 176 2.15 23 282 .918 0.28 2 34 36.0 0.44 2 0
8 Kemp, Katie 49 24 0.49 5 46 .891 0.10 1 8 9.0 0.18 3 0
9 Martinez, Ella 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 81 240 2.96 22 390 .944 0.27 0 17 17.0 0.21 3 0
11 Lucas, Caroline 82 75 0.91 0 6 1.000 0.00 13 64 77.0 0.94 8 0
13 Curbow, Ella 37 4 0.11 0 0 .000 0.00 3 20 23.0 0.62 4 0
14 Faggart, Camryn 76 44 0.58 0 1 1.000 0.00 1 41 42.0 0.55 4 0
15 Ronchetto, Myla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Puritis, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blake, Vanessa 15 0 0.00 0 2 1.000 0.00 0 7 7.0 0.47 1 0
18 Mendoza, Mya 71 76 1.07 0 5 1.000 0.00 0 2 2.0 0.03 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 31 33 1.06 1 24 .958 0.03 0 0 0 0.00 0 0
Total 82 1520 18.54 122 1541 .921 1.49 28 240 148.0 1.80 33 0
Opponents 82 1505 18.35 134 1697 .921 1.63 32 229 146.5 1.79 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 30 10 0 5.0 0.17 2 0.07 0 4 .500 12 0.40 3 0.10 8
2 Stockwell, McKayla 41 11 9 63.5 1.55 45 1.10 13 114 .281 0 0.00 0 0.00 0
3 Floyd, Katie 39 12 1 5.0 0.13 0 0.00 1 3 -.333 30 0.77 5 0.13 7
5 Johnson, Aubrey 38 12 9 21.5 0.57 16 0.42 1 60 .250 366 9.63 3 0.08 5
6 Clayworth, Kayla 41 12 7 10.0 0.24 0 0.00 3 7 -.429 8 0.20 10 0.24 9
7 Gartner, Madilyn 45 12 12 197.0 4.38 184 4.09 64 514 .233 7 0.16 4 0.09 15
8 Kemp, Katie 26 9 0 27.5 1.06 26 1.00 14 115 .104 1 0.04 0 0.00 0
9 Martinez, Ella 5 2 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 0
10 Miller, Allison 44 12 11 71.0 1.61 55 1.25 26 254 .114 16 0.36 13 0.30 11
11 Lucas, Caroline 45 12 12 192.5 4.28 161 3.58 18 329 .435 3 0.07 11 0.24 15
13 Curbow, Ella 7 4 3 3.0 0.43 1 0.14 6 16 -.313 0 0.00 0 0.00 0
14 Faggart, Camryn 42 12 5 117.5 2.80 108 2.57 51 303 .188 0 0.00 0 0.00 0
17 Blake, Vanessa 8 4 0 8.5 1.06 6 0.75 4 22 .091 1 0.13 0 0.00 0
18 Mendoza, Mya 36 10 3 21.0 0.58 8 0.22 0 26 .308 129 3.58 12 0.33 14
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 21 7 0 6.0 0.29 0 0.00 0 0 0 2 0.10 6 0.29 2
Total 45 12 753.0 16.73 614 13.64 201 1769 .233 578 12.84 69 1.53 86
Opponents 45 12 633.0 14.07 502 11.16 277 1808 .124 464 10.31 63 1.40 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 30 128 4.27 7 124 .944 0.23 0 0 0 0.00 0 0
2 Stockwell, McKayla 41 10 0.24 0 1 1.000 0.00 5 27 32.0 0.78 3 0
3 Floyd, Katie 39 141 3.62 8 123 .935 0.21 0 0 0 0.00 0 0
5 Johnson, Aubrey 38 95 2.50 0 1 1.000 0.00 0 5 5.0 0.13 3 0
6 Clayworth, Kayla 41 136 3.32 9 116 .922 0.22 0 0 0 0.00 0 0
7 Gartner, Madilyn 45 126 2.80 14 196 .929 0.31 1 16 17.0 0.38 1 0
8 Kemp, Katie 26 10 0.38 1 23 .957 0.04 1 1 2.0 0.08 3 0
9 Martinez, Ella 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 44 129 2.93 14 204 .931 0.32 0 6 6.0 0.14 1 0
11 Lucas, Caroline 45 41 0.91 0 3 1.000 0.00 8 25 33.0 0.73 1 0
13 Curbow, Ella 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
14 Faggart, Camryn 42 21 0.50 0 0 .000 0.00 0 19 19.0 0.45 1 0
17 Blake, Vanessa 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
18 Mendoza, Mya 36 34 0.94 0 2 1.000 0.00 0 2 2.0 0.06 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 21 18 0.86 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 45 894 19.87 63 807 .922 1.40 16 108 70.0 1.56 13 0
Opponents 45 814 18.09 69 955 .928 1.53 20 96 68.0 1.51 16 1

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker L 5 53 28 156 .160 50 14 7 5 62 3 12 3 9.0 0 76.0
9/05/2025 vs USC Aiken W 3 43 9 111 .306 38 7 7 5 49 1 12 3 7.0 0 57.0
9/06/2025 vs LEWIS L 5 54 21 185 .178 46 6 7 9 77 0 22 5 11.0 0 71.0
9/06/2025 at Wingate L 3 37 14 125 .184 36 5 3 3 54 0 2 0 1.0 0 43.0
9/12/2025 vs Carson-Newman L 4 39 13 155 .168 36 7 4 5 76 1 8 1 5 0 51.0
9/13/2025 at USC Aiken L 3 33 18 102 .147 32 1 6 6 38 2 8 1 6 0 40.0
9/13/2025 vs Augusta L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/16/2025 at Barton W 4 49 25 160 .150 43 7 10 5 77 2 6 0 5 0 61.0
9/19/2025 Converse W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Southern Wesleyan W 3 48 15 112 .295 46 6 4 2 53 2 6 1 5 0 59.0
9/24/2025 at Chowan W 3 37 15 114 .193 36 2 5 2 63 4 0 0 4 0 43.0
9/26/2025 Erskine W 3 43 12 120 .258 41 8 10 7 67 1 6 2 4 0 55.0
9/26/2025 Flagler L 4 59 19 182 .220 52 5 5 6 84 1 14 2 8 0 72.0
10/01/2025 USC Aiken W 4 46 25 151 .139 44 8 6 3 66 2 24 3 14 0 68.0
10/03/2025 at Lees-McRae W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at King (TN) W 3 40 4 120 .300 39 4 7 2 70 0 8 0 4 0 48.0
10/08/2025 Ferrum W 4 48 13 147 .238 43 8 5 5 77 0 16 0 8 0 64.0
10/10/2025 at Emmanuel (GA) L 4 57 19 163 .233 56 7 8 5 68 0 14 0 7 0 71.0
10/14/2025 at UNC Pembroke W 4 48 16 152 .211 47 5 11 13 85 3 14 3 10 0 63.0
10/17/2025 North Greenville W 3 50 14 142 .254 50 4 6 2 77 2 10 1 7 0 61.0
10/18/2025 Mount Olive W 4 62 19 170 .253 57 5 10 7 84 0 8 1 4 0 71.0
10/21/2025 Augusta W 3 39 8 112 .277 36 3 6 6 58 2 22 2 13 0 55.0
Francis Marion 82 1048 369 3165 .215 977 134 146 122 1520 28 240 33 148.0 0 1,330.0
Opponents 82 1015 492 3251 .161 948 122 142 134 1505 32 229 36 146.5 1 1,283.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.78
Assists Per Set 11.91
Service Aces Per Set 1.63
Reception Errors Per Set 1.49
Digs Per Set 18.54
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker W 5 62 22 161 .248 58 5 10 14 67 4 16 4 12.0 0 79.0
9/05/2025 vs USC Aiken L 3 34 19 108 .139 34 5 6 7 51 1 8 3 5.0 0 44.0
9/06/2025 vs LEWIS W 5 61 33 184 .152 58 9 11 6 99 0 20 5 10.0 0 80.0
9/06/2025 Wingate W 3 55 12 128 .336 51 3 3 5 65 0 20 0 10.0 0 68.0
9/12/2025 vs Carson-Newman W 4 65 29 180 .200 59 5 8 7 85 1 10 6 6 0 76.0
9/13/2025 USC Aiken W 3 41 16 100 .250 37 6 4 1 47 1 8 0 5 0 52.0
9/13/2025 vs Augusta W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/16/2025 Barton L 4 40 26 153 .092 34 5 7 7 71 7 0 0 7 0 52.0
9/19/2025 at Converse L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Southern Wesleyan L 3 25 15 99 .101 23 2 3 6 40 1 4 1 3 0 30.0
9/24/2025 Chowan L 3 26 28 124 -.016 22 2 4 2 48 3 0 0 3 0 31.0
9/26/2025 at Erskine L 3 28 17 121 .091 26 7 4 8 57 1 6 1 4 0 39.0
9/26/2025 at Flagler W 4 70 19 186 .274 69 6 9 5 91 1 18 0 10 0 86.0
10/01/2025 at USC Aiken L 4 44 27 142 .120 42 3 8 8 70 4 15 1 11.5 0 58.5
10/03/2025 Lees-McRae L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 King (TN) L 3 31 18 128 .102 29 2 6 4 66 0 4 0 2 0 35.0
10/08/2025 at Ferrum L 4 36 32 157 .025 33 5 4 8 75 3 6 1 6 0 47.0
10/10/2025 Emmanuel (GA) W 4 58 26 168 .190 56 5 6 7 75 1 12 0 7 0 70.0
10/14/2025 UNC Pembroke L 4 42 28 164 .085 40 13 8 5 75 0 12 7 6 1 61.0
10/17/2025 at North Greenville L 3 39 19 148 .135 34 2 2 4 76 0 10 0 5 0 46.0
10/18/2025 at Mount Olive L 4 45 25 160 .125 43 7 4 5 74 0 24 3 12 0 64.0
10/21/2025 at Augusta L 3 38 24 128 .109 36 6 6 3 53 0 6 0 3 0 47.0
Opponents 82 1015 492 3251 .161 948 122 142 134 1505 32 229 36 146.5 1 1,283.5
Francis Marion 82 1048 369 3165 .215 977 134 146 122 1520 28 240 33 148.0 0 1,330.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.38
Assists Per Set 11.56
Service Aces Per Set 1.49
Reception Errors Per Set 1.63
Digs Per Set 18.35
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.01
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Gartner, Madilyn 317
Lucas, Caroline 245
Faggart, Camryn 177
Miller, Allison 139
Stockwell, McKayla 53
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 580
Mendoza, Mya 247
Floyd, Katie 53
Wiseman, McKenna 25
Miller, Allison 19
Team Leaders: Service Aces
Player High
Service Aces
Miller, Allison 25
Mendoza, Mya 23
Lucas, Caroline 20
Johnson, Aubrey 16
Clayworth, Kayla 15
Team Leaders: Digs
Player High
Digs
Miller, Allison 240
Clayworth, Kayla 238
Floyd, Katie 229
Wiseman, McKenna 206
Gartner, Madilyn 176
Team Leaders: Blocks
Player High
Blocks
Lucas, Caroline 77.0
Stockwell, McKayla 44.0
Faggart, Camryn 42.0
Gartner, Madilyn 36.0
Curbow, Ella 23.0