Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (9-7, 7-0)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 744 757
Errors 280 338
Attempts 2279 2326
Percent .204 .180
Kills Per Set 12.4 12.6
Set
Assists 688 706
Assists Per Set 11.5 11.8
Ball Handling Errors 0 0
Serve
Aces 102 84
Errors 100 112
Aces Per Set 1.7 1.4
Receptions
Errors 84 102
Errors Per Set 1.4 1.7
Defense
Digs 1071 1077
Digs Per Set 17.9 18.0
Blocking
Solo 21 28
Assists 156 159
Errors 26 25
Blocks 99.0 107.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 45 14 0 8.0 0.18 1 0.02 1 3 .000 21 0.47 7 0.16 13
2 Stockwell, McKayla 31 12 7 51.0 1.65 39 1.26 12 96 .281 1 0.03 0 0.00 0
3 Floyd, Katie 49 16 1 8.0 0.16 1 0.02 1 5 .000 33 0.67 7 0.14 3
5 Johnson, Aubrey 60 16 8 31.5 0.53 13 0.22 3 72 .139 448 7.47 15 0.25 17
6 Clayworth, Kayla 52 16 13 9.0 0.17 0 0.00 3 14 -.214 8 0.15 9 0.17 6
7 Gartner, Madilyn 60 16 10 234.0 3.90 217 3.62 90 629 .202 5 0.08 6 0.10 17
8 Kemp, Katie 33 12 0 27.5 0.83 24 0.73 20 125 .032 3 0.09 0 0.00 0
9 Martinez, Ella 9 5 1 6.0 0.67 1 0.11 0 1 1.000 16 1.78 5 0.56 1
10 Miller, Allison 59 16 16 148.0 2.51 122 2.07 48 474 .156 10 0.17 19 0.32 16
11 Lucas, Caroline 60 16 16 204.0 3.40 158 2.63 30 373 .343 2 0.03 14 0.23 12
13 Curbow, Ella 36 11 9 33.0 0.92 20 0.56 8 74 .162 0 0.00 0 0.00 0
14 Faggart, Camryn 57 16 8 142.5 2.50 128 2.25 56 349 .206 1 0.02 0 0.00 0
15 Ronchetto, Myla 3 1 0 4.0 1.33 3 1.00 3 13 .000 0 0.00 0 0.00 0
16 Puritis, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blake, Vanessa 11 6 0 9.5 0.86 8 0.73 5 21 .143 0 0.00 0 0.00 0
18 Mendoza, Mya 49 14 7 19.0 0.39 7 0.14 0 28 .250 137 2.80 12 0.24 12
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 29 12 0 8.0 0.28 0 0.00 0 0 0 2 0.07 8 0.28 3
Total 60 16 945.0 15.75 744 12.40 280 2279 .204 688 11.47 102 1.70 100
Opponents 60 16 948.5 15.81 757 12.62 338 2326 .180 706 11.77 84 1.40 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 45 149 3.31 16 241 .934 0.36 0 0 0 0.00 0 0
2 Stockwell, McKayla 31 8 0.26 0 1 1.000 0.00 5 14 19.0 0.61 3 0
3 Floyd, Katie 49 157 3.20 18 193 .907 0.37 0 0 0 0.00 0 0
5 Johnson, Aubrey 60 110 1.83 0 1 1.000 0.00 0 7 7.0 0.12 2 0
6 Clayworth, Kayla 52 159 3.06 8 166 .952 0.15 0 0 0 0.00 0 0
7 Gartner, Madilyn 60 116 1.93 10 172 .942 0.17 2 18 20.0 0.33 2 0
8 Kemp, Katie 33 18 0.55 4 30 .867 0.12 0 7 7.0 0.21 0 0
9 Martinez, Ella 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 59 176 2.98 14 291 .952 0.24 0 14 14.0 0.24 3 0
11 Lucas, Caroline 60 50 0.83 0 4 1.000 0.00 10 44 54.0 0.90 8 0
13 Curbow, Ella 36 4 0.11 0 0 .000 0.00 3 20 23.0 0.64 4 0
14 Faggart, Camryn 57 32 0.56 0 1 1.000 0.00 1 27 28.0 0.49 3 0
15 Ronchetto, Myla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Puritis, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blake, Vanessa 11 0 0.00 0 2 1.000 0.00 0 3 3.0 0.27 1 0
18 Mendoza, Mya 49 51 1.04 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 29 32 1.10 1 24 .958 0.03 0 0 0 0.00 0 0
Total 60 1071 17.85 84 1129 .926 1.40 21 156 99.0 1.65 26 0
Opponents 60 1077 17.95 102 1218 .916 1.70 28 159 107.5 1.79 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 16 5 0 4.0 0.25 1 0.06 0 2 .500 8 0.50 3 0.19 7
2 Stockwell, McKayla 22 6 5 39.5 1.80 32 1.45 8 76 .316 0 0.00 0 0.00 0
3 Floyd, Katie 23 7 0 4.0 0.17 0 0.00 1 3 -.333 13 0.57 4 0.17 2
5 Johnson, Aubrey 26 7 6 14.0 0.54 10 0.38 1 46 .196 265 10.19 2 0.08 5
6 Clayworth, Kayla 22 7 5 5.0 0.23 0 0.00 2 5 -.400 4 0.18 5 0.23 3
7 Gartner, Madilyn 26 7 7 107.0 4.12 100 3.85 41 281 .210 1 0.04 3 0.12 11
8 Kemp, Katie 10 4 0 7.0 0.70 7 0.70 3 32 .125 0 0.00 0 0.00 0
9 Martinez, Ella 5 2 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 0
10 Miller, Allison 25 7 7 49.5 1.98 41 1.64 18 168 .137 7 0.28 7 0.28 7
11 Lucas, Caroline 26 7 7 104.0 4.00 86 3.31 12 182 .407 1 0.04 6 0.23 5
13 Curbow, Ella 6 3 2 3.0 0.50 1 0.17 3 13 -.154 0 0.00 0 0.00 0
14 Faggart, Camryn 26 7 2 68.5 2.63 64 2.46 29 168 .208 0 0.00 0 0.00 0
17 Blake, Vanessa 4 3 0 3.5 0.88 3 0.75 2 8 .125 0 0.00 0 0.00 0
18 Mendoza, Mya 17 5 1 4.0 0.24 2 0.12 0 9 .222 21 1.24 2 0.12 4
19 Ruben, Skyy 3 2 0 2.0 0.67 2 0.67 0 2 1.000 1 0.33 0 0.00 0
20 Delcher, Andrea 19 6 0 6.0 0.32 0 0.00 0 0 0 2 0.11 6 0.32 2
Total 26 7 423.0 16.27 349 13.42 120 995 .230 325 12.50 40 1.54 46
Opponents 26 7 345.0 13.27 282 10.85 147 1011 .134 258 9.92 31 1.19 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 16 75 4.69 6 80 .925 0.38 0 0 0 0.00 0 0
2 Stockwell, McKayla 22 5 0.23 0 0 .000 0.00 3 9 12.0 0.55 3 0
3 Floyd, Katie 23 81 3.52 4 67 .940 0.17 0 0 0 0.00 0 0
5 Johnson, Aubrey 26 60 2.31 0 1 1.000 0.00 0 4 4.0 0.15 2 0
6 Clayworth, Kayla 22 71 3.23 3 65 .954 0.14 0 0 0 0.00 0 0
7 Gartner, Madilyn 26 72 2.77 2 94 .979 0.08 1 6 7.0 0.27 1 0
8 Kemp, Katie 10 4 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Martinez, Ella 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 25 75 3.00 7 119 .941 0.28 0 3 3.0 0.12 1 0
11 Lucas, Caroline 26 19 0.73 0 1 1.000 0.00 6 12 18.0 0.69 1 0
13 Curbow, Ella 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
14 Faggart, Camryn 26 10 0.38 0 0 .000 0.00 0 9 9.0 0.35 0 0
17 Blake, Vanessa 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Mendoza, Mya 17 9 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
19 Ruben, Skyy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Delcher, Andrea 19 17 0.89 0 14 1.000 0.00 0 0 0 0.00 0 0
Total 26 503 19.35 31 448 .931 1.19 11 46 34.0 1.31 8 0
Opponents 26 439 16.88 40 542 .926 1.54 16 32 32.0 1.23 5 0

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker L 5 53 28 156 .160 50 14 7 5 62 3 12 3 9.0 0 76.0
9/05/2025 vs USC Aiken W 3 43 9 111 .306 38 7 7 5 49 1 12 3 7.0 0 57.0
9/06/2025 vs LEWIS L 5 54 21 185 .178 46 6 7 9 77 0 22 5 11.0 0 71.0
9/06/2025 at Wingate L 3 37 14 125 .184 36 5 3 3 54 0 2 0 1.0 0 43.0
9/12/2025 vs Carson-Newman L 4 39 13 155 .168 36 7 4 5 76 1 8 1 5 0 51.0
9/13/2025 at USC Aiken L 3 33 18 102 .147 32 1 6 6 38 2 8 1 6 0 40.0
9/13/2025 vs Augusta L 3 31 13 117 .154 29 9 9 11 62 0 8 0 4 0 44.0
9/16/2025 at Barton W 4 49 25 160 .150 43 7 10 5 77 2 6 0 5 0 61.0
9/19/2025 Converse W 5 68 23 183 .246 62 4 6 7 85 1 10 3 6 0 78.0
9/20/2025 Southern Wesleyan W 3 48 15 112 .295 46 6 4 2 53 2 6 1 5 0 59.0
9/24/2025 at Chowan W 3 37 15 114 .193 36 2 5 2 63 4 0 0 4 0 43.0
9/26/2025 Erskine W 3 43 12 120 .258 41 8 10 7 67 1 6 2 4 0 55.0
9/26/2025 Flagler L 4 59 19 182 .220 52 5 5 6 84 1 14 2 8 0 72.0
10/01/2025 USC Aiken W 4 46 25 151 .139 44 8 6 3 66 2 24 3 14 0 68.0
10/03/2025 at Lees-McRae W 5 64 26 186 .204 58 9 4 6 88 1 10 2 6 0 79.0
10/04/2025 at King (TN) W 3 40 4 120 .300 39 4 7 2 70 0 8 0 4 0 48.0
Francis Marion 60 744 280 2279 .204 688 102 100 84 1071 21 156 26 99.0 0 945.0
Opponents 60 757 338 2326 .180 706 84 112 102 1077 28 159 25 107.5 0 948.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 12.40
Assists Per Set 11.47
Service Aces Per Set 1.70
Reception Errors Per Set 1.40
Digs Per Set 17.85
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Coker W 5 62 22 161 .248 58 5 10 14 67 4 16 4 12.0 0 79.0
9/05/2025 vs USC Aiken L 3 34 19 108 .139 34 5 6 7 51 1 8 3 5.0 0 44.0
9/06/2025 vs LEWIS W 5 61 33 184 .152 58 9 11 6 99 0 20 5 10.0 0 80.0
9/06/2025 Wingate W 3 55 12 128 .336 51 3 3 5 65 0 20 0 10.0 0 68.0
9/12/2025 vs Carson-Newman W 4 65 29 180 .200 59 5 8 7 85 1 10 6 6 0 76.0
9/13/2025 USC Aiken W 3 41 16 100 .250 37 6 4 1 47 1 8 0 5 0 52.0
9/13/2025 vs Augusta W 3 43 14 126 .230 40 11 5 9 63 0 12 1 6 0 60.0
9/16/2025 Barton L 4 40 26 153 .092 34 5 7 7 71 7 0 0 7 0 52.0
9/19/2025 at Converse L 5 67 23 192 .229 60 7 10 4 76 1 6 2 4 0 78.0
9/20/2025 at Southern Wesleyan L 3 25 15 99 .101 23 2 3 6 40 1 4 1 3 0 30.0
9/24/2025 Chowan L 3 26 28 124 -.016 22 2 4 2 48 3 0 0 3 0 31.0
9/26/2025 at Erskine L 3 28 17 121 .091 26 7 4 8 57 1 6 1 4 0 39.0
9/26/2025 at Flagler W 4 70 19 186 .274 69 6 9 5 91 1 18 0 10 0 86.0
10/01/2025 at USC Aiken L 4 44 27 142 .120 42 3 8 8 70 4 15 1 11.5 0 58.5
10/03/2025 Lees-McRae L 5 65 20 194 .232 64 6 14 9 81 3 12 1 9 0 80.0
10/04/2025 King (TN) L 3 31 18 128 .102 29 2 6 4 66 0 4 0 2 0 35.0
Opponents 60 757 338 2326 .180 706 84 112 102 1077 28 159 25 107.5 0 948.5
Francis Marion 60 744 280 2279 .204 688 102 100 84 1071 21 156 26 99.0 0 945.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.62
Assists Per Set 11.77
Service Aces Per Set 1.40
Reception Errors Per Set 1.70
Digs Per Set 17.95
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Gartner, Madilyn 217
Lucas, Caroline 158
Faggart, Camryn 128
Miller, Allison 122
Stockwell, McKayla 39
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 448
Mendoza, Mya 137
Floyd, Katie 33
Wiseman, McKenna 21
Martinez, Ella 16
Team Leaders: Service Aces
Player High
Service Aces
Miller, Allison 19
Johnson, Aubrey 15
Lucas, Caroline 14
Mendoza, Mya 12
Clayworth, Kayla 9
Team Leaders: Digs
Player High
Digs
Miller, Allison 176
Clayworth, Kayla 159
Floyd, Katie 157
Wiseman, McKenna 149
Gartner, Madilyn 116
Team Leaders: Blocks
Player High
Blocks
Lucas, Caroline 54.0
Faggart, Camryn 28.0
Curbow, Ella 23.0
Gartner, Madilyn 20.0
Stockwell, McKayla 19.0