Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (7-4, 3-1)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 483 461
Errors 222 215
Attempts 1439 1424
Percent .181 .173
Kills Per Set 12.1 11.5
Set
Assists 430 417
Assists Per Set 10.8 10.4
Ball Handling Errors 1 2
Serve
Aces 66 58
Errors 77 96
Aces Per Set 1.7 1.5
Receptions
Errors 58 66
Errors Per Set 1.5 1.7
Defense
Digs 617 599
Digs Per Set 15.4 15.0
Blocking
Solo 28 28
Assists 98 118
Errors 6 10
Blocks 77.0 87.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 38 11 0 14.0 0.37 0 0.00 1 8 -.125 7 0.18 14 0.37 11
2 Stockwell, McKayla 40 11 11 70.0 1.75 50 1.25 18 129 .248 2 0.05 0 0.00 1
3 Whiteside, Alyssa 38 11 0 10.0 0.26 2 0.05 1 9 .111 16 0.42 8 0.21 9
4 Beckham, Marlee 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
5 Johnson, Aubrey 40 11 11 35.0 0.88 14 0.35 5 68 .132 366 9.15 11 0.28 7
6 Clayworth, Kayla 36 11 0 14.0 0.39 0 0.00 0 1 .000 3 0.08 14 0.39 8
7 Gartner, Madilyn 40 11 10 115.0 2.88 98 2.45 49 341 .144 11 0.28 6 0.15 15
8 Stein, Gwen 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Martinez, Ella 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 1
10 Miller, Allison 27 10 0 8.0 0.30 3 0.11 5 25 -.080 4 0.15 5 0.19 8
12 Humbles, Gabby 10 5 0 11.0 1.10 8 0.80 5 28 .107 1 0.10 0 0.00 0
14 Faggart, Camryn 40 11 11 133.0 3.33 127 3.18 43 329 .255 1 0.03 0 0.00 1
17 Blake, Vanessa 40 11 11 93.5 2.34 76 1.90 32 174 .253 3 0.08 0 0.00 0
19 Kamer, Haleigh 40 11 11 120.5 3.01 105 2.63 62 322 .134 5 0.13 6 0.15 16
20 Morstad, Ella 6 5 0 2.0 0.33 0 0.00 0 2 .000 8 1.33 2 0.33 0
21 Ruben, Skyy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 40 11 626.0 15.65 483 12.08 222 1439 .181 430 10.75 66 1.65 77
Opponents 40 11 606.0 15.15 461 11.53 215 1424 .173 417 10.43 58 1.45 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 38 64 1.68 7 146 .952 0.18 0 0 0 0.00 0 0
2 Stockwell, McKayla 40 11 0.28 1 5 .800 0.03 8 24 32.0 0.80 1 0
3 Whiteside, Alyssa 38 128 3.37 8 156 .949 0.21 0 0 0 0.00 0 0
4 Beckham, Marlee 4 3 0.75 1 3 .667 0.25 0 0 0 0.00 0 0
5 Johnson, Aubrey 40 101 2.53 0 4 1.000 0.00 3 14 17.0 0.43 0 0
6 Clayworth, Kayla 36 35 0.97 3 41 .927 0.08 0 0 0 0.00 0 0
7 Gartner, Madilyn 40 93 2.33 11 182 .940 0.28 5 12 17.0 0.43 3 0
8 Stein, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Martinez, Ella 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 27 32 1.19 2 53 .962 0.07 0 0 0 0.00 0 0
12 Humbles, Gabby 10 2 0.20 0 0 .000 0.00 2 2 4.0 0.40 0 0
14 Faggart, Camryn 40 26 0.65 0 2 1.000 0.00 1 10 11.0 0.28 1 0
17 Blake, Vanessa 40 13 0.33 0 1 1.000 0.00 5 25 30.0 0.75 0 1
19 Kamer, Haleigh 40 104 2.60 9 148 .939 0.23 4 11 15.0 0.38 1 0
20 Morstad, Ella 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ruben, Skyy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 617 15.43 58 741 .922 1.45 28 98 77.0 1.93 6 1
Opponents 40 599 14.98 66 795 .917 1.65 28 118 87.0 2.18 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 13 4 0 9.0 0.69 0 0.00 0 0 0 0 0.00 9 0.69 5
2 Stockwell, McKayla 14 4 4 23.0 1.64 17 1.21 6 39 .282 0 0.00 0 0.00 0
3 Whiteside, Alyssa 14 4 0 3.0 0.21 0 0.00 0 1 .000 8 0.57 3 0.21 7
5 Johnson, Aubrey 14 4 4 12.5 0.89 4 0.29 1 14 .214 162 11.57 6 0.43 1
6 Clayworth, Kayla 14 4 0 7.0 0.50 0 0.00 0 0 0 2 0.14 7 0.50 3
7 Gartner, Madilyn 14 4 4 44.5 3.18 40 2.86 18 123 .179 6 0.43 2 0.14 5
10 Miller, Allison 8 3 0 2.0 0.25 0 0.00 0 7 .000 3 0.38 2 0.25 4
12 Humbles, Gabby 4 2 0 9.0 2.25 8 2.00 1 17 .412 1 0.25 0 0.00 0
14 Faggart, Camryn 14 4 4 42.0 3.00 40 2.86 15 109 .229 0 0.00 0 0.00 0
16 Kamer, Haleigh 14 4 4 61.5 4.39 58 4.14 21 153 .242 1 0.07 1 0.07 5
17 Blake, Vanessa 14 4 4 40.5 2.89 35 2.50 10 73 .342 1 0.07 0 0.00 0
20 Morstad, Ella 3 2 0 1.0 0.33 0 0.00 0 0 0 6 2.00 1 0.33 0
Total 14 4 255.0 18.21 202 14.43 72 536 .243 190 13.57 31 2.21 30
Opponents 14 4 206.0 14.71 156 11.14 73 514 .161 146 10.43 18 1.29 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 13 17 1.31 1 24 .958 0.08 0 0 0 0.00 0 0
2 Stockwell, McKayla 14 4 0.29 1 3 .667 0.07 1 10 11.0 0.79 1 0
3 Whiteside, Alyssa 14 67 4.79 3 81 .963 0.21 0 0 0 0.00 0 0
5 Johnson, Aubrey 14 31 2.21 0 2 1.000 0.00 0 5 5.0 0.36 0 0
6 Clayworth, Kayla 14 16 1.14 1 17 .941 0.07 0 0 0 0.00 0 0
7 Gartner, Madilyn 14 39 2.79 4 80 .950 0.29 0 5 5.0 0.36 3 0
10 Miller, Allison 8 16 2.00 1 17 .941 0.13 0 0 0 0.00 0 0
12 Humbles, Gabby 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Faggart, Camryn 14 12 0.86 0 0 .000 0.00 0 4 4.0 0.29 1 0
16 Kamer, Haleigh 14 37 2.64 3 35 .914 0.21 0 5 5.0 0.36 1 0
17 Blake, Vanessa 14 3 0.21 0 0 .000 0.00 0 11 11.0 0.79 0 0
20 Morstad, Ella 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 246 17.57 18 259 .931 1.29 1 42 22.0 1.57 6 0
Opponents 14 221 15.79 31 301 .897 2.21 4 56 32.0 2.29 9 1

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. W 5 54 24 176 .170 48 5 8 3 67 8 10 0 13 0 72.0
8/29/2026 vs USC Aiken L 4 36 32 150 .027 30 3 10 8 55 5 8 0 9 0 48.0
8/29/2026 at Coker W 3 41 17 113 .212 38 5 6 6 57 4 6 0 7 0 53.0
9/04/2026 at Tampa L 3 21 18 91 .033 15 4 5 1 32 0 6 0 3 1 28.0
9/04/2026 vs Mo.-St. Louis W 3 37 17 110 .182 31 7 5 3 53 1 8 0 5 0 49.0
9/05/2026 vs Fla. Southern W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Okla. Baptist L 3 39 15 114 .211 34 1 6 10 55 4 4 0 6 0 46.0
9/09/2026 at Ferrum W 3 47 18 94 .309 43 8 3 3 38 0 6 0 3 0 58.0
9/11/2026 Young Harris W 4 55 18 140 .264 50 8 12 8 62 1 8 0 5 0 68.0
9/12/2026 Shorter W 3 46 12 119 .286 43 8 3 2 58 0 6 2 3 0 57.0
9/18/2026 Emmanuel (GA) L 4 54 24 183 .164 54 7 12 5 88 0 22 4 11 0 72.0
Francis Marion 40 483 222 1439 .181 430 66 77 58 617 28 98 6 77.0 1 626.0
Opponents 40 461 215 1424 .173 417 58 96 66 599 28 118 10 87.0 2 606.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.08
Assists Per Set 10.75
Service Aces Per Set 1.65
Reception Errors Per Set 1.45
Digs Per Set 15.43
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. L 5 60 33 183 .148 55 3 10 5 73 1 10 0 6 0 69.0
8/29/2026 vs USC Aiken W 4 44 18 134 .194 38 8 10 3 69 4 14 0 11 0 63.0
8/29/2026 Coker L 3 29 18 112 .098 27 6 6 5 47 3 12 1 9 0 44.0
9/04/2026 Tampa W 3 46 9 99 .374 41 1 13 4 43 5 6 0 8 1 55.0
9/04/2026 vs Mo.-St. Louis L 3 32 15 106 .160 30 3 12 7 42 1 12 0 7 0 42.0
9/05/2026 vs Fla. Southern L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Okla. Baptist W 3 38 17 127 .165 30 10 9 1 46 3 0 0 3 0 51.0
9/09/2026 Ferrum L 3 24 11 86 .151 24 3 4 8 19 1 16 1 9 1 36.0
9/11/2026 at Young Harris L 4 34 21 125 .104 32 8 7 8 63 2 12 2 8 0 50.0
9/12/2026 at Shorter L 3 42 18 125 .192 38 2 2 8 52 1 12 3 7 0 51.0
9/18/2026 at Emmanuel (GA) W 4 56 23 178 .185 52 5 9 7 87 0 16 3 8 0 69.0
Opponents 40 461 215 1424 .173 417 58 96 66 599 28 118 10 87.0 2 606.0
Francis Marion 40 483 222 1439 .181 430 66 77 58 617 28 98 6 77.0 1 626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.53
Assists Per Set 10.43
Service Aces Per Set 1.45
Reception Errors Per Set 1.65
Digs Per Set 14.98
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.05
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Faggart, Camryn 127
Kamer, Haleigh 105
Gartner, Madilyn 98
Blake, Vanessa 76
Stockwell, McKayla 50
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 366
Whiteside, Alyssa 16
Gartner, Madilyn 11
Morstad, Ella 8
Wiseman, McKenna 7
Team Leaders: Service Aces
Player High
Service Aces
Clayworth, Kayla 14
Wiseman, McKenna 14
Johnson, Aubrey 11
Whiteside, Alyssa 8
Gartner, Madilyn 6
Team Leaders: Digs
Player High
Digs
Whiteside, Alyssa 128
Kamer, Haleigh 104
Johnson, Aubrey 101
Gartner, Madilyn 93
Wiseman, McKenna 64
Team Leaders: Blocks
Player High
Blocks
Stockwell, McKayla 32.0
Blake, Vanessa 30.0
Gartner, Madilyn 17.0
Johnson, Aubrey 17.0
Kamer, Haleigh 15.0