Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (22-7, 17-3)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 1372 1185
Errors 534 585
Attempts 3894 3890
Percent .215 .154
Kills Per Set 13.1 11.3
Set
Assists 1257 1096
Assists Per Set 12.0 10.4
Ball Handling Errors 1 5
Serve
Aces 190 125
Errors 176 198
Aces Per Set 1.8 1.2
Receptions
Errors 125 190
Errors Per Set 1.2 1.8
Defense
Digs 1820 1686
Digs Per Set 17.3 16.1
Blocking
Solo 61 67
Assists 288 282
Errors 36 35
Blocks 205.0 208.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 97 29 3 39.0 0.40 0 0.00 1 10 -.100 13 0.13 39 0.40 28
2 Stockwell, McKayla 102 28 28 186.5 1.83 138 1.35 40 339 .289 6 0.06 0 0.00 1
3 Whiteside, Alyssa 103 29 0 24.0 0.23 5 0.05 2 21 .143 68 0.66 19 0.18 18
4 Beckham, Marlee 12 8 2 5.5 0.46 3 0.25 3 17 .000 0 0.00 0 0.00 0
5 Johnson, Aubrey 105 29 28 81.5 0.78 36 0.34 15 164 .128 1060 10.10 25 0.24 20
6 Clayworth, Kayla 92 29 0 32.0 0.35 0 0.00 0 1 .000 9 0.10 31 0.34 18
7 Gartner, Madilyn 97 28 27 333.0 3.43 280 2.89 107 907 .191 16 0.16 27 0.28 28
8 Stein, Gwen 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Martinez, Ella 8 5 1 2.0 0.25 0 0.00 1 3 -.333 26 3.25 2 0.25 3
10 Miller, Allison 61 22 4 96.0 1.57 79 1.30 26 244 .217 7 0.11 15 0.25 16
12 Humbles, Gabby 18 10 0 19.0 1.06 16 0.89 13 50 .060 1 0.06 0 0.00 0
14 Faggart, Camryn 98 29 25 303.0 3.09 276 2.82 100 724 .243 4 0.04 0 0.00 1
17 Blake, Vanessa 105 29 28 240.5 2.29 194 1.85 79 473 .243 6 0.06 0 0.00 0
18 James, Jaeda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Kamer, Haleigh 102 28 27 401.0 3.93 345 3.38 147 937 .211 14 0.14 28 0.27 40
20 Morstad, Ella 17 12 0 4.0 0.24 0 0.00 0 3 .000 26 1.53 4 0.24 3
21 Ruben, Skyy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 105 29 1,767.0 16.83 1372 13.07 534 3894 .215 1257 11.97 190 1.81 176
Opponents 105 29 1,518.0 14.46 1185 11.29 585 3890 .154 1096 10.44 125 1.19 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 97 158 1.63 14 291 .952 0.14 0 0 0 0.00 0 0
2 Stockwell, McKayla 102 35 0.34 1 11 .909 0.01 12 73 85.0 0.83 9 0
3 Whiteside, Alyssa 103 468 4.54 22 494 .955 0.21 0 0 0 0.00 0 0
4 Beckham, Marlee 12 5 0.42 1 4 .750 0.08 0 5 5.0 0.42 0 0
5 Johnson, Aubrey 105 249 2.37 0 4 1.000 0.00 5 31 36.0 0.34 5 0
6 Clayworth, Kayla 92 121 1.32 5 144 .965 0.05 1 0 1.0 0.01 0 0
7 Gartner, Madilyn 97 256 2.64 28 397 .929 0.29 6 40 46.0 0.47 8 0
8 Stein, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Martinez, Ella 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 61 111 1.82 9 146 .938 0.15 1 2 3.0 0.05 0 0
12 Humbles, Gabby 18 4 0.22 0 0 .000 0.00 2 2 4.0 0.22 0 0
14 Faggart, Camryn 98 52 0.53 0 2 1.000 0.00 6 42 48.0 0.49 5 0
17 Blake, Vanessa 105 26 0.25 0 5 1.000 0.00 15 63 78.0 0.74 4 1
18 James, Jaeda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kamer, Haleigh 102 312 3.06 14 360 .961 0.14 13 30 43.0 0.42 5 0
20 Morstad, Ella 17 13 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ruben, Skyy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 105 1820 17.33 125 1858 .933 1.19 61 288 205.0 1.95 36 1
Opponents 105 1686 16.06 190 2186 .913 1.81 67 282 208.0 1.98 35 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 65 20 3 27.0 0.42 0 0.00 0 2 .000 5 0.08 27 0.42 22
2 Stockwell, McKayla 69 19 19 128.5 1.86 97 1.41 26 226 .314 4 0.06 0 0.00 0
3 Whiteside, Alyssa 72 20 0 16.0 0.22 2 0.03 1 11 .091 55 0.76 14 0.19 16
4 Beckham, Marlee 8 5 2 5.5 0.69 3 0.38 2 15 .067 0 0.00 0 0.00 0
5 Johnson, Aubrey 72 20 19 52.5 0.73 24 0.33 9 102 .147 788 10.94 17 0.24 13
6 Clayworth, Kayla 63 20 0 25.0 0.40 0 0.00 0 0 0 6 0.10 24 0.38 13
7 Gartner, Madilyn 64 19 19 234.5 3.66 199 3.11 71 626 .204 11 0.17 20 0.31 17
9 Martinez, Ella 6 3 1 2.0 0.33 0 0.00 1 2 -.500 24 4.00 2 0.33 2
10 Miller, Allison 41 14 3 90.0 2.20 76 1.85 20 219 .256 6 0.15 12 0.29 12
12 Humbles, Gabby 12 7 0 17.0 1.42 16 1.33 9 39 .179 1 0.08 0 0.00 0
14 Faggart, Camryn 65 20 17 196.0 3.02 175 2.69 64 458 .242 3 0.05 0 0.00 0
16 Kamer, Haleigh 69 19 18 316.0 4.58 275 3.99 86 686 .276 10 0.14 20 0.29 27
17 Blake, Vanessa 72 20 19 169.0 2.35 139 1.93 50 329 .271 4 0.06 0 0.00 0
18 James, Jaeda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Morstad, Ella 13 8 0 3.0 0.23 0 0.00 0 1 .000 18 1.38 3 0.23 3
Total 72 20 1,282.0 17.81 1006 13.97 339 2717 .245 935 12.99 139 1.93 125
Opponents 72 20 985.0 13.68 777 10.79 410 2705 .136 730 10.14 75 1.04 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 65 93 1.43 8 136 .941 0.12 0 0 0 0.00 0 0
2 Stockwell, McKayla 69 26 0.38 1 8 .875 0.01 5 53 58.0 0.84 8 0
3 Whiteside, Alyssa 72 368 5.11 14 386 .964 0.19 0 0 0 0.00 0 0
4 Beckham, Marlee 8 2 0.25 0 1 1.000 0.00 0 5 5.0 0.63 0 0
5 Johnson, Aubrey 72 161 2.24 0 2 1.000 0.00 2 19 21.0 0.29 3 0
6 Clayworth, Kayla 63 97 1.54 2 110 .982 0.03 1 0 1.0 0.02 0 0
7 Gartner, Madilyn 64 182 2.84 17 248 .931 0.27 1 29 30.0 0.47 8 0
9 Martinez, Ella 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 41 93 2.27 7 106 .934 0.17 1 2 3.0 0.07 0 0
12 Humbles, Gabby 12 4 0.33 0 0 .000 0.00 0 2 2.0 0.17 0 0
14 Faggart, Camryn 65 37 0.57 0 0 .000 0.00 5 32 37.0 0.57 5 0
16 Kamer, Haleigh 69 226 3.28 8 223 .964 0.12 9 24 33.0 0.48 3 0
17 Blake, Vanessa 72 16 0.22 0 4 1.000 0.00 7 46 53.0 0.74 3 0
18 James, Jaeda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Morstad, Ella 13 9 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
Total 72 1322 18.36 75 1224 .939 1.04 31 212 137.0 1.90 30 0
Opponents 72 1186 16.47 139 1548 .910 1.93 41 184 133.0 1.85 33 4

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. W 5 54 24 176 .170 48 5 8 3 67 8 10 0 13 0 72.0
8/29/2026 vs USC Aiken L 4 36 32 150 .027 30 3 10 8 55 5 8 0 9 0 48.0
8/29/2026 at Coker W 3 41 17 113 .212 38 5 6 6 57 4 6 0 7 0 53.0
9/04/2026 at Tampa L 3 21 18 91 .033 15 4 5 1 32 0 6 0 3 1 28.0
9/04/2026 vs Mo.-St. Louis W 3 37 17 110 .182 31 7 5 3 53 1 8 0 5 0 49.0
9/05/2026 vs Fla. Southern W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Okla. Baptist L 3 39 15 114 .211 34 1 6 10 55 4 4 0 6 0 46.0
9/09/2026 at Ferrum W 3 47 18 94 .309 43 8 3 3 38 0 6 0 3 0 58.0
9/11/2026 Young Harris W 4 55 18 140 .264 50 8 12 8 62 1 8 0 5 0 68.0
9/12/2026 Shorter W 3 46 12 119 .286 43 8 3 2 58 0 6 2 3 0 57.0
9/18/2026 Emmanuel (GA) L 4 54 24 183 .164 54 7 12 5 88 0 22 4 11 0 72.0
9/19/2026 Lees-McRae W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
9/22/2026 UNC Pembroke W 4 61 19 189 .222 54 5 6 4 91 0 18 0 9 0 75.0
9/25/2026 at Erskine W 3 39 11 77 .364 38 4 4 2 37 2 18 0 11 0 54.0
9/26/2026 at Belmont Abbey W 4 58 16 177 .237 54 4 8 6 84 3 8 2 7 0 69.0
9/29/2026 at Chowan W 4 52 22 144 .208 47 4 8 0 81 9 6 0 12 0 68.0
10/03/2026 at North Greenville L 3 40 25 138 .109 37 3 5 4 59 1 6 0 4 0 47.0
10/07/2026 at Mount Olive W 3 45 17 128 .219 40 7 3 3 66 0 6 0 3 0 55.0
10/09/2026 Ferrum W 3 43 13 106 .283 41 8 7 3 47 1 2 0 2 0 53.0
10/10/2026 King (TN) W 3 41 5 88 .409 35 7 7 3 45 1 16 1 9 0 57.0
10/13/2026 at Barton W 4 52 19 140 .236 50 11 4 5 75 3 4 0 5 0 68.0
10/16/2026 at Southern Wesleyan W 5 65 29 190 .189 61 5 4 7 99 5 6 12 8 0 78.0
10/17/2026 at Converse L 5 58 24 172 .198 55 5 9 7 75 0 8 1 4 0 67.0
10/20/2026 at Augusta L 3 26 20 118 .051 26 8 2 7 53 1 12 2 7 0 41.0
10/23/2026 Barton W 4 60 12 134 .358 56 13 9 5 70 3 16 2 11 0 84.0
10/24/2026 Chowan W 3 44 10 90 .378 40 7 6 1 43 1 12 0 7 0 58.0
10/27/2026 USC Aiken W 4 59 25 156 .218 56 8 2 3 74 2 8 4 6 0 73.0
10/31/2026 at UNC Pembroke W 3 47 11 138 .261 45 2 2 4 77 1 18 1 10 0 59.0
11/03/2026 Mount Olive W 4 54 19 150 .233 49 11 7 2 68 0 10 4 5 0 70.0
Francis Marion 105 1372 534 3894 .215 1257 190 176 125 1820 61 288 36 205.0 1 1,767.0
Opponents 105 1185 585 3890 .154 1096 125 198 190 1686 67 282 35 208.0 5 1,518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 13.07
Assists Per Set 11.97
Service Aces Per Set 1.81
Reception Errors Per Set 1.19
Digs Per Set 17.33
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.01
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. L 5 60 33 183 .148 55 3 10 5 73 1 10 0 6 0 69.0
8/29/2026 vs USC Aiken W 4 44 18 134 .194 38 8 10 3 69 4 14 0 11 0 63.0
8/29/2026 Coker L 3 29 18 112 .098 27 6 6 5 47 3 12 1 9 0 44.0
9/04/2026 Tampa W 3 46 9 99 .374 41 1 13 4 43 5 6 0 8 1 55.0
9/04/2026 vs Mo.-St. Louis L 3 32 15 106 .160 30 3 12 7 42 1 12 0 7 0 42.0
9/05/2026 vs Fla. Southern L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Okla. Baptist W 3 38 17 127 .165 30 10 9 1 46 3 0 0 3 0 51.0
9/09/2026 Ferrum L 3 24 11 86 .151 24 3 4 8 19 1 16 1 9 1 36.0
9/11/2026 at Young Harris L 4 34 21 125 .104 32 8 7 8 63 2 12 2 8 0 50.0
9/12/2026 at Shorter L 3 42 18 125 .192 38 2 2 8 52 1 12 3 7 0 51.0
9/18/2026 at Emmanuel (GA) W 4 56 23 178 .185 52 5 9 7 87 0 16 3 8 0 69.0
9/19/2026 at Lees-McRae L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
9/22/2026 at UNC Pembroke L 4 55 28 191 .141 53 4 6 5 97 1 12 1 7 0 66.0
9/25/2026 Erskine L 3 23 27 93 -.043 23 2 4 4 25 2 4 0 4 0 29.0
9/26/2026 Belmont Abbey L 4 48 27 174 .121 44 6 4 4 85 0 10 3 5 1 59.0
9/29/2026 Chowan L 4 35 28 153 .046 32 0 5 4 71 4 6 0 7 0 42.0
10/03/2026 North Greenville W 3 41 12 127 .228 40 4 6 3 60 4 6 0 7 0 52.0
10/07/2026 Mount Olive L 3 32 19 129 .101 31 3 4 7 56 2 12 0 8 0 43.0
10/09/2026 at Ferrum L 3 27 17 99 .101 24 3 7 8 46 0 8 0 4 0 34.0
10/10/2026 at King (TN) L 3 27 22 98 .051 25 3 5 7 34 0 2 2 1 0 31.0
10/13/2026 Barton L 4 46 21 147 .170 42 5 12 11 61 3 6 0 6 0 57.0
10/16/2026 Southern Wesleyan L 5 54 28 191 .136 52 7 4 5 82 11 10 12 16 0 77.0
10/17/2026 Converse W 5 65 20 174 .259 57 7 11 5 79 3 12 1 9 0 81.0
10/20/2026 Augusta W 3 44 15 115 .252 43 7 6 8 61 1 16 0 9 0 60.0
10/23/2026 at Barton L 4 37 20 134 .127 36 5 3 13 52 0 12 1 6 0 48.0
10/24/2026 at Chowan L 3 25 14 88 .125 23 1 6 7 30 2 6 1 5 0 31.0
10/27/2026 at USC Aiken L 4 59 18 160 .256 52 3 5 8 61 1 20 1 11 0 73.0
10/31/2026 UNC Pembroke L 3 40 20 146 .137 37 4 3 2 71 3 8 1 7 1 51.0
11/03/2026 at Mount Olive L 4 41 21 142 .141 41 2 8 11 70 1 6 1 4 1 47.0
Opponents 105 1185 585 3890 .154 1096 125 198 190 1686 67 282 35 208.0 5 1,518.0
Francis Marion 105 1372 534 3894 .215 1257 190 176 125 1820 61 288 36 205.0 1 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.29
Assists Per Set 10.44
Service Aces Per Set 1.19
Reception Errors Per Set 1.81
Digs Per Set 16.06
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.05
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Kamer, Haleigh 345
Gartner, Madilyn 280
Faggart, Camryn 276
Blake, Vanessa 194
Stockwell, McKayla 138
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 1060
Whiteside, Alyssa 68
Martinez, Ella 26
Morstad, Ella 26
Gartner, Madilyn 16
Team Leaders: Service Aces
Player High
Service Aces
Wiseman, McKenna 39
Clayworth, Kayla 31
Kamer, Haleigh 28
Gartner, Madilyn 27
Johnson, Aubrey 25
Team Leaders: Digs
Player High
Digs
Whiteside, Alyssa 468
Kamer, Haleigh 312
Gartner, Madilyn 256
Johnson, Aubrey 249
Wiseman, McKenna 158
Team Leaders: Blocks
Player High
Blocks
Stockwell, McKayla 85.0
Blake, Vanessa 78.0
Faggart, Camryn 48.0
Gartner, Madilyn 46.0
Kamer, Haleigh 43.0