Skip To Main Content
Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 12-2)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 959 820
Errors 384 429
Attempts 2746 2740
Percent .209 .143
Kills Per Set 13.0 11.1
Set
Assists 869 755
Assists Per Set 11.7 10.2
Ball Handling Errors 1 3
Serve
Aces 131 89
Errors 135 152
Aces Per Set 1.8 1.2
Receptions
Errors 89 131
Errors Per Set 1.2 1.8
Defense
Digs 1261 1180
Digs Per Set 17.0 15.9
Blocking
Solo 48 45
Assists 198 192
Errors 10 17
Blocks 147.0 141.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 66 21 2 21.0 0.32 0 0.00 1 9 -.111 8 0.12 21 0.32 19
2 Stockwell, McKayla 71 20 20 126.5 1.78 94 1.32 28 238 .277 5 0.07 0 0.00 1
3 Whiteside, Alyssa 72 21 0 16.0 0.22 3 0.04 2 14 .071 48 0.67 13 0.18 15
4 Beckham, Marlee 10 6 2 4.5 0.45 2 0.20 3 14 -.071 0 0.00 0 0.00 0
5 Johnson, Aubrey 74 21 21 64.5 0.87 29 0.39 11 131 .137 731 9.88 19 0.26 14
6 Clayworth, Kayla 67 21 0 26.0 0.39 0 0.00 0 1 .000 6 0.09 25 0.37 14
7 Gartner, Madilyn 70 21 20 217.5 3.11 178 2.54 77 627 .161 16 0.23 19 0.27 22
8 Stein, Gwen 1 1 1 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Martinez, Ella 5 4 0 2.0 0.40 0 0.00 0 2 .000 11 2.20 2 0.40 2
10 Miller, Allison 46 17 0 51.0 1.11 39 0.85 15 118 .203 6 0.13 10 0.22 13
12 Humbles, Gabby 18 10 0 19.0 1.06 16 0.89 13 50 .060 1 0.06 0 0.00 0
14 Faggart, Camryn 71 21 20 234.5 3.30 218 3.07 73 553 .262 4 0.06 0 0.00 1
17 Blake, Vanessa 74 21 20 178.0 2.41 145 1.96 59 335 .257 5 0.07 0 0.00 0
18 James, Jaeda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Kamer, Haleigh 74 21 20 272.5 3.68 235 3.18 102 651 .204 11 0.15 18 0.24 31
20 Morstad, Ella 13 9 0 4.0 0.31 0 0.00 0 2 .000 16 1.23 4 0.31 3
21 Ruben, Skyy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 74 21 1,237.0 16.72 959 12.96 384 2746 .209 869 11.74 131 1.77 135
Opponents 74 21 1,050.0 14.19 820 11.08 429 2740 .143 755 10.20 89 1.20 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 66 99 1.50 10 198 .949 0.15 0 0 0 0.00 0 0
2 Stockwell, McKayla 71 25 0.35 1 7 .857 0.01 10 45 55.0 0.77 1 0
3 Whiteside, Alyssa 72 302 4.19 14 321 .956 0.19 0 0 0 0.00 0 0
4 Beckham, Marlee 10 5 0.50 1 4 .750 0.10 0 5 5.0 0.50 0 0
5 Johnson, Aubrey 74 180 2.43 0 4 1.000 0.00 5 23 28.0 0.38 2 0
6 Clayworth, Kayla 67 99 1.48 3 125 .976 0.04 1 0 1.0 0.01 0 0
7 Gartner, Madilyn 70 173 2.47 18 286 .937 0.26 6 29 35.0 0.50 4 0
8 Stein, Gwen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Martinez, Ella 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 46 67 1.46 5 94 .947 0.11 1 2 3.0 0.07 0 0
12 Humbles, Gabby 18 4 0.22 0 0 .000 0.00 2 2 4.0 0.22 0 0
14 Faggart, Camryn 71 44 0.62 0 2 1.000 0.00 4 25 29.0 0.41 1 0
17 Blake, Vanessa 74 19 0.26 0 4 1.000 0.00 9 48 57.0 0.77 1 1
18 James, Jaeda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Kamer, Haleigh 74 232 3.14 12 257 .953 0.16 10 19 29.0 0.39 1 0
20 Morstad, Ella 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ruben, Skyy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1261 17.04 89 1302 .932 1.20 48 198 147.0 1.99 10 1
Opponents 74 1180 15.95 131 1544 .915 1.77 45 192 141.0 1.91 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiseman, McKenna 41 14 2 16.0 0.39 0 0.00 0 1 .000 1 0.02 16 0.39 13
2 Stockwell, McKayla 45 13 13 79.5 1.77 61 1.36 16 148 .304 3 0.07 0 0.00 0
3 Whiteside, Alyssa 48 14 0 9.0 0.19 1 0.02 1 6 .000 40 0.83 8 0.17 13
4 Beckham, Marlee 6 3 2 4.5 0.75 2 0.33 2 12 .000 0 0.00 0 0.00 0
5 Johnson, Aubrey 48 14 14 42.0 0.88 19 0.40 7 77 .156 527 10.98 14 0.29 8
6 Clayworth, Kayla 45 14 0 19.0 0.42 0 0.00 0 0 0 5 0.11 18 0.40 9
7 Gartner, Madilyn 44 14 14 147.0 3.34 120 2.73 46 409 .181 11 0.25 15 0.34 12
9 Martinez, Ella 3 2 0 2.0 0.67 0 0.00 0 1 .000 9 3.00 2 0.67 1
10 Miller, Allison 27 10 0 45.0 1.67 36 1.33 10 100 .260 5 0.19 7 0.26 9
12 Humbles, Gabby 12 7 0 17.0 1.42 16 1.33 9 39 .179 1 0.08 0 0.00 0
14 Faggart, Camryn 45 14 13 143.5 3.19 131 2.91 45 333 .258 3 0.07 0 0.00 0
16 Kamer, Haleigh 48 14 13 213.5 4.45 188 3.92 61 482 .263 7 0.15 13 0.27 20
17 Blake, Vanessa 48 14 13 125.0 2.60 104 2.17 37 234 .286 3 0.06 0 0.00 0
18 James, Jaeda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Morstad, Ella 10 6 0 3.0 0.30 0 0.00 0 0 0 14 1.40 3 0.30 3
Total 48 14 866.0 18.04 678 14.13 234 1843 .241 629 13.10 96 2.00 88
Opponents 48 14 650.0 13.54 515 10.73 287 1830 .125 484 10.08 49 1.02 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiseman, McKenna 41 52 1.27 4 76 .947 0.10 0 0 0 0.00 0 0
2 Stockwell, McKayla 45 18 0.40 1 5 .800 0.02 3 31 34.0 0.76 1 0
3 Whiteside, Alyssa 48 241 5.02 9 246 .963 0.19 0 0 0 0.00 0 0
4 Beckham, Marlee 6 2 0.33 0 1 1.000 0.00 0 5 5.0 0.83 0 0
5 Johnson, Aubrey 48 110 2.29 0 2 1.000 0.00 2 14 16.0 0.33 2 0
6 Clayworth, Kayla 45 80 1.78 1 101 .990 0.02 1 0 1.0 0.02 0 0
7 Gartner, Madilyn 44 119 2.70 11 184 .940 0.25 1 22 23.0 0.52 4 0
9 Martinez, Ella 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miller, Allison 27 51 1.89 4 58 .931 0.15 1 2 3.0 0.11 0 0
12 Humbles, Gabby 12 4 0.33 0 0 .000 0.00 0 2 2.0 0.17 0 0
14 Faggart, Camryn 45 30 0.67 0 0 .000 0.00 3 19 22.0 0.49 1 0
16 Kamer, Haleigh 48 165 3.44 6 144 .958 0.13 6 13 19.0 0.40 1 0
17 Blake, Vanessa 48 9 0.19 0 3 1.000 0.00 4 34 38.0 0.79 1 0
18 James, Jaeda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Morstad, Ella 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 890 18.54 49 820 .940 1.02 21 142 92.0 1.92 10 0
Opponents 48 802 16.71 96 1050 .909 2.00 21 130 86.0 1.79 16 2

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. W 5 54 24 176 .170 48 5 8 3 67 8 10 0 13 0 72.0
8/29/2026 vs USC Aiken L 4 36 32 150 .027 30 3 10 8 55 5 8 0 9 0 48.0
8/29/2026 at Coker W 3 41 17 113 .212 38 5 6 6 57 4 6 0 7 0 53.0
9/04/2026 at Tampa L 3 21 18 91 .033 15 4 5 1 32 0 6 0 3 1 28.0
9/04/2026 vs Mo.-St. Louis W 3 37 17 110 .182 31 7 5 3 53 1 8 0 5 0 49.0
9/05/2026 vs Fla. Southern W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Okla. Baptist L 3 39 15 114 .211 34 1 6 10 55 4 4 0 6 0 46.0
9/09/2026 at Ferrum W 3 47 18 94 .309 43 8 3 3 38 0 6 0 3 0 58.0
9/11/2026 Young Harris W 4 55 18 140 .264 50 8 12 8 62 1 8 0 5 0 68.0
9/12/2026 Shorter W 3 46 12 119 .286 43 8 3 2 58 0 6 2 3 0 57.0
9/18/2026 Emmanuel (GA) L 4 54 24 183 .164 54 7 12 5 88 0 22 4 11 0 72.0
9/19/2026 Lees-McRae W 3 45 15 120 .250 43 12 6 1 59 0 16 1 8 0 65.0
9/22/2026 UNC Pembroke W 4 61 19 189 .222 54 5 6 4 91 0 18 0 9 0 75.0
9/25/2026 at Erskine W 3 39 11 77 .364 38 4 4 2 37 2 18 0 11 0 54.0
9/26/2026 at Belmont Abbey W 4 58 16 177 .237 54 4 8 6 84 3 8 2 7 0 69.0
9/29/2026 at Chowan W 4 52 22 144 .208 47 4 8 0 81 9 6 0 12 0 68.0
10/03/2026 at North Greenville L 3 40 25 138 .109 37 3 5 4 59 1 6 0 4 0 47.0
10/07/2026 at Mount Olive W 3 45 17 128 .219 40 7 3 3 66 0 6 0 3 0 55.0
10/09/2026 Ferrum W 3 43 13 106 .283 41 8 7 3 47 1 2 0 2 0 53.0
10/10/2026 King (TN) W 3 41 5 88 .409 35 7 7 3 45 1 16 1 9 0 57.0
10/13/2026 at Barton W 4 52 19 140 .236 50 11 4 5 75 3 4 0 5 0 68.0
Francis Marion 74 959 384 2746 .209 869 131 135 89 1261 48 198 10 147.0 1 1,237.0
Opponents 74 820 429 2740 .143 755 89 152 131 1180 45 192 17 141.0 3 1,050.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.96
Assists Per Set 11.74
Service Aces Per Set 1.77
Reception Errors Per Set 1.20
Digs Per Set 17.04
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 16.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Valdosta St. L 5 60 33 183 .148 55 3 10 5 73 1 10 0 6 0 69.0
8/29/2026 vs USC Aiken W 4 44 18 134 .194 38 8 10 3 69 4 14 0 11 0 63.0
8/29/2026 Coker L 3 29 18 112 .098 27 6 6 5 47 3 12 1 9 0 44.0
9/04/2026 Tampa W 3 46 9 99 .374 41 1 13 4 43 5 6 0 8 1 55.0
9/04/2026 vs Mo.-St. Louis L 3 32 15 106 .160 30 3 12 7 42 1 12 0 7 0 42.0
9/05/2026 vs Fla. Southern L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Okla. Baptist W 3 38 17 127 .165 30 10 9 1 46 3 0 0 3 0 51.0
9/09/2026 Ferrum L 3 24 11 86 .151 24 3 4 8 19 1 16 1 9 1 36.0
9/11/2026 at Young Harris L 4 34 21 125 .104 32 8 7 8 63 2 12 2 8 0 50.0
9/12/2026 at Shorter L 3 42 18 125 .192 38 2 2 8 52 1 12 3 7 0 51.0
9/18/2026 at Emmanuel (GA) W 4 56 23 178 .185 52 5 9 7 87 0 16 3 8 0 69.0
9/19/2026 at Lees-McRae L 3 25 13 105 .114 24 1 3 12 46 1 8 1 5 0 31.0
9/22/2026 at UNC Pembroke L 4 55 28 191 .141 53 4 6 5 97 1 12 1 7 0 66.0
9/25/2026 Erskine L 3 23 27 93 -.043 23 2 4 4 25 2 4 0 4 0 29.0
9/26/2026 Belmont Abbey L 4 48 27 174 .121 44 6 4 4 85 0 10 3 5 1 59.0
9/29/2026 Chowan L 4 35 28 153 .046 32 0 5 4 71 4 6 0 7 0 42.0
10/03/2026 North Greenville W 3 41 12 127 .228 40 4 6 3 60 4 6 0 7 0 52.0
10/07/2026 Mount Olive L 3 32 19 129 .101 31 3 4 7 56 2 12 0 8 0 43.0
10/09/2026 at Ferrum L 3 27 17 99 .101 24 3 7 8 46 0 8 0 4 0 34.0
10/10/2026 at King (TN) L 3 27 22 98 .051 25 3 5 7 34 0 2 2 1 0 31.0
10/13/2026 Barton L 4 46 21 147 .170 42 5 12 11 61 3 6 0 6 0 57.0
Opponents 74 820 429 2740 .143 755 89 152 131 1180 45 192 17 141.0 3 1,050.0
Francis Marion 74 959 384 2746 .209 869 131 135 89 1261 48 198 10 147.0 1 1,237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.08
Assists Per Set 10.20
Service Aces Per Set 1.20
Reception Errors Per Set 1.77
Digs Per Set 15.95
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Kamer, Haleigh 235
Faggart, Camryn 218
Gartner, Madilyn 178
Blake, Vanessa 145
Stockwell, McKayla 94
Team Leaders: Assists
Player High
Assists
Johnson, Aubrey 731
Whiteside, Alyssa 48
Gartner, Madilyn 16
Morstad, Ella 16
Kamer, Haleigh 11
Team Leaders: Service Aces
Player High
Service Aces
Clayworth, Kayla 25
Wiseman, McKenna 21
Gartner, Madilyn 19
Johnson, Aubrey 19
Kamer, Haleigh 18
Team Leaders: Digs
Player High
Digs
Whiteside, Alyssa 302
Kamer, Haleigh 232
Johnson, Aubrey 180
Gartner, Madilyn 173
Clayworth, Kayla 99
Team Leaders: Blocks
Player High
Blocks
Blake, Vanessa 57.0
Stockwell, McKayla 55.0
Gartner, Madilyn 35.0
Faggart, Camryn 29.0
Kamer, Haleigh 29.0