Skip To Main Content
Skip To Main Content

# Mount Olive (5-7,0-2 Conference Carolinas) -VS- # Francis Marion (5-8,1-0 Conference Carolinas)

Box Score

Mount Olive logo
2
vs
Francis Marion logo
3

# Mount Olive (5-7,0-2 Conference Carolinas)
-VS-
# Francis Marion (5-8,1-0 Conference Carolinas)

Team Score By Period
Team 1 2 3 4 5
Mount Olive MO 25 14 25 16 12
Winner Francis Marion FMU 21 25 19 25 15
Date:
9/24/2021
Time:
6:01 pm
Site:
Florence, SC (Smith University Center)
Attendance:
97
VIEW
Match History vs Mount Olive

Match Details

Game Statistics By Set
Set Mount Olive Francis Marion
K E TA % K E TA %
Set #1 10 2 36 0.222 16 6 37 0.27
Set #2 8 11 41 -0.073 9 4 36 0.139
Set #3 9 3 36 0.167 9 6 33 0.091
Set #4 6 3 31 0.097 14 6 38 0.211
Set #5 7 1 16 0.375 5 3 15 0.133
Total 40 20 160 .125 53 25 159 .176
Team Statistical Comparison
Statistic Team Comparison
MO - FMU
Points
62.0
67.0
Kills
40
53
Aces
13
7
Blocks
9
7
Assists
35
49
Digs
66
86

Game Leaders

MO - Leaders
Statistic Leaders
Kills Stone, Ashlyn (11), Eziakonwa, Amara (9), Sergent, Starr (7)
Aces Eziakonwa, Amara (4), Herman, Faith (3), Goodman, Madison (2)
Blocks Eziakonwa, Amara (7), Williams, Ele'sia (3), Jackson, Alyssa (2)
Assists Goodman, Madison (16), Myer, Jenna (15), Herman, Faith (1)
Digs Prots, Morgan (24), Goodman, Madison (10), Herman, Faith (7)
FMU - Leaders
Statistic Leaders
Kills Albright, Lexi (15), Walton, Lily (12), Arthur, Kayla (10)
Aces Ivanova, Naina (2), Gillespie, Kaylee (2), Arthur, Kayla (1)
Blocks Thigpen, Iyanla (4), Walton, Lily (3), Arthur, Kayla (2)
Assists Ivanova, Naina (40), Gillespie, Kaylee (5), Larkins, Zoie (2)
Digs Larkins, Zoie (23), Holley, Peyton (20), Albright, Lexi (17)

Individual Statistics

Mount Olive (5-7,0-2 Conference Carolinas)

MO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Herman, Faith 5 0 0 0 0 1 0 3 4 3-4 0 0 0 7 0 1 3
11 11 Jackson, Alyssa 5 4 4 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 5
14 14 Sergent, Starr 5 7 6 46 .022 0 0 1 3 1-3 0 2 0 7 1 2 9
21 21 Goodman, Madison 5 1 0 3 .333 16 1 2 3 2-3 0 0 0 10 0 0 3
23 23 Eziakonwa, Amara 5 9 5 24 .167 1 0 4 4 4-4 1 6 2 1 0 0 17
1 1 Papavasileiou, Nafsika 5 4 3 17 .059 0 1 0 0 0-0 0 2 0 5 0 0 5
5 5 Prots, Morgan 5 0 0 1 .000 1 1 2 3 2-3 0 0 0 24 0 1 2
13 13 Myer, Jenna 5 1 0 2 .500 15 0 1 4 1-4 0 0 0 4 0 0 2
16 16 Williams, Ele'sia 5 3 2 24 .042 0 0 0 0 0-0 0 3 0 3 0 1 4.5
20 20 Stone, Ashlyn 5 11 0 28 .393 1 0 0 0 0-0 0 1 0 5 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 40 20 160 .125 35 3 13 21 13-21 1 16 2 66 1 7 62
MO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Herman, Faith 5 0 0 0 7 0 1 3
11 11 Jackson, Alyssa 5 0 2 0 0 0 0 5
14 14 Sergent, Starr 5 0 2 0 7 1 2 9
21 21 Goodman, Madison 5 0 0 0 10 0 0 3
23 23 Eziakonwa, Amara 5 1 6 2 1 0 0 17
1 1 Papavasileiou, Nafsika 5 0 2 0 5 0 0 5
5 5 Prots, Morgan 5 0 0 0 24 0 1 2
13 13 Myer, Jenna 5 0 0 0 4 0 0 2
16 16 Williams, Ele'sia 5 0 3 0 3 0 1 4.5
20 20 Stone, Ashlyn 5 0 1 0 5 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 1 16 2 66 1 7 62

Francis Marion (5-8,1-0 Conference Carolinas)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Arthur, Kayla 5 10 7 29 .103 0 0 1 1 1-1 0 2 0 4 0 0 12
14 14 Thigpen, Iyanla 5 10 1 28 .321 0 0 0 0 0-0 0 4 1 2 0 0 12
16 16 Walton, Lily 5 12 2 26 .385 0 0 1 3 1-3 0 3 0 5 0 0 14.5
6 6 Ivanova, Naina 5 0 1 6 -.167 40 0 2 2 2-2 0 1 0 9 1 0 2.5
7 7 Albright, Lexi 5 15 9 38 .158 0 0 0 2 0-2 0 2 0 17 0 4 16
9 9 Mclain, Keely 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0
1 1 Larkins, Zoie 5 0 0 0 0 2 0 1 2 1-2 0 0 0 23 0 2 1
5 5 Holley, Peyton 5 0 0 0 0 2 1 0 1 0-1 0 0 0 20 0 2 0
11 11 Hansen, Alyssa 4 4 0 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 4.5
15 15 Davis, Gracie 3 2 5 18 -.167 0 0 0 0 0-0 0 1 0 4 0 1 2.5
4 4 Gillespie, Kaylee 3 0 0 1 .000 5 0 2 1 2-1 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 25 159 .176 49 1 7 12 7-12 0 14 1 86 1 13 67
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Arthur, Kayla 5 0 2 0 4 0 0 12
14 14 Thigpen, Iyanla 5 0 4 1 2 0 0 12
16 16 Walton, Lily 5 0 3 0 5 0 0 14.5
6 6 Ivanova, Naina 5 0 1 0 9 1 0 2.5
7 7 Albright, Lexi 5 0 2 0 17 0 4 16
9 9 Mclain, Keely 5 0 0 0 2 0 4 0
1 1 Larkins, Zoie 5 0 0 0 23 0 2 1
5 5 Holley, Peyton 5 0 0 0 20 0 2 0
11 11 Hansen, Alyssa 4 0 1 0 0 0 0 4.5
15 15 Davis, Gracie 3 0 1 0 4 0 1 2.5
4 4 Gillespie, Kaylee 3 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 14 1 86 1 13 67