Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Mattox, Todd 17 Mattox, Todd .405 1.048 35-35 153 36 62 6 4 5 41 91 .595 8 7 30 2 .453 2 0 2-2
5 Hardee, Will 5 Hardee, Will .399 1.068 33-33 143 36 57 10 1 6 30 87 .608 16 1 10 1 .460 1 1 3-4
49 Wakefield, Tanner 49 Wakefield, Tanner .363 .950 35-35 124 26 45 11 0 1 24 59 .476 21 7 26 0 .474 2 2 4-5
44 Nobles, Darius 44 Nobles, Darius .330 .944 28-28 106 28 35 5 0 5 25 55 .519 17 2 33 2 .425 2 2 0-0
21 Hegan, Jack 21 Hegan, Jack .319 .802 34-34 144 26 46 4 2 3 25 63 .438 9 1 44 2 .364 0 2 1-1
3 Hanna, Bill 3 Hanna, Bill .316 .775 35-34 133 35 42 5 1 1 18 52 .391 16 0 15 4 .384 2 4 10-13
29 Moore, Austin 29 Moore, Austin .284 .614 27-17 81 16 23 1 0 0 9 24 .296 3 1 11 2 .318 0 0 0-0
34 Gonzalez, Leniel 34 Gonzalez, Leniel .500 1.681 4-4 16 5 8 1 0 3 7 18 1.125 2 0 2 0 .556 0 0 0-0
40 Kemp, Brett 40 Kemp, Brett .500 1.000 2-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
8 Cottingham, Grayson 8 Cottingham, Grayson .313 .873 21-21 80 13 25 6 2 1 14 38 .475 8 4 17 4 .398 1 3 0-1
7 Crepeau, Kolby 7 Crepeau, Kolby .250 .725 19-10 40 11 10 4 0 0 9 14 .350 8 0 18 1 .375 0 0 0-0
9 Jones, Carson 9 Jones, Carson .233 .546 17-12 43 6 10 2 0 0 10 12 .279 2 0 9 1 .267 0 2 0-0
2 Dabbs, Daulton 2 Dabbs, Daulton .222 .612 22-15 63 12 14 4 0 1 7 21 .333 3 2 19 0 .279 0 1 0-0
35 Bigham, Harrison 35 Bigham, Harrison .214 .582 6-4 14 4 3 0 0 0 3 3 .214 3 1 4 0 .368 1 0 0-0
38 Freeman, Trystan 38 Freeman, Trystan .190 .651 11-11 42 4 8 1 0 3 10 18 .429 1 1 17 1 .222 1 1 0-0
10 Skole, Mickey 10 Skole, Mickey .179 .569 21-19 56 9 10 1 0 0 6 11 .196 15 3 17 1 .373 1 0 0-0
26 Jergensen, Aleksandr 26 Jergensen, Aleksandr .083 .321 6-1 12 1 1 1 0 0 2 2 .167 1 0 6 0 .154 0 0 0-0
12 Lang, Michael 12 Lang, Michael .000 .444 5-1 5 2 0 0 0 0 0 0 .000 4 0 1 0 .444 0 0 0-0
Totals .319 .848 35-35 1259 270 401 62 10 29 241 570 .453 137 30 279 21 .395 13 18 20-26
Opponents .304 .825 35-35 1245 259 379 57 6 30 229 538 .432 138 57 229 19 .393 20 19 54-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Hardy, Halton 56Hardy, Halton 5.44 1.65 3-2 10-8 0 0-0 0 43.0 57 31 26 14 31 9 0 10 181 .315 3 3 0 3 4
48 Rogers, Weston 48Rogers, Weston 5.52 1.69 4-4 9-9 1 1-0 0 45.2 62 37 28 15 35 9 0 1 190 .326 4 9 0 2 3
37 Wendel, Bailey 37Wendel, Bailey 6.31 1.71 1-2 10-6 0 0-0 0 35.2 46 29 25 15 26 5 1 4 150 .307 2 9 0 0 0
18 Wallen, Chad 18Wallen, Chad 1.23 .95 1-0 5-0 0 0-0 0 7.1 4 1 1 3 7 1 0 0 25 .160 1 1 0 0 0
5 Hardee, Will 5Hardee, Will 2.45 1.91 0-2 4-0 0 0-0 2 3.2 3 4 1 4 6 0 0 0 13 .231 0 1 0 0 1
25 Twitty, Daniel 25Twitty, Daniel 2.76 1.47 3-1 7-6 0 0-0 1 29.1 30 14 9 13 22 6 0 3 115 .261 4 4 0 1 1
1 Davis, Tyler 1Davis, Tyler 3.86 1.63 0-0 9-0 0 0-0 0 11.2 7 6 5 12 8 1 0 0 43 .163 4 1 2 0 0
32 Poulsen, Cory 32Poulsen, Cory 5.79 1.59 2-2 15-0 0 0-0 1 23.1 25 22 15 12 16 1 2 0 94 .266 6 9 0 2 2
30 Meece, Ethan 30Meece, Ethan 6.48 1.92 0-2 9-2 0 0-0 0 16.2 22 14 12 10 18 5 0 1 70 .314 2 2 0 1 0
36 Kleinhelter, Reece 36Kleinhelter, Reece 6.59 1.54 2-1 12-1 0 0-0 2 27.1 31 22 20 11 21 5 1 2 107 .290 5 3 0 5 3
50 Collins, Joshua 50Collins, Joshua 6.75 1.95 0-0 8-0 0 0-0 0 6.2 11 8 5 2 2 3 0 1 32 .344 3 2 0 1 1
20 Umphlett, Christian 20Umphlett, Christian 7.27 1.73 2-1 14-0 0 0-0 3 26.0 37 21 21 8 20 6 1 3 104 .356 3 4 0 5 3
54 Rodgers, Brock 54Rodgers, Brock 10.29 2.86 0-0 8-0 0 0-0 0 7.0 12 10 8 8 8 2 1 0 32 .375 3 1 1 0 0
28 DeBruhl, Chas 28DeBruhl, Chas 12.38 2.25 0-0 5-2 0 0-0 1 8.0 12 16 11 6 3 1 0 2 40 .300 1 2 0 0 1
16 Sox, Chandler 16Sox, Chandler 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 1 0 0 0 0
55 Wicker, Will 55Wicker, Will 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 2 1 0 0 0 0 0 4 .500 0 0 0 0 0
31 Moody, Austin 31Moody, Austin 15.19 2.06 0-0 6-0 0 0-0 0 5.1 8 10 9 3 3 0 0 1 22 .364 3 3 0 0 0
11 Provenzano, TJ 11Provenzano, TJ 16.87 1.50 0-0 2-1 0 0-0 0 2.2 3 5 5 1 2 1 0 1 11 .273 1 2 2 0 0
19 Sherrill, Blake 19Sherrill, Blake 33.75 4.50 0-0 2-0 0 0-0 0 1.1 5 6 5 1 1 1 0 1 8 .625 0 1 0 0 0
Totals 6.14 1.71 18-17 137-35 1 1 10 302.0 379 259 206 138 229 57 6 30 1245 .304 46 57 5 20 19
Opponents 6.86 1.82 17-18 119-35 2 0 3 296.2 401 270 226 137 279 62 10 29 1259 .319 45 30 0 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Bigham, Harrison 35 Bigham, Harrison 31 28 3 0 1.000 2 0 0 0 0
48 Rogers, Weston 48 Rogers, Weston 8 1 7 0 1.000 0 6 3 0 0
9 Jones, Carson 9 Jones, Carson 8 8 0 0 1.000 0 0 0 0 0
56 Hardy, Halton 56 Hardy, Halton 6 2 4 0 1.000 0 6 1 0 0
32 Poulsen, Cory 32 Poulsen, Cory 5 0 5 0 1.000 0 7 0 0 0
36 Kleinhelter, Reece 36 Kleinhelter, Reece 5 1 4 0 1.000 0 3 2 0 0
37 Wendel, Bailey 37 Wendel, Bailey 5 3 2 0 1.000 0 5 2 0 0
40 Kemp, Brett 40 Kemp, Brett 4 4 0 0 1.000 0 0 0 0 0
20 Umphlett, Christian 20 Umphlett, Christian 3 1 2 0 1.000 0 9 2 0 0
25 Twitty, Daniel 25 Twitty, Daniel 3 2 1 0 1.000 0 1 1 0 0
30 Meece, Ethan 30 Meece, Ethan 2 0 2 0 1.000 0 3 2 0 0
11 Provenzano, TJ 11 Provenzano, TJ 1 0 1 0 1.000 0 3 0 0 0
18 Wallen, Chad 18 Wallen, Chad 1 1 0 0 1.000 0 0 1 0 0
28 DeBruhl, Chas 28 DeBruhl, Chas 1 0 1 0 1.000 0 5 0 0 0
31 Moody, Austin 31 Moody, Austin 1 0 1 0 1.000 0 1 0 0 0
2 Dabbs, Daulton 2 Dabbs, Daulton 131 118 12 1 .992 1 23 6 7 0
38 Freeman, Trystan 38 Freeman, Trystan 92 78 13 1 .989 0 23 6 4 0
44 Nobles, Darius 44 Nobles, Darius 173 161 10 2 .988 17 0 0 0 0
3 Hanna, Bill 3 Hanna, Bill 91 87 2 2 .978 0 0 0 0 0
7 Crepeau, Kolby 7 Crepeau, Kolby 25 24 0 1 .960 0 0 0 0 0
5 Hardee, Will 5 Hardee, Will 120 109 5 6 .950 5 0 0 0 0
21 Hegan, Jack 21 Hegan, Jack 93 81 6 6 .935 2 0 0 0 0
34 Gonzalez, Leniel 34 Gonzalez, Leniel 15 11 3 1 .933 1 4 1 0 0
8 Cottingham, Grayson 8 Cottingham, Grayson 78 30 42 6 .923 10 0 0 0 0
49 Wakefield, Tanner 49 Wakefield, Tanner 170 79 77 14 .918 22 0 0 0 0
10 Skole, Mickey 10 Skole, Mickey 56 38 13 5 .911 2 4 0 5 0
17 Mattox, Todd 17 Mattox, Todd 122 38 72 12 .902 10 0 0 0 0
50 Collins, Joshua 50 Collins, Joshua 3 0 2 1 .667 0 1 0 0 0
12 Lang, Michael 12 Lang, Michael 6 1 2 3 .500 0 0 0 0 0
1 Davis, Tyler 1 Davis, Tyler 0 0 0 0 .000 0 3 0 0 0
16 Sox, Chandler 16 Sox, Chandler 0 0 0 0 .000 0 0 0 0 0
19 Sherrill, Blake 19 Sherrill, Blake 0 0 0 0 .000 0 0 0 0 0
26 Jergensen, Aleksandr 26 Jergensen, Aleksandr 0 0 0 0 .000 0 0 0 0 0
29 Moore, Austin 29 Moore, Austin 0 0 0 0 .000 0 0 0 0 0
54 Rodgers, Brock 54 Rodgers, Brock 0 0 0 0 .000 0 0 0 0 0
55 Wicker, Will 55 Wicker, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1259 906 292 61 .952 29 108 27 16 0
Opponents 1256 890 320 46 .963 25 40 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Gonzalez, Leniel 34Gonzalez, Leniel .615 2.028 3-3 13 4 8 1 0 3 7 18 1.385 1 0 1 0 .643 0 0 0-0
40 Kemp, Brett 40Kemp, Brett .500 1.000 2-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
17 Mattox, Todd 17Mattox, Todd .399 1.023 33-33 143 33 57 5 4 4 38 82 .573 8 7 28 2 .450 2 0 2-2
5 Hardee, Will 5Hardee, Will .373 1.034 31-31 134 32 50 9 1 6 25 79 .590 16 1 10 1 .444 0 1 3-4
49 Wakefield, Tanner 49Wakefield, Tanner .362 .959 33-33 116 24 42 11 0 1 22 56 .483 20 7 25 0 .476 2 2 4-5
44 Nobles, Darius 44Nobles, Darius .343 .977 26-26 99 27 34 5 0 5 24 54 .545 15 2 31 2 .432 2 2 0-0
3 Hanna, Bill 3Hanna, Bill .320 .792 33-32 125 32 40 5 1 1 17 50 .400 16 0 14 4 .392 2 4 8-11
21 Hegan, Jack 21Hegan, Jack .319 .805 32-32 135 25 43 4 2 3 25 60 .444 8 1 42 2 .361 0 2 1-1
8 Cottingham, Grayson 8Cottingham, Grayson .292 .832 19-19 72 11 21 4 2 1 11 32 .444 8 4 17 3 .388 1 2 0-1
29 Moore, Austin 29Moore, Austin .284 .614 27-17 81 16 23 1 0 0 9 24 .296 3 1 11 2 .318 0 0 0-0
7 Crepeau, Kolby 7Crepeau, Kolby .250 .725 18-10 40 11 10 4 0 0 9 14 .350 8 0 18 1 .375 0 0 0-0
9 Jones, Carson 9Jones, Carson .250 .586 16-11 40 5 10 2 0 0 10 12 .300 2 0 9 1 .286 0 1 0-0
35 Bigham, Harrison 35Bigham, Harrison .214 .582 6-4 14 4 3 0 0 0 3 3 .214 3 1 4 0 .368 1 0 0-0
2 Dabbs, Daulton 2Dabbs, Daulton .213 .601 20-15 61 12 13 4 0 1 6 20 .328 3 2 18 0 .273 0 1 0-0
10 Skole, Mickey 10Skole, Mickey .200 .599 19-17 50 7 10 1 0 0 6 11 .220 13 2 13 1 .379 1 0 0-0
38 Freeman, Trystan 38Freeman, Trystan .190 .651 11-11 42 4 8 1 0 3 10 18 .429 1 1 17 1 .222 1 1 0-0
26 Jergensen, Aleksandr 26Jergensen, Aleksandr .083 .321 6-1 12 1 1 1 0 0 2 2 .167 1 0 6 0 .154 0 0 0-0
12 Lang, Michael 12Lang, Michael .000 .444 5-1 5 2 0 0 0 0 0 0 .000 4 0 1 0 .444 0 0 0-0
Totals .316 .847 33-33 1186 250 375 58 10 28 225 537 .453 130 29 265 20 .394 12 16 18-24
Opponents .308 .824 33-33 1177 245 362 54 6 26 215 506 .430 127 54 218 18 .394 20 19 50-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wallen, Chad 18Wallen, Chad 1.23 .99 1-0 5-0 0 0-0 0 7.1 4 1 1 3 7 1 0 0 25 .160 1 1 0 0 0
25 Twitty, Daniel 25Twitty, Daniel 2.76 1.48 3-1 7-6 0 0-0 1 29.1 30 14 9 13 22 6 0 3 115 .261 4 4 0 1 1
5 Hardee, Will 5Hardee, Will 3.37 2.27 0-2 3-0 0 0-0 1 2.2 2 4 1 3 4 0 0 0 9 .222 0 1 0 0 1
1 Davis, Tyler 1Davis, Tyler 4.66 1.85 0-0 8-0 0 0-0 0 9.2 7 6 5 10 8 1 0 0 37 .189 3 1 2 0 0
36 Kleinhelter, Reece 36Kleinhelter, Reece 5.06 1.37 2-1 11-1 0 0-0 2 26.2 26 17 15 10 20 5 1 0 101 .257 4 3 0 5 3
11 Provenzano, TJ 11Provenzano, TJ 5.40 .83 0-0 1-0 0 0-0 0 1.2 0 1 1 1 1 0 0 0 5 .000 0 0 2 0 0
48 Rogers, Weston 48Rogers, Weston 5.52 1.70 4-4 9-9 1 1-0 0 45.2 62 37 28 15 35 9 0 1 190 .326 4 9 0 2 3
50 Collins, Joshua 50Collins, Joshua 5.68 1.97 0-0 7-0 0 0-0 0 6.1 10 7 4 2 2 2 0 1 30 .333 3 2 0 1 1
56 Hardy, Halton 56Hardy, Halton 5.75 1.83 2-2 9-7 0 0-0 0 36.0 54 28 23 12 29 8 0 9 158 .342 2 2 0 3 4
32 Poulsen, Cory 32Poulsen, Cory 6.20 1.49 1-2 13-0 0 0-0 1 20.1 22 21 14 8 13 1 2 0 82 .268 4 9 0 2 2
37 Wendel, Bailey 37Wendel, Bailey 6.31 1.73 1-2 10-6 0 0-0 0 35.2 46 29 25 15 26 5 1 4 150 .307 2 9 0 0 0
30 Meece, Ethan 30Meece, Ethan 6.48 1.98 0-2 9-2 0 0-0 0 16.2 22 14 12 10 18 5 0 1 70 .314 2 2 0 1 0
20 Umphlett, Christian 20Umphlett, Christian 8.22 1.87 2-1 13-0 0 0-0 2 23.0 36 21 21 7 18 6 1 3 95 .379 2 4 0 5 3
54 Rodgers, Brock 54Rodgers, Brock 10.29 2.86 0-0 8-0 0 0-0 0 7.0 12 10 8 8 8 2 1 0 32 .375 3 1 1 0 0
28 DeBruhl, Chas 28DeBruhl, Chas 12.38 2.25 0-0 5-2 0 0-0 1 8.0 12 16 11 6 3 1 0 2 40 .300 1 2 0 0 1
16 Sox, Chandler 16Sox, Chandler 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 1 0 0 0 0
55 Wicker, Will 55Wicker, Will 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 2 1 0 0 0 0 0 4 .500 0 0 0 0 0
31 Moody, Austin 31Moody, Austin 15.19 2.16 0-0 6-0 0 0-0 0 5.1 8 10 9 3 3 0 0 1 22 .364 3 3 0 0 0
19 Sherrill, Blake 19Sherrill, Blake 33.75 5.45 0-0 2-0 0 0-0 0 1.1 5 6 5 1 1 1 0 1 8 .625 0 1 0 0 0
Totals 6.08 1.72 16-17 128-33 1 1 8 284.0 362 245 192 127 218 54 6 26 1177 .308 39 54 5 20 19
Opponents 6.80 1.80 17-16 107-33 2 0 3 280.2 375 250 212 130 265 58 10 28 1186 .316 39 29 0 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Bigham, Harrison 35 Bigham, Harrison 31 28 3 0 1.000 2 0 0 0 0
34 Gonzalez, Leniel 34 Gonzalez, Leniel 8 6 2 0 1.000 1 2 0 0 0
48 Rogers, Weston 48 Rogers, Weston 8 1 7 0 1.000 0 6 3 0 0
9 Jones, Carson 9 Jones, Carson 8 8 0 0 1.000 0 0 0 0 0
32 Poulsen, Cory 32 Poulsen, Cory 5 0 5 0 1.000 0 6 0 0 0
36 Kleinhelter, Reece 36 Kleinhelter, Reece 5 1 4 0 1.000 0 3 1 0 0
37 Wendel, Bailey 37 Wendel, Bailey 5 3 2 0 1.000 0 5 2 0 0
56 Hardy, Halton 56 Hardy, Halton 5 2 3 0 1.000 0 5 1 0 0
40 Kemp, Brett 40 Kemp, Brett 4 4 0 0 1.000 0 0 0 0 0
20 Umphlett, Christian 20 Umphlett, Christian 3 1 2 0 1.000 0 8 2 0 0
25 Twitty, Daniel 25 Twitty, Daniel 3 2 1 0 1.000 0 1 1 0 0
30 Meece, Ethan 30 Meece, Ethan 2 0 2 0 1.000 0 3 2 0 0
11 Provenzano, TJ 11 Provenzano, TJ 1 0 1 0 1.000 0 2 0 0 0
18 Wallen, Chad 18 Wallen, Chad 1 1 0 0 1.000 0 0 1 0 0
28 DeBruhl, Chas 28 DeBruhl, Chas 1 0 1 0 1.000 0 5 0 0 0
31 Moody, Austin 31 Moody, Austin 1 0 1 0 1.000 0 1 0 0 0
2 Dabbs, Daulton 2 Dabbs, Daulton 126 114 11 1 .992 1 22 6 6 0
38 Freeman, Trystan 38 Freeman, Trystan 92 78 13 1 .989 0 23 6 4 0
44 Nobles, Darius 44 Nobles, Darius 154 142 10 2 .987 16 0 0 0 0
3 Hanna, Bill 3 Hanna, Bill 87 83 2 2 .977 0 0 0 0 0
7 Crepeau, Kolby 7 Crepeau, Kolby 25 24 0 1 .960 0 0 0 0 0
5 Hardee, Will 5 Hardee, Will 110 99 5 6 .945 5 0 0 0 0
21 Hegan, Jack 21 Hegan, Jack 90 78 6 6 .933 2 0 0 0 0
8 Cottingham, Grayson 8 Cottingham, Grayson 74 29 39 6 .919 10 0 0 0 0
49 Wakefield, Tanner 49 Wakefield, Tanner 161 75 72 14 .913 21 0 0 0 0
10 Skole, Mickey 10 Skole, Mickey 54 36 13 5 .907 2 3 0 5 0
17 Mattox, Todd 17 Mattox, Todd 112 36 64 12 .893 9 0 0 0 0
50 Collins, Joshua 50 Collins, Joshua 3 0 2 1 .667 0 1 0 0 0
12 Lang, Michael 12 Lang, Michael 6 1 2 3 .500 0 0 0 0 0
1 Davis, Tyler 1 Davis, Tyler 0 0 0 0 .000 0 3 0 0 0
16 Sox, Chandler 16 Sox, Chandler 0 0 0 0 .000 0 0 0 0 0
19 Sherrill, Blake 19 Sherrill, Blake 0 0 0 0 .000 0 0 0 0 0
26 Jergensen, Aleksandr 26 Jergensen, Aleksandr 0 0 0 0 .000 0 0 0 0 0
29 Moore, Austin 29 Moore, Austin 0 0 0 0 .000 0 0 0 0 0
54 Rodgers, Brock 54 Rodgers, Brock 0 0 0 0 .000 0 0 0 0 0
55 Wicker, Will 55 Wicker, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1185 852 273 60 .949 69 100 25 15 0
Opponents 1183 842 300 41 .965 60 36 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 at North Georgia L 2-5 30 2 3 2 1 0 2 0 0 0 0 1 0 0 0 13 24 6 2 .100
2/21/2021 at North Georgia L 4-8 38 4 11 2 0 0 1 2 0 0 0 0 0 0 1 7 24 6 3 .289
2/21/2021 at North Georgia L 7-16 35 7 9 6 0 0 1 7 1 0 0 1 1 0 1 11 24 9 1 .257
2/23/2021 Lenoir-Rhyne Univ. W 14-9 41 14 18 11 2 0 1 5 0 1 0 1 1 1 0 6 27 7 1 .439
2/27/2021 Young Harris College L 7-17 37 7 12 7 1 1 0 4 0 0 0 0 0 0 0 7 24 5 1 .324
2/27/2021 Young Harris College W 10-9 40 10 17 9 1 0 0 4 1 1 0 1 1 1 0 11 27 6 3 .425
2/28/2021 Young Harris College W 15-6 44 15 19 14 4 0 0 6 0 0 1 1 0 1 0 10 27 11 1 .432
3/2/2021 Barton College W 6-5 32 6 8 5 2 0 0 2 0 1 0 0 1 0 1 8 27 12 0 .250
3/5/2021 Claflin University W 25-2 46 25 22 24 5 2 1 17 0 0 0 2 0 1 1 6 27 7 1 .478
3/6/2021 Claflin University W 10-0 24 10 6 5 2 1 1 6 0 0 0 1 0 1 0 8 21 5 0 .250
3/6/2021 Claflin University W 12-3 42 12 21 10 1 1 0 6 0 1 0 0 1 0 3 1 27 11 0 .500
3/13/2021 Lander University W 11-1 38 11 15 9 2 0 1 5 0 0 1 1 2 0 0 8 27 9 1 .395
3/14/2021 Lander University L 3-11 32 3 9 3 1 0 1 2 0 0 0 3 0 0 4 6 27 7 7 .281
3/14/2021 Lander University L 3-10 32 3 5 3 0 0 2 0 0 1 1 2 0 0 0 12 27 6 0 .156
3/19/2021 at Augusta W 9-3 40 9 14 8 5 0 1 3 0 0 1 0 0 0 0 9 27 12 1 .350
3/20/2021 at Augusta L 5-6 34 5 6 4 1 0 1 6 0 1 0 1 0 0 0 12 24 10 1 .176
3/20/2021 at Augusta W 3-2 37 3 11 3 3 1 0 3 0 1 1 1 1 0 0 6 27 9 0 .297
3/26/2021 USC Aiken L 4-6 35 4 9 4 1 1 2 3 1 0 0 0 1 0 0 2 27 14 3 .257
3/26/2021 USC Aiken L 6-9 38 6 9 4 2 0 0 7 2 1 0 3 1 0 1 8 30 10 2 .237
3/27/2021 USC Aiken W 6-2 32 6 8 5 0 0 0 2 0 0 0 1 1 0 0 12 27 8 1 .250
4/2/2021 Flagler College L 6-11 37 6 8 6 1 0 1 3 0 1 0 2 0 0 1 9 27 9 3 .216
4/3/2021 Flagler College W 5-2 30 5 7 5 2 0 0 1 0 0 0 1 0 1 1 4 27 8 1 .233
4/3/2021 Flagler College L 2-6 36 2 8 2 2 0 0 7 0 0 0 2 0 0 0 8 27 11 1 .222
4/7/2021 Georgia College W 14-6 37 14 16 13 2 0 2 4 0 1 0 1 2 0 2 2 27 10 5 .432
4/7/2021 Georgia College L 5-8 35 5 9 5 0 0 1 4 0 0 0 1 1 1 0 10 27 5 2 .257
4/11/2021 at UNC Pembroke L 5-13 38 5 10 5 2 0 1 4 0 0 0 0 0 0 0 4 24 6 2 .263
4/11/2021 at UNC Pembroke L 4-18 28 4 6 4 1 1 1 1 0 0 0 0 0 0 0 8 18 8 3 .214
4/12/2021 at UNC Pembroke W 8-7 37 8 12 8 2 1 1 1 0 4 0 0 0 2 0 7 27 14 6 .324
4/17/2021 Columbus State Univ. L 5-16 31 5 10 5 1 0 1 2 0 1 0 0 0 0 0 7 21 6 3 .323
4/17/2021 Columbus State Univ. W 9-6 35 9 16 8 3 1 1 2 1 3 0 0 2 1 1 9 27 9 2 .457
4/18/2021 Columbus State Univ. L 9-10 38 9 13 9 4 0 1 4 0 0 0 0 0 1 1 13 27 5 2 .342
4/20/2021 Georgia College W 13-5 36 13 14 10 1 0 0 6 0 2 0 1 1 1 0 11 27 11 0 .389
4/25/2021 at Ga. Southwestern W 6-5 35 6 10 6 1 0 1 2 0 0 0 0 1 0 1 8 27 5 0 .286
4/25/2021 at Ga. Southwestern W 12-8 44 12 20 12 6 0 2 3 0 0 1 0 0 1 1 7 27 9 1 .455
4/26/2021 at Ga. Southwestern L 5-8 35 5 10 5 0 0 1 3 0 0 0 2 0 0 1 9 24 6 1 .286
Total 270-259 1259 270 401 241 62 10 29 137 6 20 6 30 18 13 21 279 906 292 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 at North Georgia L 2-5 8.0 8 5 1 4 7 2 0 0 1 0 0 0 0 1 0 1.13
2/21/2021 at North Georgia L 4-8 8.0 9 8 6 5 4 2 0 2 3 0 3 1 0 2 0 6.75
2/21/2021 at North Georgia L 7-16 8.0 16 16 16 2 6 3 1 6 2 0 1 1 0 3 0 18.00
2/23/2021 Lenoir-Rhyne Univ. W 14-9 9.0 11 9 9 6 7 1 0 3 5 0 2 0 1 3 1 9.00
2/27/2021 Young Harris College L 7-17 8.0 13 17 16 10 7 2 0 3 1 1 7 1 1 4 0 18.00
2/27/2021 Young Harris College W 10-9 9.0 14 9 7 3 7 4 1 0 4 0 1 0 2 4 0 7.00
2/28/2021 Young Harris College W 15-6 9.0 14 6 4 1 3 0 0 0 0 0 3 0 3 4 1 4.00
3/2/2021 Barton College W 6-5 9.0 6 5 5 5 4 2 0 1 2 0 1 0 4 4 1 5.00
3/5/2021 Claflin University W 25-2 9.0 8 2 2 3 6 2 0 0 1 0 0 0 5 4 0 2.00
3/6/2021 Claflin University W 10-0 7.0 6 0 0 0 8 0 0 0 0 0 0 0 6 4 0 0.00
3/6/2021 Claflin University W 12-3 9.0 9 3 3 3 10 1 0 0 1 0 0 0 7 4 0 3.00
3/13/2021 Lander University W 11-1 9.0 8 1 1 2 8 0 0 0 1 0 2 0 8 4 1 1.00
3/14/2021 Lander University L 3-11 9.0 13 11 7 2 8 1 0 0 1 0 2 0 8 5 0 7.00
3/14/2021 Lander University L 3-10 9.0 15 10 9 5 4 3 1 0 1 0 1 0 8 6 0 9.00
3/19/2021 at Augusta W 9-3 9.0 7 3 3 5 7 1 0 1 0 0 0 0 9 6 0 3.00
3/20/2021 at Augusta L 5-6 8.0 4 6 5 6 9 2 0 1 1 0 1 0 9 7 0 5.63
3/20/2021 at Augusta W 3-2 9.0 8 2 2 3 7 1 0 0 1 0 1 0 10 7 1 2.00
3/26/2021 USC Aiken L 4-6 9.0 11 6 6 1 8 0 0 2 1 0 0 0 10 8 0 6.00
3/26/2021 USC Aiken L 6-9 10.0 11 9 6 6 6 3 0 0 0 0 2 0 10 9 0 5.40
3/27/2021 USC Aiken W 6-2 9.0 8 2 2 1 7 1 1 1 0 0 1 0 11 9 0 2.00
4/2/2021 Flagler College L 6-11 9.0 18 11 5 3 5 2 0 1 0 1 3 0 11 10 0 5.00
4/3/2021 Flagler College W 5-2 9.0 9 2 2 2 6 0 0 0 2 0 3 0 12 10 1 2.00
4/3/2021 Flagler College L 2-6 9.0 12 6 6 6 7 1 0 0 3 0 4 1 12 11 0 6.00
4/7/2021 Georgia College W 14-6 9.0 10 6 3 3 2 3 0 0 0 0 1 0 13 11 1 3.00
4/7/2021 Georgia College L 5-8 9.0 11 8 4 3 8 4 0 0 3 0 3 0 13 12 0 4.00
4/11/2021 at UNC Pembroke L 5-13 8.0 10 13 12 10 11 2 0 2 2 0 3 0 13 13 0 13.50
4/11/2021 at UNC Pembroke L 4-18 6.0 18 18 16 2 3 4 0 2 1 0 4 0 13 14 0 24.00
4/12/2021 at UNC Pembroke W 8-7 9.0 8 7 0 3 5 0 0 0 0 0 1 0 14 14 0 0.00
4/17/2021 Columbus State Univ. L 5-16 7.0 15 16 13 11 5 4 0 1 4 1 1 0 14 15 0 16.71
