Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bussey III, Charlie 9 Bussey III, Charlie .528 1.553 27-27 106 54 56 16 1 8 41 98 .925 25 5 10 1 .628 1 1 24-26
10 Dorrell, Will 10 Dorrell, Will .423 1.073 27-27 111 33 47 8 0 3 27 64 .577 15 1 17 1 .496 0 1 4-4
19 Buchan, Zander 19 Buchan, Zander .406 1.193 21-19 64 19 26 6 0 3 21 41 .641 22 0 6 2 .552 1 1 3-6
18 McAnally, Ethan 18 McAnally, Ethan .366 1.148 27-27 101 36 37 5 2 8 38 70 .693 17 2 25 1 .455 3 0 11-12
3 Orr, Riley 3 Orr, Riley .347 1.119 27-27 98 37 34 9 1 6 35 63 .643 15 11 16 3 .476 2 0 14-16
13 Davis, Logan 13 Davis, Logan .319 .811 26-26 94 24 30 7 1 0 17 39 .415 6 6 19 3 .396 0 2 6-8
21 Manuel, Matthew 21 Manuel, Matthew .315 .900 22-20 73 24 23 7 0 2 19 36 .493 9 3 11 1 .407 1 0 8-10
1 Hussey, Daniel 1 Hussey, Daniel .289 .976 23-23 76 21 22 7 2 3 19 42 .553 8 11 18 1 .423 2 0 8-10
40 Lupienski, John 40 Lupienski, John .556 1.445 8-1 9 4 5 2 0 0 4 7 .778 3 0 0 0 .667 0 0 0-0
5 Hardee, Jake 5 Hardee, Jake .467 1.023 6-1 15 7 7 0 0 0 5 7 .467 1 2 2 0 .556 0 0 0-0
34 Doorlag, Zach 34 Doorlag, Zach .455 1.500 5-1 11 5 5 0 0 2 9 11 1.000 1 1 2 0 .500 1 0 0-0
49 Matile, Evan 49 Matile, Evan .364 1.144 7-1 11 5 4 1 0 1 4 8 .727 0 1 1 0 .417 0 0 1-1
7 Vargas, Brandon 7 Vargas, Brandon .352 1.036 20-15 54 20 19 3 0 3 12 31 .574 9 2 7 0 .462 0 0 9-10
33 Villaran Goundis, Dariel 33 Villaran Goundis, Dariel .348 1.009 14-13 46 8 16 1 0 3 12 26 .565 5 3 11 0 .444 0 0 2-3
2 Koza, Jimmy 2 Koza, Jimmy .273 .764 16-11 44 14 12 1 0 1 10 16 .364 8 2 3 0 .400 1 1 2-3
16 Looper, Hunter 16 Looper, Hunter .250 .821 4-0 4 2 1 0 0 0 1 1 .250 3 0 2 1 .571 0 0 0-0
50 McLain, Reed 50 McLain, Reed .250 .750 6-0 4 3 1 0 0 0 2 1 .250 3 0 3 0 .500 1 0 0-0
29 Proffitt, Myles 29 Proffitt, Myles .143 .971 8-2 14 5 2 0 0 2 5 8 .571 6 0 3 0 .400 0 0 1-1
8 Nina, Adrian 8 Nina, Adrian .133 .514 19-2 15 10 2 0 0 0 4 2 .133 4 2 6 0 .381 0 1 4-5
17 Madden, Jackson 17 Madden, Jackson .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jordan, Robbie 20 Jordan, Robbie .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Powell, Owen 30 Powell, Owen .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Phillips, Davis 44 Phillips, Davis .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .365 1.074 27-27 955 332 349 73 7 45 285 571 .598 161 52 165 14 .476 13 7 97-115
Opponents .286 .774 27-27 902 187 258 47 6 10 168 347 .385 129 31 247 15 .389 12 8 29-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jordan, Robbie 20Jordan, Robbie 2.84 1.47 7-1 8-7 1 0-0 0 38.0 42 22 12 14 38 9 1 0 152 .276 4 2 0 1 2
30 Powell, Owen 30Powell, Owen 4.50 1.54 2-1 8-2 0 0-0 1 28.0 31 18 14 12 18 5 2 1 113 .274 0 2 0 1 1
6 Palmer, Aydin 6Palmer, Aydin 4.59 1.53 5-1 7-6 0 0-0 1 33.1 36 19 17 15 44 10 2 0 125 .288 4 1 1 2 1
56 Bonds, Charlie 56Bonds, Charlie 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 1 0 0 0
15 Long, Garrett 15Long, Garrett 3.18 1.50 1-0 3-3 0 0-0 0 11.1 10 7 4 7 18 0 0 1 44 .227 2 0 1 0 1
22 Huffstickler, Mason 22Huffstickler, Mason 4.82 1.45 1-1 7-1 0 0-0 2 18.2 18 13 10 9 23 3 0 2 71 .254 0 0 0 1 0
23 Skeen, Tyler 23Skeen, Tyler 6.23 1.85 1-1 8-1 0 0-0 2 13.0 16 10 9 8 9 3 0 1 50 .320 2 3 0 1 0
28 Martinez Delgado, Jafet 28Martinez Delgado, Jafet 6.23 1.85 2-0 7-1 0 0-0 1 13.0 21 12 9 3 14 7 0 0 60 .350 0 2 0 2 1
36 Triplett, Tripp 36Triplett, Tripp 6.23 1.85 0-0 4-0 0 0-0 0 4.1 4 3 3 4 1 1 0 1 17 .235 1 0 0 0 0
51 Rojas, Eze 51Rojas, Eze 6.63 1.74 2-1 6-3 0 0-0 0 19.0 17 15 14 16 22 1 1 0 73 .233 4 4 0 0 0
17 Madden, Jackson 17Madden, Jackson 6.87 2.07 0-0 9-1 0 0-0 2 18.1 23 20 14 15 29 3 0 3 76 .303 1 0 0 2 0
26 Edwards, Roman 26Edwards, Roman 6.92 1.77 0-0 6-1 0 0-0 1 13.0 13 15 10 10 11 0 0 0 49 .265 0 6 0 2 1
45 Neely, Tristan 45Neely, Tristan 14.73 2.73 0-0 4-0 0 0-0 0 3.2 5 6 6 5 1 0 0 0 13 .385 1 1 0 0 1
38 Arnold, Zeph 38Arnold, Zeph 16.20 2.10 0-0 5-0 0 0-0 0 3.1 3 7 6 4 6 0 0 0 14 .214 0 2 0 0 0
32 Stewart, Clayton 32Stewart, Clayton 22.50 2.50 0-0 4-0 0 0-0 0 2.0 3 5 5 2 4 0 0 0 8 .375 1 2 0 0 0
55 Gursky, Cole 55Gursky, Cole 25.20 4.00 0-0 4-1 0 0-0 0 5.0 16 15 14 4 6 5 0 1 31 .516 1 5 0 0 0
Totals 5.85 1.71 21-6 91-27 1 0 10 226.0 258 187 147 129 247 47 6 10 902 .286 21 31 2 12 8
Opponents 12.04 2.37 6-21 120-27 0 0 1 215.1 349 332 288 161 165 73 7 45 955 .365 49 52 15 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Lupienski, John 40 Lupienski, John 25 24 1 0 1.000 0 3 0 1 0
29 Proffitt, Myles 29 Proffitt, Myles 9 4 5 0 1.000 2 0 0 0 0
8 Nina, Adrian 8 Nina, Adrian 8 7 1 0 1.000 0 0 0 0 0
30 Powell, Owen 30 Powell, Owen 5 1 4 0 1.000 0 5 0 0 0
34 Doorlag, Zach 34 Doorlag, Zach 4 4 0 0 1.000 0 0 0 0 0
6 Palmer, Aydin 6 Palmer, Aydin 3 1 2 0 1.000 1 4 2 0 0
22 Huffstickler, Mason 22 Huffstickler, Mason 2 0 2 0 1.000 0 3 2 0 0
45 Neely, Tristan 45 Neely, Tristan 2 0 2 0 1.000 1 1 0 0 0
49 Matile, Evan 49 Matile, Evan 2 2 0 0 1.000 0 0 0 0 0
51 Rojas, Eze 51 Rojas, Eze 2 0 2 0 1.000 0 4 1 0 0
28 Martinez Delgado, Jafet 28 Martinez Delgado, Jafet 1 0 1 0 1.000 0 3 0 0 0
50 McLain, Reed 50 McLain, Reed 1 1 0 0 1.000 0 0 0 0 0
19 Buchan, Zander 19 Buchan, Zander 122 107 14 1 .992 1 17 7 3 0
9 Bussey III, Charlie 9 Bussey III, Charlie 148 144 2 2 .986 12 0 0 0 0
33 Villaran Goundis, Dariel 33 Villaran Goundis, Dariel 129 119 8 2 .984 0 9 5 0 0
1 Hussey, Daniel 1 Hussey, Daniel 49 45 3 1 .980 1 0 0 0 0
21 Manuel, Matthew 21 Manuel, Matthew 31 29 1 1 .968 0 0 0 0 0
18 McAnally, Ethan 18 McAnally, Ethan 60 55 3 2 .967 5 0 0 0 0
3 Orr, Riley 3 Orr, Riley 42 40 0 2 .952 0 0 0 0 0
2 Koza, Jimmy 2 Koza, Jimmy 58 29 26 3 .948 6 0 0 0 0
10 Dorrell, Will 10 Dorrell, Will 70 29 35 6 .914 6 0 0 0 0
13 Davis, Logan 13 Davis, Logan 92 18 65 9 .902 10 0 0 0 0
7 Vargas, Brandon 7 Vargas, Brandon 51 15 29 7 .863 3 0 0 0 0
20 Jordan, Robbie 20 Jordan, Robbie 6 3 2 1 .833 0 4 3 0 0
5 Hardee, Jake 5 Hardee, Jake 5 1 3 1 .800 0 0 0 0 0
26 Edwards, Roman 26 Edwards, Roman 3 0 2 1 .667 0 0 1 0 0
23 Skeen, Tyler 23 Skeen, Tyler 4 0 2 2 .500 0 0 1 0 0
15 Long, Garrett 15 Long, Garrett 2 0 1 1 .500 0 2 0 0 0
17 Madden, Jackson 17 Madden, Jackson 1 0 0 1 .000 0 3 1 0 0
16 Looper, Hunter 16 Looper, Hunter 0 0 0 0 .000 0 0 0 0 0
32 Stewart, Clayton 32 Stewart, Clayton 0 0 0 0 .000 0 0 1 0 0
36 Triplett, Tripp 36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
38 Arnold, Zeph 38 Arnold, Zeph 0 0 0 0 .000 0 0 0 0 0
44 Phillips, Davis 44 Phillips, Davis 0 0 0 0 .000 0 0 0 0 0
55 Gursky, Cole 55 Gursky, Cole 0 0 0 0 .000 0 0 0 0 0
56 Bonds, Charlie 56 Bonds, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 937 678 216 43 .954 19 58 24 4 0
Opponents 958 645 257 56 .942 19 194 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Lupienski, John 40Lupienski, John .750 1.833 3-1 4 2 3 1 0 0 0 4 1.000 2 0 0 0 .833 0 0 0-0
34 Doorlag, Zach 34Doorlag, Zach .714 2.238 3-1 7 4 5 0 0 2 8 11 1.571 0 1 0 0 .667 1 0 0-0
9 Bussey III, Charlie 9Bussey III, Charlie .600 1.647 15-15 60 28 36 10 0 4 22 58 .967 12 3 3 1 .680 0 1 17-18
10 Dorrell, Will 10Dorrell, Will .453 1.132 15-15 64 19 29 5 0 2 18 40 .625 6 1 8 1 .507 0 1 3-3
18 McAnally, Ethan 18McAnally, Ethan .436 1.388 15-15 55 23 24 3 0 7 23 48 .873 10 1 11 1 .515 2 0 6-6
5 Hardee, Jake 5Hardee, Jake .429 .929 3-0 7 4 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 0-0
7 Vargas, Brandon 7Vargas, Brandon .400 1.214 11-8 30 13 12 0 0 3 9 21 .700 7 0 2 0 .514 0 0 5-6
19 Buchan, Zander 19Buchan, Zander .385 1.120 12-10 39 10 15 4 0 2 15 25 .641 8 0 4 1 .479 1 0 2-3
2 Koza, Jimmy 2Koza, Jimmy .381 1.071 7-6 21 8 8 1 0 1 7 12 .571 4 1 0 0 .500 0 1 2-3
13 Davis, Logan 13Davis, Logan .353 .872 14-14 51 14 18 4 0 0 11 22 .431 3 5 7 1 .441 0 0 2-4
1 Hussey, Daniel 1Hussey, Daniel .302 1.051 12-12 43 12 13 5 2 2 9 28 .651 1 6 10 0 .400 0 0 3-4
21 Manuel, Matthew 21Manuel, Matthew .289 .926 12-10 38 13 11 2 0 2 8 19 .500 7 2 5 0 .426 0 0 3-4
3 Orr, Riley 3Orr, Riley .286 .967 15-15 56 21 16 5 0 3 18 30 .536 7 8 10 2 .431 1 0 10-10
33 Villaran Goundis, Dariel 33Villaran Goundis, Dariel .281 .879 10-9 32 5 9 0 0 2 8 15 .469 4 3 6 0 .410 0 0 2-2
49 Matile, Evan 49Matile, Evan .250 .650 4-0 4 2 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 1-1
29 Proffitt, Myles 29Proffitt, Myles .200 1.229 6-2 10 4 2 0 0 2 5 8 .800 4 0 1 0 .429 0 0 0-0
8 Nina, Adrian 8Nina, Adrian .125 .542 10-2 8 5 1 0 0 0 1 1 .125 2 2 2 0 .417 0 1 3-4
16 Looper, Hunter 16Looper, Hunter .000 .500 2-0 2 1 0 0 0 0 1 0 .000 2 0 1 1 .500 0 0 0-0
17 Madden, Jackson 17Madden, Jackson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jordan, Robbie 20Jordan, Robbie .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Powell, Owen 30Powell, Owen .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Phillips, Davis 44Phillips, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 McLain, Reed 50McLain, Reed .000 .500 2-0 1 1 0 0 0 0 1 0 .000 2 0 1 0 .500 1 0 0-0
Totals .384 1.133 15-15 537 189 206 40 2 32 166 346 .644 82 34 75 8 .489 6 4 59-68
Opponents .295 .800 15-15 492 112 145 34 3 5 102 200 .407 68 17 129 9 .393 8 6 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Huffstickler, Mason 22Huffstickler, Mason 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 6 .333 0 0 0 0 0
56 Bonds, Charlie 56Bonds, Charlie 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 1 0 0 0
36 Triplett, Tripp 36Triplett, Tripp 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 1 1 0 1 0 0 1 11 .273 0 0 0 0 0
20 Jordan, Robbie 20Jordan, Robbie 3.54 1.57 5-1 6-5 1 0-0 0 28.0 36 21 11 8 28 8 1 0 119 .303 3 1 0 1 1
28 Martinez Delgado, Jafet 28Martinez Delgado, Jafet 4.66 1.63 2-0 5-0 0 0-0 1 9.2 13 6 5 2 11 4 0 0 40 .325 0 1 0 2 1
6 Palmer, Aydin 6Palmer, Aydin 4.97 1.39 4-1 5-5 0 0-0 0 25.1 27 15 14 8 26 8 2 0 94 .287 2 1 0 1 1
51 Rojas, Eze 51Rojas, Eze 5.02 1.70 1-0 4-3 0 0-0 0 14.1 11 8 8 13 19 1 0 0 54 .204 3 2 0 0 0
45 Neely, Tristan 45Neely, Tristan 5.40 1.94 0-0 3-0 0 0-0 0 3.1 2 2 2 4 0 0 0 0 9 .222 0 1 0 0 1
17 Madden, Jackson 17Madden, Jackson 6.35 2.69 0-0 3-0 0 0-0 1 5.2 8 8 4 6 14 1 0 1 26 .308 1 0 0 0 0
30 Powell, Owen 30Powell, Owen 6.43 2.00 0-0 3-0 0 0-0 1 7.0 9 6 5 5 5 4 0 0 29 .310 0 1 0 1 0
26 Edwards, Roman 26Edwards, Roman 8.10 1.40 0-0 3-1 0 0-0 1 10.0 7 9 9 7 8 0 0 0 34 .206 0 3 0 2 1
23 Skeen, Tyler 23Skeen, Tyler 11.12 2.12 0-1 3-0 0 0-0 1 5.2 7 7 7 4 4 3 0 1 20 .350 0 0 0 1 0
15 Long, Garrett 15Long, Garrett 15.43 2.86 0-0 1-1 0 0-0 0 2.1 3 6 4 3 3 0 0 1 10 .300 1 0 0 0 1
55 Gursky, Cole 55Gursky, Cole 27.00 4.69 0-0 3-0 0 0-0 0 3.2 12 12 11 3 4 5 0 1 24 .500 1 4 0 0 0
38 Arnold, Zeph 38Arnold, Zeph 40.50 4.55 0-0 3-0 0 0-0 0 1.1 2 7 6 3 2 0 0 0 7 .286 0 2 0 0 0
32 Stewart, Clayton 32Stewart, Clayton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 6.66 1.73 12-3 47-15 1 0 5 123.0 145 112 91 68 129 34 3 5 492 .295 11 17 0 8 6
Opponents 12.46 2.46 3-12 61-15 0 0 0 117.0 206 189 162 82 75 40 2 32 537 .384 25 34 10 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Villaran Goundis, Dariel 33 Villaran Goundis, Dariel 80 73 7 0 1.000 0 7 4 0 0
19 Buchan, Zander 19 Buchan, Zander 48 42 6 0 1.000 0 5 2 1 0
18 McAnally, Ethan 18 McAnally, Ethan 47 44 3 0 1.000 5 0 0 0 0
1 Hussey, Daniel 1 Hussey, Daniel 26 24 2 0 1.000 0 0 0 0 0
3 Orr, Riley 3 Orr, Riley 25 25 0 0 1.000 0 0 0 0 0
21 Manuel, Matthew 21 Manuel, Matthew 17 17 0 0 1.000 0 0 0 0 0
40 Lupienski, John 40 Lupienski, John 12 11 1 0 1.000 0 2 0 1 0
29 Proffitt, Myles 29 Proffitt, Myles 6 2 4 0 1.000 1 0 0 0 0
8 Nina, Adrian 8 Nina, Adrian 3 3 0 0 1.000 0 0 0 0 0
23 Skeen, Tyler 23 Skeen, Tyler 2 0 2 0 1.000 0 0 1 0 0
45 Neely, Tristan 45 Neely, Tristan 2 0 2 0 1.000 1 0 0 0 0
51 Rojas, Eze 51 Rojas, Eze 2 0 2 0 1.000 0 4 0 0 0
6 Palmer, Aydin 6 Palmer, Aydin 2 0 2 0 1.000 1 3 2 0 0
15 Long, Garrett 15 Long, Garrett 1 0 1 0 1.000 0 2 0 0 0
28 Martinez Delgado, Jafet 28 Martinez Delgado, Jafet 1 0 1 0 1.000 0 1 0 0 0
30 Powell, Owen 30 Powell, Owen 1 1 0 0 1.000 0 0 0 0 0
49 Matile, Evan 49 Matile, Evan 1 1 0 0 1.000 0 0 0 0 0
9 Bussey III, Charlie 9 Bussey III, Charlie 83 82 0 1 .988 5 0 0 0 0
13 Davis, Logan 13 Davis, Logan 45 7 35 3 .933 4 0 0 0 0
2 Koza, Jimmy 2 Koza, Jimmy 29 15 12 2 .931 3 0 0 0 0
10 Dorrell, Will 10 Dorrell, Will 49 17 27 5 .898 4 0 0 0 0
7 Vargas, Brandon 7 Vargas, Brandon 22 3 16 3 .864 1 0 0 0 0
20 Jordan, Robbie 20 Jordan, Robbie 3 1 1 1 .667 0 4 2 0 0
26 Edwards, Roman 26 Edwards, Roman 3 0 2 1 .667 0 0 0 0 0
5 Hardee, Jake 5 Hardee, Jake 2 1 0 1 .500 0 0 0 0 0
16 Looper, Hunter 16 Looper, Hunter 0 0 0 0 .000 0 0 0 0 0
17 Madden, Jackson 17 Madden, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Huffstickler, Mason 22 Huffstickler, Mason 0 0 0 0 .000 0 0 1 0 0
32 Stewart, Clayton 32 Stewart, Clayton 0 0 0 0 .000 0 0 0 0 0
34 Doorlag, Zach 34 Doorlag, Zach 0 0 0 0 .000 0 0 0 0 0
36 Triplett, Tripp 36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
38 Arnold, Zeph 38 Arnold, Zeph 0 0 0 0 .000 0 0 0 0 0
44 Phillips, Davis 44 Phillips, Davis 0 0 0 0 .000 0 0 0 0 0
50 McLain, Reed 50 McLain, Reed 0 0 0 0 .000 0 0 0 0 0
55 Gursky, Cole 55 Gursky, Cole 0 0 0 0 .000 0 0 0 0 0
56 Bonds, Charlie 56 Bonds, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 512 369 126 17 .967 25 28 12 2 0
Opponents 536 350 153 33 .938 31 118 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Concord W 13-5 35 13 12 6 4 0 0 4 0 7 0 2 0 0 1 5 27 9 3 .343
1/30/2026 Concord W 4-1 24 4 6 4 2 1 0 4 0 2 0 0 0 0 0 6 21 8 0 .250
2/3/2026 at USC Aiken L 4-9 34 4 8 4 1 0 2 1 0 2 0 1 0 0 0 5 24 7 5 .235
2/6/2026 West Liberty St. W 18-2 37 18 15 15 4 2 1 11 0 4 1 2 0 0 0 13 27 5 0 .405
2/7/2026 West Liberty St. W 28-5 42 28 19 25 5 0 2 18 0 2 0 3 1 2 0 9 27 10 0 .452
2/8/2026 West Liberty St. W 15-1 27 15 12 14 2 0 1 8 0 4 3 4 0 2 0 6 21 1 1 .444
2/10/2026 Coker W 14-3 41 14 18 14 4 1 1 4 0 3 0 2 0 0 1 3 27 12 0 .439
2/13/2026 at Chowan W 22-7 46 22 16 17 4 0 1 6 0 5 0 5 1 0 0 6 27 9 1 .348
2/14/2026 at Chowan W 33-2 50 33 27 31 6 0 9 6 0 3 1 4 0 0 0 4 21 6 1 .540
2/14/2026 at Chowan W 18-7 31 18 15 15 2 1 6 10 0 4 1 5 1 0 0 7 18 6 1 .484
2/17/2026 Lander W 12-11 38 12 13 7 5 0 0 8 0 7 2 0 0 0 2 8 30 13 2 .342
2/20/2026 Shorter W 10-6 38 10 14 8 3 1 1 2 1 3 0 0 0 1 0 5 27 6 0 .368
2/20/2026 Shorter W 7-2 26 7 7 6 2 0 1 10 1 5 0 1 0 0 0 5 21 9 0 .269
2/21/2026 Shorter W 6-5 30 6 11 4 2 0 0 5 1 3 2 2 0 0 2 5 27 11 2 .367
2/24/2026 at Newberry W 5-3 35 5 9 5 2 0 0 3 0 1 1 1 1 0 0 9 27 7 3 .257
2/28/2026 North Greenville L 4-17 37 4 11 4 2 0 1 2 0 5 0 3 0 0 1 7 27 10 2 .297
2/28/2026 North Greenville W 9-2 25 9 9 9 1 0 2 2 0 0 2 2 0 0 0 5 21 9 1 .360
3/1/2026 North Greenville L 11-29 44 11 15 10 5 0 1 2 0 6 0 2 0 0 0 7 27 9 2 .341
3/3/2026 at Coker W 13-3 36 13 12 10 0 1 1 4 0 3 1 0 1 2 0 8 27 4 5 .333
3/6/2026 at Barton W 10-6 41 10 14 9 2 0 2 3 0 5 0 2 1 0 0 3 27 8 1 .341
3/7/2026 at Barton W 25-3 36 25 18 21 4 0 4 12 0 3 1 3 0 2 1 2 21 7 2 .500
3/7/2026 at Barton W 17-6 36 17 15 16 1 0 2 11 0 8 1 3 1 2 2 1 27 9 1 .417
3/10/2026 Catawba L 8-11 34 8 9 6 3 0 1 9 0 2 1 2 0 0 1 9 27 8 4 .265
3/13/2026 Young Harris W 8-7 38 8 15 7 2 0 0 3 0 2 1 0 0 1 0 7 30 9 1 .395
3/14/2026 Young Harris L 6-12 27 6 8 6 2 0 1 7 0 5 0 1 0 0 2 6 21 11 2 .296
3/14/2026 Young Harris W 3-1 32 3 11 3 2 0 1 1 0 2 0 1 0 0 0 5 27 7 0 .344
3/17/2026 at Wingate L 9-21 35 9 10 9 1 0 4 5 0 1 0 1 0 1 1 9 24 6 3 .286
Total 332-187 955 332 349 285 73 7 45 161 3 97 18 52 7 13 14 165 678 216 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Concord W 13-5 9.0 9 5 2 4 10 2 0 0 0 0 0 0 1 0 0 2.00
1/30/2026 Concord W 4-1 7.0 3 1 1 3 6 0 0 0 1 0 1 0 2 0 0 1.29
2/3/2026 at USC Aiken L 4-9 8.0 13 9 8 6 5 1 1 0 1 0 6 0 2 1 0 9.00
2/6/2026 West Liberty St. W 18-2 9.0 6 2 2 4 13 2 0 0 1 1 0 0 3 1 0 2.00
2/7/2026 West Liberty St. W 28-5 9.0 10 5 5 5 7 2 0 0 1 0 0 0 4 1 0 5.00
2/8/2026 West Liberty St. W 15-1 7.0 5 1 1 6 19 0 0 0 2 1 0 0 5 1 0 1.29
2/10/2026 Coker W 14-3 9.0 9 3 3 2 7 1 0 0 0 0 1 0 6 1 0 3.00
2/13/2026 at Chowan W 22-7 9.0 8 7 5 8 15 0 0 1 2 0 1 0 7 1 0 5.00
2/14/2026 at Chowan W 33-2 7.0 4 2 0 3 10 1 0 0 1 0 0 0 8 1 0 0.00
2/14/2026 at Chowan W 18-7 6.0 10 7 7 4 9 2 0 0 2 0 1 0 9 1 0 10.50
2/17/2026 Lander W 12-11 10.0 15 11 9 5 11 2 0 1 1 0 3 0 10 1 0 8.10
2/20/2026 Shorter W 10-6 9.0 10 6 6 1 9 1 1 1 0 0 1 0 11 1 0 6.00
2/20/2026 Shorter W 7-2 7.0 9 2 2 1 8 2 1 0 0 0 0 0 12 1 0 2.57
2/21/2026 Shorter W 6-5 9.0 6 5 4 1 12 1 0 0 0 0 1 0 13 1 0 4.00
2/24/2026 at Newberry W 5-3 9.0 7 3 2 4 8 0 0 0 0 0 0 0 14 1 0 2.00
2/28/2026 North Greenville L 4-17 9.0 17 17 15 6 7 6 0 0 1 0 2 0 14 2 0 15.00
2/28/2026 North Greenville W 9-2 7.0 5 2 1 1 8 0 0 0 1 0 1 0 15 2 0 1.29
3/1/2026 North Greenville L 11-29 9.0 26 29 25 12 5 7 0 3 1 0 3 1 15 3 0 25.00
3/3/2026 at Coker W 13-3 9.0 9 3 1 4 15 0 0 0 0 0 1 0 16 3 0 1.00
3/6/2026 at Barton W 10-6 9.0 5 6 5 6 10 0 0 0 0 0 2 0 17 3 0 5.00
3/7/2026 at Barton W 25-3 7.0 4 3 1 4 7 1 0 0 1 0 1 0 18 3 0 1.29
3/7/2026 at Barton W 17-6 9.0 12 6 5 4 8 5 1 0 0 0 1 0 19 3 0 5.00
3/10/2026 Catawba L 8-11 9.0 12 11 7 7 9 3 0 1 1 0 0 0 19 4 0 7.00
3/13/2026 Young Harris W 8-7 10.0 8 7 7 12 9 2 0 0 1 0 3 1 20 4 0 6.30
3/14/2026 Young Harris L 6-12 7.0 16 12 7 4 3 4 0 0 0 0 0 1 20 5 0 9.00
3/14/2026 Young Harris W 3-1 9.0 5 1 1 1 9 2 0 0 1 0 0 0 21 5 0 1.00
3/17/2026 at Wingate L 9-21 8.0 15 21 15 11 8 0 2 3 2 0 2 1 21 6 0 16.88
Total 332-187 226.0 258 187 147 129 247 47 6 10 21 2 31 4 21 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Chowan (2/14/2026)
RUNS SCORED 33 Chowan (2/14/2026)
HITS 27 Chowan (2/14/2026)
RBIS 31 Chowan (2/14/2026)
DOUBLES 6 Chowan (2/14/2026)
TRIPLES 2 West Liberty St. (2/6/2026)
HOME RUNS 9 Chowan (2/14/2026)
WALKS 18 West Liberty St. (2/7/2026)
STRIKEOUTS 13 West Liberty St. (2/6/2026)
SAC HITS 1 West Liberty St. (2/7/2026); Chowan (2/13/2026); Chowan (2/14/2026); Newberry (2/24/2026); Coker (3/3/2026)
SAC FLIES 2 West Liberty St. (2/7/2026); West Liberty St. (2/8/2026); Coker (3/3/2026); Barton (3/7/2026); Barton (3/7/2026)
STOLEN BASES 8 Barton (3/7/2026)
HIT BY PITCH 5 Chowan (2/13/2026); Chowan (2/14/2026)
CAUGHT STEALING 3 West Liberty St. (2/8/2026)
