Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bussey III, Charlie .476 1.451 54-54 206 106 98 19 1 19 73 176 .854 55 13 19 3 .597 4 0 39-47
18 McAnally, Ethan .416 1.326 54-54 202 78 84 14 4 20 88 166 .822 38 6 44 1 .504 8 0 16-18
3 Orr, Riley .391 1.198 54-54 202 67 79 19 4 11 78 139 .688 30 23 30 5 .510 4 0 20-25
10 Dorrell, Will .377 .987 54-54 220 59 83 18 1 5 46 118 .536 28 3 38 1 .451 2 1 8-10
19 Buchan, Zander .350 .978 46-39 140 35 49 10 0 3 34 68 .486 37 4 11 3 .492 2 1 6-14
1 Hussey, Daniel .318 .952 47-42 148 41 47 12 3 4 37 77 .520 16 16 32 3 .432 3 0 11-13
7 Vargas, Brandon .317 .962 44-38 126 50 40 7 2 3 27 60 .476 28 16 25 0 .486 3 0 19-23
13 Davis, Logan .304 .773 53-53 194 47 59 12 3 0 38 77 .397 12 12 32 3 .376 3 2 10-15
50 McLain, Reed .556 1.171 10-0 9 6 5 0 0 0 6 5 .556 3 0 4 0 .615 1 0 1-1
40 Lupienski, John .538 1.359 13-1 13 5 7 2 0 0 8 9 .692 4 1 1 1 .667 0 0 0-0
5 Hardee, Jake .500 1.091 7-1 18 10 9 0 0 0 6 9 .500 2 2 2 0 .591 0 0 0-0
49 Matile, Evan .364 1.227 9-1 11 6 4 1 0 1 4 8 .727 1 2 1 0 .500 0 0 1-1
21 Manuel, Matthew .315 .900 22-20 73 24 23 7 0 2 19 36 .493 9 3 11 1 .407 1 0 8-10
8 Nina, Adrian .309 .779 38-10 55 19 17 1 1 0 17 20 .364 8 2 12 0 .415 0 2 13-16
2 Koza, Jimmy .288 .774 38-31 118 36 34 4 2 1 24 45 .381 16 5 15 2 .393 1 2 6-7
33 Villaran Goundis, Dariel .266 .803 22-20 64 9 17 2 0 3 12 28 .438 6 4 20 1 .365 0 0 2-4
34 Doorlag, Zach .250 .896 10-3 20 6 5 0 0 2 11 11 .550 2 2 4 0 .346 2 0 0-1
29 Proffitt, Myles .245 .954 27-11 53 17 13 3 1 4 14 30 .566 10 3 13 1 .388 1 1 3-4
16 Looper, Hunter .200 .756 5-0 5 2 1 0 0 0 1 1 .200 4 0 2 1 .556 0 0 0-0
17 Madden, Jackson .000 .000 17-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jordan, Robbie .000 .000 17-14 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Powell, Owen .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Phillips, Davis .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .358 1.045 54-54 1883 624 674 131 22 78 543 1083 .575 310 117 320 26 .470 35 9 163-209
Opponents .286 .801 54-54 1813 359 519 103 19 33 325 759 .419 229 71 442 27 .382 29 15 49-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jordan, Robbie 4.52 1.48 10-2 15-14 1 0-0 0 71.2 83 48 36 23 68 16 3 1 290 .286 7 4 0 5 1
6 Palmer, Aydin 5.43 1.75 9-2 14-12 0 0-0 1 63.0 76 48 38 34 73 22 4 1 247 .308 8 7 1 5 3
56 Bonds, Charlie 1.08 1.08 2-0 4-0 0 0-0 0 8.1 7 1 1 2 7 3 0 0 29 .241 0 2 0 0 0
22 Huffstickler, Mason 4.34 1.26 3-1 11-2 0 0-0 2 37.1 31 21 18 16 34 4 2 3 135 .230 0 0 0 5 0
18 McAnally, Ethan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 1 1 1 3 0 0 0 10 .400 0 1 0 0 0
30 Powell, Owen 4.94 1.46 2-1 17-2 0 0-0 3 47.1 49 29 26 20 27 9 4 3 186 .263 1 4 0 3 1
28 Martinez Delgado, Jafet 5.01 1.55 4-2 17-1 0 0-0 5 32.1 39 22 18 11 38 7 0 2 133 .293 0 5 0 3 2
15 Long, Garrett 5.03 1.78 3-0 5-5 0 0-0 0 19.2 22 14 11 13 24 2 1 4 80 .275 3 0 1 0 1
38 Arnold, Zeph 5.91 1.41 0-0 10-0 0 0-0 1 10.2 6 8 7 9 14 2 0 0 39 .154 0 5 0 0 0
36 Triplett, Tripp 6.23 1.85 0-0 4-0 0 0-0 0 4.1 4 3 3 4 1 1 0 1 17 .235 1 0 0 0 0
17 Madden, Jackson 6.44 1.93 2-0 16-3 0 0-0 2 36.1 42 32 26 28 43 6 0 8 143 .294 2 3 1 2 3
51 Rojas, Eze 6.62 1.49 5-2 11-8 1 0-0 0 50.1 50 40 37 25 49 8 2 3 198 .253 9 13 0 1 0
26 Edwards, Roman 6.92 1.77 0-0 6-1 0 0-0 1 13.0 13 15 10 10 11 0 0 0 49 .265 0 6 0 2 1
23 Skeen, Tyler 7.42 1.88 1-2 14-2 0 0-0 2 26.2 37 24 22 13 19 8 2 4 110 .336 6 4 0 2 1
55 Gursky, Cole 9.78 2.17 1-0 10-4 0 0-0 1 23.0 37 32 25 13 23 13 0 2 108 .343 6 11 0 0 0
12 Reynolds, Tyler 18.00 2.33 0-0 4-0 0 0-0 0 3.0 7 6 6 0 3 2 0 1 14 .500 2 3 0 1 0
32 Stewart, Clayton 22.50 2.50 0-0 4-0 0 0-0 0 2.0 3 5 5 2 4 0 0 0 8 .375 1 2 0 0 0
45 Neely, Tristan 22.50 3.50 0-0 5-0 0 0-0 0 4.0 9 10 10 5 1 0 1 0 17 .529 1 1 0 0 2
Totals 5.93 1.64 42-12 169-54 2 1 18 455.0 519 359 300 229 442 103 19 33 1813 .286 47 71 3 29 15
Opponents 10.97 2.25 12-42 242-54 2 0 3 438.0 674 624 534 310 320 131 22 78 1883 .358 91 117 23 35 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Lupienski, John 46 45 1 0 1.000 0 3 0 1 0
8 Nina, Adrian 35 33 2 0 1.000 0 0 0 0 0
30 Powell, Owen 9 3 6 0 1.000 0 6 0 0 0
22 Huffstickler, Mason 4 0 4 0 1.000 0 4 2 0 0
34 Doorlag, Zach 4 4 0 0 1.000 0 0 0 0 0
45 Neely, Tristan 3 0 3 0 1.000 1 1 0 0 0
49 Matile, Evan 2 2 0 0 1.000 0 0 0 0 0
38 Arnold, Zeph 1 0 1 0 1.000 0 0 0 0 0
50 McLain, Reed 1 1 0 0 1.000 0 0 0 0 0
1 Hussey, Daniel 116 112 3 1 .991 1 0 0 0 0
9 Bussey III, Charlie 205 201 2 2 .990 13 0 0 0 0
19 Buchan, Zander 276 241 32 3 .989 1 34 12 5 0
33 Villaran Goundis, Dariel 164 153 9 2 .988 0 12 6 0 0
3 Orr, Riley 235 215 15 5 .979 15 0 0 0 0
21 Manuel, Matthew 31 29 1 1 .968 0 0 0 0 0
18 McAnally, Ethan 60 55 3 2 .967 6 0 0 0 0
2 Koza, Jimmy 131 62 64 5 .962 17 0 0 0 0
29 Proffitt, Myles 63 20 40 3 .952 6 0 0 0 0
10 Dorrell, Will 124 79 38 7 .944 7 0 0 0 0
13 Davis, Logan 199 57 127 15 .925 19 0 0 0 0
20 Jordan, Robbie 11 4 6 1 .909 0 9 4 0 0
7 Vargas, Brandon 107 41 53 13 .879 8 0 0 0 0
6 Palmer, Aydin 7 2 4 1 .857 1 9 3 0 0
5 Hardee, Jake 6 1 4 1 .833 0 0 0 0 0
15 Long, Garrett 5 1 3 1 .800 0 3 0 0 0
17 Madden, Jackson 5 2 2 1 .800 0 3 2 0 0
51 Rojas, Eze 5 0 4 1 .800 0 7 2 0 0
23 Skeen, Tyler 6 1 3 2 .667 0 0 1 0 0
26 Edwards, Roman 3 0 2 1 .667 0 0 1 0 0
28 Martinez Delgado, Jafet 3 1 1 1 .667 0 6 2 0 0
12 Reynolds, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Looper, Hunter 0 0 0 0 .000 0 0 0 0 0
32 Stewart, Clayton 0 0 0 0 .000 0 0 1 0 0
36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
44 Phillips, Davis 0 0 0 0 .000 0 0 0 0 0
55 Gursky, Cole 0 0 0 0 .000 0 1 0 0 0
56 Bonds, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1365 433 69 .963 40 98 36 6 0
Opponents 1943 1312 527 104 .946 39 326 87 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Lupienski, John .833 1.900 6-1 6 3 5 1 0 0 4 6 1.000 3 1 0 0 .900 0 0 0-0
50 McLain, Reed .600 1.225 4-0 5 3 3 0 0 0 5 3 .600 2 0 2 0 .625 1 0 1-1
9 Bussey III, Charlie .532 1.554 33-33 124 66 66 12 0 12 46 114 .919 32 8 8 3 .635 3 0 29-33
5 Hardee, Jake .500 1.083 4-0 10 7 5 0 0 0 2 5 .500 2 0 1 0 .583 0 0 0-0
18 McAnally, Ethan .449 1.500 33-33 118 50 53 8 2 16 59 113 .958 27 3 24 1 .542 5 0 10-11
10 Dorrell, Will .404 1.042 33-33 136 36 55 12 1 3 32 78 .574 14 3 25 1 .468 1 1 6-7
3 Orr, Riley .403 1.237 33-33 124 43 50 12 3 7 49 89 .718 16 17 20 4 .519 3 0 15-17
34 Doorlag, Zach .385 1.284 7-2 13 4 5 0 0 2 9 11 .846 0 2 1 0 .438 1 0 0-0
7 Vargas, Brandon .357 1.078 29-25 84 37 30 4 2 3 19 47 .560 21 8 13 0 .518 1 0 12-15
8 Nina, Adrian .355 .896 23-6 31 11 11 1 1 0 9 14 .452 3 2 4 0 .444 0 2 9-11
2 Koza, Jimmy .342 .885 23-22 79 24 27 4 1 1 20 36 .456 9 3 10 2 .429 0 2 6-7
19 Buchan, Zander .341 .919 28-21 85 20 29 6 0 2 19 41 .482 15 1 7 2 .437 2 0 3-8
13 Davis, Logan .328 .825 32-32 116 32 38 7 2 0 26 49 .422 7 9 16 1 .403 2 0 5-10
1 Hussey, Daniel .302 .925 28-24 86 20 26 6 2 3 20 45 .523 5 10 22 1 .402 1 0 4-5
21 Manuel, Matthew .289 .926 12-10 38 13 11 2 0 2 8 19 .500 7 2 5 0 .426 0 0 3-4
29 Proffitt, Myles .258 .966 18-6 31 11 8 2 1 2 10 18 .581 6 1 7 0 .385 1 1 2-2
49 Matile, Evan .250 .750 5-0 4 3 1 0 0 0 1 1 .250 0 2 0 0 .500 0 0 1-1
33 Villaran Goundis, Dariel .200 .662 18-16 50 6 10 1 0 2 8 17 .340 5 4 15 1 .322 0 0 2-3
16 Looper, Hunter .000 .500 3-0 3 1 0 0 0 0 1 0 .000 3 0 1 1 .500 0 0 0-0
17 Madden, Jackson .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Jordan, Robbie .000 .000 10-7 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Powell, Owen .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Phillips, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .377 1.096 33-33 1149 390 433 78 15 55 347 706 .614 177 76 185 17 .482 21 6 108-135
Opponents .287 .818 33-33 1074 220 308 71 13 20 199 465 .433 135 48 257 17 .385 18 12 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McAnally, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 1 0 0 0
56 Bonds, Charlie 0.00 1.20 1-0 3-0 0 0-0 0 5.0 4 0 0 2 7 1 0 0 17 .235 0 2 0 0 0
20 Jordan, Robbie 3.16 1.43 7-1 8-7 1 0-0 0 37.0 45 24 13 8 36 10 1 1 156 .288 4 1 0 2 0
36 Triplett, Tripp 3.37 1.36 0-0 2-0 0 0-0 0 2.2 3 1 1 0 1 0 0 1 11 .273 0 0 0 0 0
17 Madden, Jackson 3.72 1.68 2-0 8-1 0 0-0 1 19.1 16 12 8 16 25 2 0 2 69 .232 2 3 0 0 3
28 Martinez Delgado, Jafet 4.58 1.46 2-1 11-0 0 0-0 4 19.2 22 11 10 6 24 4 0 1 76 .289 0 2 0 3 2
6 Palmer, Aydin 5.57 1.69 8-2 11-11 0 0-0 0 53.1 64 41 33 26 53 19 4 1 208 .308 6 6 0 4 3
30 Powell, Owen 6.00 1.46 0-0 9-0 0 0-0 3 24.0 25 16 16 10 12 8 2 2 92 .272 1 3 0 3 0
51 Rojas, Eze 6.11 1.46 4-1 9-8 1 0-0 0 45.2 44 33 31 22 46 8 1 3 179 .246 8 11 0 1 0
23 Skeen, Tyler 7.20 1.73 0-1 7-0 0 0-0 1 15.0 19 13 12 7 11 6 1 2 60 .317 4 1 0 1 0
22 Huffstickler, Mason 7.88 1.75 1-0 2-1 0 0-0 0 8.0 9 7 7 5 3 0 2 1 28 .321 0 0 0 2 0
26 Edwards, Roman 8.10 1.40 0-0 3-1 0 0-0 1 10.0 7 9 9 7 8 0 0 0 34 .206 0 3 0 2 1
55 Gursky, Cole 10.26 2.10 1-0 7-2 0 0-0 1 16.2 25 22 19 9 16 10 0 2 76 .329 6 8 0 0 0
12 Reynolds, Tyler 11.57 2.38 0-0 3-0 0 0-0 0 2.1 5 3 3 0 3 2 0 1 11 .455 1 2 0 0 0
38 Arnold, Zeph 11.81 1.96 0-0 5-0 0 0-0 1 5.1 4 8 7 6 7 1 0 0 21 .190 0 4 0 0 0
45 Neely, Tristan 14.73 3.13 0-0 4-0 0 0-0 0 3.2 6 6 6 4 0 0 1 0 13 .462 0 1 0 0 2
15 Long, Garrett 21.60 3.55 1-0 2-2 0 0-0 0 3.1 6 10 8 5 3 0 1 3 16 .375 1 0 0 0 1
32 Stewart, Clayton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 6.19 1.63 27-6 96-33 2 0 12 272.0 308 220 187 135 257 71 13 20 1074 .287 33 48 0 18 12
Opponents 11.48 2.35 6-27 137-33 2 0 1 260.1 433 390 332 177 185 78 15 55 1149 .377 50 76 15 21 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Villaran Goundis, Dariel 115 107 8 0 1.000 0 10 5 0 0
1 Hussey, Daniel 66 64 2 0 1.000 0 0 0 0 0
18 McAnally, Ethan 47 44 3 0 1.000 6 0 0 0 0
40 Lupienski, John 28 27 1 0 1.000 0 2 0 1 0
8 Nina, Adrian 21 20 1 0 1.000 0 0 0 0 0
21 Manuel, Matthew 17 17 0 0 1.000 0 0 0 0 0
30 Powell, Owen 5 3 2 0 1.000 0 0 0 0 0
17 Madden, Jackson 4 2 2 0 1.000 0 0 1 0 0
23 Skeen, Tyler 3 0 3 0 1.000 0 0 1 0 0
45 Neely, Tristan 3 0 3 0 1.000 1 0 0 0 0
22 Huffstickler, Mason 2 0 2 0 1.000 0 0 1 0 0
15 Long, Garrett 1 0 1 0 1.000 0 2 0 0 0
38 Arnold, Zeph 1 0 1 0 1.000 0 0 0 0 0
49 Matile, Evan 1 1 0 0 1.000 0 0 0 0 0
19 Buchan, Zander 132 117 14 1 .992 0 10 4 3 0
9 Bussey III, Charlie 124 123 0 1 .992 6 0 0 0 0
3 Orr, Riley 150 135 12 3 .980 11 0 0 0 0
2 Koza, Jimmy 86 42 41 3 .965 14 0 0 0 0
13 Davis, Logan 114 37 72 5 .956 12 0 0 0 0
29 Proffitt, Myles 32 9 21 2 .938 3 0 0 0 0
10 Dorrell, Will 78 45 28 5 .936 5 0 0 0 0
7 Vargas, Brandon 54 18 31 5 .907 4 0 0 0 0
6 Palmer, Aydin 6 1 4 1 .833 1 7 3 0 0
20 Jordan, Robbie 5 2 2 1 .800 0 4 1 0 0
51 Rojas, Eze 5 0 4 1 .800 0 7 1 0 0
26 Edwards, Roman 3 0 2 1 .667 0 0 0 0 0
28 Martinez Delgado, Jafet 3 1 1 1 .667 0 2 1 0 0
5 Hardee, Jake 3 1 1 1 .667 0 0 0 0 0
12 Reynolds, Tyler 0 0 0 0 .000 0 0 0 0 0
16 Looper, Hunter 0 0 0 0 .000 0 0 0 0 0
32 Stewart, Clayton 0 0 0 0 .000 0 0 0 0 0
34 Doorlag, Zach 0 0 0 0 .000 0 0 0 0 0
36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
44 Phillips, Davis 0 0 0 0 .000 0 0 0 0 0
50 McLain, Reed 0 0 0 0 .000 0 0 0 0 0
55 Gursky, Cole 0 0 0 0 .000 0 0 0 0 0
56 Bonds, Charlie 0 0 0 0 .000 0 0 0 0 0
Totals 1109 816 262 31 .972 63 44 18 4 0
Opponents 1184 780 334 70 .941 72 216 51 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Concord W 13-5 35 13 12 6 4 0 0 4 0 7 0 2 0 0 1 5 27 9 3 .343
1/30/2026 Concord W 4-1 24 4 6 4 2 1 0 4 0 2 0 0 0 0 0 6 21 8 0 .250
2/3/2026 at USC Aiken L 4-9 34 4 8 4 1 0 2 1 0 2 0 1 0 0 0 5 24 7 5 .235
2/6/2026 West Liberty St. W 18-2 37 18 15 15 4 2 1 11 0 4 1 2 0 0 0 13 27 5 0 .405
2/7/2026 West Liberty St. W 28-5 42 28 19 25 5 0 2 18 0 2 0 3 1 2 0 9 27 10 0 .452
2/8/2026 West Liberty St. W 15-1 27 15 12 14 2 0 1 8 0 4 3 4 0 2 0 6 21 1 1 .444
2/10/2026 Coker W 14-3 41 14 18 14 4 1 1 4 0 3 0 2 0 0 1 3 27 12 0 .439
2/13/2026 at Chowan W 22-7 46 22 16 17 4 0 1 6 0 5 0 5 1 0 0 6 27 9 1 .348
2/14/2026 at Chowan W 33-2 50 33 27 31 6 0 9 6 0 3 1 4 0 0 0 4 21 6 1 .540
2/14/2026 at Chowan W 18-7 31 18 15 15 2 1 6 10 0 4 1 5 1 0 0 7 18 6 1 .484
2/17/2026 Lander W 12-11 38 12 13 7 5 0 0 8 0 7 2 0 0 0 2 8 30 13 2 .342
2/20/2026 Shorter W 10-6 38 10 14 8 3 1 1 2 1 3 0 0 0 1 0 5 27 6 0 .368
2/20/2026 Shorter W 7-2 26 7 7 6 2 0 1 10 1 5 0 1 0 0 0 5 21 9 0 .269
2/21/2026 Shorter W 6-5 30 6 11 4 2 0 0 5 1 3 2 2 0 0 2 5 27 11 2 .367
2/24/2026 at Newberry W 5-3 35 5 9 5 2 0 0 3 0 1 1 1 1 0 0 9 27 7 3 .257
2/28/2026 North Greenville L 4-17 37 4 11 4 2 0 1 2 0 5 0 3 0 0 1 7 27 10 2 .297
2/28/2026 North Greenville W 9-2 25 9 9 9 1 0 2 2 0 0 2 2 0 0 0 5 21 9 1 .360
3/1/2026 North Greenville L 11-29 44 11 15 10 5 0 1 2 0 6 0 2 0 0 0 7 27 9 2 .341
3/3/2026 at Coker W 13-3 36 13 12 10 0 1 1 4 0 3 1 0 1 2 0 8 27 4 5 .333
3/6/2026 at Barton W 10-6 41 10 14 9 2 0 2 3 0 5 0 2 1 0 0 3 27 8 1 .341
3/7/2026 at Barton W 25-3 36 25 18 21 5 0 4 12 0 3 1 3 0 2 1 2 21 9 2 .500
3/7/2026 at Barton W 17-6 37 17 15 16 1 0 2 11 0 8 1 3 0 2 2 1 27 9 0 .405
3/10/2026 Catawba L 8-11 34 8 9 6 3 0 1 9 0 2 1 2 0 0 1 9 27 8 4 .265
3/13/2026 Young Harris W 8-7 38 8 15 7 2 0 0 3 0 2 1 0 0 1 0 7 30 9 1 .395
3/14/2026 Young Harris L 6-12 27 6 8 6 2 0 1 7 0 5 0 1 0 0 2 6 21 11 2 .296
3/14/2026 Young Harris W 3-1 32 3 11 3 2 0 1 1 0 2 0 1 0 0 0 5 27 7 0 .344
3/17/2026 at Wingate L 9-21 35 9 10 9 1 0 4 5 0 1 0 1 0 1 1 9 24 6 3 .286
3/20/2026 at Emmanuel (Ga.) W 10-4 39 10 15 10 0 2 1 4 0 3 2 2 0 0 0 7 27 8 1 .385
3/21/2026 at Emmanuel (Ga.) W 15-9 32 15 16 13 2 2 1 6 0 5 0 3 0 2 0 1 21 10 1 .500
3/21/2026 at Emmanuel (Ga.) W 27-3 53 27 25 26 2 1 3 8 0 3 1 3 0 1 0 11 27 8 1 .472
3/24/2026 vs Catawba W 14-10 38 14 12 10 3 0 0 6 0 4 2 4 0 0 0 10 27 10 0 .316
3/27/2026 Mount Olive L 7-9 35 7 9 6 0 0 3 2 0 0 1 2 0 2 1 9 27 6 1 .257
3/28/2026 Mount Olive W 7-3 25 7 9 6 1 0 1 2 0 2 1 1 0 1 0 4 21 5 0 .360
3/28/2026 Mount Olive W 18-4 33 18 12 14 4 0 1 13 0 3 1 4 0 1 1 11 27 8 1 .364
3/31/2026 at Newberry W 14-0 42 14 16 12 3 0 0 7 0 5 1 1 0 0 0 5 27 7 1 .381
4/3/2026 UNC Pembroke W 8-3 30 8 9 7 2 0 1 8 1 1 1 1 0 0 2 7 27 9 1 .300
4/4/2026 UNC Pembroke L 1-4 23 1 4 1 0 0 0 4 0 2 0 1 0 1 1 6 21 6 2 .174
4/4/2026 UNC Pembroke W 8-4 30 8 10 7 4 0 0 5 0 3 3 2 0 1 1 4 27 7 0 .333
4/7/2026 at Lander W 13-11 34 13 9 11 2 1 1 12 2 4 0 4 0 3 0 1 27 5 3 .265
4/10/2026 Ferrum W 9-3 30 9 8 7 1 1 1 8 0 8 2 1 0 2 1 6 27 5 0 .267
4/11/2026 Ferrum W 4-3 21 4 5 4 1 0 2 4 0 0 2 3 0 0 0 2 21 1 0 .238
4/11/2026 Ferrum W 3-2 31 3 8 3 1 0 1 1 1 0 0 0 0 0 0 4 27 6 0 .258
4/14/2026 Wingate W 12-2 33 12 11 11 2 1 2 8 0 2 1 2 0 2 0 5 27 10 1 .333
4/17/2026 at Erskine W 19-15 41 19 22 18 5 0 3 8 0 8 2 3 1 0 0 5 27 9 0 .537
4/18/2026 at Erskine L 9-14 29 9 10 9 2 0 1 7 0 1 0 6 0 1 1 6 18 5 1 .345
4/18/2026 at Erskine W 25-9 49 25 22 23 5 1 3 5 1 5 0 4 1 0 1 12 27 9 2 .449
4/21/2026 USC Aiken L 8-10 33 8 9 7 3 0 0 2 0 0 0 3 0 1 2 4 27 10 1 .273
4/24/2026 at King (Tenn.) W 4-2 38 4 12 4 0 1 0 1 0 3 0 1 0 1 0 5 27 15 2 .316
4/24/2026 at King (Tenn.) W 15-8 36 15 16 13 3 2 1 2 0 0 0 4 0 0 0 8 21 7 1 .444
4/25/2026 at King (Tenn.) W 12-9 36 12 15 10 4 3 0 7 0 2 2 1 1 2 0 2 27 10 1 .417
4/30/2026 Erskine W 11-7 36 11 15 11 3 0 1 7 0 1 2 3 0 0 0 9 27 13 1 .417
5/1/2026 Belmont Abbey L 9-10 39 9 12 8 2 0 4 6 0 0 0 1 0 0 0 1 27 8 3 .308
5/2/2026 vs UNC Pembroke W 7-3 29 7 8 5 2 0 1 5 0 1 3 5 0 1 0 5 27 11 0 .276
5/2/2026 vs North Greenville L 3-11 32 3 6 2 0 0 1 1 0 0 1 0 0 0 1 5 24 7 2 .188
Total 624-359 1883 624 674 543 131 22 78 310 8 163 46 117 9 35 26 320 1365 433 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Concord W 13-5 9.0 9 5 2 4 10 2 0 0 0 0 0 0 1 0 0 2.00
1/30/2026 Concord W 4-1 7.0 3 1 1 3 6 0 0 0 1 0 1 0 2 0 0 1.29
2/3/2026 at USC Aiken L 4-9 8.0 13 9 8 6 5 1 1 0 1 0 6 0 2 1 0 9.00
2/6/2026 West Liberty St. W 18-2 9.0 6 2 2 4 13 2 0 0 1 1 0 0 3 1 0 2.00
2/7/2026 West Liberty St. W 28-5 9.0 10 5 5 5 7 2 0 0 1 0 0 0 4 1 0 5.00
2/8/2026 West Liberty St. W 15-1 7.0 5 1 1 6 19 0 0 0 2 1 0 0 5 1 0 1.29
2/10/2026 Coker W 14-3 9.0 9 3 3 2 7 1 0 0 0 0 1 0 6 1 0 3.00
2/13/2026 at Chowan W 22-7 9.0 8 7 5 8 15 0 0 1 2 0 1 0 7 1 0 5.00
2/14/2026 at Chowan W 33-2 7.0 4 2 0 3 10 1 0 0 1 0 0 0 8 1 0 0.00
2/14/2026 at Chowan W 18-7 6.0 10 7 7 4 9 2 0 0 2 0 1 0 9 1 0 10.50
2/17/2026 Lander W 12-11 10.0 15 11 9 5 11 2 0 1 1 0 3 0 10 1 0 8.10
2/20/2026 Shorter W 10-6 9.0 10 6 6 1 9 1 1 1 0 0 1 0 11 1 0 6.00
2/20/2026 Shorter W 7-2 7.0 9 2 2 1 8 2 1 0 0 0 0 0 12 1 0 2.57
2/21/2026 Shorter W 6-5 9.0 6 5 4 1 12 1 0 0 0 0 1 0 13 1 0 4.00
2/24/2026 at Newberry W 5-3 9.0 7 3 2 4 8 0 0 0 0 0 0 0 14 1 0 2.00
2/28/2026 North Greenville L 4-17 9.0 17 17 15 6 7 6 0 0 1 0 2 0 14 2 0 15.00
2/28/2026 North Greenville W 9-2 7.0 5 2 1 1 8 0 0 0 1 0 1 0 15 2 0 1.29
3/1/2026 North Greenville L 11-29 9.0 26 29 25 12 5 7 0 3 1 0 3 1 15 3 0 25.00
3/3/2026 at Coker W 13-3 9.0 9 3 1 4 15 0 0 0 0 0 1 0 16 3 0 1.00
3/6/2026 at Barton W 10-6 9.0 5 6 5 6 10 0 0 0 0 0 2 0 17 3 0 5.00
3/7/2026 at Barton W 25-3 7.0 4 3 1 4 8 1 0 0 1 0 1 0 18 3 0 1.29
3/7/2026 at Barton W 17-6 9.0 12 6 6 4 9 4 2 0 0 0 1 0 19 3 0 6.00
3/10/2026 Catawba L 8-11 9.0 12 11 7 7 9 3 0 1 1 0 0 0 19 4 0 7.00
3/13/2026 Young Harris W 8-7 10.0 8 7 7 12 9 2 0 0 1 0 3 1 20 4 0 6.30
3/14/2026 Young Harris L 6-12 7.0 16 12 7 4 3 4 0 0 0 0 0 1 20 5 0 9.00
3/14/2026 Young Harris W 3-1 9.0 5 1 1 1 9 2 0 0 1 0 0 0 21 5 0 1.00
3/17/2026 at Wingate L 9-21 8.0 15 21 15 11 8 0 2 3 2 0 2 1 21 6 0 16.88
3/20/2026 at Emmanuel (Ga.) W 10-4 9.0 4 4 3 4 11 1 0 0 0 0 3 0 22 6 0 3.00
3/21/2026 at Emmanuel (Ga.) W 15-9 7.0 10 9 5 6 4 5 0 1 1 0 2 0 23 6 0 6.43
3/21/2026 at Emmanuel (Ga.) W 27-3 9.0 13 3 3 2 17 6 0 0 4 0 2 0 24 6 0 3.00
