Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bussey III, Charlie 9 Bussey III, Charlie .437 1.266 52-52 190 65 83 19 1 11 65 137 .721 38 11 33 1 .545 3 0 15-22
6 Petersen, Rayth 6 Petersen, Rayth .340 .862 53-53 203 47 69 8 4 1 47 88 .433 31 5 23 5 .429 6 1 25-33
7 Taylor, Owen 7 Taylor, Owen .318 .870 53-53 198 43 63 10 1 6 55 93 .470 25 8 34 3 .400 9 2 19-20
49 Oakley, Caleb 49 Oakley, Caleb .310 .851 53-53 187 59 58 7 5 0 38 75 .401 32 19 20 2 .450 4 2 24-29
18 Stout, Noah 18 Stout, Noah .283 .887 49-46 159 39 45 9 0 9 37 81 .509 21 5 36 1 .378 3 0 9-10
10 Dorrell, Will 10 Dorrell, Will .282 .838 53-53 195 44 55 19 0 4 44 86 .441 35 4 36 3 .397 3 3 17-21
15 Bunn, Austin 15 Bunn, Austin .264 1.003 53-53 159 64 42 8 0 11 45 83 .522 42 27 37 0 .481 3 0 11-14
2 Koza, Jimmy 2 Koza, Jimmy .232 .670 52-52 168 44 39 4 3 1 29 52 .310 34 3 35 2 .360 6 3 25-31
19 Henderson, Parker 19 Henderson, Parker .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 0 1 .500 0 0 0-0
33 Villaran Goundis, Dariel 33 Villaran Goundis, Dariel .309 .866 32-30 97 21 30 5 2 1 17 42 .433 19 3 21 2 .433 1 4 6-9
16 Looper, Hunter 16 Looper, Hunter .235 .565 14-9 34 1 8 1 0 0 6 9 .265 4 0 6 1 .300 2 0 3-3
8 Nina, Adrian 8 Nina, Adrian .217 .664 35-13 46 17 10 2 0 0 8 12 .261 12 3 12 0 .403 1 1 10-10
12 Reynolds, Tyler 12 Reynolds, Tyler .125 .500 18-3 16 4 2 0 0 0 3 2 .125 3 4 7 0 .375 1 0 1-1
0 Euson, Rijnaldo 0 Euson, Rijnaldo .125 .425 21-13 8 1 1 0 0 0 1 1 .125 1 1 4 1 .300 0 0 0-0
5 Hardee, Jake 5 Hardee, Jake .100 .408 6-1 10 2 1 0 0 0 2 1 .100 2 1 2 0 .308 0 0 0-0
1 Hussey, Daniel 1 Hussey, Daniel .091 .377 4-4 11 3 1 0 0 0 0 1 .091 2 1 6 0 .286 0 0 2-2
50 McLain, Reed 50 McLain, Reed .000 .333 11-0 6 3 0 0 0 0 0 0 .000 2 1 3 1 .333 0 0 0-0
Totals .301 .878 53-53 1690 458 508 92 16 44 398 764 .452 304 96 315 23 .426 42 16 167-205
Opponents .257 .709 53-53 1711 263 440 68 9 29 235 613 .358 190 66 456 31 .351 16 26 61-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Euson, Rijnaldo 0Euson, Rijnaldo 3.20 1.16 11-3 16-14 7 2-0 1 98.1 77 41 35 37 114 12 0 6 365 .211 6 7 0 1 6
20 Jordan, Robbie 20Jordan, Robbie 4.92 1.43 7-1 13-13 1 0-1 0 67.2 78 48 37 19 57 12 3 4 265 .294 8 12 0 2 6
23 Barcena, Daniel 23Barcena, Daniel 5.23 1.58 3-3 14-11 0 0-0 0 53.1 59 32 31 25 49 10 0 5 215 .274 11 16 0 2 2
54 Campbell, Jackson 54Campbell, Jackson 0.00 1.20 0-0 1-1 0 0-0 0 1.2 0 0 0 2 2 0 0 0 5 .000 0 2 1 0 0
36 Triplett, Tripp 36Triplett, Tripp 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 5 0 0 0 8 .125 1 0 0 0 0
45 Neely, Tristan 45Neely, Tristan 0.00 .40 0-0 2-0 0 0-0 0 5.0 1 0 0 1 8 0 0 0 15 .067 0 1 0 0 0
51 Boswell, Nick 51Boswell, Nick 0.00 .38 0-0 2-0 0 0-0 0 2.2 0 0 0 1 3 0 0 0 8 .000 0 0 0 0 0
25 Leo, Danny 25Leo, Danny 3.45 1.02 5-0 14-2 0 0-1 2 47.0 38 24 18 10 54 7 1 2 176 .216 3 5 0 3 1
13 Monduy, Mike 13Monduy, Mike 3.86 2.00 0-0 6-0 0 0-1 0 7.0 10 4 3 4 7 1 0 0 28 .357 2 1 0 1 0
21 Woodruff, Daemon 21Woodruff, Daemon 4.13 1.58 3-2 13-3 0 0-0 1 24.0 24 12 11 14 21 2 0 0 89 .270 0 6 0 0 0
53 Hall, Tyson 53Hall, Tyson 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 4 0 0 0 8 .250 1 0 0 0 0
34 Adams, Josh 34Adams, Josh 4.93 1.49 6-1 19-2 0 0-1 3 45.2 49 30 25 19 43 6 2 1 175 .280 3 9 0 2 5
32 Elms IV, Braxton 32Elms IV, Braxton 5.30 1.50 3-0 10-3 0 0-0 0 18.2 21 16 11 7 19 4 0 2 74 .284 2 2 0 0 2
6 Petersen, Rayth 6Petersen, Rayth 5.40 1.71 0-1 8-0 0 0-0 5 11.2 15 7 7 5 6 4 0 0 50 .300 0 1 0 0 0
17 Madden, Jackson 17Madden, Jackson 5.64 1.78 2-0 17-2 0 0-0 2 30.1 32 19 19 22 28 4 1 5 117 .274 3 4 2 2 2
22 Duvall, Sam 22Duvall, Sam 7.24 1.90 0-0 6-1 0 0-1 0 13.2 16 12 11 10 15 5 1 3 54 .296 6 0 0 1 1
31 Stewart, Clayton 31Stewart, Clayton 7.30 1.78 0-2 7-1 0 0-0 0 12.1 15 13 10 7 18 1 1 1 50 .300 5 0 0 2 1
7 Taylor, Owen 7Taylor, Owen 13.50 3.00 0-0 1-0 0 0-0 0 2.0 2 4 3 4 3 0 0 0 9 .222 1 0 1 0 0
Totals 4.49 1.42 40-13 153-53 8 3 14 445.0 440 263 222 190 456 68 9 29 1711 .257 52 66 4 16 26
Opponents 8.14 1.91 13-40 201-53 3 1 6 425.2 508 458 385 304 315 92 16 44 1690 .301 78 96 10 42 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Nina, Adrian 8 Nina, Adrian 32 31 1 0 1.000 0 0 0 0 0
12 Reynolds, Tyler 12 Reynolds, Tyler 16 7 9 0 1.000 0 0 0 0 0
23 Barcena, Daniel 23 Barcena, Daniel 7 0 7 0 1.000 0 6 1 0 0
25 Leo, Danny 25 Leo, Danny 7 1 6 0 1.000 0 3 2 0 0
17 Madden, Jackson 17 Madden, Jackson 6 3 3 0 1.000 0 7 2 0 0
1 Hussey, Daniel 1 Hussey, Daniel 3 3 0 0 1.000 0 0 0 0 0
21 Woodruff, Daemon 21 Woodruff, Daemon 2 1 1 0 1.000 0 7 3 0 0
50 McLain, Reed 50 McLain, Reed 2 2 0 0 1.000 0 0 0 0 0
13 Monduy, Mike 13 Monduy, Mike 1 0 1 0 1.000 0 0 0 0 0
45 Neely, Tristan 45 Neely, Tristan 1 0 1 0 1.000 0 0 0 0 0
49 Oakley, Caleb 49 Oakley, Caleb 213 204 7 2 .991 0 12 1 1 0
9 Bussey III, Charlie 9 Bussey III, Charlie 379 364 10 5 .987 36 0 0 0 0
33 Villaran Goundis, Dariel 33 Villaran Goundis, Dariel 282 261 17 4 .986 0 33 10 3 0
15 Bunn, Austin 15 Bunn, Austin 113 106 4 3 .973 0 0 0 0 0
10 Dorrell, Will 10 Dorrell, Will 101 97 1 3 .970 0 0 0 0 0
7 Taylor, Owen 7 Taylor, Owen 240 102 129 9 .963 32 2 0 0 0
16 Looper, Hunter 16 Looper, Hunter 75 66 5 4 .947 0 15 1 1 0
34 Adams, Josh 34 Adams, Josh 12 2 9 1 .917 0 10 3 0 0
6 Petersen, Rayth 6 Petersen, Rayth 148 48 87 13 .912 17 0 0 0 0
2 Koza, Jimmy 2 Koza, Jimmy 97 27 59 11 .887 4 0 0 0 0
0 Euson, Rijnaldo 0 Euson, Rijnaldo 17 4 11 2 .882 0 8 2 0 0
20 Jordan, Robbie 20 Jordan, Robbie 24 4 16 4 .833 3 7 1 0 0
22 Duvall, Sam 22 Duvall, Sam 6 0 5 1 .833 0 1 0 0 0
32 Elms IV, Braxton 32 Elms IV, Braxton 5 2 1 2 .600 0 2 0 0 0
31 Stewart, Clayton 31 Stewart, Clayton 2 0 1 1 .500 0 8 0 0 0
19 Henderson, Parker 19 Henderson, Parker 1 0 0 1 .000 0 0 0 0 0
18 Stout, Noah 18 Stout, Noah 0 0 0 0 .000 0 0 0 0 0
36 Triplett, Tripp 36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
5 Hardee, Jake 5 Hardee, Jake 0 0 0 0 .000 0 0 0 0 0
51 Boswell, Nick 51 Boswell, Nick 0 0 0 0 .000 0 0 0 0 0
53 Hall, Tyson 53 Hall, Tyson 0 0 0 0 .000 0 0 0 0 0
54 Campbell, Jackson 54 Campbell, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1792 1335 391 66 .963 36 121 26 5 0
Opponents 1803 1277 428 98 .946 29 334 69 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Henderson, Parker 19Henderson, Parker .500 1.167 3-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
9 Bussey III, Charlie 9Bussey III, Charlie .408 1.118 29-29 103 33 42 7 0 4 28 61 .592 21 7 15 0 .526 2 0 11-14
7 Taylor, Owen 7Taylor, Owen .360 .966 30-30 114 26 41 4 1 5 32 62 .544 11 5 21 2 .422 5 2 11-12
33 Villaran Goundis, Dariel 33Villaran Goundis, Dariel .358 .998 16-16 53 14 19 4 1 1 12 28 .528 10 2 12 0 .470 1 1 0-3
6 Petersen, Rayth 6Petersen, Rayth .319 .810 30-30 113 25 36 6 2 0 18 46 .407 17 1 14 4 .403 3 0 13-16
49 Oakley, Caleb 49Oakley, Caleb .301 .809 30-30 103 32 31 5 1 0 22 38 .369 21 7 10 1 .440 3 1 14-15
18 Stout, Noah 18Stout, Noah .300 .886 29-28 100 26 30 6 0 5 28 51 .510 10 4 21 1 .376 3 0 6-7
10 Dorrell, Will 10Dorrell, Will .294 .903 30-30 102 24 30 7 0 4 29 49 .480 21 4 19 1 .423 3 2 8-9
2 Koza, Jimmy 2Koza, Jimmy .258 .700 29-29 97 27 25 3 2 1 22 35 .361 12 2 25 0 .339 4 0 19-20
15 Bunn, Austin 15Bunn, Austin .240 .934 30-30 96 31 23 4 0 7 28 48 .500 18 15 22 0 .434 0 0 7-9
12 Reynolds, Tyler 12Reynolds, Tyler .200 .600 11-2 10 3 2 0 0 0 3 2 .200 2 2 5 0 .400 1 0 1-1
5 Hardee, Jake 5Hardee, Jake .200 .629 4-1 5 1 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
8 Nina, Adrian 8Nina, Adrian .161 .486 19-10 31 10 5 0 0 0 2 5 .161 7 1 9 0 .325 1 1 3-3
16 Looper, Hunter 16Looper, Hunter .105 .287 8-4 19 0 2 0 0 0 2 2 .105 2 0 3 1 .182 1 0 1-1
50 McLain, Reed 50McLain, Reed .000 .400 6-0 3 2 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
0 Euson, Rijnaldo 0Euson, Rijnaldo .000 .500 14-9 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Totals .302 .868 30-30 953 256 288 46 7 27 227 429 .450 156 53 181 10 .418 27 7 94-110
Opponents .259 .711 30-30 958 141 248 46 2 16 125 346 .361 101 37 241 15 .350 8 12 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Monduy, Mike 13Monduy, Mike 0.00 ∞ 0-0 1-0 0 0-1 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
31 Stewart, Clayton 31Stewart, Clayton 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 2 0 1 0 0 0 0 7 .286 0 0 0 0 0
36 Triplett, Tripp 36Triplett, Tripp 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 1 0 0 0 0
45 Neely, Tristan 45Neely, Tristan 0.00 .40 0-0 2-0 0 0-0 0 5.0 1 0 0 1 8 0 0 0 15 .067 0 1 0 0 0
0 Euson, Rijnaldo 0Euson, Rijnaldo 2.86 1.05 8-2 12-10 6 2-0 1 72.1 53 25 23 23 89 7 0 6 266 .199 5 5 0 0 2
25 Leo, Danny 25Leo, Danny 3.28 .99 3-0 8-0 0 0-1 2 24.2 21 12 9 3 30 5 0 1 93 .226 1 3 0 3 0
21 Woodruff, Daemon 21Woodruff, Daemon 3.86 1.43 2-1 5-1 0 0-0 1 11.2 11 5 5 5 8 2 0 0 43 .256 0 4 0 0 0
20 Jordan, Robbie 20Jordan, Robbie 4.29 1.48 4-1 8-8 1 0-1 0 42.0 52 29 20 10 32 10 1 2 168 .310 8 6 0 1 5
34 Adams, Josh 34Adams, Josh 4.42 1.66 4-1 7-1 0 0-1 0 18.1 21 10 9 9 17 2 1 0 69 .304 1 3 0 0 4
53 Hall, Tyson 53Hall, Tyson 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 4 0 0 0 8 .250 1 0 0 0 0
17 Madden, Jackson 17Madden, Jackson 4.91 1.69 0-0 8-1 0 0-0 2 14.2 15 8 8 9 11 3 0 2 58 .259 1 1 1 1 0
23 Barcena, Daniel 23Barcena, Daniel 5.71 1.75 1-2 9-7 0 0-0 0 34.2 42 23 22 18 28 9 0 3 144 .292 8 12 0 2 1
22 Duvall, Sam 22Duvall, Sam 8.10 2.26 0-0 3-0 0 0-1 0 6.2 8 7 6 6 7 3 0 2 27 .296 2 0 0 1 0
6 Petersen, Rayth 6Petersen, Rayth 9.53 2.50 0-1 4-0 0 0-0 1 5.2 10 6 6 3 2 4 0 0 27 .370 0 1 0 0 0
32 Elms IV, Braxton 32Elms IV, Braxton 11.25 2.50 0-0 3-2 0 0-0 0 4.0 7 9 5 3 0 1 0 0 20 .350 0 1 0 0 0
7 Taylor, Owen 7Taylor, Owen 13.50 3.00 0-0 1-0 0 0-0 0 2.0 2 4 3 4 3 0 0 0 9 .222 1 0 1 0 0
Totals 4.28 1.42 22-8 75-30 7 3 7 246.0 248 141 117 101 241 46 2 16 958 .259 29 37 2 8 12
Opponents 8.47 1.87 8-22 103-30 3 1 4 238.0 288 256 224 156 181 46 7 27 953 .302 43 53 6 27 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dorrell, Will 10 Dorrell, Will 61 61 0 0 1.000 0 0 0 0 0
8 Nina, Adrian 8 Nina, Adrian 26 25 1 0 1.000 0 0 0 0 0
12 Reynolds, Tyler 12 Reynolds, Tyler 14 7 7 0 1.000 0 0 0 0 0
0 Euson, Rijnaldo 0 Euson, Rijnaldo 9 3 6 0 1.000 0 2 2 0 0
23 Barcena, Daniel 23 Barcena, Daniel 5 0 5 0 1.000 0 5 1 0 0
17 Madden, Jackson 17 Madden, Jackson 3 2 1 0 1.000 0 2 1 0 0
25 Leo, Danny 25 Leo, Danny 3 1 2 0 1.000 0 3 0 0 0
21 Woodruff, Daemon 21 Woodruff, Daemon 2 1 1 0 1.000 0 3 1 0 0
45 Neely, Tristan 45 Neely, Tristan 1 0 1 0 1.000 0 0 0 0 0
50 McLain, Reed 50 McLain, Reed 1 1 0 0 1.000 0 0 0 0 0
9 Bussey III, Charlie 9 Bussey III, Charlie 195 188 6 1 .995 20 0 0 0 0
49 Oakley, Caleb 49 Oakley, Caleb 129 124 4 1 .992 0 7 1 0 0
33 Villaran Goundis, Dariel 33 Villaran Goundis, Dariel 138 129 7 2 .986 0 12 4 2 0
15 Bunn, Austin 15 Bunn, Austin 70 65 3 2 .971 0 0 0 0 0
7 Taylor, Owen 7 Taylor, Owen 136 61 69 6 .956 17 2 0 0 0
16 Looper, Hunter 16 Looper, Hunter 33 28 2 3 .909 0 7 0 1 0
34 Adams, Josh 34 Adams, Josh 9 2 6 1 .889 0 4 2 0 0
6 Petersen, Rayth 6 Petersen, Rayth 73 23 40 10 .863 10 0 0 0 0
2 Koza, Jimmy 2 Koza, Jimmy 56 14 34 8 .857 1 0 0 0 0
20 Jordan, Robbie 20 Jordan, Robbie 15 3 9 3 .800 2 3 0 0 0
22 Duvall, Sam 22 Duvall, Sam 3 0 2 1 .667 0 1 0 0 0
19 Henderson, Parker 19 Henderson, Parker 1 0 0 1 .000 0 0 0 0 0
32 Elms IV, Braxton 32 Elms IV, Braxton 1 0 0 1 .000 0 1 0 0 0
13 Monduy, Mike 13 Monduy, Mike 0 0 0 0 .000 0 0 0 0 0
18 Stout, Noah 18 Stout, Noah 0 0 0 0 .000 0 0 0 0 0
31 Stewart, Clayton 31 Stewart, Clayton 0 0 0 0 .000 0 0 0 0 0
36 Triplett, Tripp 36 Triplett, Tripp 0 0 0 0 .000 0 0 0 0 0
5 Hardee, Jake 5 Hardee, Jake 0 0 0 0 .000 0 0 0 0 0
53 Hall, Tyson 53 Hall, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 984 738 206 40 .959 50 52 12 3 0
Opponents 1008 714 238 56 .944 34 188 31 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Tusculum University W 5-2 33 5 8 2 1 0 0 3 0 3 0 3 0 0 1 5 27 5 1 .242
2/1/2025 Tusculum University W 14-1 31 14 17 14 3 0 1 2 0 4 0 2 1 1 0 5 21 13 0 .548
2/1/2025 Tusculum University W 11-5 30 11 8 11 2 0 0 8 0 4 2 1 0 2 0 6 27 8 0 .267
2/5/2025 Claflin University W 17-4 32 17 10 14 4 0 0 15 0 10 0 8 0 0 1 6 27 9 0 .313
2/7/2025 Emory & Henry Univ. W 7-4 30 7 8 6 2 0 1 8 0 6 0 1 0 0 1 6 27 8 3 .267
2/8/2025 Emory & Henry Univ. W 7-4 23 7 11 6 2 0 1 2 0 2 2 1 0 2 1 1 21 4 0 .478
2/8/2025 Emory & Henry Univ. W 5-4 34 5 9 5 0 2 1 2 1 1 0 0 1 0 2 8 27 10 0 .265
2/11/2025 at Augusta W 8-7 34 8 12 7 5 0 0 5 0 3 2 1 2 1 0 2 27 5 3 .353
2/14/2025 at Mount Olive L 0-12 31 0 5 0 1 0 0 1 0 1 0 1 0 0 1 5 24 8 3 .161
2/14/2025 at Mount Olive W 4-3 25 4 6 3 2 1 0 2 0 2 0 2 1 0 0 4 21 2 0 .240
2/15/2025 at Mount Olive L 2-3 32 2 7 1 0 0 0 2 0 1 0 1 0 1 0 5 24 6 3 .219
2/18/2025 at Claflin W 23-2 43 23 16 20 5 0 2 15 0 7 0 3 0 3 0 10 27 10 1 .372
2/22/2025 Barton College W 9-1 31 9 10 8 1 0 1 3 0 4 1 3 1 1 0 9 27 7 1 .323
2/22/2025 Barton College L 7-8 26 7 5 7 2 0 1 8 0 5 0 0 1 1 0 8 21 8 3 .192
2/23/2025 Barton College L 9-13 31 9 5 6 2 0 1 5 0 4 0 2 1 1 0 4 27 6 2 .161
2/26/2025 USC Aiken L 4-5 34 4 8 4 2 1 0 6 0 1 1 2 0 1 0 7 27 11 2 .235
3/1/2025 at Young Harris College L 5-6 32 5 9 4 2 0 0 8 0 7 1 2 0 1 1 6 26 10 0 .281
3/1/2025 at Young Harris College W 5-3 32 5 11 5 2 1 0 2 1 3 1 1 0 0 0 5 24 5 0 .344
3/2/2025 at Young Harris College W 11-7 40 11 14 11 2 1 2 1 0 3 1 1 0 2 1 7 27 9 3 .350
3/4/2025 Univ. of Bridgeport W 8-1 33 8 7 8 3 1 0 4 0 4 1 4 0 1 0 5 27 3 2 .212
3/7/2025 King University TN W 5-4 27 5 5 4 1 0 0 6 0 4 1 2 0 0 1 7 27 8 0 .185
3/8/2025 King University TN W 5-3 26 5 8 5 3 0 0 1 0 2 0 0 0 0 1 5 21 5 2 .308
3/8/2025 King University TN W 13-8 38 13 12 9 2 2 2 5 0 3 0 1 1 0 0 6 27 6 0 .316
3/11/2025 Wingate University L 9-10 37 9 11 9 4 1 2 9 0 0 1 0 0 1 1 3 27 11 1 .297
3/14/2025 at Belmont Abbey W 15-9 42 15 17 11 1 0 1 9 0 4 0 2 0 1 1 9 27 4 3 .405
3/15/2025 at Belmont Abbey W 5-1 29 5 8 4 1 0 3 1 1 3 0 1 0 0 0 4 21 8 0 .276
3/15/2025 at Belmont Abbey L 5-6 31 5 7 5 1 0 2 6 0 2 1 0 0 1 1 5 25 7 1 .226
3/18/2025 Lander University L 5-8 35 5 9 4 2 0 1 1 0 1 2 1 0 0 0 7 27 9 0 .257
3/21/2025 Southern Wesleyan U. W 22-1 40 22 17 19 2 0 0 11 0 5 1 4 0 1 0 8 27 7 2 .425
3/22/2025 Southern Wesleyan U. W 18-1 25 18 10 18 2 0 1 13 0 1 0 6 0 3 0 4 21 6 2 .400
3/22/2025 Southern Wesleyan U. W 9-6 30 9 7 9 1 1 2 6 1 6 0 3 0 2 0 9 27 13 3 .233
3/25/2025 Augusta University W 12-8 33 12 9 7 3 1 0 9 0 3 2 1 0 0 0 7 27 5 1 .273
3/28/2025 at Shorter W 13-9 42 13 14 9 1 1 2 3 0 3 0 1 0 1 0 4 27 10 1 .333
3/29/2025 at Shorter W 7-0 25 7 6 7 0 0 2 6 0 1 0 1 0 2 0 5 21 6 0 .240
3/29/2025 at Shorter W 8-6 38 8 12 7 1 0 2 5 0 1 1 0 0 0 0 4 27 12 1 .316
4/1/2025 at Lander W 9-3 34 9 11 7 2 0 2 9 0 2 2 3 0 0 1 5 27 5 0 .324
4/4/2025 Emmanuel (GA) Univ. W 12-3 37 12 15 12 2 0 1 5 0 7 1 3 0 1 0 4 27 5 2 .405
4/5/2025 Emmanuel (GA) Univ. W 3-0 23 3 5 3 1 0 0 4 0 1 0 0 0 0 0 6 21 7 0 .217
4/5/2025 Emmanuel (GA) Univ. W 9-4 28 9 11 9 0 0 1 4 0 3 3 1 0 2 0 3 27 8 1 .393
4/8/2025 at USCA W 11-1 31 11 12 6 0 1 0 2 0 7 1 3 1 0 0 13 21 8 0 .387
4/11/2025 at UNC Pembroke W 18-11 46 18 19 18 2 0 1 13 0 2 0 2 0 1 0 8 27 6 3 .413
4/12/2025 at UNC Pembroke L 3-4 23 3 2 3 1 0 1 2 0 1 1 2 0 0 0 13 18 1 0 .087
4/12/2025 at UNC Pembroke L 5-6 35 5 8 4 1 0 1 4 0 1 1 4 0 0 0 11 24 10 1 .229
4/15/2025 at Erskine W 4-2 29 4 3 4 0 0 0 9 1 3 1 1 0 0 1 3 27 8 1 .103
4/18/2025 Chowan University W 11-2 39 11 15 10 4 0 0 5 0 7 0 1 1 1 0 8 27 5 1 .385
4/19/2025 Chowan University W 7-1 20 7 6 5 2 0 0 5 0 1 1 5 0 1 2 2 21 6 1 .300
4/19/2025 Chowan University W 11-0 29 11 12 11 3 0 0 10 0 6 1 1 1 3 1 3 27 5 1 .414
4/26/2025 Newberry College W 6-2 22 6 5 5 1 0 0 5 0 4 0 2 1 1 0 7 21 7 1 .227
4/26/2025 Newberry College W 7-6 35 7 13 7 2 0 1 3 0 0 1 1 0 0 0 4 27 10 3 .371
4/27/2025 Newberry College W 2-1 27 2 6 2 1 1 0 1 0 0 0 2 1 0 1 4 27 5 0 .222
5/1/2025 vs Emmanuel L 8-15 32 8 7 7 0 0 2 9 0 0 1 0 0 0 1 7 27 10 3 .219
5/2/2025 vs UNC Pembroke W 16-12 33 16 12 12 2 0 2 11 0 7 2 3 2 2 0 6 27 12 0 .364
5/3/2025 vs Belmont Abbey L 4-15 32 4 8 4 0 1 1 10 0 1 1 0 0 0 2 7 27 9 4 .250
Total 458-263 1690 458 508 398 92 16 44 304 5 167 38 96 16 42 23 315 1335 391 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Tusculum University W 5-2 9.0 7 2 2 2 7 1 0 0 0 0 2 0 1 0 1 2.00
2/1/2025 Tusculum University W 14-1 7.0 3 1 1 1 7 0 1 0 0 0 1 0 2 0 0 1.29
2/1/2025 Tusculum University W 11-5 9.0 10 5 5 5 8 4 1 1 1 0 0 0 3 0 0 5.00
2/5/2025 Claflin University W 17-4 9.0 8 4 4 3 4 0 0 0 3 0 0 0 4 0 0 4.00
2/7/2025 Emory & Henry Univ. W 7-4 9.0 6 4 3 4 12 0 0 0 1 0 2 0 5 0 1 3.00
2/8/2025 Emory & Henry Univ. W 7-4 7.0 11 4 4 1 10 0 0 0 0 0 3 0 6 0 1 5.14
2/8/2025 Emory & Henry Univ. W 5-4 9.0 12 4 4 3 9 1 0 1 1 0 0 0 7 0 0 4.00
2/11/2025 at Augusta W 8-7 9.0 12 7 6 3 9 0 1 0 1 0 0 0 8 0 0 6.00
2/14/2025 at Mount Olive L 0-12 8.0 12 12 10 8 7 2 1 1 3 0 0 0 8 1 0 11.25
2/14/2025 at Mount Olive W 4-3 7.0 6 3 3 1 11 1 0 0 2 0 0 0 9 1 0 3.86
2/15/2025 at Mount Olive L 2-3 8.0 7 3 3 6 2 2 0 0 0 0 1 1 9 2 0 3.38
2/18/2025 at Claflin W 23-2 9.0 5 2 1 1 12 0 0 0 0 0 0 0 10 2 0 1.00
2/22/2025 Barton College W 9-1 9.0 4 1 0 5 8 0 0 0 1 0 2 0 11 2 0 0.00
2/22/2025 Barton College L 7-8 7.0 11 8 5 4 4 2 1 0 3 0 1 1 11 3 0 6.43
2/23/2025 Barton College L 9-13 9.0 16 13 10 7 8 4 0 0 2 1 6 1 11 4 0 10.00
2/26/2025 USC Aiken L 4-5 9.0 11 5 3 6 8 1 0 0 1 0 1 0 11 5 0 3.00
3/1/2025 at Young Harris College L 5-6 8.2 15 6 6 4 10 4 0 1 0 0 1 2 11 6 0 6.23
3/1/2025 at Young Harris College W 5-3 8.0 6 3 3 3 11 1 0 0 1 0 1 0 12 6 0 3.38
3/2/2025 at Young Harris College W 11-7 9.0 10 7 4 6 4 0 0 1 0 0 1 0 13 6 0 4.00
3/4/2025 Univ. of Bridgeport W 8-1 9.0 3 1 0 2 18 0 0 0 0 1 2 0 14 6 0 0.00
3/7/2025 King University TN W 5-4 9.0 10 4 4 0 8 2 0 0 1 1 3 0 15 6 1 4.00
3/8/2025 King University TN W 5-3 7.0 6 3 2 2 8 2 0 0 0 0 1 0 16 6 1 2.57
3/8/2025 King University TN W 13-8 9.0 9 8 8 3 11 0 0 5 0 0 3 0 17 6 0 8.00
3/11/2025 Wingate University L 9-10 9.0 13 10 10 4 7 1 0 2 2 0 0 0 17 7 0 10.00
3/14/2025 at Belmont Abbey W 15-9 9.0 11 9 7 3 7 2 0 1 4 0 3 0 18 7 0 7.00
3/15/2025 at Belmont Abbey W 5-1 7.0 8 1 1 1 4 0 0 1 2 0 2 0 19 7 0 1.29
3/15/2025 at Belmont Abbey L 5-6 8.1 7 6 4 4 8 1 0 2 1 0 0 1 19 8 0 4.32
