Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (16-13, 14-4)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 1306 1380
Errors 552 593
Attempts 4028 4103
Percent .187 .192
Kills Per Set 11.8 12.4
Set
Assists 1228 1295
Assists Per Set 11.1 11.7
Ball Handling Errors 2 7
Serve
Aces 214 183
Errors 165 227
Aces Per Set 1.9 1.6
Receptions
Errors 183 214
Errors Per Set 1.6 1.9
Defense
Digs 1850 1871
Digs Per Set 16.7 16.9
Blocking
Solo 42 47
Assists 258 246
Errors 53 38
Blocks 171.0 170.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lupo, Kathryn 22 10 0 1.0 0.05 0 0.00 0 1 .000 4 0.18 1 0.05 3
2 Smart, Kaytlin 109 29 29 300.5 2.76 250 2.29 66 601 .306 4 0.04 2 0.02 5
3 Floyd, Katie 108 29 1 24.0 0.22 2 0.02 2 22 .000 77 0.71 22 0.20 16
5 Hill, De'Asia 4 3 0 0.5 0.13 0 0.00 2 5 -.400 0 0.00 0 0.00 0
7 Gartner, Madilyn 24 6 4 54.5 2.27 46 1.92 30 190 .084 5 0.21 5 0.21 3
8 Kemp, Katie 23 11 2 9.0 0.39 8 0.35 3 42 .119 3 0.13 0 0.00 0
9 Martinez, Ella 23 9 0 5.0 0.22 0 0.00 0 8 .000 60 2.61 5 0.22 3
10 Walker, Kara 110 29 28 322.5 2.93 271 2.46 137 896 .150 12 0.11 33 0.30 36
11 Lucas, Caroline 94 25 25 315.0 3.35 260 2.77 64 578 .339 2 0.02 22 0.23 18
12 LaVancha, Ava 39 14 3 28.0 0.72 22 0.56 28 112 -.054 2 0.05 0 0.00 0
13 Curbow, Ella 44 14 8 55.5 1.26 35 0.80 17 91 .198 0 0.00 0 0.00 0
14 Faggart, Camryn 85 25 15 147.0 1.73 126 1.48 60 390 .169 2 0.02 0 0.00 0
15 Barth, Chaney 97 29 26 276.0 2.85 239 2.46 132 903 .118 17 0.18 26 0.27 16
16 Quiring, Ella 48 15 1 18.0 0.38 0 0.00 0 2 .000 10 0.21 18 0.38 9
18 Mendoza, Mya 109 29 29 103.5 0.95 46 0.42 10 166 .217 1013 9.29 50 0.46 33
20 Delcher, Andrea 95 28 3 31.0 0.33 1 0.01 1 21 .000 17 0.18 30 0.32 23
Total 111 29 1,691.0 15.23 1306 11.77 552 4028 .187 1228 11.06 214 1.93 165
Opponents 111 29 1,733.0 15.61 1380 12.43 593 4103 .192 1295 11.67 183 1.65 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupo, Kathryn 22 37 1.68 9 57 .842 0.41 0 0 0 0.00 0 0
2 Smart, Kaytlin 109 39 0.36 1 4 .750 0.01 17 63 80.0 0.73 10 0
3 Floyd, Katie 108 382 3.54 27 514 .947 0.25 0 0 0 0.00 0 0
5 Hill, De'Asia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Gartner, Madilyn 24 55 2.29 5 114 .956 0.21 1 5 6.0 0.25 0 0
8 Kemp, Katie 23 21 0.91 4 44 .909 0.17 0 2 2.0 0.09 1 0
9 Martinez, Ella 23 27 1.17 0 0 .000 0.00 0 0 0 0.00 1 0
10 Walker, Kara 110 357 3.25 26 551 .953 0.24 1 35 36.0 0.33 7 0
11 Lucas, Caroline 94 53 0.56 1 11 .909 0.01 10 46 56.0 0.60 10 0
12 LaVancha, Ava 39 7 0.18 2 2 .000 0.05 0 12 12.0 0.31 0 0
13 Curbow, Ella 44 8 0.18 0 0 .000 0.00 6 29 35.0 0.80 6 0
14 Faggart, Camryn 85 50 0.59 0 2 1.000 0.00 5 32 37.0 0.44 7 0
15 Barth, Chaney 97 230 2.37 35 402 .913 0.36 1 20 21.0 0.22 9 0
16 Quiring, Ella 48 107 2.23 5 62 .919 0.10 0 0 0 0.00 0 0
18 Mendoza, Mya 109 243 2.23 1 6 .833 0.01 1 13 14.0 0.13 2 2
20 Delcher, Andrea 95 234 2.46 23 298 .923 0.24 0 0 0 0.00 0 0
Total 111 1850 16.67 183 2073 .912 1.65 42 258 171.0 1.54 53 2
Opponents 111 1871 16.86 214 2213 .903 1.93 47 246 170.0 1.53 38 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lupo, Kathryn 9 5 0 1.0 0.11 0 0.00 0 0 0 3 0.33 1 0.11 3
2 Smart, Kaytlin 62 18 18 180.5 2.91 150 2.42 33 350 .334 3 0.05 0 0.00 0
3 Floyd, Katie 64 18 0 12.0 0.19 1 0.02 0 11 .091 54 0.84 11 0.17 9
5 Hill, De'Asia 4 3 0 0.5 0.13 0 0.00 2 5 -.400 0 0.00 0 0.00 0
7 Gartner, Madilyn 5 1 1 12.0 2.40 9 1.80 5 32 .125 0 0.00 2 0.40 0
8 Kemp, Katie 13 6 0 4.0 0.31 4 0.31 0 20 .200 1 0.08 0 0.00 0
9 Martinez, Ella 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
10 Walker, Kara 64 18 18 183.0 2.86 155 2.42 81 537 .138 9 0.14 18 0.28 23
11 Lucas, Caroline 64 18 18 237.0 3.70 195 3.05 44 416 .363 1 0.02 17 0.27 13
12 LaVancha, Ava 12 6 0 6.0 0.50 5 0.42 12 40 -.175 0 0.00 0 0.00 0
13 Curbow, Ella 23 8 4 27.0 1.17 16 0.70 5 38 .289 0 0.00 0 0.00 0
14 Faggart, Camryn 48 15 11 113.5 2.36 99 2.06 33 263 .251 1 0.02 0 0.00 0
15 Barth, Chaney 57 18 17 176.5 3.10 150 2.63 84 550 .120 11 0.19 21 0.37 6
16 Quiring, Ella 21 7 0 7.0 0.33 0 0.00 0 1 .000 4 0.19 7 0.33 5
18 Mendoza, Mya 64 18 18 68.0 1.06 29 0.45 2 85 .318 664 10.38 33 0.52 23
20 Delcher, Andrea 63 18 3 25.0 0.40 1 0.02 0 7 .143 12 0.19 24 0.38 13
Total 64 18 1,053.0 16.45 814 12.72 301 2355 .218 766 11.97 134 2.09 95
Opponents 64 18 973.0 15.20 793 12.39 350 2441 .181 745 11.64 95 1.48 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lupo, Kathryn 9 25 2.78 3 17 .824 0.33 0 0 0 0.00 0 0
2 Smart, Kaytlin 62 18 0.29 0 1 1.000 0.00 12 37 49.0 0.79 4 0
3 Floyd, Katie 64 262 4.09 19 300 .937 0.30 0 0 0 0.00 0 0
5 Hill, De'Asia 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Gartner, Madilyn 5 10 2.00 1 19 .947 0.20 1 0 1.0 0.20 0 0
8 Kemp, Katie 13 13 1.00 4 36 .889 0.31 0 0 0 0.00 0 0
9 Martinez, Ella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Walker, Kara 64 240 3.75 15 346 .957 0.23 1 18 19.0 0.30 4 0
11 Lucas, Caroline 64 41 0.64 1 9 .889 0.02 9 32 41.0 0.64 6 0
12 LaVancha, Ava 12 1 0.08 1 1 .000 0.08 0 2 2.0 0.17 0 0
13 Curbow, Ella 23 4 0.17 0 0 .000 0.00 3 16 19.0 0.83 1 0
14 Faggart, Camryn 48 32 0.67 0 1 1.000 0.00 4 21 25.0 0.52 5 0
15 Barth, Chaney 57 149 2.61 17 206 .917 0.30 1 9 10.0 0.18 6 0
16 Quiring, Ella 21 44 2.10 1 11 .909 0.05 0 0 0 0.00 0 0
18 Mendoza, Mya 64 148 2.31 0 3 1.000 0.00 1 10 11.0 0.17 1 2
20 Delcher, Andrea 63 164 2.60 17 198 .914 0.27 0 0 0 0.00 0 0
Total 64 1151 17.98 95 1148 .917 1.48 32 146 105.0 1.64 27 2
Opponents 64 1099 17.17 134 1367 .902 2.09 26 118 85.0 1.33 24 5

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Coker W 5 51 36 185 .081 49 11 9 3 77 2 14 4 9 0 71.0
9/06/2024 vs Wingate L 3 30 8 104 .212 29 4 3 11 42 0 2 0 1 0 35.0
9/07/2024 vs West Va. Wesleyan L 5 53 26 165 .164 48 12 12 12 43 0 10 3 5 0 70.0
9/13/2024 at USCA L 3 24 11 96 .135 21 3 3 6 39 1 4 2 3.0 0 30.0
9/13/2024 vs Carson-Newman L 5 49 17 158 .203 46 15 2 7 67 0 14 1 7.0 0 71.0
9/14/2024 vs Augusta L 3 20 24 97 -.041 19 4 6 10 54 1 10 4 6.0 0 30.0
9/14/2024 vs Montevallo L 5 40 19 119 .176 37 7 6 13 39 5 16 3 13 0 60.0
9/20/2024 Georgia College L 5 49 32 159 .107 47 7 5 6 63 1 16 1 9 0 65.0
9/21/2024 Newberry L 4 55 25 189 .159 54 3 8 8 88 0 10 4 5 0 63.0
9/25/2024 at Barton W 5 50 31 149 .128 45 17 5 6 60 5 4 0 7 0 74.0
10/01/2024 Mount Olive L 4 41 20 148 .142 40 5 1 13 75 0 8 1 4 0 50.0
10/04/2024 Erskine L 4 51 22 161 .180 50 5 9 8 81 3 14 2 10 0 66.0
10/05/2024 at Belmont Abbey L 4 52 27 156 .160 47 10 9 6 71 1 12 2 7 0 69.0
10/11/2024 at Converse W 3 34 13 100 .210 31 9 2 4 45 2 10 2 7 2 50.0
10/12/2024 at North Greenville W 3 37 10 93 .290 35 6 6 5 51 2 14 2 9 0 52.0
10/15/2024 at UNC Pembroke W 3 39 20 123 .154 37 4 1 2 59 4 12 2 10 0 53.0
10/18/2024 Young Harris W 4 64 17 185 .254 60 8 5 7 83 2 10 1 7 0 79.0
10/19/2024 Shorter W 3 41 15 112 .232 40 7 7 2 51 1 6 2 4 0 52.0
10/23/2024 Chowan W 3 40 13 104 .260 40 9 7 3 59 1 2 1 2 0 51.0
10/23/2024 USC Aiken W 4 58 30 181 .155 51 9 7 6 77 0 4 2 2 0 69.0
10/25/2024 Emmanuel (GA) W 5 55 26 201 .144 50 5 6 5 99 1 4 2 3 0 63.0
10/26/2024 Southern Wesleyan W 3 45 12 130 .254 42 9 1 3 76 1 6 1 4 0 58.0
10/30/2024 UNC Pembroke W 3 38 6 94 .340 37 8 4 5 57 1 4 5 3 0 49.0
11/01/2024 at King (TN) W 3 43 8 86 .407 41 8 5 3 38 2 8 0 6 0 57.0
11/02/2024 at Lees-McRae W 3 39 16 84 .274 38 5 2 7 40 1 6 2 4 0 48.0
11/06/2024 at Mount Olive L 3 26 12 104 .135 22 2 3 10 46 2 10 2 7 0 35.0
11/09/2024 at Chowan W 4 60 19 176 .233 54 10 15 3 85 3 2 0 4 0 74.0
11/12/2024 Barton W 4 59 14 149 .302 57 7 7 3 75 0 14 0 7 0 73.0
11/21/2024 vs UNC Pembroke L 5 63 23 220 .182 61 5 9 6 110 0 12 2 6 0 74.0
Francis Marion 111 1306 552 4028 .187 1228 214 165 183 1850 42 258 53 171.0 2 1,691.0
Opponents 111 1380 593 4103 .192 1295 183 227 214 1871 47 246 38 170.0 7 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.77
Assists Per Set 11.06
Service Aces Per Set 1.93
Reception Errors Per Set 1.65
Digs Per Set 16.67
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.02
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Coker L 5 49 36 176 .074 49 3 8 11 89 3 20 0 13 1 65.0
9/06/2024 vs Wingate W 3 48 12 123 .293 42 11 5 4 46 0 6 1 3 0 62.0
9/07/2024 vs West Va. Wesleyan W 5 51 22 142 .204 46 12 4 12 46 2 18 1 11 0 74.0
9/13/2024 USCA W 3 52 12 107 .374 49 6 5 3 56 0 2 1 1.0 0 59.0
9/13/2024 vs Carson-Newman W 5 70 25 171 .263 66 7 7 15 83 2 10 1 7.0 0 84.0
9/14/2024 vs Augusta W 3 34 15 106 .179 28 10 9 4 47 3 12 1 9.0 0 53.0
9/14/2024 vs Montevallo W 5 54 27 133 .203 50 13 9 7 51 4 8 3 8 0 75.0
9/20/2024 at Georgia College W 5 56 25 153 .203 55 6 9 7 66 3 2 2 4 1 66.0
9/21/2024 at Newberry W 4 52 16 171 .211 50 8 6 3 94 0 16 0 8 0 68.0
9/25/2024 Barton L 5 53 16 139 .266 48 6 9 17 60 9 4 0 11 1 70.0
10/01/2024 at Mount Olive W 4 61 19 172 .244 56 13 11 5 77 1 12 0 7 0 81.0
10/04/2024 at Erskine W 4 57 23 170 .200 54 8 8 5 81 0 10 3 5 0 70.0
10/05/2024 Belmont Abbey W 4 58 21 157 .236 56 6 14 10 67 2 10 0 7 0 71.0
10/11/2024 Converse L 3 37 19 106 .170 36 4 5 9 49 1 4 2 3 3 44.0
10/12/2024 North Greenville L 3 25 27 110 -.018 22 5 3 6 37 0 6 0 3 0 33.0
10/15/2024 UNC Pembroke L 3 42 26 132 .121 40 2 6 4 55 1 8 2 5 0 49.0
10/18/2024 at Young Harris L 4 53 18 165 .212 52 7 7 8 85 3 6 1 6 0 66.0
10/19/2024 at Shorter L 3 39 17 112 .196 36 2 11 7 46 1 10 3 6 0 47.0
10/23/2024 at Chowan L 3 22 19 107 .028 21 3 4 9 49 2 6 1 5 0 30.0
10/23/2024 at USC Aiken L 4 51 24 161 .168 48 6 8 9 75 1 24 1 13 0 70.0
10/25/2024 at Emmanuel (GA) L 5 62 21 196 .209 61 5 18 5 102 0 10 1 5 0 72.0
10/26/2024 at Southern Wesleyan L 3 35 15 133 .150 31 3 4 9 69 0 6 2 3 0 41.0
10/30/2024 at UNC Pembroke L 3 33 23 121 .083 32 5 4 8 48 0 2 0 1 0 39.0
11/01/2024 King (TN) L 3 41 12 100 .290 38 3 9 8 30 1 0 0 1 0 45.0
11/02/2024 Lees-McRae L 3 31 17 91 .154 29 7 12 5 27 1 12 2 7 1 45.0
11/06/2024 Mount Olive W 3 49 18 118 .263 44 10 11 2 59 1 8 0 5 0 64.0
11/09/2024 Chowan L 4 43 17 154 .169 41 3 5 10 91 2 2 3 3 0 49.0
11/12/2024 at Barton L 4 52 22 158 .190 48 3 9 7 67 1 2 4 2 0 57.0
11/21/2024 vs UNC Pembroke W 5 70 29 219 .187 67 6 7 5 119 3 10 3 8 0 84.0
Opponents 111 1380 593 4103 .192 1295 183 227 214 1871 47 246 38 170.0 7 1,733.0
Francis Marion 111 1306 552 4028 .187 1228 214 165 183 1850 42 258 53 171.0 2 1,691.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.43
Assists Per Set 11.67
Service Aces Per Set 1.65
Reception Errors Per Set 1.93
Digs Per Set 16.86
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.06
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Kara 271
Lucas, Caroline 260
Smart, Kaytlin 250
Barth, Chaney 239
Faggart, Camryn 126
Team Leaders: Assists
Player High
Assists
Mendoza, Mya 1013
Floyd, Katie 77
Martinez, Ella 60
Barth, Chaney 17
Delcher, Andrea 17
Team Leaders: Service Aces
Player High
Service Aces
Mendoza, Mya 50
Walker, Kara 33
Delcher, Andrea 30
Barth, Chaney 26
Floyd, Katie 22
Team Leaders: Digs
Player High
Digs
Floyd, Katie 382
Walker, Kara 357
Mendoza, Mya 243
Delcher, Andrea 234
Barth, Chaney 230
Team Leaders: Blocks
Player High
Blocks
Smart, Kaytlin 80.0
Lucas, Caroline 56.0
Faggart, Camryn 37.0
Walker, Kara 36.0
Curbow, Ella 35.0