Skip To Main Content
Skip To Main Content

# Mars Hill (1-0,0-0 SAC) -VS- # Francis Marion (0-1,0-0 Conference Carolinas)

Box Score

Mars Hill logo
3
vs
Francis Marion logo
0

# Mars Hill (1-0,0-0 SAC)
-VS-
# Francis Marion (0-1,0-0 Conference Carolinas)

Team Score By Period
Team 1 2 3
Winner Mars Hill MH 25 26 26
Francis Marion FMU 23 24 15
Date:
9/3/2021
Time:
12:28 pm
Site:
()
Attendance:
46
VIEW
Match History vs Mars Hill

Match Details

Game Statistics By Set
Set Mars Hill Francis Marion
K E TA % K E TA %
Set #1 17 5 38 0.316 13 3 34 0.294
Set #2 19 2 53 0.321 17 5 55 0.218
Set #3 16 3 35 0.371 7 5 32 0.063
Total 52 10 126 .333 37 13 121 .198
Team Statistical Comparison
Statistic Team Comparison
MH - FMU
Points
62.0
47.0
Kills
52
37
Aces
5
7
Blocks
5
3
Assists
48
35
Digs
67
60

Game Leaders

MH - Leaders
Statistic Leaders
Kills Lilly, Grace (19), Goddard, Sarah (14), Jakaitis, Kelly (9)
Aces Schmucker, Jordan (2), Cuk, Jana (2), Martins, Ully (1)
Blocks Stewart, Nikkayla (4), Lilly, Grace (3), Schmucker, Jordan (2)
Assists Schmucker, Jordan (39), Martins, Ully (6), Raines, Allison (1)
Digs Martins, Ully (17), Schmucker, Jordan (17), Lilly, Grace (12)
FMU - Leaders
Statistic Leaders
Kills Hansen, Alyssa (10), Arthur, Kayla (9), Thigpen, Iyanla (6)
Aces Albright, Lexi (3), Larkins, Zoie (3), Mclain, Keely (1)
Blocks Arthur, Kayla (2), Hansen, Alyssa (2), Thigpen, Iyanla (1)
Assists Gillespie, Kaylee (31), Ivanova, Naina (2), Larkins, Zoie (2)
Digs Larkins, Zoie (15), Hansen, Alyssa (12), Gillespie, Kaylee (12)

Individual Statistics

Mars Hill (1-0,0-0 SAC)

MH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Martins, Ully 3 0 0 2 .000 6 0 1 0 1-0 0 0 0 17 0 1 1
4 4 Jakaitis, Kelly 3 9 2 21 .333 0 0 0 0 0-0 0 0 0 0 0 0 9
2 2 Goddard, Sarah 3 14 2 31 .387 0 0 0 0 0-0 0 0 0 6 0 5 14
17 17 Schmucker, Jordan 3 3 0 6 .500 39 0 2 3 2-3 0 2 0 17 0 0 6
18 18 Raines, Allison 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0
21 21 Lilly, Grace 3 19 3 38 .421 1 0 0 1 0-1 0 3 0 12 0 0 20.5
11 11 Cuk, Jana 3 6 2 18 .222 0 0 2 2 2-2 0 1 0 4 0 0 8.5
5 5 Johnson, Kaitlyn 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0
13 13 Stewart, Nikkayla 3 1 1 8 .000 0 0 0 0 0-0 0 4 0 0 0 0 3
7 7 Boler, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Cannon, Jada 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
12 12 Easter, Addison 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 10 126 .333 48 0 5 8 5-8 0 10 0 67 0 7 62
MH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Martins, Ully 3 0 0 0 17 0 1 1
4 4 Jakaitis, Kelly 3 0 0 0 0 0 0 9
2 2 Goddard, Sarah 3 0 0 0 6 0 5 14
17 17 Schmucker, Jordan 3 0 2 0 17 0 0 6
18 18 Raines, Allison 3 0 0 0 4 0 0 0
21 21 Lilly, Grace 3 0 3 0 12 0 0 20.5
11 11 Cuk, Jana 3 0 1 0 4 0 0 8.5
5 5 Johnson, Kaitlyn 3 0 0 0 4 0 0 0
13 13 Stewart, Nikkayla 3 0 4 0 0 0 0 3
7 7 Boler, Sarah 1 0 0 0 0 0 0 0
6 6 Cannon, Jada 1 0 0 0 1 0 1 0
12 12 Easter, Addison 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 10 0 67 0 7 62

Francis Marion (0-1,0-0 Conference Carolinas)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Arthur, Kayla 3 9 2 19 .368 0 0 0 0 0-0 0 2 0 2 0 0 10
11 11 Hansen, Alyssa 3 10 2 39 .205 0 0 0 0 0-0 0 2 0 12 0 1 11
14 14 Thigpen, Iyanla 3 6 2 20 .200 0 0 0 0 0-0 0 1 0 0 0 0 6.5
6 6 Ivanova, Naina 3 0 0 0 0 2 0 0 1 0-1 0 0 0 3 0 0 0
15 15 Davis, Gracie 3 4 2 18 .111 0 0 0 0 0-0 0 0 0 2 0 2 4
4 4 Gillespie, Kaylee 3 0 0 2 .000 31 0 0 1 0-1 0 1 0 12 0 0 0.5
7 7 Albright, Lexi 3 4 1 14 .214 0 0 3 1 3-1 0 0 0 9 0 0 7
9 9 Mclain, Keely 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1
1 1 Larkins, Zoie 3 0 0 0 0 2 2 3 2 3-2 0 0 0 15 0 1 3
16 16 Walton, Lily 2 3 4 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 3
10 10 Winning, Madeline 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 37 13 121 .198 35 2 7 5 7-5 0 6 0 60 0 5 47
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Arthur, Kayla 3 0 2 0 2 0 0 10
11 11 Hansen, Alyssa 3 0 2 0 12 0 1 11
14 14 Thigpen, Iyanla 3 0 1 0 0 0 0 6.5
6 6 Ivanova, Naina 3 0 0 0 3 0 0 0
15 15 Davis, Gracie 3 0 0 0 2 0 2 4
4 4 Gillespie, Kaylee 3 0 1 0 12 0 0 0.5
7 7 Albright, Lexi 3 0 0 0 9 0 0 7
9 9 Mclain, Keely 3 0 0 0 3 0 0 1
1 1 Larkins, Zoie 3 0 0 0 15 0 1 3
16 16 Walton, Lily 2 0 0 0 1 0 0 3
10 10 Winning, Madeline 2 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 6 0 60 0 5 47