Skip To Main Content
Skip To Main Content

2020 Women's Volleyball Cumulative Statistics

Team (5-9, 5-9)

Overall Team Statistics
Statistic Francis Marion Opponents
Attack
Kills 586 588
Errors 285 278
Attempts 1761 1785
Percent .171 .174
Kills Per Set 12.0 12.0
Set
Assists 555 557
Assists Per Set 11.3 11.4
Ball Handling Errors 25 15
Serve
Aces 67 91
Errors 89 104
Aces Per Set 1.4 1.9
Receptions
Errors 91 67
Errors Per Set 1.9 1.4
Defense
Digs 807 774
Digs Per Set 16.5 15.8
Blocking
Solo 20 11
Assists 126 156
Errors 22 26
Blocks 83.0 89.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Watts, Alexis 49 14 0 8.0 0.16 1 0.02 0 5 .200 36 0.73 7 0.14 1
4 Gillespie, Kaylee 42 12 9 32.5 0.77 16 0.38 6 77 .130 368 8.76 13 0.31 15
5 Yatooma, Kathryn 13 6 2 16.5 1.27 14 1.08 8 33 .182 0 0.00 0 0.00 2  
5 Yatooma, Katie 5 1 1 5.5 1.10 4 0.80 3 15 .067 1 0.20 1 0.20 0
7 Albright, Lexi 35 11 8 96.0 2.74 84 2.40 54 250 .120 1 0.03 7 0.20 8
8 Arthur, Kayla 45 14 11 117.0 2.60 100 2.22 43 286 .199 5 0.11 4 0.09 0
9 Mclain, Keely 43 13 1 5.0 0.12 0 0.00 0 2 .000 9 0.21 5 0.12 3
10 Winning, Madeline 6 3 0 9.0 1.50 8 1.33 3 20 .250 0 0.00 1 0.17 0
11 Hansen, Alyssa 38 13 5 85.5 2.25 70 1.84 41 259 .112 1 0.03 2 0.05 1
12 Sehnke, Brittany 21 9 4 50.0 2.38 43 2.05 27 146 .110 2 0.10 2 0.10 1
13 Millians, Finn 16 5 4 9.5 0.59 5 0.31 2 15 .200 115 7.19 3 0.19 9
14 Thigpen, Iyanla 37 11 10 86.0 2.32 72 1.95 23 186 .263 1 0.03 0 0.00 0
15 Davis, Gracie 34 11 7 91.5 2.69 82 2.41 44 233 .163 2 0.06 4 0.12 8
16 Walton, Lily 49 14 13 112.0 2.29 86 1.76 30 228 .246 4 0.08 7 0.14 20
17 Abdur-rahim, Courtne 3 1 1 1.0 0.33 0 0.00 0 2 .000 2 0.67 1 0.33 1  
17 Abdur-Rahim, Courtney 24 7 2 11.0 0.46 1 0.04 1 4 .000 8 0.33 10 0.42 20
Total 49 14 736.0 15.02 586 11.96 285 1761 .171 555 11.33 67 1.37 89
Opponents 49 14 767.5 15.66 588 12.00 278 1781 .174 557 11.37 91 1.86 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Watts, Alexis 49 217 4.43 13 181 .928 0.27 0 0 0 0.00 0 1
4 Gillespie, Kaylee 42 107 2.55 0 2 1.000 0.00 1 5 6.0 0.14 2 17
5 Yatooma, Kathryn 13 6 0.46 1 30 .967 0.08 2 1 3.0 0.23 1 0  
5 Yatooma, Katie 5 4 0.80 1 10 .900 0.20 0 1 1.0 0.20 1 0
7 Albright, Lexi 35 105 3.00 20 262 .924 0.57 1 8 9.0 0.26 3 0
8 Arthur, Kayla 45 37 0.82 0 3 1.000 0.00 4 18 22.0 0.49 7 1
9 Mclain, Keely 43 64 1.49 10 123 .919 0.23 0 0 0 0.00 0 0
10 Winning, Madeline 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hansen, Alyssa 38 54 1.42 5 24 .792 0.13 4 19 23.0 0.61 1 0
12 Sehnke, Brittany 21 37 1.76 14 138 .899 0.67 1 8 9.0 0.43 0 0
13 Millians, Finn 16 33 2.06 0 0 .000 0.00 1 1 2.0 0.13 0 5
14 Thigpen, Iyanla 37 6 0.16 1 4 .750 0.03 2 24 26.0 0.70 4 0
15 Davis, Gracie 34 51 1.50 12 106 .887 0.35 1 9 10.0 0.29 2 0
16 Walton, Lily 49 12 0.24 0 6 1.000 0.00 3 32 35.0 0.71 1 1
17 Abdur-rahim, Courtne 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
17 Abdur-Rahim, Courtney 24 57 2.38 2 83 .976 0.08 0 0 0 0.00 0 0
Total 49 807 16.47 91 987 .908 1.86 20 126 83.0 1.69 22 25
Opponents 49 767 15.65 64 966 .934 1.31 11 155 88.5 1.81 26 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Watts, Alexis 49 14 0 8.0 0.16 1 0.02 0 5 .200 36 0.73 7 0.14 1
4 Gillespie, Kaylee 42 12 9 32.5 0.77 16 0.38 6 77 .130 368 8.76 13 0.31 15
5 Yatooma, Kathryn 13 6 2 16.5 1.27 14 1.08 8 33 .182 0 0.00 0 0.00 2  
5 Yatooma, Katie 5 1 1 5.5 1.10 4 0.80 3 15 .067 1 0.20 1 0.20 0
7 Albright, Lexi 35 11 8 96.0 2.74 84 2.40 54 250 .120 1 0.03 7 0.20 8
8 Arthur, Kayla 45 14 11 117.0 2.60 100 2.22 43 286 .199 5 0.11 4 0.09 0
9 Mclain, Keely 43 13 1 5.0 0.12 0 0.00 0 2 .000 9 0.21 5 0.12 3
10 Winning, Madeline 6 3 0 9.0 1.50 8 1.33 3 20 .250 0 0.00 1 0.17 0
11 Hansen, Alyssa 38 13 5 85.5 2.25 70 1.84 41 259 .112 1 0.03 2 0.05 1
12 Sehnke, Brittany 21 9 4 50.0 2.38 43 2.05 27 146 .110 2 0.10 2 0.10 1
13 Millians, Finn 16 5 4 9.5 0.59 5 0.31 2 15 .200 115 7.19 3 0.19 9
14 Thigpen, Iyanla 37 11 10 86.0 2.32 72 1.95 23 186 .263 1 0.03 0 0.00 0
15 Davis, Gracie 34 11 7 91.5 2.69 82 2.41 44 233 .163 2 0.06 4 0.12 8
16 Walton, Lily 49 14 13 112.0 2.29 86 1.76 30 228 .246 4 0.08 7 0.14 20
17 Abdur-rahim, Courtne 3 1 1 1.0 0.33 0 0.00 0 2 .000 2 0.67 1 0.33 1  
17 Abdur-Rahim, Courtney 24 7 2 11.0 0.46 1 0.04 1 4 .000 8 0.33 10 0.42 20
Total 49 14 736.0 15.02 586 11.96 285 1761 .171 555 11.33 67 1.37 89
Opponents 49 14 767.5 15.66 588 12.00 278 1781 .174 557 11.37 91 1.86 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Watts, Alexis 49 217 4.43 13 181 .928 0.27 0 0 0 0.00 0 1
4 Gillespie, Kaylee 42 107 2.55 0 2 1.000 0.00 1 5 6.0 0.14 2 17
5 Yatooma, Kathryn 13 6 0.46 1 30 .967 0.08 2 1 3.0 0.23 1 0  
5 Yatooma, Katie 5 4 0.80 1 10 .900 0.20 0 1 1.0 0.20 1 0
7 Albright, Lexi 35 105 3.00 20 262 .924 0.57 1 8 9.0 0.26 3 0
8 Arthur, Kayla 45 37 0.82 0 3 1.000 0.00 4 18 22.0 0.49 7 1
9 Mclain, Keely 43 64 1.49 10 123 .919 0.23 0 0 0 0.00 0 0
10 Winning, Madeline 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hansen, Alyssa 38 54 1.42 5 24 .792 0.13 4 19 23.0 0.61 1 0
12 Sehnke, Brittany 21 37 1.76 14 138 .899 0.67 1 8 9.0 0.43 0 0
13 Millians, Finn 16 33 2.06 0 0 .000 0.00 1 1 2.0 0.13 0 5
14 Thigpen, Iyanla 37 6 0.16 1 4 .750 0.03 2 24 26.0 0.70 4 0
15 Davis, Gracie 34 51 1.50 12 106 .887 0.35 1 9 10.0 0.29 2 0
16 Walton, Lily 49 12 0.24 0 6 1.000 0.00 3 32 35.0 0.71 1 1
17 Abdur-rahim, Courtne 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
17 Abdur-Rahim, Courtney 24 57 2.38 2 83 .976 0.08 0 0 0 0.00 0 0
Total 49 807 16.47 91 987 .908 1.86 20 126 83.0 1.69 22 25
Opponents 49 767 15.65 64 966 .934 1.31 11 155 88.5 1.81 26 15

Match-By-Match

Francis Marion

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/04/2021 Lander W 3 41 16 111 .225 40 11 12 2 48 3 6 2 6 2 58
3/09/2021 S.C. Aiken L 4 45 19 135 .193 43 1 11 4 56 2 20 0 12 1 58
3/11/2021 Augusta L 3 35 24 98 .112 31 3 6 13 42 0 6 1 3 1 41
3/16/2021 at UNC Pembroke L 4 45 23 142 .155 44 8 9 13 60 2 10 0 7.0 3 60.0
3/19/2021 at Flagler L 3 27 18 81 .111 27 1 4 1 24 1 8 7 5.0 2 33.0
3/20/2021 at Georgia College W 5 67 27 180 .222 62 3 8 3 89 1 14 1 8 0 78
3/25/2021 Young Harris W 3 40 10 96 .313 37 8 7 5 51 0 6 0 3 1 51
3/30/2021 at USC Aiken L 3 29 15 104 .135 29 3 3 10 55 2 4 0 4.0 2 36.0
4/06/2021 UNC Pembroke L 3 37 24 127 .102 36 7 4 2 45 2 4 3 4 3 48
4/09/2021 Georgia College L 4 57 22 163 .215 54 7 9 8 77 0 8 1 4 1 68
4/10/2021 Flagler L 3 34 24 110 .091 33 3 7 8 56 1 6 3 4 1 41
4/13/2021 at Augusta L 5 51 28 163 .141 45 4 0 10 82 0 22 2 11.0 5 66.0
4/16/2021 at Young Harris W 3 36 20 122 .131 35 4 3 7 58 1 8 1 5 1 45
4/17/2021 at Lander W 3 42 15 129 .209 39 4 6 5 64 5 4 1 7.0 2 53.0
Francis Marion 49 586 285 1761 .171 555 67 89 91 807 20 126 22 83.0 25 736.0
Opponents 49 588 278 1785 .174 557 91 104 67 774 11 156 26 89.0 15 768.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 11.96
Assists Per Set 11.33
Service Aces Per Set 1.37
Reception Errors Per Set 1.86
Digs Per Set 16.47
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.51
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/04/2021 at Lander L 3 32 21 109 .101 31 2 1 11 48 0 10 4 5 1 39
3/09/2021 at S.C. Aiken W 4 58 32 158 .165 56 4 15 1 66 2 6 4 5 1 67
3/11/2021 at Augusta W 3 30 10 87 .230 27 13 7 3 34 1 10 1 6 0 49
3/16/2021 UNC Pembroke W 4 47 20 137 .197 46 13 6 8 60 1 18 0 10.0 1 70.0
3/19/2021 Flagler W 3 47 16 92 .337 44 1 11 1 33 0 12 3 6.0 0 54.0
3/20/2021 Georgia College L 5 56 25 183 .169 54 3 7 3 76 2 12 0 8 2 67
3/25/2021 at Young Harris L 3 26 18 99 .081 25 5 7 8 41 0 2 0 1 1 32
3/30/2021 USC Aiken W 3 44 12 112 .286 42 10 9 3 57 1 10 0 6.0 2 60.0
4/06/2021 at UNC Pembroke W 3 42 11 102 .304 38 2 5 7 56 0 22 2 11 1 55
4/09/2021 at Georgia College W 4 53 21 160 .200 50 8 3 7 78 2 10 5 7 0 68
4/10/2021 at Flagler W 3 35 15 115 .174 33 8 10 3 44 0 16 3 8 2 51
4/13/2021 Augusta W 5 64 33 187 .166 60 10 9 4 75 0 12 1 6.0 1 80.0
4/16/2021 Young Harris L 3 30 18 126 .095 28 7 10 4 47 1 8 0 5 2 42
4/17/2021 Lander L 3 24 26 118 -.017 23 5 4 4 59 1 8 3 5.0 1 34.0
Opponents 49 588 278 1785 .174 557 91 104 67 774 11 156 26 89.0 15 768.0
Francis Marion 49 586 285 1761 .171 555 67 89 91 807 20 126 22 83.0 25 736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.00
Assists Per Set 11.37
Service Aces Per Set 1.86
Reception Errors Per Set 1.37
Digs Per Set 15.80
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.31
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Arthur, Kayla 100
Walton, Lily 86
Albright, Lexi 84
Davis, Gracie 82
Thigpen, Iyanla 72
Team Leaders: Assists
Player High
Assists
Gillespie, Kaylee 368
Millians, Finn 115
Watts, Alexis 36
Mclain, Keely 9
Abdur-Rahim, Courtney 8
Team Leaders: Service Aces
Player High
Service Aces
Gillespie, Kaylee 13
Abdur-Rahim, Courtney 10
Albright, Lexi 7
Walton, Lily 7
Watts, Alexis 7
Team Leaders: Digs
Player High
Digs
Watts, Alexis 217
Gillespie, Kaylee 107
Albright, Lexi 105
Mclain, Keely 64
Abdur-Rahim, Courtney 57
Team Leaders: Blocks
Player High
Blocks
Walton, Lily 35.0
Thigpen, Iyanla 26.0
Hansen, Alyssa 23.0
Arthur, Kayla 22.0
Davis, Gracie 10.0