Skip To Main Content
Skip To Main Content

U. of West Florida () -VS- Francis Marion Univ. ()

Box Score

U. of West Florida logo
3
vs
Francis Marion Univ. logo
0

U. of West Florida ()
-VS-
Francis Marion Univ. ()

Team Score By Period
Team 1 2 3 4 5
Winner U. of West Florida UWF 25 25 25 0 0
Francis Marion Univ. FMU 17 14 13 0 0
Date:
9/20/2019
Time:
11:45 am
Site:
Aiken, SC (USCA Conv Center)
Attendance:
20
VIEW
Match History vs U. of West Florida

Match Details

Game Statistics By Set
Set U. of West Florida Francis Marion Univ.
K E TA % K E TA %
Set #1 18 6 38 .316 9 3 33 .182
Set #2 14 4 41 .244 8 7 38 .026
Set #3 11 2 20 .450 3 5 24 -.083
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 43 12 99 .313 20 15 95 .053
Team Statistical Comparison
Statistic Team Comparison
UWF - FMU
Points
57.0
28.0
Kills
43
20
Aces
7
4
Blocks
7
4
Assists
35
19
Digs
60
44

Game Leaders

UWF - Leaders
Statistic Leaders
Kills Jordyn, Poppen (10), Veresia, Yon (9), Kierra, Potts (7)
Aces Ebony, Powers (3), Jordyn, Poppen (2), Ashton, Marshall (1)
Blocks Phoebe, Hozeska (4), Jordyn, Poppen (3), Veresia, Yon (3)
Assists Brogan, Wallin (13), Taylor, Vaneekeren (11), Phoebe, Hozeska (4)
Digs Ashton, Marshall (18), Jordyn, Poppen (9), Ebony, Powers (8)
FMU - Leaders
Statistic Leaders
Kills Hansen, Alyssa (6), Thigpen, Iyanla (5), Arthur, Kayla (3)
Aces Vaughn, Natalie (2), Millians, Finn (1), Abdur-Rahim, Courtney (1)
Blocks Thigpen, Iyanla (3), Arthur, Kayla (1), Millians, Finn (1)
Assists Millians, Finn (18), Vaughn, Natalie (1)
Digs Vaughn, Natalie (15), Arthur, Kayla (8), Thigpen, Iyanla (6)

Individual Statistics

U. of West Florida

UWF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kierra, Potts 5 7 1 11 .545 0 0 0 0 0-0 0 1 0 7 0 1 7.5
5 5 Jordyn, Poppen 3 10 3 23 .304 1 0 2 2 2-2 0 3 0 9 0 0 13.5
6 6 Ashlan, Riley 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Ebony, Powers 3 4 2 12 .167 0 0 3 1 3-1 0 1 0 8 0 0 7.5
8 8 Natasha, Bannister 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Phoebe, Hozeska 3 3 1 7 .286 4 0 0 0 0-0 1 3 0 2 0 0 5.5
13 13 Sadie, Hough 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Brogan, Wallin 3 0 1 4 -.250 13 0 0 3 0-3 0 1 0 2 0 0 0.5
15 15 JoDee, Kovanda 3 3 2 7 .143 2 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Veresia, Yon 3 9 2 20 .350 2 0 1 0 1-0 0 3 0 5 1 0 11.5
17 17 Taylor, Vaneekeren 3 0 0 3 .000 11 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Ashton, Marshall 2 1 0 2 .500 1 0 1 0 1-0 0 0 0 18 1 0 2.0
4 4 Julia, Izquierdo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Marissa, Hackett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Zadie, Engelberger 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 43 12 99 .313 35 0 7 7 7-7 1 12 0 60 2 1 57
UWF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kierra, Potts 5 0 1 0 7 0 1 7.5
5 5 Jordyn, Poppen 3 0 3 0 9 0 0 13.5
6 6 Ashlan, Riley 3 0 0 0 1 0 0 2.0
7 7 Ebony, Powers 3 0 1 0 8 0 0 7.5
8 8 Natasha, Bannister 3 0 0 0 0 0 0 2.0
9 9 Phoebe, Hozeska 3 1 3 0 2 0 0 5.5
13 13 Sadie, Hough 3 0 0 0 0 0 0 1.0
14 14 Brogan, Wallin 3 0 1 0 2 0 0 0.5
15 15 JoDee, Kovanda 3 0 0 0 1 0 0 3.0
16 16 Veresia, Yon 3 0 3 0 5 1 0 11.5
17 17 Taylor, Vaneekeren 3 0 0 0 5 0 0 0.0
2 2 Ashton, Marshall 2 0 0 0 18 1 0 2.0
4 4 Julia, Izquierdo 2 0 0 0 0 0 0 0.0
1 1 Marissa, Hackett 1 0 0 0 2 0 0 0.0
3 3 Zadie, Engelberger 1 0 0 0 0 0 0 1.0
Totals 1 12 0 60 2 1 57

Francis Marion Univ.

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaughn, Natalie 3 0 0 0 0 1 0 2 1 2-1 0 0 0 15 0 1 2.0
8 8 Arthur, Kayla 3 3 3 18 .000 0 0 0 1 0-1 0 1 0 8 0 0 3.5
11 11 Hansen, Alyssa 3 6 2 21 .190 0 0 0 1 0-1 0 0 0 4 0 2 6.0
13 13 Millians, Finn 3 0 0 4 .000 18 0 1 0 1-0 0 1 0 5 0 0 1.5
14 14 Thigpen, Iyanla 3 5 3 20 .100 0 0 0 1 0-1 1 2 0 6 2 0 7.0
16 16 Walton, Lily 3 3 3 14 .000 0 0 0 3 0-3 0 1 0 1 0 0 3.5
17 17 Abdur-Rahim, Courtney 3 3 4 18 -.056 0 0 1 1 1-1 0 1 0 5 0 4 4.5
12 12 Sehnke, Brittany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 15 95 .053 19 0 4 8 4-8 1 6 0 44 2 7 28
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaughn, Natalie 3 0 0 0 15 0 1 2.0
8 8 Arthur, Kayla 3 0 1 0 8 0 0 3.5
11 11 Hansen, Alyssa 3 0 0 0 4 0 2 6.0
13 13 Millians, Finn 3 0 1 0 5 0 0 1.5
14 14 Thigpen, Iyanla 3 1 2 0 6 2 0 7.0
16 16 Walton, Lily 3 0 1 0 1 0 0 3.5
17 17 Abdur-Rahim, Courtney 3 0 1 0 5 0 4 4.5
12 12 Sehnke, Brittany 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 44 2 7 28