Skip To Main Content
Skip To Main Content

Erskine College (5-7) -VS- Francis Marion Univ. (5-5)

Box Score

Erskine College logo
3
vs
Francis Marion Univ. logo
2

Erskine College (5-7)
-VS-
Francis Marion Univ. (5-5)

Team Score By Period
Team 1 2 3 4 5
Winner Erskine College ERSKINE 19 25 26 21 15
Francis Marion Univ. FMU 25 19 24 25 12
Date:
9/20/2019
Time:
17:00 pm
Site:
Aiken, SC (USCA Conv Center)
Attendance:
20
VIEW
Match History vs Erskine College

Match Details

Game Statistics By Set
Set Erskine College Francis Marion Univ.
K E TA % K E TA %
Set #1 9 14 42 -.119 5 6 29 -.034
Set #2 14 6 33 .242 10 8 37 .054
Set #3 14 10 45 .089 8 5 40 .075
Set #4 12 3 48 .188 16 5 50 .220
Set #5 10 6 27 .148 5 2 20 .150
Total 59 39 195 .103 44 26 176 .102
Team Statistical Comparison
Statistic Team Comparison
ERSKINE - FMU
Points
76.0
60.0
Kills
59
44
Aces
9
6
Blocks
8
10
Assists
52
40
Digs
106
97

Game Leaders

ERSKINE - Leaders
Statistic Leaders
Kills Reilly, Bartlett (15), Katy, Torgerson (15), Maggie, Carnes (11)
Aces Katy, Torgerson (3), Sarah, Atkinson (2), Maddie, Wilson (2)
Blocks Katy, Torgerson (6), Kayla, Duncan (2), Maggie, Carnes (1)
Assists Laney, Gaston (44), Sierra, Wolter (2), Rebecca, Massengill (2)
Digs Sierra, Wolter (19), Laney, Gaston (16), Maddie, Wilson (15)
FMU - Leaders
Statistic Leaders
Kills Hansen, Alyssa (16), Arthur, Kayla (11), Thigpen, Iyanla (9)
Aces Abdur-Rahim, Courtney (4), Vaughn, Natalie (1), Winning, Madeline (1)
Blocks Thigpen, Iyanla (8), Hansen, Alyssa (3), Arthur, Kayla (1)
Assists Millians, Finn (38), Arthur, Kayla (2)
Digs Vaughn, Natalie (20), Abdur-Rahim, Courtney (19), Arthur, Kayla (15)

Individual Statistics

Erskine College (5-7)

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie, Carnes 5 11 8 44 .068 1 0 0 0 0-0 0 1 1 10 0 0 11.5
4 4 Sierra, Wolter 5 0 1 2 -.500 2 0 1 1 1-1 0 0 0 19 0 0 1.0
8 8 Laney, Gaston 5 3 2 12 .083 44 1 1 3 1-3 0 1 0 16 0 0 4.5
10 10 Reilly, Bartlett 5 15 7 37 .216 1 0 0 0 0-0 0 0 0 4 0 1 15.0
12 12 Kayla, Duncan 5 10 8 26 .077 0 0 0 0 0-0 2 0 0 2 1 0 12.0
21 21 Katy, Torgerson 5 15 3 37 .324 0 0 3 0 3-0 4 2 0 5 0 0 23.0
23 23 Rebecca, Massengill 5 3 7 28 -.143 2 0 0 1 0-1 0 0 0 7 0 0 3.0
2 2 Annie, Franklin 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
11 11 Taylor, McClinton 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Ashlyn, Fralix 3 0 0 2 .000 0 1 0 0 0-0 0 0 0 11 1 1 0.0
17 17 Allison, Dutterer 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Mary, Kate Beck 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Sarah, Atkinson 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 1 0 2.0
32 32 Maddie, Wilson 3 0 1 1 -1.000 0 0 2 4 2-4 0 0 0 15 1 1 2.0
33 33 Rachel, Meyer 3 1 1 2 .000 1 0 0 2 0-2 0 0 0 3 0 0 1.0
7 7 Madison, Plyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 59 39 195 .103 52 2 9 11 9-11 6 4 1 106 4 6 76
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie, Carnes 5 0 1 1 10 0 0 11.5
4 4 Sierra, Wolter 5 0 0 0 19 0 0 1.0
8 8 Laney, Gaston 5 0 1 0 16 0 0 4.5
10 10 Reilly, Bartlett 5 0 0 0 4 0 1 15.0
12 12 Kayla, Duncan 5 2 0 0 2 1 0 12.0
21 21 Katy, Torgerson 5 4 2 0 5 0 0 23.0
23 23 Rebecca, Massengill 5 0 0 0 7 0 0 3.0
2 2 Annie, Franklin 3 0 0 0 3 0 2 1.0
11 11 Taylor, McClinton 3 0 0 0 5 0 1 0.0
13 13 Ashlyn, Fralix 3 0 0 0 11 1 1 0.0
17 17 Allison, Dutterer 3 0 0 0 0 0 0 0.0
18 18 Mary, Kate Beck 3 0 0 0 1 0 0 0.0
20 20 Sarah, Atkinson 3 0 0 0 4 1 0 2.0
32 32 Maddie, Wilson 3 0 0 0 15 1 1 2.0
33 33 Rachel, Meyer 3 0 0 0 3 0 0 1.0
7 7 Madison, Plyn 1 0 0 0 1 0 0 0.0
Totals 6 4 1 106 4 6 76

Francis Marion Univ. (5-5)

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaughn, Natalie 5 0 1 2 -.500 0 0 1 0 1-0 0 0 0 20 0 3 1.0
8 8 Arthur, Kayla 5 11 7 36 .111 2 0 0 1 0-1 0 1 0 15 0 0 11.5
10 10 Winning, Madeline 5 1 2 8 -.125 0 0 1 3 1-3 0 1 0 11 0 0 2.5
11 11 Hansen, Alyssa 5 16 9 64 .109 0 0 0 2 0-2 1 2 0 10 2 2 18.0
13 13 Millians, Finn 5 0 1 9 -.111 38 1 0 0 0-0 0 1 0 13 1 0 0.5
14 14 Thigpen, Iyanla 5 9 4 32 .156 0 1 0 0 0-0 4 4 0 9 1 0 15.0
17 17 Abdur-Rahim, Courtney 5 7 2 25 .200 0 0 4 2 4-2 0 1 0 19 0 3 11.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 26 176 .102 40 2 6 8 6-8 5 10 0 97 4 8 60
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaughn, Natalie 5 0 0 0 20 0 3 1.0
8 8 Arthur, Kayla 5 0 1 0 15 0 0 11.5
10 10 Winning, Madeline 5 0 1 0 11 0 0 2.5
11 11 Hansen, Alyssa 5 1 2 0 10 2 2 18.0
13 13 Millians, Finn 5 0 1 0 13 1 0 0.5
14 14 Thigpen, Iyanla 5 4 4 0 9 1 0 15.0
17 17 Abdur-Rahim, Courtney 5 0 1 0 19 0 3 11.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 10 0 97 4 8 60