Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña Montero, Lucia 3-2 3-2 0-0 1-0  —   —   —  0-1 0-1 3-0 W 3 3-2 0-0 0-0
Boschin, Alyssa 1-1 1-1 0-0 0-0  —   —   —   —  0-1 1-0 L 1 1-1 0-0 0-0
Gomez, Valery 3-4 3-4 0-0 1-0  —   —  1-1 2-2 0-1  —  W 2 3-4 0-0 0-0
Hernández Huerta, Fátima 5-2 5-2 0-0 1-0  —   —   —  0-1 3-1 2-0 W 2 5-2 0-0 0-0
Juhász, Janka 2-6 2-6 0-0 1-1  —   —  1-6 1-0  —   —  W 1 2-6 0-0 0-0
Lanno, Lara 6-3 6-3 0-0 1-1 5-3 1-0  —   —   —   —  L 1 6-3 0-0 0-0
Skachova, Magdalena 6-3 6-3 0-0 2-0 0-1 6-2  —   —   —   —  W 4 6-3 0-0 0-0
Timmermans, Lian 1-1 1-1 0-0 1-0  —   —   —  1-0  —  0-1 W 1 1-1 0-0 0-0
Total 27-22 27-22 0-0 8-2 5-4 7-2 2-7 4-4 3-4 6-1 0-0 0-0
Percentage .551 .551 .000 .800 .556 .778 .222 .500 .429 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernández Huerta, Fátima / Gomez, Valery Gomez, Valery 2-2 2-2 0-0 1-0  —  2-2  —  W 2 2-2 0-0 0-0
Hernández Huerta, Fátima / Gibbs, Jensen Gibbs, Jensen 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hernández Huerta, Fátima / Acuña Montero, Lucia Acuña Montero, Lucia 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Boschin, Alyssa / Lanno, Lara Lanno, Lara 5-2 5-2 0-0 2-0  —  1-0 4-2 W 3 5-2 0-0 0-0
Gibbs, Jensen / Beader, Natasha Beader, Natasha 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Gibbs, Jensen / Lanno, Lara Lanno, Lara 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Juhász, Janka / Skachova, Magdalena Skachova, Magdalena 5-4 5-4 0-0 1-1 5-4  —   —  W 1 5-4 0-0 0-0
Total 14-12 14-12 0-0 5-1 5-4 4-5 5-3 0-0 0-0
Percentage .538 .538 .000 .833 .556 .444 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gomez, Valery 2-2 2-2 0-0 1-0  —  2-2  —  W 2 2-2 0-0 0-0
Hernández Huerta, Fátima 3-5 3-5 0-0 1-0  —  3-5  —  W 2 3-5 0-0 0-0
Lanno, Lara 5-3 5-3 0-0 2-0  —  1-0 4-3 W 3 5-3 0-0 0-0
Boschin, Alyssa 5-2 5-2 0-0 2-0  —  1-0 4-2 W 3 5-2 0-0 0-0
Gibbs, Jensen 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Juhász, Janka 5-4 5-4 0-0 1-1 5-4  —   —  W 1 5-4 0-0 0-0
Skachova, Magdalena 5-4 5-4 0-0 1-1 5-4  —   —  W 1 5-4 0-0 0-0
Acuña Montero, Lucia 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Total 13-12 13-12 0-0 4-1 5-4 4-5 4-3 0-0 0-0
Percentage .520 .520 .000 .800 .556 .444 .571 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acuña Montero, Lucia 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Gomez, Valery 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Hernández Huerta, Fátima 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Juhász, Janka 1-1  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Lanno, Lara 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Skachova, Magdalena 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Timmermans, Lian 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Total 8-2 1-1 2-0 1-1 2-0 1-0 1-0 0-0 0-0
Percentage .800 .500 1.000 .500 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hernández Huerta, Fátima / Gomez, Valery Gomez, Valery 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Boschin, Alyssa / Lanno, Lara Lanno, Lara 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Gibbs, Jensen / Beader, Natasha Beader, Natasha 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Juhász, Janka / Skachova, Magdalena Skachova, Magdalena 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 5-1 1-1 2-0 2-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gomez, Valery 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Hernández Huerta, Fátima 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lanno, Lara 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Boschin, Alyssa 2-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Juhász, Janka 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Skachova, Magdalena 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 4-1 1-1 2-0 1-0 0-0 0-0
Percentage .800 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/14/26 at Lenior-Rhyne University L 1-6 L L L L L W W L L
2/16/26 at Newberry College L 2-5 W L L L L W L L L
2/21/26 at Anderson University L 2-4 L W L L u L W L W
3/2/26 West Virginia Wesleyan College W 6-1 W W L W W W L W W
3/5/26 at Coker University L 1-4 L W L u L u L L u
3/13/26 Belmont Abbey College L 3-4 W W L L L W W L L
3/14/26 Chowan University W 7-0 W W W W W W W W W
3/18/26 University of Mount Olive W 6-1 W W L W W W L W W
3/19/26 at Ferrum W 6-1 L W W W W W W W W