Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gomez, Valery 7-7 7-7 0-0 5-4  —   —  1-0 6-7  —   —  L 1 4-6 0-0 0-0
Hansen, Sophia 5-9 5-9 0-0 3-6  —  0-1 5-8  —   —   —  W 1 3-6 0-0 0-0
Hernández Huerta, Fátima 0-14 0-14 0-0 0-8 0-10 0-4  —   —   —   —  L 14 0-10 0-0 0-0
Lanno, Lara 9-6 9-6 0-0 6-3 3-1 6-5  —   —   —   —  W 2 5-4 0-0 0-0
Timmermans, Lian 2-4 2-4 0-0 2-0  —   —   —   —  1-0 1-4 W 2 2-4 0-0 0-0
Venghaus, Kim 8-2 8-2 0-0 7-0  —   —   —   —  1-1 7-1 L 1 6-2 0-0 0-0
Warlies, Maia 6-8 6-8 0-0 5-4  —   —   —  1-0 4-8 1-0 W 1 4-5 0-0 0-0
Total 37-50 37-50 0-0 28-25 3-11 6-10 6-8 7-7 6-9 9-5 0-0 0-0
Percentage .425 .425 .000 .528 .214 .375 .429 .500 .400 .643 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Venghaus, Kim / Warlies, Maia Warlies, Maia 9-6 9-6 0-0 7-2  —  1-0 8-6 L 1 6-4 0-0 0-0
Lanno, Lara / Gomez, Valery Gomez, Valery 6-9 6-9 0-0 4-5 6-9  —   —  L 4 3-7 0-0 0-0
Hernández Huerta, Fátima / Hansen, Sophia Hansen, Sophia 6-8 6-8 0-0 3-5  —  6-8  —  L 1 4-6 0-0 0-0
Beader, Natasha / Hansen, Sophia Hansen, Sophia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 22-23 22-23 0-0 15-12 6-9 7-8 9-6 0-0 0-0
Percentage .489 .489 .000 .556 .400 .467 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Venghaus, Kim 8-6 8-6 0-0 6-2  —  1-0 7-6 L 1 5-4 0-0 0-0
Hansen, Sophia 7-8 7-8 0-0 4-5  —  6-8 1-0 L 1 3-6 0-0 0-0
Lanno, Lara 6-9 6-9 0-0 4-5 6-9  —   —  L 4 3-7 0-0 0-0
Hernández Huerta, Fátima 6-8 6-8 0-0 3-5  —  6-8  —  L 1 3-6 0-0 0-0
Gomez, Valery 6-9 6-9 0-0 4-5 6-9  —   —  L 4 3-7 0-0 0-0
Warlies, Maia 8-6 8-6 0-0 6-2  —  1-0 7-6 L 1 5-4 0-0 0-0
Beader, Natasha 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-23 21-23 0-0 14-12 6-9 7-8 8-6 0-0 0-0
Percentage .477 .477 .000 .538 .400 .467 .571 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gomez, Valery 5-4  —   —  1-0 4-4  —   —  W 1 5-4 0-0 0-0
Hansen, Sophia 3-6  —  0-1 3-5  —   —   —  W 1 3-6 0-0 0-0
Hernández Huerta, Fátima 0-8 0-5 0-3  —   —   —   —  L 8 0-8 0-0 0-0
Lanno, Lara 6-3 3-1 3-2  —   —   —   —  W 2 6-3 0-0 0-0
Timmermans, Lian 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Venghaus, Kim 7-0  —   —   —   —  1-0 6-0 W 7 7-0 0-0 0-0
Warlies, Maia 5-4  —   —   —  1-0 3-4 1-0 W 1 5-4 0-0 0-0
Total 28-25 3-6 3-6 4-5 5-4 5-4 8-0 0-0 0-0
Percentage .528 .333 .333 .444 .556 .556 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Venghaus, Kim / Warlies, Maia Warlies, Maia 7-2  —  1-0 6-2 W 6 7-2 0-0 0-0
Lanno, Lara / Gomez, Valery Gomez, Valery 4-5 4-5  —   —  L 3 4-5 0-0 0-0
Hernández Huerta, Fátima / Hansen, Sophia Hansen, Sophia 3-5  —  3-5  —  L 1 3-5 0-0 0-0
Beader, Natasha / Hansen, Sophia Hansen, Sophia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 15-12 4-5 4-5 7-2 0-0 0-0
Percentage .556 .444 .444 .778 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Venghaus, Kim 6-2  —  1-0 5-2 W 5 6-2 0-0 0-0
Hansen, Sophia 4-5  —  3-5 1-0 L 1 4-5 0-0 0-0
Lanno, Lara 4-5 4-5  —   —  L 3 4-5 0-0 0-0
Hernández Huerta, Fátima 3-5  —  3-5  —  L 1 3-5 0-0 0-0
Gomez, Valery 4-5 4-5  —   —  L 3 4-5 0-0 0-0
Warlies, Maia 6-2  —  1-0 5-2 W 5 6-2 0-0 0-0
Beader, Natasha 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-12 4-5 4-5 6-2 0-0 0-0
Percentage .538 .444 .444 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/25 Newberry College L 1-6 L W L L L L L L L
2/10/25 at Augusta University L 3-4 L L W W L L W W u
2/15/25 Coker University W 4-3 L W W W L L W L W
2/25/25 at Limestone W 4-1 L W u u W W u W W
3/1/25 at Lander University L 0-4 u L L u u L L W L
3/14/25 Shorter University W 6-1 W L W W W W W W W
3/18/25 at Barton L 1-6 L L L L L W L L L
3/21/25 Erskine College (#37) L 2-5 L L L L W W L L L
3/25/25 Univ. of Montevallo L 0-7 L L L L L L L L L
3/28/25 at Emmanuel University W 6-1 L W W W W W W W W
3/29/25 at North Greenville W 4-3 L W L W L W W W W
4/2/25 Chowan University W 6-1 L W W W W W W L W
4/9/25 at Lees-McRae College (#48) L 1-6 L L L L L W L L W
4/12/25 Young Harris College L 3-4 W L L L L W L W W
4/16/25 Univ. of Mount Olive W 5-2 W L W W W W L L W
4/25/25 vs YHC Women's Tennis 2425 L 0-4 u L u L L u L u L