Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (15-4-1, 10-2-1)

Overall Team Statistics
Statistic Francis Marion Opponents
Shots
Goals 58 13
Goals Per Game 2.90 0.65
Shots 405 119
Shots Per Game 20.3 6.0
Shots Percentage 0.143 0.109
Shots On Goal 207-405 61-119
Shots On Goal Percentage 0.511 0.513
Penalties
Yellow Cards 10 6
Red Cards 1 0
Miscellaneous
Assists 56 11
Saves 48 149
Fouls 162 113
Corner Kicks 120 45
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bradfield, Matea 20 19 1343 14 9 37 53 0.264 30 0.566 0-0 2 1-1
15 Dave', Tehya 20 20 1264 10 15 35 72 0.139 37 0.514 0-0 4 0-0
10 Hunt, Nalani 18 3 701 9 5 23 45 0.200 29 0.644 1-0 3 0-0
17 Fregoso, Isabella 20 17 1243 8 4 20 51 0.157 28 0.549 0-0 3 0-0
5 Bliss, Camryn 20 20 1421 5 2 12 25 0.200 11 0.440 2-0 1 0-1
7 Pfaff, Chloe 20 16 1160 4 1 9 24 0.167 12 0.500 0-0 0 0-0
2 Aaron, Georgia-Allen 20 20 1275 2 2 6 18 0.111 9 0.500 1-0 1 0-0
1 Ackermann, Ryleigh 20 4 786 2 2 6 23 0.087 9 0.391 0-0 1 0-0
28 Brockmann, Joy 16 12 910 0 5 5 10 0.000 3 0.300 1-0 0 0-0
8 Grieves, Ava 20 13 974 1 3 5 9 0.111 3 0.333 2-0 0 0-0
11 Ballard, Madeline 20 7 960 1 2 4 19 0.053 10 0.526 2-0 0 0-0
21 Dubiel, Gabbie 16 0 440 2 0 4 15 0.133 8 0.533 0-0 0 0-0
16 Ayup, Laïla 19 18 1479 0 3 3 7 0.000 4 0.571 1-0 0 0-0
23 Ashley, Izzy 11 0 242 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Bodwell, Samantha 20 5 768 0 1 1 6 0.000 1 0.167 0-0 0 0-0
3 Kemmerlin, Jaylynn 13 0 320 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Munárriz Barbero, Mar 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bart, Anna 5 0 119 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Dobson, Jordan 7 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Dunnery, Hannah 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Erickson, Emma 5 5 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Geder, Ashley 9 0 177 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Grabeel, Erin 11 9 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Alana 17 17 1350 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Kerr, Charley 1 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lahart, Bryn 19 15 1345 0 0 0 5 0.000 1 0.200 0-1 0 0-0
29 Lancaster, Bailey 3 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Livingston, Margaret 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Alena 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19771 58 56 172 405 0.143 207 0.511 10-1 15 1-2
Opponent 20 - 19691 13 11 37 119 0.109 61 0.513 6-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ackermann, Ryleigh 4 4 360:00 0 0.00 11 1.000 4 0 0 4/0 24
0 Bliss, Camryn 3 3 207:08 2 0.87 5 0.714 2 0 1 0/2 15
99 Erickson, Emma 5 5 365:16 1 0.25 10 0.909 4 1 0 2/2 24
1 Grabeel, Erin 11 9 729:03 10 1.23 18 0.643 4 3 0 2/4 47
0 Kerr, Charley 1 0 83:44 0 0.00 3 1.000 1 0 0 0/1 8
0 Lopez, Alena 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 20 - 1790:11 13 0.65 47 0.783 15 4 1 13 119
Opponents 20 - 1790:11 58 2.92 149 0.720 1 405

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bradfield, Matea 13 12 850 10 8 28 38 0.263 24 0.632 0-0 2 1-1
15 Dave', Tehya 13 13 804 7 10 24 52 0.135 28 0.538 0-0 2 0-0
10 Hunt, Nalani 13 3 543 6 5 17 35 0.171 22 0.629 1-0 1 0-0
17 Fregoso, Isabella 13 11 753 5 4 14 37 0.135 20 0.541 0-0 2 0-0
7 Pfaff, Chloe 13 12 765 4 1 9 22 0.182 11 0.500 0-0 0 0-0
5 Bliss, Camryn 13 13 909 3 1 7 17 0.176 9 0.529 1-0 1 0-1
2 Aaron, Georgia-Allen 13 13 780 2 2 6 10 0.200 6 0.600 1-0 1 0-0
22 Ackermann, Ryleigh 13 1 408 2 2 6 17 0.118 7 0.412 0-0 1 0-0
8 Grieves, Ava 13 9 628 1 3 5 5 0.200 3 0.600 1-0 0 0-0
11 Ballard, Madeline 13 4 610 1 2 4 15 0.067 9 0.600 1-0 0 0-0
28 Brockmann, Joy 12 9 722 0 4 4 9 0.000 3 0.333 0-0 0 0-0
21 Dubiel, Gabbie 11 0 334 2 0 4 12 0.167 8 0.667 0-0 0 0-0
16 Ayup, Laïla 12 11 858 0 2 2 6 0.000 3 0.500 1-0 0 0-0
23 Ashley, Izzy 7 0 180 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Kemmerlin, Jaylynn 8 0 225 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Munárriz Barbero, Mar 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bart, Anna 3 0 102 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Bodwell, Samantha 13 3 522 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Dobson, Jordan 5 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Dunnery, Hannah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Erickson, Emma 5 5 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Geder, Ashley 5 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Grabeel, Erin 7 5 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Alana 11 11 845 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Lahart, Bryn 12 8 784 0 0 0 5 0.000 1 0.200 0-1 0 0-0
29 Lancaster, Bailey 3 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Livingston, Margaret 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Alena 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12867 43 46 132 302 0.142 163 0.540 10-1 10 1-2
Opponent 13 - 12779 7 3 17 74 0.095 37 0.500 6-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Ackermann, Ryleigh 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 5
0 Bliss, Camryn 3 3 207:08 2 0.87 5 0.714 2 0 1 0/2 15
99 Erickson, Emma 5 5 365:16 1 0.25 10 0.909 4 1 0 2/2 24
1 Grabeel, Erin 7 5 462:36 4 0.78 13 0.765 3 1 0 2/3 29
0 Lopez, Alena 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
Total 13 - 1170:00 7 0.54 30 0.811 10 2 1 9 74
Opponents 13 - 1170:00 43 3.31 120 0.736 1 302

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs USC Aiken W 4-1 (1-0-0, 0-0-0) 0-0-0 72 Matea Bradfield (2) (Tehya Dave)
Tehya Dave (2)
Matea Bradfield (2) (Samantha Bodwell)
Tehya Dave (2)
09/02/2026 vs Lenoir-Rhyne L 2-3 (1-1-0, 0-0-0) 0-0-0 158 Isabella Fregoso (1) (Tehya Dave)
Matea Bradfield (3) (Tehya Dave)
09/05/2026 at Chowan W 6-1 (2-1-0, 1-0-0) 1-0-0 104 Matea Bradfield (5) (Joy Brockmann)
Tehya Dave (3) (Matea Bradfield)
Chloe Pfaff (2) (Ava Grieves)
Matea Bradfield (5) (Georgia-Allen Aaron , Tehya Dave)
Chloe Pfaff (2) (Ava Grieves , Matea Bradfield)
Isabella Fregoso (2) (Izzy Ashley)
09/09/2026 vs Catawba L 1-2 (2-2-0, 1-0-0) 1-0-0 103 Matea Bradfield (6)
09/12/2026 at Wingate W 1-0 (3-2-0, 1-0-0) 1-0-0 224 Tehya Dave (4)
09/16/2026 at UNC Pembroke L 0-1 (3-3-0, 1-1-0) 1-1-0 108
09/19/2026 vs Belmont Abbey W 2-0 (4-3-0, 2-1-0) 2-1-0 146 Tehya Dave (5)
Isabella Fregoso (3) (Matea Bradfield)
09/23/2026 vs Barton W 4-0 (5-3-0, 3-1-0) 3-1-0 124 Isabella Fregoso (4) (Matea Bradfield)
Tehya Dave (6) (Matea Bradfield , Ava Grieves)
Georgia-Allen Aaron (1)
Matea Bradfield (7)
09/26/2026 at Emmanuel (GA) W 7-0 (6-3-0, 4-1-0) 4-1-0 50 Georgia-Allen Aaron (2)
Matea Bradfield (8) (Tehya Dave)
Gabbie Dubiel (2) (Joy Brockmann)
Madeline Ballard (1) (Jaylynn Kemmerlin)
Nalani Hunt (1) (Tehya Dave)
Tehya Dave (7) (Joy Brockmann , Madeline Ballard)
Gabbie Dubiel (2) (Nalani Hunt)
09/30/2026 at Ferrum W 7-0 (7-3-0, 5-1-0) 5-1-0 100 Matea Bradfield (10) (Tehya Dave)
Nalani Hunt (3) (Ryleigh Ackermann)
Tehya Dave (8) (Georgia-Allen Aaron , Matea Bradfield)
Matea Bradfield (10) (Isabella Fregoso)
Chloe Pfaff (3) (Tehya Dave , Matea Bradfield)
Camryn Bliss (1) (Tehya Dave , Chloe Pfaff)
Nalani Hunt (3) (Ryleigh Ackermann)
10/03/2026 at Lees-McRae W 2-0 (8-3-0, 6-1-0) 6-1-0 103 Isabella Fregoso (5) (Tehya Dave , Laila Ayup)
Tehya Dave (9)
10/07/2026 vs Mount Olive W 3-0 (9-3-0, 7-1-0) 7-1-0 131 Matea Bradfield (11) (Camryn Bliss)
Tehya Dave (10) (Isabella Fregoso , Nalani Hunt)
Ryleigh Ackermann (1) (Nalani Hunt , Tehya Dave)
10/10/2026 vs UNC Pembroke L 2-3 (9-4-0, 7-2-0) 7-2-0 57 Camryn Bliss (2) (Tehya Dave)
Matea Bradfield (11)
10/14/2026 vs Chowan W 3-0 (10-4-0, 8-2-0) 8-2-0 182 Ryleigh Ackermann (2) (Nalani Hunt , Madeline Ballard)
Nalani Hunt (4) (Joy Brockmann)
Matea Bradfield (13) (Isabella Fregoso , Laila Ayup)
10/17/2026 vs Ferrum W 4-0 (11-4-0, 9-2-0) 9-2-0 154 Nalani Hunt (6) (Matea Bradfield)
Nalani Hunt (6)
Isabella Fregoso (6) (Tehya Dave)
Matea Bradfield (14) (Isabella Fregoso)
10/20/2026 at Barton T 2-2 (11-4-1, 9-2-1) 9-2-1 150 Ava Grieves (1)
Chloe Pfaff (4) (Nalani Hunt)
10/24/2026 at Mount Olive W 1-0 (12-4-1, 10-2-1) 10-2-1 45 Camryn Bliss (3)
10/31/2026 vs Barton W 4-0 (13-4-1, 10-2-1) 10-2-1 141 Isabella Fregoso (8) (Tehya Dave)
Isabella Fregoso (8) (Matea Bradfield)
Camryn Bliss (4) (Laila Ayup)
Nalani Hunt (7) (Tehya Dave , Joy Brockmann)
11/05/2026 vs Lees-McRae W 2-0 (14-4-1, 10-2-1) 10-2-1 137 Nalani Hunt (8)
Camryn Bliss (5)
11/07/2026 at UNC Pembroke W 1-0 (15-4-1, 10-2-1) 10-2-1 215 Nalani Hunt (9) (Camryn Bliss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs USC Aiken 4-1 4 2 10 14 0.286 9 0.643 0-0 1 0-0 963
09/02/2026 vs Lenoir-Rhyne 2-3 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
09/05/2026 at Chowan 6-1 6 8 20 32 0.188 20 0.625 0-0 1 0-0 990
09/09/2026 vs Catawba 1-2 1 0 2 16 0.063 6 0.375 2-0 0 0-0 990
09/12/2026 at Wingate 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
09/16/2026 at UNC Pembroke 0-1 0 0 0 19 0.000 10 0.526 2-1 0 0-0 987
09/19/2026 vs Belmont Abbey 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
09/23/2026 vs Barton 4-0 4 3 11 23 0.174 9 0.391 0-0 1 0-0 990
09/26/2026 at Emmanuel (GA) 7-0 7 7 21 35 0.200 22 0.629 0-0 1 0-0 990
09/30/2026 at Ferrum 7-0 7 10 24 27 0.259 18 0.667 0-0 1 0-0 990
10/03/2026 at Lees-McRae 2-0 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
10/07/2026 vs Mount Olive 3-0 3 5 11 20 0.150 13 0.650 0-0 1 0-0 990
10/10/2026 vs UNC Pembroke 2-3 2 1 5 17 0.118 7 0.412 1-0 0 1-1 990
10/14/2026 vs Chowan 3-0 3 5 11 27 0.111 15 0.556 0-0 1 0-0 990
10/17/2026 vs Ferrum 4-0 4 3 11 29 0.138 18 0.621 0-0 1 0-0 990
10/20/2026 at Barton 2-2 2 1 5 27 0.074 11 0.407 1-0 0 0-0 990
10/24/2026 at Mount Olive 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-1 990
10/31/2026 vs Barton 4-0 4 5 13 25 0.160 8 0.320 0-0 1 0-0 990
11/05/2026 vs Lees-McRae 2-0 2 0 4 15 0.133 7 0.467 0-0 1 0-0 990
11/07/2026 at UNC Pembroke 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 991
Total 58-13 58 56 172 405 0.143 207 0.511 10-1 15 1-2 19771
Opponent - 13 11 37 119 0.109 61 0.513 6-0 4 - 19691

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 USC Aiken 4-1 80:11 1 1.12 1 0.500 1 0 0 0 3
09/02/2026 Lenoir-Rhyne 2-3 90:00 3 2.12 0 0.000 0 1 0 0 7
09/05/2026 Chowan 6-1 90:00 1 1.73 2 0.667 1 0 0 0 6
09/09/2026 Catawba 1-2 90:00 2 1.80 4 0.667 0 1 0 0 8
09/12/2026 Wingate 1-0 90:00 0 1.43 3 1.000 1 0 0 1 8
09/16/2026 UNC Pembroke 0-1 90:00 1 1.36 1 0.500 0 1 0 0 3
09/19/2026 Belmont Abbey 2-0 90:00 0 1.16 4 1.000 1 0 0 1 11
09/23/2026 Barton 4-0 90:00 0 1.01 3 1.000 1 0 0 1 4
09/26/2026 Emmanuel (GA) 7-0 90:00 0 0.90 2 1.000 1 0 0 1 4
09/30/2026 Ferrum 7-0 90:00 0 0.81 4 1.000 1 0 0 1 9
10/03/2026 Lees-McRae 2-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/07/2026 Mount Olive 3-0 90:00 0 0.67 2 1.000 1 0 0 1 3
10/10/2026 UNC Pembroke 2-3 90:00 3 0.85 2 0.400 0 1 0 0 6
10/14/2026 Chowan 3-0 90:00 0 0.79 3 1.000 1 0 0 1 5
10/17/2026 Ferrum 4-0 90:00 0 0.74 1 1.000 1 0 0 1 4
10/20/2026 Barton 2-2 90:00 2 0.82 1 0.333 0 0 1 0 8
10/24/2026 Mount Olive 1-0 90:00 0 0.77 2 1.000 1 0 0 1 5
10/31/2026 Barton 4-0 90:00 0 0.73 2 1.000 1 0 0 1 6
11/05/2026 Lees-McRae 2-0 90:00 0 0.69 5 1.000 1 0 0 1 9
11/07/2026 UNC Pembroke 1-0 90:00 0 0.65 2 1.000 1 0 0 1 4
Totals - 1790 13 0.65 47 0.783 15 4 1 13 119
Opponent - 1790:11 58 2.92 149 0.720 4 15 1 1 405

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 USC Aiken 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 972
09/02/2026 Lenoir-Rhyne 3-2 3 3 9 7 0.429 4 0.571 3-0 1 0-0 990
09/05/2026 Chowan 1-6 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
09/09/2026 Catawba 2-1 2 4 8 8 0.250 6 0.750 0-0 1 0-0 990
09/12/2026 Wingate 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/16/2026 UNC Pembroke 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 990
09/19/2026 Belmont Abbey 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/23/2026 Barton 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/26/2026 Emmanuel (GA) 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2026 Ferrum 0-7 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/03/2026 Lees-McRae 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/07/2026 Mount Olive 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 UNC Pembroke 3-2 3 1 7 6 0.500 5 0.833 0-0 1 0-0 990
10/14/2026 Chowan 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2026 Ferrum 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/20/2026 Barton 2-2 2 1 5 8 0.250 3 0.375 2-0 0 1-1 990
10/24/2026 Mount Olive 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 900
10/31/2026 Barton 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/05/2026 Lees-McRae 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/07/2026 UNC Pembroke 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 13-58 13 11 37 119 0.109 61 0.513 6-0 4 1-1 19691
Francis Marion - 58 56 172 405 0.143 207 0.511 10-1 15 - 19771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 USC Aiken 1-4 80:11 4 4.49 5 0.556 0 1 0 0 14
09/02/2026 Lenoir-Rhyne 3-2 90:00 2 3.17 2 0.500 1 0 0 0 10
09/05/2026 Chowan 1-6 90:00 6 4.15 14 0.700 0 1 0 0 32
09/09/2026 Catawba 2-1 90:00 1 3.34 5 0.833 1 0 0 0 16
09/12/2026 Wingate 0-1 90:00 1 2.86 3 0.750 0 1 0 0 12
09/16/2026 UNC Pembroke 1-0 90:00 0 2.38 10 1.000 1 0 0 1 19
09/19/2026 Belmont Abbey 0-2 90:00 2 2.32 8 0.800 0 1 0 0 21
09/23/2026 Barton 0-4 90:00 4 2.53 5 0.556 0 1 0 0 23
09/26/2026 Emmanuel (GA) 0-7 90:00 7 3.04 15 0.682 0 1 0 0 35
09/30/2026 Ferrum 0-7 90:00 7 3.44 11 0.611 0 1 0 0 27
10/03/2026 Lees-McRae 0-2 90:00 2 3.31 1 0.333 0 1 0 0 10
10/07/2026 Mount Olive 0-3 90:00 3 3.28 10 0.769 0 1 0 0 20
10/10/2026 UNC Pembroke 3-2 90:00 2 3.18 5 0.714 1 0 0 0 17
10/14/2026 Chowan 0-3 90:00 3 3.17 12 0.800 0 1 0 0 27
10/17/2026 Ferrum 0-4 90:00 4 3.22 14 0.778 0 1 0 0 29
10/20/2026 Barton 2-2 90:00 2 3.15 9 0.818 0 0 1 0 27
10/24/2026 Mount Olive 0-1 90:00 1 3.02 6 0.857 0 1 0 0 15
10/31/2026 Barton 0-4 90:00 4 3.07 4 0.500 0 1 0 0 25
11/05/2026 Lees-McRae 0-2 90:00 2 3.02 5 0.714 0 1 0 0 15
11/07/2026 UNC Pembroke 0-1 90:00 1 2.92 5 0.833 0 1 0 0 11
Totals - 1790 58 2.92 149 0.720 4 15 1 1 405
Francis Marion - 1790:11 13 0.65 47 0.783 15 4 1 13 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs USC Aiken 4-1 4/1 2/1 14/3 9/2 4/3 0/0 0/0
09/02/2026 vs Lenoir-Rhyne 2-3 2/3 2/3 10/7 4/4 3/9 1/3 0/0
09/05/2026 at Chowan 6-1 6/1 8/1 32/6 20/3 6/1 0/0 0/0
09/09/2026 vs Catawba 1-2 1/2 0/4 16/8 6/6 3/3 2/0 0/0
09/12/2026 at Wingate 1-0 1/0 0/0 12/8 4/3 3/4 0/0 0/0
09/16/2026 at UNC Pembroke 0-1 0/1 0/0 19/3 10/2 4/0 2/0 1/0
09/19/2026 vs Belmont Abbey 2-0 2/0 1/0 21/11 10/4 7/5 0/0 0/0
09/23/2026 vs Barton 4-0 4/0 3/0 23/4 9/3 3/2 0/0 0/0
09/26/2026 at Emmanuel (GA) 7-0 7/0 7/0 35/4 22/2 12/4 0/0 0/0
09/30/2026 at Ferrum 7-0 7/0 10/0 27/9 18/4 13/1 0/0 0/0
10/03/2026 at Lees-McRae 2-0 2/0 2/0 10/6 3/3 4/1 1/0 0/0
10/07/2026 vs Mount Olive 3-0 3/0 5/0 20/3 13/2 6/0 0/0 0/0
10/10/2026 vs UNC Pembroke 2-3 2/3 1/1 17/6 7/5 4/1 1/0 0/0
10/14/2026 vs Chowan 3-0 3/0 5/0 27/5 15/3 10/2 0/0 0/0
10/17/2026 vs Ferrum 4-0 4/0 3/0 29/4 18/1 8/0 0/0 0/0
10/20/2026 at Barton 2-2 2/2 1/1 27/8 11/3 12/3 1/2 0/0
10/24/2026 at Mount Olive 1-0 1/0 0/0 15/5 7/2 4/0 1/1 0/0
10/31/2026 vs Barton 4-0 4/0 5/0 25/6 8/2 3/2 0/0 0/0
11/05/2026 vs Lees-McRae 2-0 2/0 0/0 15/9 7/5 4/3 0/0 0/0
11/07/2026 at UNC Pembroke 1-0 1/0 1/0 11/4 6/2 7/1 1/0 0/0
Totals 58/13 56/11 405/119 207/61 120/45 10/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Ferrum (09/30/2026)
GOALS 7 Emmanuel (GA) (09/26/2026)
Ferrum (09/30/2026)
ASSISTS 10 Ferrum (09/30/2026)
SHOTS 35 Emmanuel (GA) (09/26/2026)
SHOTS ON GOAL 22 Emmanuel (GA) (09/26/2026)
SAVES 5 Lees-McRae (11/05/2026)
FOULS 13 Barton (10/31/2026)
UNC Pembroke (11/07/2026)
CORNER KICKS 13 Ferrum (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lenoir-Rhyne (09/02/2026)
GOALS 3 Lenoir-Rhyne (09/02/2026)
UNC Pembroke (10/10/2026)
ASSISTS 4 Catawba (09/09/2026)
SHOTS 11 Belmont Abbey (09/19/2026)
SHOTS ON GOAL 6 Catawba (09/09/2026)
SAVES 15 Emmanuel (GA) (09/26/2026)
FOULS 10 Barton (09/23/2026)
CORNER KICKS 9 Lenoir-Rhyne (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catawba (09/09/2026)
Wingate (09/12/2026)
Mount Olive (10/24/2026)
GOALS 1 Catawba (09/09/2026)
Wingate (09/12/2026)
Mount Olive (10/24/2026)
UNC Pembroke (11/07/2026)
ASSISTS 1 Belmont Abbey (09/19/2026)
UNC Pembroke (10/10/2026)
Barton (10/20/2026)
UNC Pembroke (11/07/2026)
SHOTS 10 Lenoir-Rhyne (09/02/2026)
Lees-McRae (10/03/2026)
UNC Pembroke (11/07/2026)
SHOTS ON GOAL 3 Lenoir-Rhyne (09/02/2026)
Wingate (09/12/2026)
Lees-McRae (10/03/2026)
SAVES 1 USC Aiken (08/27/2026)
UNC Pembroke (09/16/2026)
Ferrum (10/17/2026)
Barton (10/20/2026)
FOULS 2 Emmanuel (GA) (09/26/2026)
Ferrum (10/17/2026)
CORNER KICKS 3 USC Aiken (08/27/2026)
Lenoir-Rhyne (09/02/2026)
Catawba (09/09/2026)
Wingate (09/12/2026)
UNC Pembroke (09/16/2026)
Barton (09/23/2026)
Lees-McRae (10/03/2026)
UNC Pembroke (10/10/2026)
Mount Olive (10/24/2026)
Barton (10/31/2026)
Lees-McRae (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (09/16/2026)
GOALS 1 USC Aiken (08/27/2026)
Chowan (09/05/2026)
UNC Pembroke (09/16/2026)
ASSISTS 1 USC Aiken (08/27/2026)
Chowan (09/05/2026)
UNC Pembroke (10/10/2026)
Barton (10/20/2026)
SHOTS 3 USC Aiken (08/27/2026)
UNC Pembroke (09/16/2026)
Barton (09/23/2026)
Emmanuel (GA) (09/26/2026)
Mount Olive (10/07/2026)
Ferrum (10/17/2026)
UNC Pembroke (11/07/2026)
SHOTS ON GOAL 1 USC Aiken (08/27/2026)
UNC Pembroke (09/16/2026)
Emmanuel (GA) (09/26/2026)
Mount Olive (10/07/2026)
Ferrum (10/17/2026)
Mount Olive (10/24/2026)
Barton (10/31/2026)
UNC Pembroke (11/07/2026)
SAVES 1 Lenoir-Rhyne (09/02/2026)
Lees-McRae (10/03/2026)
FOULS 1 Ferrum (09/30/2026)
Mount Olive (10/07/2026)
Ferrum (10/17/2026)
Mount Olive (10/24/2026)
CORNER KICKS 1 Chowan (09/05/2026)
Ferrum (09/30/2026)
Lees-McRae (10/03/2026)
UNC Pembroke (10/10/2026)
UNC Pembroke (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chowan (09/05/2026)
Ferrum (09/30/2026)
GOALS 2 USC Aiken (08/27/2026)
Chowan (09/05/2026)
Emmanuel (GA) (09/26/2026)
Ferrum (09/30/2026)
Ferrum (10/17/2026)
Barton (10/31/2026)
ASSISTS 3 Ferrum (09/30/2026)
SHOTS 8 Ferrum (10/17/2026)
SHOTS ON GOAL 5 Chowan (10/14/2026)
Ferrum (10/17/2026)
SAVES 5 Lees-McRae (11/05/2026)
FOULS 4 Chowan (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Ferrum (09/30/2026)
GOALS 7 Emmanuel (GA) (09/26/2026)
Ferrum (09/30/2026)
ASSISTS 10 Ferrum (09/30/2026)
SHOTS 35 Emmanuel (GA) (09/26/2026)
SHOTS ON GOAL 22 Emmanuel (GA) (09/26/2026)
SAVES 5 Lees-McRae (11/05/2026)
FOULS 13 Barton (10/31/2026)
UNC Pembroke (11/07/2026)
CORNER KICKS 13 Ferrum (09/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bradfield, Matea
Bradfield, Matea
Chowan (09/05/2026)
Ferrum (09/30/2026)
