Skip To Main Content
Skip To Main Content

Francis Marion University (91, 2-0) vs Limestone College (43, 0-2)

Box Score

Limestone College logo
43
vs
91
Francis Marion University logo
0-2
2-0
Team Score By Half
Team 1 2 Total F Records
LC Limestone College 22 21 43 0-2
Winner FMU Francis Marion University 51 40 91 2-0

Limestone College 43

Limestone College 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Felicia Hallums * 28 4-11 0-0 1-2 1-8 9 2 0 2 0 1 9
34 34 Tabitha Kephart * 27 3-8 2-7 0-1 0-0 0 1 3 7 0 2 8
4 4 Brenda Wofford * 30 2-7 1-4 0-0 2-0 2 2 3 4 0 0 5
10 10 Kelly Tarr * 29 1-8 1-2 0-0 0-2 2 2 2 2 0 0 3
24 24 Miranda Hull * 25 0-3 0-0 1-2 0-3 3 2 1 4 0 1 1
32 32 Tierney Pugh 30 3-14 0-1 2-3 7-7 14 2 1 3 0 1 8
31 31 Laura Knapp 13 2-2 0-0 1-2 0-1 1 2 0 5 0 0 5
20 20 Angie Bomar 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Amber Horton 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 Summer Blanton 7 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
14 14 Shemika Johnson 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 16-54 4-14 7-12 11-23 34 14 10 30 0 6 43
Team Summary FG 3PT FT
Total 16-54 4-14 7-12
29.6 % 28.6 % 58.3 %
Column One Column Two Column Three

Francis Marion University 91

Francis Marion University 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy * 25 11-16 4-5 2-2 1-5 6 1 2 2 0 4 28
24 24 Wright, Christy * 16 7-11 2-3 2-2 1-1 2 0 5 3 0 3 18
22 22 Ammons, Leigh * 16 3-4 0-0 4-4 1-1 2 1 2 0 0 1 10
50 50 Johnson, Jontell * 23 3-7 0-0 0-1 5-6 11 2 0 3 2 4 6
30 30 Rowland, Kendra * 13 0-9 0-0 0-0 4-3 7 1 0 1 0 2 0
33 33 Kolbinsky, Anna 16 4-13 0-0 0-1 2-1 3 1 0 1 0 1 8
20 20 Gioscia, Anne 18 3-4 1-1 0-0 0-2 2 2 0 2 0 4 7
32 32 McDaniel, Jennifer 6 3-3 0-0 0-0 1-1 2 1 0 0 0 0 6
40 40 Hutchens, Anne 13 1-4 0-1 0-0 1-0 1 1 2 0 0 1 2
44 44 Tincher, Joanna 11 1-1 0-0 0-0 1-4 5 4 0 1 1 0 2
34 34 Tecson, Kristie 8 1-5 0-0 0-0 1-0 1 0 0 1 0 1 2
42 42 Hensley, Brandy 6 1-3 0-0 0-0 2-0 2 1 2 0 0 1 2
10 10 McIntosh, Tracy 17 0-1 0-0 0-0 0-5 5 0 7 0 0 0 0
3 3 Frizzell, Audra 12 0-1 0-0 0-0 0-2 2 1 2 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 38-82 7-10 8-10 23-32 55 16 22 17 3 23 91
Team Summary FG 3PT FT
Total 38-82 7-10 8-10
46.3 % 70.0 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Limestone College 22

Limestone College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Felicia Hallums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tabitha Kephart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brenda Wofford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelly Tarr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miranda Hull 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tierney Pugh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Laura Knapp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Angie Bomar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Amber Horton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Summer Blanton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Shemika Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 51

Francis Marion University 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wright, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Leigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnson, Jontell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rowland, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kolbinsky, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gioscia, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McDaniel, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tecson, Kristie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hutchens, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hensley, Brandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tincher, Joanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Frizzell, Audra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McIntosh, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Limestone College 21

Limestone College 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Felicia Hallums 28 4-11 0-0 1-2 1-8 9 2 0 2 0 1 9
34 34 Tabitha Kephart 27 3-8 2-7 0-1 0-0 0 1 3 7 0 2 8
4 4 Brenda Wofford 30 2-7 1-4 0-0 2-0 2 2 3 4 0 0 5
10 10 Kelly Tarr 29 1-8 1-2 0-0 0-2 2 2 2 2 0 0 3
24 24 Miranda Hull 25 0-3 0-0 1-2 0-3 3 2 1 4 0 1 1
32 32 Tierney Pugh 30 3-14 0-1 2-3 7-7 14 2 1 3 0 1 8
31 31 Laura Knapp 13 2-2 0-0 1-2 0-1 1 2 0 5 0 0 5
20 20 Angie Bomar 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Amber Horton 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
22 22 Summer Blanton 7 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
14 14 Shemika Johnson 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (29.6 %) 16-54 (28.6 %) 4-14 (58.3 %) 7-12 11-23 34 14 10 30 0 6 43
Team Total % 29.6 % 28.6 % 58.3 %

Francis Marion University 40

Francis Marion University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy 25 11-16 4-5 2-2 1-5 6 1 2 2 0 4 28
24 24 Wright, Christy 16 7-11 2-3 2-2 1-1 2 0 5 3 0 3 18
22 22 Ammons, Leigh 16 3-4 0-0 4-4 1-1 2 1 2 0 0 1 10
50 50 Johnson, Jontell 23 3-7 0-0 0-1 5-6 11 2 0 3 2 4 6
30 30 Rowland, Kendra 13 0-9 0-0 0-0 4-3 7 1 0 1 0 2 0
33 33 Kolbinsky, Anna 16 4-13 0-0 0-1 2-1 3 1 0 1 0 1 8
20 20 Gioscia, Anne 18 3-4 1-1 0-0 0-2 2 2 0 2 0 4 7
32 32 McDaniel, Jennifer 6 3-3 0-0 0-0 1-1 2 1 0 0 0 0 6
34 34 Tecson, Kristie 8 1-5 0-0 0-0 1-0 1 0 0 1 0 1 2
40 40 Hutchens, Anne 13 1-4 0-1 0-0 1-0 1 1 2 0 0 1 2
42 42 Hensley, Brandy 6 1-3 0-0 0-0 2-0 2 1 2 0 0 1 2
44 44 Tincher, Joanna 11 1-1 0-0 0-0 1-4 5 4 0 1 1 0 2
3 3 Frizzell, Audra 12 0-1 0-0 0-0 0-2 2 1 2 3 0 1 0
10 10 McIntosh, Tracy 17 0-1 0-0 0-0 0-5 5 0 7 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (46.3 %) 38-82 (70.0 %) 7-10 (80.0 %) 8-10 23-32 55 16 22 17 3 23 91
Team Total % 46.3 % 70.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Limestone College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Limestone College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Limestone College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Limestone College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Limestone College 0
Francis Marion University 0
0
0