Skip To Main Content
Skip To Main Content

Livingstone College (60, 4-3) vs Francis Marion Univ. Women (64, #7 5-2)

Box Score

Francis Marion Univ. Women logo
64
vs
60
Livingstone College logo
#7 5-2
4-3
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion Univ. Women 39 25 64 #7 5-2
LIV Livingstone College 26 34 60 4-3

Francis Marion Univ. Women 64

Francis Marion Univ. Women 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Adderson, Chiffonia * 24 9-17 0-0 0-0 2-2 4 2 0 0 0 3 18
24 24 Wright, Christy * 30 5-11 2-5 0-0 0-2 2 1 6 6 0 0 12
44 44 Brabson, Jennifer * 29 1-9 1-3 7-7 1-4 5 2 1 4 0 0 10
33 33 Kolbinsky, Anna * 20 3-8 0-0 0-0 8-4 12 3 1 2 0 0 6
3 3 Duran, Megan * 26 0-0 0-0 0-0 1-1 2 1 2 2 0 1 0
30 30 Rowland, Kendra 22 6-10 0-0 0-0 5-4 9 1 0 1 0 1 12
14 14 Thomas, Christy 20 1-9 1-5 0-0 0-1 1 0 2 2 0 1 3
50 50 Johnson, Jontell 15 1-2 0-0 0-0 0-2 2 0 0 2 2 0 2
34 34 Tecson, Kristie 14 0-1 0-0 1-2 0-1 1 0 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 26-67 4-13 8-9 18-27 45 10 12 20 2 6 64
Team Summary FG 3PT FT
Total 26-67 4-13 8-9
38.8 % 30.8 % 88.9 %
Column One Column Two Column Three

Livingstone College 60

Livingstone College 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Erica Deas * 35 8-19 3-11 0-0 2-4 6 2 6 4 2 3 19
30 30 Angela Thomas * 27 7-11 0-1 0-2 3-2 5 3 1 5 0 1 14
15 15 Chanel Edwards * 35 5-13 0-1 0-0 2-1 3 1 4 0 0 3 10
42 42 Adrian Webster * 33 4-13 0-0 2-2 0-2 2 0 1 0 1 1 10
32 32 Julie Tarrance * 20 1-7 0-0 0-2 4-7 11 4 0 1 10 1 2
34 34 Stephanie Hicks 17 2-5 1-2 0-0 1-1 2 0 0 0 0 0 5
22 22 Deneatrice Marsh 16 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
33 33 Robyn Wright 10 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
4 4 Judy Neblett 6 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
14 14 Carol Williams 1 0-2 0-0 0-0 0-0 0 0 2 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals - 200 27-71 4-15 2-6 18-23 41 12 15 14 13 11 60
Team Summary FG 3PT FT
Total 27-71 4-15 2-6
38.0 % 26.7 % 33.3 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion Univ. Women 39

Francis Marion Univ. Women 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Adderson, Chiffonia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wright, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brabson, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kolbinsky, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Duran, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rowland, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Thomas, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnson, Jontell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tecson, Kristie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Livingstone College 26

Livingstone College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Erica Deas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Angela Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chanel Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Adrian Webster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Julie Tarrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stephanie Hicks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Judy Neblett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Deneatrice Marsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carol Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robyn Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion Univ. Women 25

Francis Marion Univ. Women 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Adderson, Chiffonia 24 9-17 0-0 0-0 2-2 4 2 0 0 0 3 18
24 24 Wright, Christy 30 5-11 2-5 0-0 0-2 2 1 6 6 0 0 12
44 44 Brabson, Jennifer 29 1-9 1-3 7-7 1-4 5 2 1 4 0 0 10
33 33 Kolbinsky, Anna 20 3-8 0-0 0-0 8-4 12 3 1 2 0 0 6
3 3 Duran, Megan 26 0-0 0-0 0-0 1-1 2 1 2 2 0 1 0
30 30 Rowland, Kendra 22 6-10 0-0 0-0 5-4 9 1 0 1 0 1 12
14 14 Thomas, Christy 20 1-9 1-5 0-0 0-1 1 0 2 2 0 1 3
50 50 Johnson, Jontell 15 1-2 0-0 0-0 0-2 2 0 0 2 2 0 2
34 34 Tecson, Kristie 14 0-1 0-0 1-2 0-1 1 0 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (38.8 %) 26-67 (30.8 %) 4-13 (88.9 %) 8-9 18-27 45 10 12 20 2 6 64
Team Total % 38.8 % 30.8 % 88.9 %

Livingstone College 34

Livingstone College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Erica Deas 35 8-19 3-11 0-0 2-4 6 2 6 4 2 3 19
30 30 Angela Thomas 27 7-11 0-1 0-2 3-2 5 3 1 5 0 1 14
15 15 Chanel Edwards 35 5-13 0-1 0-0 2-1 3 1 4 0 0 3 10
42 42 Adrian Webster 33 4-13 0-0 2-2 0-2 2 0 1 0 1 1 10
32 32 Julie Tarrance 20 1-7 0-0 0-2 4-7 11 4 0 1 10 1 2
34 34 Stephanie Hicks 17 2-5 1-2 0-0 1-1 2 0 0 0 0 0 5
4 4 Judy Neblett 6 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
22 22 Deneatrice Marsh 16 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
14 14 Carol Williams 1 0-2 0-0 0-0 0-0 0 0 2 0 0 1 0
33 33 Robyn Wright 10 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals 200 (38.0 %) 27-71 (26.7 %) 4-15 (33.3 %) 2-6 18-23 41 12 15 14 13 11 60
Team Total % 38.0 % 26.7 % 33.3 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0
2nd Chance Points
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0
Bench Points
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0
Lead Gained By
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0
Points in Paint
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0
Fast Break Points
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0
Score Tied By
Team Total
Francis Marion Univ. Women 0
Livingstone College 0
0
0