Skip To Main Content
Skip To Main Content

Morris College (38, 1-25 , 0-11) vs Francis Marion University (115, 24-2 , 13-1 #2)

Box Score

Francis Marion University logo
115
vs
38
Morris College logo
24-2 , 13-1 #2
1-25 , 0-11
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion University 58 57 115 24-2 , 13-1 #2
MORRIS Morris College 12 26 38 1-25 , 0-11

Francis Marion University 115

Francis Marion University 115
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Slawson, Kim * 23 5-6 0-0 8-11 0-3 3 0 3 0 0 7 18
15 15 Waldrop, Lisa * 23 7-7 0-0 2-4 2-4 6 0 3 2 0 2 16
04 04 Murdock, Maria * 18 7-9 0-0 0-0 0-1 1 1 0 0 0 0 14
23 23 Alston, Jeannette * 23 4-7 0-0 3-4 5-5 10 0 5 7 2 1 11
30 30 Tillman, Tracey * 21 4-8 0-0 1-2 3-4 7 4 0 0 3 3 9
10 10 Sheheen, Amanda 17 6-7 0-0 0-1 0-2 2 1 1 5 0 5 12
22 22 Alston, Annette 13 4-5 0-0 2-3 3-3 6 3 2 3 0 2 10
32 32 Flaten, Kathy 14 3-5 0-0 3-7 1-4 5 1 1 2 0 0 9
13 13 Creed, Alice 16 3-8 0-0 2-2 2-0 2 0 0 2 1 3 8
20 20 Cain, Brenda 17 2-8 0-0 0-0 2-5 7 0 3 4 0 4 4
24 24 Linton, Cherita 15 2-3 0-0 0-0 0-0 0 2 4 2 0 3 4
TM TM TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals - 200 47-73 0-0 21-34 18-41 59 12 22 27 6 30 115
Team Summary FG 3PT FT
Total 47-73 0-0 21-34
64.4 % NaN 61.8 %
Column One Column Two Column Three

Morris College 38

Morris College 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kitty Melton * 0 3-11 0-0 2-6 5-7 12 4 0 5 0 0 8
10 10 Sandra Holloman * 0 1-2 0-0 0-0 0-1 1 2 0 5 2 6 2
22 22 Sonia Gallman * 0 1-4 0-0 0-4 4-2 6 3 0 5 0 0 2
14 14 Karen Crawford * 0 0-3 0-0 0-0 1-2 3 5 0 5 0 0 0
25 25 Carmilla Kingston * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carolyn Deas 0 5-12 0-0 0-0 4-6 10 3 0 5 0 0 10
12 12 Janice White 0 4-17 0-0 0-0 0-0 0 2 0 5 0 0 8
21 21 Cynthia Clinkscales 0 4-14 0-0 0-0 0-0 0 3 0 5 0 0 8
05 05 Rhonda Purvis 0 0-6 0-0 0-0 1-0 1 0 3 5 0 5 0
15 15 Cheryl Husser 0 0-4 0-0 0-0 3-0 3 1 0 5 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 0 18-73 0-0 2-10 20-20 40 23 3 45 2 11 38
Team Summary FG 3PT FT
Total 18-73 0-0 2-10
24.7 % NaN 20.0 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 58

Francis Marion University 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morris College 12

Morris College 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kitty Melton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sandra Holloman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sonia Gallman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Karen Crawford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Carmilla Kingston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carolyn Deas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Janice White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cynthia Clinkscales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rhonda Purvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cheryl Husser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 57

Francis Marion University 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Slawson, Kim 23 5-6 0-0 8-11 0-3 3 0 3 0 0 7 18
15 15 Waldrop, Lisa 23 7-7 0-0 2-4 2-4 6 0 3 2 0 2 16
4 4 Murdock, Maria 18 7-9 0-0 0-0 0-1 1 1 0 0 0 0 14
23 23 Alston, Jeannette 23 4-7 0-0 3-4 5-5 10 0 5 7 2 1 11
30 30 Tillman, Tracey 21 4-8 0-0 1-2 3-4 7 4 0 0 3 3 9
10 10 Sheheen, Amanda 17 6-7 0-0 0-1 0-2 2 1 1 5 0 5 12
22 22 Alston, Annette 13 4-5 0-0 2-3 3-3 6 3 2 3 0 2 10
32 32 Flaten, Kathy 14 3-5 0-0 3-7 1-4 5 1 1 2 0 0 9
13 13 Creed, Alice 16 3-8 0-0 2-2 2-0 2 0 0 2 1 3 8
20 20 Cain, Brenda 17 2-8 0-0 0-0 2-5 7 0 3 4 0 4 4
24 24 Linton, Cherita 15 2-3 0-0 0-0 0-0 0 2 4 2 0 3 4
0 0 TEAM 0 0-0 0-0 0-0 0-10 10 0 0 0 0 0 0
Totals 200 (64.4 %) 47-73 (NaN) 0-0 (61.8 %) 21-34 18-41 59 12 22 27 6 30 115
Team Total % 64.4 % NaN 61.8 %

Morris College 26

Morris College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kitty Melton 0 3-11 0-0 2-6 5-7 12 4 0 5 0 0 8
10 10 Sandra Holloman 0 1-2 0-0 0-0 0-1 1 2 0 5 2 6 2
22 22 Sonia Gallman 0 1-4 0-0 0-4 4-2 6 3 0 5 0 0 2
14 14 Karen Crawford 0 0-3 0-0 0-0 1-2 3 5 0 5 0 0 0
25 25 Carmilla Kingston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Carolyn Deas 0 5-12 0-0 0-0 4-6 10 3 0 5 0 0 10
12 12 Janice White 0 4-17 0-0 0-0 0-0 0 2 0 5 0 0 8
21 21 Cynthia Clinkscales 0 4-14 0-0 0-0 0-0 0 3 0 5 0 0 8
5 5 Rhonda Purvis 0 0-6 0-0 0-0 1-0 1 0 3 5 0 5 0
15 15 Cheryl Husser 0 0-4 0-0 0-0 3-0 3 1 0 5 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (24.7 %) 18-73 (NaN) 0-0 (20.0 %) 2-10 20-20 40 23 3 45 2 11 38
Team Total % 24.7 % NaN 20.0 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
Morris College 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
Morris College 0
0
0
Bench Points
Team Total
Francis Marion University 0
Morris College 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
Morris College 0
0
0
Points in Paint
Team Total
Francis Marion University 0
Morris College 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
Morris College 0
0
0
Score Tied By
Team Total
Francis Marion University 0
Morris College 0
0
0