Skip To Main Content
Skip To Main Content

Benedict College (50, ) vs Francis Marion University (92, 21-2 #2)

Box Score

Francis Marion University logo
92
vs
50
Benedict College logo
21-2 #2
Team Score By Half
Team 1 2 Total F
Winner FMU Francis Marion University 43 49 92 21-2 #2
BENE Benedict College 22 28 50

Francis Marion University 92

Francis Marion University 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey * 27 12-19 0-0 5-5 6-3 9 0 1 2 3 3 29
23 23 Alston, Jeannette * 27 4-8 0-0 5-6 4-7 11 2 2 5 2 2 13
03 03 Slawson, Kim * 26 3-5 0-0 7-10 1-4 5 2 8 6 0 5 13
15 15 Waldrop, Lisa * 14 3-5 0-0 0-0 3-3 6 2 0 0 0 1 6
04 04 Murdock, Maria * 13 1-3 0-0 0-0 1-0 1 1 3 0 0 1 2
32 32 Flaten, Kathy 13 5-11 0-0 0-2 2-0 2 1 0 2 0 1 10
24 24 Linton, Cherita 13 3-6 0-0 2-2 1-0 1 2 1 2 0 0 8
22 22 Alston, Annette 13 2-3 0-0 1-2 1-3 4 1 2 1 0 4 5
13 13 Creed, Alice 14 2-5 0-0 0-0 1-0 1 1 2 1 0 0 4
20 20 Cain, Brenda 12 1-4 0-0 0-2 0-1 1 1 0 0 0 1 2
10 10 Sheheen, Amanda 17 0-4 0-0 0-0 1-2 3 0 4 4 0 1 0
14 14 Beeson, Kari 11 0-3 0-0 0-0 0-2 2 3 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 36-76 0-0 20-29 22-27 49 16 23 26 5 20 92
Team Summary FG 3PT FT
Total 36-76 0-0 20-29
47.4 % NaN 69.0 %
Column One Column Two Column Three

Benedict College 50

Benedict College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Glorus Witherspoon 0 8-14 0-0 3-10 8-8 16 4 0 4 0 1 19
03 03 Stephanie Means 0 2-6 0-0 2-3 0-1 1 3 2 4 1 0 6
12 12 Renee Suber 0 1-10 0-0 2-2 0-0 0 1 3 3 0 2 4
21 21 Denise Witherspoon 0 2-6 0-0 0-0 1-1 2 2 1 0 0 2 4
22 22 Michelle Stone 0 2-7 0-0 0-0 0-0 0 0 1 5 1 0 4
25 25 Stephanie Hinton 0 2-7 0-0 0-0 4-2 6 2 2 3 1 4 4
20 20 Tindal 0 1-5 0-0 1-4 1-1 2 0 0 1 0 0 3
11 11 Clarissa Washington 0 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
14 14 Sharon Moultre 0 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
23 23 Patricia Jackson 0 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
04 04 Emma Jackson 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Toysha Leslie 0 0-2 0-0 0-2 0-1 1 2 0 2 0 1 0
15 15 Linda Douglas 0 0-1 0-0 0-0 1-1 2 0 0 2 0 2 0
24 24 Sandra Myers 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 0 21-64 0-0 8-21 17-18 35 19 11 28 3 12 50
Team Summary FG 3PT FT
Total 21-64 0-0 8-21
32.8 % NaN 38.1 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 43

Francis Marion University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Benedict College 22

Benedict College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Glorus Witherspoon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stephanie Means 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Renee Suber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Denise Witherspoon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Michelle Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stephanie Hinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tindal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clarissa Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Sharon Moultre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Patricia Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Emma Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Toysha Leslie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Linda Douglas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sandra Myers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 49

Francis Marion University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Tillman, Tracey 27 12-19 0-0 5-5 6-3 9 0 1 2 3 3 29
23 23 Alston, Jeannette 27 4-8 0-0 5-6 4-7 11 2 2 5 2 2 13
3 3 Slawson, Kim 26 3-5 0-0 7-10 1-4 5 2 8 6 0 5 13
15 15 Waldrop, Lisa 14 3-5 0-0 0-0 3-3 6 2 0 0 0 1 6
4 4 Murdock, Maria 13 1-3 0-0 0-0 1-0 1 1 3 0 0 1 2
32 32 Flaten, Kathy 13 5-11 0-0 0-2 2-0 2 1 0 2 0 1 10
24 24 Linton, Cherita 13 3-6 0-0 2-2 1-0 1 2 1 2 0 0 8
22 22 Alston, Annette 13 2-3 0-0 1-2 1-3 4 1 2 1 0 4 5
13 13 Creed, Alice 14 2-5 0-0 0-0 1-0 1 1 2 1 0 0 4
20 20 Cain, Brenda 12 1-4 0-0 0-2 0-1 1 1 0 0 0 1 2
10 10 Sheheen, Amanda 17 0-4 0-0 0-0 1-2 3 0 4 4 0 1 0
14 14 Beeson, Kari 11 0-3 0-0 0-0 0-2 2 3 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (47.4 %) 36-76 (NaN) 0-0 (69.0 %) 20-29 22-27 49 16 23 26 5 20 92
Team Total % 47.4 % NaN 69.0 %

Benedict College 28

Benedict College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Glorus Witherspoon 0 8-14 0-0 3-10 8-8 16 4 0 4 0 1 19
3 3 Stephanie Means 0 2-6 0-0 2-3 0-1 1 3 2 4 1 0 6
12 12 Renee Suber 0 1-10 0-0 2-2 0-0 0 1 3 3 0 2 4
21 21 Denise Witherspoon 0 2-6 0-0 0-0 1-1 2 2 1 0 0 2 4
22 22 Michelle Stone 0 2-7 0-0 0-0 0-0 0 0 1 5 1 0 4
25 25 Stephanie Hinton 0 2-7 0-0 0-0 4-2 6 2 2 3 1 4 4
20 20 Tindal 0 1-5 0-0 1-4 1-1 2 0 0 1 0 0 3
11 11 Clarissa Washington 0 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
14 14 Sharon Moultre 0 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
23 23 Patricia Jackson 0 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
4 4 Emma Jackson 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
10 10 Toysha Leslie 0 0-2 0-0 0-2 0-1 1 2 0 2 0 1 0
15 15 Linda Douglas 0 0-1 0-0 0-0 1-1 2 0 0 2 0 2 0
24 24 Sandra Myers 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 0 (32.8 %) 21-64 (NaN) 0-0 (38.1 %) 8-21 17-18 35 19 11 28 3 12 50
Team Total % 32.8 % NaN 38.1 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
Benedict College 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
Benedict College 0
0
0
Bench Points
Team Total
Francis Marion University 0
Benedict College 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
Benedict College 0
0
0
Points in Paint
Team Total
Francis Marion University 0
Benedict College 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
Benedict College 0
0
0
Score Tied By
Team Total
Francis Marion University 0
Benedict College 0
0
0