Skip To Main Content
Skip To Main Content

Francis Marion University (106, 26-2 #2) vs Benedict College (63, 6-17)

Box Score

Benedict College logo
63
vs
106
Francis Marion University logo
6-17
26-2 #2
Team Score By Half
Team 1 2 Total F Records
BENE Benedict College 32 31 63 6-17
Winner FMU Francis Marion University 50 56 106 26-2 #2

Benedict College 63

Benedict College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Glorus Witherspoon 37 7-16 0-0 8-12 9-11 20 3 1 5 0 1 22
12 12 Renee Suber 36 6-16 0-0 0-1 0-2 2 4 2 7 0 6 12
20 20 Tindal 18 3-9 0-0 2-2 2-1 3 4 2 3 0 1 8
21 21 Denise Witherspoon 26 3-11 0-0 0-1 1-4 5 3 0 2 0 1 6
25 25 Stephanie Hinton 16 2-8 0-0 2-3 2-1 3 2 0 3 0 1 6
22 22 Michelle Stone 17 1-3 0-0 2-2 1-2 3 4 2 3 0 0 4
03 03 Stephanie Means 21 1-6 0-0 0-0 1-2 3 4 0 2 0 0 2
15 15 Linda Douglas 7 1-2 0-0 0-0 0-0 0 3 1 1 0 0 2
24 24 Sandra Myers 14 0-5 0-0 1-2 4-1 5 2 0 1 3 1 1
10 10 Toysha Leslie 3 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
11 11 Clarissa Washington 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
04 04 Emma Jackson 2 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-77 0-0 15-23 22-26 48 32 9 30 3 11 63
Team Summary FG 3PT FT
Total 24-77 0-0 15-23
31.2 % NaN 65.2 %
Column One Column Two Column Three

Francis Marion University 106

Francis Marion University 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette * 34 8-12 0-0 7-8 3-8 11 1 4 4 1 6 23
30 30 Tillman, Tracey * 29 8-10 0-0 3-6 2-3 5 3 0 2 5 2 19
03 03 Slawson, Kim * 23 5-5 0-0 7-9 1-4 5 1 0 2 0 2 17
04 04 Murdock, Maria * 18 5-8 0-0 2-2 0-0 0 1 0 0 0 0 12
22 22 Alston, Annette * 17 0-8 0-0 2-2 1-2 3 2 1 4 0 5 2
32 32 Flaten, Kathy 11 4-9 0-0 4-8 5-3 8 4 0 1 0 0 12
24 24 Linton, Cherita 16 5-9 0-0 0-1 2-0 2 0 2 1 0 0 10
13 13 Creed, Alice 17 2-6 0-0 1-3 1-2 3 1 1 1 0 0 5
10 10 Sheheen, Amanda 17 1-6 0-0 2-4 0-1 1 1 6 2 0 1 4
15 15 Waldrop, Lisa 14 0-2 0-0 2-2 0-1 1 2 1 1 0 1 2
20 20 Cain, Brenda 4 0-0 0-0 0-2 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 38-75 0-0 30-47 18-28 46 17 15 18 6 18 106
Team Summary FG 3PT FT
Total 38-75 0-0 30-47
50.7 % NaN 63.8 %
Column One Column Two Column Three

1st Half Box Score

Benedict College 32

Benedict College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Glorus Witherspoon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Renee Suber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tindal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Denise Witherspoon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stephanie Hinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Michelle Stone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Stephanie Means 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Linda Douglas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sandra Myers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Toysha Leslie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Clarissa Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Emma Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Francis Marion University 50

Francis Marion University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Benedict College 31

Benedict College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Glorus Witherspoon 37 7-16 0-0 8-12 9-11 20 3 1 5 0 1 22
12 12 Renee Suber 36 6-16 0-0 0-1 0-2 2 4 2 7 0 6 12
20 20 Tindal 18 3-9 0-0 2-2 2-1 3 4 2 3 0 1 8
21 21 Denise Witherspoon 26 3-11 0-0 0-1 1-4 5 3 0 2 0 1 6
25 25 Stephanie Hinton 16 2-8 0-0 2-3 2-1 3 2 0 3 0 1 6
22 22 Michelle Stone 17 1-3 0-0 2-2 1-2 3 4 2 3 0 0 4
3 3 Stephanie Means 21 1-6 0-0 0-0 1-2 3 4 0 2 0 0 2
15 15 Linda Douglas 7 1-2 0-0 0-0 0-0 0 3 1 1 0 0 2
24 24 Sandra Myers 14 0-5 0-0 1-2 4-1 5 2 0 1 3 1 1
10 10 Toysha Leslie 3 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
11 11 Clarissa Washington 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
4 4 Emma Jackson 2 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (31.2 %) 24-77 (NaN) 0-0 (65.2 %) 15-23 22-26 48 32 9 30 3 11 63
Team Total % 31.2 % NaN 65.2 %

Francis Marion University 56

Francis Marion University 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 34 8-12 0-0 7-8 3-8 11 1 4 4 1 6 23
30 30 Tillman, Tracey 29 8-10 0-0 3-6 2-3 5 3 0 2 5 2 19
3 3 Slawson, Kim 23 5-5 0-0 7-9 1-4 5 1 0 2 0 2 17
4 4 Murdock, Maria 18 5-8 0-0 2-2 0-0 0 1 0 0 0 0 12
22 22 Alston, Annette 17 0-8 0-0 2-2 1-2 3 2 1 4 0 5 2
32 32 Flaten, Kathy 11 4-9 0-0 4-8 5-3 8 4 0 1 0 0 12
24 24 Linton, Cherita 16 5-9 0-0 0-1 2-0 2 0 2 1 0 0 10
13 13 Creed, Alice 17 2-6 0-0 1-3 1-2 3 1 1 1 0 0 5
10 10 Sheheen, Amanda 17 1-6 0-0 2-4 0-1 1 1 6 2 0 1 4
15 15 Waldrop, Lisa 14 0-2 0-0 2-2 0-1 1 2 1 1 0 1 2
20 20 Cain, Brenda 4 0-0 0-0 0-2 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (50.7 %) 38-75 (NaN) 0-0 (63.8 %) 30-47 18-28 46 17 15 18 6 18 106
Team Total % 50.7 % NaN 63.8 %

Play Analysis

Points Off Turnovers
Team Total
Benedict College 0
Francis Marion University 0
0
0
2nd Chance Points
Team Total
Benedict College 0
Francis Marion University 0
0
0
Bench Points
Team Total
Benedict College 0
Francis Marion University 0
0
0
Lead Gained By
Team Total
Benedict College 0
Francis Marion University 0
0
0
Points in Paint
Team Total
Benedict College 0
Francis Marion University 0
0
0
Fast Break Points
Team Total
Benedict College 0
Francis Marion University 0
0
0
Score Tied By
Team Total
Benedict College 0
Francis Marion University 0
0
0