Skip To Main Content
Skip To Main Content

Belmont Abbey College (73, ) vs Francis Marion University (99, 7-1)

Box Score

Francis Marion University logo
99
vs
73
Belmont Abbey College logo
7-1
Team Score By Half
Team 1 2 Total F
Winner FMU Francis Marion University 60 39 99 7-1
BAC Belmont Abbey College 34 39 73

Francis Marion University 99

Francis Marion University 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette * 33 11-19 0-0 3-6 5-7 12 2 3 1 2 2 25
30 30 Tillman, Tracey * 22 9-14 0-0 5-6 4-2 6 1 2 2 3 0 23
15 15 Waldrop, Lisa * 26 6-12 0-0 1-4 1-1 2 3 4 2 1 1 13
04 04 Murdock, Maria * 35 3-8 0-0 0-0 1-0 1 0 3 1 0 0 6
03 03 Slawson, Kim * 33 1-6 0-0 1-3 1-5 6 1 4 3 2 5 3
32 32 Flaten, Kathy 17 7-12 0-0 0-0 1-0 1 2 0 1 1 1 14
24 24 Linton, Cherita 9 2-3 0-0 0-0 1-0 1 2 1 1 0 2 4
22 22 Alston, Annette 7 1-3 0-0 1-2 1-2 3 3 2 0 0 0 3
13 13 Creed, Alice 7 1-3 0-0 0-0 0-1 1 0 0 2 0 2 2
14 14 Beeson, Kari 5 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
20 20 Cain, Brenda 5 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
10 10 Sheheen, Amanda 1 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 44-86 0-0 11-21 16-21 37 14 21 13 9 14 99
Team Summary FG 3PT FT
Total 44-86 0-0 11-21
51.2 % NaN 52.4 %
Column One Column Two Column Three

Belmont Abbey College 73

Belmont Abbey College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Robin Jones * 33 11-22 0-0 3-8 4-2 6 2 0 0 2 0 25
40 40 Audrey Murry * 36 5-13 0-0 12-14 3-4 7 2 1 3 0 0 22
12 12 Janet Taylor * 32 4-6 0-0 1-2 0-2 2 0 2 5 0 0 9
14 14 Kathleen Naylon * 33 3-6 0-0 0-0 1-1 2 2 6 4 0 1 6
10 10 Veronica Harris * 35 2-9 0-0 0-0 0-3 3 3 7 8 2 0 4
30 30 Jana Richardson 10 2-5 0-0 0-0 0-2 2 0 0 0 0 0 4
20 20 Jodey Sheilds 18 1-3 0-0 0-0 0-3 3 1 0 3 1 0 2
24 24 Ana Suarez 3 0-0 0-0 1-2 0-0 0 0 0 2 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 28-64 0-0 17-26 11-20 31 10 16 25 5 2 73
Team Summary FG 3PT FT
Total 28-64 0-0 17-26
43.8 % NaN 65.4 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 60

Francis Marion University 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tillman, Tracey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Waldrop, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Murdock, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Slawson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Flaten, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Linton, Cherita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alston, Annette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Creed, Alice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beeson, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cain, Brenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sheheen, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Belmont Abbey College 34

Belmont Abbey College 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Robin Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Audrey Murry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Janet Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kathleen Naylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Veronica Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jana Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jodey Sheilds 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ana Suarez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 39

Francis Marion University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Alston, Jeannette 33 11-19 0-0 3-6 5-7 12 2 3 1 2 2 25
30 30 Tillman, Tracey 22 9-14 0-0 5-6 4-2 6 1 2 2 3 0 23
15 15 Waldrop, Lisa 26 6-12 0-0 1-4 1-1 2 3 4 2 1 1 13
4 4 Murdock, Maria 35 3-8 0-0 0-0 1-0 1 0 3 1 0 0 6
3 3 Slawson, Kim 33 1-6 0-0 1-3 1-5 6 1 4 3 2 5 3
32 32 Flaten, Kathy 17 7-12 0-0 0-0 1-0 1 2 0 1 1 1 14
24 24 Linton, Cherita 9 2-3 0-0 0-0 1-0 1 2 1 1 0 2 4
22 22 Alston, Annette 7 1-3 0-0 1-2 1-2 3 3 2 0 0 0 3
13 13 Creed, Alice 7 1-3 0-0 0-0 0-1 1 0 0 2 0 2 2
14 14 Beeson, Kari 5 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
20 20 Cain, Brenda 5 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
10 10 Sheheen, Amanda 1 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (51.2 %) 44-86 (NaN) 0-0 (52.4 %) 11-21 16-21 37 14 21 13 9 14 99
Team Total % 51.2 % NaN 52.4 %

Belmont Abbey College 39

Belmont Abbey College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Robin Jones 33 11-22 0-0 3-8 4-2 6 2 0 0 2 0 25
40 40 Audrey Murry 36 5-13 0-0 12-14 3-4 7 2 1 3 0 0 22
12 12 Janet Taylor 32 4-6 0-0 1-2 0-2 2 0 2 5 0 0 9
14 14 Kathleen Naylon 33 3-6 0-0 0-0 1-1 2 2 6 4 0 1 6
10 10 Veronica Harris 35 2-9 0-0 0-0 0-3 3 3 7 8 2 0 4
30 30 Jana Richardson 10 2-5 0-0 0-0 0-2 2 0 0 0 0 0 4
20 20 Jodey Sheilds 18 1-3 0-0 0-0 0-3 3 1 0 3 1 0 2
24 24 Ana Suarez 3 0-0 0-0 1-2 0-0 0 0 0 2 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (43.8 %) 28-64 (NaN) 0-0 (65.4 %) 17-26 11-20 31 10 16 25 5 2 73
Team Total % 43.8 % NaN 65.4 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0
Bench Points
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0
Points in Paint
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0
Score Tied By
Team Total
Francis Marion University 0
Belmont Abbey College 0
0
0