Skip To Main Content
Skip To Main Content

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Patterson, Ashtyn 15 Patterson, Ashtyn .372 1.005 55-55 172 57 64 13 0 4 33 89 .517 19 22 18 0 .488 2 3 8-10
17 Karacson, Danielle 17 Karacson, Danielle .345 1.000 55-55 174 44 60 22 1 6 39 102 .586 24 0 25 1 .414 5 3 6-7
0/00 Rosson, Savana 0/00 Rosson, Savana .338 1.117 55-55 160 26 54 4 0 16 47 106 .663 30 5 23 2 .454 1 2 0-0
14 Smith, Katie 14 Smith, Katie .310 .754 49-49 168 38 52 11 3 0 18 69 .411 9 0 27 0 .343 1 5 6-7
3 Matsil, Megan 3 Matsil, Megan .307 .894 55-55 163 33 50 16 0 5 36 81 .497 13 12 9 0 .397 1 3 2-3
20 Smallwood, Lauren 20 Smallwood, Lauren .273 .776 54-52 161 22 44 11 0 5 35 70 .435 11 6 31 0 .341 1 0 1-1
24 Hemingway, Janecia 24 Hemingway, Janecia .272 .793 47-41 114 16 31 9 1 3 25 51 .447 14 0 29 0 .346 2 4 0-0
8 Gerrald, NaJah 8 Gerrald, NaJah .215 .565 51-51 135 21 29 2 1 0 7 33 .244 21 0 30 0 .321 0 2 5-7
18 Trautman, Grace 18 Trautman, Grace .306 .838 32-24 62 8 19 5 0 1 10 27 .435 6 4 16 0 .403 0 0 1-1
5 King, Gabby 5 King, Gabby .250 .625 5-3 8 0 2 1 0 0 1 3 .375 0 0 5 0 .250 0 0 0-0
10 Moberg, Emma 10 Moberg, Emma .225 .622 34-28 89 7 20 3 0 2 17 29 .326 7 2 13 0 .296 0 2 0-0
4 King, Jayla 4 King, Jayla .200 .533 27-3 10 9 2 0 0 0 0 2 .200 2 0 5 0 .333 0 1 0-0
12 Siders, Angelle 12 Siders, Angelle .200 .400 10-3 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
13 Nodine, Laurin 13 Nodine, Laurin .140 .494 48-36 57 17 8 2 0 0 2 10 .175 13 2 13 2 .319 0 3 4-5
1 Kurent, Casey 1 Kurent, Casey .091 .258 27-11 11 4 1 0 0 0 0 1 .091 1 0 0 0 .167 0 0 0-0
11 Davis, Rachel 11 Davis, Rachel .000 .000 35-28 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Willard, Liz 23 Willard, Liz .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Hush, Amaya 6 Hush, Amaya .000 .000 26-0 2 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
Totals .291 .829 55-55 1500 317 437 99 6 42 270 674 .449 170 53 250 5 .380 13 28 37-45
Opponents .263 .713 55-55 1416 220 372 57 9 33 200 546 .386 116 26 283 4 .327 16 43 55-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Davis, Rachel 11Davis, Rachel 2.93 1.20 15-10 34-28 12 3-0 0 172.0 168 90 72 38 139 27 4 13 655 .256 8 15 0 6 21
24 Hemingway, Janecia 24Hemingway, Janecia 3.27 1.48 8-8 28-16 4 2-0 3 96.1 102 64 45 41 58 13 3 6 384 .266 5 4 0 3 9
1 Kurent, Casey 1Kurent, Casey 3.49 1.34 10-4 27-11 6 1-0 1 92.1 93 58 46 31 83 15 2 13 354 .263 2 7 0 5 13
0 Rosson, Savana 0Rosson, Savana 5.25 2.50 0-0 2-0 0 0-0 0 4.0 5 5 3 5 2 2 0 0 16 .313 0 0 0 1 0
10 Moberg, Emma 10Moberg, Emma 15.75 3.75 0-0 2-0 0 0-0 0 1.1 4 3 3 1 1 0 0 1 7 .571 0 0 0 1 0
Totals 3.08 1.33 33-22 93-55 22 6 4 366.0 372 220 161 116 283 57 9 33 1416 .263 15 26 0 16 43
Opponents 4.87 1.69 22-33 101-55 23 8 0 359.1 437 317 250 170 250 99 6 42 1500 .291 34 53 0 13 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Trautman, Grace 18 Trautman, Grace 75 71 4 0 1.000 0 0 0 0 0
23 Willard, Liz 23 Willard, Liz 2 2 0 0 1.000 0 0 0 0 0
10 Moberg, Emma 10 Moberg, Emma 1 0 1 0 1.000 0 0 0 0 0
20 Smallwood, Lauren 20 Smallwood, Lauren 311 278 28 5 .984 5 50 4 3 0
17 Karacson, Danielle 17 Karacson, Danielle 85 77 6 2 .976 1 0 0 0 0
5 King, Gabby 5 King, Gabby 33 31 1 1 .970 0 5 1 0 0
11 Davis, Rachel 11 Davis, Rachel 31 8 22 1 .968 1 23 5 0 0
0 Rosson, Savana 0 Rosson, Savana 204 193 4 7 .966 6 1 0 0 0
8 Gerrald, NaJah 8 Gerrald, NaJah 107 99 4 4 .963 2 0 0 0 0
24 Hemingway, Janecia 24 Hemingway, Janecia 82 21 58 3 .963 2 17 2 0 0
15 Patterson, Ashtyn 15 Patterson, Ashtyn 187 82 97 8 .957 6 0 0 0 0
13 Nodine, Laurin 13 Nodine, Laurin 102 72 24 6 .941 6 0 0 0 0
3 Matsil, Megan 3 Matsil, Megan 175 80 83 12 .931 4 0 0 0 0
14 Smith, Katie 14 Smith, Katie 75 66 3 6 .920 0 0 0 0 0
1 Kurent, Casey 1 Kurent, Casey 18 5 11 2 .889 0 14 1 0 0
12 Siders, Angelle 12 Siders, Angelle 21 11 6 4 .810 1 0 0 0 0
4 King, Jayla 4 King, Jayla 4 2 0 2 .500 0 0 0 0 0
6 Hush, Amaya 6 Hush, Amaya 0 0 0 0 .000 0 0 0 0 0
Totals 1513 1098 352 63 .958 15 110 13 3 0
Opponents 1561 1078 397 86 .945 14 74 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Patterson, Ashtyn 15Patterson, Ashtyn .402 1.093 25-25 82 33 33 4 0 4 21 49 .598 6 9 7 0 .495 0 1 4-6
0 Rosson, Savana 0Rosson, Savana .370 1.166 25-25 73 13 27 1 0 7 23 49 .671 16 2 8 2 .495 0 0 0-0
3 Matsil, Megan 3Matsil, Megan .364 1.079 25-25 77 18 28 7 0 5 20 50 .649 4 5 3 0 .430 0 1 0-0
14 Smith, Katie 14Smith, Katie .347 .851 19-19 72 19 25 6 2 0 9 35 .486 2 0 11 0 .365 0 2 3-3
17 Karacson, Danielle 17Karacson, Danielle .346 1.030 25-25 78 19 27 11 1 3 25 49 .628 10 0 12 1 .402 4 1 3-3
18 Trautman, Grace 18Trautman, Grace .310 .927 14-9 29 6 9 4 0 1 4 16 .552 0 3 5 0 .375 0 0 1-1
8 Gerrald, NaJah 8Gerrald, NaJah .306 .731 21-21 49 13 15 1 0 0 2 16 .327 8 0 8 0 .404 0 1 2-4
24 Hemingway, Janecia 24Hemingway, Janecia .288 .863 22-20 59 12 17 3 1 3 15 31 .525 5 0 16 0 .338 1 0 0-0
4 King, Jayla 4King, Jayla .286 .730 11-3 7 2 2 0 0 0 0 2 .286 2 0 3 0 .444 0 1 0-0
20 Smallwood, Lauren 20Smallwood, Lauren .278 .769 25-25 79 9 22 5 0 3 15 36 .456 1 3 12 0 .313 0 0 1-1
1 Kurent, Casey 1Kurent, Casey .143 .393 11-6 7 3 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
13 Nodine, Laurin 13Nodine, Laurin .125 .579 21-16 16 8 2 1 0 0 0 3 .188 6 1 4 1 .391 0 1 2-3
10 Moberg, Emma 10Moberg, Emma .123 .417 19-18 57 5 7 2 0 1 7 12 .211 4 2 5 0 .206 0 0 0-0
23 Willard, Liz 23Willard, Liz .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Davis, Rachel 11Davis, Rachel .000 .000 15-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Hush, Amaya 6Hush, Amaya .000 .000 12-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .312 .896 25-25 689 166 215 45 4 27 141 349 .507 65 25 95 4 .389 5 8 18-23
Opponents .269 .731 25-25 624 97 168 23 5 17 91 252 .404 45 11 116 2 .327 5 14 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Moberg, Emma 10Moberg, Emma 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
24 Hemingway, Janecia 24Hemingway, Janecia 2.72 1.39 4-1 13-6 2 1-0 1 46.1 48 23 18 16 25 5 2 3 182 .264 1 0 0 2 3
11 Davis, Rachel 11Davis, Rachel 3.22 1.37 6-6 15-13 6 2-0 0 67.1 77 44 31 15 55 12 3 4 269 .286 2 6 0 2 7
1 Kurent, Casey 1Kurent, Casey 3.55 1.22 5-3 11-6 3 0-0 0 45.1 41 30 23 14 35 6 0 10 168 .244 0 5 0 1 4
Totals 3.15 1.33 15-10 40-25 11 3 1 160.0 168 97 72 45 116 23 5 17 624 .269 3 11 0 5 14
Opponents 5.72 1.79 10-15 43-25 12 4 0 156.2 215 166 128 65 95 45 4 27 689 .312 18 25 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gerrald, NaJah 8 Gerrald, NaJah 42 40 2 0 1.000 0 0 0 0 0
17 Karacson, Danielle 17 Karacson, Danielle 37 33 4 0 1.000 0 0 0 0 0
24 Hemingway, Janecia 24 Hemingway, Janecia 37 12 25 0 1.000 0 8 1 0 0
18 Trautman, Grace 18 Trautman, Grace 17 17 0 0 1.000 0 0 0 0 0
11 Davis, Rachel 11 Davis, Rachel 14 4 10 0 1.000 0 9 3 0 0
10 Moberg, Emma 10 Moberg, Emma 1 0 1 0 1.000 0 0 0 0 0
23 Willard, Liz 23 Willard, Liz 1 1 0 0 1.000 0 0 0 0 0
20 Smallwood, Lauren 20 Smallwood, Lauren 144 130 12 2 .986 0 23 3 1 0
15 Patterson, Ashtyn 15 Patterson, Ashtyn 81 29 49 3 .963 2 0 0 0 0
0 Rosson, Savana 0 Rosson, Savana 121 114 2 5 .959 2 0 0 0 0
13 Nodine, Laurin 13 Nodine, Laurin 43 26 14 3 .930 2 0 0 0 0
14 Smith, Katie 14 Smith, Katie 28 25 1 2 .929 0 0 0 0 0
3 Matsil, Megan 3 Matsil, Megan 95 43 45 7 .926 2 0 0 0 0
1 Kurent, Casey 1 Kurent, Casey 12 4 7 1 .917 0 6 1 0 0
4 King, Jayla 4 King, Jayla 4 2 0 2 .500 0 0 0 0 0
6 Hush, Amaya 6 Hush, Amaya 0 0 0 0 .000 0 0 0 0 0
Totals 677 480 172 25 .963 8 46 8 1 0
Opponents 681 470 161 50 .927 18 36 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 West Chester Univ. W 10-5 27 10 10 8 2 0 0 6 0 2 0 2 0 2 0 4 21 11 4 .370
2/5/2022 West Chester Univ. L 12-13 43 12 15 9 6 0 0 7 0 1 0 4 2 1 0 6 30 11 5 .349
2/6/2022 USC Aiken L 1-2 25 1 4 0 1 0 0 2 0 1 0 0 1 0 0 5 21 13 2 .160
2/6/2022 USC Aiken W 7-6 32 7 13 7 3 0 1 4 0 1 0 1 2 0 0 8 24 2 4 .406
2/9/2022 Queens NC University W 10-3 25 10 8 8 5 0 0 6 0 1 1 1 0 0 0 2 21 5 0 .320
2/9/2022 Queens NC University L 0-11 16 0 1 0 0 0 0 2 0 0 0 0 0 0 1 1 15 6 1 .063
2/12/2022 at Augusta Softball 22 L 5-10 26 5 7 5 2 0 2 4 0 0 1 1 0 1 0 5 18 4 5 .269
2/12/2022 at Augusta Softball 22 L 1-3 22 1 2 1 0 0 0 2 0 0 0 1 0 1 0 1 18 8 1 .091
2/13/2022 Limestone University L 6-7 28 6 7 6 0 0 1 1 0 0 0 0 1 0 0 5 21 7 1 .250
2/13/2022 Limestone University W 5-4 33 5 11 4 3 0 0 2 0 4 0 2 0 0 0 5 24 4 1 .333
2/18/2022 Mercy College (NY) W 6-5 28 6 11 5 2 0 3 7 0 0 0 0 1 0 0 3 21 5 3 .393
2/19/2022 Bloomsburg Univ. W 8-0 25 8 10 4 2 0 1 2 0 0 0 0 0 0 0 3 15 0 0 .400
2/19/2022 Tusculum University W 6-1 27 6 7 4 2 0 1 3 0 0 0 1 0 0 0 7 21 10 1 .259
2/20/2022 Tusculum University W 6-5 30 6 10 6 3 0 0 2 0 0 0 0 1 0 0 7 21 7 0 .333
2/23/2022 at Wingate L 0-7 23 0 2 0 0 0 0 3 0 0 0 2 0 0 0 5 18 2 1 .087
2/23/2022 at Wingate L 1-8 27 1 6 1 2 0 0 1 0 0 0 0 0 0 0 7 18 3 0 .222
2/25/2022 West Liberty Univ. W 4-1 20 4 5 4 3 1 0 4 0 0 0 1 2 0 0 3 21 4 0 .250
2/26/2022 Kutztown University W 13-1 24 13 11 13 1 0 2 3 0 1 0 1 0 0 0 4 15 1 0 .458
2/26/2022 Lenoir-Rhyne Univ. L 3-5 42 3 6 3 1 0 0 9 0 2 0 0 3 0 0 18 39 8 1 .143
3/2/2022 Adelphi University W 4-2 26 4 8 4 2 0 1 2 0 0 0 2 1 0 0 9 21 3 3 .308
3/2/2022 Adelphi University W 7-0 27 7 7 5 1 0 1 3 2 0 0 2 0 0 0 7 21 6 0 .259
3/8/2022 at Mount Olive L 0-1 32 0 7 0 0 0 0 2 0 1 0 0 1 0 0 6 25 2 0 .219
3/8/2022 at Mount Olive L 0-15 17 0 2 0 0 0 0 1 0 0 0 2 0 0 0 1 12 6 3 .118
3/15/2022 Georgia College W 7-2 27 7 8 7 0 0 0 7 0 2 0 0 0 0 0 4 21 11 0 .296
3/15/2022 Georgia College W 8-0 19 8 8 7 1 0 1 5 0 1 1 2 2 1 0 1 15 8 0 .421
3/18/2022 Lees-McRae College W 7-3 25 7 8 6 1 0 1 5 0 0 0 2 1 0 0 7 21 3 2 .320
3/18/2022 Lees-McRae College L 4-5 29 4 8 2 0 0 0 4 0 2 0 0 0 0 0 3 21 7 2 .276
3/19/2022 King University TN W 7-5 27 7 7 7 2 0 2 2 0 0 0 3 0 0 0 6 21 9 1 .259
3/19/2022 King University TN W 9-8 25 9 6 7 1 0 1 2 0 0 0 2 0 1 0 5 21 7 0 .240
3/25/2022 at North Greenville L 2-7 31 2 8 2 1 0 0 6 0 0 0 0 0 0 0 1 18 9 2 .258
3/25/2022 at North Greenville W 7-6 43 7 13 4 0 1 2 1 0 2 0 3 2 0 0 7 33 11 2 .302
3/26/2022 at Southern Wesleyan W 8-2 33 8 12 7 3 0 3 2 0 1 1 0 0 0 0 6 21 3 1 .364
3/26/2022 at Southern Wesleyan W 22-1 34 22 15 19 7 1 3 4 0 2 0 5 0 1 0 2 15 7 0 .441
4/8/2022 Chowan University W 13-2 24 13 11 12 3 0 3 4 0 1 1 1 0 0 0 3 15 6 0 .458
4/8/2022 Chowan University W 8-0 19 8 8 6 2 0 1 1 0 1 0 1 1 1 0 1 15 8 0 .421
4/9/2022 Emmanuel College GA W 3-2 23 3 7 3 1 0 1 2 0 0 1 0 0 0 0 2 21 12 0 .304
4/9/2022 Emmanuel College GA L 0-4 23 0 3 0 1 0 0 1 0 0 0 0 1 0 1 5 21 9 0 .130
4/12/2022 at Barton W 10-2 33 10 12 10 3 0 1 5 0 0 0 1 1 0 1 3 21 7 0 .364
4/12/2022 at Barton L 0-1 23 0 2 0 1 0 0 3 0 0 0 0 0 0 0 9 20 10 2 .087
4/14/2022 UNC Pembroke L 2-10 24 2 4 1 0 0 1 2 0 0 0 0 0 0 0 2 18 1 4 .167
4/14/2022 UNC Pembroke W 6-5 31 6 10 5 3 0 0 1 0 0 0 0 0 0 0 3 21 9 2 .323
4/20/2022 Converse University W 10-0 26 10 13 7 6 0 0 0 0 0 0 0 0 1 0 0 15 0 0 .500
4/20/2022 Converse University W 14-0 29 14 14 12 2 2 1 1 0 5 0 1 0 0 0 1 15 8 0 .483
4/23/2022 at Belmont Abbey L 2-3 27 2 6 1 0 0 0 2 0 2 0 0 0 0 1 5 18 3 0 .222
4/23/2022 at Belmont Abbey W 11-1 28 11 10 11 3 0 3 4 0 0 0 0 1 1 1 3 18 12 2 .357
4/25/2022 at Erskine L 5-7 29 5 9 5 1 0 2 3 0 0 1 2 0 0 0 6 18 10 2 .310
4/25/2022 at Erskine W 15-2 30 15 17 14 4 0 2 4 0 1 1 0 0 0 0 1 15 6 0 .567
4/28/2022 vs Belmont Abbey W 4-1 30 4 10 3 1 0 0 2 0 3 0 0 0 1 0 5 21 10 1 .333
4/29/2022 at King University L 3-4 25 3 6 3 1 0 0 3 0 0 0 1 2 0 0 5 18 1 1 .240
4/29/2022 vs Barton College W 6-2 33 6 10 5 5 0 0 0 0 0 0 0 0 0 0 5 21 7 2 .303
4/30/2022 vs Belmont Abbey W 4-3 25 4 6 4 3 1 1 4 0 0 0 1 1 0 0 8 21 6 0 .240
4/30/2022 vs Emmanuel College W 4-3 35 4 10 3 2 0 0 5 0 0 0 1 1 1 0 4 27 7 0 .286
5/1/2022 vs King University L 0-1 25 0 2 0 0 0 0 3 0 0 0 1 0 0 0 2 18 4 0 .080
5/12/2022 at Anderson L 0-8 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 6 12 6 1 .063
5/13/2022 King L 1-5 24 1 3 0 0 0 0 3 0 0 0 2 0 0 0 7 21 7 0 .125
Total 317-220 1500 317 437 270 99 6 42 170 2 37 8 53 28 13 5 250 1098 352 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 West Chester Univ. W 10-5 7.0 8 5 2 4 4 2 0 0 0 0 0 0 1 0 1 2.00
2/5/2022 West Chester Univ. L 12-13 10.0 16 13 7 4 6 3 0 1 5 0 0 0 1 1 0 4.90
2/6/2022 USC Aiken L 1-2 7.0 4 2 0 4 3 1 0 0 1 0 0 0 1 2 0 0.00
2/6/2022 USC Aiken W 7-6 8.0 10 6 3 1 12 3 0 0 0 0 1 0 2 2 0 2.63
2/9/2022 Queens NC University W 10-3 7.0 4 3 3 7 6 1 0 2 1 0 1 0 3 2 0 3.00
2/9/2022 Queens NC University L 0-11 5.0 10 11 11 5 5 1 0 2 0 0 0 0 3 3 0 15.40
2/12/2022 at Augusta Softball 22 L 5-10 6.0 12 10 3 1 6 0 0 0 0 0 0 0 3 4 0 3.50
2/12/2022 at Augusta Softball 22 L 1-3 6.0 8 3 2 1 7 1 0 0 0 0 1 0 3 5 0 2.33
2/13/2022 Limestone University L 6-7 7.0 7 7 2 3 7 0 0 1 0 0 0 0 3 6 0 2.00
2/13/2022 Limestone University W 5-4 8.0 6 4 3 0 10 2 0 0 0 0 0 0 4 6 0 2.63
2/18/2022 Mercy College (NY) W 6-5 7.0 8 5 5 3 9 1 0 0 1 0 1 0 5 6 0 5.00
2/19/2022 Bloomsburg Univ. W 8-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 6 6 0 0.00
2/19/2022 Tusculum University W 6-1 7.0 5 1 1 4 2 0 0 0 0 0 1 0 7 6 0 1.00
2/20/2022 Tusculum University W 6-5 7.0 9 5 5 1 4 2 0 2 1 0 0 0 8 6 0 5.00
2/23/2022 at Wingate L 0-7 6.0 10 7 7 4 3 1 1 2 0 0 1 0 8 7 0 8.17
2/23/2022 at Wingate L 1-8 6.0 10 8 8 3 6 0 1 2 0 0 0 0 8 8 0 9.33
2/25/2022 West Liberty Univ. W 4-1 7.0 4 1 1 2 13 2 0 0 1 0 0 0 9 8 0 1.00
2/26/2022 Kutztown University W 13-1 5.0 5 1 1 3 4 2 0 0 0 0 0 0 10 8 0 1.40
2/26/2022 Lenoir-Rhyne Univ. L 3-5 13.0 7 5 4 3 5 2 0 0 0 0 3 0 10 9 0 2.15
3/2/2022 Adelphi University W 4-2 7.0 4 2 1 0 10 0 0 1 0 0 1 0 11 9 0 1.00
3/2/2022 Adelphi University W 7-0 7.0 4 0 0 3 9 2 0 0 0 0 0 0 12 9 0 0.00
3/8/2022 at Mount Olive L 0-1 8.1 7 1 0 1 7 0 0 0 0 0 0 0 12 10 0 0.00
3/8/2022 at Mount Olive L 0-15 4.0 14 15 6 3 2 3 0 2 0 0 0 0 12 11 0 10.50
3/15/2022 Georgia College W 7-2 7.0 6 2 2 0 5 0 1 0 0 0 0 0 13 11 0 2.00
3/15/2022 Georgia College W 8-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 14 11 0 0.00
3/18/2022 Lees-McRae College W 7-3 7.0 9 3 3 4 9 1 1 0 0 0 0 0 15 11 1 3.00
3/18/2022 Lees-McRae College L 4-5 7.0 8 5 2 2 8 0 0 0 0 0 1 0 15 12 0 2.00
3/19/2022 King University TN W 7-5 7.0 8 5 4 1 3 1 0 0 0 0 0 0 16 12 0 4.00
3/19/2022 King University TN W 9-8 7.0 10 8 8 2 6 1 0 4 0 0 2 0 17 12 0 8.00
3/25/2022 at North Greenville L 2-7 6.0 8 7 4 2 2 1 1 0 0 0 0 0 17 13 0 4.67
3/25/2022 at North Greenville W 7-6 11.0 6 6 3 6 7 2 1 1 0 0 0 0 18 13 0 1.91
3/26/2022 at Southern Wesleyan W 8-2 7.0 5 2 2 3 8 1 1 0 0 0 0 0 19 13 0 2.00
3/26/2022 at Southern Wesleyan W 22-1 5.0 7 1 1 0 3 2 0 0 0 0 0 0 20 13 0 1.40
4/8/2022 Chowan University W 13-2 5.0 3 2 2 2 6 1 0 1 0 0 1 0 21 13 0 2.80
4/8/2022 Chowan University W 8-0 5.0 4 0 0 0 2 1 0 0 1 0 0 0 22 13 0 0.00
4/9/2022 Emmanuel College GA W 3-2 7.0 9 2 2 0 1 1 0 0 0 0 1 0 23 13 0 2.00
4/9/2022 Emmanuel College GA L 0-4 7.0 5 4 4 3 3 0 0 2 0 0 1 0 23 14 0 4.00
4/12/2022 at Barton W 10-2 7.0 3 2 2 2 7 0 0 2 0 0 0 0 24 14 0 2.00
4/12/2022 at Barton L 0-1 6.2 5 1 1 3 5 1 0 0 1 0 0 0 24 15 0 1.05
4/14/2022 UNC Pembroke L 2-10 6.0 9 10 6 4 5 1 0 3 0 0 0 0 24 16 0 7.00
4/14/2022 UNC Pembroke W 6-5 7.0 8 5 4 3 3 2 0 0 1 0 0 0 25 16 0 4.00
4/20/2022 Converse University W 10-0 5.0 1 0 0 0 10 0 0 0 0 0 1 0 26 16 0 0.00
4/20/2022 Converse University W 14-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 27 16 0 0.00
4/23/2022 at Belmont Abbey L 2-3 6.0 6 3 3 1 6 1 0 0 0 0 3 0 27 17 0 3.50
4/23/2022 at Belmont Abbey W 11-1 6.0 7 1 1 0 2 0 1 0 0 0 0 0 28 17 0 1.17
4/25/2022 at Erskine L 5-7 6.0 10 7 7 2 3 1 0 1 0 0 0 0 28 18 0 8.17
4/25/2022 at Erskine W 15-2 5.0 3 2 2 1 3 0 0 1 0 0 0 0 29 18 0 2.80
4/28/2022 vs Belmont Abbey W 4-1 7.0 5 1 1 4 3 0 0 0 0 0 0 0 30 18 1 1.00
4/29/2022 at King University L 3-4 6.0 6 4 3 1 5 1 0 0 1 0 1 0 30 19 0 3.50
4/29/2022 vs Barton College W 6-2 7.0 7 2 1 0 4 1 0 0 0 0 1 0 31 19 0 1.00
4/30/2022 vs Belmont Abbey W 4-3 7.0 6 3 3 1 4 0 1 1 0 0 1 0 32 19 1 3.00
4/30/2022 vs Emmanuel College W 4-3 9.0 6 3 2 1 6 2 0 0 0 0 1 0 33 19 0 1.56
5/1/2022 vs King University L 0-1 6.0 3 1 1 0 3 0 0 1 0 0 0 0 33 20 0 1.17
5/12/2022 at Anderson L 0-8 4.0 8 8 7 5 1 4 0 1 1 0 1 0 33 21 0 12.25
5/13/2022 King L 1-5 7.0 12 5 5 0 1 2 0 0 0 0 1 0 33 22 0 5.00
Total 317-220 366.0 372 220 161 116 283 57 9 33 15 0 26 0 33 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 West Chester Univ. (2/5/2022); North Greenville (3/25/2022)
RUNS SCORED 22 Southern Wesleyan (3/26/2022)
HITS 17 Erskine (4/25/2022)
RBIS 19 Southern Wesleyan (3/26/2022)
DOUBLES 7 Southern Wesleyan (3/26/2022)
TRIPLES 2 Converse University (4/20/2022)
HOME RUNS 3 Mercy College (NY) (2/18/2022); Chowan University (4/8/2022); Southern Wesleyan (3/26/2022); Southern Wesleyan (3/26/2022); Belmont Abbey (4/23/2022)
WALKS 9 Lenoir-Rhyne Univ. (2/26/2022)
STRIKEOUTS 18 Lenoir-Rhyne Univ. (2/26/2022)
SAC HITS 3 Lenoir-Rhyne Univ. (2/26/2022)
SAC FLIES 2 West Chester Univ. (2/5/2022)
STOLEN BASES 5 Converse University (4/20/2022)
HIT BY PITCH 5 Southern Wesleyan (3/26/2022)
CAUGHT STEALING 1 Queens NC University (2/9/2022); Georgia College (3/15/2022); Chowan University (4/8/2022); Emmanuel College GA (4/9/2022); Augusta Softball 22 (2/12/2022)
HIT INTO DP 1 Queens NC University (2/9/2022); Limestone University (2/13/2022); Mercy College (NY) (2/18/2022); Lenoir-Rhyne Univ. (2/26/2022); Emmanuel College GA (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Lenoir-Rhyne Univ. (2/26/2022)
RUNS ALLOWED 15 Mount Olive (3/8/2022)
EARNED RUNS 11 Queens NC University (2/9/2022)
WALKS ALLOWED 7 Queens NC University (2/9/2022)
STRIKEOUTS 13 West Liberty Univ. (2/25/2022)
HITS ALLOWED 16 West Chester Univ. (2/5/2022)
DOUBLES ALLOWED 4 Anderson (5/12/2022)
TRIPLES ALLOWED 1 Georgia College (3/15/2022); Lees-McRae College (3/18/2022); Wingate (2/23/2022); Wingate (2/23/2022); North Greenville (3/25/2022)
HOME RUNS ALLOWED 4 King University TN (3/19/2022)
WILD PITCHES 5 West Chester Univ. (2/5/2022)
HIT BATTERS 3 Lenoir-Rhyne Univ. (2/26/2022); Belmont Abbey (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Lenoir-Rhyne Univ. (2/26/2022)
ASSISTS 13 USC Aiken (2/6/2022)
ERRORS 5 West Chester Univ. (2/5/2022); Augusta Softball 22 (2/12/2022)
PASSED BALLS 1 Wingate (2/23/2022); North Greenville (3/25/2022); Anderson (5/12/2022)
DPS TURNED 2 Georgia College (3/15/2022); Belmont Abbey (4/28/2022); Belmont Abbey (4/30/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
