Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (17-4-2, 8-3-1)

Overall Team Statistics
Statistic Francis Marion Opponents
Shots
Goals 39 14
Goals Per Game 1.70 0.61
Shots 374 194
Shots Per Game 16.3 8.4
Shots Percentage 0.104 0.072
Shots On Goal 160-374 82-194
Shots On Goal Percentage 0.428 0.423
Penalties
Yellow Cards 39 41
Red Cards 2 4
Miscellaneous
Assists 40 9
Saves 68 121
Fouls 328 234
Corner Kicks 127 75
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Vila, Lucas 23 19 1324 10 2 22 58 0.172 26 0.448 1-0 5 1-1
7 Celikkol, Volkan 23 21 1558 3 9 15 33 0.091 14 0.424 3-0 1 0-0
19 Coutinho, Jose 23 5 967 6 3 15 54 0.111 32 0.593 0-0 4 0-1
8 Noseda, Filippo 23 18 1473 4 3 11 30 0.133 16 0.533 4-0 1 0-0
23 Barón da Silva, Victor 16 13 764 5 0 10 26 0.192 15 0.577 1-0 2 0-0
12 Gough, Sebastian 20 4 652 2 3 7 27 0.074 9 0.333 1-0 1 0-0
15 Quintero, Esteban 18 18 1578 2 3 7 17 0.118 9 0.529 3-0 0 0-0
17 Hernandez, Marc 9 0 160 2 1 5 9 0.222 2 0.222 0-0 0 0-0
26 Esteban Silva, Juan 20 0 399 1 2 4 9 0.111 3 0.333 1-0 0 0-0
5 Wilkening, Tim 17 11 1114 1 2 4 7 0.143 2 0.286 1-0 1 0-0
14 Fritz, Valentin 22 17 1080 0 3 3 9 0.000 1 0.111 4-0 0 0-0
4 Palacios, Stiward 20 18 1484 1 1 3 7 0.143 1 0.143 5-0 1 0-0
20 Sanchez, Santiago 22 20 1631 0 3 3 17 0.000 6 0.353 1-0 0 0-0
3 Guevara, David 15 15 1227 1 0 2 6 0.167 3 0.500 2-1 0 0-0
18 Mitchell, Byron 20 2 497 1 0 2 17 0.059 5 0.294 0-0 1 0-0
16 Braojos, Adrian 23 21 1634 0 1 1 9 0.000 3 0.333 1-0 0 0-0
13 Macalou, Mohamed 7 0 125 0 1 1 5 0.000 1 0.200 0-0 0 0-0
1 Sanchis, Vicent 20 20 1800 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Solitaire, Corentin 16 1 236 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Torres-Cortes, Jorge 2 0 39 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Adasiak, Oskar 8 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Del Solar, Matias 3 0 27 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Ford, Alistair 13 3 240 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Karoumi, Othmane 9 3 233 0 0 0 6 0.000 2 0.333 0-1 0 0-0
9 Le Floch, Hugo 10 3 457 0 0 0 8 0.000 4 0.500 3-0 0 0-0
28 Little, Lakin 2 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 López, Juan 21 13 1083 0 0 0 8 0.000 2 0.250 2-0 0 0-0
0 Maher, Patrick 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Owhe, Zino 3 1 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Sanchez, Jorge 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sposaro, Jose 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sukni, Anuhar 10 2 280 0 0 0 5 0.000 0 0.000 0-0 0 0-0
28 Ulloa-Acevedo, Sebastian 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 22732 39 40 118 374 0.104 160 0.428 39-2 17 1-2
Opponent 23 - 22656 14 9 37 194 0.072 82 0.423 41-4 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Maher, Patrick 3 3 270:00 1 0.33 2 0.667 3 0 0 2 6
1 Sanchis, Vicent 20 20 1800:00 13 0.65 65 0.833 14 4 2 10 188
Total 23 - 2070:00 14 0.61 67 0.827 17 4 2 12 194
Opponents 23 - 2070:00 39 1.70 119 0.753 4 374

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Barón da Silva, Victor 8 7 412 4 0 8 15 0.267 8 0.533 0-0 2 0-0
11 Vila, Lucas 12 9 625 3 1 7 26 0.115 11 0.423 1-0 1 1-1
7 Celikkol, Volkan 12 11 838 1 4 6 21 0.048 9 0.429 1-0 0 0-0
19 Coutinho, Jose 12 4 600 3 0 6 40 0.075 24 0.600 0-0 3 0-0
15 Quintero, Esteban 8 8 708 2 2 6 10 0.200 7 0.700 0-0 0 0-0
12 Gough, Sebastian 12 3 362 1 3 5 17 0.059 7 0.412 1-0 1 0-0
8 Noseda, Filippo 12 8 700 2 0 4 18 0.111 8 0.444 2-0 0 0-0
17 Hernandez, Marc 7 0 106 1 1 3 7 0.143 1 0.143 0-0 0 0-0
20 Sanchez, Santiago 11 9 720 0 3 3 12 0.000 4 0.333 1-0 0 0-0
3 Guevara, David 10 10 807 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Wilkening, Tim 6 5 427 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Esteban Silva, Juan 10 0 219 0 1 1 5 0.000 0 0.000 0-0 0 0-0
14 Fritz, Valentin 11 7 429 0 1 1 5 0.000 1 0.200 3-0 0 0-0
13 Macalou, Mohamed 4 0 97 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Palacios, Stiward 9 7 637 0 1 1 4 0.000 0 0.000 1-0 0 0-0
2 Solitaire, Corentin 8 1 160 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Torres-Cortes, Jorge 2 0 39 0 1 1 1 0.000 1 1.000 1-0 0 0-0
30 Adasiak, Oskar 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Braojos, Adrian 12 10 783 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Del Solar, Matias 2 0 22 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Ford, Alistair 7 3 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Karoumi, Othmane 6 3 214 0 0 0 5 0.000 1 0.200 0-1 0 0-0
9 Le Floch, Hugo 5 2 218 0 0 0 4 0.000 2 0.500 2-0 0 0-0
28 Little, Lakin 2 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 López, Juan 11 7 603 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Maher, Patrick 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitchell, Byron 12 2 382 0 0 0 13 0.000 4 0.308 0-0 0 0-0
29 Owhe, Zino 2 1 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Sanchez, Jorge 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sanchis, Vicent 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Sposaro, Jose 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sukni, Anuhar 5 1 152 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Ulloa-Acevedo, Sebastian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11847 19 20 58 235 0.081 100 0.426 39-2 8 1-1
Opponent 12 - 11842 8 4 20 90 0.089 40 0.444 41-4 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Maher, Patrick 3 3 270:00 1 0.33 2 0.667 3 0 0 2 6
1 Sanchis, Vicent 9 9 810:00 7 0.78 30 0.811 5 3 1 4 84
Total 12 - 1080:00 8 0.67 32 0.800 8 3 1 6 90
Opponents 12 - 1080:00 19 1.58 80 0.808 4 235

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Flagler T 1-1 (0-0-1, 0-0-0) 0-0-0 83 Victor Baron da Silva (1) (Volkan Celikkol , Filippo Noseda)
08/30/2026 vs Coker W 2-0 (1-0-1, 0-0-0) 0-0-0 213 Filippo Noseda (1) (Lucas Vila)
Lucas Vila (1) (Volkan Celikkol)
09/02/2026 vs AUM L 1-2 (1-1-1, 0-0-0) 0-0-0 43 Jose Coutinho (1) (Juan Esteban Silva)
09/05/2026 at Chowan W 3-2 (2-1-1, 1-0-0) 1-0-0 157 Lucas Vila (1)
David Guevara (1) (Volkan Celikkol)
Jose Coutinho (2) (Lucas Vila)
09/09/2026 at Wingate W 1-0 (3-1-1, 1-0-0) 1-0-0 135 Lucas Vila (3) (Jose Coutinho)
09/12/2026 vs Shorter W 5-0 (4-1-1, 2-0-0) 2-0-0 47 Jose Coutinho (3) (Santiago Sanchez)
Victor Baron da Silva (2) (Corentin Solitaire)
Esteban Quintero (1) (Sebastian Gough)
Lucas Vila (4)
Filippo Noseda (2) (Jorge Torres-Cortes , Mohamed Macalou)
09/16/2026 vs Lander W 2-0 (5-1-1, 2-0-0) 2-0-0 212 Jose Coutinho (4) (Filippo Noseda)
Juan Esteban Silva (1) (Jose Coutinho)
09/19/2026 vs Belmont Abbey W 3-1 (6-1-1, 3-0-0) 3-0-0 52 Victor Baron da Silva (3) (Volkan Celikkol)
Sebastian Gough (1) (Valentin Fritz)
Marc Hernandez (1) (Santiago Sanchez , Esteban Quintero)
09/23/2026 vs Barton W 2-1 (7-1-1, 4-0-0) 4-0-0 201 Volkan Celikkol (1) (Marc Hernandez)
Jose Coutinho (5) (Juan Esteban Silva , Sebastian Gough)
09/26/2026 at Emmanuel (GA) W 1-0 (8-1-1, 5-0-0) 5-0-0 100 Victor Baron da Silva (4) (Stiward Palacios , Esteban Quintero)
09/30/2026 at Ferrum W 1-0 (9-1-1, 6-0-0) 6-0-0 100 Victor Baron da Silva (5) (Sebastian Gough)
10/03/2026 at Lees-McRae L 0-1 (9-2-1, 6-1-0) 6-1-0 107
10/07/2026 vs Mount Olive W 2-0 (10-2-1, 7-1-0) 7-1-0 173 Lucas Vila (5) (Volkan Celikkol)
Esteban Quintero (2) (Santiago Sanchez)
10/10/2026 at Florida Tech W 2-1 (11-2-1, 7-1-0) 7-1-0 55 Filippo Noseda (3) (Valentin Fritz)
Byron Mitchell (1) (Volkan Celikkol , Adrian Braojos)
10/14/2026 vs Chowan L 0-2 (11-3-1, 7-2-0) 7-2-0 245
10/17/2026 vs Ferrum T 0-0 (11-3-2, 7-2-1) 7-2-1 118
10/21/2026 at Barton L 0-1 (11-4-2, 7-3-1) 7-3-1 150
10/24/2026 at Mount Olive W 2-0 (12-4-2, 8-3-1) 8-3-1 25 Tim Wilkening (1)
Filippo Noseda (4) (Volkan Celikkol)
10/28/2026 vs King (TN) W 3-0 (13-4-2, 8-3-1) 8-3-1 132 Lucas Vila (6) (Tim Wilkening)
Marc Hernandez (2) (Jose Coutinho , Valentin Fritz)
Sebastian Gough (2)
10/31/2026 at Chowan W 2-1 (14-4-2, 8-3-1) 8-3-1 250 Lucas Vila (8)
Lucas Vila (8) (Filippo Noseda)
11/06/2026 vs Barton W 1-0 (15-4-2, 8-3-1) 8-3-1 134 Volkan Celikkol (2) (Tim Wilkening)
11/08/2026 at Lees-McRae W 1-0 (16-4-2, 8-3-1) 8-3-1 223 Lucas Vila (9) (Esteban Quintero)
11/15/2026 at Trevecca Nazarene W 4-1 (17-4-2, 8-3-1) 8-3-1 517 Jose Coutinho (6) (Volkan Celikkol)
Stiward Palacios (1) (Volkan Celikkol)
Volkan Celikkol (3)
Lucas Vila (10) (Vicent Sanchis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Flagler 1-1 1 2 4 9 0.111 5 0.556 6-1 0 0-1 983
08/30/2026 vs Coker 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
09/02/2026 vs AUM 1-2 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
09/05/2026 at Chowan 3-2 3 2 8 26 0.115 15 0.577 3-0 1 1-1 990
09/09/2026 at Wingate 1-0 1 1 3 20 0.050 8 0.400 1-0 1 0-0 990
09/12/2026 vs Shorter 5-0 5 5 15 27 0.185 13 0.481 0-0 1 0-0 990
09/16/2026 vs Lander 2-0 2 2 6 11 0.182 7 0.636 3-0 1 0-0 991
09/19/2026 vs Belmont Abbey 3-1 3 4 10 16 0.188 5 0.313 0-0 1 0-0 990
09/23/2026 vs Barton 2-1 2 3 7 19 0.105 11 0.579 2-0 1 0-0 990
09/26/2026 at Emmanuel (GA) 1-0 1 2 4 24 0.042 11 0.458 4-0 1 0-0 990
09/30/2026 at Ferrum 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
10/03/2026 at Lees-McRae 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/07/2026 vs Mount Olive 2-0 2 2 6 29 0.069 17 0.586 1-0 1 0-0 990
10/10/2026 at Florida Tech 2-1 2 3 7 9 0.222 7 0.778 0-0 1 0-0 990
10/14/2026 vs Chowan 0-2 0 0 0 14 0.000 1 0.071 3-0 0 0-0 990
10/17/2026 vs Ferrum 0-0 0 0 0 12 0.000 4 0.333 0-1 0 0-0 957
10/21/2026 at Barton 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 990
10/24/2026 at Mount Olive 2-0 2 1 5 22 0.091 6 0.273 3-0 1 0-0 990
10/28/2026 vs King (TN) 3-0 3 3 9 14 0.214 4 0.286 0-0 1 0-0 991
10/31/2026 at Chowan 2-1 2 1 5 14 0.143 5 0.357 1-0 1 0-0 990
11/06/2026 vs Barton 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
11/08/2026 at Lees-McRae 1-0 1 1 3 16 0.063 2 0.125 2-0 1 0-0 990
11/15/2026 at Trevecca Nazarene 4-1 4 3 11 11 0.364 9 0.818 3-0 1 0-0 990
Total 39-14 39 40 118 374 0.104 160 0.428 39-2 17 1-2 22732
Opponent - 14 9 37 194 0.072 82 0.423 41-4 4 - 22656

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Flagler 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/30/2026 Coker 2-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/02/2026 AUM 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
09/05/2026 Chowan 3-2 90:00 2 1.25 11 0.846 1 0 0 0 19
09/09/2026 Wingate 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/12/2026 Shorter 5-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/16/2026 Lander 2-0 90:00 0 0.71 0 0.00 1 0 0 1 6
09/19/2026 Belmont Abbey 3-1 90:00 1 0.75 2 0.667 1 0 0 0 7
09/23/2026 Barton 2-1 90:00 1 0.78 0 0.000 1 0 0 0 3
09/26/2026 Emmanuel (GA) 1-0 90:00 0 0.70 3 1.000 1 0 0 1 6
09/30/2026 Ferrum 1-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/03/2026 Lees-McRae 0-1 90:00 1 0.67 1 0.500 0 1 0 0 7
10/07/2026 Mount Olive 2-0 90:00 0 0.62 2 1.000 1 0 0 1 3
10/10/2026 Florida Tech 2-1 90:00 1 0.64 3 0.750 1 0 0 0 13
10/14/2026 Chowan 0-2 90:00 2 0.73 4 0.667 0 1 0 0 12
10/17/2026 Ferrum 0-0 90:00 0 0.69 1 1.000 0 0 1 1 9
10/21/2026 Barton 0-1 90:00 1 0.71 3 0.750 0 1 0 0 11
10/24/2026 Mount Olive 2-0 90:00 0 0.67 5 1.000 1 0 0 1 12
10/28/2026 King (TN) 3-0 90:00 0 0.63 3 1.000 1 0 0 1 7
10/31/2026 Chowan 2-1 90:00 1 0.65 5 0.833 1 0 0 0 13
11/06/2026 Barton 1-0 90:00 0 0.62 6 1.000 1 0 0 1 12
11/08/2026 Lees-McRae 1-0 90:00 0 0.59 2 1.000 1 0 0 1 8
11/15/2026 Trevecca Nazarene 4-1 90:00 1 0.61 5 0.833 1 0 0 0 13
Totals - 2070 14 0.61 67 0.827 17 4 2 12 194
Opponent - 2070:00 39 1.70 119 0.753 4 17 2 4 374

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Flagler 1-1 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
08/30/2026 Coker 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-1 989
09/02/2026 AUM 2-1 2 0 4 8 0.250 4 0.500 2-0 1 1-2 990
09/05/2026 Chowan 2-3 2 1 5 19 0.105 13 0.684 5-0 0 0-0 990
09/09/2026 Wingate 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/12/2026 Shorter 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/16/2026 Lander 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
09/19/2026 Belmont Abbey 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 991
09/23/2026 Barton 1-2 1 0 2 3 0.333 1 0.333 1-2 0 0-0 952
09/26/2026 Emmanuel (GA) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/30/2026 Ferrum 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 Lees-McRae 1-0 1 0 2 7 0.143 2 0.286 4-0 1 1-1 990
10/07/2026 Mount Olive 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 Florida Tech 1-2 1 2 4 13 0.077 4 0.308 3-0 0 0-0 990
10/14/2026 Chowan 2-0 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/17/2026 Ferrum 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/21/2026 Barton 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
10/24/2026 Mount Olive 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 989
10/28/2026 King (TN) 0-3 0 0 0 7 0.000 3 0.429 3-1 0 0-0 941
10/31/2026 Chowan 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
11/06/2026 Barton 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/08/2026 Lees-McRae 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0 964
11/15/2026 Trevecca Nazarene 1-4 1 1 3 13 0.077 6 0.462 5-0 0 0-0 990
Total 14-39 14 9 37 194 0.072 82 0.423 41-4 4 2-4 22656
Francis Marion - 39 40 118 374 0.104 160 0.428 39-2 17 - 22732

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Flagler 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/30/2026 Coker 0-2 90:00 2 1.50 5 0.714 0 1 0 0 13
09/02/2026 AUM 2-1 90:00 1 1.33 2 0.667 1 0 0 0 12
09/05/2026 Chowan 2-3 90:00 3 1.75 12 0.800 0 1 0 0 26
09/09/2026 Wingate 0-1 90:00 1 1.60 7 0.875 0 1 0 0 20
09/12/2026 Shorter 0-5 90:00 5 2.17 8 0.615 0 1 0 0 27
09/16/2026 Lander 0-2 90:00 2 2.14 5 0.714 0 1 0 0 11
09/19/2026 Belmont Abbey 1-3 90:00 3 2.25 2 0.400 0 1 0 0 16
09/23/2026 Barton 1-2 90:00 2 2.22 9 0.818 0 1 0 0 19
09/26/2026 Emmanuel (GA) 0-1 90:00 1 2.10 10 0.909 0 1 0 0 24
09/30/2026 Ferrum 0-1 90:00 1 2.00 10 0.909 0 1 0 0 17
10/03/2026 Lees-McRae 1-0 90:00 0 1.83 2 1.000 1 0 0 1 9
10/07/2026 Mount Olive 0-2 90:00 2 1.85 14 0.875 0 1 0 0 29
10/10/2026 Florida Tech 1-2 90:00 2 1.86 5 0.714 0 1 0 0 9
10/14/2026 Chowan 2-0 90:00 0 1.73 1 1.000 1 0 0 1 14
10/17/2026 Ferrum 0-0 90:00 0 1.63 4 1.000 0 0 1 1 12
10/21/2026 Barton 1-0 90:00 0 1.53 4 1.000 1 0 0 1 20
10/24/2026 Mount Olive 0-2 90:00 2 1.56 4 0.667 0 1 0 0 22
10/28/2026 King (TN) 0-3 90:00 3 1.63 1 0.250 0 1 0 0 14
10/31/2026 Chowan 1-2 90:00 2 1.65 3 0.600 0 1 0 0 14
11/06/2026 Barton 0-1 90:00 1 1.62 2 0.667 0 1 0 0 10
11/08/2026 Lees-McRae 0-1 90:00 1 1.59 1 0.500 0 1 0 0 16
11/15/2026 Trevecca Nazarene 1-4 90:00 4 1.70 4 0.500 0 1 0 0 11
Totals - 2070 39 1.70 119 0.753 4 17 2 4 374
Francis Marion - 2070:00 14 0.61 67 0.827 17 4 2 12 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Flagler 1-1 1/1 2/1 9/9 5/5 4/1 6/4 1/0
08/30/2026 vs Coker 2-0 2/0 2/0 13/10 7/5 5/4 2/1 0/0
09/02/2026 vs AUM 1-2 1/2 1/0 12/8 3/4 3/3 2/2 0/0
09/05/2026 at Chowan 3-2 3/2 2/1 26/19 15/13 7/1 3/5 0/0
09/09/2026 at Wingate 1-0 1/0 1/0 20/5 8/1 6/3 1/2 0/0
09/12/2026 vs Shorter 5-0 5/0 5/0 27/0 13/0 10/1 0/2 0/0
09/16/2026 vs Lander 2-0 2/0 2/0 11/6 7/0 2/1 3/1 0/0
09/19/2026 vs Belmont Abbey 3-1 3/1 4/0 16/7 5/3 10/1 0/1 0/0
09/23/2026 vs Barton 2-1 2/1 3/0 19/3 11/1 5/3 2/1 0/2
09/26/2026 at Emmanuel (GA) 1-0 1/0 2/0 24/6 11/3 8/2 4/0 0/0
09/30/2026 at Ferrum 1-0 1/0 1/0 17/1 11/0 13/1 0/0 0/0
10/03/2026 at Lees-McRae 0-1 0/1 0/0 9/7 2/2 3/3 1/4 0/0
10/07/2026 vs Mount Olive 2-0 2/0 2/0 29/3 17/2 10/0 1/0 0/0
10/10/2026 at Florida Tech 2-1 2/1 3/2 9/13 7/4 3/12 0/3 0/0
10/14/2026 vs Chowan 0-2 0/2 0/2 14/12 1/6 3/8 3/2 0/0
10/17/2026 vs Ferrum 0-0 0/0 0/0 12/9 4/1 6/2 0/1 1/0
10/21/2026 at Barton 0-1 0/1 0/1 20/11 4/4 4/3 1/1 0/0
10/24/2026 at Mount Olive 2-0 2/0 1/0 22/12 6/5 4/9 3/1 0/0
10/28/2026 vs King (TN) 3-0 3/0 3/0 14/7 4/3 6/3 0/3 0/1
10/31/2026 at Chowan 2-1 2/1 1/1 14/13 5/6 4/4 1/0 0/0
11/06/2026 vs Barton 1-0 1/0 1/0 10/12 3/6 3/5 1/1 0/0
11/08/2026 at Lees-McRae 1-0 1/0 1/0 16/8 2/2 5/3 2/1 0/1
11/15/2026 at Trevecca Nazarene 4-1 4/1 3/1 11/13 9/6 3/2 3/5 0/0
Totals 39/14 40/9 374/194 160/82 127/75 39/41 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Shorter (09/12/2026)
GOALS 5 Shorter (09/12/2026)
ASSISTS 5 Shorter (09/12/2026)
SHOTS 29 Mount Olive (10/07/2026)
SHOTS ON GOAL 17 Mount Olive (10/07/2026)
SAVES 11 Chowan (09/05/2026)
FOULS 24 Flagler (08/27/2026)
CORNER KICKS 13 Ferrum (09/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Chowan (10/14/2026)
GOALS 2 AUM (09/02/2026)
Chowan (09/05/2026)
Chowan (10/14/2026)
ASSISTS 2 Florida Tech (10/10/2026)
Chowan (10/14/2026)
SHOTS 19 Chowan (09/05/2026)
SHOTS ON GOAL 13 Chowan (09/05/2026)
SAVES 14 Mount Olive (10/07/2026)
FOULS 17 Chowan (10/14/2026)
CORNER KICKS 12 Florida Tech (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 AUM (09/02/2026)
Wingate (09/09/2026)
Ferrum (09/30/2026)
Barton (11/06/2026)
Lees-McRae (11/08/2026)
GOALS 1 Flagler (08/27/2026)
AUM (09/02/2026)
Wingate (09/09/2026)
Emmanuel (GA) (09/26/2026)
Ferrum (09/30/2026)
Barton (11/06/2026)
Lees-McRae (11/08/2026)
ASSISTS 1 AUM (09/02/2026)
Wingate (09/09/2026)
Ferrum (09/30/2026)
Mount Olive (10/24/2026)
Chowan (10/31/2026)
Barton (11/06/2026)
Lees-McRae (11/08/2026)
SHOTS 9 Flagler (08/27/2026)
Lees-McRae (10/03/2026)
Florida Tech (10/10/2026)
Barton (11/06/2026)
SHOTS ON GOAL 1 Lees-McRae (10/03/2026)
Chowan (10/14/2026)
Lees-McRae (11/08/2026)
SAVES 1 Wingate (09/09/2026)
Lees-McRae (10/03/2026)
Ferrum (10/17/2026)
FOULS 5 Belmont Abbey (09/19/2026)
Florida Tech (10/10/2026)
CORNER KICKS 2 AUM (09/02/2026)
Lander (09/16/2026)
Lees-McRae (10/03/2026)
Florida Tech (10/10/2026)
Chowan (10/14/2026)
Barton (11/06/2026)
Trevecca Nazarene (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont Abbey (09/19/2026)
Barton (09/23/2026)
Lees-McRae (10/03/2026)
GOALS 1 Flagler (08/27/2026)
Belmont Abbey (09/19/2026)
Barton (09/23/2026)
Lees-McRae (10/03/2026)
Florida Tech (10/10/2026)
Barton (10/21/2026)
Chowan (10/31/2026)
Trevecca Nazarene (11/15/2026)
ASSISTS 1 Flagler (08/27/2026)
Chowan (09/05/2026)
Barton (10/21/2026)
Chowan (10/31/2026)
Trevecca Nazarene (11/15/2026)
SHOTS 1 Ferrum (09/30/2026)
SHOTS ON GOAL 1 Wingate (09/09/2026)
Barton (09/23/2026)
Ferrum (10/17/2026)
SAVES 1 AUM (09/02/2026)
Belmont Abbey (09/19/2026)
Lees-McRae (10/03/2026)
Chowan (10/14/2026)
King (TN) (10/28/2026)
Barton (11/06/2026)
Lees-McRae (11/08/2026)
FOULS 5 Shorter (09/12/2026)
Emmanuel (GA) (09/26/2026)
CORNER KICKS 1 Flagler (08/27/2026)
Chowan (09/05/2026)
Shorter (09/12/2026)
Lander (09/16/2026)
Belmont Abbey (09/19/2026)
Ferrum (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chowan (10/31/2026)
Trevecca Nazarene (11/15/2026)
GOALS 2 Chowan (10/31/2026)
ASSISTS 2 Trevecca Nazarene (11/15/2026)
SHOTS 8 Lees-McRae (11/08/2026)
SHOTS ON GOAL 5 Emmanuel (GA) (09/26/2026)
Ferrum (09/30/2026)
Mount Olive (10/07/2026)
SAVES 11 Chowan (09/05/2026)
FOULS 5 Flagler (08/27/2026)
Ferrum (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Shorter (09/12/2026)
