Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-13, 12-6)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 2419 2409
Points Per Game 86.4 86.0
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 871-1904 836-1857
FG: Percentage .457 .450
FG: Per Game 31.1 29.9
3PT: Made-Attempted 191-629 234-710
3PT: Percentage .304 .330
3PT: Per Game 6.8 8.4
FT: Made-Attempted 486-698 503-731
FT: Percentage .696 .688
FT: Per Game 17.4 18.0
Rebounding
Total 1135 1076
Per Game 40.5 38.4
Margin 2.1 --
Assists
Total 458 446
Per Game 16.4 15.9
Turnovers
Total 459 464
Per Game 16.4 16.6
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 18.7 17.6
Steals
Total 284 244
Per Game 10.1 8.7
Blocks
Total 86 105
Per Game 3.1 3.8
Attendance
Total 8046 6896
Per Game 10-805 16-431

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beamer, Bryce 26 24 775 29.8 169 361 .468 49 143 .343 78 98 .796 465 17.9 74 146 220 8.5 72 56 48 40 11
01 Rollins, Tionne 27 27 877 32.5 131 305 .430 59 153 .386 67 80 .838 388 14.4 19 65 84 3.1 60 105 74 55 0
04 Gilmore Jr., Marlow 28 27 756 27.0 143 217 .659 0 9 .000 82 118 .695 368 13.1 68 99 167 6.0 61 32 43 33 28
00 Jacques Jr., Horaces 27 24 850 31.5 106 296 .358 30 120 .250 47 73 .644 289 10.7 23 61 84 3.1 73 113 112 39 8
11 Wattara, Ibrahim 27 8 480 17.8 104 217 .479 7 25 .280 49 71 .690 264 9.8 53 97 150 5.6 51 31 42 20 22
05 SaintCyr Jr., Farid 25 8 593 23.7 82 197 .416 33 106 .311 40 72 .556 237 9.5 16 62 78 3.1 78 34 45 45 6
32 Spivey, Hudson 1 0 19 19.0 1 3 .333 1 3 .333 4 5 .800 7 7.0 0 2 2 2.0 3 0 0 1 0
22 Cole, Adonis 28 17 628 22.4 53 97 .546 5 12 .417 35 59 .593 146 5.2 51 95 146 5.2 69 30 19 21 5
24 Patterson III, Willie 27 1 299 11.1 38 106 .358 4 27 .148 46 62 .742 126 4.7 24 24 48 1.8 46 22 26 11 1
13 Noumeros, Niko 19 2 230 12.1 19 50 .380 2 22 .091 27 38 .711 67 3.5 10 37 47 2.5 24 22 21 6 1
21 O'Bannon, Chandler 24 2 157 6.5 21 45 .467 1 6 .167 4 12 .333 47 2.0 11 21 32 1.3 21 11 7 11 3
31 Gladden, Jy 7 0 18 2.6 3 5 .600 0 1 .000 2 2 1.000 8 1.1 1 1 2 0.3 6 0 4 2 0
12 Lee, Matthew 10 0 27 2.7 1 3 .333 0 0 .000 5 8 .625 7 0.7 0 2 2 0.2 2 0 1 0 1
20 Figueroa, Jose 5 0 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 1 2 3 0 0
35 Harrell, Austin 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 32 70 2.5 0 0 14 0 0  
Total 28 5725 204.5 871 1904 .457 191 629 .304 486 698 .696 2419 86.39 389 746 1135 40.5 568 458 459 284 86
Opponents 28 5725 204.5 836 1857 .450 234 710 .330 503 731 .688 2409 86.04 370 706 1076 38.4 543 446 464 244 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beamer, Bryce 18 18 548 30.4 104 244 .426 33 95 .347 56 67 .836 297 16.5 51 106 157 8.7 48 40 2.2 37 32 7
01 Rollins, Tionne 17 17 531 31.2 84 174 .483 38 84 .452 44 56 .786 250 14.7 10 38 48 2.8 35 62 3.6 43 30 0
04 Gilmore Jr., Marlow 18 17 487 27.1 95 134 .709 0 1 .000 48 67 .716 238 13.2 43 56 99 5.5 41 18 1.0 27 22 20
00 Jacques Jr., Horaces 18 16 602 33.4 77 214 .360 23 84 .274 42 62 .677 219 12.2 15 42 57 3.2 51 92 5.1 81 26 8
05 SaintCyr Jr., Farid 15 3 372 24.8 51 122 .418 21 66 .318 29 51 .569 152 10.1 10 37 47 3.1 54 21 1.4 29 29 4
11 Wattara, Ibrahim 17 3 308 18.1 66 126 .524 2 10 .200 33 49 .673 167 9.8 27 66 93 5.5 29 19 1.1 27 12 13
22 Cole, Adonis 18 14 441 24.5 40 71 .563 3 8 .375 22 34 .647 105 5.8 39 77 116 6.4 46 24 1.3 14 19 3
24 Patterson III, Willie 18 1 181 10.1 20 54 .370 1 12 .083 19 27 .704 60 3.3 14 14 28 1.6 32 17 0.9 17 5 1
13 Noumeros, Niko 11 1 111 10.1 7 18 .389 0 4 .000 17 24 .708 31 2.8 5 20 25 2.3 11 8 0.7 13 2 1
31 Gladden, Jy 6 0 10 1.7 2 3 .667 0 1 .000 2 2 1.000 6 1.0 0 1 1 0.2 5 0 0.0 3 2 0
20 Figueroa, Jose 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 3 0 0
35 Harrell, Austin 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Lee, Matthew 7 0 16 2.3 1 3 .333 0 0 .000 2 4 .500 4 0.6 0 1 1 0.1 2 0 0.0 1 0 0
21 O'Bannon, Chandler 16 0 56 3.5 4 10 .400 0 0 .000 1 7 .143 9 0.6 6 8 14 0.9 10 4 0.3 4 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.7 0 0 0.0 9 0 0  
Total 18 3675 204.2 551 1175 .469 121 367 .330 315 450 .700 1538 85.44 242 494 736 40.9 366 305 16.9 308 182 57
Opponents 18 3675 204.2 506 1167 .434 152 455 .334 324 476 .681 1488 82.67 239 426 665 36.9 349 282 15.7 295 168 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Beamer, Bryce 26 24 775 169 361 .468 49 143 .343 78 98 .796 465 17.9
01 Rollins, Tionne 27 27 877 131 305 .430 59 153 .386 67 80 .838 388 14.4
04 Gilmore Jr., Marlow 28 27 756 143 217 .659 0 9 .000 82 118 .695 368 13.1
00 Jacques Jr., Horaces 27 24 850 106 296 .358 30 120 .250 47 73 .644 289 10.7
05 SaintCyr Jr., Farid 25 8 593 82 197 .416 33 106 .311 40 72 .556 237 9.5
11 Wattara, Ibrahim 27 8 480 104 217 .479 7 25 .280 49 71 .690 264 9.8
32 Spivey, Hudson 1 0 19 1 3 .333 1 3 .333 4 5 .800 7 7.0
22 Cole, Adonis 28 17 628 53 97 .546 5 12 .417 35 59 .593 146 5.2
24 Patterson III, Willie 27 1 299 38 106 .358 4 27 .148 46 62 .742 126 4.7
13 Noumeros, Niko 19 2 230 19 50 .380 2 22 .091 27 38 .711 67 3.5
21 O'Bannon, Chandler 24 2 157 21 45 .467 1 6 .167 4 12 .333 47 2.0
31 Gladden, Jy 7 0 18 3 5 .600 0 1 .000 2 2 1.000 8 1.1
20 Figueroa, Jose 5 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Harrell, Austin 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Lee, Matthew 10 0 27 1 3 .333 0 0 .000 5 8 .625 7 0.7
Total 28 5725 871 1904 .457 191 629 .304 486 698 .696 2419 86.39
Opponents 28 5725 836 1857 .450 234 710 .330 503 731 .688 2409 86.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Beamer, Bryce 26 29.8 .468 .343 .796 2.8 5.6 8.5 2.2 1.5 0.4 17.9
01 Rollins, Tionne 27 32.5 .430 .386 .838 0.7 2.4 3.1 3.9 2.0 0.0 14.4
04 Gilmore Jr., Marlow 28 27.0 .659 .000 .695 2.4 3.5 6.0 1.1 1.2 1.0 13.1
00 Jacques Jr., Horaces 27 31.5 .358 .250 .644 0.9 2.3 3.1 4.2 1.4 0.3 10.7
05 SaintCyr Jr., Farid 25 23.7 .416 .311 .556 0.6 2.5 3.1 1.4 1.8 0.2 9.5
11 Wattara, Ibrahim 27 17.8 .479 .280 .690 2.0 3.6 5.6 1.1 0.7 0.8 9.8
32 Spivey, Hudson 1 19.0 .333 .333 .800 0.0 2.0 2.0 0.0 1.0 0.0 7.0
22 Cole, Adonis 28 22.4 .546 .417 .593 1.8 3.4 5.2 1.1 0.8 0.2 5.2
24 Patterson III, Willie 27 11.1 .358 .148 .742 0.9 0.9 1.8 0.8 0.4 0.0 4.7
13 Noumeros, Niko 19 12.1 .380 .091 .711 0.5 1.9 2.5 1.2 0.3 0.1 3.5
21 O'Bannon, Chandler 24 6.5 .467 .167 .333 0.5 0.9 1.3 0.5 0.5 0.1 2.0
31 Gladden, Jy 7 2.6 .600 .000 1.000 0.1 0.1 0.3 0.0 0.3 0.0 1.1
20 Figueroa, Jose 5 2.6 .000 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.0
35 Harrell, Austin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Lee, Matthew 10 2.7 .333 .000 .625 0.0 0.2 0.2 0.0 0.0 0.1 0.7
Total 28 204.5 .457 .304 .696 13.9 26.6 40.5 16.4 10.1 3.1 86.39
Opponents 28 204.5 .450 .330 .688 13.2 25.2 38.4 15.9 8.7 3.8 86.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emory & Henry 11/11/23 100-93 W 37-77 .481 10-29 .345 16-24 .667 13 20 33 33.0 19 11 17 3 15 100 100.0
vs Lenoir-Rhyne 11/12/23 71-76 L 22-55 .400 6-29 .207 21-25 .840 13 21 34 33.5 19 11 16 3 8 71 85.5
at Coker 11/15/23 123-114 W 48-77 .623 4-12 .333 23-44 .523 12 37 49 38.7 32 21 20 7 9 123 98.0
at Tampa 11/17/23 103-106 L (2 OT) 38-113 .336 4-33 .121 23-28 .821 23 30 53 42.3 24 13 14 2 22 103 99.3
at Saint Leo 11/18/23 99-107 L 38-79 .481 10-32 .313 13-18 .722 15 20 35 40.8 19 30 10 2 9 99 99.2
at Wingate 11/22/23 94-107 L 32-69 .464 11-23 .478 19-29 .655 17 19 36 40.0 22 17 16 1 6 94 98.3
at Newberry 11/29/23 76-83 L 30-70 .429 7-28 .250 9-15 .600 15 24 39 39.9 18 10 15 2 10 76 95.1
at Chowan 12/02/23 84-78 W 30-66 .455 3-15 .200 21-30 .700 13 29 42 40.1 20 10 9 4 11 84 93.8
at Young Harris 12/13/23 82-89 L 30-58 .517 8-22 .364 14-18 .778 7 15 22 38.1 23 20 18 0 14 82 92.4
at USC Aiken 12/16/23 66-99 L 21-59 .356 6-27 .222 18-24 .750 12 28 40 38.3 16 10 20 2 6 66 89.8
vs Converse 12/18/23 87-97 L 34-69 .493 6-26 .231 13-17 .765 10 26 36 38.1 20 20 17 1 14 87 89.5
at Mount Olive 01/03/24 103-102 W (3 OT) 38-80 .475 6-29 .207 21-32 .656 19 33 52 39.3 25 23 22 3 11 103 90.7
at King (TN) 01/06/24 98-87 W 34-63 .540 7-17 .412 23-29 .793 13 32 45 39.7 22 17 21 6 6 98 91.2
vs Barton 01/10/24 93-91 W 33-66 .500 5-19 .263 22-34 .647 14 26 40 39.7 21 23 19 3 15 93 91.4
at Lees-McRae 01/13/24 93-90 W 34-60 .567 13-21 .619 12-17 .706 14 23 37 39.5 18 13 24 1 8 93 91.5
vs North Greenville 01/20/24 86-74 W 30-70 .429 11-28 .393 15-24 .625 12 25 37 39.4 14 17 9 5 14 86 91.1
vs UNC Pembroke 01/24/24 72-91 L 21-60 .350 5-22 .227 25-39 .641 12 17 29 38.8 18 12 16 1 8 72 90.0
at Erskine 01/27/24 76-57 W 26-57 .456 9-19 .474 15-25 .600 13 38 51 39.4 26 12 19 3 9 76 89.2
vs Chowan 01/30/24 84-86 L 33-72 .458 6-22 .273 12-18 .667 16 30 46 39.8 16 18 20 4 7 84 88.9
vs Southern Wesleyan 02/03/24 88-70 W 33-63 .524 6-13 .462 16-20 .800 8 37 45 40.1 18 23 21 4 9 88 88.9
vs Mount Olive 02/07/24 89-77 W 30-63 .476 7-21 .333 22-30 .733 16 32 48 40.4 20 21 20 4 9 89 88.9
at Emmanuel (GA) 02/10/24 90-87 W 35-75 .467 7-16 .438 13-23 .565 16 22 38 40.3 20 7 4 1 9 90 89.0
at UNC Pembroke 02/17/24 65-89 L 21-56 .375 3-14 .214 20-27 .741 12 18 30 39.9 20 10 15 4 8 65 87.9
at Barton 02/21/24 72-73 L 29-65 .446 5-22 .227 9-14 .643 17 30 47 40.2 17 19 19 3 8 72 87.3
vs King (TN) 02/24/24 88-82 W 25-66 .379 2-16 .125 36-46 .783 18 27 45 40.4 27 16 16 5 13 88 87.3
vs Belmont Abbey 02/28/24 88-68 W 35-66 .530 12-25 .480 6-7 .857 12 34 46 40.6 21 24 19 5 9 88 87.3
vs Belmont Abbey 03/04/24 82-66 W 29-57 .509 3-15 .200 21-31 .677 9 25 34 40.3 18 15 12 2 11 82 87.1
vs Barton 03/08/24 67-70 L 25-73 .342 9-34 .265 8-10 .800 18 28 46 40.5 15 15 11 5 6 67 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emory & Henry 11/11/23 93-100 L 36-66 .545 7-19 .368 14-22 .636 14 32 46 46.0 20 16 30 5 9 93 93.0
Lenoir-Rhyne 11/12/23 76-71 W 28-64 .438 5-22 .227 15-20 .750 19 20 39 42.5 21 4 15 1 9 76 84.5
Coker 11/15/23 114-123 L 36-87 .414 12-37 .324 30-48 .625 14 25 39 41.3 32 19 15 4 10 114 94.3
Tampa 11/17/23 106-103 W (2 OT) 41-83 .494 7-23 .304 17-29 .586 15 43 58 45.5 25 19 31 9 5 106 97.3
Saint Leo 11/18/23 107-99 W 39-62 .629 10-23 .435 19-24 .792 6 26 32 42.8 16 28 12 4 6 107 99.2
Wingate 11/22/23 107-94 W 36-66 .545 8-21 .381 27-34 .794 14 22 36 41.7 19 19 11 4 7 107 100.5
Newberry 11/29/23 83-76 W 27-57 .474 11-26 .423 18-20 .900 8 27 35 40.7 14 14 18 6 5 83 98.0
Chowan 12/02/23 78-84 L 23-67 .343 10-35 .286 22-27 .815 19 26 45 41.3 20 10 15 12 6 78 95.5
Young Harris 12/13/23 89-82 W 30-60 .500 9-26 .346 20-26 .769 16 21 37 40.8 18 19 18 2 10 89 94.8
USC Aiken 12/16/23 99-66 W 37-78 .474 16-41 .390 9-15 .600 16 29 45 41.2 18 23 10 5 10 99 95.2
Converse 12/18/23 97-87 W 32-58 .552 11-24 .458 22-34 .647 6 25 31 40.3 16 20 17 0 11 97 95.4
Mount Olive 01/03/24 102-103 L (3 OT) 34-82 .415 14-38 .368 20-35 .571 22 28 50 41.1 23 26 19 4 13 102 95.9
King (TN) 01/06/24 87-98 L 29-75 .387 7-23 .304 22-31 .710 18 19 37 40.8 24 10 17 1 11 87 95.2
Barton 01/10/24 91-93 L 33-67 .493 9-25 .360 16-24 .667 13 20 33 40.2 21 20 19 2 9 91 94.9
Lees-McRae 01/13/24 90-93 L 33-62 .532 7-21 .333 17-23 .739 10 13 23 39.1 15 13 14 2 13 90 94.6
North Greenville 01/20/24 74-86 L 28-63 .444 7-22 .318 11-15 .733 12 31 43 39.3 16 14 19 5 5 74 93.3
UNC Pembroke 01/24/24 91-72 W 32-61 .525 7-24 .292 20-25 .800 14 34 48 39.8 25 21 20 3 9 91 93.2
Erskine 01/27/24 57-76 L 18-56 .321 6-30 .200 15-32 .469 9 24 33 39.4 18 7 14 2 6 57 91.2
Chowan 01/30/24 86-84 W 34-74 .459 8-22 .364 10-18 .556 13 24 37 39.3 22 16 18 1 11 86 90.9
Southern Wesleyan 02/03/24 70-88 L 25-70 .357 7-24 .292 13-21 .619 11 24 35 39.1 15 15 17 1 10 70 89.9
Mount Olive 02/07/24 77-89 L 26-63 .413 6-17 .353 19-23 .826 8 17 25 38.4 20 13 13 2 13 77 89.2
Emmanuel (GA) 02/10/24 87-90 L 27-59 .458 9-23 .391 24-29 .828 10 27 37 38.4 17 14 12 4 2 87 89.1
UNC Pembroke 02/17/24 89-65 W 29-63 .460 10-25 .400 21-25 .840 17 28 45 38.7 20 19 16 7 8 89 89.1
Barton 02/21/24 73-72 W 22-60 .367 10-25 .400 19-27 .704 12 22 34 38.5 15 18 13 6 12 73 88.5
King (TN) 02/24/24 82-88 L 28-63 .444 9-22 .409 17-37 .459 18 26 44 38.7 34 13 22 4 6 82 88.2
Belmont Abbey 02/28/24 68-88 L 23-64 .359 6-29 .207 16-24 .667 11 17 28 38.3 10 14 12 0 13 68 87.4
Belmont Abbey 03/04/24 66-82 L 23-61 .377 2-21 .095 18-25 .720 11 24 35 38.1 20 10 16 3 6 66 86.6
Barton 03/08/24 70-67 W 27-66 .409 4-22 .182 12-18 .667 14 32 46 38.4 9 12 11 6 9 70 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emory & Henry 11/11/23 100-93 7 37-77/36-66 .481/.545 10-29/7-19 .345/.368 16-24/14-22 .667-.636 33/46 -13 11/16 17/30 3/5 15/9 19/20
Lenoir-Rhyne 11/12/23 71-76 -5 22-55/28-64 .400/.438 6-29/5-22 .207/.227 21-25/15-20 .840-.750 34/39 -5 11/4 16/15 3/1 8/9 19/21
Coker 11/15/23 123-114 9 48-77/36-87 .623/.414 4-12/12-37 .333/.324 23-44/30-48 .523-.625 49/39 10 21/19 20/15 7/4 9/10 32/32
Tampa 11/17/23 103-106 -3 38-113/41-83 .336/.494 4-33/7-23 .121/.304 23-28/17-29 .821-.586 53/58 -5 13/19 14/31 2/9 22/5 24/25
Saint Leo 11/18/23 99-107 -8 38-79/39-62 .481/.629 10-32/10-23 .313/.435 13-18/19-24 .722-.792 35/32 3 30/28 10/12 2/4 9/6 19/16
Wingate 11/22/23 94-107 -13 32-69/36-66 .464/.545 11-23/8-21 .478/.381 19-29/27-34 .655-.794 36/36 0 17/19 16/11 1/4 6/7 22/19
Newberry 11/29/23 76-83 -7 30-70/27-57 .429/.474 7-28/11-26 .250/.423 9-15/18-20 .600-.900 39/35 4 10/14 15/18 2/6 10/5 18/14
Chowan 12/02/23 84-78 6 30-66/23-67 .455/.343 3-15/10-35 .200/.286 21-30/22-27 .700-.815 42/45 -3 10/10 9/15 4/12 11/6 20/20
Young Harris 12/13/23 82-89 -7 30-58/30-60 .517/.500 8-22/9-26 .364/.346 14-18/20-26 .778-.769 22/37 -15 20/19 18/18 0/2 14/10 23/18
USC Aiken 12/16/23 66-99 -33 21-59/37-78 .356/.474 6-27/16-41 .222/.390 18-24/9-15 .750-.600 40/45 -5 10/23 20/10 2/5 6/10 16/18
Converse 12/18/23 87-97 -10 34-69/32-58 .493/.552 6-26/11-24 .231/.458 13-17/22-34 .765-.647 36/31 5 20/20 17/17 1/0 14/11 20/16
Mount Olive 01/03/24 103-102 1 38-80/34-82 .475/.415 6-29/14-38 .207/.368 21-32/20-35 .656-.571 52/50 2 23/26 22/19 3/4 11/13 25/23
King (TN) 01/06/24 98-87 11 34-63/29-75 .540/.387 7-17/7-23 .412/.304 23-29/22-31 .793-.710 45/37 8 17/10 21/17 6/1 6/11 22/24
Barton 01/10/24 93-91 2 33-66/33-67 .500/.493 5-19/9-25 .263/.360 22-34/16-24 .647-.667 40/33 7 23/20 19/19 3/2 15/9 21/21
Lees-McRae 01/13/24 93-90 3 34-60/33-62 .567/.532 13-21/7-21 .619/.333 12-17/17-23 .706-.739 37/23 14 13/13 24/14 1/2 8/13 18/15
North Greenville 01/20/24 86-74 12 30-70/28-63 .429/.444 11-28/7-22 .393/.318 15-24/11-15 .625-.733 37/43 -6 17/14 9/19 5/5 14/5 14/16
UNC Pembroke 01/24/24 72-91 -19 21-60/32-61 .350/.525 5-22/7-24 .227/.292 25-39/20-25 .641-.800 29/48 -19 12/21 16/20 1/3 8/9 18/25
Erskine 01/27/24 76-57 19 26-57/18-56 .456/.321 9-19/6-30 .474/.200 15-25/15-32 .600-.469 51/33 18 12/7 19/14 3/2 9/6 26/18
Chowan 01/30/24 84-86 -2 33-72/34-74 .458/.459 6-22/8-22 .273/.364 12-18/10-18 .667-.556 46/37 9 18/16 20/18 4/1 7/11 16/22
Southern Wesleyan 02/03/24 88-70 18 33-63/25-70 .524/.357 6-13/7-24 .462/.292 16-20/13-21 .800-.619 45/35 10 23/15 21/17 4/1 9/10 18/15
Mount Olive 02/07/24 89-77 12 30-63/26-63 .476/.413 7-21/6-17 .333/.353 22-30/19-23 .733-.826 48/25 23 21/13 20/13 4/2 9/13 20/20
Emmanuel (GA) 02/10/24 90-87 3 35-75/27-59 .467/.458 7-16/9-23 .438/.391 13-23/24-29 .565-.828 38/37 1 7/14 4/12 1/4 9/2 20/17
UNC Pembroke 02/17/24 65-89 -24 21-56/29-63 .375/.460 3-14/10-25 .214/.400 20-27/21-25 .741-.840 30/45 -15 10/19 15/16 4/7 8/8 20/20
Barton 02/21/24 72-73 -1 29-65/22-60 .446/.367 5-22/10-25 .227/.400 9-14/19-27 .643-.704 47/34 13 19/18 19/13 3/6 8/12 17/15
King (TN) 02/24/24 88-82 6 25-66/28-63 .379/.444 2-16/9-22 .125/.409 36-46/17-37 .783-.459 45/44 1 16/13 16/22 5/4 13/6 27/34
Belmont Abbey 02/28/24 88-68 20 35-66/23-64 .530/.359 12-25/6-29 .480/.207 6-7/16-24 .857-.667 46/28 18 24/14 19/12 5/0 9/13 21/10
Belmont Abbey 03/04/24 82-66 16 29-57/23-61 .509/.377 3-15/2-21 .200/.095 21-31/18-25 .677-.720 34/35 -1 15/10 12/16 2/3 11/6 18/20
Barton 03/08/24 67-70 -3 25-73/27-66 .342/.409 9-34/4-22 .265/.182 8-10/12-18 .800-.667 46/46 0 15/12 11/11 5/6 6/9 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Coker (11/15/23)
FIELD GOALS MADE 48 Coker (11/15/23)
FIELD GOAL ATTEMPTS 113 Tampa (11/17/23)
3 PT FIELD GOALS MADE 13 Lees-McRae (01/13/24)
3 PT FG ATTEMPTS 34 Barton (03/08/24)
FREE THROWS MADE 36 King (TN) (02/24/24)
FREE THROW ATTEMPTS 46 King (TN) (02/24/24)
REBOUNDS 53 Tampa (11/17/23)
ASSISTS 30 Saint Leo (11/18/23)
STEALS 22 Tampa (11/17/23)
BLOCKED SHOTS 7 Coker (11/15/23)
TURNOVERS 24 Lees-McRae (01/13/24)
FOULS 32 Coker (11/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beamer,Bryce Newberry (11/29/23)
FIELD GOALS MADE 13 Beamer,Bryce Newberry (11/29/23)
FIELD GOAL ATTEMPTS 24 Beamer,Bryce Tampa (11/17/23)
3 PT FIELD GOALS MADE 6 Rollins,Tionne Belmont Abbey (02/28/24); Wingate (11/22/23)
3 PT FG ATTEMPTS 14 Rollins,Tionne Barton (03/08/24)
FREE THROWS MADE 9 Beamer,Bryce; Gilmore Jr.,Marlow; Rollins,Tionne King (TN) (02/24/24); Coker (11/15/23); Wingate (11/22/23)
FREE THROW ATTEMPTS 16 Gilmore Jr.,Marlow Coker (11/15/23)
REBOUNDS 16 Beamer,Bryce Chowan (01/30/24)
ASSISTS 10 Jacques Jr.,Horaces; Rollins,Tionne Chowan (01/30/24); Coker (11/15/23); Mount Olive (01/03/24)
STEALS 6 Rollins,Tionne Tampa (11/17/23)
BLOCKED SHOTS 4 Wattara,Ibrahim; Gilmore Jr.,Marlow King (TN) (02/24/24); King (TN) (01/06/24)
TURNOVERS 8 Rollins,Tionne; Jacques Jr.,Horaces Young Harris (12/13/23); Barton (02/21/24)
FOULS 5 SaintCyr Jr.,Farid; Rollins,Tionne; Jacques Jr.,Horaces; Beamer,Bryce; Noumeros,Niko; Gilmore Jr.,Marlow; Gladden,Jy Converse (12/18/23); Barton (01/10/24); Mount Olive (02/07/24); King (TN) (02/24/24); Tampa (11/17/23); Saint Leo (11/18/23); Newberry (11/29/23); Chowan (12/02/23); Mount Olive (01/03/24); King (TN) (01/06/24); Erskine (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Beamer, Bryce 26 465 17.9
#01 Rollins, Tionne 27 388 14.4
#04 Gilmore Jr., Marlow 28 368 13.1
#00 Jacques Jr., Horaces 27 289 10.7
#11 Wattara, Ibrahim 27 264 9.8
#05 SaintCyr Jr., Farid 25 237 9.5
#22 Cole, Adonis 28 146 5.2
#24 Patterson III, Willie 27 126 4.7
#13 Noumeros, Niko 19 67 3.5
#21 O'Bannon, Chandler 24 47 2.0
#31 Gladden, Jy 7 8 1.1
#12 Lee, Matthew 10 7 0.7
#32 Spivey, Hudson 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Beamer, Bryce 26 169 361 .468 6.5 13.9
#04 Gilmore Jr., Marlow 28 143 217 .659 5.1 7.8
#01 Rollins, Tionne 27 131 305 .430 4.9 11.3
#00 Jacques Jr., Horaces 27 106 296 .358 3.9 11.0
#11 Wattara, Ibrahim 27 104 217 .479 3.9 8.0
#05 SaintCyr Jr., Farid 25 82 197 .416 3.3 7.9
#22 Cole, Adonis 28 53 97 .546 1.9 3.5
#24 Patterson III, Willie 27 38 106 .358 1.4 3.9
#21 O'Bannon, Chandler 24 21 45 .467 0.9 1.9
#13 Noumeros, Niko 19 19 50 .380 1.0 2.6
#31 Gladden, Jy 7 3 5 .600 0.4 0.7
#12 Lee, Matthew 10 1 3 .333 0.1 0.3
#32 Spivey, Hudson 1 1 3 .333 1.0 3.0
#35 Harrell, Austin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Rollins, Tionne 27 59 153 .386 2.2 5.7
#03 Beamer, Bryce 26 49 143 .343 1.9 5.5
#05 SaintCyr Jr., Farid 25 33 106 .311 1.3 4.2
#00 Jacques Jr., Horaces 27 30 120 .250 1.1 4.4
#11 Wattara, Ibrahim 27 7 25 .280 0.3 0.9
#22 Cole, Adonis 28 5 12 .417 0.2 0.4
#24 Patterson III, Willie 27 4 27 .148 0.1 1.0
#13 Noumeros, Niko 19 2 22 .091 0.1 1.2
#21 O'Bannon, Chandler 24 1 6 .167 0.0 0.3
#32 Spivey, Hudson 1 1 3 .333 1.0 3.0
#04 Gilmore Jr., Marlow 28 0 9 .000 0.0 0.3
#31 Gladden, Jy 7 0 1 .000 0.0 0.1
#35 Harrell, Austin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
