Skip To Main Content
Skip To Main Content

2009-10 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-8)

Overall Team Statistics
Statistic Francis Marion Opponents
Scoring
Total Points 2082 1883
Points Per Game 74.4 67.3
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 764-1732 628-1550
FG: Percentage .441 .405
FG: Per Game 27.3 22.4
3PT: Made-Attempted 160-521 144-457
3PT: Percentage .307 .315
3PT: Per Game 5.7 5.1
FT: Made-Attempted 394-618 483-728
FT: Percentage .638 .663
FT: Per Game 14.1 17.3
Rebounding
Total 1121 1008
Per Game 40.0 36.0
Margin 4.0 --
Assists
Total 450 344
Per Game 16.1 12.3
Turnovers
Total 512 557
Per Game 18.3 19.9
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.3 16.0
Steals
Total 279 243
Per Game 10.0 8.7
Blocks
Total 100 103
Per Game 3.6 3.7
Attendance
Total 11464 12023
Per Game 13-882 11-1,093

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Boyd, Simel 28 26 784 28.0 138 263 .525 10 35 .286 55 104 .529 341 12.2 85 99 184 6.6 63 48 66 40 19
22 Anderson, Kaylan 28 23 657 23.5 94 235 .400 20 75 .267 83 116 .716 291 10.4 33 64 97 3.5 57 60 71 18 15
20 Robinson, Kendrick 28 25 668 23.9 94 241 .390 36 126 .286 47 63 .746 271 9.7 14 83 97 3.5 38 48 45 29 0
33 Faulkner, Robert 20 2 240 12.0 66 119 .555 6 16 .375 13 33 .394 151 7.6 34 51 85 4.3 60 11 39 19 13
43 Smith, Andrew 28 26 506 18.1 77 149 .517 0 1 .000 32 55 .582 186 6.6 45 49 94 3.4 82 17 40 18 20
42 Turner, David 28 4 510 18.2 62 166 .373 17 55 .309 40 57 .702 181 6.5 32 99 131 4.7 64 43 52 28 13
02 Mains, Herman 28 10 496 17.7 69 154 .448 10 39 .256 30 43 .698 178 6.4 24 55 79 2.8 57 34 37 27 1
05 Julious, Bryant 28 8 492 17.6 50 139 .360 24 63 .381 25 34 .735 149 5.3 9 56 65 2.3 46 54 46 24 1
23 Candelaria, Mike 22 12 453 20.6 34 89 .382 29 82 .354 10 13 .769 107 4.9 5 29 34 1.5 35 66 46 24 2
03 Gullatte, Edward 28 2 503 18.0 46 97 .474 7 23 .304 32 50 .640 131 4.7 23 50 73 2.6 66 55 33 41 7
44 Petreikis, Mindaugas 26 1 221 8.5 18 40 .450 0 0 .000 21 40 .525 57 2.2 23 20 43 1.7 31 7 29 7 8
30 Peterson, Andy 20 0 114 5.7 15 32 .469 0 2 .000 5 8 .625 35 1.8 7 17 24 1.2 22 7 7 4 1
34 Sinkler, Mark 9 1 31 3.4 1 8 .125 1 4 .250 1 2 .500 4 0.4 1 4 5 0.6 2 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 58 110 3.9 1 0 1 0 0  
Total 28 5675 202.7 764 1732 .441 160 521 .307 394 618 .638 2082 74.36 387 734 1121 40.0 624 450 512 279 100
Opponents 28 5675 202.7 628 1550 .405 144 457 .315 483 728 .663 1883 67.25 318 690 1008 36.0 520 344 557 243 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Boyd, Simel 18 16 494 27.4 80 161 .497 5 20 .250 36 69 .522 201 11.2 45 60 105 5.8 37 35 1.9 38 23 13
22 Anderson, Kaylan 18 15 441 24.5 59 158 .373 11 47 .234 55 76 .724 184 10.2 22 44 66 3.7 33 45 2.5 53 7 8
20 Robinson, Kendrick 18 16 420 23.3 55 151 .364 21 80 .263 34 46 .739 165 9.2 8 68 76 4.2 22 30 1.7 24 22 0
43 Smith, Andrew 18 16 350 19.4 49 103 .476 0 0 .000 20 37 .541 118 6.6 32 34 66 3.7 58 12 0.7 26 12 16
05 Julious, Bryant 18 6 329 18.3 37 91 .407 19 42 .452 21 30 .700 114 6.3 5 36 41 2.3 32 29 1.6 29 15 0
02 Mains, Herman 18 3 288 16.0 45 99 .455 6 26 .231 13 20 .650 109 6.1 16 37 53 2.9 34 17 0.9 19 18 1
42 Turner, David 18 3 297 16.5 37 94 .394 11 37 .297 27 38 .711 112 6.2 17 43 60 3.3 40 21 1.2 27 16 6
23 Candelaria, Mike 18 11 377 20.9 29 72 .403 24 66 .364 8 11 .727 90 5.0 4 24 28 1.6 30 50 2.8 37 19 1
33 Faulkner, Robert 13 1 138 10.6 28 58 .483 6 13 .462 4 11 .364 66 5.1 8 27 35 2.7 39 3 0.2 22 11 8
03 Gullatte, Edward 18 1 310 17.2 27 59 .458 1 8 .125 22 33 .667 77 4.3 14 32 46 2.6 42 33 1.8 20 29 4
44 Petreikis, Mindaugas 16 1 142 8.9 9 22 .409 0 0 .000 8 20 .400 26 1.6 14 10 24 1.5 20 5 0.3 17 5 3
34 Sinkler, Mark 4 1 15 3.8 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0.0 0 0 0
30 Peterson, Andy 11 0 24 2.2 2 7 .286 0 0 .000 2 2 1.000 6 0.5 1 4 5 0.5 8 2 0.2 2 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 4.4 1 0 0.0 0 0 0  
Total 18 3625 201.4 457 1076 .425 104 340 .306 251 395 .635 1269 70.50 227 459 686 38.1 397 282 15.7 314 178 61
Opponents 18 3625 201.4 408 991 .412 99 302 .328 318 471 .675 1233 68.50 199 459 658 36.6 325 228 12.7 332 150 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Boyd, Simel 28 26 784 138 263 .525 10 35 .286 55 104 .529 341 12.2
22 Anderson, Kaylan 28 23 657 94 235 .400 20 75 .267 83 116 .716 291 10.4
20 Robinson, Kendrick 28 25 668 94 241 .390 36 126 .286 47 63 .746 271 9.7
33 Faulkner, Robert 20 2 240 66 119 .555 6 16 .375 13 33 .394 151 7.6
43 Smith, Andrew 28 26 506 77 149 .517 0 1 .000 32 55 .582 186 6.6
02 Mains, Herman 28 10 496 69 154 .448 10 39 .256 30 43 .698 178 6.4
42 Turner, David 28 4 510 62 166 .373 17 55 .309 40 57 .702 181 6.5
05 Julious, Bryant 28 8 492 50 139 .360 24 63 .381 25 34 .735 149 5.3
23 Candelaria, Mike 22 12 453 34 89 .382 29 82 .354 10 13 .769 107 4.9
03 Gullatte, Edward 28 2 503 46 97 .474 7 23 .304 32 50 .640 131 4.7
44 Petreikis, Mindaugas 26 1 221 18 40 .450 0 0 .000 21 40 .525 57 2.2
30 Peterson, Andy 20 0 114 15 32 .469 0 2 .000 5 8 .625 35 1.8
34 Sinkler, Mark 9 1 31 1 8 .125 1 4 .250 1 2 .500 4 0.4
Total 28 5675 764 1732 .441 160 521 .307 394 618 .638 2082 74.36
Opponents 28 5675 628 1550 .405 144 457 .315 483 728 .663 1883 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Boyd, Simel 28 28.0 .525 .286 .529 3.0 3.5 6.6 1.7 1.4 0.7 12.2
22 Anderson, Kaylan 28 23.5 .400 .267 .716 1.2 2.3 3.5 2.1 0.6 0.5 10.4
20 Robinson, Kendrick 28 23.9 .390 .286 .746 0.5 3.0 3.5 1.7 1.0 0.0 9.7
33 Faulkner, Robert 20 12.0 .555 .375 .394 1.7 2.6 4.3 0.6 1.0 0.7 7.6
43 Smith, Andrew 28 18.1 .517 .000 .582 1.6 1.8 3.4 0.6 0.6 0.7 6.6
02 Mains, Herman 28 17.7 .448 .256 .698 0.9 2.0 2.8 1.2 1.0 0.0 6.4
42 Turner, David 28 18.2 .373 .309 .702 1.1 3.5 4.7 1.5 1.0 0.5 6.5
05 Julious, Bryant 28 17.6 .360 .381 .735 0.3 2.0 2.3 1.9 0.9 0.0 5.3
23 Candelaria, Mike 22 20.6 .382 .354 .769 0.2 1.3 1.5 3.0 1.1 0.1 4.9
03 Gullatte, Edward 28 18.0 .474 .304 .640 0.8 1.8 2.6 2.0 1.5 0.3 4.7
44 Petreikis, Mindaugas 26 8.5 .450 .000 .525 0.9 0.8 1.7 0.3 0.3 0.3 2.2
30 Peterson, Andy 20 5.7 .469 .000 .625 0.4 0.9 1.2 0.4 0.2 0.1 1.8
34 Sinkler, Mark 9 3.4 .125 .250 .500 0.1 0.4 0.6 0.0 0.0 0.0 0.4
Total 28 202.7 .441 .307 .638 13.8 26.2 40.0 16.1 10.0 3.6 74.36
Opponents 28 202.7 .405 .315 .663 11.4 24.6 36.0 12.3 8.7 3.7 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UPR-Mayaguez 11/15/09 82-41 W 33-70 .471 6-18 .333 10-15 .667 14 39 53 53.0 22 8 23 4 20 82 82.0
vs UPR-Rio Piedras 11/16/09 87-75 W 36-67 .537 7-18 .389 8-14 .571 15 30 45 49.0 32 14 27 3 6 87 84.5
vs Carver Bible College 11/18/09 101-62 W 40-87 .460 8-24 .333 13-29 .448 28 31 59 52.3 15 27 11 4 15 101 90.0
at Coker College 11/20/09 72-68 W (OT) 25-63 .397 2-15 .133 20-32 .625 18 23 41 49.5 26 6 22 3 10 72 85.5
at St. Andrews 11/21/09 89-68 W 38-68 .559 6-16 .375 7-15 .467 18 29 47 49.0 20 15 16 0 9 89 86.2
at Apprentice School 11/24/09 67-72 L (OT) 26-63 .413 4-20 .200 11-20 .550 10 19 29 45.7 28 19 32 7 10 67 83.0
vs Allen University 11/30/09 93-53 W 29-60 .483 7-15 .467 28-36 .778 22 32 54 46.9 19 20 13 3 7 93 84.4
vs USC Aiken 12/02/09 83-73 W 33-66 .500 2-16 .125 15-21 .714 13 32 45 46.6 20 24 15 6 5 83 84.3
vs The Apprentice School 12/05/09 82-65 W 32-69 .464 5-18 .278 13-20 .650 17 34 51 47.1 27 27 15 4 9 82 84.0
vs UNC Pembroke 01/02/10 67-64 W 22-61 .361 4-19 .211 19-32 .594 16 27 43 46.7 22 13 17 5 11 67 82.3
vs Southern Wesleyan University 01/04/10 81-66 W 25-60 .417 5-20 .250 26-34 .765 14 23 37 45.8 14 20 18 9 11 81 82.2
at Lander University 01/06/10 82-58 W 28-53 .528 10-19 .526 16-25 .640 9 31 40 45.3 21 20 16 2 14 82 82.2
at Augusta State 01/09/10 62-89 L 23-53 .434 5-17 .294 11-20 .550 6 20 26 43.8 24 13 17 2 6 62 80.6
at USC Aiken 01/13/10 77-71 W (OT) 29-65 .446 6-12 .500 13-20 .650 14 28 42 43.7 16 14 21 3 6 77 80.4
vs Georgia Southwestern St. Univ. 01/16/10 68-60 W 22-49 .449 5-15 .333 19-28 .679 7 26 33 43.0 20 12 23 6 14 68 79.5
vs Columbus State University 01/17/10 65-62 W 23-61 .377 4-20 .200 15-25 .600 18 25 43 43.0 18 16 16 3 7 65 78.6
vs Flagler College 01/23/10 83-51 W 35-74 .473 5-19 .263 8-13 .615 12 38 50 43.4 20 26 15 4 14 83 78.9
at Georgia College 01/29/10 61-71 L 21-53 .396 7-17 .412 12-19 .632 12 18 30 42.7 22 14 14 1 6 61 77.9
at University of Montevallo 01/31/10 75-67 W 26-43 .605 8-15 .533 15-20 .750 7 22 29 41.9 28 19 26 3 12 75 77.7
at UNC Pembroke 02/03/10 80-89 L 29-71 .408 7-25 .280 15-28 .536 20 29 49 42.3 28 11 25 4 11 80 77.9
vs Armstrong Atlantic State Univ. 02/06/10 61-63 L 21-52 .404 4-13 .308 15-24 .625 11 25 36 42.0 21 13 15 1 7 61 77.0
at North Georgia 02/10/10 81-56 W 29-60 .483 8-22 .364 15-23 .652 7 32 39 41.9 31 16 19 6 15 81 77.2
vs Clayton State University 02/13/10 70-81 L 26-73 .356 10-38 .263 8-11 .727 19 16 35 41.6 18 19 13 1 9 70 76.9
vs Lander University 02/17/10 55-51 W 19-52 .365 5-16 .313 12-17 .706 12 21 33 41.2 15 12 16 3 9 55 76.0
vs Augusta State 02/20/10 60-77 L 19-54 .352 4-18 .222 18-22 .818 7 19 26 40.6 29 11 19 3 13 60 75.4
at Flagler 02/24/10 63-72 L 23-71 .324 0-18 .000 17-32 .531 16 25 41 40.6 28 15 11 3 14 63 74.9
at Armstrong Atlantic 02/27/10 76-78 L 29-65 .446 10-21 .476 8-15 .533 21 25 46 40.8 16 14 16 5 5 76 74.9
at USC Aiken 03/03/10 59-80 L 23-49 .469 6-17 .353 7-8 .875 4 15 19 40.0 24 12 21 2 4 59 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UPR-Mayaguez 11/15/09 41-82 L 13-52 .250 2-11 .182 13-25 .520 7 25 32 32.0 15 6 31 3 14 41 41.0
UPR-Rio Piedras 11/16/09 75-87 L 18-53 .340 6-18 .333 33-42 .786 12 20 32 32.0 18 9 21 0 10 75 58.0
Carver Bible College 11/18/09 62-101 L 22-60 .367 7-25 .280 11-20 .550 12 23 35 33.0 23 16 26 3 6 62 59.3
Coker College 11/20/09 68-72 L (OT) 20-52 .385 4-11 .364 24-31 .774 14 28 42 35.3 25 12 28 2 8 68 61.5
St. Andrews 11/21/09 68-89 L 21-54 .389 6-16 .375 20-26 .769 10 18 28 33.8 12 12 14 6 5 68 62.8
Apprentice School 11/24/09 72-67 W (OT) 28-55 .509 0-6 .000 16-30 .533 14 33 47 36.0 19 15 37 3 14 72 64.3
Allen University 11/30/09 53-93 L 20-52 .385 3-15 .200 10-22 .455 10 15 25 34.4 24 8 15 3 7 53 62.7
USC Aiken 12/02/09 73-83 L 24-65 .369 5-19 .263 20-26 .769 12 22 34 34.4 17 11 11 3 9 73 64.0
The Apprentice School 12/05/09 65-82 L 22-68 .324 2-15 .133 19-31 .613 18 22 40 35.0 16 8 13 4 7 65 64.1
UNC Pembroke 01/02/10 64-67 L 22-60 .367 5-16 .313 15-21 .714 11 28 39 35.4 26 15 19 2 6 64 64.1
Southern Wesleyan University 01/04/10 66-81 L 28-65 .431 5-19 .263 5-9 .556 14 24 38 35.6 27 18 23 5 7 66 64.3
Lander University 01/06/10 58-82 L 20-60 .333 5-19 .263 13-23 .565 17 20 37 35.8 19 12 19 6 9 58 63.8
Augusta State 01/09/10 89-62 W 32-56 .571 11-19 .579 14-21 .667 9 29 38 35.9 18 21 14 3 11 89 65.7
USC Aiken 01/13/10 71-77 L (OT) 26-63 .413 7-19 .368 12-15 .800 11 26 37 36.0 20 14 22 3 8 71 66.1
Georgia Southwestern St. Univ. 01/16/10 60-68 L 19-51 .373 3-18 .167 19-26 .731 9 23 32 35.7 22 9 24 3 12 60 65.7
Columbus State University 01/17/10 62-65 L 24-60 .400 4-16 .250 10-18 .556 13 27 40 36.0 22 8 16 5 6 62 65.4
Flagler College 01/23/10 51-83 L 16-58 .276 2-13 .154 17-25 .680 9 29 38 36.1 9 10 22 8 9 51 64.6
Georgia College 01/29/10 71-61 W 20-47 .426 6-18 .333 25-31 .806 11 24 35 36.1 15 11 11 4 7 71 64.9
University of Montevallo 01/31/10 67-75 L 21-56 .375 5-19 .263 20-29 .690 16 12 28 35.6 18 10 20 4 9 67 65.1
UNC Pembroke 02/03/10 89-80 W 28-62 .452 6-15 .400 27-42 .643 12 29 41 35.9 18 14 19 5 11 89 66.3
Armstrong Atlantic State Univ. 02/06/10 63-61 W 23-55 .418 5-16 .313 12-20 .600 12 25 37 36.0 19 13 15 4 3 63 66.1
North Georgia 02/10/10 56-81 L 15-50 .300 3-19 .158 23-36 .639 11 27 38 36.0 19 9 26 4 9 56 65.6
Clayton State University 02/13/10 81-70 W 29-54 .537 9-14 .643 14-18 .778 10 30 40 36.2 10 14 17 5 10 81 66.3
Lander University 02/17/10 51-55 L 23-49 .469 2-8 .250 3-11 .273 11 22 33 36.1 16 11 24 6 9 51 65.7
Augusta State 02/20/10 77-60 W 21-43 .488 5-16 .313 30-45 .667 10 29 39 36.2 18 13 22 3 8 77 66.1
Flagler 02/24/10 72-63 W 21-44 .477 4-13 .308 26-39 .667 4 38 42 36.4 25 18 20 3 4 72 66.3
Armstrong Atlantic 02/27/10 78-76 W 24-58 .414 12-25 .480 18-25 .720 11 19 30 36.2 14 15 11 0 10 78 66.8
USC Aiken 03/03/10 80-59 W 28-48 .583 10-19 .526 14-21 .667 8 23 31 36.0 16 12 17 3 15 80 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UPR-Mayaguez 11/15/09 82-41 41 33-70/13-52 .471/.250 6-18/2-11 .333/.182 10-15/13-25 .667-.520 53/32 21 8/6 23/31 4/3 20/14 22/15
UPR-Rio Piedras 11/16/09 87-75 12 36-67/18-53 .537/.340 7-18/6-18 .389/.333 8-14/33-42 .571-.786 45/32 13 14/9 27/21 3/0 6/10 32/18
Carver Bible College 11/18/09 101-62 39 40-87/22-60 .460/.367 8-24/7-25 .333/.280 13-29/11-20 .448-.550 59/35 24 27/16 11/26 4/3 15/6 15/23
Coker College 11/20/09 72-68 4 25-63/20-52 .397/.385 2-15/4-11 .133/.364 20-32/24-31 .625-.774 41/42 -1 6/12 22/28 3/2 10/8 26/25
St. Andrews 11/21/09 89-68 21 38-68/21-54 .559/.389 6-16/6-16 .375/.375 7-15/20-26 .467-.769 47/28 19 15/12 16/14 0/6 9/5 20/12
Apprentice School 11/24/09 67-72 -5 26-63/28-55 .413/.509 4-20/0-6 .200/.000 11-20/16-30 .550-.533 29/47 -18 19/15 32/37 7/3 10/14 28/19
Allen University 11/30/09 93-53 40 29-60/20-52 .483/.385 7-15/3-15 .467/.200 28-36/10-22 .778-.455 54/25 29 20/8 13/15 3/3 7/7 19/24
USC Aiken 12/02/09 83-73 10 33-66/24-65 .500/.369 2-16/5-19 .125/.263 15-21/20-26 .714-.769 45/34 11 24/11 15/11 6/3 5/9 20/17
The Apprentice School 12/05/09 82-65 17 32-69/22-68 .464/.324 5-18/2-15 .278/.133 13-20/19-31 .650-.613 51/40 11 27/8 15/13 4/4 9/7 27/16
UNC Pembroke 01/02/10 67-64 3 22-61/22-60 .361/.367 4-19/5-16 .211/.313 19-32/15-21 .594-.714 43/39 4 13/15 17/19 5/2 11/6 22/26
Southern Wesleyan University 01/04/10 81-66 15 25-60/28-65 .417/.431 5-20/5-19 .250/.263 26-34/5-9 .765-.556 37/38 -1 20/18 18/23 9/5 11/7 14/27
Lander University 01/06/10 82-58 24 28-53/20-60 .528/.333 10-19/5-19 .526/.263 16-25/13-23 .640-.565 40/37 3 20/12 16/19 2/6 14/9 21/19
Augusta State 01/09/10 62-89 -27 23-53/32-56 .434/.571 5-17/11-19 .294/.579 11-20/14-21 .550-.667 26/38 -12 13/21 17/14 2/3 6/11 24/18
USC Aiken 01/13/10 77-71 6 29-65/26-63 .446/.413 6-12/7-19 .500/.368 13-20/12-15 .650-.800 42/37 5 14/14 21/22 3/3 6/8 16/20
Georgia Southwestern St. Univ. 01/16/10 68-60 8 22-49/19-51 .449/.373 5-15/3-18 .333/.167 19-28/19-26 .679-.731 33/32 1 12/9 23/24 6/3 14/12 20/22
Columbus State University 01/17/10 65-62 3 23-61/24-60 .377/.400 4-20/4-16 .200/.250 15-25/10-18 .600-.556 43/40 3 16/8 16/16 3/5 7/6 18/22
Flagler College 01/23/10 83-51 32 35-74/16-58 .473/.276 5-19/2-13 .263/.154 8-13/17-25 .615-.680 50/38 12 26/10 15/22 4/8 14/9 20/9
Georgia College 01/29/10 61-71 -10 21-53/20-47 .396/.426 7-17/6-18 .412/.333 12-19/25-31 .632-.806 30/35 -5 14/11 14/11 1/4 6/7 22/15
University of Montevallo 01/31/10 75-67 8 26-43/21-56 .605/.375 8-15/5-19 .533/.263 15-20/20-29 .750-.690 29/28 1 19/10 26/20 3/4 12/9 28/18
UNC Pembroke 02/03/10 80-89 -9 29-71/28-62 .408/.452 7-25/6-15 .280/.400 15-28/27-42 .536-.643 49/41 8 11/14 25/19 4/5 11/11 28/18
Armstrong Atlantic State Univ. 02/06/10 61-63 -2 21-52/23-55 .404/.418 4-13/5-16 .308/.313 15-24/12-20 .625-.600 36/37 -1 13/13 15/15 1/4 7/3 21/19
North Georgia 02/10/10 81-56 25 29-60/15-50 .483/.300 8-22/3-19 .364/.158 15-23/23-36 .652-.639 39/38 1 16/9 19/26 6/4 15/9 31/19
Clayton State University 02/13/10 70-81 -11 26-73/29-54 .356/.537 10-38/9-14 .263/.643 8-11/14-18 .727-.778 35/40 -5 19/14 13/17 1/5 9/10 18/10
Lander University 02/17/10 55-51 4 19-52/23-49 .365/.469 5-16/2-8 .313/.250 12-17/3-11 .706-.273 33/33 0 12/11 16/24 3/6 9/9 15/16
Augusta State 02/20/10 60-77 -17 19-54/21-43 .352/.488 4-18/5-16 .222/.313 18-22/30-45 .818-.667 26/39 -13 11/13 19/22 3/3 13/8 29/18
Flagler 02/24/10 63-72 -9 23-71/21-44 .324/.477 0-18/4-13 .000/.308 17-32/26-39 .531-.667 41/42 -1 15/18 11/20 3/3 14/4 28/25
Armstrong Atlantic 02/27/10 76-78 -2 29-65/24-58 .446/.414 10-21/12-25 .476/.480 8-15/18-25 .533-.720 46/30 16 14/15 16/11 5/0 5/10 16/14
USC Aiken 03/03/10 59-80 -21 23-49/28-48 .469/.583 6-17/10-19 .353/.526 7-8/14-21 .875-.667 19/31 -12 12/12 21/17 2/3 4/15 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Carver Bible College (11/18/09)
FIELD GOALS MADE 40 Carver Bible College (11/18/09)
FIELD GOAL ATTEMPTS 87 Carver Bible College (11/18/09)
3 PT FIELD GOALS MADE 10 Clayton State University (02/13/10); Lander University (01/06/10); Armstrong Atlantic (02/27/10)
3 PT FG ATTEMPTS 38 Clayton State University (02/13/10)
FREE THROWS MADE 28 Allen University (11/30/09)
FREE THROW ATTEMPTS 36 Allen University (11/30/09)
REBOUNDS 59 Carver Bible College (11/18/09)
ASSISTS 27 Carver Bible College (11/18/09); The Apprentice School (12/05/09)
STEALS 20 UPR-Mayaguez (11/15/09)
BLOCKED SHOTS 9 Southern Wesleyan University (01/04/10)
TURNOVERS 32 Apprentice School (11/24/09)
FOULS 32 UPR-Rio Piedras (11/16/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Anderson, Kaylan Allen University (11/30/09)
FIELD GOALS MADE 12 Boyd, Simel St. Andrews (11/21/09)
FIELD GOAL ATTEMPTS 20 Anderson, Kaylan Clayton State University (02/13/10)
3 PT FIELD GOALS MADE 7 Candelaria, Mike Lander University (01/06/10)
3 PT FG ATTEMPTS 9 Anderson, Kaylan; Candelaria, Mike Clayton State University (02/13/10); Lander University (01/06/10)
FREE THROWS MADE 12 Anderson, Kaylan Augusta State (02/20/10)
FREE THROW ATTEMPTS 14 Anderson, Kaylan Augusta State (02/20/10)
REBOUNDS 17 Faulkner, Robert Carver Bible College (11/18/09)
ASSISTS 9 Candelaria, Mike USC Aiken (12/02/09)
STEALS 4 Boyd, Simel; Julious, Bryant UPR-Mayaguez (11/15/09); Carver Bible College (11/18/09); Augusta State (02/20/10)
BLOCKED SHOTS 4 Anderson, Kaylan Southern Wesleyan University (01/04/10)
TURNOVERS 8 Mains, Herman Apprentice School (11/24/09)
FOULS 5 Anderson, Kaylan; Smith, Andrew; Julious, Bryant; Boyd, Simel; Faulkner, Robert; Mains, Herman; Gullatte, Edward UPR-Rio Piedras (11/16/09); USC Aiken (12/02/09); The Apprentice School (12/05/09); Georgia Southwestern St. Univ. (01/16/10); Columbus State University (01/17/10); Augusta State (02/20/10); Coker College (11/20/09); St. Andrews (11/21/09); Apprentice School (11/24/09); University of Montevallo (01/31/10); UNC Pembroke (02/03/10); North Georgia (02/10/10); Flagler (02/24/10); USC Aiken (03/03/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Boyd, Simel 28 341 12.2
#22 Anderson, Kaylan 28 291 10.4
#20 Robinson, Kendrick 28 271 9.7
#43 Smith, Andrew 28 186 6.6
#42 Turner, David 28 181 6.5
#02 Mains, Herman 28 178 6.4
#33 Faulkner, Robert 20 151 7.6
#05 Julious, Bryant 28 149 5.3
#03 Gullatte, Edward 28 131 4.7
#23 Candelaria, Mike 22 107 4.9
#44 Petreikis, Mindaugas 26 57 2.2
#30 Peterson, Andy 20 35 1.8
#34 Sinkler, Mark 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Boyd, Simel 28 138 263 .525 4.9 9.4
#22 Anderson, Kaylan 28 94 235 .400 3.4 8.4
#20 Robinson, Kendrick 28 94 241 .390 3.4 8.6
#43 Smith, Andrew 28 77 149 .517 2.8 5.3
#02 Mains, Herman 28 69 154 .448 2.5 5.5
#33 Faulkner, Robert 20 66 119 .555 3.3 6.0
#42 Turner, David 28 62 166 .373 2.2 5.9
#05 Julious, Bryant 28 50 139 .360 1.8 5.0
#03 Gullatte, Edward 28 46 97 .474 1.6 3.5
#23 Candelaria, Mike 22 34 89 .382 1.5 4.0
#44 Petreikis, Mindaugas 26 18 40 .450 0.7 1.5
#30 Peterson, Andy 20 15 32 .469 0.8 1.6
#34 Sinkler, Mark 9 1 8 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Robinson, Kendrick 28 36 126 .286 1.3 4.5
#23 Candelaria, Mike 22 29 82 .354 1.3 3.7
#05 Julious, Bryant 28 24 63 .381 0.9 2.3
#22 Anderson, Kaylan 28 20 75 .267 0.7 2.7
#42 Turner, David 28 17 55 .309 0.6 2.0
#24 Boyd, Simel 28 10 35 .286 0.4 1.3
#02 Mains, Herman 28 10 39 .256 0.4 1.4
#03 Gullatte, Edward 28 7 23 .304 0.3 0.8
#33 Faulkner, Robert 20 6 16 .375 0.3 0.8
#34 Sinkler, Mark 9 1 4 .250 0.1 0.4
#30 Peterson, Andy 20 0 2 .000 0.0 0.1
#43 Smith, Andrew 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Anderson, Kaylan 28 83 116 .716 3.0 4.1
#24 Boyd, Simel 28 55 104 .529 2.0 3.7
#20 Robinson, Kendrick 28 47 63 .746 1.7 2.3
#42 Turner, David 28 40 57 .702 1.4 2.0
#03 Gullatte, Edward 28 32 50 .640 1.1 1.8
#43 Smith, Andrew 28 32 55 .582 1.1 2.0
#02 Mains, Herman 28 30 43 .698 1.1 1.5
#05 Julious, Bryant 28 25 34 .735 0.9 1.2
#44 Petreikis, Mindaugas 26 21 40 .525 0.8 1.5
#33 Faulkner, Robert 20 13 33 .394 0.7 1.7
#23 Candelaria, Mike 22 10 13 .769 0.5 0.6
#30 Peterson, Andy 20 5 8 .625 0.3 0.4
#34 Sinkler, Mark 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Boyd, Simel 28 184 6.6 85 3.0 99 3.5
