Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Hardee, Will .405 1.053 48-48 205 60 83 22 2 2 40 115 .561 33 4 18 2 .492 2 0 6-6
33 Nobles, Darius .402 1.254 47-47 174 51 70 12 2 14 53 128 .736 33 10 42 2 .518 1 0 1-1
6 Wakefield, Tanner .398 .989 47-47 181 47 72 17 2 1 38 96 .530 11 12 22 2 .459 3 2 9-11
17 Mattox, Todd .393 1.006 48-48 201 54 79 14 5 2 46 109 .542 19 11 29 3 .464 4 1 4-4
34 Gonzalez, Leniel .377 1.048 47-47 167 37 63 7 1 7 45 93 .557 31 12 28 6 .491 6 0 0-0
50 Llanos, Naphis .374 .944 46-45 187 48 70 8 1 3 32 89 .476 30 4 19 4 .468 1 3 6-10
19 Tuten, Lex .310 .827 45-45 174 42 54 12 1 3 41 77 .443 15 7 15 5 .384 2 6 2-3
3 Hanna, Bill .287 .740 48-48 178 36 51 6 1 3 27 68 .382 19 3 26 1 .358 4 9 4-6
55 Bowen, Brandon 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
10 Skole, Mickey .556 1.378 8-0 9 3 5 2 0 0 2 7 .778 1 0 4 0 .600 0 0 0-0
18 Cowan, Josh .412 1.032 10-2 17 1 7 0 0 1 6 10 .588 0 1 5 0 .444 0 1 0-0
12 Reynolds, Tyler .333 .815 28-14 63 10 21 3 0 1 16 27 .429 6 0 11 0 .386 1 1 0-0
49 Oakley, Caleb .333 .718 12-0 12 4 4 0 0 0 2 4 .333 1 0 0 0 .385 0 0 0-0
2 Dabbs, Daulton .294 .958 14-0 17 4 5 1 0 1 8 9 .529 3 1 6 0 .429 0 0 0-0
21 Hegan, Jack .268 .783 23-10 41 6 11 3 0 2 13 20 .488 2 0 16 0 .295 1 0 1-1
8 Schuck, Isaac .262 .723 32-30 107 24 28 5 1 1 21 38 .355 15 3 26 2 .368 0 1 0-0
26 Jergensen, Aleksandr .167 .453 5-0 6 3 1 0 0 0 1 1 .167 0 1 4 0 .286 0 0 0-0
7 Crepeau, Kolby .091 .291 23-0 22 8 2 0 0 0 1 2 .091 2 1 5 1 .200 0 0 0-0
29 Moore, Austin .083 .237 21-3 12 2 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-0
9 Jones, Carson .000 .375 7-1 5 1 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-0
15 Crepeau, Kollin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
52 Burgess, Tyler .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .353 .943 48-48 1780 441 628 112 16 41 394 895 .503 226 71 281 28 .440 25 24 33-42
Opponents .306 .813 48-48 1701 292 521 99 10 34 266 742 .436 149 56 344 20 .377 18 18 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Jordan, Robbie 4.93 1.59 8-3 15-15 1 0-0 0 69.1 91 47 38 19 46 15 3 6 299 .304 5 7 0 2 2
22 Hardy, Halton 5.19 1.63 5-3 15-13 1 1-0 0 67.2 95 47 39 15 53 15 1 2 285 .333 10 5 0 2 3
42 Palumbo, Nick 1.93 1.46 2-2 17-0 0 0-0 5 23.1 23 8 5 11 28 5 0 1 90 .256 4 0 0 1 1
36 Kleinhelter, Reece 2.95 1.22 4-2 16-0 0 0-0 2 42.2 41 18 14 11 33 8 0 4 168 .244 5 9 0 2 2
25 Twitty, Daniel 3.26 1.50 2-0 12-0 0 0-1 1 19.1 19 11 7 10 14 4 1 1 72 .264 1 3 0 2 2
16 Dooley, Matt 3.94 1.66 5-0 16-8 0 0-0 0 45.2 55 27 20 21 35 6 1 6 183 .301 3 8 0 2 2
21 Hegan, Jack 4.15 1.62 0-1 7-0 0 0-0 0 8.2 11 5 4 3 7 1 0 1 38 .289 2 2 0 0 0
29 Moore, Austin 5.96 1.91 1-1 11-3 0 0-1 0 25.2 35 17 17 14 21 7 0 3 108 .324 2 2 0 0 0
48 Smith, Jet 6.60 1.80 0-2 7-3 0 0-0 0 15.0 25 13 11 2 15 4 0 1 65 .385 2 1 0 1 1
37 Wendel, Bailey 6.75 2.00 0-0 8-0 0 0-0 1 12.0 17 11 9 7 8 7 0 0 51 .333 2 3 0 3 0
12 Reynolds, Tyler 6.97 1.55 0-0 8-0 0 0-0 0 10.1 16 11 8 0 10 3 0 1 47 .340 0 3 0 0 0
32 Poulsen, Cory 7.04 2.02 0-0 18-0 0 0-0 0 15.1 23 18 12 8 18 4 0 2 68 .338 1 5 0 1 1
51 Kirkley, Connor 7.47 1.66 2-2 4-3 0 0-0 0 15.2 21 17 13 5 20 10 0 4 67 .313 3 1 0 0 1
40 Thornton, Ben 7.53 1.74 0-1 13-0 0 0-0 2 14.1 16 12 12 9 10 5 0 1 56 .286 1 1 0 1 2
28 DeBruhl, Chas 8.78 2.03 0-1 9-2 0 0-0 0 13.1 18 15 13 9 11 4 3 0 56 .321 3 0 0 0 1
54 Rodgers, Brock 9.31 1.76 0-0 8-1 0 0-0 0 9.2 12 13 10 5 14 1 1 1 42 .286 4 6 0 1 0
5 Hardee, Will 18.00 3.00 0-1 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 6 .500 1 0 0 0 0
Totals 5.13 1.64 29-19 185-48 2 2 11 409.0 521 292 233 149 344 99 10 34 1701 .306 49 56 0 18 18
Opponents 8.16 2.12 19-29 198-48 1 1 7 402.1 628 441 365 226 281 112 16 41 1780 .353 73 71 4 25 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cowan, Josh 16 14 2 0 1.000 0 1 0 0 0
20 Jordan, Robbie 16 6 10 0 1.000 0 11 1 0 0
10 Skole, Mickey 12 7 5 0 1.000 0 0 0 0 0
25 Twitty, Daniel 6 2 4 0 1.000 0 3 0 0 0
16 Dooley, Matt 5 3 2 0 1.000 0 5 3 0 0
7 Crepeau, Kolby 5 5 0 0 1.000 0 0 0 0 0
42 Palumbo, Nick 3 1 2 0 1.000 0 4 2 0 0
49 Oakley, Caleb 3 3 0 0 1.000 0 0 0 0 0
37 Wendel, Bailey 2 1 1 0 1.000 0 1 0 0 0
40 Thornton, Ben 2 0 2 0 1.000 0 0 0 0 0
54 Rodgers, Brock 2 0 2 0 1.000 0 1 0 0 0
55 Bowen, Brandon 2 2 0 0 1.000 0 0 0 0 0
29 Moore, Austin 1 0 1 0 1.000 0 2 1 0 0
32 Poulsen, Cory 1 0 1 0 1.000 0 2 1 0 0
34 Gonzalez, Leniel 122 113 8 1 .992 9 0 0 0 0
33 Nobles, Darius 259 246 10 3 .988 12 0 0 0 0
3 Hanna, Bill 126 116 8 2 .984 1 0 0 0 0
19 Tuten, Lex 180 160 16 4 .978 3 25 4 2 0
8 Schuck, Isaac 251 212 33 6 .976 2 28 12 3 0
5 Hardee, Will 123 117 3 3 .976 2 2 0 0 0
6 Wakefield, Tanner 170 79 82 9 .947 15 0 0 0 0
2 Dabbs, Daulton 18 15 2 1 .944 0 5 0 0 0
21 Hegan, Jack 16 14 1 1 .938 0 2 0 0 0
12 Reynolds, Tyler 63 11 46 6 .905 7 3 0 0 0
50 Llanos, Naphis 182 66 98 18 .901 12 0 0 0 0
17 Mattox, Todd 144 28 101 15 .896 5 0 0 0 0
22 Hardy, Halton 17 2 13 2 .882 1 9 5 0 0
36 Kleinhelter, Reece 7 1 5 1 .857 0 3 2 0 0
51 Kirkley, Connor 7 3 3 1 .857 0 1 0 0 0
48 Smith, Jet 3 0 2 1 .667 0 6 1 0 0
28 DeBruhl, Chas 2 0 1 1 .500 0 4 2 0 0
15 Crepeau, Kollin 0 0 0 0 .000 0 0 0 0 0
26 Jergensen, Aleksandr 0 0 0 0 .000 0 0 0 0 0
52 Burgess, Tyler 0 0 0 0 .000 0 0 0 0 0
9 Jones, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1766 1227 464 75 .958 26 118 34 5 0
Opponents 1738 1207 453 78 .955 32 66 17 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Skole, Mickey 1.000 2.333 3-0 3 2 3 1 0 0 0 4 1.333 0 0 0 0 1.000 0 0 0-0
6 Wakefield, Tanner .463 1.149 30-30 121 34 56 15 2 1 33 78 .645 8 5 12 1 .504 3 1 4-6
34 Gonzalez, Leniel .429 1.221 29-29 98 29 42 3 1 7 34 68 .694 17 10 17 2 .527 6 0 0-0
18 Cowan, Josh .429 1.110 8-1 14 1 6 0 0 1 6 9 .643 0 1 3 0 .467 0 0 0-0
17 Mattox, Todd .420 1.055 30-30 131 38 55 11 1 2 30 74 .565 15 3 19 1 .490 0 0 4-4
33 Nobles, Darius .407 1.326 30-30 113 37 46 8 2 11 40 91 .805 20 7 20 2 .521 0 0 0-0
5 Hardee, Will .402 1.058 30-30 132 39 53 12 2 2 23 75 .568 23 1 14 0 .490 1 0 2-2
49 Oakley, Caleb .400 .855 9-0 10 3 4 0 0 0 2 4 .400 1 0 0 0 .455 0 0 0-0
50 Llanos, Naphis .353 .892 29-29 119 34 42 5 0 2 23 53 .445 19 2 11 0 .447 1 2 3-6
12 Reynolds, Tyler .349 .850 15-10 43 8 15 1 0 1 13 19 .442 5 0 8 0 .408 1 1 0-0
2 Dabbs, Daulton .308 1.015 11-0 13 2 4 1 0 1 7 8 .615 2 0 6 0 .400 0 0 0-0
19 Tuten, Lex .296 .797 30-30 115 28 34 10 0 2 27 50 .435 10 3 13 5 .362 2 5 0-1
3 Hanna, Bill .270 .690 30-30 111 22 30 3 0 2 14 39 .351 10 2 15 1 .339 1 3 3-4
8 Schuck, Isaac .242 .648 19-18 66 12 16 3 0 1 14 22 .333 5 2 14 1 .315 0 1 0-0
26 Jergensen, Aleksandr .200 .533 4-0 5 3 1 0 0 0 1 1 .200 0 1 3 0 .333 0 0 0-0
21 Hegan, Jack .091 .273 12-3 11 1 1 1 0 0 1 2 .182 0 0 5 0 .091 0 0 0-0
29 Moore, Austin .091 .258 11-0 11 2 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
7 Crepeau, Kolby .063 .230 17-0 16 4 1 0 0 0 1 1 .063 1 1 4 1 .167 0 0 0-0
15 Crepeau, Kollin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Bowen, Brandon .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Jones, Carson .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .362 .972 30-30 1133 300 410 74 8 33 269 599 .529 140 38 168 14 .443 15 13 16-23
Opponents .312 .827 30-30 1062 202 331 61 8 22 182 474 .446 90 36 215 8 .381 13 12 36-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Palumbo, Nick 1.29 1.21 0-2 9-0 0 0-0 3 14.0 11 4 2 6 16 2 0 1 52 .212 2 0 0 1 0
36 Kleinhelter, Reece 1.78 1.20 3-1 10-0 0 0-0 1 30.1 30 9 6 6 27 6 0 1 118 .254 3 4 0 2 1
25 Twitty, Daniel 3.21 1.50 1-0 7-0 0 0-0 1 14.0 15 9 5 6 9 4 1 0 53 .283 1 3 0 2 2
37 Wendel, Bailey 3.60 1.70 0-0 5-0 0 0-0 1 10.0 11 6 4 6 8 5 0 0 40 .275 0 1 0 1 0
16 Dooley, Matt 4.28 1.78 3-0 10-7 0 0-0 0 33.2 43 23 16 16 28 5 1 5 141 .305 2 4 0 1 2
20 Jordan, Robbie 5.11 1.63 6-3 10-10 0 0-0 0 49.1 65 36 28 15 39 10 2 5 217 .300 3 6 0 2 1
21 Hegan, Jack 5.40 1.60 0-1 4-0 0 0-0 0 5.0 6 3 3 2 5 1 0 1 21 .286 1 1 0 0 0
22 Hardy, Halton 5.66 1.65 3-3 10-10 1 1-0 0 49.1 70 38 31 11 35 10 1 0 205 .341 6 5 0 2 2
48 Smith, Jet 7.11 1.80 0-0 3-1 0 0-0 0 6.1 9 7 5 2 7 1 0 1 27 .333 2 0 0 1 0
32 Poulsen, Cory 7.56 1.73 0-0 9-0 0 0-0 0 8.1 12 9 7 2 8 3 0 1 35 .343 0 4 0 0 1
12 Reynolds, Tyler 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 4 1 0 1 0 0 0 6 .333 0 1 0 0 0
28 DeBruhl, Chas 9.00 1.71 0-0 5-0 0 0-0 0 7.0 9 9 7 3 4 1 3 0 29 .310 2 0 0 0 0
51 Kirkley, Connor 12.91 2.36 0-2 2-2 0 0-0 0 7.2 12 15 11 5 12 5 0 4 36 .333 3 1 0 0 1
40 Thornton, Ben 13.50 2.63 0-1 7-0 0 0-0 0 8.0 15 12 12 6 5 4 0 1 36 .417 1 1 0 1 2
29 Moore, Austin 15.43 4.29 0-0 2-0 0 0-0 0 2.1 7 4 4 2 1 3 0 1 13 .538 0 0 0 0 0
54 Rodgers, Brock 17.36 3.10 0-0 4-0 0 0-0 0 4.2 11 12 9 2 9 1 0 1 27 .407 3 5 0 0 0
5 Hardee, Will 18.00 3.00 0-1 1-0 0 0-0 0 1.0 3 2 2 0 1 0 0 0 6 .500 1 0 0 0 0
Totals 5.46 1.67 16-14 100-30 1 1 6 252.0 331 202 153 90 215 61 8 22 1062 .312 30 36 0 13 12
Opponents 8.94 2.20 14-16 118-30 1 1 5 250.2 410 300 249 140 168 74 8 33 1133 .362 49 38 3 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cowan, Josh 16 14 2 0 1.000 0 1 0 0 0
20 Jordan, Robbie 10 6 4 0 1.000 0 8 0 0 0
25 Twitty, Daniel 5 2 3 0 1.000 0 2 0 0 0
21 Hegan, Jack 4 4 0 0 1.000 0 1 0 0 0
36 Kleinhelter, Reece 4 1 3 0 1.000 0 1 2 0 0
10 Skole, Mickey 3 2 1 0 1.000 0 0 0 0 0
16 Dooley, Matt 3 3 0 0 1.000 0 3 0 0 0
49 Oakley, Caleb 3 3 0 0 1.000 0 0 0 0 0
51 Kirkley, Connor 3 2 1 0 1.000 0 1 0 0 0
37 Wendel, Bailey 2 1 1 0 1.000 0 0 0 0 0
28 DeBruhl, Chas 1 0 1 0 1.000 0 3 2 0 0
29 Moore, Austin 1 0 1 0 1.000 0 1 0 0 0
40 Thornton, Ben 1 0 1 0 1.000 0 0 0 0 0
42 Palumbo, Nick 1 0 1 0 1.000 0 3 2 0 0
54 Rodgers, Brock 1 0 1 0 1.000 0 1 0 0 0
55 Bowen, Brandon 1 1 0 0 1.000 0 0 0 0 0
7 Crepeau, Kolby 1 1 0 0 1.000 0 0 0 0 0
34 Gonzalez, Leniel 84 76 7 1 .988 0 0 0 0 0
33 Nobles, Darius 149 137 9 3 .980 8 0 0 0 0
8 Schuck, Isaac 160 130 26 4 .975 2 15 8 2 0
3 Hanna, Bill 80 72 6 2 .975 1 0 0 0 0
19 Tuten, Lex 114 103 8 3 .974 3 15 2 2 0
5 Hardee, Will 74 71 1 2 .973 1 2 0 0 0
2 Dabbs, Daulton 13 11 1 1 .923 0 5 0 0 0
22 Hardy, Halton 13 2 10 1 .923 0 6 4 0 0
6 Wakefield, Tanner 103 50 45 8 .922 6 0 0 0 0
50 Llanos, Naphis 118 43 64 11 .907 8 0 0 0 0
12 Reynolds, Tyler 38 6 28 4 .895 3 0 0 0 0
17 Mattox, Todd 84 15 59 10 .881 1 0 0 0 0
48 Smith, Jet 1 0 0 1 .000 0 4 0 0 0
15 Crepeau, Kollin 0 0 0 0 .000 0 0 0 0 0
26 Jergensen, Aleksandr 0 0 0 0 .000 0 0 0 0 0
32 Poulsen, Cory 0 0 0 0 .000 0 0 1 0 0
9 Jones, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1091 756 284 51 .953 33 72 21 4 0
Opponents 1068 752 268 48 .955 43 32 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Limestone University W 15-2 41 15 17 14 2 1 1 9 0 3 0 2 1 1 0 7 27 11 2 .415
2/5/2022 Limestone University W 15-1 40 15 17 13 1 1 0 5 0 3 0 4 0 1 1 6 27 10 1 .425
2/6/2022 Limestone University W 11-1 41 11 15 9 7 1 1 3 0 0 0 2 0 0 0 7 27 11 0 .366
2/11/2022 vs Queens (N.C.) W 8-5 38 8 9 7 3 0 1 6 0 0 0 1 0 0 0 9 27 11 4 .237
2/11/2022 vs North Greenville W 13-12 42 13 15 13 0 2 2 8 0 1 0 5 1 1 0 8 27 9 0 .357
2/15/2022 USC Aiken L 4-6 33 4 10 3 0 0 0 8 0 0 0 2 0 0 4 5 27 8 3 .303
2/18/2022 Belmont Abbey Coll. W 1-0 27 1 4 1 1 0 0 2 2 0 1 1 2 0 0 4 27 13 0 .148
2/19/2022 Belmont Abbey Coll. L 6-10 40 6 12 6 3 0 0 5 0 0 0 1 0 1 0 8 27 12 1 .300
2/19/2022 Belmont Abbey Coll. L 0-17 25 0 4 0 1 0 0 4 0 0 0 1 0 0 0 8 21 3 4 .160
2/23/2022 at USC Aiken L 3-8 35 3 9 3 0 0 1 0 0 0 0 3 0 0 1 6 24 11 3 .257
2/25/2022 at North Greenville W 6-4 34 6 9 5 3 0 0 3 0 0 0 5 0 0 2 9 27 11 1 .265
2/26/2022 at North Greenville L 6-15 30 6 10 6 2 1 2 4 0 0 0 2 0 0 1 7 18 7 2 .333
2/26/2022 at North Greenville L 7-8 35 7 9 6 2 0 2 2 0 0 0 0 1 1 0 9 24 10 0 .257
3/1/2022 Shepherd University W 3-2 31 3 11 3 4 0 0 3 0 3 1 1 1 0 0 1 27 9 1 .355
3/2/2022 Shepherd University W 7-1 34 7 9 6 2 1 0 2 0 1 0 1 0 0 0 8 27 7 0 .265
3/5/2022 at Barton L 3-4 43 3 7 3 1 0 1 2 0 0 0 0 0 0 0 8 35 14 1 .163
3/6/2022 at Barton W 8-5 34 8 13 7 2 0 3 1 0 1 0 0 0 0 0 5 21 8 2 .382
3/6/2022 at Barton L 12-13 43 12 19 12 3 0 4 5 0 0 1 0 1 0 0 3 25 11 2 .442
3/12/2022 Coker University W 10-4 39 10 16 6 3 1 0 5 0 0 0 1 2 1 0 9 27 12 2 .410
3/13/2022 Coker University W 8-3 37 8 14 7 2 0 0 5 1 3 0 1 0 2 0 9 27 10 1 .378
3/13/2022 Coker University W 6-2 27 6 10 4 2 0 0 6 0 1 0 1 1 1 0 2 21 15 1 .370
3/15/2022 at Lander L 4-7 34 4 9 4 1 0 1 4 0 0 0 2 1 0 0 5 24 7 1 .265
3/18/2022 Erskine College W 6-5 31 6 8 6 1 0 1 4 1 0 0 1 1 1 0 9 27 12 2 .258
3/19/2022 Erskine College L 7-9 31 7 12 7 2 0 0 7 0 0 1 0 0 2 0 6 21 7 1 .387
3/19/2022 Erskine College W 13-4 37 13 14 10 1 1 1 6 0 2 0 0 0 3 0 3 27 8 1 .378
3/25/2022 at Emmanuel Lions L 8-19 39 8 13 8 1 0 1 2 0 0 0 0 0 0 1 2 24 12 4 .333
3/26/2022 at Emmanuel Lions W 15-3 39 15 17 15 4 1 2 6 0 1 0 1 0 0 0 5 21 6 3 .436
3/26/2022 at Emmanuel Lions W 14-6 44 14 20 9 4 0 0 6 1 2 0 2 0 0 3 5 27 8 3 .455
3/30/2022 Queens (N.C.) L 2-12 35 2 10 2 0 1 0 4 0 0 0 0 0 1 1 7 27 12 2 .286
4/1/2022 at Southern Wesleyan W 13-6 44 13 17 9 3 1 0 6 0 1 0 0 0 1 1 8 27 11 1 .386
4/2/2022 at Southern Wesleyan W 19-5 49 19 24 16 3 1 1 5 0 3 0 1 0 1 1 5 27 7 1 .490
4/2/2022 at Southern Wesleyan W 16-4 42 16 21 14 6 0 1 5 0 3 0 0 0 0 1 1 21 10 0 .500
4/6/2022 Wingate University W 8-0 27 8 12 8 2 0 0 1 0 0 1 1 0 0 3 6 18 3 0 .444
4/8/2022 Univ. of Mount Olive W 6-3 31 6 10 6 2 0 0 6 0 1 1 0 1 0 0 3 27 6 2 .323
4/9/2022 Univ. of Mount Olive W 20-4 31 20 12 18 0 1 1 5 0 0 0 6 1 1 0 3 21 6 1 .387
4/9/2022 Univ. of Mount Olive L 9-11 37 9 13 8 2 0 0 4 0 0 0 3 1 1 0 7 27 7 2 .351
4/12/2022 Lander University W 8-5 42 8 13 8 4 0 1 8 2 0 0 2 1 1 3 6 36 13 2 .310
4/15/2022 at Chowan W 27-1 57 27 26 24 7 1 2 11 0 0 0 3 1 1 0 7 27 11 0 .456
4/16/2022 at Chowan W 20-5 44 20 24 20 3 0 5 4 0 0 1 2 0 0 0 3 21 7 2 .545
4/16/2022 at Chowan W 17-1 45 17 18 16 3 0 3 4 0 0 0 2 0 0 0 5 27 1 0 .400
4/20/2022 at Augusta University W 12-10 37 12 14 12 4 0 0 6 0 2 0 3 2 0 1 7 27 7 1 .378
4/22/2022 UNC Pembroke L 5-11 36 5 10 4 2 0 0 5 0 0 2 2 0 0 0 6 27 18 3 .278
4/23/2022 UNC Pembroke L 2-3 26 2 6 1 0 1 0 2 0 1 0 1 1 0 0 3 21 15 1 .231
4/23/2022 UNC Pembroke L 2-4 33 2 9 2 1 0 0 6 0 0 0 1 2 0 1 8 27 10 1 .273
4/29/2022 King University (TN) W 14-1 39 14 18 14 2 0 1 5 0 0 0 0 0 2 1 7 27 14 2 .462
4/29/2022 King University (TN) L 7-8 34 7 13 6 3 0 1 4 1 0 0 0 1 0 0 4 21 9 2 .382
4/30/2022 King University (TN) L 11-13 53 11 18 10 6 0 1 9 1 1 0 3 0 0 2 7 36 10 6 .340
5/4/2022 vs King L 4-9 34 4 8 3 1 0 0 3 0 0 0 1 1 1 0 5 24 14 0 .235
Total 441-292 1780 441 628 394 112 16 41 226 9 33 9 71 24 25 28 281 1227 464 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Limestone University W 15-2 9.0 8 2 2 2 7 1 0 0 2 0 1 0 1 0 1 2.00
2/5/2022 Limestone University W 15-1 9.0 7 1 0 3 8 1 1 0 0 0 1 0 2 0 0 0.00
2/6/2022 Limestone University W 11-1 9.0 7 1 1 1 13 1 0 1 0 0 1 0 3 0 0 1.00
2/11/2022 vs Queens (N.C.) W 8-5 9.0 10 5 5 4 6 4 0 2 2 0 1 0 4 0 1 5.00
2/11/2022 vs North Greenville W 13-12 9.0 13 12 12 9 8 3 0 2 3 0 1 0 5 0 1 12.00
2/15/2022 USC Aiken L 4-6 9.0 11 6 6 6 6 1 0 0 0 0 1 0 5 1 0 6.00
2/18/2022 Belmont Abbey Coll. W 1-0 9.0 9 0 0 1 6 0 0 0 0 0 0 0 6 1 0 0.00
2/19/2022 Belmont Abbey Coll. L 6-10 9.0 14 10 7 5 10 5 0 3 0 0 2 0 6 2 0 7.00
2/19/2022 Belmont Abbey Coll. L 0-17 7.0 14 17 16 3 6 3 1 2 3 0 3 0 6 3 0 20.57
2/23/2022 at USC Aiken L 3-8 8.0 14 8 5 3 5 1 0 0 1 0 0 0 6 4 0 5.63
2/25/2022 at North Greenville W 6-4 9.0 8 4 4 3 4 3 0 0 3 0 2 0 7 4 1 4.00
2/26/2022 at North Greenville L 6-15 6.0 13 15 12 4 7 5 2 2 3 0 1 0 7 5 0 18.00
2/26/2022 at North Greenville L 7-8 8.0 11 8 8 1 7 1 0 3 0 0 2 0 7 6 0 9.00
3/1/2022 Shepherd University W 3-2 9.0 10 2 2 2 11 3 0 0 0 0 1 0 8 6 1 2.00
3/2/2022 Shepherd University W 7-1 9.0 8 1 1 6 14 1 0 0 1 0 0 0 9 6 0 1.00
3/5/2022 at Barton L 3-4 11.2 13 4 3 1 7 0 0 0 2 0 2 0 9 7 0 2.31
3/6/2022 at Barton W 8-5 7.0 9 5 3 2 5 0 0 2 0 0 0 0 10 7 1 3.86
3/6/2022 at Barton L 12-13 8.1 14 13 8 1 6 2 1 3 1 0 0 0 10 8 0 8.64
3/12/2022 Coker University W 10-4 9.0 14 4 3 0 6 3 0 0 1 0 0 0 11 8 0 3.00
3/13/2022 Coker University W 8-3 9.0 11 3 3 2 4 2 0 0 1 0 3 0 12 8 0 3.00
3/13/2022 Coker University W 6-2 7.0 10 2 2 1 2 2 0 0 0 0 0 0 13 8 0 2.57
3/15/2022 at Lander L 4-7 8.0 10 7 7 1 7 3 1 1 1 0 2 0 13 9 0 7.88
3/18/2022 Erskine College W 6-5 9.0 13 5 5 3 4 3 0 0 1 0 0 0 14 9 1 5.00
3/19/2022 Erskine College L 7-9 7.0 11 9 8 6 8 2 0 1 1 0 0 1 14 10 0 10.29
3/19/2022 Erskine College W 13-4 9.0 8 4 3 2 12 3 1 0 0 0 2 0 15 10 0 3.00
3/25/2022 at Emmanuel Lions L 8-19 8.0 21 19 13 6 6 5 1 0 2 0 1 0 15 11 0 14.63
3/26/2022 at Emmanuel Lions W 15-3 7.0 7 3 1 6 9 2 0 0 1 0 0 0 16 11 0 1.29
3/26/2022 at Emmanuel Lions W 14-6 9.0 13 6 6 3 7 4 0 0 0 0 1 0 17 11 0 6.00
3/30/2022 Queens (N.C.) L 2-12 9.0 19 12 9 4 3 6 0 0 4 0 4 0 17 12 0 9.00
4/1/2022 at Southern Wesleyan W 13-6 9.0 14 6 6 5 6 0 0 0 1 0 0 0 18 12 0 6.00
4/2/2022 at Southern Wesleyan W 19-5 9.0 10 5 5 2 6 1 0 2 2 0 0 0 19 12 0 5.00
4/2/2022 at Southern Wesleyan W 16-4 7.0 10 4 4 3 2 2 1 0 0 0 3 0 20 12 1 5.14
4/6/2022 Wingate University W 8-0 6.0 6 0 0 0 6 1 0 0 0 0 1 0 21 12 0 0.00
4/8/2022 Univ. of Mount Olive W 6-3 9.0 8 3 1 4 7 3 0 0 0 0 2 0 22 12 1 1.00
4/9/2022 Univ. of Mount Olive W 20-4 7.0 10 4 3 2 7 4 0 0 0 0 1 0 23 12 0 3.86
4/9/2022 Univ. of Mount Olive L 9-11 9.0 16 11 9 4 9 4 0 1 1 0 4 0 23 13 0 9.00
4/12/2022 Lander University W 8-5 12.0 9 5 3 7 10 0 0 0 2 0 3 0 24 13 0 2.25
4/15/2022 at Chowan W 27-1 9.0 7 1 1 1 12 1 0 0 1 0 0 0 25 13 0 1.00
4/16/2022 at Chowan W 20-5 7.0 8 5 1 2 6 1 0 1 2 0 0 0 26 13 0 1.29
4/16/2022 at Chowan W 17-1 9.0 8 1 1 3 13 0 0 0 0 0 2 0 27 13 0 1.00
4/20/2022 at Augusta University W 12-10 9.0 10 10 10 7 7 1 0 3 1 0 0 0 28 13 1 10.00
4/22/2022 UNC Pembroke L 5-11 9.0 13 11 8 1 9 3 0 0 2 0 1 0 28 14 0 8.00
