Skip To Main Content
Skip To Main Content

Golf Stats 2025-26

2025-26 SEASON
TOURNAMENT RESULTS
Date Tournament Finish

Team Score

Top Finisher
Sept. 14-16 at J.T. Poston Invitational 15th 293-291-294=878 (+38) T39. S. DiMaggio 73-68-74=215 (+5)
Sept. 22-23 at Temple Invitational T-8th 301-277-299=877 (+37) T27. L. Neuhaus 72-71-76=219 (+9)
Oct. 13-14 at Phoenix Invitational 15th 289-287-297=873 (+21) T7. L.Neuhaus 67-68-71=206 (-7)
Oct. 18-19 at Furman University Intercollegiate 15th 301-290-303=894 (+42) T20. L.Neuhaus 71-73-73=217 (+4)
Feb. 16-17 Wexford Intercollegiate 6th 294-295-291=880 (+16) T3. L.Neuhaus 70-70-70=210 (-6)
Mar. 9-10 at Cleveland Golf Palmetto Intercollegiate 11th 298-282-290=870 (+30) T.23 L.Neuhaus 76-68-70=214 (+4)
Mar. 15-17 at Seminole Intercollegiate 20th 309-308-309=926 (+62) T40. L.Neuhaus 73-77-76=226 (+10)
Mar. 27-29 at Cutter Creek Invitational 11th 288-316-292=896 (+32) T24. L.Neuhaus 68-80-73=221 (+5)
Apr. 12-14 at Wofford College Intercollegiate 12th 299-308-302=909 (+57) T52. Car.Jordan 81-74-69=224 (+11)
Apr. 27-29 at Big Sky Conference Tournament in Litchfield Park, AZ 4th 294-281-289=864 (E) T6. L.Neuhaus 75-68-69=212 (-4)
 
INDIVIDUAL RESULTS
Name Tournaments Rounds Strokes Avg. Low
Ryan Bozard 5 15 1142 76.13 71
Simon Dimaggio 9 27 2039 75.52 68
Josh Dugard 8 24 1805 75.21 65
Cade Jordan 2 6 463 77.17 75
Carson Jordan 3 9 672 74.67 69
Pake June 7 21 1600 76.19 70
Chan Lee 7 21 1585 75.48 67
Leander Neuhaus 10 30 2176 72.53 67
Matthew Parker 1 3 231 77.00 75
TEAM 10 30 8867 295.57 277