Skip To Main Content
Skip To Main Content

Presbyterian College (70, 3-0) vs Francis Marion University (W) (69, #18 2-1)

Box Score

Francis Marion University (W) logo
69
vs
70
Presbyterian College logo
#18 2-1
3-0
Team Score By Half
Team 1 2 OT 1 Total F Records
FMU Francis Marion University (W) 23 37 9 69 #18 2-1
Winner PC Presbyterian College 28 32 10 70 3-0

Francis Marion University (W) 69

Francis Marion University (W) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy * 37 8-14 1-3 2-2 0-4 4 3 1 2 2 1 19
11 11 Gioscia, Anne * 37 4-10 1-4 4-5 0-2 2 2 4 2 0 0 13
30 30 Rowland, Kendra * 27 3-9 0-0 3-4 3-2 5 5 0 4 0 1 9
22 22 Ammons, Leigh * 30 2-5 0-1 3-4 5-2 7 1 1 5 1 3 7
32 32 Hensley, Brandy * 23 1-6 0-1 0-0 2-3 5 2 0 4 0 0 2
50 50 Johnson, Jontell 32 8-12 0-0 0-0 6-10 16 3 0 2 1 0 16
20 20 Ghere, Michelle 14 1-3 0-2 0-0 1-0 1 1 0 0 0 1 2
23 23 Howard, Jennifer 11 0-2 0-1 1-4 0-3 3 1 3 0 0 0 1
10 10 Tincher, Joanna 8 0-1 0-0 0-0 1-1 2 2 0 2 0 0 0
24 24 Baldwin, Rnesha 6 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 225 27-62 2-12 13-19 19-31 50 21 9 23 4 6 69
Team Summary FG 3PT FT
Total 27-62 2-12 13-19
43.5 % 16.7 % 68.4 %
Column One Column Two Column Three

Presbyterian College 70

Presbyterian College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leopard, Toni * 33 10-14 5-6 6-6 2-5 7 3 1 3 0 0 31
21 21 Werner, Bonnie * 37 8-14 4-4 6-6 0-2 2 4 3 2 1 0 26
22 22 Haskins, Billie * 30 1-8 0-2 0-0 1-1 2 1 2 2 0 2 2
12 12 Davis, Katie * 23 1-6 0-1 0-0 1-1 2 1 0 3 0 0 2
24 24 Misner, Merritt * 23 0-2 0-0 2-2 0-4 4 4 0 0 3 1 2
15 15 Birnie, Dana 22 1-9 0-1 2-2 2-0 2 3 1 1 0 2 4
32 32 Vicks, Ja'net 24 1-1 0-0 1-3 2-4 6 0 1 1 0 0 3
30 30 Chittam, Nicole 23 0-7 0-5 0-0 1-0 1 2 4 3 0 1 0
55 55 Yanik, Lauren 10 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 22-63 9-20 17-19 12-19 31 18 12 15 4 6 70
Team Summary FG 3PT FT
Total 22-63 9-20 17-19
34.9 % 45.0 % 89.5 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University (W) 23

Francis Marion University (W) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gioscia, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rowland, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Leigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hensley, Brandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnson, Jontell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ghere, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Howard, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tincher, Joanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Baldwin, Rnesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Presbyterian College 28

Presbyterian College 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leopard, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Werner, Bonnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Haskins, Billie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Misner, Merritt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Birnie, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vicks, Ja'net 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chittam, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Yanik, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University (W) 37

Francis Marion University (W) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy 37 8-14 1-3 2-2 0-4 4 3 1 2 2 1 19
11 11 Gioscia, Anne 37 4-10 1-4 4-5 0-2 2 2 4 2 0 0 13
30 30 Rowland, Kendra 27 3-9 0-0 3-4 3-2 5 5 0 4 0 1 9
22 22 Ammons, Leigh 30 2-5 0-1 3-4 5-2 7 1 1 5 1 3 7
32 32 Hensley, Brandy 23 1-6 0-1 0-0 2-3 5 2 0 4 0 0 2
50 50 Johnson, Jontell 32 8-12 0-0 0-0 6-10 16 3 0 2 1 0 16
20 20 Ghere, Michelle 14 1-3 0-2 0-0 1-0 1 1 0 0 0 1 2
23 23 Howard, Jennifer 11 0-2 0-1 1-4 0-3 3 1 3 0 0 0 1
10 10 Tincher, Joanna 8 0-1 0-0 0-0 1-1 2 2 0 2 0 0 0
24 24 Baldwin, Rnesha 6 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 225 (43.5 %) 27-62 (16.7 %) 2-12 (68.4 %) 13-19 19-31 50 21 9 23 4 6 69
Team Total % 43.5 % 16.7 % 68.4 %

Presbyterian College 32

Presbyterian College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leopard, Toni 33 10-14 5-6 6-6 2-5 7 3 1 3 0 0 31
21 21 Werner, Bonnie 37 8-14 4-4 6-6 0-2 2 4 3 2 1 0 26
12 12 Davis, Katie 23 1-6 0-1 0-0 1-1 2 1 0 3 0 0 2
22 22 Haskins, Billie 30 1-8 0-2 0-0 1-1 2 1 2 2 0 2 2
24 24 Misner, Merritt 23 0-2 0-0 2-2 0-4 4 4 0 0 3 1 2
15 15 Birnie, Dana 22 1-9 0-1 2-2 2-0 2 3 1 1 0 2 4
32 32 Vicks, Ja'net 24 1-1 0-0 1-3 2-4 6 0 1 1 0 0 3
30 30 Chittam, Nicole 23 0-7 0-5 0-0 1-0 1 2 4 3 0 1 0
55 55 Yanik, Lauren 10 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 225 (34.9 %) 22-63 (45.0 %) 9-20 (89.5 %) 17-19 12-19 31 18 12 15 4 6 70
Team Total % 34.9 % 45.0 % 89.5 %

OT Box Score

Francis Marion University (W) 9

Francis Marion University (W) 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thomas, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gioscia, Anne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rowland, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Leigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hensley, Brandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Johnson, Jontell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ghere, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Howard, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tincher, Joanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Baldwin, Rnesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Presbyterian College 10

Presbyterian College 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Leopard, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Werner, Bonnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Haskins, Billie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Misner, Merritt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Birnie, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vicks, Ja'net 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Chittam, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Yanik, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0
2nd Chance Points
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0
Bench Points
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0
Lead Gained By
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0
Points in Paint
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0
Fast Break Points
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0
Score Tied By
Team Total
Francis Marion University (W) 0
Presbyterian College 0
0
0