Skip To Main Content
Skip To Main Content

UNC Pembroke (52, 5-7 (1-5 PBC)) vs Francis Marion University (49, 5-9 (0-6 PBC))

Box Score

Francis Marion University logo
49
vs
52
UNC Pembroke logo
5-9 (0-6 PBC)
5-7 (1-5 PBC)
Team Score By Half
Team 1 2 Total F Records
FMU Francis Marion University 26 23 49 5-9 (0-6 PBC)
Winner UNCP UNC Pembroke 24 28 52 5-7 (1-5 PBC)

Francis Marion University 49

Francis Marion University 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Jontell * 20 4-12 0-1 3-3 1-2 3 1 1 3 3 1 11
10 10 Tincher, Joanna * 18 3-6 1-2 1-1 1-8 9 2 0 4 2 1 8
22 22 Moore, Danielle * 22 1-5 1-3 0-0 1-0 1 2 0 2 0 2 3
23 23 Howard, Jennifer * 21 1-3 0-0 1-2 1-1 2 2 1 2 0 1 3
11 11 Etheredge, Courtenay * 13 0-1 0-1 0-0 0-0 0 2 0 3 0 2 0
42 42 Losonczy, Marta 17 3-4 0-1 2-2 0-1 1 3 0 3 0 1 8
20 20 Ghere, Michelle 31 3-5 0-1 0-0 0-4 4 1 6 4 1 1 6
14 14 Jerome, Nikki 27 2-5 2-4 0-0 0-1 1 0 0 1 0 1 6
30 30 Bowen, Vaughn 16 1-4 0-0 0-0 0-3 3 0 1 2 0 1 2
33 33 Torpey, Erin 7 1-2 0-0 0-0 0-1 1 2 1 0 0 0 2
24 24 Baldwin, Rnesha 8 0-1 0-1 0-0 0-0 0 1 1 1 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 200 19-48 4-14 7-8 8-25 33 16 11 26 6 13 49
Team Summary FG 3PT FT
Total 19-48 4-14 7-8
39.6 % 28.6 % 87.5 %
Column One Column Two Column Three

UNC Pembroke 52

UNC Pembroke 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Orr, Ebony * 40 5-15 1-2 2-2 1-5 6 0 1 2 0 3 13
13 13 Marsh, Katie * 38 3-7 3-5 4-5 1-1 2 1 4 1 0 2 13
15 15 Thigpen, Lauren * 38 3-9 0-0 2-2 1-1 2 1 0 6 0 3 8
21 21 Douglas, Tisha * 20 0-1 0-0 2-2 3-1 4 3 0 1 0 0 2
10 10 Bartholf, Lindsay * 9 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Dixon, Jameka 28 2-7 0-0 3-4 3-5 8 3 3 3 0 7 7
25 25 Gaddy, Brittney 15 3-6 0-0 0-1 0-1 1 2 0 3 0 0 6
12 12 High, Margo 8 1-2 0-0 1-4 0-1 1 1 0 0 0 0 3
03 03 Norris, Rebecca 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Kaiser, Tierra 1 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 17-51 4-7 14-20 12-21 33 11 8 18 0 15 52
Team Summary FG 3PT FT
Total 17-51 4-7 14-20
33.3 % 57.1 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 26

Francis Marion University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Jontell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tincher, Joanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Moore, Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Howard, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Etheredge, Courtenay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Losonczy, Marta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ghere, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jerome, Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bowen, Vaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Torpey, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Baldwin, Rnesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNC Pembroke 24

UNC Pembroke 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Marsh, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Orr, Ebony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thigpen, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Douglas, Tisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bartholf, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Dixon, Jameka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gaddy, Brittney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 High, Margo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Norris, Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kaiser, Tierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 23

Francis Marion University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Jontell 20 4-12 0-1 3-3 1-2 3 1 1 3 3 1 11
10 10 Tincher, Joanna 18 3-6 1-2 1-1 1-8 9 2 0 4 2 1 8
22 22 Moore, Danielle 22 1-5 1-3 0-0 1-0 1 2 0 2 0 2 3
23 23 Howard, Jennifer 21 1-3 0-0 1-2 1-1 2 2 1 2 0 1 3
11 11 Etheredge, Courtenay 13 0-1 0-1 0-0 0-0 0 2 0 3 0 2 0
42 42 Losonczy, Marta 17 3-4 0-1 2-2 0-1 1 3 0 3 0 1 8
20 20 Ghere, Michelle 31 3-5 0-1 0-0 0-4 4 1 6 4 1 1 6
14 14 Jerome, Nikki 27 2-5 2-4 0-0 0-1 1 0 0 1 0 1 6
30 30 Bowen, Vaughn 16 1-4 0-0 0-0 0-3 3 0 1 2 0 1 2
33 33 Torpey, Erin 7 1-2 0-0 0-0 0-1 1 2 1 0 0 0 2
24 24 Baldwin, Rnesha 8 0-1 0-1 0-0 0-0 0 1 1 1 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals 200 (39.6 %) 19-48 (28.6 %) 4-14 (87.5 %) 7-8 8-25 33 16 11 26 6 13 49
Team Total % 39.6 % 28.6 % 87.5 %

UNC Pembroke 28

UNC Pembroke 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Marsh, Katie 38 3-7 3-5 4-5 1-1 2 1 4 1 0 2 13
23 23 Orr, Ebony 40 5-15 1-2 2-2 1-5 6 0 1 2 0 3 13
15 15 Thigpen, Lauren 38 3-9 0-0 2-2 1-1 2 1 0 6 0 3 8
21 21 Douglas, Tisha 20 0-1 0-0 2-2 3-1 4 3 0 1 0 0 2
10 10 Bartholf, Lindsay 9 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
24 24 Dixon, Jameka 28 2-7 0-0 3-4 3-5 8 3 3 3 0 7 7
25 25 Gaddy, Brittney 15 3-6 0-0 0-1 0-1 1 2 0 3 0 0 6
12 12 High, Margo 8 1-2 0-0 1-4 0-1 1 1 0 0 0 0 3
3 3 Norris, Rebecca 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Kaiser, Tierra 1 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (33.3 %) 17-51 (57.1 %) 4-7 (70.0 %) 14-20 12-21 33 11 8 18 0 15 52
Team Total % 33.3 % 57.1 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0
Bench Points
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0
Points in Paint
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0
Score Tied By
Team Total
Francis Marion University 0
UNC Pembroke 0
0
0