Skip To Main Content
Skip To Main Content

Erskine College (57, 0-2) vs Francis Marion University (74, 3-3)

Box Score

Francis Marion University logo
74
vs
57
Erskine College logo
3-3
0-2
Team Score By Half
Team 1 2 Total F Records
Winner FMU Francis Marion University 43 31 74 3-3
ERSK Erskine College 27 30 57 0-2

Francis Marion University 74

Francis Marion University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Young, Brittany * 33 5-11 0-1 4-6 2-4 6 3 3 2 1 1 14
40 40 Goff, Vanessa * 22 3-6 0-0 4-6 2-2 4 4 0 5 0 0 10
04 04 Guilliams, Renee * 25 2-7 0-3 3-4 2-4 6 0 1 0 0 0 7
14 14 Marsh, Kirby * 24 1-4 1-3 4-4 0-2 2 1 6 0 0 2 7
44 44 Mack, Shavone * 10 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
34 34 Dixon, Yasmean 17 5-7 0-1 0-0 2-5 7 0 3 3 0 1 10
20 20 Quinlan, Chelsea 28 3-6 1-4 2-2 1-1 2 4 2 0 0 1 9
42 42 Downer, Shonelle 26 4-8 0-0 0-0 1-3 4 2 0 4 4 1 8
33 33 Kiefer, Katherine 8 2-3 0-1 1-1 0-0 0 1 1 2 0 1 5
24 24 Gandy-Miller, Sienna 5 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
25 25 Preal, Shaketa 2 0-0 0-0 0-2 0-0 0 3 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 27-56 2-13 18-25 13-27 40 22 16 16 5 8 74
Team Summary FG 3PT FT
Total 27-56 2-13 18-25
48.2 % 15.4 % 72.0 %
Column One Column Two Column Three

Erskine College 57

Erskine College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jackson, Lisa * 32 5-10 2-4 7-8 2-3 5 5 2 2 1 0 19
32 32 Vaughn, Kristy * 38 5-11 0-2 7-9 2-6 8 2 2 3 1 2 17
05 05 Timmerman, Audrey * 39 3-12 3-12 4-4 1-3 4 2 3 4 0 0 13
21 21 Gray, Leigh * 25 1-2 0-0 0-0 0-2 2 2 1 1 0 1 2
10 10 Langford, Mary Ann * 24 0-1 0-0 0-1 1-3 4 3 0 3 0 0 0
14 14 Brendle, Lauren 15 1-6 0-3 0-0 1-2 3 2 0 2 0 0 2
30 30 Anger, Karen 13 1-5 0-0 0-2 3-1 4 3 0 1 0 0 2
40 40 Williams, Lacey 9 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
23 23 Pack, Chris 5 0-1 0-1 0-2 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 17-51 5-22 18-26 12-22 34 20 8 18 2 3 57
Team Summary FG 3PT FT
Total 17-51 5-22 18-26
33.3 % 22.7 % 69.2 %
Column One Column Two Column Three

1st Half Box Score

Francis Marion University 43

Francis Marion University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Young, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Goff, Vanessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Guilliams, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Marsh, Kirby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Mack, Shavone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dixon, Yasmean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Quinlan, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Downer, Shonelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kiefer, Katherine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gandy-Miller, Sienna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Preal, Shaketa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Erskine College 27

Erskine College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jackson, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vaughn, Kristy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Timmerman, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gray, Leigh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Langford, Mary Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Brendle, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Anger, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williams, Lacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pack, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Francis Marion University 31

Francis Marion University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Young, Brittany 33 5-11 0-1 4-6 2-4 6 3 3 2 1 1 14
40 40 Goff, Vanessa 22 3-6 0-0 4-6 2-2 4 4 0 5 0 0 10
4 4 Guilliams, Renee 25 2-7 0-3 3-4 2-4 6 0 1 0 0 0 7
14 14 Marsh, Kirby 24 1-4 1-3 4-4 0-2 2 1 6 0 0 2 7
44 44 Mack, Shavone 10 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
34 34 Dixon, Yasmean 17 5-7 0-1 0-0 2-5 7 0 3 3 0 1 10
20 20 Quinlan, Chelsea 28 3-6 1-4 2-2 1-1 2 4 2 0 0 1 9
42 42 Downer, Shonelle 26 4-8 0-0 0-0 1-3 4 2 0 4 4 1 8
33 33 Kiefer, Katherine 8 2-3 0-1 1-1 0-0 0 1 1 2 0 1 5
24 24 Gandy-Miller, Sienna 5 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
25 25 Preal, Shaketa 2 0-0 0-0 0-2 0-0 0 3 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (48.2 %) 27-56 (15.4 %) 2-13 (72.0 %) 18-25 13-27 40 22 16 16 5 8 74
Team Total % 48.2 % 15.4 % 72.0 %

Erskine College 30

Erskine College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jackson, Lisa 32 5-10 2-4 7-8 2-3 5 5 2 2 1 0 19
32 32 Vaughn, Kristy 38 5-11 0-2 7-9 2-6 8 2 2 3 1 2 17
5 5 Timmerman, Audrey 39 3-12 3-12 4-4 1-3 4 2 3 4 0 0 13
21 21 Gray, Leigh 25 1-2 0-0 0-0 0-2 2 2 1 1 0 1 2
10 10 Langford, Mary Ann 24 0-1 0-0 0-1 1-3 4 3 0 3 0 0 0
14 14 Brendle, Lauren 15 1-6 0-3 0-0 1-2 3 2 0 2 0 0 2
30 30 Anger, Karen 13 1-5 0-0 0-2 3-1 4 3 0 1 0 0 2
40 40 Williams, Lacey 9 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
23 23 Pack, Chris 5 0-1 0-1 0-2 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (33.3 %) 17-51 (22.7 %) 5-22 (69.2 %) 18-26 12-22 34 20 8 18 2 3 57
Team Total % 33.3 % 22.7 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Francis Marion University 0
Erskine College 0
0
0
2nd Chance Points
Team Total
Francis Marion University 0
Erskine College 0
0
0
Bench Points
Team Total
Francis Marion University 0
Erskine College 0
0
0
Lead Gained By
Team Total
Francis Marion University 0
Erskine College 0
0
0
Points in Paint
Team Total
Francis Marion University 0
Erskine College 0
0
0
Fast Break Points
Team Total
Francis Marion University 0
Erskine College 0
0
0
Score Tied By
Team Total
Francis Marion University 0
Erskine College 0
0
0