Skip To Main Content
Skip To Main Content

2011 Women's Soccer Cumulative Statistics

Team (4-13-1)

Overall Team Statistics
Statistic Francis Marion Univ. Opponents
Shots
Goals 18 39
Goals Per Game 1.00 2.17
Shots 172 304
Shots Per Game 9.6 16.9
Shots Percentage 0.105 0.128
Shots On Goal 90-172 143-304
Shots On Goal Percentage 0.523 0.470
Penalties
Yellow Cards 8 12
Red Cards 0 0
Miscellaneous
Assists 13 35
Saves 104 72
Fouls 134 158
Corner Kicks 69 77
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Bunter, Yasmin 18 18 1354 4 4 12 31 0.129 18 0.581 0-0 0 0-0
23 Asare, Elizabeth 18 15 1050 3 2 8 30 0.100 19 0.633 3-0 1 0-0
7 Kady, Kelly 18 2 612 3 1 7 14 0.214 10 0.714 2-0 1 0-0
20 Breen, Erin 16 14 981 2 1 5 16 0.125 6 0.375 1-0 1 0-0
16 Harris, Chanel 14 6 504 2 1 5 6 0.333 3 0.500 0-0 1 0-0
18 Allen, Jordan 18 8 950 1 1 3 7 0.143 2 0.286 0-0 0 0-0
4 Odembo, Sandy 18 17 1389 0 2 2 7 0.000 4 0.571 0-0 0 0-0
11 Schifano, Casey 12 0 185 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Smith, Brittney 18 18 1176 1 0 2 14 0.071 6 0.429 0-0 0 0-0
15 Soper, Lauren 13 7 623 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Kourtis, Teri 6 6 406 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Brown, Michelle 13 13 1044 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hoekstra, Rebeccah 18 18 1522 0 0 0 15 0.000 9 0.600 0-0 0 0-0
2 Hunt, Deanna 18 8 793 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 King, Tyler 18 5 658 0 0 0 13 0.000 4 0.308 1-0 0 0-0
10 Lawrance, Kimmy 18 18 1505 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Marra, Kristina 8 7 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ogiltree, Megan 8 0 161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Vetock, Lauren 18 17 1550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17049 18 13 49 172 0.105 90 0.523 8-0 4 0-0
Opponent 18 - 17060 39 33 111 304 0.128 143 0.470 12-0 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vetock, Lauren 18 17 1640:00 39 2.14 104 0.727 4 11 1 1 283
Total 18 - 1640:00 39 2.14 104 0.727 4 11 1 1 283
Opponents 18 - 1640:00 18 0.99 70 0.795 10 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 vs UNC Wilmington L 0-2 (0-1-0) 125
8/21/2011 vs High Point Univ. W 2-1 (1-1-0) 161 Yasmin Bunter (1) (Chanel Harris)
Elizabeth Asare (1) (Yasmin Bunter , Sandy Odembo)
8/24/2011 at Campbell L 0-3 (1-2) 365
08-26-11 at Radford L 0-2 (1-3-0) 386
8/28/2011 at USC Upstate T 1-1 (1-3-1) 171 Elizabeth Asare (2)
9/4/2011 vs Winthrop University W 2-1 (2-3-1) 125 Yasmin Bunter (2) (Teri Kourtis)
Erin Breen (1)
9/6/2011 at Presbyterian College W 3-2 (3-3-1) 125 Brittney Smith (1) (Yasmin Bunter)
Yasmin Bunter (3)
Kelly Kady (1) (Elizabeth Asare)
9/11/2011 at Wofford L 0-1 (3-4-1) 117
9/14/2011 at Charleston Southern L 0-1 (3-5-1) 175
9/18/2011 vs East Carolina Univ. L 0-2 (3-6-1) 147
9/23/2011 at Temple L 0-1 (3-7-1) 56
9/25/2011 at Navy L 0-1 (3-8-1) 504
10/10/2011 at Princeton L 0-6 (3-9-1) 115
10/12/2011 at Brown L 1-5 (3-10-1) 78 Casey Schifano (0) (Sandy Odembo)
10/17/2011 vs St. Andrews Univ. W 7-0 (4-10-1) 262 Chanel Harris (1) (Yasmin Bunter)
Kelly Kady (2) (Jordan Allen)
Chanel Harris (2)
Yasmin Bunter (4) (Erin Breen)
Erin Breen (2)
Kelly Kady (3)
Lauren Soper (1) (Elizabeth Asare)
10/20/2011 at South Carolina State L 2-3 (4-11-1) 125 Elizabeth Asare (0) (Kelly Kady)
Jordan Allen (0) (Yasmin Bunter)
10/27/2011 at Clemson L 0-4 (4-12-1) 379
10/30/2011 vs Longwood University L 0-3 (4-13-1) 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 vs UNC Wilmington 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
8/21/2011 vs High Point Univ. 2-1 2 3 7 4 0.500 3 0.750 3-0 1 0-0 992
8/24/2011 at Campbell 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
08-26-11 at Radford 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
8/28/2011 at USC Upstate 1-1 1 0 2 21 0.048 10 0.476 1-0 0 0-0 1207
9/4/2011 vs Winthrop University 2-1 2 1 5 13 0.154 11 0.846 0-0 1 0-0 991
9/6/2011 at Presbyterian College 3-2 3 2 8 20 0.150 8 0.400 0-0 1 0-0 991
9/11/2011 at Wofford 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/14/2011 at Charleston Southern 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/18/2011 vs East Carolina Univ. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
9/23/2011 at Temple 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 0
9/25/2011 at Navy 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/10/2011 at Princeton 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 988
10/12/2011 at Brown 1-5 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/17/2011 vs St. Andrews Univ. 7-0 7 4 18 38 0.184 24 0.632 0-0 1 0-0 990
10/20/2011 at South Carolina State 2-3 2 2 6 17 0.118 9 0.529 2-0 0 0-0 990
10/27/2011 at Clemson 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/30/2011 vs Longwood University 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
Total 18-39 18 13 49 172 0.105 90 0.523 8-0 4 0-0 17049
Opponent - 39 35 113 304 0.128 143 0.470 12-0 13 - 17060

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 UNC Wilmington 0-2 90:00 2 2.00 8 0.800 0 1 0 0 20
8/21/2011 High Point Univ. 2-1 90:00 1 1.50 8 0.889 1 0 0 0 21
8/24/2011 Campbell 0-3 90:00 3 2.00 5 0.625 0 1 0 0 17
08-26-11 Radford 0-2 0 0 2.00 0 0.00 0 1 0 1 0
8/28/2011 USC Upstate 1-1 110:00 1 1.66 3 0.750 0 0 1 0 10
9/4/2011 Winthrop University 2-1 90:00 1 1.53 10 0.909 1 0 0 0 21
9/6/2011 Presbyterian College 3-2 90:00 2 1.61 2 0.500 1 0 0 0 14
9/11/2011 Wofford 0-1 90:00 1 1.52 2 0.667 0 1 0 0 7
9/14/2011 Charleston Southern 0-1 90:00 1 1.46 6 0.857 0 1 0 0 16
9/18/2011 East Carolina Univ. 0-2 90:00 2 1.52 6 0.750 0 1 0 0 16
9/23/2011 Temple 0-1 90:00 1 1.47 3 0.750 0 1 0 0 10
9/25/2011 Navy 0-1 90:00 1 1.43 8 0.889 0 1 0 0 19
10/10/2011 Princeton 0-6 90:00 6 1.80 14 0.700 0 1 0 0 32
10/12/2011 Brown 1-5 90:00 5 2.04 5 0.500 0 1 0 0 28
10/17/2011 St. Andrews Univ. 7-0 90:00 0 1.90 0 0.00 1 0 0 1 1
10/20/2011 South Carolina State 2-3 90:00 3 1.97 4 0.571 0 1 0 0 10
10/27/2011 Clemson 0-4 90:00 4 2.10 11 0.733 0 1 0 0 27
10/30/2011 Longwood University 0-3 90:00 3 2.15 5 0.625 0 1 0 0 14
Totals - 1550 37 2.15 100 0.730 4 13 1 2 283
Opponent - 1550:00 18 1.05 72 0.800 13 4 1 10 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 UNC Wilmington 2-0 2 1 5 20 0.100 10 0.500 1-0 1 0-0 990
8/21/2011 High Point Univ. 1-2 1 2 4 21 0.048 9 0.429 1-0 0 0-0 992
8/24/2011 Campbell 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 990
08-26-11 Radford 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 991
8/28/2011 USC Upstate 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1211
9/4/2011 Winthrop University 1-2 1 1 3 21 0.048 11 0.524 2-0 0 0-0 991
9/6/2011 Presbyterian College 2-3 2 2 6 14 0.143 4 0.286 2-0 0 0-0 991
9/11/2011 Wofford 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 989
9/14/2011 Charleston Southern 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0 990
9/18/2011 East Carolina Univ. 2-0 2 3 7 16 0.125 8 0.500 1-0 1 0-0 992
9/23/2011 Temple 1-0 1 0 2 11 0.091 4 0.364 4-0 1 1-1 0
9/25/2011 Navy 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 989
10/10/2011 Princeton 6-0 6 6 18 32 0.188 20 0.625 0-0 1 0-0 990
10/12/2011 Brown 5-1 5 7 17 28 0.179 10 0.357 0-0 1 0-0 990
10/17/2011 St. Andrews Univ. 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/20/2011 South Carolina State 3-2 3 1 7 11 0.273 7 0.636 0-0 1 1-1 994
10/27/2011 Clemson 4-0 4 4 12 27 0.148 15 0.556 0-0 1 0-0 990
10/30/2011 Longwood University 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
Total 39-18 39 35 113 304 0.128 143 0.470 12-0 13 2-2 17060
Francis Marion Univ. - 18 13 49 172 0.105 90 0.523 8-0 4 - 17049

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 UNC Wilmington 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/21/2011 High Point Univ. 1-2 90:00 2 1.00 1 0.333 0 1 0 0 4
8/24/2011 Campbell 3-0 90:00 0 0.67 1 1.000 1 0 0 1 5
08-26-11 Radford 2-0 0 0 0.67 0 0.00 1 0 0 1 0
8/28/2011 USC Upstate 1-1 110:00 1 0.71 9 0.900 0 0 1 0 21
9/4/2011 Winthrop University 1-2 90:00 2 0.96 9 0.818 0 1 0 0 13
9/6/2011 Presbyterian College 2-3 90:00 3 1.29 5 0.625 0 1 0 0 20
9/11/2011 Wofford 1-0 90:00 0 1.11 4 1.000 1 0 0 1 11
9/14/2011 Charleston Southern 1-0 90:00 0 0.97 2 1.000 1 0 0 1 6
9/18/2011 East Carolina Univ. 2-0 90:00 0 0.87 0 0.00 1 0 0 1 2
9/23/2011 Temple 1-0 90:00 0 0.78 4 1.000 1 0 0 1 8
9/25/2011 Navy 1-0 90:00 0 0.71 2 1.000 1 0 0 1 4
10/10/2011 Princeton 6-0 90:00 0 0.65 2 1.000 1 0 0 1 2
10/12/2011 Brown 5-1 90:00 1 0.68 4 0.800 1 0 0 0 10
10/17/2011 St. Andrews Univ. 0-7 90:00 7 1.13 17 0.708 0 1 0 0 37
10/20/2011 South Carolina State 3-2 90:00 2 1.18 7 0.778 1 0 0 0 17
10/27/2011 Clemson 4-0 90:00 0 1.11 1 1.000 1 0 0 1 2
10/30/2011 Longwood University 3-0 90:00 0 1.05 1 1.000 1 0 0 1 1
Totals - 1550 18 1.05 72 0.800 13 4 1 11 169
Francis Marion Univ. - 1550:00 37 2.15 100 0.730 4 13 1 1 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 vs UNC Wilmington 0-2 0/2 0/1 6/20 3/10 0/1 0/1 0/0
8/21/2011 vs High Point Univ. 2-1 2/1 3/2 4/21 3/9 0/2 3/1 0/0
8/24/2011 at Campbell 0-3 0/3 0/3 5/17 1/8 8/7 0/0 0/0
08-26-11 at Radford 0-2 0/2 0/2 1/19 0/6 2/8 0/0 0/0
8/28/2011 at USC Upstate 1-1 1/1 0/0 21/10 10/4 8/3 1/1 0/0
9/4/2011 vs Winthrop University 2-1 2/1 1/1 13/21 11/11 8/4 0/2 0/0
9/6/2011 at Presbyterian College 3-2 3/2 2/2 20/14 8/4 4/4 0/2 0/0
9/11/2011 at Wofford 0-1 0/1 0/0 11/7 4/3 3/2 1/0 0/0
9/14/2011 at Charleston Southern 0-1 0/1 0/0 6/16 2/7 4/4 0/0 0/0
9/18/2011 vs East Carolina Univ. 0-2 0/2 0/3 2/16 0/8 4/7 0/1 0/0
9/23/2011 at Temple 0-1 0/1 0/0 8/11 4/4 2/1 0/4 0/0
9/25/2011 at Navy 0-1 0/1 0/1 4/19 2/9 2/5 0/0 0/0
10/10/2011 at Princeton 0-6 0/6 0/6 2/32 2/20 0/6 0/0 0/0
10/12/2011 at Brown 1-5 1/5 1/7 10/28 5/10 1/6 1/0 0/0
10/17/2011 vs St. Andrews Univ. 7-0 7/0 4/0 38/1 24/0 15/0 0/0 0/0
10/20/2011 at South Carolina State 2-3 2/3 2/1 17/11 9/7 6/3 2/0 0/0
10/27/2011 at Clemson 0-4 0/4 0/4 2/27 1/15 2/7 0/0 0/0
10/30/2011 vs Longwood University 0-3 0/3 0/2 2/14 1/8 0/7 0/0 0/0
Totals 18/39 13/35 172/304 90/143 69/77 8/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 St. Andrews Univ. (10/17/2011)
GOALS 7 St. Andrews Univ. (10/17/2011)
ASSISTS 4 St. Andrews Univ. (10/17/2011)
SHOTS 38 St. Andrews Univ. (10/17/2011)
SHOTS ON GOAL 24 St. Andrews Univ. (10/17/2011)
SAVES 14 Princeton (10/10/2011)
FOULS 13 Winthrop University (9/4/2011)
CORNER KICKS 15 St. Andrews Univ. (10/17/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Princeton (10/10/2011)
GOALS 6 Princeton (10/10/2011)
ASSISTS 7 Brown (10/12/2011)
SHOTS 32 Princeton (10/10/2011)
SHOTS ON GOAL 20 Princeton (10/10/2011)
SAVES 17 St. Andrews Univ. (10/17/2011)
FOULS 15 High Point Univ. (8/21/2011)
USC Upstate (8/28/2011)
CORNER KICKS 8 Radford (08-26-11)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Upstate (8/28/2011)
GOALS 1 USC Upstate (8/28/2011)
Brown (10/12/2011)
ASSISTS 1 Winthrop University (9/4/2011)
Brown (10/12/2011)
SHOTS 1 Radford (08-26-11)
East Carolina Univ. (9/18/2011)
Princeton (10/10/2011)
Clemson (10/27/2011)
Longwood University (10/30/2011)
SHOTS ON GOAL 1 Campbell (8/24/2011)
Clemson (10/27/2011)
Longwood University (10/30/2011)
SAVES 2 Presbyterian College (9/6/2011)
Wofford (9/11/2011)
FOULS 2 UNC Wilmington (8/19/2011)
Campbell (8/24/2011)
Princeton (10/10/2011)
Longwood University (10/30/2011)
CORNER KICKS 1 Brown (10/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USC Upstate (8/28/2011)
Wofford (9/11/2011)
Charleston Southern (9/14/2011)
Temple (9/23/2011)
GOALS 1 High Point Univ. (8/21/2011)
USC Upstate (8/28/2011)
Winthrop University (9/4/2011)
Wofford (9/11/2011)
Charleston Southern (9/14/2011)
Temple (9/23/2011)
Navy (9/25/2011)
ASSISTS 1 UNC Wilmington (8/19/2011)
Winthrop University (9/4/2011)
Navy (9/25/2011)
South Carolina State (10/20/2011)
SHOTS 1 Wofford (9/11/2011)
St. Andrews Univ. (10/17/2011)
SHOTS ON GOAL 3 Wofford (9/11/2011)
SAVES 1 High Point Univ. (8/21/2011)
Campbell (8/24/2011)
Clemson (10/27/2011)
Longwood University (10/30/2011)
FOULS 4 Campbell (8/24/2011)
Brown (10/12/2011)
CORNER KICKS 1 UNC Wilmington (8/19/2011)
Temple (9/23/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Andrews Univ. (10/17/2011)
GOALS 2 St. Andrews Univ. (10/17/2011)
ASSISTS 1 High Point Univ. (8/21/2011)
Winthrop University (9/4/2011)
Presbyterian College (9/6/2011)
Brown (10/12/2011)
St. Andrews Univ. (10/17/2011)
South Carolina State (10/20/2011)
SHOTS 7 St. Andrews Univ. (10/17/2011)
South Carolina State (10/20/2011)
SHOTS ON GOAL 6 St. Andrews Univ. (10/17/2011)
SAVES 14 Princeton (10/10/2011)
FOULS 3 High Point Univ. (8/21/2011)
Winthrop University (9/4/2011)
St. Andrews Univ. (10/17/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 St. Andrews Univ. (10/17/2011)
GOALS 7 St. Andrews Univ. (10/17/2011)
ASSISTS 4 St. Andrews Univ. (10/17/2011)
SHOTS 38 St. Andrews Univ. (10/17/2011)
SHOTS ON GOAL 24 St. Andrews Univ. (10/17/2011)
SAVES 14 Princeton (10/10/2011)
FOULS 13 Winthrop University (9/4/2011)
CORNER KICKS 15 St. Andrews Univ. (10/17/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelly Kady
St. Andrews Univ. (10/17/2011)
GOALS 2 Kelly Kady
St. Andrews Univ. (10/17/2011)
ASSISTS 1 Sandy Odembo
Teri Kourtis
Yasmin Bunter
Sandy Odembo
Yasmin Bunter
Kelly Kady
High Point Univ. (8/21/2011)
Winthrop University (9/4/2011)
Presbyterian College (9/6/2011)
Brown (10/12/2011)
St. Andrews Univ. (10/17/2011)
South Carolina State (10/20/2011)
SHOTS 7 Kelly Kady
Elizabeth Asare
St. Andrews Univ. (10/17/2011)
South Carolina State (10/20/2011)
SHOTS ON GOAL 6 Kelly Kady
St. Andrews Univ. (10/17/2011)
SAVES 14 Lauren Vetock
Princeton (10/10/2011)
FOULS 3 Teri Kourtis
Tyler King
Megan Ogiltree
High Point Univ. (8/21/2011)
Winthrop University (9/4/2011)
St. Andrews Univ. (10/17/2011)

Leaders

Team Leaders: Points
Player High
Points
Bunter, Yasmin 12
Asare, Elizabeth 8
Kady, Kelly 7
Breen, Erin 5
Harris, Chanel 5
Team Leaders: Goals
Player High
Goals
Bunter, Yasmin 4
Asare, Elizabeth 3
Kady, Kelly 3
Breen, Erin 2
Harris, Chanel 2
Team Leaders: Assists
Player High
Assists
Bunter, Yasmin 4
Asare, Elizabeth 2
Odembo, Sandy 2
Kady, Kelly 1
Breen, Erin 1
Team Leaders: Shots
Player High
Shots
Bunter, Yasmin 31
Asare, Elizabeth 30
Breen, Erin 16
Hoekstra, Rebeccah 15
Kady, Kelly 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Asare, Elizabeth 19
Bunter, Yasmin 18
Kady, Kelly 10
Hoekstra, Rebeccah 9
Breen, Erin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Asare, Elizabeth 1
Kady, Kelly 1
Breen, Erin 1
Harris, Chanel 1