Skip To Main Content

Francis Marion University

2011 Softball Cumulative Statistics - Francis Marion University

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Schneider, Destinea .352 .788 46-46 159 28 56 2 1 0 7 60 .377 14 2 11 0 .411 0 1 22-25
18 Jaramillo, Ashley .293 .850 46-45 133 13 39 12 0 3 28 60 .451 20 4 9 1 .399 1 4 0-1
10 Faile, Tristan .260 .687 41-34 104 11 27 5 0 2 14 38 .365 8 2 13 1 .322 1 2 3-3
22 Barnhill, Brooke .257 .564 37-25 70 10 18 0 0 0 1 18 .257 3 2 8 1 .307 0 3 6-6
2 Broderick, Sara .255 .570 35-32 94 11 24 2 0 0 10 26 .277 5 0 15 0 .293 0 7 6-8
21 Phillips, Chelle .252 .718 46-46 131 18 33 8 0 3 17 50 .382 13 4 6 0 .336 1 11 9-12
6 Sallinger, Megann .240 .695 46-46 129 12 31 8 0 4 12 51 .395 6 5 16 0 .300 0 4 0-0
7 Ferguson, Olivia .205 .604 46-46 88 10 18 6 0 1 9 27 .307 12 0 15 0 .297 1 6 5-5
0/00 Sizemore, Tricia .286 .604 28-5 21 9 6 0 0 0 0 6 .286 1 0 10 0 .318 0 0 0-0
4 Hogan, Jessica .258 .949 26-25 62 12 16 5 3 1 10 30 .484 21 3 12 0 .465 0 2 3-4
12 Bowie, Kayla .250 .650 24-2 12 5 3 0 0 0 3 3 .250 3 0 3 0 .400 0 0 0-0
3 Luff, Taylor .235 .616 13-3 17 0 4 0 0 0 3 4 .235 4 0 6 0 .381 0 0 1-1
24 Ellingsen, Kayla .207 .534 32-22 29 0 6 2 0 0 4 8 .276 2 0 4 0 .258 0 0 0-0
8 Summersett, Carson .207 .550 24-8 29 7 6 0 0 0 1 6 .207 6 0 5 0 .343 0 1 2-2
1 Brown, Lindsey .187 .545 33-25 75 11 14 2 1 1 9 21 .280 6 2 14 1 .265 0 2 1-3
19 Zielinski, Olivia .184 .476 26-15 49 5 9 0 0 1 3 12 .245 3 0 14 0 .231 0 2 1-1
11 Knox, Cea .111 .222 30-24 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 1 0-0
5 McConnell, Murphy .083 .166 11-3 12 0 1 0 0 0 1 1 .083 0 0 3 0 .083 0 0 3-3
23 Sammut, Ashleigh .063 .375 14-7 16 1 1 1 0 0 1 2 .125 3 1 2 0 .250 0 1 0-0
15 Vilk, Chelsea .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .252 .676 46-46 1241 163 313 53 5 16 133 424 .342 130 25 173 4 .334 4 47 62-74
Opponents .252 .673 46-46 1204 131 304 50 4 15 116 407 .338 135 17 203 10 .335 7 45 38-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Ellingsen, Kayla 2.16 1.34 11-8 31-21 14 3-2 3 149.0 152 53 46 48 119 28 0 6 568 .268 4 7 0 2 24
11 Knox, Cea 2.54 1.39 11-11 29-23 9 1-2 2 143.1 120 67 52 79 75 18 3 6 526 .228 5 7 1 4 17
5 McConnell, Murphy 2.47 1.41 2-2 9-2 0 0-0 2 28.1 32 11 10 8 9 4 1 3 110 .291 1 3 0 1 4
Totals 2.36 1.37 24-21 69-46 23 6 7 320.2 304 131 108 135 203 50 4 15 1204 .252 10 17 1 7 45
Opponents 2.35 1.38 21-24 67-46 27 8 2 321.2 313 163 108 130 173 53 5 16 1241 .252 24 25 3 4 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Zielinski, Olivia 12 12 0 0 1.000 0 0 0 0 0
23 Sammut, Ashleigh 8 8 0 0 1.000 0 0 0 0 0
12 Bowie, Kayla 2 2 0 0 1.000 0 0 0 0 0
6 Sallinger, Megann 389 355 30 4 .990 13 0 0 0 0
4 Hogan, Jessica 85 38 46 1 .988 2 0 0 0 0
7 Ferguson, Olivia 266 207 54 5 .981 3 38 17 12 0
11 Knox, Cea 84 6 76 2 .976 3 15 10 0 0
24 Ellingsen, Kayla 42 4 37 1 .976 0 21 6 0 0
10 Faile, Tristan 67 25 40 2 .970 2 0 0 0 0
18 Jaramillo, Ashley 197 108 82 7 .964 5 0 0 0 0
21 Phillips, Chelle 53 45 6 2 .962 0 0 0 0 0
22 Barnhill, Brooke 26 22 3 1 .962 0 0 0 0 0
14 Schneider, Destinea 64 57 4 3 .953 0 0 0 0 0
2 Broderick, Sara 81 29 46 6 .926 4 0 0 0 0
1 Brown, Lindsey 74 29 38 7 .905 1 0 0 0 0
8 Summersett, Carson 24 10 10 4 .833 0 0 0 0 0
3 Luff, Taylor 6 4 1 1 .833 0 0 0 0 0
5 McConnell, Murphy 3 1 1 1 .667 0 2 2 0 0
00 Sizemore, Tricia 0 0 0 0 .000 0 0 0 0 0
15 Vilk, Chelsea 0 0 0 0 .000 0 0 0 0 0
Totals 1483 962 474 47 .968 13 76 35 12 0
Opponents 1467 965 429 73 .950 17 124 24 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hogan, Jessica .346 1.118 11-10 26 5 9 2 2 0 4 15 .577 11 0 7 0 .541 0 0 1-2
14 Schneider, Destinea .299 .678 20-20 67 10 20 1 0 0 1 21 .313 5 2 6 0 .365 0 1 8-9
22 Barnhill, Brooke .294 .662 16-14 34 2 10 0 0 0 1 10 .294 3 1 5 0 .368 0 3 2-2
3 Luff, Taylor .273 .658 6-2 11 0 3 0 0 0 1 3 .273 2 0 4 0 .385 0 0 1-1
2 Broderick, Sara .258 .593 11-10 31 4 8 1 0 0 4 9 .290 2 0 6 0 .303 0 3 2-2
18 Jaramillo, Ashley .250 .735 20-19 60 5 15 2 0 2 7 23 .383 8 2 7 0 .352 1 1 0-0
00 Sizemore, Tricia .250 .500 13-4 12 3 3 0 0 0 0 3 .250 0 0 6 0 .250 0 0 0-0
21 Phillips, Chelle .224 .676 20-20 58 7 13 3 0 2 5 22 .379 5 1 3 0 .297 0 5 2-3
1 Brown, Lindsey .216 .499 14-13 37 3 8 1 0 0 5 9 .243 1 1 5 0 .256 0 1 1-2
11 Knox, Cea .200 .400 12-10 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 1 0-0
10 Faile, Tristan .171 .434 17-14 41 3 7 1 0 0 5 8 .195 3 1 6 1 .239 1 1 1-1
6 Sallinger, Megann .159 .471 20-20 63 4 10 2 0 2 4 18 .286 0 2 8 0 .185 0 2 0-0
24 Ellingsen, Kayla .143 .414 14-9 14 0 2 1 0 0 2 3 .214 1 0 4 0 .200 0 0 0-0
23 Sammut, Ashleigh .143 .536 5-1 7 0 1 1 0 0 1 2 .286 1 0 1 0 .250 0 0 0-0
5 McConnell, Murphy .111 .222 7-2 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 2-2
19 Zielinski, Olivia .100 .317 12-7 20 2 2 0 0 0 0 2 .100 3 0 6 0 .217 0 2 0-0
8 Summersett, Carson .100 .282 11-4 10 2 1 0 0 0 1 1 .100 1 0 2 0 .182 0 1 1-1
7 Ferguson, Olivia .094 .421 20-20 32 2 3 2 0 1 6 8 .250 3 0 7 0 .171 0 4 0-0
12 Bowie, Kayla .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Vilk, Chelsea .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .217 .587 20-20 540 52 117 17 2 7 47 159 .294 49 10 91 1 .293 2 25 21-25
Opponents .258 .683 20-20 554 70 143 24 2 8 58 195 .352 55 8 76 3 .331 5 20 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Knox, Cea 2.54 1.47 4-6 12-10 3 0-0 1 63.1 58 33 23 35 27 10 1 1 240 .242 5 3 0 3 9
5 McConnell, Murphy 2.74 1.39 1-2 7-2 0 0-0 1 23.0 25 10 9 7 5 3 1 3 88 .284 1 2 0 1 4
24 Ellingsen, Kayla 2.81 1.28 2-5 13-8 5 1-0 1 57.1 60 27 23 13 44 11 0 4 226 .265 2 3 0 1 7
Totals 2.68 1.38 7-13 32-20 8 1 3 143.2 143 70 55 55 76 24 2 8 554 .258 8 8 0 5 20
Opponents 1.72 1.14 13-7 30-20 11 5 1 146.1 117 52 36 49 91 17 2 7 540 .217 7 10 0 2 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Broderick, Sara 26 9 17 0 1.000 3 0 0 0 0
22 Barnhill, Brooke 19 18 1 0 1.000 0 0 0 0 0
24 Ellingsen, Kayla 17 3 14 0 1.000 0 16 2 0 0
19 Zielinski, Olivia 5 5 0 0 1.000 0 0 0 0 0
6 Sallinger, Megann 177 162 12 3 .983 6 0 0 0 0
4 Hogan, Jessica 37 16 20 1 .973 0 0 0 0 0
7 Ferguson, Olivia 103 78 22 3 .971 1 26 9 2 0
11 Knox, Cea 35 2 32 1 .971 1 8 5 0 0
18 Jaramillo, Ashley 89 46 40 3 .966 2 0 0 0 0
10 Faile, Tristan 32 9 21 2 .938 0 0 0 0 0
21 Phillips, Chelle 28 24 2 2 .929 0 0 0 0 0
14 Schneider, Destinea 35 32 0 3 .914 0 0 0 0 0
1 Brown, Lindsey 45 18 22 5 .889 0 0 0 0 0
8 Summersett, Carson 17 7 7 3 .824 0 0 0 0 0
3 Luff, Taylor 3 1 1 1 .667 0 0 0 0 0
5 McConnell, Murphy 3 1 1 1 .667 0 2 2 0 0
00 Sizemore, Tricia 0 0 0 0 .000 0 0 0 0 0
12 Bowie, Kayla 0 0 0 0 .000 0 0 0 0 0
15 Vilk, Chelsea 0 0 0 0 .000 0 0 0 0 0
23 Sammut, Ashleigh 0 0 0 0 .000 0 0 0 0 0
Totals 671 431 212 28 .958 13 52 18 2 0
Opponents 645 439 175 31 .952 12 42 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2011 vs Chowan University W 5-3 40 5 11 5 3 0 1 2 0 3 0 1 2 0 0 10 30 13 0 .275
2/6/2011 vs Barton College W 7-2 28 7 11 6 4 0 0 4 0 3 1 2 2 1 0 3 21 11 0 .393
2/6/2011 vs Univ. of Charleston W 2-1 25 2 5 2 0 0 0 2 0 5 0 0 2 0 0 3 21 14 0 .200
2/13/2011 Lenoir-Rhyne Univ. L 2-5 25 2 6 2 1 1 0 5 0 1 1 1 0 0 0 1 21 8 1 .240
2/13/2011 Lenoir-Rhyne Univ. W 7-4 29 7 8 4 2 0 1 4 0 1 0 0 0 0 0 2 21 10 2 .276
2/16/2011 at Wingate W 1-0 30 1 7 1 0 0 0 4 0 1 0 1 0 0 1 4 24 15 1 .233
2/16/2011 at Wingate W 6-3 28 6 9 3 0 0 1 2 0 0 0 0 1 0 1 1 21 11 1 .321
2/19/2011 at Georgia Southwestern W 8-1 27 8 9 8 2 1 0 7 0 2 0 1 2 0 0 2 21 12 0 .333
2/19/2011 at Georgia Southwestern W 6-3 34 6 11 6 1 0 0 5 0 4 0 1 4 1 0 3 27 14 1 .324
2/20/2011 at Columbus State U. L 2-3 31 2 6 2 0 0 1 1 0 0 1 1 2 0 0 6 25 19 2 .194
2/20/2011 at Columbus State U. L 4-5 29 4 8 2 2 0 2 2 0 1 0 0 1 0 0 3 18 5 0 .276
2/22/2011 Mount Olive College W 6-2 27 6 9 5 3 0 0 3 0 2 0 2 2 0 0 3 21 13 2 .333
2/22/2011 Mount Olive College W 4-1 27 4 11 4 6 0 1 0 0 2 0 1 0 0 0 2 21 7 0 .407
2/26/2011 at Georgia College W 8-4 34 8 13 8 1 1 1 4 0 0 1 2 0 0 0 8 21 11 0 .382
2/26/2011 at Georgia College L 1-2 22 1 7 1 2 0 0 8 0 0 1 0 2 0 0 2 18 10 1 .318
3/1/2011 at Limestone College W 3-2 29 3 7 3 2 0 0 0 0 3 0 0 0 0 0 3 21 13 3 .241
3/1/2011 at Limestone College T 4-4 29 4 7 2 0 0 0 3 0 1 0 0 0 0 0 2 21 8 0 .241
3/3/2011 USC Aiken W 1-0 22 1 1 0 0 0 0 2 0 0 0 1 1 0 0 2 24 10 1 .045
3/3/2011 USC Aiken L 0-2 21 0 2 0 0 0 0 1 0 2 0 0 2 0 0 11 21 14 0 .095
3/5/2011 at Carson-Newman Coll. L 3-6 25 3 5 0 0 0 0 6 0 2 1 0 0 0 0 4 18 10 1 .200
3/9/2011 St. Andrews Pres. Co W 15-0 23 15 10 12 0 1 0 10 0 4 1 4 0 0 0 3 15 9 0 .435
3/9/2011 St. Andrews Pres. Co W 8-0 23 8 9 5 1 0 0 6 0 1 0 0 1 0 0 1 15 5 1 .391
3/11/2011 vs Coker College L 0-1 28 0 7 0 1 0 0 0 0 1 0 0 0 0 0 5 18 12 0 .250
3/11/2011 vs Hillsdale College W 9-3 30 9 10 8 1 0 1 8 0 4 1 0 0 0 1 1 21 10 0 .333
3/12/2011 vs Catawba College L 2-3 27 2 5 2 0 0 2 2 0 1 0 0 1 0 0 4 19 11 2 .185
3/12/2011 vs Brevard College L 0-3 23 0 4 0 1 0 0 2 0 0 0 0 1 0 0 8 18 8 1 .174
3/13/2011 vs Rollins College L 1-5 24 1 2 0 0 0 0 1 0 0 0 0 0 0 0 3 21 15 2 .083
3/13/2011 vs Barton College W 3-0 22 3 3 2 0 0 0 8 0 2 0 1 1 0 0 2 21 10 0 .136
3/16/2011 at Carson-Newman L 0-1 24 0 5 0 0 0 0 2 0 0 0 0 2 0 0 6 20 8 0 .208
3/16/2011 at Carson-Newman L 3-4 28 3 10 3 2 0 0 0 0 0 1 0 2 0 0 3 18 9 1 .357
3/17/2011 at Lincoln Memorial W 7-3 35 7 13 6 1 0 2 1 0 0 1 0 0 0 0 1 21 4 0 .371
3/17/2011 at Lincoln Memorial W 3-2 24 3 7 2 3 1 0 2 1 1 0 1 2 1 0 5 21 14 0 .292
3/23/2011 Augusta State Univ. L 0-7 27 0 7 0 1 0 0 2 0 1 0 0 0 0 0 2 21 14 3 .259
3/23/2011 Augusta State Univ. W 6-3 26 6 8 6 1 0 1 3 0 4 0 0 2 0 0 2 21 9 3 .308
3/24/2011 at Lander University L 0-4 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 18 5 3 .043
3/24/2011 at Lander University L 0-1 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 19 12 3 .087
4/2/2011 Armstrong Atlantic W 3-1 25 3 6 3 3 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .240
4/2/2011 Armstrong Atlantic L 1-6 26 1 4 1 0 0 0 3 1 0 0 1 1 0 0 4 21 13 1 .154
4/6/2011 UNC Pembroke W 3-2 28 3 9 2 1 0 0 1 0 6 0 1 2 0 0 3 21 15 3 .321
4/6/2011 UNC Pembroke L 6-7 48 6 11 5 2 0 1 1 0 0 0 0 2 0 1 2 36 12 1 .229
4/9/2011 Flagler College L 0-6 21 0 2 0 0 0 0 2 0 0 1 1 2 0 0 3 21 11 3 .095
4/9/2011 Flagler College L 1-5 28 1 7 1 1 0 0 1 0 1 0 0 0 0 0 8 21 3 0 .250
4/10/2011 Pfeiffer University W 4-3 22 4 8 3 2 0 0 1 0 2 1 0 2 0 0 0 21 6 1 .364
4/10/2011 Pfeiffer University W 6-0 26 6 7 6 3 0 0 3 0 1 0 1 1 0 0 2 21 8 0 .269
4/11/2011 at North Georgia L 1-2 23 1 3 1 0 0 1 2 0 0 0 0 1 0 0 11 18 5 0 .130
4/11/2011 at North Georgia L 1-6 22 1 0 1 0 0 0 1 0 0 0 0 1 1 0 5 18 9 2 .000
Total 163-131 1241 163 313 133 53 5 16 130 2 62 12 25 47 4 4 173 962 474 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2011 vs Chowan University W 5-3 10.0 8 3 3 6 5 1 0 0 0 0 1 0 1 0 0 2.10
2/6/2011 vs Barton College W 7-2 7.0 7 2 2 4 8 1 0 0 0 1 1 0 2 0 0 2.00
2/6/2011 vs Univ. of Charleston W 2-1 7.0 7 1 1 5 6 1 0 0 0 0 0 0 3 0 0 1.00
2/13/2011 Lenoir-Rhyne Univ. L 2-5 7.0 11 5 2 3 3 4 0 0 0 0 0 0 3 1 0 2.00
2/13/2011 Lenoir-Rhyne Univ. W 7-4 7.0 6 4 3 4 5 2 0 1 0 0 0 0 4 1 0 3.00
2/16/2011 at Wingate W 1-0 8.0 5 0 0 9 3 1 0 0 2 0 0 0 5 1 0 0.00
2/16/2011 at Wingate W 6-3 7.0 7 3 3 4 6 1 1 0 0 0 0 0 6 1 0 3.00
2/19/2011 at Georgia Southwestern W 8-1 7.0 6 1 1 5 3 2 0 0 1 0 0 0 7 1 0 1.00
2/19/2011 at Georgia Southwestern W 6-3 9.0 6 3 2 3 2 0 0 0 1 0 2 0 8 1 0 1.56
2/20/2011 at Columbus State U. L 2-3 8.1 5 3 2 4 2 2 0 0 0 0 0 0 8 2 0 1.68
2/20/2011 at Columbus State U. L 4-5 6.0 8 5 5 4 4 2 1 3 0 0 1 0 8 3 0 5.83
2/22/2011 Mount Olive College W 6-2 7.0 6 2 2 2 3 1 0 0 0 0 0 0 9 3 0 2.00
2/22/2011 Mount Olive College W 4-1 7.0 9 1 1 1 4 1 0 0 0 0 0 0 10 3 0 1.00
2/26/2011 at Georgia College W 8-4 7.0 11 4 4 2 4 2 0 0 1 0 1 0 11 3 0 4.00
2/26/2011 at Georgia College L 1-2 6.0 5 2 2 2 3 0 0 0 1 0 1 0 11 4 0 2.33
3/1/2011 at Limestone College W 3-2 7.0 4 2 2 1 5 0 0 1 0 0 0 0 12 4 0 2.00
3/1/2011 at Limestone College T 4-4 7.0 10 4 4 0 7 2 0 0 0 0 0 0 12 5 0 4.00
3/3/2011 USC Aiken W 1-0 8.0 6 0 0 1 4 0 0 0 0 0 0 0 13 5 0 0.00
3/3/2011 USC Aiken L 0-2 7.0 5 2 2 3 4 0 0 0 0 0 0 0 13 6 0 2.00
3/5/2011 at Carson-Newman Coll. L 3-6 6.0 8 6 6 4 2 0 0 2 0 0 1 0 13 7 0 7.00
3/9/2011 St. Andrews Pres. Co W 15-0 5.0 0 0 0 1 3 0 0 0 0 0 0 0 14 7 0 0.00
3/9/2011 St. Andrews Pres. Co W 8-0 5.0 4 0 0 0 5 1 0 0 0 0 1 0 15 7 0 0.00
3/11/2011 vs Coker College L 0-1 6.0 1 1 1 4 6 0 0 0 0 0 1 0 15 8 0 1.17
3/11/2011 vs Hillsdale College W 9-3 7.0 13 3 3 5 5 1 0 1 0 0 1 0 16 8 0 3.00
3/12/2011 vs Catawba College L 2-3 6.1 4 3 2 2 4 0 1 0 0 0 0 0 16 9 0 2.21
3/12/2011 vs Brevard College L 0-3 6.0 3 3 3 4 3 2 0 0 0 0 0 0 16 10 0 3.50
3/13/2011 vs Rollins College L 1-5 7.0 5 5 4 7 0 1 0 0 0 0 0 0 16 11 0 4.00
3/13/2011 vs Barton College W 3-0 7.0 4 0 0 1 2 1 0 0 0 0 0 0 17 11 0 0.00
3/16/2011 at Carson-Newman L 0-1 6.2 5 1 1 2 7 0 0 0 0 0 0 0 17 12 0 1.05
3/16/2011 at Carson-Newman L 3-4 6.0 7 4 3 3 2 0 0 1 0 0 1 0 17 13 0 3.50
3/17/2011 at Lincoln Memorial W 7-3 7.0 7 3 3 1 14 1 0 1 0 0 0 0 18 13 0 3.00
3/17/2011 at Lincoln Memorial W 3-2 7.0 5 2 2 1 4 0 0 0 0 0 1 0 19 13 0 2.00
3/23/2011 Augusta State Univ. L 0-7 7.0 10 7 6 2 3 2 0 0 1 0 0 0 19 14 0 6.00
3/23/2011 Augusta State Univ. W 6-3 7.0 6 3 3 4 2 0 0 0 1 0 0 0 20 14 0 3.00
3/24/2011 at Lander University L 0-4 6.0 8 4 1 1 9 2 0 0 0 0 0 0 20 15 0 1.17
3/24/2011 at Lander University L 0-1 6.1 5 1 0 5 3 0 0 0 0 0 0 0 20 16 0 0.00
4/2/2011 Armstrong Atlantic W 3-1 7.0 5 1 0 1 6 1 0 0 0 0 0 0 21 16 0 0.00
4/2/2011 Armstrong Atlantic L 1-6 7.0 7 6 5 5 1 1 1 0 1 0 0 0 21 17 0 5.00
4/6/2011 UNC Pembroke W 3-2 7.0 6 2 1 3 5 4 0 0 1 0 0 0 22 17 0 1.00
4/6/2011 UNC Pembroke L 6-7 12.0 13 7 6 2 6 2 0 1 0 0 2 0 22 18 0 3.50
4/9/2011 Flagler College L 0-6 7.0 9 6 4 3 3 2 0 1 0 0 0 0 22 19 0 4.00
4/9/2011 Flagler College L 1-5 7.0 6 5 5 2 7 0 0 2 0 0 1 0 22 20 0 5.00
4/10/2011 Pfeiffer University W 4-3 7.0 10 3 2 5 10 3 0 0 0 0 0 0 23 20 0 2.00
4/10/2011 Pfeiffer University W 6-0 7.0 5 0 0 1 5 1 0 0 0 0 1 0 24 20 0 0.00
4/11/2011 at North Georgia L 1-2 6.0 7 2 2 1 4 2 0 1 0 0 0 0 24 21 0 2.33
4/11/2011 at North Georgia L 1-6 6.0 9 6 4 2 1 0 0 0 0 0 0 0 24 22 0 4.67
Total 163-131 320.2 304 131 108 135 203 50 4 15 10 1 17 0 24 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 UNC Pembroke (4/6/2011)
RUNS SCORED 15 St. Andrews Pres. Co (3/9/2011)
HITS 13 Georgia College (2/26/2011); Lincoln Memorial (3/17/2011)
RBIS 12 St. Andrews Pres. Co (3/9/2011)
DOUBLES 6 Mount Olive College (2/22/2011)
TRIPLES 1 Lenoir-Rhyne Univ. (2/13/2011); St. Andrews Pres. Co (3/9/2011); Georgia Southwestern (2/19/2011); Georgia College (2/26/2011); Lincoln Memorial (3/17/2011)
HOME RUNS 2 Columbus State U. (2/20/2011); Catawba College (3/12/2011); Lincoln Memorial (3/17/2011)
WALKS 10 St. Andrews Pres. Co (3/9/2011)
STRIKEOUTS 11 USC Aiken (3/3/2011); North Georgia (4/11/2011)
SAC HITS 4 Georgia Southwestern (2/19/2011)
SAC FLIES 1 Barton College (2/6/2011); Georgia Southwestern (2/19/2011); Lincoln Memorial (3/17/2011); North Georgia (4/11/2011)
STOLEN BASES 6 UNC Pembroke (4/6/2011)
HIT BY PITCH 4 St. Andrews Pres. Co (3/9/2011)
CAUGHT STEALING 1 Lenoir-Rhyne Univ. (2/13/2011); St. Andrews Pres. Co (3/9/2011); Flagler College (4/9/2011); Pfeiffer University (4/10/2011); Barton College (2/6/2011)
HIT INTO DP 2 Lenoir-Rhyne Univ. (2/13/2011); Wingate (2/16/2011); Limestone College (3/1/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UNC Pembroke (4/6/2011)
RUNS ALLOWED 7 Augusta State Univ. (3/23/2011); UNC Pembroke (4/6/2011)
EARNED RUNS 6 Augusta State Univ. (3/23/2011); UNC Pembroke (4/6/2011); Carson-Newman Coll. (3/5/2011)
WALKS ALLOWED 9 Wingate (2/16/2011)
STRIKEOUTS 14 Lincoln Memorial (3/17/2011)
HITS ALLOWED 13 UNC Pembroke (4/6/2011); Hillsdale College (3/11/2011)
DOUBLES ALLOWED 4 Lenoir-Rhyne Univ. (2/13/2011); UNC Pembroke (4/6/2011)
TRIPLES ALLOWED 1 Armstrong Atlantic (4/2/2011); Wingate (2/16/2011); Columbus State U. (2/20/2011); Catawba College (3/12/2011)
HOME RUNS ALLOWED 3 Columbus State U. (2/20/2011)
WILD PITCHES 2 Wingate (2/16/2011)
HIT BATTERS 2 UNC Pembroke (4/6/2011); Georgia Southwestern (2/19/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 UNC Pembroke (4/6/2011)
ASSISTS 19 Columbus State U. (2/20/2011)
ERRORS 3 Augusta State Univ. (3/23/2011); Augusta State Univ. (3/23/2011); UNC Pembroke (4/6/2011); Flagler College (4/9/2011); Limestone College (3/1/2011)
PASSED BALLS 2 Pfeiffer University (4/10/2011)
DPS TURNED 1 USC Aiken (3/3/2011); Rollins College (3/13/2011); UNC Pembroke (4/6/2011); Pfeiffer University (4/10/2011); Barton College (2/6/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Megann Sallinger UNC Pembroke (4/6/2011)
RUNS SCORED 4 Lindsey Brown St. Andrews Pres. Co (3/9/2011)
HITS 3 Megann Sallinger; Destinea Schneider; Ashley Jaramillo; Jessica Hogan; Lindsey Brown Mount Olive College (2/22/2011); Wingate (2/16/2011); Columbus State U. (2/20/2011); Columbus State U. (2/20/2011); Georgia College (2/26/2011)
RBIS 4 Ashley Jaramillo; Olivia Ferguson; Lindsey Brown Pfeiffer University (4/10/2011); Georgia College (2/26/2011); Hillsdale College (3/11/2011)
DOUBLES 2 Megann Sallinger; Ashley Jaramillo; Jessica Hogan Mount Olive College (2/22/2011); Mount Olive College (2/22/2011); Pfeiffer University (4/10/2011); Columbus State U. (2/20/2011)
TRIPLES 1 Jessica Hogan; Lindsey Brown; Destinea Schneider Lenoir-Rhyne Univ. (2/13/2011); St. Andrews Pres. Co (3/9/2011); Georgia Southwestern (2/19/2011); Georgia College (2/26/2011); Lincoln Memorial (3/17/2011)
HOME RUNS 2 Megann Sallinger Columbus State U. (2/20/2011)
WALKS 3 Jessica Hogan Georgia Southwestern (2/19/2011); Georgia College (2/26/2011)
STRIKEOUTS 3 Destinea Schneider Georgia College (2/26/2011)
SAC HITS 2 Olivia Ferguson; Sara Broderick Augusta State Univ. (3/23/2011); Georgia Southwestern (2/19/2011); Columbus State U. (2/20/2011)
SAC FLIES 1 Olivia Ferguson; Ashley Jaramillo; Chelle Phillips; Tristan Faile Barton College (2/6/2011); Georgia Southwestern (2/19/2011); Lincoln Memorial (3/17/2011); North Georgia (4/11/2011)
STOLEN BASES 3 Destinea Schneider UNC Pembroke (4/6/2011)
HIT BY PITCH 1 Chelle Phillips; Megann Sallinger; Jessica Hogan; Sallinger Lenoir-Rhyne Univ. (2/13/2011); Mount Olive College (2/22/2011); Mount Olive College (2/22/2011); USC Aiken (3/3/2011); St. Andrews Pres. Co (3/9/2011)
CAUGHT STEALING 1 Chelle Phillips; Destinea Schneider; Sara Broderick Lenoir-Rhyne Univ. (2/13/2011); St. Andrews Pres. Co (3/9/2011); Flagler College (4/9/2011); Pfeiffer University (4/10/2011); Barton College (2/6/2011)
HIT INTO DP 1 Ashley Jaramillo; Chelle Phillips; Destinea Schneider; Tristan Faile Lenoir-Rhyne Univ. (2/13/2011); Augusta State Univ. (3/23/2011); Augusta State Univ. (3/23/2011); Armstrong Atlantic (4/2/2011); UNC Pembroke (4/6/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
