Skip To Main Content

Francis Marion University

2013 Baseball Cumulative Statistics - Francis Marion University

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Tarkenton, Stephen 9 Tarkenton, Stephen .351 .851 48-48 185 40 65 12 0 1 36 80 .432 21 5 5 2 .419 6 11 8-10
46 Chandler, Will 46 Chandler, Will .335 .950 46-43 182 35 61 14 2 8 51 103 .566 8 7 34 4 .384 1 1 2-2
23 Reed, Jarrod 23 Reed, Jarrod .327 .766 48-48 205 42 67 10 1 0 24 79 .385 17 1 22 1 .381 0 4 10-14
29 Dickerson, Rhodes 29 Dickerson, Rhodes .312 .745 45-44 170 22 53 6 0 1 23 62 .365 11 9 26 1 .380 2 7 3-3
6 Davenport, Isaac 6 Davenport, Isaac .309 .709 46-43 175 43 54 4 0 0 22 58 .331 16 4 24 2 .378 1 8 4-5
3 Wilson, Michael 3 Wilson, Michael .255 .774 48-47 188 39 48 12 7 2 38 80 .426 18 11 30 5 .348 4 2 7-10
24 24 .667 1.417 1-1 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0  
5 5 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0  
1 Fulmer, Brett 1 Fulmer, Brett .318 .716 34-30 107 17 34 1 1 0 13 37 .346 9 1 17 1 .370 2 4 1-3
16 DeWolfe, David 16 DeWolfe, David .307 .765 29-26 88 18 27 6 0 0 20 33 .375 11 1 11 0 .390 0 2 1-1
15 Gress, Dalton 15 Gress, Dalton .282 .724 29-22 71 12 20 4 0 0 10 24 .338 11 1 14 2 .386 0 1 0-0
11 Morris, Cole 11 Morris, Cole .273 .668 15-14 44 12 12 1 0 0 8 13 .295 3 4 6 2 .373 0 2 2-2
12 Golliday, Jacob 12 Golliday, Jacob .272 .837 30-25 92 16 25 5 2 3 19 43 .467 10 5 24 4 .370 1 5 2-3
18 Gebhardt, Casey 18 Gebhardt, Casey .228 .543 29-10 57 13 13 3 0 0 5 16 .281 3 0 8 1 .262 1 0 1-1
19 Johnson, Stephen 19 Johnson, Stephen .203 .537 23-16 69 7 14 4 0 1 10 21 .304 2 1 14 0 .233 1 2 1-1
17 Watson, Jake 17 Watson, Jake .148 .296 11-6 27 0 4 0 0 0 2 4 .148 0 0 8 1 .148 0 0 0-0
8 Hardwick, Josh 8 Hardwick, Josh .000 .000 13-5 20 1 0 0 0 0 0 0 .000 0 0 7 0 .000 0 2 1-1
32 Collins, Jamie 32 Collins, Jamie .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
4 4 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
43 43 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
2 2 .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-1  
20 Sandifer, Don 20 Sandifer, Don .000 .000 14-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .749 48-48 1700 320 500 82 13 16 281 656 .386 144 51 256 26 .363 19 52 44-58
Opponents .271 .724 48-48 1676 249 455 79 5 31 229 637 .380 152 42 371 29 .344 16 26 58-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Stoner, Jeffrey 25Stoner, Jeffrey 3.67 1.14 4-3 16-6 1 0-1 3 61.1 48 30 25 22 74 9 2 3 231 .208 12 2 0 3 2
20 Sandifer, Don 20Sandifer, Don 4.18 1.47 7-5 14-14 1 0-2 0 79.2 92 45 37 25 80 11 1 7 321 .287 4 4 1 6 4
26 Ashcraft, Gary 26Ashcraft, Gary 5.07 1.47 6-5 14-14 0 0-1 0 76.1 85 45 43 27 74 16 0 5 307 .277 6 11 1 2 4
28 28 2828 0.00 .38 0-0 1-0 0 0-0 1 2.2 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0  
37 37 3737 0.00 .75 1-0 1-0 0 0-0 0 1.1 1 0 0 0 1 1 0 0 5 .200 0 0 0 0 0  
44 Rossi, John 44Rossi, John 2.79 1.07 3-0 13-0 0 0-1 3 29.0 23 11 9 8 25 2 0 1 107 .215 1 1 0 2 1
31 Turbeville, Justin 31Turbeville, Justin 2.89 1.45 1-1 13-0 0 0-1 1 18.2 22 10 6 5 7 2 0 2 73 .301 4 1 0 0 3
23 Reed, Jarrod 23Reed, Jarrod 3.60 1.60 0-0 1-1 0 0-0 0 5.0 4 2 2 4 3 1 0 0 19 .211 0 0 0 1 0
33 Barfield, Daniel 33Barfield, Daniel 3.77 1.03 1-1 15-1 0 0-2 0 31.0 20 14 13 12 29 5 1 2 111 .180 4 7 0 0 2
13 Harrison, Chris 13Harrison, Chris 3.78 1.50 4-0 9-4 1 0-0 0 33.1 36 17 14 14 24 5 1 0 129 .279 3 7 0 0 4
7 Stoots, Brandon 7Stoots, Brandon 4.36 1.73 1-2 15-3 0 0-0 0 33.0 40 22 16 17 16 9 0 2 136 .294 2 3 0 1 2
30 Cox, Austin 30Cox, Austin 6.91 1.83 1-1 12-3 0 0-0 0 27.1 42 24 21 8 21 11 0 6 119 .353 3 2 0 1 2
45 Fraley, Zach 45Fraley, Zach 7.71 1.71 0-0 3-0 0 0-0 0 2.1 3 2 2 1 2 0 0 1 10 .300 0 0 0 0 0
21 DuCharme, Chance 21DuCharme, Chance 8.80 2.02 0-1 12-1 0 0-0 0 15.1 25 17 15 6 8 3 0 1 69 .362 2 0 0 0 1
10 Hutto, Trevor 10Hutto, Trevor 9.45 1.95 0-0 5-1 0 0-0 1 6.2 11 7 7 2 4 4 0 0 28 .393 0 4 0 0 1
46 Chandler, Will 46Chandler, Will 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 1 3 .667 4 0 0 0 0
Totals 4.53 1.43 29-19 145-48 3 3 9 423.1 455 249 213 152 371 79 5 31 1676 .271 45 42 2 16 26
Opponents 4.90 1.55 19-29 149-48 5 0 9 415.1 500 320 226 144 256 82 13 16 1700 .294 48 51 3 19 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Gress, Dalton 15 Gress, Dalton 20 18 2 0 1.000 0 0 0 0 0
18 Gebhardt, Casey 18 Gebhardt, Casey 20 19 1 0 1.000 0 0 0 0 0
13 Harrison, Chris 13 Harrison, Chris 17 5 12 0 1.000 1 5 6 0 0
33 Barfield, Daniel 33 Barfield, Daniel 5 1 4 0 1.000 0 3 1 0 0
2 2 2 2 4 1 3 0 1.000 1 0 0 0 0  
21 DuCharme, Chance 21 DuCharme, Chance 4 2 2 0 1.000 0 3 3 0 0
32 Collins, Jamie 32 Collins, Jamie 4 1 3 0 1.000 0 0 0 0 0
5 5 5 5 4 4 0 0 1.000 0 0 0 0 0  
7 Stoots, Brandon 7 Stoots, Brandon 4 1 3 0 1.000 0 6 1 0 0
43 43 43 43 3 3 0 0 1.000 0 0 0 0 0  
28 28 28 28 2 0 2 0 1.000 1 0 0 0 0  
10 Hutto, Trevor 10 Hutto, Trevor 1 1 0 0 1.000 0 2 1 0 0
4 4 4 4 1 1 0 0 1.000 0 0 0 0 0  
44 Rossi, John 44 Rossi, John 1 0 1 0 1.000 0 2 0 0 0
29 Dickerson, Rhodes 29 Dickerson, Rhodes 383 352 28 3 .992 27 0 0 0 0
23 Reed, Jarrod 23 Reed, Jarrod 136 131 3 2 .985 0 1 0 0 0
12 Golliday, Jacob 12 Golliday, Jacob 191 168 20 3 .984 0 19 6 4 0
6 Davenport, Isaac 6 Davenport, Isaac 108 104 2 2 .981 0 0 0 0 0
46 Chandler, Will 46 Chandler, Will 132 115 14 3 .977 0 20 10 5 2
16 DeWolfe, David 16 DeWolfe, David 34 33 0 1 .971 4 0 0 0 0
11 Morris, Cole 11 Morris, Cole 85 68 13 4 .953 1 18 4 5 0
1 Fulmer, Brett 1 Fulmer, Brett 144 67 68 9 .938 13 0 0 0 0
3 Wilson, Michael 3 Wilson, Michael 238 74 148 16 .933 23 0 0 0 0
25 Stoner, Jeffrey 25 Stoner, Jeffrey 15 3 11 1 .933 0 4 2 0 0
9 Tarkenton, Stephen 9 Tarkenton, Stephen 114 27 78 9 .921 5 1 0 0 0
17 Watson, Jake 17 Watson, Jake 23 12 9 2 .913 1 0 0 0 0
19 Johnson, Stephen 19 Johnson, Stephen 66 33 27 6 .909 10 0 0 0 0
8 Hardwick, Josh 8 Hardwick, Josh 11 9 1 1 .909 0 0 0 0 0
20 Sandifer, Don 20 Sandifer, Don 10 1 8 1 .900 0 17 3 0 0
26 Ashcraft, Gary 26 Ashcraft, Gary 25 12 10 3 .880 0 12 4 0 0
30 Cox, Austin 30 Cox, Austin 6 2 3 1 .833 1 3 1 0 0
24 24 24 24 4 1 2 1 .750 0 0 0 0 0  
31 Turbeville, Justin 31 Turbeville, Justin 3 1 1 1 .667 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
45 Fraley, Zach 45 Fraley, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1818 1270 479 69 .962 44 116 42 14 2
Opponents 1880 1246 535 99 .947 39 88 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Davenport, Isaac 6Davenport, Isaac .384 .835 25-23 99 24 38 3 0 0 16 41 .414 7 0 12 0 .421 1 6 2-2
46 Chandler, Will 46Chandler, Will .379 1.073 25-23 103 23 39 6 1 7 36 68 .660 4 2 13 3 .413 0 0 2-2
16 DeWolfe, David 16DeWolfe, David .377 .932 16-15 53 15 20 6 0 0 14 26 .491 5 1 7 0 .441 0 1 0-0
29 Dickerson, Rhodes 29Dickerson, Rhodes .363 .843 26-26 102 16 37 4 0 1 16 44 .431 7 3 13 1 .412 2 5 1-1
9 Tarkenton, Stephen 9Tarkenton, Stephen .356 .840 26-26 104 26 37 8 0 0 23 45 .433 10 1 4 1 .407 3 7 4-4
18 Gebhardt, Casey 18Gebhardt, Casey .343 .761 16-6 35 11 12 2 0 0 3 14 .400 1 0 6 1 .361 0 0 1-1
15 Gress, Dalton 15Gress, Dalton .333 .818 13-11 36 9 12 2 0 0 6 14 .389 6 0 6 0 .429 0 1 0-0
1 Fulmer, Brett 1Fulmer, Brett .313 .711 20-19 67 9 21 0 1 0 9 23 .343 6 1 12 0 .368 2 2 0-0
11 Morris, Cole 11Morris, Cole .286 .696 9-8 28 8 8 1 0 0 7 9 .321 1 3 3 1 .375 0 1 1-1
23 Reed, Jarrod 23Reed, Jarrod .272 .669 26-26 114 28 31 5 1 0 10 38 .333 10 1 13 1 .336 0 2 3-5
12 Golliday, Jacob 12Golliday, Jacob .271 .791 16-13 48 9 13 3 0 2 7 22 .458 3 2 12 2 .333 1 3 0-1
17 Watson, Jake 17Watson, Jake .231 .462 4-3 13 0 3 0 0 0 2 3 .231 0 0 3 1 .231 0 0 0-0
3 Wilson, Michael 3Wilson, Michael .226 .716 26-26 106 16 24 8 3 2 25 44 .415 10 3 17 4 .301 4 1 4-5
19 Johnson, Stephen 19Johnson, Stephen .111 .328 10-6 27 3 3 2 0 0 3 5 .185 1 0 8 0 .143 0 1 0-0
8 Hardwick, Josh 8Hardwick, Josh .000 .000 6-3 12 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
20 Sandifer, Don 20Sandifer, Don .000 .000 10-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Collins, Jamie 32Collins, Jamie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .785 26-26 949 197 298 50 6 12 177 396 .417 71 17 133 15 .368 13 31 18-22
Opponents .282 .752 26-26 932 158 263 47 4 18 145 372 .399 85 24 202 12 .353 14 9 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Turbeville, Justin 31Turbeville, Justin 2.45 1.27 1-0 8-0 0 0-1 0 11.0 10 4 3 4 4 0 0 1 41 .244 2 0 0 0 0
44 Rossi, John 44Rossi, John 3.57 1.40 2-0 8-0 0 0-1 2 17.2 18 9 7 6 12 2 0 0 69 .261 1 0 0 2 0
20 Sandifer, Don 20Sandifer, Don 3.70 1.38 5-3 10-10 0 0-2 0 58.1 64 29 24 16 59 8 1 5 232 .276 3 3 1 6 2
13 Harrison, Chris 13Harrison, Chris 4.79 1.49 2-0 5-3 1 0-0 0 20.2 24 12 11 6 11 4 1 0 85 .282 2 7 0 0 1
25 Stoner, Jeffrey 25Stoner, Jeffrey 5.00 1.50 3-3 10-4 1 0-1 3 36.0 38 24 20 16 40 6 2 2 147 .259 9 1 0 2 2
26 Ashcraft, Gary 26Ashcraft, Gary 5.88 1.47 4-3 9-9 0 0-1 0 49.0 55 33 32 17 46 12 0 3 199 .276 5 5 0 2 3
7 Stoots, Brandon 7Stoots, Brandon 8.44 1.96 0-0 6-0 0 0-0 0 10.2 13 10 10 7 8 3 0 2 44 .295 0 2 0 1 0
33 Barfield, Daniel 33Barfield, Daniel 10.57 1.39 0-0 6-0 0 0-2 0 7.2 5 9 9 5 7 2 0 0 25 .200 2 3 0 0 1
10 Hutto, Trevor 10Hutto, Trevor 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 2 2 1 1 2 0 0 8 .500 0 2 0 0 0
21 DuCharme, Chance 21DuCharme, Chance 11.37 2.13 0-0 6-0 0 0-0 0 6.1 11 9 8 2 5 3 0 1 31 .355 1 0 0 0 0
30 Cox, Austin 30Cox, Austin 11.57 2.31 0-0 5-0 0 0-0 0 9.1 17 12 12 4 6 5 0 2 42 .405 2 1 0 1 0
45 Fraley, Zach 45Fraley, Zach 13.50 1.82 0-0 1-0 0 0-0 0 1.1 2 2 2 0 2 0 0 1 6 .333 0 0 0 0 0
46 Chandler, Will 46Chandler, Will 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 1 3 .667 4 0 0 0 0
Totals 5.60 1.51 17-9 77-26 2 3 5 230.0 263 158 143 85 202 47 4 18 932 .282 31 24 1 14 9
Opponents 5.52 1.64 9-17 72-26 4 0 4 225.0 298 197 138 71 133 50 6 12 949 .314 31 17 0 13 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Reed, Jarrod 23 Reed, Jarrod 80 79 1 0 1.000 0 0 0 0 0
6 Davenport, Isaac 6 Davenport, Isaac 50 49 1 0 1.000 0 0 0 0 0
26 Ashcraft, Gary 26 Ashcraft, Gary 16 8 8 0 1.000 0 8 2 0 0
15 Gress, Dalton 15 Gress, Dalton 14 13 1 0 1.000 0 0 0 0 0
16 DeWolfe, David 16 DeWolfe, David 12 12 0 0 1.000 0 0 0 0 0
13 Harrison, Chris 13 Harrison, Chris 11 3 8 0 1.000 0 3 2 0 0
18 Gebhardt, Casey 18 Gebhardt, Casey 10 10 0 0 1.000 0 0 0 0 0
8 Hardwick, Josh 8 Hardwick, Josh 5 5 0 0 1.000 0 0 0 0 0
21 DuCharme, Chance 21 DuCharme, Chance 2 1 1 0 1.000 0 2 0 0 0
30 Cox, Austin 30 Cox, Austin 2 0 2 0 1.000 0 1 1 0 0
33 Barfield, Daniel 33 Barfield, Daniel 2 0 2 0 1.000 0 0 0 0 0
31 Turbeville, Justin 31 Turbeville, Justin 1 0 1 0 1.000 0 0 0 0 0
44 Rossi, John 44 Rossi, John 1 0 1 0 1.000 0 2 0 0 0
29 Dickerson, Rhodes 29 Dickerson, Rhodes 232 215 16 1 .996 13 0 0 0 0
46 Chandler, Will 46 Chandler, Will 66 60 5 1 .985 0 8 2 2 1
12 Golliday, Jacob 12 Golliday, Jacob 105 91 11 3 .971 0 11 2 4 0
3 Wilson, Michael 3 Wilson, Michael 135 46 83 6 .956 10 0 0 0 0
11 Morris, Cole 11 Morris, Cole 53 42 8 3 .943 0 10 3 4 0
17 Watson, Jake 17 Watson, Jake 13 7 5 1 .923 1 0 0 0 0
1 Fulmer, Brett 1 Fulmer, Brett 84 32 45 7 .917 5 0 0 0 0
25 Stoner, Jeffrey 25 Stoner, Jeffrey 8 3 4 1 .875 0 1 1 0 0
9 Tarkenton, Stephen 9 Tarkenton, Stephen 54 8 39 7 .870 2 0 0 0 0
20 Sandifer, Don 20 Sandifer, Don 7 1 5 1 .857 0 10 2 0 0
19 Johnson, Stephen 19 Johnson, Stephen 20 5 11 4 .800 3 0 0 0 0
10 Hutto, Trevor 10 Hutto, Trevor 0 0 0 0 .000 0 0 0 0 0
32 Collins, Jamie 32 Collins, Jamie 0 0 0 0 .000 0 0 0 0 0
45 Fraley, Zach 45 Fraley, Zach 0 0 0 0 .000 0 0 0 0 0
7 Stoots, Brandon 7 Stoots, Brandon 0 0 0 0 .000 0 2 0 0 0
Totals 983 690 258 35 .964 34 58 15 10 1
Opponents 1019 675 287 57 .944 44 36 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Claflin University W 9-1 33 9 9 5 1 2 0 3 0 1 1 5 2 0 0 3 27 9 1 .273
2/2/2013 at Francis Marion Univ. W 4-2 27 4 5 2 1 0 0 6 0 1 2 1 1 1 1 7 27 13 1 .185
2/3/2013 Belmont Abbey Coll. L 4-5 38 4 10 4 0 0 0 4 0 0 1 3 1 0 0 9 27 10 2 .263
2/6/2013 Newberry College W 11-6 37 11 15 9 2 0 0 2 0 2 0 3 0 1 1 5 27 10 1 .405
2/9/2013 Coll of Saint Rose W 11-7 36 11 14 9 4 1 0 5 0 2 1 4 1 1 0 2 27 7 1 .389
2/9/2013 Coll of Saint Rose L 1-3 25 1 5 1 0 0 0 1 0 0 0 2 0 0 0 5 21 5 2 .200
2/10/2013 Coll of Saint Rose W 3-2 38 3 5 2 1 0 0 1 0 0 0 2 0 0 0 1 33 14 2 .132
2/23/2013 at USC Aiken L 2-3 31 2 6 1 0 0 0 2 0 0 0 0 3 0 1 8 24 4 1 .194
2/24/2013 at USC Aiken L 3-9 33 3 5 1 0 0 0 4 0 0 0 2 1 0 0 17 24 10 1 .152
2/24/2013 at USC Aiken W 4-2 50 4 9 4 0 0 0 3 0 1 0 0 1 0 0 13 42 10 1 .180
3/2/2013 at Georgia Southwestern W 8-4 38 8 14 7 3 0 0 3 0 0 0 1 2 1 0 3 27 8 2 .368
3/2/2013 at Georgia Southwestern W 15-2 46 15 17 14 5 0 2 4 0 3 0 0 0 0 0 10 27 11 0 .370
3/3/2013 at Georgia Southwestern W 11-3 33 11 8 10 1 1 0 10 0 0 0 2 2 0 1 7 27 9 1 .242
3/8/2013 Lander University L 2-8 30 2 4 2 1 0 0 3 0 1 0 0 0 1 0 9 27 11 2 .133
3/9/2013 Lander University W 3-1 29 3 9 3 0 0 0 1 0 1 1 0 2 0 0 3 27 5 0 .310
3/9/2013 Lander University L 2-9 35 2 7 2 0 0 1 0 0 0 0 0 0 0 0 4 27 10 1 .200
3/13/2013 Benedict College W 9-4 32 9 10 9 3 1 0 4 0 1 0 3 1 0 1 3 27 13 2 .313
3/16/2013 at Georgia College L 11-19 42 11 17 11 4 0 2 3 0 0 0 1 0 1 2 7 24 10 1 .405
3/17/2013 at Georgia College W 15-6 48 15 22 14 3 1 2 4 0 2 0 1 1 1 1 5 27 9 3 .458
3/17/2013 at Georgia College W 12-8 46 12 15 11 3 0 2 2 0 2 1 1 3 0 0 5 30 6 1 .326
3/19/2013 at Newberry L 4-6 37 4 9 4 2 0 0 2 0 0 0 0 1 0 0 4 24 11 1 .243
3/20/2013 at Limestone L 9-12 38 9 13 8 4 0 3 3 0 0 0 0 1 0 0 5 24 9 4 .342
3/23/2013 Columbus State Univ. W 4-3 30 4 7 1 0 1 0 1 0 0 0 0 1 0 1 6 27 12 0 .233
3/23/2013 Columbus State Univ. W 6-3 32 6 10 6 3 0 0 1 0 1 1 1 2 0 1 9 27 6 1 .313
3/27/2013 at Wingate L 2-3 31 2 8 2 0 0 0 3 0 4 0 2 2 1 2 4 25 7 4 .258
3/29/2013 Armstrong Atlantic L 9-11 36 9 12 8 3 0 0 1 0 1 0 3 2 1 0 1 27 14 1 .333
3/30/2013 Armstrong Atlantic L 1-2 32 1 5 1 1 0 0 2 0 0 0 0 0 0 0 5 27 11 2 .156
3/30/2013 Armstrong Atlantic W 11-3 44 11 21 11 2 0 0 3 0 0 0 0 0 2 1 5 27 9 1 .477
4/3/2013 Saint Augustine's W 9-2 25 9 9 8 1 0 0 5 0 2 2 2 1 0 0 4 21 8 3 .360
4/3/2013 Saint Augustine's W 6-1 26 6 9 6 3 1 0 3 0 1 0 2 0 0 2 1 21 7 2 .346
4/6/2013 at UNC Pembroke L 4-12 35 4 9 3 1 0 0 3 0 0 0 2 2 0 0 6 24 9 3 .257
4/6/2013 at UNC Pembroke W 11-5 36 11 13 8 1 1 0 6 1 2 0 1 1 1 1 4 27 14 2 .361
4/7/2013 at UNC Pembroke L 2-7 33 2 8 2 1 0 1 3 0 0 0 0 0 0 1 9 24 14 2 .242
4/9/2013 Wingate W 7-3 35 7 14 7 4 0 0 4 0 2 0 1 1 1 2 3 27 7 1 .400
4/13/2013 Univ. of Montevallo W 5-4 31 5 8 4 2 0 0 2 0 1 0 1 3 0 0 5 27 9 3 .258
4/13/2013 Univ. of Montevallo W 9-2 37 9 12 9 1 1 0 3 0 1 0 0 1 1 0 1 27 13 2 .324
4/14/2013 Univ. of Montevallo W 10-7 35 10 12 9 2 0 0 3 1 1 0 1 1 0 1 3 27 12 1 .343
4/16/2013 at Mount Olive L 5-7 36 5 10 4 0 1 0 3 0 1 1 0 0 1 0 7 24 16 0 .278
4/20/2013 Augusta State Univ. W 8-0 34 8 12 7 2 0 0 1 0 0 0 0 3 1 2 4 27 8 0 .353
4/20/2013 Augusta State Univ. W 8-0 34 8 12 7 2 0 0 1 0 0 0 0 3 1 2 4 27 8 0 .353
4/21/2013 Augusta State Univ. W 8-0 39 8 12 8 3 0 0 5 0 1 0 0 0 0 0 2 27 11 0 .308
5/2/2013 at Young Harris W 11-6 38 11 10 9 1 0 1 3 0 0 0 1 0 2 0 8 27 14 1 .263
5/3/2013 at Young Harris L 4-9 35 4 8 3 1 0 1 3 0 1 1 0 0 0 1 3 24 9 2 .229
5/3/2013 at Young Harris L 7-24 41 7 14 7 4 1 0 0 0 0 0 1 2 0 0 5 24 6 3 .341
5/6/2013 Winston-Salem State W 6-1 30 6 8 6 1 0 0 5 0 3 1 1 2 0 0 6 27 15 0 .267
5/8/2013 vs Armstrong Atlantic W 10-2 43 10 16 9 5 1 1 6 0 0 0 0 2 0 1 3 27 17 1 .372
5/9/2013 vs Georgia College L 0-5 34 0 6 0 0 0 0 1 0 0 0 0 0 0 0 4 24 8 2 .176
5/10/2013 vs Columbus State L 4-5 36 4 7 3 0 0 0 3 0 5 1 1 0 0 0 9 30 11 1 .194
Total 320-249 1700 320 500 281 82 13 16 144 2 44 14 51 52 19 26 256 1270 479 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Claflin University W 9-1 9.0 9 1 1 3 10 0 0 0 0 0 0 0 1 0 0 1.00
2/2/2013 at Francis Marion Univ. W 4-2 9.0 6 2 2 4 6 2 0 0 0 0 0 0 2 0 0 2.00
2/3/2013 Belmont Abbey Coll. L 4-5 9.0 10 5 3 5 10 3 0 0 0 0 0 0 2 1 0 3.00
2/6/2013 Newberry College W 11-6 9.0 9 6 6 0 9 3 0 0 0 0 1 0 3 1 0 6.00
2/9/2013 Coll of Saint Rose W 11-7 9.0 11 7 7 4 11 1 0 1 0 0 1 1 4 1 0 7.00
2/9/2013 Coll of Saint Rose L 1-3 7.0 8 3 3 0 8 2 0 0 0 0 3 0 4 2 0 3.86
2/10/2013 Coll of Saint Rose W 3-2 11.0 5 2 1 2 13 0 0 0 2 0 1 0 5 2 0 0.82
2/23/2013 at USC Aiken L 2-3 8.0 7 3 2 2 10 2 0 0 0 1 3 0 5 3 0 2.25
2/24/2013 at USC Aiken L 3-9 8.0 19 9 6 4 8 3 0 3 0 0 1 0 5 4 0 6.75
2/24/2013 at USC Aiken W 4-2 14.0 4 2 2 6 20 1 0 1 1 0 1 0 6 4 0 1.29
3/2/2013 at Georgia Southwestern W 8-4 9.0 9 4 4 4 7 3 0 0 3 0 0 0 7 4 0 4.00
3/2/2013 at Georgia Southwestern W 15-2 9.0 4 2 2 2 7 0 0 1 0 0 0 0 8 4 0 2.00
3/3/2013 at Georgia Southwestern W 11-3 9.0 10 3 3 3 12 2 0 0 1 0 1 0 9 4 0 3.00
3/8/2013 Lander University L 2-8 9.0 12 8 8 2 13 1 1 2 0 0 5 0 9 5 0 8.00
3/9/2013 Lander University W 3-1 9.0 2 1 0 3 12 0 0 0 2 0 1 0 10 5 0 0.00
3/9/2013 Lander University L 2-9 9.0 10 9 9 7 7 1 1 0 0 0 3 0 10 6 0 9.00
3/13/2013 Benedict College W 9-4 9.0 4 4 4 7 9 0 0 0 2 0 0 0 11 6 0 4.00
3/16/2013 at Georgia College L 11-19 8.0 21 19 18 4 5 4 1 2 1 0 2 0 11 7 0 20.25
3/17/2013 at Georgia College W 15-6 9.0 13 6 6 4 6 2 0 1 0 0 0 0 12 7 0 6.00
3/17/2013 at Georgia College W 12-8 10.0 13 8 7 4 11 2 0 1 0 1 0 0 13 7 0 6.30
3/19/2013 at Newberry L 4-6 8.0 13 6 5 1 4 0 0 0 2 0 0 0 13 8 0 5.63
3/20/2013 at Limestone L 9-12 8.0 14 12 10 1 4 6 0 2 1 0 2 0 13 9 0 11.25
3/23/2013 Columbus State Univ. W 4-3 9.0 6 3 3 3 9 1 0 0 0 0 1 0 14 9 0 3.00
3/23/2013 Columbus State Univ. W 6-3 9.0 13 3 3 2 7 1 0 0 2 0 0 0 15 9 0 3.00
3/27/2013 at Wingate L 2-3 8.1 7 3 0 4 7 0 1 0 2 0 1 0 15 10 0 0.00
3/29/2013 Armstrong Atlantic L 9-11 9.0 13 11 11 5 4 3 0 0 1 0 1 0 15 11 0 11.00
3/30/2013 Armstrong Atlantic L 1-2 9.0 4 2 1 3 8 0 0 0 0 0 1 0 15 12 0 1.00
3/30/2013 Armstrong Atlantic W 11-3 9.0 7 3 3 3 4 3 0 0 0 0 2 0 16 12 0 3.00
4/3/2013 Saint Augustine's W 9-2 7.0 7 2 0 0 5 1 0 0 0 0 0 0 17 12 0 0.00
4/3/2013 Saint Augustine's W 6-1 7.0 6 1 0 2 5 0 0 0 0 0 0 0 18 12 0 0.00
4/6/2013 at UNC Pembroke L 4-12 8.0 17 12 9 2 4 1 0 3 2 0 0 0 18 13 0 10.13
4/6/2013 at UNC Pembroke W 11-5 9.0 13 5 3 4 5 2 0 0 2 0 0 0 19 13 0 3.00
4/7/2013 at UNC Pembroke L 2-7 8.0 12 7 6 4 3 1 0 0 3 0 1 0 19 14 0 6.75
4/9/2013 Wingate W 7-3 9.0 9 3 2 3 11 3 0 0 0 0 0 0 20 14 0 2.00
4/13/2013 Univ. of Montevallo W 5-4 9.0 10 4 3 3 6 1 0 0 0 0 0 0 21 14 0 3.00
